Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2016 Men's Lacrosse Cumulative Statistics

Team (4-10, 1-5)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Goals 126 164
Assists 89 99
Shots 389 533
Shot Percentage .324 .308
Shots On Goal 233 324
Shots On Goal Percentage .599 .608
Shots Per Game 27.8 38.1
Goal Breakdown
Man-up 16 14
Man-down 2 0
Unassisted 38 65
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 16-43 14-37
Power Plays: Percentage .372 .378
Miscellaneous
Ground Balls 334 453
Turnovers 192 207
Caused Turnovers 103 80
Faceoffs: W-L 105-232 232-105
Faceoffs: Percentage .312 .688
Clears 202-241 196-221
Clear Percentage .838 .887
Penalties 39 44
Penalty Minutes 31:30 34:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Lewnes, Nate Lewnes, Nate 11-11 43 7 50 92 .467 59 .641 0 6 0 20 16 7 0-0 .000 2-01:00
5 Maxwell, Max Maxwell, Max 14-14 15 30 45 45 .333 27 .600 1 2 0 19 27 2 0-0 .000 0-00:00
19 Andrews, Jack Andrews, Jack 13-10 14 15 29 31 .452 24 .774 0 0 2 11 10 1 0-0 .000 0-00:00
6 Gannon, Jack Gannon, Jack 14-12 12 13 25 45 .267 23 .511 0 3 0 11 12 2 0-0 .000 0-00:00
26 Haldeman, Max Haldeman, Max 13-9 15 7 22 40 .375 23 .575 0 0 0 6 6 0 0-0 .000 0-00:00
23 Nolan, Billy Nolan, Billy 14-13 4 5 9 25 .160 19 .760 0 1 0 8 20 1 0-0 .000 0-00:00
41 Baker, Ryan Baker, Ryan 14-1 7 1 8 25 .280 16 .640 1 4 0 12 4 1 17-63 .270 0-00:00
30 Clipp, Pat Clipp, Pat 14-5 5 3 8 18 .278 10 .556 1 0 0 2 6 0 0-0 .000 2-01:30
4 Borsody, Drew Borsody, Drew 12-2 4 0 4 10 .400 7 .700 0 0 0 1 2 1 0-0 .000 0-00:00
7 Brennan, Pat Brennan, Pat 6-3 1 2 3 8 .125 4 .500 0 0 0 1 4 0 0-0 .000 0-00:00
32 Winsor, Steve Winsor, Steve 14-0 2 0 2 14 .143 4 .286 0 0 0 20 8 12 0-0 .000 2-02:00
25 Hasken, Garrett Hasken, Garrett 8-8 1 1 2 3 .333 1 .333 1 0 0 18 9 5 21-58 .362 4-03:30
9 Monroe, Mark Monroe, Mark 7-0 0 2 2 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Brewster, Jason Brewster, Jason 14-0 1 0 1 4 .250 2 .500 0 0 0 20 7 3 36-121 .298 1-00:30
29 Kalas, Zach Kalas, Zach 10-2 1 0 1 7 .143 3 .429 0 0 0 2 4 1 0-0 .000 0-00:00
33 O'Hara, Billy O'Hara, Billy 12-1 1 0 1 3 .333 2 .667 0 0 0 41 5 17 0-0 .000 1-01:00
28 McDermott, Blake McDermott, Blake 10-0 0 1 1 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
44 Rodriguez, Tomas Rodriguez, Tomas 14-1 0 1 1 2 .000 0 .000 0 0 0 17 4 6 0-0 .000 4-03:30
13 Souder, Ruston Souder, Ruston 11-8 0 1 1 1 .000 0 .000 0 0 0 21 3 0 0-0 .000 0-00:00
37 Bollhorst, Billy Bollhorst, Billy 5-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
3 Ciccarone, Luke Ciccarone, Luke 6-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 1-00:30
27 Cuje, Cooper Cuje, Cooper 8-6 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 3-03:00
1 Dignan, Pat Dignan, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Esser, Zach Esser, Zach 14-14 0 0 0 2 .000 1 .500 0 0 0 39 9 23 8-38 .211 7-05:30
15 Gordon, Connor Gordon, Connor 5-4 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0-0 .000 0-00:00
8 Griffith, Wyatt Griffith, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Junge, Ian Junge, Ian 8-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 Kozireski, Jonah Kozireski, Jonah 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Larson, Steven Larson, Steven 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 10-32 .313 0-00:00
10 Malamphy, Brett Malamphy, Brett 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 13-25 .520 0-00:00  
24 McDermott, Dylan McDermott, Dylan 14-2 0 0 0 6 .000 3 .500 0 0 0 7 5 3 0-0 .000 2-01:30
2 Nagro, James Nagro, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Partlow, Steven Partlow, Steven 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
40 Pisanic, David Pisanic, David 5-2 0 0 0 1 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
17 Pryor, Mark Pryor, Mark 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 3-02:30  
42 Reynolds-Scantlebury, Corey Reynolds-Scantlebury, Corey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Schimoler, Gunnar Schimoler, Gunnar 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
20 Searfoss, Grant Searfoss, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Solomon, Kennedy Solomon, Kennedy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Tornabene, John Tornabene, John 14-7 0 0 0 0 .000 0 .000 0 0 0 19 3 11 0-0 .000 1-01:00
14 Witzler, Mason Witzler, Mason 11-0 0 0 0 3 .000 2 .667 0 0 0 10 4 4 0-0 .000 4-03:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 14 126 89 215 389 .324 233 .599 4 16 2 334 192 103 105-337 .312 39-31:30
Opponents 14 164 99 263 533 .308 324 .608 10 14 0 453 207 80 232-337 .688 44-34:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Souder, Ruston Souder, Ruston 11-8 571:11 105 11.03 112 .516 4 4 343
40 Pisanic, David Pisanic, David 4-2 93:25 20 12.85 20 .500 0 1 68
15 Gordon, Connor Gordon, Connor 4-4 180:00 39 13.00 28 .418 0 4 122

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Lewnes, Nate Lewnes, Nate 6-6 25 5 30 56 .446 33 .589 0 3 0 11 7 4 0-0 .000 1-00:30
5 Maxwell, Max Maxwell, Max 6-6 9 13 22 23 .391 13 .565 1 2 0 8 8 1 0-0 .000 0-00:00
19 Andrews, Jack Andrews, Jack 6-5 5 11 16 13 .385 10 .769 0 0 0 9 5 1 0-0 .000 0-00:00
26 Haldeman, Max Haldeman, Max 6-5 8 4 12 25 .320 15 .600 0 0 0 4 5 0 0-0 .000 0-00:00
6 Gannon, Jack Gannon, Jack 6-6 6 6 12 19 .316 12 .632 0 1 0 4 6 0 0-0 .000 0-00:00
41 Baker, Ryan Baker, Ryan 6-0 2 0 2 8 .250 4 .500 0 2 0 3 3 0 5-17 .294 0-00:00
30 Clipp, Pat Clipp, Pat 6-1 1 1 2 7 .143 5 .714 0 0 0 1 2 0 0-0 .000 0-00:00
9 Monroe, Mark Monroe, Mark 4-0 0 2 2 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Brewster, Jason Brewster, Jason 6-0 1 0 1 2 .500 2 1.000 0 0 0 5 0 1 15-57 .263 1-00:30
29 Kalas, Zach Kalas, Zach 4-1 1 0 1 5 .200 2 .400 0 0 0 1 1 1 0-0 .000 0-00:00
25 Hasken, Garrett Hasken, Garrett 4-4 0 1 1 1 .000 0 .000 0 0 0 8 6 3 16-46 .348 2-02:00
37 Bollhorst, Billy Bollhorst, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Borsody, Drew Borsody, Drew 5-1 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
7 Brennan, Pat Brennan, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Ciccarone, Luke Ciccarone, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Cuje, Cooper Cuje, Cooper 3-3 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-02:00
50 Esser, Zach Esser, Zach 6-6 0 0 0 0 .000 0 .000 0 0 0 20 2 13 2-17 .118 3-02:30
15 Gordon, Connor Gordon, Connor 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
35 Junge, Ian Junge, Ian 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Larson, Steven Larson, Steven 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 6-20 .300 0-00:00
28 McDermott, Blake McDermott, Blake 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
24 McDermott, Dylan McDermott, Dylan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
23 Nolan, Billy Nolan, Billy 6-5 0 0 0 6 .000 4 .667 0 0 0 1 7 0 0-0 .000 0-00:00
33 O'Hara, Billy O'Hara, Billy 5-0 0 0 0 1 .000 1 1.000 0 0 0 18 2 6 0-0 .000 0-00:00
40 Pisanic, David Pisanic, David 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
17 Pryor, Mark Pryor, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00  
44 Rodriguez, Tomas Rodriguez, Tomas 6-0 0 0 0 2 .000 0 .000 0 0 0 6 2 1 0-0 .000 2-02:00
21 Schimoler, Gunnar Schimoler, Gunnar 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
12 Solomon, Kennedy Solomon, Kennedy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Souder, Ruston Souder, Ruston 6-4 0 0 0 1 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
22 Tornabene, John Tornabene, John 6-4 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 1-01:00
32 Winsor, Steve Winsor, Steve 6-0 0 0 0 6 .000 0 .000 0 0 0 9 1 8 0-0 .000 2-02:00
14 Witzler, Mason Witzler, Mason 6-0 0 0 0 2 .000 1 .500 0 0 0 3 1 1 0-0 .000 3-03:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 6 58 43 101 179 .324 103 .575 1 8 0 140 69 47 44-157 .280 18-17:00
Opponents 6 77 54 131 218 .353 138 .633 5 7 0 194 92 25 113-157 .720 18-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Souder, Ruston Souder, Ruston 6-4 304:30 60 11.82 52 .464 1 2 177
40 Pisanic, David Pisanic, David 1-1 30:00 6 12.00 6 .500 0 1 19
15 Gordon, Connor Gordon, Connor 1-1 30:00 11 22.00 3 .214 0 1 22

Game-By-Game

UMBC

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/16 RICHMOND L 5-7 5 2 7 24 .208 13 .542 0 2 0 16 20 8 6-10 4-03:00
2/26/16 at OSU L 7-12 7 5 12 16 .438 13 .813 0 0 0 15 12 3 9-14 2-02:00
3/05/16 at TOWSON L 6-14 6 6 12 19 .316 9 .474 0 0 0 28 16 7 8-15 5-03:30
3/12/16 Marist W 9-8 9 6 15 39 .231 25 .641 1 2 0 31 15 10 11-10 0-00:00
3/19/16 at Binghamton L 10-16 10 7 17 28 .357 14 .500 0 2 0 21 12 5 9-21 4-05:00
3/26/16 Stony Brook L 11-14 11 10 21 26 .423 17 .654 0 1 0 20 10 8 10-19 1-01:00
3/30/16 Johns Hopkins L 7-19 7 6 13 28 .250 16 .571 0 0 0 22 11 8 8-21 2-01:00
4/02/16 at Lafayette W 13-8 13 8 21 34 .382 22 .647 1 2 1 35 17 11 7-17 3-02:00
4/09/16 HARTFORD L 4-10 4 2 6 31 .129 15 .484 0 2 0 17 5 5 3-14 2-01:30
4/12/16 at Mount St. Mary's W 14-11 14 8 22 30 .467 19 .633 1 1 1 28 12 7 7-18 4-02:30
4/16/16 at VERMONT L 10-14 10 8 18 32 .313 19 .594 0 0 0 29 19 10 10-18 4-04:00
4/19/16 PENN L 7-8 7 5 12 20 .350 13 .650 0 1 0 19 20 2 5-14 1-00:30
4/24/16 at UMass Lowell W 9-8 9 6 15 25 .360 16 .640 1 1 0 31 13 10 5-16 2-01:30
4/30/16 ALBANY L 14-15 14 10 24 37 .378 22 .595 0 2 0 22 10 9 7-25 5-04:00
UMBC 126-164 126 89 215 389 .324 233 .599 4 16 2 334 192 103 105-232 39-31:30
Opponents 164-126 164 99 263 533 .308 324 .608 10 14 0 453 207 80 232-105 44-34:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 RICHMOND 5-7 60:00 7 7.00 12 .632 0 1 35
2/26/16 at OSU 7-12 60:00 12 12.00 8 .400 0 1 41
3/05/16 at TOWSON 6-14 60:00 14 14.00 11 .440 0 1 48
3/12/16 Marist 9-8 60:06 8 7.99 11 .579 1 0 26
3/19/16 at Binghamton 10-16 60:00 16 16.00 9 .360 0 1 36
3/26/16 Stony Brook 11-14 60:00 14 14.00 7 .333 0 1 36
3/30/16 Johns Hopkins 7-19 60:00 19 19.00 16 .457 0 1 47
4/02/16 at Lafayette 13-8 60:00 8 8.00 15 .652 1 0 40
4/09/16 HARTFORD 4-10 60:00 10 10.00 10 .500 0 1 33
4/12/16 at Mount St. Mary's 14-11 60:00 11 11.00 10 .476 1 0 31
4/16/16 at VERMONT 10-14 60:00 14 14.00 13 .481 0 1 38
4/19/16 PENN 7-8 60:00 8 8.00 16 .667 0 1 47
4/24/16 at UMass Lowell 9-8 60:30 8 7.93 11 .579 1 0 34
4/30/16 ALBANY 14-15 64:00 15 14.06 11 .423 0 1 41
UMBC 126-164 844:36 164 11.65 160 .494 4 10 533
Opponents 164-126 844:36 126 8.95 107 .459 10 4 389

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/16 at RICHMOND W 7-5 7 5 12 35 .200 19 .543 1 0 0 34 15 7 10-6 3-02:00
2/26/16 OSU W 12-7 12 4 16 41 .293 20 .488 1 1 0 27 9 9 14-9 1-00:30
3/05/16 TOWSON W 14-6 14 7 21 48 .292 25 .521 1 3 0 35 15 7 15-8 4-02:30
3/12/16 at Marist L 8-9 8 5 13 26 .308 19 .731 0 0 0 25 16 5 10-11 5-03:30
3/19/16 Binghamton W 16-10 16 9 25 36 .444 25 .694 1 1 0 32 16 6 21-9 6-05:00
3/26/16 at Stony Brook W 14-11 14 10 24 36 .389 21 .583 1 1 0 37 12 2 19-10 2-01:00
3/30/16 at Johns Hopkins W 19-7 19 10 29 47 .404 35 .745 1 2 0 40 14 5 21-8 2-01:30
4/02/16 Lafayette L 8-13 8 5 13 40 .200 23 .575 0 0 0 35 18 9 17-7 6-04:30
4/09/16 at HARTFORD W 10-4 10 7 17 33 .303 20 .606 1 1 0 26 10 2 14-3 2-01:30
4/12/16 Mount St. Mary's L 11-14 11 7 18 31 .355 21 .677 0 1 0 38 14 6 18-7 3-05:00
4/16/16 VERMONT W 14-10 14 11 25 38 .368 27 .711 1 3 0 33 20 8 18-10 2-02:00
4/19/16 at PENN W 8-7 8 2 10 47 .170 24 .511 1 0 0 25 14 7 14-5 2-01:00
4/24/16 UMass Lowell L 8-9 8 5 13 34 .235 19 .559 0 0 0 26 17 5 16-5 2-01:30
4/30/16 at ALBANY W 15-14 15 12 27 41 .366 26 .634 1 1 0 40 17 2 25-7 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 at RICHMOND 7-5 60:00 5 5.00 8 .615 1 0 24
2/26/16 OSU 12-7 60:00 7 7.00 6 .462 1 0 16
3/05/16 TOWSON 14-6 60:00 6 6.00 3 .333 1 0 19
3/12/16 at Marist 8-9 60:06 9 8.99 16 .640 0 1 39
3/19/16 Binghamton 16-10 60:00 10 10.00 4 .286 1 0 28
3/26/16 at Stony Brook 14-11 60:00 11 11.00 6 .353 1 0 26
3/30/16 at Johns Hopkins 19-7 60:00 7 7.00 9 .563 1 0 28
4/02/16 Lafayette 8-13 60:00 13 13.00 9 .409 0 1 34
4/09/16 at HARTFORD 10-4 60:00 4 4.00 11 .733 1 0 31
4/12/16 Mount St. Mary's 11-14 60:00 14 14.00 5 .263 0 1 30
4/16/16 VERMONT 14-10 60:00 10 10.00 9 .474 1 0 32
4/19/16 at PENN 8-7 60:00 7 7.00 6 .462 1 0 20
4/24/16 UMass Lowell 8-9 60:30 9 8.93 7 .438 0 1 25
4/30/16 at ALBANY 15-14 64:00 14 13.13 8 .364 1 0 37
Opponents 164-126 844:36 126 8.95 107 .459 10 4 389
UMBC 126-164 844:36 164 11.65 160 .494 4 10 533

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/16 RICHMOND L 5-7 2/5 24/35 13/19 16/34 20/15 6/10 13-21/14-16 4-03:00/3-02:00
2/26/16 at OSU L 7-12 5/4 16/41 13/20 15/27 12/9 9/14 12-13/12-12 2-02:00/1-00:30
3/05/16 at TOWSON L 6-14 6/7 19/48 9/25 28/35 16/15 8/15 9-11/12-13 5-03:30/4-02:30
3/12/16 Marist W 9-8 6/5 39/26 25/19 31/25 15/16 11/10 14-19/16-22 0-00:00/5-03:30
3/19/16 at Binghamton L 10-16 7/9 28/36 14/25 21/32 12/16 9/21 13-16/14-14 4-05:00/6-05:00
3/26/16 Stony Brook L 11-14 10/10 26/36 17/21 20/37 10/12 10/19 12-15/6-6 1-01:00/2-01:00
3/30/16 Johns Hopkins L 7-19 6/10 28/47 16/35 22/40 11/14 8/21 14-15/19-21 2-01:00/2-01:30
4/02/16 at Lafayette W 13-8 8/5 34/40 22/23 35/35 17/18 7/17 21-25/15-18 3-02:00/6-04:30
4/09/16 HARTFORD L 4-10 2/7 31/33 15/20 17/26 5/10 3/14 16-16/16-18 2-01:30/2-01:30
4/12/16 at Mount St. Mary's W 14-11 8/7 30/31 19/21 28/38 12/14 7/18 15-15/11-12 4-02:30/3-05:00
4/16/16 at VERMONT L 10-14 8/11 32/38 19/27 29/33 19/20 10/18 22-22/19-20 4-04:00/2-02:00
4/19/16 PENN L 7-8 5/2 20/47 13/24 19/25 20/14 5/14 10-20/12-14 1-00:30/2-01:00
4/24/16 at UMass Lowell W 9-8 6/5 25/34 16/19 31/26 13/17 5/16 14-14/14-17 2-01:30/2-01:30
4/30/16 ALBANY L 14-15 10/12 37/41 22/26 22/40 10/17 7/25 17-19/16-18 5-04:00/4-03:00
UMBC 126-164 89/99 389/533 233/324 334/453 192/207 105/232 202-241/196-221 39-31:30/44-34:30
Opponents 164-126 99/89 533/389 324/233 453/334 207/192 232/105 196-221/202-241 44-34:30/39-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 ALBANY (4/30/16)
GOALS 14 ALBANY (4/30/16); Mount St. Mary's (4/12/16)
ASSISTS 10 Stony Brook (3/26/16); ALBANY (4/30/16)
SHOTS 39 Marist (3/12/16)
SHOTS ON GOAL 25 Marist (3/12/16)
SAVES 16 Johns Hopkins (3/30/16); PENN (4/19/16)
GROUND BALLS 35 Lafayette (4/02/16)
TURNOVERS 20 RICHMOND (2/20/16); PENN (4/19/16)
CAUSED TURNOVERS 11 Lafayette (4/02/16)
CLEARS 22 VERMONT (4/16/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Lewnes, Nate ALBANY (4/30/16)
GOALS 10 Lewnes, Nate ALBANY (4/30/16)
ASSISTS 4 Maxwell, Max; Gannon, Jack Stony Brook (3/26/16); PENN (4/19/16); ALBANY (4/30/16); TOWSON (3/05/16); Mount St. Mary's (4/12/16)
SHOTS 18 Lewnes, Nate ALBANY (4/30/16)
SHOTS ON GOAL 12 Lewnes, Nate ALBANY (4/30/16)
SAVES 16 Souder, Ruston Johns Hopkins (3/30/16); PENN (4/19/16)
GROUND BALLS 6 Hasken, Garrett; O'Hara, Billy Marist (3/12/16); Johns Hopkins (3/30/16); VERMONT (4/16/16)
TURNOVERS 4 Maxwell, Max; Gannon, Jack PENN (4/19/16); TOWSON (3/05/16); Lafayette (4/02/16)
CAUSED TURNOVERS 6 Esser, Zach VERMONT (4/16/16)
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.