Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2026 Men's Lacrosse Cumulative Statistics

Team (4-6, 3-2)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Goals 98 99
Assists 54 42
Shots 401 357
Shot Percentage .244 .277
Shots On Goal 204 198
Shots On Goal Percentage .509 .555
Shots Per Game 40.1 35.7
Goal Breakdown
Man-up 5 9
Man-down 0 0
Unassisted 44 57
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-15 9-29
Power Plays: Percentage .333 .310
Miscellaneous
Ground Balls 289 288
Turnovers 150 155
Caused Turnovers 72 67
Faceoffs: W-L 129-106 106-129
Faceoffs: Percentage .549 .451
Clears 185-200 187-225
Clear Percentage .925 .831
Penalties 30 17
Penalty Minutes 23:00 13:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Demato, Ryan 10-9 24 8 32 81 .296 45 .556 1 2 0 7 14 3 0-0 .000 1-00:30
13 Chick, Connor 10-10 14 12 26 74 .189 31 .419 0 0 0 9 10 2 0-0 .000 2-02:00
50 Kucinski, Jake 10-10 13 11 24 47 .277 23 .489 0 1 0 11 14 2 0-0 .000 0-00:00
43 Maxwell, Xander 10-9 7 4 11 26 .269 14 .538 0 0 0 2 11 0 0-0 .000 0-00:00
40 Ward, Nathan 10-3 4 6 10 20 .200 10 .500 0 1 0 14 8 2 0-0 .000 0-00:00
1 Myers, Corey 10-5 5 3 8 31 .161 15 .484 1 0 0 6 13 1 1-1 1.000 0-00:00
55 Coffman, Jameson 9-1 6 1 7 9 .667 6 .667 1 0 0 13 2 6 0-0 .000 3-02:30
45 Fish, Jack 9-0 6 0 6 20 .300 11 .550 0 0 0 2 9 0 0-0 .000 0-00:00
10 Gutierrez, Nick 10-10 4 1 5 21 .190 10 .476 0 0 0 5 8 1 0-0 .000 3-01:30
2 Johnson, Zack 9-2 2 3 5 4 .500 4 1.000 0 1 0 4 5 0 0-0 .000 0-00:00
20 Marinello, Dante 10-10 3 1 4 8 .375 4 .500 1 0 0 10 3 8 0-0 .000 3-03:00
5 Webber, Justin 10-0 2 1 3 5 .400 2 .400 0 0 0 25 3 2 0-0 .000 1-00:30
14 Batelka, Gavin 10-0 2 0 2 4 .500 3 .750 0 0 0 11 1 4 0-0 .000 1-00:30
11 Layden, Conner 9-1 2 0 2 7 .286 5 .714 0 0 0 2 2 0 0-0 .000 0-00:00
24 Coyle, Zach 8-0 1 1 2 8 .125 3 .375 0 0 0 1 3 0 0-0 .000 0-00:00
12 Pung, Casey 10-10 0 2 2 6 .000 3 .500 0 0 0 27 4 11 0-0 .000 2-01:30
28 Davis, Ayden 5-0 1 0 1 9 .111 4 .444 0 0 0 3 2 0 0-0 .000 0-00:00
27 Merritt, Caiden 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Sharpe, Dylan 8-0 1 0 1 4 .250 1 .250 0 0 0 18 2 8 0-0 .000 1-00:30
44 Duffy, Logan 9-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 3-02:00
3 Dunleavy, Mike 8-0 0 0 0 4 .000 3 .750 0 0 0 1 2 1 0-0 .000 0-00:00
19 Freeman, Todd 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
33 Hendrix, Dylan 10-10 0 0 0 0 .000 0 .000 0 0 0 19 8 8 0-0 .000 6-04:30
34 Lapointe, Drew 9-0 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 3-03:30
26 McClendon, Elliott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30
21 McMahon, Connor 10-10 0 0 0 1 .000 1 1.000 0 0 0 29 4 3 0-0 .000 0-00:00
31 McNeir, Griffen 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Ryan, Keegan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Schrader , Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Souza, Than 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Steers, Alex 10-0 0 0 0 4 .000 3 .750 0 0 0 43 2 0 104-186 .559 0-00:00
30 Stephens , Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Vazquez, Paulo 10-0 0 0 0 2 .000 0 .000 0 0 0 14 4 0 24-48 .500 0-00:00
53 Wiech, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 10 2 0-0 .000 0-00:00  
Totals 10 98 54 152 401 .244 204 .509 4 5 0 289 150 72 129-235 .549 30-23:00
Opponents 10 99 42 141 357 .277 198 .555 6 9 0 288 155 67 106-235 .451 17-13:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Wiech, Ethan 1-0 02:45 0 .00 1 1.000 0 0 1
21 McMahon, Connor 10-10 597:15 99 9.95 98 .497 4 6 356

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Demato, Ryan 5-4 15 6 21 44 .341 24 .545 1 2 0 5 5 2 0-0 .000 1-00:30
13 Chick, Connor 5-5 8 6 14 36 .222 19 .528 0 0 0 4 4 2 0-0 .000 1-01:00
50 Kucinski, Jake 5-5 6 4 10 25 .240 12 .480 0 1 0 2 3 0 0-0 .000 0-00:00
40 Ward, Nathan 5-3 3 4 7 14 .214 6 .429 0 0 0 9 6 1 0-0 .000 0-00:00
55 Coffman, Jameson 4-1 4 1 5 5 .800 4 .800 1 0 0 6 0 3 0-0 .000 0-00:00
43 Maxwell, Xander 5-4 4 1 5 14 .286 10 .714 0 0 0 0 5 0 0-0 .000 0-00:00
1 Myers, Corey 5-0 2 1 3 9 .222 5 .556 0 0 0 3 8 1 1-1 1.000 0-00:00
5 Webber, Justin 5-0 2 1 3 4 .500 2 .500 0 0 0 14 0 1 0-0 .000 0-00:00
14 Batelka, Gavin 5-0 2 0 2 2 1.000 2 1.000 0 0 0 5 0 2 0-0 .000 0-00:00
45 Fish, Jack 4-0 2 0 2 11 .182 6 .545 0 0 0 0 5 0 0-0 .000 0-00:00
10 Gutierrez, Nick 5-5 2 0 2 14 .143 7 .500 0 0 0 4 3 0 0-0 .000 1-00:30
20 Marinello, Dante 5-5 2 0 2 5 .400 2 .400 1 0 0 5 2 2 0-0 .000 1-01:00
2 Johnson, Zack 4-2 1 1 2 3 .333 3 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
27 Merritt, Caiden 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Sharpe, Dylan 5-0 1 0 1 4 .250 1 .250 0 0 0 10 0 5 0-0 .000 1-00:30
12 Pung, Casey 5-5 0 1 1 1 .000 0 .000 0 0 0 14 1 3 0-0 .000 1-00:30
24 Coyle, Zach 4-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
28 Davis, Ayden 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Duffy, Logan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 3-02:00
3 Dunleavy, Mike 4-0 0 0 0 4 .000 3 .750 0 0 0 1 2 1 0-0 .000 0-00:00
19 Freeman, Todd 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
33 Hendrix, Dylan 5-5 0 0 0 0 .000 0 .000 0 0 0 9 3 6 0-0 .000 4-02:00
34 Lapointe, Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-02:00
11 Layden, Conner 4-1 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
26 McClendon, Elliott 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30
21 McMahon, Connor 5-5 0 0 0 0 .000 0 .000 0 0 0 13 2 2 0-0 .000 0-00:00
31 McNeir, Griffen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Ryan, Keegan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Schrader , Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Souza, Than 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Steers, Alex 5-0 0 0 0 2 .000 2 1.000 0 0 0 18 0 0 41-77 .532 0-00:00
30 Stephens , Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Vazquez, Paulo 5-0 0 0 0 2 .000 0 .000 0 0 0 13 2 0 21-38 .553 0-00:00
53 Wiech, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 0-0 .000 0-00:00  
Totals 5 55 26 81 210 .262 113 .538 3 3 0 144 66 38 63-116 .543 15-10:30
Opponents 5 43 14 57 166 .259 96 .578 2 4 0 127 84 25 53-116 .457 8-07:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Wiech, Ethan 1-0 02:45 0 .00 1 1.000 0 0 1
21 McMahon, Connor 5-5 297:15 43 8.68 52 .547 3 2 165

Game-By-Game

UMBC

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 Drexel L 8-15 8 8 16 35 .229 17 .486 0 1 0 26 15 7 15-12 5-03:30
2/20/26 Loyola (Md.) L 8-12 8 6 14 52 .154 19 .365 0 0 0 23 16 6 14-10 4-05:00
2/24/26 at Mt. St. Mary's W 7-4 7 1 8 40 .175 17 .425 1 0 0 33 12 10 8-7 2-01:00
2/27/26 at Towson L 10-14 10 8 18 29 .345 17 .586 0 1 0 21 16 7 10-18 3-02:00
3/07/26 at Hofstra L 10-11 10 5 15 35 .286 21 .600 0 0 0 42 25 4 19-6 1-01:00
3/14/26 at Vermont L 5-10 5 2 7 43 .116 16 .372 0 1 0 32 17 8 12-7 3-01:30
3/21/26 UAlbany L 6-10 6 4 10 31 .194 17 .548 0 0 0 27 14 7 8-11 4-04:30
3/28/26 Bryant W 12-11 12 6 18 43 .279 22 .512 1 0 0 37 13 9 15-12 5-02:30
4/04/26 at UMASS Lowell W 18-4 18 6 24 54 .333 30 .556 1 0 0 27 11 9 16-10 1-00:30
4/11/26 at Binghamton W 14-8 14 8 22 39 .359 28 .718 1 2 0 21 11 5 12-13 2-01:30
UMBC 98-99 98 54 152 401 .244 204 .509 4 5 0 289 150 72 129-106 30-23:00
Opponents 99-98 99 42 141 357 .277 198 .555 6 9 0 288 155 67 106-129 17-13:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Drexel 8-15 60:00 15 15.00 10 .400 0 1 43
2/20/26 Loyola (Md.) 8-12 60:00 12 12.00 11 .478 0 1 43
2/24/26 at Mt. St. Mary's 7-4 60:00 4 4.00 7 .636 1 0 29
2/27/26 at Towson 10-14 60:00 14 14.00 8 .364 0 1 42
3/07/26 at Hofstra 10-11 60:00 11 11.00 10 .476 0 1 34
3/14/26 at Vermont 5-10 60:00 10 10.00 8 .444 0 1 32
3/21/26 UAlbany 6-10 60:00 10 10.00 11 .524 0 1 34
3/28/26 Bryant 12-11 60:00 11 11.00 14 .560 1 0 34
4/04/26 at UMASS Lowell 18-4 60:00 4 4.00 12 .750 1 0 37
4/11/26 at Binghamton 14-8 60:00 8 8.00 8 .500 1 0 29
UMBC 98-99 600:00 99 9.90 99 .500 4 6 357
Opponents 99-98 600:00 98 9.80 106 .520 6 4 401

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at Drexel W 15-8 15 8 23 43 .349 25 .581 1 1 0 32 12 5 12-15 1-01:00
2/20/26 at Loyola (Md.) W 12-8 12 7 19 43 .279 23 .535 1 2 0 29 13 7 10-14 1-01:00
2/24/26 Mt. St. Mary's L 4-7 4 3 7 29 .138 11 .379 0 0 0 30 13 6 7-8 3-01:30
2/27/26 Towson W 14-10 14 8 22 42 .333 22 .524 1 2 0 38 15 11 18-10 4-02:30
3/07/26 Hofstra W 11-10 11 2 13 34 .324 21 .618 1 0 0 32 18 13 6-19 0-00:00
3/14/26 Vermont W 10-5 10 2 12 32 .313 18 .563 1 2 0 24 19 10 7-12 2-01:00
3/21/26 at UAlbany W 10-6 10 3 13 34 .294 21 .618 1 0 0 31 16 5 11-8 2-01:00
3/28/26 at Bryant L 11-12 11 4 15 34 .324 25 .735 0 2 0 31 16 3 12-15 0-00:00
4/04/26 UMASS Lowell L 4-18 4 2 6 37 .108 16 .432 0 0 0 18 14 2 10-16 0-00:00
4/11/26 Binghamton L 8-14 8 3 11 29 .276 16 .552 0 0 0 23 19 5 13-12 4-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Drexel 15-8 60:00 8 8.00 9 .529 1 0 35
2/20/26 at Loyola (Md.) 12-8 60:00 8 8.00 11 .579 1 0 52
2/24/26 Mt. St. Mary's 4-7 60:00 7 7.00 10 .588 0 1 40
2/27/26 Towson 14-10 60:00 10 10.00 7 .412 1 0 29
3/07/26 Hofstra 11-10 60:00 10 10.00 11 .524 1 0 35
3/14/26 Vermont 10-5 60:00 5 5.00 11 .688 1 0 43
3/21/26 at UAlbany 10-6 60:00 6 6.00 11 .647 1 0 31
3/28/26 at Bryant 11-12 60:00 12 12.00 10 .455 0 1 43
4/04/26 UMASS Lowell 4-18 60:00 18 18.00 12 .400 0 1 54
4/11/26 Binghamton 8-14 60:00 14 14.00 14 .500 0 1 39
Opponents 99-98 600:00 98 9.80 106 .520 6 4 401
UMBC 98-99 600:00 99 9.90 99 .500 4 6 357

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 Drexel L 8-15 8/8 35/43 17/25 26/32 15/12 15/12 14-15/17-19 5-03:30/1-01:00
2/20/26 Loyola (Md.) L 8-12 6/7 52/43 19/23 23/29 16/13 14/10 21-21/20-23 4-05:00/1-01:00
2/24/26 at Mt. St. Mary's W 7-4 1/3 40/29 17/11 33/30 12/13 8/7 18-20/17-21 2-01:00/3-01:30
2/27/26 at Towson L 10-14 8/8 29/42 17/22 21/38 16/15 10/18 19-23/17-20 3-02:00/4-02:30
3/07/26 at Hofstra L 10-11 5/2 35/34 21/21 42/32 25/18 19/6 15-18/19-27 1-01:00/0-00:00
3/14/26 at Vermont L 5-10 2/2 43/32 16/18 32/24 17/19 12/7 18-23/25-27 3-01:30/2-01:00
3/21/26 UAlbany L 6-10 4/3 31/34 17/21 27/31 14/16 8/11 20-20/20-23 4-04:30/2-01:00
3/28/26 Bryant W 12-11 6/4 43/34 22/25 37/31 13/16 15/12 21-21/21-25 5-02:30/0-00:00
4/04/26 at UMASS Lowell W 18-4 6/2 54/37 30/16 27/18 11/14 16/10 21-21/15-19 1-00:30/0-00:00
4/11/26 at Binghamton W 14-8 8/3 39/29 28/16 21/23 11/19 12/13 18-18/16-21 2-01:30/4-05:00
UMBC 98-99 54/42 401/357 204/198 289/288 150/155 129/106 185-200/187-225 30-23:00/17-13:00
Opponents 99-98 42/54 357/401 198/204 288/289 155/150 106/129 187-225/185-200 17-13:00/30-23:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 UMASS Lowell (4/04/26)
GOALS 18 UMASS Lowell (4/04/26)
ASSISTS 8 Drexel (2/13/26); Towson (2/27/26); Binghamton (4/11/26)
SHOTS 54 UMASS Lowell (4/04/26)
SHOTS ON GOAL 30 UMASS Lowell (4/04/26)
SAVES 14 Bryant (3/28/26)
GROUND BALLS 42 Hofstra (3/07/26)
TURNOVERS 25 Hofstra (3/07/26)
CAUSED TURNOVERS 10 Mt. St. Mary's (2/24/26)
CLEARS 21 Loyola (Md.) (2/20/26); Bryant (3/28/26); UMASS Lowell (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ryan Demato Binghamton (4/11/26)
GOALS 4 Ryan Demato Mt. St. Mary's (2/24/26); Vermont (3/14/26)
ASSISTS 3 Connor Chick; Jake Kucinski; Ryan Demato Drexel (2/13/26); Towson (2/27/26); Binghamton (4/11/26)
SHOTS 12 Connor Chick; Ryan Demato Loyola (Md.) (2/20/26); Mt. St. Mary's (2/24/26)
SHOTS ON GOAL 8 Chick, Connor Hofstra (3/07/26)
SAVES 14 Connor McMahon Bryant (3/28/26)
GROUND BALLS 10 Steers, Alex Hofstra (3/07/26)
TURNOVERS 4 Jake Kucinski; Corey Myers Towson (2/27/26); Vermont (3/14/26)
CAUSED TURNOVERS 4 Casey Pung Loyola (Md.) (2/20/26)
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.