Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2025 Men's Lacrosse Cumulative Statistics

Team (7-5, 5-1)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Goals 119 116
Assists 60 69
Shots 417 369
Shot Percentage .285 .314
Shots On Goal 228 219
Shots On Goal Percentage .547 .593
Shots Per Game 37.9 33.5
Goal Breakdown
Man-up 9 9
Man-down 2 0
Unassisted 59 47
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 9-28 9-34
Power Plays: Percentage .321 .265
Miscellaneous
Ground Balls 287 295
Turnovers 178 178
Caused Turnovers 85 84
Faceoffs: W-L 153-121 121-153
Faceoffs: Percentage .558 .442
Clears 224-247 186-231
Clear Percentage .907 .805
Penalties 34 29
Penalty Minutes 26:00 20:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Coyle, Zach Coyle, Zach 11-10 20 16 36 61 .328 30 .492 0 1 0 10 11 2 0-0 .000 0-00:00
13 Chick, Connor Chick, Connor 11-10 19 3 22 60 .317 39 .650 0 0 0 11 7 3 0-0 .000 0-00:00
16 Maxwell, Xander Maxwell, Xander 10-7 10 9 19 38 .263 22 .579 0 1 0 6 14 0 0-0 .000 0-00:00
1 Myers, Corey Myers, Corey 10-10 14 4 18 37 .378 21 .568 3 1 0 6 6 0 0-0 .000 0-00:00
10 Gutierrez, Nick Gutierrez, Nick 11-10 6 7 13 25 .240 11 .440 0 3 0 9 11 2 0-0 .000 0-00:00
6 Demato, Ryan Demato, Ryan 10-6 10 2 12 40 .250 20 .500 1 0 1 2 11 0 0-0 .000 0-00:00
44 Duffy, Logan Duffy, Logan 7-4 9 1 10 26 .346 18 .692 2 0 1 1 0 1 0-0 .000 0-00:00
28 Davis, Ayden Davis, Ayden 11-1 7 2 9 40 .175 14 .350 0 0 0 2 17 1 0-0 .000 2-02:00
2 Johnson, Zack Johnson, Zack 11-0 4 2 6 13 .308 8 .615 0 0 0 0 6 1 0-0 .000 0-00:00
3 Dunleavy, Mike Dunleavy, Mike 5-1 5 0 5 10 .500 8 .800 0 2 0 0 2 0 0-0 .000 0-00:00
40 Ward, Nathan Ward, Nathan 8-0 4 1 5 8 .500 6 .750 0 0 0 1 4 0 0-0 .000 1-00:30
4 Hockenberry, Allen Hockenberry, Allen 7-3 1 4 5 8 .125 4 .500 0 0 0 4 4 1 0-0 .000 0-00:00  
55 Coffman, Jameson Coffman, Jameson 10-0 1 3 4 6 .167 5 .833 0 0 0 11 3 3 0-0 .000 8-05:00
9 Smith, Braden Smith, Braden 7-2 2 1 3 8 .250 4 .500 0 0 0 1 5 0 0-0 .000 1-00:30
7 Cyrek, Jack Cyrek, Jack 2-1 2 0 2 8 .250 5 .625 0 0 0 0 1 0 0-0 .000 0-00:00
34 Fleece, Trey Fleece, Trey 11-0 1 1 2 4 .250 2 .500 0 0 0 42 2 10 0-2 .000 4-03:00  
23 Sharpe, Dylan Sharpe, Dylan 10-0 1 1 2 2 .500 2 1.000 0 0 0 29 3 15 0-0 .000 1-01:00
45 Coyle, Zach Coyle, Zach 2-0 1 0 1 4 .250 4 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
11 Layden, Conner Layden, Conner 4-1 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Marinello, Dante Marinello, Dante 11-10 1 0 1 3 .333 1 .333 0 0 0 22 7 16 0-0 .000 3-02:30
14 Batelka, Gavin Batelka, Gavin 9-0 0 1 1 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 0-00:00
15 Ryan, Keegan Ryan, Keegan 4-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:00
25 Stockenberg, Cam Stockenberg, Cam 3-0 0 1 1 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00  
22 Bredeck, Kevin Bredeck, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Duffy, Logan Duffy, Logan 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 2-3 .667 0-00:00
18 Earl, Logan Earl, Logan 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
32 Fraiji, Elie Fraiji, Elie 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00  
38 Greenberg, Landon Greenberg, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
0 Hall, Noah Hall, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Hendrix, Dylan Hendrix, Dylan 11-10 0 0 0 0 .000 0 .000 0 0 0 10 9 6 0-0 .000 7-06:00
37 Horton, Houston Horton, Houston 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 10-24 .417 0-00:00  
50 Johnson, Zack Johnson, Zack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Jones, Malcolm Jones, Malcolm 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
21 McMahon, Connor McMahon, Connor 11-10 0 0 0 4 .000 0 .000 0 0 0 14 4 4 0-0 .000 0-00:00
31 McNeir, Griffen McNeir, Griffen 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 1-01:00
12 Pung, Casey Pung, Casey 11-10 0 0 0 3 .000 1 .333 0 0 0 14 3 10 0-0 .000 2-02:00
36 Schrader , Josh Schrader , Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Steers, Alex Steers, Alex 11-0 0 0 0 1 .000 0 .000 0 0 0 54 5 0 130-226 .575 1-01:00
30 Stephens , Billy Stephens , Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Sullivan, Rory Sullivan, Rory 7-1 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 1-00:30  
5 Webber, Justin Webber, Justin 8-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 11-18 .611 0-00:00
19 Wehberg, Andrew Wehberg, Andrew 2-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00  
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 31 0 0-0 .000 0-00:00  
Totals 11 119 60 179 417 .285 228 .547 6 9 2 287 178 85 153-274 .558 34-26:00
Opponents 11 116 69 185 369 .314 219 .593 5 9 0 295 178 84 121-274 .442 29-20:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 McMahon, Connor McMahon, Connor 10-10 599:20 99 9.91 90 .476 6 3 325
30 Stephens , Billy Stephens , Billy 1-0 30:00 6 12.00 6 .500 0 0 16
18 Earl, Logan Earl, Logan 2-1 33:14 11 19.86 7 .389 0 1 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Coyle, Zach Coyle, Zach 5-5 9 12 21 38 .237 16 .421 0 0 0 7 6 2 0-0 .000 0-00:00
13 Chick, Connor Chick, Connor 5-5 13 1 14 37 .351 24 .649 0 0 0 8 3 2 0-0 .000 0-00:00
44 Duffy, Logan Duffy, Logan 4-3 9 1 10 22 .409 15 .682 2 0 1 1 0 1 0-0 .000 0-00:00
6 Demato, Ryan Demato, Ryan 5-5 7 1 8 24 .292 14 .583 0 0 1 2 4 0 0-0 .000 0-00:00
10 Gutierrez, Nick Gutierrez, Nick 5-5 2 6 8 12 .167 3 .250 0 2 0 5 3 0 0-0 .000 0-00:00
16 Maxwell, Xander Maxwell, Xander 5-2 4 3 7 12 .333 9 .750 0 1 0 3 4 0 0-0 .000 0-00:00
1 Myers, Corey Myers, Corey 5-5 4 2 6 19 .211 9 .474 2 1 0 2 3 0 0-0 .000 0-00:00
40 Ward, Nathan Ward, Nathan 3-0 4 1 5 7 .571 5 .714 0 0 0 0 2 0 0-0 .000 0-00:00
2 Johnson, Zack Johnson, Zack 5-0 3 1 4 11 .273 6 .545 0 0 0 0 4 1 0-0 .000 0-00:00
55 Coffman, Jameson Coffman, Jameson 5-0 1 3 4 3 .333 2 .667 0 0 0 7 0 0 0-0 .000 4-02:30
28 Davis, Ayden Davis, Ayden 5-0 3 0 3 18 .167 8 .444 0 0 0 0 7 1 0-0 .000 1-01:00
3 Dunleavy, Mike Dunleavy, Mike 4-0 3 0 3 6 .500 5 .833 0 2 0 0 1 0 0-0 .000 0-00:00
23 Sharpe, Dylan Sharpe, Dylan 5-0 1 1 2 1 1.000 1 1.000 0 0 0 19 1 7 0-0 .000 1-01:00
7 Cyrek, Jack Cyrek, Jack 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Layden, Conner Layden, Conner 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Marinello, Dante Marinello, Dante 5-5 1 0 1 2 .500 1 .500 0 0 0 10 1 7 0-0 .000 1-01:00
34 Fleece, Trey Fleece, Trey 5-0 0 1 1 2 .000 1 .500 0 0 0 28 1 9 0-2 .000 4-03:00  
14 Batelka, Gavin Batelka, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
22 Bredeck, Kevin Bredeck, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Coyle, Zach Coyle, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Smith, Braden Smith, Braden 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
29 Duffy, Logan Duffy, Logan 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 2-2 1.000 0-00:00
18 Earl, Logan Earl, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Fraiji, Elie Fraiji, Elie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
38 Greenberg, Landon Greenberg, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
0 Hall, Noah Hall, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Hendrix, Dylan Hendrix, Dylan 5-5 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 3-02:30
4 Hockenberry, Allen Hockenberry, Allen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
37 Horton, Houston Horton, Houston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00  
21 McMahon, Connor McMahon, Connor 5-5 0 0 0 3 .000 0 .000 0 0 0 8 3 2 0-0 .000 0-00:00
31 McNeir, Griffen McNeir, Griffen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Ryan, Keegan Ryan, Keegan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
12 Pung, Casey Pung, Casey 5-5 0 0 0 1 .000 0 .000 0 0 0 4 1 7 0-0 .000 2-02:00
36 Schrader , Josh Schrader , Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Steers, Alex Steers, Alex 5-0 0 0 0 1 .000 0 .000 0 0 0 30 2 0 67-118 .568 1-01:00
25 Stockenberg, Cam Stockenberg, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
27 Sullivan, Rory Sullivan, Rory 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00  
5 Webber, Justin Webber, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 6-8 .750 0-00:00
19 Wehberg, Andrew Wehberg, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 5 66 33 99 224 .295 122 .545 4 6 2 149 64 44 75-132 .568 18-14:30
Opponents 5 49 25 74 152 .322 94 .618 1 6 0 137 84 31 57-132 .432 13-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 McMahon, Connor McMahon, Connor 5-5 299:35 47 9.41 45 .489 4 1 149
18 Earl, Logan Earl, Logan 1-0 03:14 2 37.11 0 .000 0 0 3

Game-By-Game

UMBC

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Drexel W 9-6 9 5 14 30 .300 16 .533 1 1 0 22 20 7 10-9 3-02:00
2/19/25 MOUNT W 12-6 12 4 16 41 .293 23 .561 1 0 0 23 15 6 19-3 5-03:30
2/28/25 TOWSON L 10-17 10 6 16 34 .294 18 .529 0 1 0 27 19 10 16-15 2-01:30
3/08/25 at Richmond L 8-14 8 5 13 25 .320 13 .520 0 0 0 25 25 5 12-14 1-00:30
3/14/25 UVM_ML~1 W 10-7 10 7 17 44 .227 23 .523 1 1 0 28 11 11 5-16 3-03:00
3/22/25 at UAlbany W 13-12 13 7 20 40 .325 21 .525 1 0 1 31 16 8 18-11 4-03:30
3/29/25 at Bryant L 7-12 7 1 8 42 .167 17 .405 0 1 0 29 13 7 12-10 6-05:00
4/05/25 BING(1~1 W 17-7 17 6 23 51 .333 33 .647 1 2 1 35 10 13 19-7 3-02:00
4/19/25 at NJIT W 19-11 19 12 31 47 .404 28 .596 1 2 0 26 14 5 21-13 2-01:00
4/24/25 vs Holy Cross L 7-15 7 6 13 40 .175 20 .500 0 1 0 25 17 4 14-12 3-02:00
5/01/25 UAlbany L 7-9 7 1 8 23 .304 16 .696 0 0 0 16 18 9 7-11 2-02:00
UMBC 119-116 119 60 179 417 .285 228 .547 6 9 2 287 178 85 153-121 34-26:00
Opponents 116-119 116 69 185 369 .314 219 .593 5 9 0 295 178 84 121-153 29-20:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Drexel 9-6 59:45 6 6.03 10 .625 1 0 33
2/19/25 MOUNT 12-6 60:00 6 6.00 10 .625 1 0 31
2/28/25 TOWSON 10-17 60:00 17 17.00 3 .150 0 1 33
3/08/25 at Richmond 8-14 60:00 14 14.00 8 .364 0 1 43
3/14/25 UVM_ML~1 10-7 60:00 7 7.00 9 .563 1 0 36
3/22/25 at UAlbany 13-12 62:49 12 11.46 9 .429 1 0 29
3/29/25 at Bryant 7-12 60:00 12 12.00 6 .333 0 1 31
4/05/25 BING(1~1 17-7 60:00 7 7.00 10 .588 1 0 24
4/19/25 at NJIT 19-11 60:00 11 11.00 11 .500 1 0 32
4/24/25 vs Holy Cross 7-15 60:00 15 15.00 13 .464 0 1 41
5/01/25 UAlbany 7-9 60:00 9 9.00 14 .609 0 1 36
UMBC 119-116 662:34 116 10.50 103 .470 6 5 369
Opponents 116-119 662:34 119 10.78 109 .478 5 6 417

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Drexel L 6-9 6 5 11 33 .182 16 .485 0 0 0 24 20 11 9-10 4-03:00
2/19/25 at MOUNT L 6-12 6 2 8 31 .194 16 .516 0 1 0 14 10 6 3-19 2-01:30
2/28/25 at TOWSON W 17-10 17 10 27 33 .515 20 .606 1 1 0 36 17 7 15-16 1-01:00
3/08/25 Richmond W 14-8 14 9 23 43 .326 22 .512 1 0 0 30 17 9 14-12 4-02:30
3/14/25 at UVM_ML~1 L 7-10 7 4 11 36 .194 16 .444 0 1 0 31 21 4 16-5 1-00:30
3/22/25 UAlbany L 12-13 12 6 18 29 .414 21 .724 0 2 0 37 19 7 11-18 2-01:00
3/29/25 Bryant W 12-7 12 6 18 31 .387 18 .581 1 1 0 33 14 8 10-12 1-01:00
4/05/25 at BING(1~1 L 7-17 7 4 11 24 .292 17 .708 0 1 0 20 17 5 7-19 5-03:30
4/19/25 NJIT L 11-19 11 5 16 32 .344 22 .688 0 1 0 16 13 7 13-21 4-02:30
4/24/25 vs Holy Cross W 15-7 15 11 26 41 .366 28 .683 1 1 0 31 17 10 12-14 5-03:30
5/01/25 at UAlbany W 9-7 9 7 16 36 .250 23 .639 1 0 0 23 13 10 11-7 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Drexel 6-9 59:45 9 9.04 7 .438 0 1 30
2/19/25 at MOUNT 6-12 60:00 12 12.00 11 .478 0 1 41
2/28/25 at TOWSON 17-10 60:00 10 10.00 8 .444 1 0 34
3/08/25 Richmond 14-8 60:00 8 8.00 5 .385 1 0 25
3/14/25 at UVM_ML~1 7-10 60:00 10 10.00 13 .565 0 1 44
3/22/25 UAlbany 12-13 62:49 13 12.42 8 .381 0 1 40
3/29/25 Bryant 12-7 60:00 7 7.00 10 .588 1 0 42
4/05/25 at BING(1~1 7-17 60:00 17 17.00 16 .485 0 1 51
4/19/25 NJIT 11-19 60:00 19 19.00 9 .321 0 1 47
4/24/25 vs Holy Cross 15-7 60:00 7 7.00 13 .650 1 0 40
5/01/25 at UAlbany 9-7 60:00 7 7.00 9 .563 1 0 23
Opponents 116-119 662:34 119 10.78 109 .478 5 6 417
UMBC 119-116 662:34 116 10.50 103 .470 6 5 369

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Drexel W 9-6 5/5 30/33 16/16 22/24 20/20 10/9 19-23/18-22 3-02:00/4-03:00
2/19/25 MOUNT W 12-6 4/2 41/31 23/16 23/14 15/10 19/3 22-23/15-22 5-03:30/2-01:30
2/28/25 TOWSON L 10-17 6/10 34/33 18/20 27/36 19/17 16/15 19-22/15-20 2-01:30/1-01:00
3/08/25 at Richmond L 8-14 5/9 25/43 13/22 25/30 25/17 12/14 23-26/14-16 1-00:30/4-02:30
3/14/25 UVM_ML~1 W 10-7 7/4 44/36 23/16 28/31 11/21 5/16 19-20/12-20 3-03:00/1-00:30
3/22/25 at UAlbany W 13-12 7/6 40/29 21/21 31/37 16/19 18/11 20-21/20-21 4-03:30/2-01:00
3/29/25 at Bryant L 7-12 1/6 42/31 17/18 29/33 13/14 12/10 17-17/20-23 6-05:00/1-01:00
4/05/25 BING(1~1 W 17-7 6/4 51/24 33/17 35/20 10/17 19/7 18-21/16-22 3-02:00/5-03:30
4/19/25 at NJIT W 19-11 12/5 47/32 28/22 26/16 14/13 21/13 21-24/11-15 2-01:00/4-02:30
4/24/25 vs Holy Cross L 7-15 6/11 40/41 20/28 25/31 17/17 14/12 21-22/22-25 3-02:00/5-03:30
5/01/25 UAlbany L 7-9 1/7 23/36 16/23 16/23 18/13 7/11 25-28/23-25 2-02:00/0-00:00
UMBC 119-116 60/69 417/369 228/219 287/295 178/178 153/121 224-247/186-231 34-26:00/29-20:00
Opponents 116-119 69/60 369/417 219/228 295/287 178/178 121/153 186-231/224-247 29-20:00/34-26:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 NJIT (4/19/25)
GOALS 19 NJIT (4/19/25)
ASSISTS 12 NJIT (4/19/25)
SHOTS 51 BING(1~1 (4/05/25)
SHOTS ON GOAL 33 BING(1~1 (4/05/25)
SAVES 14 UAlbany (5/01/25)
GROUND BALLS 35 BING(1~1 (4/05/25)
TURNOVERS 25 Richmond (3/08/25)
CAUSED TURNOVERS 13 BING(1~1 (4/05/25)
CLEARS 25 UAlbany (5/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 GALLOWAY, Jordan NJIT (4/19/25)
GOALS 5 CHICK, Connor UAlbany (3/22/25)
ASSISTS 4 GUTIERREZ, Nick; GALLOWAY, Jordan UVM_ML~1 (3/14/25); NJIT (4/19/25)
SHOTS 11 CHICK, Connor UVM_ML~1 (3/14/25)
SHOTS ON GOAL 7 CHICK, Connor UVM_ML~1 (3/14/25); UAlbany (3/22/25)
SAVES 14 McMAHON, Connor UAlbany (5/01/25)
GROUND BALLS 9 STEERS, Alex NJIT (4/19/25)
TURNOVERS 5 TEAM TOWSON (2/28/25)
CAUSED TURNOVERS 5 MARINELLO, Dante UVM_ML~1 (3/14/25)
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.