Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2014 Men's Soccer Cumulative Statistics

Team (14-6-5, 6-0-1)

Overall Team Statistics
Statistic UMBC Opponents
Shots
Goals 37 22
Goals Per Game 1.48 0.88
Shots 339 225
Shots Per Game 13.6 9.0
Shots Percentage 0.109 0.098
Shots On Goal 140-339 98-225
Shots On Goal Percentage 0.413 0.436
Penalties
Yellow Cards 30 37
Red Cards 0 1
Miscellaneous
Assists 30 16
Saves 76 103
Fouls 317 289
Corner Kicks 139 85
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Banjo, Kay 17Banjo, Kay 23 23 2093 8 5 21 76 0.105 32 0.421 3-0 4 0-0
10 Kansaye, Mamadou 10Kansaye, Mamadou 25 25 2317 5 6 16 36 0.139 13 0.361 3-0 3 3-3
80 Caltabiano, Geaton 80Caltabiano, Geaton 22 15 1819 4 1 9 45 0.089 23 0.511 1-0 1 0-0
77 Harris, Malcolm 77Harris, Malcolm 25 25 1819 2 4 8 55 0.036 19 0.345 4-0 2 0-0
18 Ballo, Oumar 18Ballo, Oumar 23 23 2196 3 1 7 13 0.231 6 0.462 4-0 0 0-0
8 Scott, Michael 8Scott, Michael 25 20 1216 2 3 7 21 0.095 6 0.286 0-0 0 0-0
23 Becker, Jordan 23Becker, Jordan 25 24 2302 1 4 6 20 0.050 7 0.350 3-0 0 0-0
3 DiCesare, Michael 3DiCesare, Michael 15 0 449 3 0 6 7 0.429 5 0.714 0-0 1 0-0
13 Hauck, Gregg 13Hauck, Gregg 17 12 1001 2 1 5 6 0.333 4 0.667 0-0 1 0-0
14 Ho, Stephen 14Ho, Stephen 25 25 1496 2 1 5 19 0.105 7 0.368 3-0 1 0-0
32 Noel, Cormac 32Noel, Cormac 14 1 431 2 1 5 9 0.222 7 0.778 0-0 0 0-0
5 Fernandez, Marquez 5Fernandez, Marquez 25 25 2339 1 2 4 8 0.125 2 0.250 2-0 0 0-0
7 Burgos, Michael 7Burgos, Michael 19 0 403 1 1 3 6 0.167 1 0.167 0-0 0 0-0
9 Pratt, Joseph 9Pratt, Joseph 18 3 759 1 0 2 9 0.111 3 0.333 1-0 1 0-0
00 Breno, Phil 00Breno, Phil 9 9 862 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fonkoko, Abdel 25Fonkoko, Abdel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Glos, Joseph 11Glos, Joseph 17 0 318 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Heavner, Billy 1Heavner, Billy 17 16 1523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 LeMaster, Josh 2LeMaster, Josh 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Morales, Christian 19Morales, Christian 11 0 174 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 O'Shea, Kennedy 22O'Shea, Kennedy 7 1 103 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Pato, Patrick 12Pato, Patrick 9 1 241 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Paul, Tom 4Paul, Tom 9 3 362 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Schwarz, Matthew 6Schwarz, Matthew 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Williams, Spencer 16Williams, Spencer 24 24 1945 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Wren, Zak 20Wren, Zak 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 25 - 26194 37 30 104 339 0.109 140 0.413 30-0 14 3-3
Opponent 25 - 26106 22 16 60 225 0.098 98 0.436 37-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Breno, Phil 00Breno, Phil 9 9 861:45 13 1.36 27 0.675 3 4 2 2 75
1 Heavner, Billy 1Heavner, Billy 17 16 1523:17 9 0.53 48 0.842 11 1 3 7 128
Total 25 - 2385:02 22 0.83 75 0.773 14 5 5 7 203
Opponents 25 - 2385:02 37 1.40 98 0.726 6 283

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Banjo, Kay 17Banjo, Kay 7 7 578 3 2 8 25 0.120 10 0.400 2-0 2 0-0
10 Kansaye, Mamadou 10Kansaye, Mamadou 7 7 645 2 3 7 15 0.133 6 0.400 0-0 1 2-2
3 DiCesare, Michael 3DiCesare, Michael 5 0 180 3 0 6 5 0.600 4 0.800 0-0 1 0-0
77 Harris, Malcolm 77Harris, Malcolm 7 7 445 1 2 4 23 0.043 7 0.304 0-0 1 0-0
8 Scott, Michael 8Scott, Michael 7 6 443 1 2 4 9 0.111 2 0.222 0-0 0 0-0
7 Burgos, Michael 7Burgos, Michael 7 0 173 1 1 3 3 0.333 1 0.333 0-0 0 0-0
80 Caltabiano, Geaton 80Caltabiano, Geaton 4 4 375 1 1 3 14 0.071 6 0.429 0-0 1 0-0
14 Ho, Stephen 14Ho, Stephen 7 7 413 1 1 3 6 0.167 1 0.167 0-0 0 0-0
18 Ballo, Oumar 18Ballo, Oumar 6 6 551 1 0 2 5 0.200 2 0.400 1-0 0 0-0
5 Fernandez, Marquez 5Fernandez, Marquez 7 7 650 1 0 2 3 0.333 1 0.333 0-0 0 0-0
13 Hauck, Gregg 13Hauck, Gregg 5 3 276 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Becker, Jordan 23Becker, Jordan 7 7 645 0 0 0 8 0.000 3 0.375 1-0 0 0-0
25 Fonkoko, Abdel 25Fonkoko, Abdel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Glos, Joseph 11Glos, Joseph 6 0 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Heavner, Billy 1Heavner, Billy 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 LeMaster, Josh 2LeMaster, Josh 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Morales, Christian 19Morales, Christian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Noel, Cormac 32Noel, Cormac 4 0 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 O'Shea, Kennedy 22O'Shea, Kennedy 2 0 37 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Pato, Patrick 12Pato, Patrick 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Paul, Tom 4Paul, Tom 2 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pratt, Joseph 9Pratt, Joseph 5 1 142 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Schwarz, Matthew 6Schwarz, Matthew 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Williams, Spencer 16Williams, Spencer 7 7 592 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wren, Zak 20Wren, Zak 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 7 - 7143 15 13 43 122 0.123 48 0.393 30-0 6 2-2
Opponent 7 - 7092 4 2 10 70 0.057 31 0.443 37-1 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Heavner, Billy 1Heavner, Billy 7 7 650:00 4 0.55 26 0.867 6 0 1 2 53
Total 7 - 650:00 4 0.55 26 0.867 6 0 1 2 53
Opponents 7 - 650:00 15 2.08 30 0.667 0 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs LIU W 4-0 (1-0-0) 1320 Ho, Stephen (1) (Banjo, Kay , Harris, Malcolm)
Becker, Jordan (1)
Caltabiano, Geaton (1) (Banjo, Kay)
Caltabiano, Geaton (2)
8/31/2014 vs Sacred Heart W 2-1 (2-0-0) 919 Banjo, Kay (1) (Scott, Michael)
Banjo, Kay (2) (Fernandez, Marquez , Kansaye, Mamadou)
9/5/2014 at Maryland Terrapins T 0-0 (2-0-1) 7284
9/7/2014 vs Appalachian State W 3-1 (3-0-1) 500 Noel, Cormac (1) (Fernandez, Marquez , Kansaye, Mamadou)
Kansaye, Mamadou (1)
Kansaye, Mamadou (2)
9/12/2014 at UNLV L 0-1 (3-1-1) 803
9/14/2014 at Cal State Fullerton L 3-4 (3-2-1) 359 Caltabiano, Geaton (3) (Banjo, Kay)
Noel, Cormac (2) (Becker, Jordan)
Banjo, Kay (3) (Noel, Cormac)
9/20/2014 vs Loyola T 1-1 (3-2-2) 1983 Banjo, Kay (4)
9/24/2014 vs William & Mary L 1-2 (3-3-2) 1088 Ballo, Oumar (1) (Kansaye, Mamadou)
9/27/2014 at MASON L 0-3 (3-4-2) 602
9/30/2014 at Delaware W 1-0 (4-4-2) 625 Pratt, Joseph (0)
10/4/2014 vs UML W 2-1 (5-4-2, 1-0-0 AE) 1-0-0 AE 1176 Kansaye, Mamadou (3)
Banjo, Kay (5) (Scott, Michael)
10/11/2014 vs Hartford W 2-1 (6-4-2, 2-0-0 AE) 2-0-0 AE 1374 Ho, Stephen (2) (Banjo, Kay)
Caltabiano, Geaton (4)
10/18/2014 at UAlbany T 1-1 (6-4-3, 2-0-1 AE) 2-0-1 AE 386 Banjo, Kay (6) (Caltabiano, Geaton)
10/21/2014 at Navy L 0-2 (6-5-3) 282
10/25/2014 at UNH W 2-0 (7-5-3, 3-0-1 AE) 3-0-1 AE 176 Banjo, Kay (7)
Ballo, Oumar (2) (Kansaye, Mamadou)
10/29/2014 vs Binghamton W 1-0 (8-5-3, 4-0-1 AE) 4-0-1 AE 588 Kansaye, Mamadou (4)
11/1/2014 vs VERMONT W 5-1 (9-5-3, 5-0-1, AE) AE 1432 Scott, Michael (1) (Harris, Malcolm , Kansaye, Mamadou)
DiCesare, Michael (1) (Scott, Michael , Burgos, Michael)
DiCesare, Michael (2) (Banjo, Kay)
DiCesare, Michael (3)
Burgos, Michael (1) (Harris, Malcolm , Hauck, Gregg)
11/5/2014 at Stony Brook W 2-0 ((10-5-3,6-0-1 AE)) 6-0-1 AE) 300 Harris, Malcolm (1) (Ho, Stephen)
Fernandez, Marquez (1) (Kansaye, Mamadou)
11/12/2014 vs VERMONT W 3-1 (11-5-3) 405 Hauck, Gregg (1) (Ballo, Oumar , Becker, Jordan)
Banjo, Kay (8) (Becker, Jordan)
Scott, Michael (2) (Harris, Malcolm)
11/15/2014 vs Hartford W 2-1 (12-5-3) 688 Ballo, Oumar (3) (Becker, Jordan)
Hauck, Gregg (2)
11/20/2014 at Wake Forest T 0-0 (12-5-4) 909
11/23/2014 at Maryland Terrapins W 1-0 (13-5-4) 3776 Harris, Malcolm (2)
11/30/2014 at Louisville W 1-0 (14-5-4) 2723 Kansaye, Mamadou (5)
12/5/2014 at Creighton T 0-0 (14-5-5) 2407
12/12/2014 at Virginia L 0-1 (14-5-5) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs LIU 4-0 4 3 11 21 0.190 12 0.571 0-0 1 0-0 990
8/31/2014 vs Sacred Heart 2-1 2 3 7 28 0.071 16 0.571 1-0 1 0-0 990
9/5/2014 at Maryland Terrapins 0-0 0 0 0 6 0.000 0 0.000 3-0 0 0-0 1159
9/7/2014 vs Appalachian State 3-1 3 2 8 11 0.273 6 0.545 2-0 1 0-0 989
9/12/2014 at UNLV 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 995
9/14/2014 at Cal State Fullerton 3-4 3 3 9 13 0.231 9 0.692 2-0 0 0-0 1205
9/20/2014 vs Loyola 1-1 1 0 2 13 0.077 3 0.231 5-0 0 0-0 1214
9/24/2014 vs William & Mary 1-2 1 1 3 14 0.071 3 0.214 0-0 0 0-0 1056
9/27/2014 at MASON 0-3 0 0 0 13 0.000 9 0.692 1-0 0 0-0 989
9/30/2014 at Delaware 1-0 1 0 2 6 0.167 3 0.500 2-0 1 0-0 981
10/4/2014 vs UML 2-1 2 1 5 14 0.143 6 0.429 3-0 1 1-1 998
10/11/2014 vs Hartford 2-1 2 1 5 13 0.154 4 0.308 0-0 1 0-0 989
10/18/2014 at UAlbany 1-1 1 1 3 21 0.048 8 0.381 1-0 0 0-0 1210
10/21/2014 at Navy 0-2 0 0 0 8 0.000 0 0.000 0-0 0 0-0 990
10/25/2014 at UNH 2-0 2 1 5 20 0.100 7 0.350 1-0 1 0-0 990
10/29/2014 vs Binghamton 1-0 1 0 2 26 0.038 10 0.385 0-0 1 1-1 977
11/1/2014 vs VERMONT 5-1 5 7 17 17 0.294 8 0.471 1-0 1 0-0 989
11/5/2014 at Stony Brook 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
11/12/2014 vs VERMONT 3-1 3 4 10 15 0.200 8 0.533 1-0 1 0-0 1004
11/15/2014 vs Hartford 2-1 2 1 5 18 0.111 7 0.389 2-0 1 0-0 991
11/20/2014 at Wake Forest 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 1208
11/23/2014 at Maryland Terrapins 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-0 992
11/30/2014 at Louisville 1-0 1 0 2 8 0.125 2 0.250 1-0 1 1-1 989
12/5/2014 at Creighton 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1319
12/12/2014 at Virginia 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
Total 37-22 37 30 104 339 0.109 140 0.413 30-0 14 3-3 26194
Opponent - 22 16 60 225 0.098 98 0.436 37-1 6 - 26106

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 LIU 4-0 90:00 0 0.00 3 1.000 1 0 0 1 4
8/31/2014 Sacred Heart 2-1 90:00 1 0.50 1 0.500 1 0 0 0 0
9/5/2014 Maryland Terrapins 0-0 110:00 0 0.31 6 1.000 0 0 1 1 13
9/7/2014 Appalachian State 3-1 90:00 1 0.47 1 0.500 1 0 0 0 5
9/12/2014 UNLV 0-1 90:00 1 0.57 2 0.667 0 1 0 0 8
9/14/2014 Cal State Fullerton 3-4 109:25 4 1.09 7 0.636 0 1 0 0 19
9/20/2014 Loyola 1-1 110:00 1 1.04 1 0.500 0 0 1 0 9
9/24/2014 William & Mary 1-2 96:18 2 1.15 3 0.600 0 1 0 0 7
9/27/2014 MASON 0-3 90:00 3 1.34 3 0.500 0 1 0 0 10
9/30/2014 Delaware 1-0 89:19 0 1.21 1 1.000 1 0 0 1 4
10/4/2014 UML 2-1 90:00 1 1.19 6 0.857 1 0 0 0 10
10/11/2014 Hartford 2-1 90:00 1 1.18 4 0.800 1 0 0 0 6
10/18/2014 UAlbany 1-1 110:00 1 1.15 4 0.800 0 0 1 0 11
10/21/2014 Navy 0-2 90:00 2 1.20 5 0.714 0 1 0 0 17
10/25/2014 UNH 2-0 90:00 0 1.13 2 1.000 1 0 0 1 0
10/29/2014 Binghamton 1-0 90:00 0 1.06 3 1.000 1 0 0 1 12
11/1/2014 VERMONT 5-1 90:00 1 1.06 3 0.750 1 0 0 0 6
11/5/2014 Stony Brook 2-0 90:00 0 1.00 5 1.000 1 0 0 1 8
11/12/2014 VERMONT 3-1 90:00 1 1.00 4 0.800 1 0 0 0 7
11/15/2014 Hartford 2-1 90:00 1 1.00 1 0.500 1 0 0 0 8
11/20/2014 Wake Forest 0-0 110:00 0 0.95 2 1.000 0 0 1 1 8
11/23/2014 Maryland Terrapins 1-0 90:00 0 0.91 4 1.000 1 0 0 1 9
11/30/2014 Louisville 1-0 90:00 0 0.87 4 1.000 1 0 0 1 13
12/5/2014 Creighton 0-0 120:00 0 0.82 1 1.000 0 0 1 1 6
12/12/2014 Virginia 0-1 90:00 1 0.83 0 0.000 0 1 0 0 3
Totals - 2384 22 0.83 76 0.776 14 6 5 10 203
Opponent - 2385:02 37 1.40 103 0.736 6 14 5 6 283

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 LIU 0-4 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
8/31/2014 Sacred Heart 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0 962
9/5/2014 Maryland Terrapins 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1203
9/7/2014 Appalachian State 1-3 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
9/12/2014 UNLV 1-0 1 1 3 8 0.125 3 0.375 2-0 1 0-0 960
9/14/2014 Cal State Fullerton 4-3 4 4 12 19 0.211 11 0.579 0-0 1 0-0 1210
9/20/2014 Loyola 1-1 1 1 3 9 0.111 2 0.222 2-0 0 0-0 1211
9/24/2014 William & Mary 2-1 2 1 5 7 0.286 5 0.714 0-0 1 0-0 1056
9/27/2014 MASON 3-0 3 2 8 10 0.300 6 0.600 3-0 1 0-0 992
9/30/2014 Delaware 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 980
10/4/2014 UML 1-2 1 0 2 11 0.091 7 0.636 4-0 0 0-1 961
10/11/2014 Hartford 1-2 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
10/18/2014 UAlbany 1-1 1 0 2 12 0.083 5 0.417 2-0 0 1-1 1204
10/21/2014 Navy 2-0 2 2 6 17 0.118 7 0.412 1-0 1 0-0 991
10/25/2014 UNH 0-2 0 0 0 14 0.000 2 0.143 1-0 0 0-0 991
10/29/2014 Binghamton 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1003
11/1/2014 VERMONT 1-5 1 1 3 6 0.167 4 0.667 2-0 0 0-0 991
11/5/2014 Stony Brook 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 952
11/12/2014 VERMONT 1-3 1 1 3 7 0.143 5 0.714 1-0 0 0-0 975
11/15/2014 Hartford 1-2 1 1 3 8 0.125 2 0.250 2-1 0 0-0 991
11/20/2014 Wake Forest 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1209
11/23/2014 Maryland Terrapins 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 989
11/30/2014 Louisville 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
12/5/2014 Creighton 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1320
12/12/2014 Virginia 1-0 1 1 3 3 0.333 1 0.333 2-0 1 0-0 995
Total 22-37 22 16 60 225 0.098 98 0.436 37-1 6 1-2 26106
UMBC - 37 30 104 339 0.109 140 0.413 30-0 14 - 26194

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 LIU 0-4 90:00 4 4.00 8 0.667 0 1 0 0 21
8/31/2014 Sacred Heart 1-2 90:00 2 3.00 14 0.875 0 1 0 0 0
9/5/2014 Maryland Terrapins 0-0 110:00 0 1.86 0 0.00 0 0 1 1 6
9/7/2014 Appalachian State 1-3 90:00 3 2.13 3 0.500 0 1 0 0 11
9/12/2014 UNLV 1-0 90:00 0 1.72 3 1.000 1 0 0 1 7
9/14/2014 Cal State Fullerton 4-3 109:25 3 1.86 6 0.667 1 0 0 0 13
9/20/2014 Loyola 1-1 110:00 1 1.70 2 0.667 0 0 1 0 13
9/24/2014 William & Mary 2-1 96:18 1 1.60 2 0.667 1 0 0 0 14
9/27/2014 MASON 3-0 90:00 0 1.44 9 1.000 1 0 0 1 13
9/30/2014 Delaware 0-1 89:19 1 1.40 2 0.667 0 1 0 0 6
10/4/2014 UML 1-2 90:00 2 1.45 4 0.667 0 1 0 0 13
10/11/2014 Hartford 1-2 90:00 2 1.49 2 0.500 0 1 0 0 13
10/18/2014 UAlbany 1-1 110:00 1 1.43 7 0.875 0 0 1 0 20
10/21/2014 Navy 2-0 90:00 0 1.34 0 0.00 1 0 0 1 8
10/25/2014 UNH 0-2 90:00 2 1.38 5 0.714 0 1 0 0 0
10/29/2014 Binghamton 0-1 90:00 1 1.36 9 0.900 0 1 0 0 23
11/1/2014 VERMONT 1-5 90:00 5 1.56 3 0.375 0 1 0 0 17
11/5/2014 Stony Brook 0-2 90:00 2 1.58 3 0.600 0 1 0 0 11
11/12/2014 VERMONT 1-3 90:00 3 1.65 5 0.625 0 1 0 0 14
11/15/2014 Hartford 1-2 90:00 2 1.67 5 0.714 0 1 0 0 18
11/20/2014 Wake Forest 0-0 110:00 0 1.58 3 1.000 0 0 1 1 11
11/23/2014 Maryland Terrapins 0-1 90:00 1 1.55 3 0.750 0 1 0 0 12
11/30/2014 Louisville 0-1 90:00 1 1.53 1 0.500 0 1 0 0 7
12/5/2014 Creighton 0-0 120:00 0 1.45 3 1.000 0 0 1 1 7
12/12/2014 Virginia 1-0 90:00 0 1.40 1 1.000 1 0 0 1 5
Totals - 2384 37 1.40 103 0.736 6 14 5 7 283
UMBC - 2385:02 22 0.83 76 0.776 14 6 5 7 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs LIU 4-0 4/0 3/0 21/4 12/3 8/7 0/3 0/0
8/31/2014 vs Sacred Heart 2-1 2/1 3/0 28/5 16/2 15/1 1/1 0/0
9/5/2014 at Maryland Terrapins 0-0 0/0 0/0 6/13 0/6 3/9 3/0 0/0
9/7/2014 vs Appalachian State 3-1 3/1 2/0 11/5 6/2 9/3 2/3 0/0
9/12/2014 at UNLV 0-1 0/1 0/1 8/8 3/3 3/4 2/2 0/0
9/14/2014 at Cal State Fullerton 3-4 3/4 3/4 13/19 9/11 6/6 2/0 0/0
9/20/2014 vs Loyola 1-1 1/1 0/1 13/9 3/2 4/6 5/2 0/0
9/24/2014 vs William & Mary 1-2 1/2 1/1 14/7 3/5 7/1 0/0 0/0
9/27/2014 at MASON 0-3 0/3 0/2 13/10 9/6 7/3 1/3 0/0
9/30/2014 at Delaware 1-0 1/0 0/0 6/4 3/1 5/2 2/2 0/0
10/4/2014 vs UML 2-1 2/1 1/0 14/11 6/7 2/2 3/4 0/0
10/11/2014 vs Hartford 2-1 2/1 1/1 13/7 4/5 4/2 0/2 0/0
10/18/2014 at UAlbany 1-1 1/1 1/0 21/12 8/5 9/1 1/2 0/0
10/21/2014 at Navy 0-2 0/2 0/2 8/17 0/7 1/4 0/1 0/0
10/25/2014 at UNH 2-0 2/0 1/0 20/14 7/2 5/5 1/1 0/0
10/29/2014 vs Binghamton 1-0 1/0 0/0 26/12 10/3 11/2 0/1 0/0
11/1/2014 vs VERMONT 5-1 5/1 7/1 17/6 8/4 4/0 1/2 0/0
11/5/2014 at Stony Brook 2-0 2/0 2/0 11/8 5/5 3/3 0/0 0/0
11/12/2014 vs VERMONT 3-1 3/1 4/1 15/7 8/5 7/0 1/1 0/0
11/15/2014 vs Hartford 2-1 2/1 1/1 18/8 7/2 7/4 2/2 0/1
11/20/2014 at Wake Forest 0-0 0/0 0/0 11/8 3/2 2/4 1/0 0/0
11/23/2014 at Maryland Terrapins 1-0 1/0 0/0 12/9 4/4 2/5 1/1 0/0
11/30/2014 at Louisville 1-0 1/0 0/0 8/13 2/4 3/5 1/2 0/0
12/5/2014 at Creighton 0-0 0/0 0/0 7/6 3/1 3/4 0/0 0/0
12/12/2014 at Virginia 0-1 0/1 0/1 5/3 1/1 9/2 0/2 0/0
Totals 37/22 30/16 339/225 140/98 139/85 30/37 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 VERMONT (11/1/2014)
GOALS 5 VERMONT (11/1/2014)
ASSISTS 7 VERMONT (11/1/2014)
SHOTS 28 Sacred Heart (8/31/2014)
SHOTS ON GOAL 16 Sacred Heart (8/31/2014)
SAVES 7 Cal State Fullerton (9/14/2014)
FOULS 30 Loyola (9/20/2014)
CORNER KICKS 15 Sacred Heart (8/31/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Cal State Fullerton (9/14/2014)
GOALS 4 Cal State Fullerton (9/14/2014)
ASSISTS 4 Cal State Fullerton (9/14/2014)
SHOTS 19 Cal State Fullerton (9/14/2014)
SHOTS ON GOAL 11 Cal State Fullerton (9/14/2014)
SAVES 14 Sacred Heart (8/31/2014)
FOULS 19 Hartford (11/15/2014)
CORNER KICKS 9 Maryland Terrapins (9/5/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Loyola (9/20/2014)
Delaware (9/30/2014)
Binghamton (10/29/2014)
Maryland Terrapins (11/23/2014)
Louisville (11/30/2014)
GOALS 1 Loyola (9/20/2014)
William & Mary (9/24/2014)
Delaware (9/30/2014)
UAlbany (10/18/2014)
Binghamton (10/29/2014)
Maryland Terrapins (11/23/2014)
Louisville (11/30/2014)
ASSISTS 1 William & Mary (9/24/2014)
UML (10/4/2014)
Hartford (10/11/2014)
UAlbany (10/18/2014)
UNH (10/25/2014)
Hartford (11/15/2014)
SHOTS 5 Maryland Terrapins (9/5/2014)
Delaware (9/30/2014)
Virginia (12/12/2014)
SHOTS ON GOAL 1 Virginia (12/12/2014)
SAVES 1 Sacred Heart (8/31/2014)
Appalachian State (9/7/2014)
Loyola (9/20/2014)
Delaware (9/30/2014)
Hartford (11/15/2014)
Creighton (12/5/2014)
FOULS 5 Navy (10/21/2014)
UNH (10/25/2014)
Stony Brook (11/5/2014)
CORNER KICKS 1 UML (10/4/2014)
Navy (10/21/2014)
Wake Forest (11/20/2014)
Maryland Terrapins (11/23/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sacred Heart (8/31/2014)
Appalachian State (9/7/2014)
UML (10/4/2014)
UAlbany (10/18/2014)
GOALS 1 Sacred Heart (8/31/2014)
Appalachian State (9/7/2014)
UNLV (9/12/2014)
Loyola (9/20/2014)
UML (10/4/2014)
Hartford (10/11/2014)
UAlbany (10/18/2014)
VERMONT (11/1/2014)
VERMONT (11/12/2014)
Hartford (11/15/2014)
Virginia (12/12/2014)
ASSISTS 1 UNLV (9/12/2014)
Loyola (9/20/2014)
William & Mary (9/24/2014)
Hartford (10/11/2014)
VERMONT (11/1/2014)
VERMONT (11/12/2014)
Hartford (11/15/2014)
Virginia (12/12/2014)
SHOTS 3 LIU (8/29/2014)
Delaware (9/30/2014)
Virginia (12/12/2014)
SHOTS ON GOAL 1 Sacred Heart (8/31/2014)
Appalachian State (9/7/2014)
Loyola (9/20/2014)
Delaware (9/30/2014)
UNH (10/25/2014)
Hartford (11/15/2014)
Wake Forest (11/20/2014)
Creighton (12/5/2014)
Virginia (12/12/2014)
SAVES 1 Louisville (11/30/2014)
Virginia (12/12/2014)
FOULS 3 Stony Brook (11/5/2014)
Virginia (12/12/2014)
CORNER KICKS 1 Sacred Heart (8/31/2014)
William & Mary (9/24/2014)
UAlbany (10/18/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 VERMONT (11/1/2014)
GOALS 3 VERMONT (11/1/2014)
ASSISTS 2 LIU (8/29/2014)
VERMONT (11/1/2014)
VERMONT (11/12/2014)
SHOTS 9 Sacred Heart (8/31/2014)
SHOTS ON GOAL 6 Sacred Heart (8/31/2014)
SAVES 7 Cal State Fullerton (9/14/2014)
FOULS 2 Delaware (9/30/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 VERMONT (11/1/2014)
GOALS 5 VERMONT (11/1/2014)
