Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2026 Men's Soccer Cumulative Statistics

Team (3-8-3, 0-5-2)

Overall Team Statistics
Statistic UMBC Opponents
Shots
Goals 19 28
Goals Per Game 1.36 2.00
Shots 223 152
Shots Per Game 15.9 10.9
Shots Percentage 0.085 0.184
Shots On Goal 76-223 67-152
Shots On Goal Percentage 0.341 0.441
Penalties
Yellow Cards 24 27
Red Cards 1 2
Miscellaneous
Assists 14 23
Saves 39 57
Fouls 179 164
Corner Kicks 66 64
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Holdem, Flynn 14 6 587 5 0 10 29 0.172 9 0.310 0-0 0 0-0
5 Banks, Nico 14 14 1202 3 1 7 17 0.176 7 0.412 4-0 0 0-0
10 Kamara, Abdul 13 12 870 3 1 7 26 0.115 10 0.385 0-1 1 2-2
6 Miller, Gunder 14 11 849 2 1 5 24 0.083 5 0.208 1-0 1 0-0
9 Fadda, Tancredi 8 7 464 2 0 4 18 0.111 8 0.444 2-0 0 1-1
3 Pantaleo, Adamo 14 14 1229 1 2 4 15 0.067 7 0.467 2-0 1 0-0
14 Tadesse, Aidom 14 4 570 1 1 3 13 0.077 5 0.385 0-0 0 0-0
11 Bahur, Abdi 13 12 791 0 2 2 18 0.000 5 0.278 3-0 0 0-0
24 Ehart, Logan 13 4 511 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Galicia, Alberto 14 13 1085 0 2 2 14 0.000 5 0.357 1-0 0 0-0
13 Nistad, Jonas 11 2 299 0 2 2 7 0.000 4 0.571 1-0 0 0-1
23 Reilly, Jack 6 0 144 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Shvartshtein, Shawn 14 4 421 0 1 1 3 0.000 0 0.000 0-0 0 0-0
17 Talley, Lance 6 1 190 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Bentum, Jayson 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Boonmast, Jackson 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fabiyi, Langston 14 2 434 0 0 0 16 0.000 3 0.188 2-0 0 0-0
22 Krug, Moritz 11 3 362 0 0 0 2 0.000 0 0.000 2-0 0 0-0
30 Lentz, Nick 10 6 408 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Middleton, Jared 14 12 1121 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Nesbitt, Shea 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pollard, Joe 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Robeson, Trae 9 6 501 0 0 0 2 0.000 1 0.500 2-0 0 0-0
18 Valer, Ebert 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Vujinovic, Simon 11 7 483 0 0 0 6 0.000 3 0.500 1-0 0 0-0
28 Wimbrough, Nolan 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13866 19 14 52 223 0.085 76 0.341 24-1 3 3-4
Opponent 14 - 13736 28 23 79 152 0.184 67 0.441 27-2 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Boonmast, Jackson 6 6 540:00 10 1.67 14 0.583 1 4 1 0 62
1 Pollard, Joe 8 8 720:00 18 2.25 24 0.571 2 4 2 2 90
Total 14 - 1260:00 28 2.00 38 0.576 3 8 3 2 152
Opponents 14 - 1260:00 19 1.36 57 0.750 5 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Holdem, Flynn 7 2 240 3 0 6 17 0.176 5 0.294 0-0 0 0-0
5 Banks, Nico 7 7 630 2 0 4 9 0.222 5 0.556 1-0 0 0-0
9 Fadda, Tancredi 7 7 442 2 0 4 16 0.125 7 0.438 2-0 0 1-1
8 Galicia, Alberto 7 7 570 0 2 2 5 0.000 2 0.400 0-0 0 0-0
10 Kamara, Abdul 7 7 466 0 1 1 9 0.000 5 0.556 0-0 0 0-0
6 Miller, Gunder 7 5 366 0 1 1 8 0.000 0 0.000 1-0 0 0-0
13 Nistad, Jonas 4 0 92 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Pantaleo, Adamo 7 7 619 0 1 1 6 0.000 2 0.333 1-0 0 0-0
14 Tadesse, Aidom 7 2 283 0 1 1 7 0.000 3 0.429 0-0 0 0-0
11 Bahur, Abdi 6 5 349 0 0 0 6 0.000 2 0.333 1-0 0 0-0
12 Boonmast, Jackson 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ehart, Logan 7 2 316 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Fabiyi, Langston 7 0 170 0 0 0 3 0.000 1 0.333 1-0 0 0-0
22 Krug, Moritz 4 0 76 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Lentz, Nick 4 4 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Middleton, Jared 7 7 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Pollard, Joe 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Reilly, Jack 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Robeson, Trae 3 1 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Shvartshtein, Shawn 7 0 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Talley, Lance 5 0 141 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Vujinovic, Simon 7 7 431 0 0 0 6 0.000 3 0.500 1-0 0 0-0
Total 7 - 6930 7 7 21 99 0.071 38 0.384 24-1 0 1-1
Opponent 7 - 6878 15 14 44 82 0.183 37 0.451 27-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Boonmast, Jackson 5 5 450:00 9 1.80 14 0.609 0 4 1 0 57
1 Pollard, Joe 2 2 180:00 6 3.00 7 0.538 0 1 1 0 25
Total 7 - 630:00 15 2.14 21 0.583 0 5 2 0 82
Opponents 7 - 630:00 7 1.00 31 0.816 3 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/23/2026 vs Loyola Maryland W 3-2 (1-0-0, 0-0-0) 0-0-0 3806 Gunder Miller (1) (Lance Talley , Nico Banks)
Flynn Holdem (1)
Abdul Kamara (0)
08/28/2026 vs Presbyterian W 5-1 (2-0-0, 0-0-0) 0-0-0 625 Aidom Tadesse (1) (Shawn Shvartshtein)
Adamo Pantaleo (1) (Abdi Bahur)
Nico Banks (1) (Jonas Nistad)
Abdul Kamara (2)
Abdul Kamara (2)
08/31/2026 vs George Washington L 0-3 (2-1-0, 0-0-0) 0-0-0 385
09/05/2026 at Lehigh T 0-0 (2-1-1, 0-0-0) 0-0-0 248
09/11/2026 at Old Dominion L 1-5 (2-2-1, 0-0-0) 0-0-0 818 Flynn Holdem (2)
09/15/2026 vs Howard W 2-0 (3-2-1, 0-0-0) 0-0-0 685 Gunder Miller (2)
Jack Reilly (1) (Abdi Bahur)
09/19/2026 vs William & Mary L 1-2 (3-3-1, 0-0-0) 0-0-0 603 Logan Ehart (1) (Adamo Pantaleo)
09/26/2026 vs UMass Lowell L 2-3 (3-4-1, 0-1-0) 0-1-0 365 Nico Banks (2) (Alberto Galicia Gutierrez)
Flynn Holdem (3) (Alberto Galicia Gutierrez)
10/02/2026 at Bryant L 0-1 (3-5-1, 0-2-0) 0-2-0 567
10/10/2026 vs Vermont L 0-1 (3-6-1, 0-3-0) 0-3-0 660
10/17/2026 at Binghamton T 1-1 (3-6-2, 0-3-1) 0-3-1 400 Nico Banks (3) (Adamo Pantaleo)
10/24/2026 at New Hampshire L 1-5 (3-7-2, 0-4-1) 0-4-1 419 Tancredi Fadda (0)
10/30/2026 vs UAlbany L 0-1 (3-8-2, 0-5-1) 0-5-1 615
11/03/2026 vs NJIT T 3-3 (3-8-3, 0-5-2) 0-5-2 510 Tancredi Fadda (2) (Gunder Miller , Abdul Kamara)
Flynn Holdem (5) (Aidom Tadesse)
Flynn Holdem (5) (Jonas Nistad)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2026 vs Loyola Maryland 3-2 3 2 8 27 0.111 7 0.259 3-0 1 1-1 987
08/28/2026 vs Presbyterian 5-1 5 3 13 29 0.172 9 0.310 2-0 1 1-1 996
08/31/2026 vs George Washington 0-3 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/05/2026 at Lehigh 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
09/11/2026 at Old Dominion 1-5 1 0 2 7 0.143 4 0.571 4-1 0 0-0 984
09/15/2026 vs Howard 2-0 2 1 5 25 0.080 7 0.280 3-0 1 0-0 990
09/19/2026 vs William & Mary 1-2 1 1 3 16 0.063 6 0.375 1-0 0 0-1 1000
09/26/2026 vs UMass Lowell 2-3 2 2 6 22 0.091 11 0.500 0-0 0 0-0 990
10/02/2026 at Bryant 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/10/2026 vs Vermont 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/17/2026 at Binghamton 1-1 1 1 3 11 0.091 5 0.455 3-0 0 0-0 990
10/24/2026 at New Hampshire 1-5 1 0 2 9 0.111 5 0.556 0-0 0 1-1 990
10/30/2026 vs UAlbany 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
11/03/2026 vs NJIT 3-3 3 4 10 24 0.125 8 0.333 1-0 0 0-0 990
Total 19-28 19 14 52 223 0.085 76 0.341 24-1 3 3-4 13866
Opponent - 28 23 79 152 0.184 67 0.441 27-2 8 - 13736

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2026 Loyola Maryland 3-2 90:00 2 2.00 1 0.333 1 0 0 0 7
08/28/2026 Presbyterian 5-1 90:00 1 1.50 0 0.000 1 0 0 0 5
08/31/2026 George Washington 0-3 90:00 3 2.00 2 0.400 0 1 0 0 12
09/05/2026 Lehigh 0-0 90:00 0 1.50 1 1.000 0 0 1 1 7
09/11/2026 Old Dominion 1-5 90:00 5 2.20 6 0.545 0 1 0 0 18
09/15/2026 Howard 2-0 90:00 0 1.83 0 0.00 1 0 0 1 5
09/19/2026 William & Mary 1-2 90:00 2 1.86 7 0.778 0 1 0 0 16
09/26/2026 UMass Lowell 2-3 90:00 3 2.00 2 0.400 0 1 0 0 7
10/02/2026 Bryant 0-1 90:00 1 1.89 1 0.500 0 1 0 0 7
10/10/2026 Vermont 0-1 90:00 1 1.80 1 0.500 0 1 0 0 9
10/17/2026 Binghamton 1-1 90:00 1 1.73 2 0.667 0 0 1 0 9
10/24/2026 New Hampshire 1-5 90:00 5 2.00 6 0.545 0 1 0 0 22
10/30/2026 UAlbany 0-1 90:00 1 1.92 4 0.800 0 1 0 0 10
11/03/2026 NJIT 3-3 90:00 3 2.00 5 0.625 0 0 1 0 18
Totals - 1260 28 2.00 38 0.576 3 8 3 2 152
Opponent - 1260:00 19 1.36 57 0.750 8 3 3 5 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2026 Loyola Maryland 2-3 2 1 5 7 0.286 3 0.429 2-0 0 0-0 988
08/28/2026 Presbyterian 1-5 1 1 3 5 0.200 1 0.200 0-1 0 0-0 940
08/31/2026 George Washington 3-0 3 2 8 12 0.250 5 0.417 3-0 1 0-0 990
09/05/2026 Lehigh 0-0 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/11/2026 Old Dominion 5-1 5 4 14 18 0.278 11 0.611 0-0 1 0-0 990
09/15/2026 Howard 0-2 0 0 0 5 0.000 0 0.000 3-1 0 0-0 970
09/19/2026 William & Mary 2-1 2 1 5 16 0.125 9 0.563 3-0 1 1-1 990
09/26/2026 UMass Lowell 3-2 3 4 10 7 0.429 5 0.714 1-0 1 0-0 990
10/02/2026 Bryant 1-0 1 0 2 7 0.143 2 0.286 0-0 1 0-0 990
10/10/2026 Vermont 1-0 1 1 3 9 0.111 2 0.222 2-0 1 0-0 990
10/17/2026 Binghamton 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 938
10/24/2026 New Hampshire 5-1 5 3 13 22 0.227 11 0.500 3-0 1 1-1 990
10/30/2026 UAlbany 1-0 1 1 3 10 0.100 5 0.500 4-0 1 0-0 990
11/03/2026 NJIT 3-3 3 4 10 18 0.167 8 0.444 3-0 0 0-0 990
Total 28-19 28 23 79 152 0.184 67 0.441 27-2 8 2-2 13736
UMBC - 19 14 52 223 0.085 76 0.341 24-1 3 - 13866

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2026 Loyola Maryland 2-3 90:00 3 3.00 4 0.571 0 1 0 0 27
08/28/2026 Presbyterian 1-5 90:00 5 4.00 4 0.444 0 1 0 0 29
08/31/2026 George Washington 3-0 90:00 0 2.67 2 1.000 1 0 0 1 11
09/05/2026 Lehigh 0-0 90:00 0 2.00 3 1.000 0 0 1 1 9
09/11/2026 Old Dominion 5-1 90:00 1 1.80 3 0.750 1 0 0 0 7
09/15/2026 Howard 0-2 90:00 2 1.83 5 0.714 0 1 0 0 25
09/19/2026 William & Mary 2-1 90:00 1 1.71 5 0.833 1 0 0 0 16
09/26/2026 UMass Lowell 3-2 90:00 2 1.75 9 0.818 1 0 0 0 22
10/02/2026 Bryant 1-0 90:00 0 1.56 2 1.000 1 0 0 1 8
10/10/2026 Vermont 1-0 90:00 0 1.40 2 1.000 1 0 0 1 10
10/17/2026 Binghamton 1-1 90:00 1 1.36 4 0.800 0 0 1 0 11
10/24/2026 New Hampshire 5-1 90:00 1 1.33 4 0.800 1 0 0 0 9
10/30/2026 UAlbany 1-0 90:00 0 1.23 5 1.000 1 0 0 1 15
11/03/2026 NJIT 3-3 90:00 3 1.36 5 0.625 0 0 1 0 24
Totals - 1260 19 1.36 57 0.750 8 3 3 5 223
UMBC - 1260:00 28 2.00 38 0.576 3 8 3 2 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/23/2026 vs Loyola Maryland 3-2 3/2 2/1 27/7 7/3 5/2 3/2 0/0
08/28/2026 vs Presbyterian 5-1 5/1 3/1 29/5 9/1 12/0 2/0 0/1
08/31/2026 vs George Washington 0-3 0/3 0/2 11/12 2/5 3/7 0/3 0/0
09/05/2026 at Lehigh 0-0 0/0 0/0 9/7 3/1 5/6 1/2 0/0
09/11/2026 at Old Dominion 1-5 1/5 0/4 7/18 4/11 2/5 4/0 1/0
09/15/2026 vs Howard 2-0 2/0 1/0 25/5 7/0 4/6 3/3 0/1
09/19/2026 vs William & Mary 1-2 1/2 1/1 16/16 6/9 6/5 1/3 0/0
09/26/2026 vs UMass Lowell 2-3 2/3 2/4 22/7 11/5 6/3 0/1 0/0
10/02/2026 at Bryant 0-1 0/1 0/0 8/7 2/2 2/1 3/0 0/0
10/10/2026 vs Vermont 0-1 0/1 0/1 10/9 2/2 4/1 1/2 0/0
10/17/2026 at Binghamton 1-1 1/1 1/1 11/9 5/4 7/7 3/1 0/0
10/24/2026 at New Hampshire 1-5 1/5 0/3 9/22 5/11 1/8 0/3 0/0
10/30/2026 vs UAlbany 0-1 0/1 0/1 15/10 5/5 5/5 2/4 0/0
11/03/2026 vs NJIT 3-3 3/3 4/4 24/18 8/8 4/8 1/3 0/0
Totals 19/28 14/23 223/152 76/67 66/64 24/27 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Presbyterian (08/28/2026)
GOALS 5 Presbyterian (08/28/2026)
ASSISTS 4 NJIT (11/03/2026)
SHOTS 29 Presbyterian (08/28/2026)
SHOTS ON GOAL 11 UMass Lowell (09/26/2026)
SAVES 7 William & Mary (09/19/2026)
FOULS 23 Loyola Maryland (08/23/2026)
CORNER KICKS 12 Presbyterian (08/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Old Dominion (09/11/2026)
GOALS 5 Old Dominion (09/11/2026)
New Hampshire (10/24/2026)
ASSISTS 4 Old Dominion (09/11/2026)
UMass Lowell (09/26/2026)
NJIT (11/03/2026)
SHOTS 22 New Hampshire (10/24/2026)
SHOTS ON GOAL 11 Old Dominion (09/11/2026)
New Hampshire (10/24/2026)
SAVES 9 UMass Lowell (09/26/2026)
FOULS 18 Vermont (10/10/2026)
CORNER KICKS 8 New Hampshire (10/24/2026)
NJIT (11/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Old Dominion (09/11/2026)
New Hampshire (10/24/2026)
GOALS 1 Old Dominion (09/11/2026)
William & Mary (09/19/2026)
Binghamton (10/17/2026)
New Hampshire (10/24/2026)
ASSISTS 1 Howard (09/15/2026)
William & Mary (09/19/2026)
Binghamton (10/17/2026)
SHOTS 7 Old Dominion (09/11/2026)
Bryant (10/02/2026)
SHOTS ON GOAL 2 George Washington (08/31/2026)
Lehigh (09/05/2026)
Bryant (10/02/2026)
Vermont (10/10/2026)
SAVES 1 Loyola Maryland (08/23/2026)
Lehigh (09/05/2026)
Bryant (10/02/2026)
Vermont (10/10/2026)
FOULS 9 Presbyterian (08/28/2026)
William & Mary (09/19/2026)
UMass Lowell (09/26/2026)
Bryant (10/02/2026)
Binghamton (10/17/2026)
NJIT (11/03/2026)
CORNER KICKS 1 Old Dominion (09/11/2026)
Bryant (10/02/2026)
New Hampshire (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryant (10/02/2026)
GOALS 1 Presbyterian (08/28/2026)
Bryant (10/02/2026)
Vermont (10/10/2026)
Binghamton (10/17/2026)
UAlbany (10/30/2026)
ASSISTS 1 Loyola Maryland (08/23/2026)
Presbyterian (08/28/2026)
William & Mary (09/19/2026)
Vermont (10/10/2026)
Binghamton (10/17/2026)
UAlbany (10/30/2026)
SHOTS 5 Loyola Maryland (08/23/2026)
Presbyterian (08/28/2026)
Lehigh (09/05/2026)
Howard (09/15/2026)
UMass Lowell (09/26/2026)
Bryant (10/02/2026)
SHOTS ON GOAL 1 Presbyterian (08/28/2026)
Lehigh (09/05/2026)
SAVES 2 George Washington (08/31/2026)
Lehigh (09/05/2026)
Old Dominion (09/11/2026)
Bryant (10/02/2026)
Vermont (10/10/2026)
FOULS 7 Lehigh (09/05/2026)
Howard (09/15/2026)
CORNER KICKS 1 Bryant (10/02/2026)
Vermont (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Presbyterian (08/28/2026)
NJIT (11/03/2026)
GOALS 2 Presbyterian (08/28/2026)
NJIT (11/03/2026)
ASSISTS 2 UMass Lowell (09/26/2026)
SHOTS 9 Loyola Maryland (08/23/2026)
SHOTS ON GOAL 3 UMass Lowell (09/26/2026)
SAVES 7 William & Mary (09/19/2026)
FOULS 4 Loyola Maryland (08/23/2026)
George Washington (08/31/2026)
Vermont (10/10/2026)
Binghamton (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Presbyterian (08/28/2026)
GOALS 5 Presbyterian (08/28/2026)
ASSISTS 4 NJIT (11/03/2026)
SHOTS 29 Presbyterian (08/28/2026)
SHOTS ON GOAL 11 UMass Lowell (09/26/2026)
SAVES 7 William & Mary (09/19/2026)
FOULS 23 Loyola Maryland (08/23/2026)
CORNER KICKS 12 Presbyterian (08/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kamara, Abdul
Holdem, Flynn
Presbyterian (08/28/2026)
NJIT (11/03/2026)
GOALS 2 Kamara, Abdul
Holdem, Flynn
Presbyterian (08/28/2026)
NJIT (11/03/2026)
ASSISTS 2 Galicia Gutierrez, Alberto
UMass Lowell (09/26/2026)
SHOTS 9 Kamara, Abdul
Loyola Maryland (08/23/2026)
SHOTS ON GOAL 3 Kamara, Abdul
UMass Lowell (09/26/2026)
SAVES 7 Pollard, Joseph
William & Mary (09/19/2026)
FOULS 4 Nistad, Jonas
Banks, Nico
Holdem, Flynn
Banks, Nico
Loyola Maryland (08/23/2026)
George Washington (08/31/2026)
Vermont (10/10/2026)
Binghamton (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Holdem, Flynn 10
Banks, Nico 7
Kamara, Abdul 7
Miller, Gunder 5
Fadda, Tancredi 4
Team Leaders: Goals
Player High
Goals
Holdem, Flynn 5
Banks, Nico 3
Kamara, Abdul 3
Miller, Gunder 2
Fadda, Tancredi 2
Team Leaders: Assists
Player High
Assists
Pantaleo, Adamo 2
Bahur, Abdi 2
Galicia, Alberto 2
Nistad, Jonas 2
Banks, Nico 1
Team Leaders: Shots
Player High
Shots
Holdem, Flynn 29
Kamara, Abdul 26
Miller, Gunder 24
Fadda, Tancredi 18
Bahur, Abdi 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kamara, Abdul 10
Holdem, Flynn 9
Fadda, Tancredi 8
Banks, Nico 7
Pantaleo, Adamo 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kamara, Abdul 1
Miller, Gunder 1
Pantaleo, Adamo 1
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.