Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2026 Men's Soccer Cumulative Statistics

Team (3-6-1, 0-3)

Overall Team Statistics
Statistic UMBC Opponents
Shots
Goals 14 18
Goals Per Game 1.40 1.80
Shots 164 93
Shots Per Game 16.4 9.3
Shots Percentage 0.085 0.194
Shots On Goal 53-164 39-93
Shots On Goal Percentage 0.323 0.419
Penalties
Yellow Cards 18 16
Red Cards 1 2
Miscellaneous
Assists 9 14
Saves 21 39
Fouls 131 117
Corner Kicks 49 36
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Holdem, Flynn 10 5 461 3 0 6 22 0.136 6 0.273 0-0 0 0-0
10 Kamara, Abdul 9 8 604 3 0 6 20 0.150 8 0.400 0-1 1 2-2
5 Banks, Nico 10 10 842 2 1 5 12 0.167 4 0.333 3-0 0 0-0
6 Miller, Gunder 10 8 608 2 0 4 18 0.111 5 0.278 1-0 1 0-0
3 Pantaleo, Adamo 10 10 880 1 1 3 11 0.091 6 0.545 1-0 1 0-0
11 Bahur, Abdi 10 10 626 0 2 2 16 0.000 5 0.313 2-0 0 0-0
24 Ehart, Logan 9 2 261 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Galicia, Alberto 10 9 771 0 2 2 11 0.000 4 0.364 1-0 0 0-0
23 Reilly, Jack 4 0 90 1 0 2 4 0.250 2 0.500 0-0 0 0-0
14 Tadesse, Aidom 10 2 374 1 0 2 6 0.167 2 0.333 0-0 0 0-0
13 Nistad, Jonas 9 2 243 0 1 1 7 0.000 4 0.571 1-0 0 0-1
16 Shvartshtein, Shawn 10 4 367 0 1 1 3 0.000 0 0.000 0-0 0 0-0
17 Talley, Lance 4 1 155 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Bentum, Jayson 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Boonmast, Jackson 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fabiyi, Langston 10 2 350 0 0 0 15 0.000 2 0.133 1-0 0 0-0
9 Fadda, Tancredi 4 3 208 0 0 0 7 0.000 2 0.286 2-0 0 0-0
22 Krug, Moritz 8 3 294 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Lentz, Nick 9 5 377 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Middleton, Jared 10 8 761 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Nesbitt, Shea 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pollard, Joe 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Robeson, Trae 6 5 422 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 Valer, Ebert 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Vujinovic, Simon 7 3 227 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Wimbrough, Nolan 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9906 14 9 37 164 0.085 53 0.323 18-1 3 2-3
Opponent 10 - 9828 18 14 50 93 0.194 39 0.419 16-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Boonmast, Jackson 3 3 270:00 3 1.00 2 0.400 1 2 0 0 21
1 Pollard, Joe 7 7 630:00 15 2.14 19 0.559 2 4 1 2 72
Total 10 - 900:00 18 1.80 21 0.538 3 6 1 2 93
Opponents 10 - 900:00 14 1.40 39 0.736 4 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Banks, Nico 3 3 270 1 0 2 4 0.250 2 0.500 0-0 0 0-0
8 Galicia, Alberto 3 3 256 0 2 2 2 0.000 1 0.500 0-0 0 0-0
19 Holdem, Flynn 3 1 114 1 0 2 10 0.100 2 0.200 0-0 0 0-0
11 Bahur, Abdi 3 3 184 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Boonmast, Jackson 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ehart, Logan 3 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Fabiyi, Langston 3 0 86 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Fadda, Tancredi 3 3 186 0 0 0 5 0.000 1 0.200 2-0 0 0-0
10 Kamara, Abdul 3 3 200 0 0 0 3 0.000 3 1.000 0-0 0 0-0
22 Krug, Moritz 1 0 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Lentz, Nick 3 3 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Middleton, Jared 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Miller, Gunder 3 2 125 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Nistad, Jonas 2 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Pantaleo, Adamo 3 3 270 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Pollard, Joe 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Reilly, Jack 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Shvartshtein, Shawn 3 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Tadesse, Aidom 3 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Talley, Lance 3 0 106 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Vujinovic, Simon 3 3 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 3 - 2970 2 2 6 40 0.050 15 0.375 18-1 0 0-0
Opponent 3 - 2970 5 5 15 23 0.217 9 0.391 16-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Boonmast, Jackson 2 2 180:00 2 1.00 2 0.500 0 2 0 0 16
1 Pollard, Joe 1 1 90:00 3 3.00 2 0.400 0 1 0 0 7
Total 3 - 270:00 5 1.67 4 0.444 0 3 0 0 23
Opponents 3 - 270:00 2 0.67 13 0.867 2 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/23/2026 vs Loyola Maryland W 3-2 (1-0-0, 0-0-0) 0-0-0 3806 Gunder Miller (1) (Lance Talley , Nico Banks)
Flynn Holdem (1)
Abdul Kamara (0)
08/28/2026 vs Presbyterian W 5-1 (2-0-0, 0-0-0) 0-0-0 625 Aidom Tadesse (1) (Shawn Shvartshtein)
Adamo Pantaleo (1) (Abdi Bahur)
Nico Banks (1) (Jonas Nistad)
Abdul Kamara (2)
Abdul Kamara (2)
08/31/2026 vs George Washington L 0-3 (2-1-0, 0-0-0) 0-0-0 385
09/05/2026 at Lehigh T 0-0 (2-1-1, 0-0-0) 0-0-0 248
09/11/2026 at Old Dominion L 1-5 (2-2-1, 0-0-0) 0-0-0 818 Flynn Holdem (2)
09/15/2026 vs Howard W 2-0 (3-2-1, 0-0-0) 0-0-0 685 Gunder Miller (2)
Jack Reilly (1) (Abdi Bahur)
09/19/2026 vs William & Mary L 1-2 (3-3-1, 0-0-0) 0-0-0 603 Logan Ehart (1) (Adamo Pantaleo)
09/26/2026 vs UMass Lowell L 2-3 (3-4-1, 0-1-0) 0-1-0 365 Nico Banks (2) (Alberto Galicia Gutierrez)
Flynn Holdem (3) (Alberto Galicia Gutierrez)
10/02/2026 at Bryant L 0-1 (3-5-1, 0-2-0) 0-2-0 567
10/10/2026 vs Vermont L 0-1 (3-6-1, 0-3-0) 0-3-0 660

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2026 vs Loyola Maryland 3-2 3 2 8 27 0.111 7 0.259 3-0 1 1-1 987
08/28/2026 vs Presbyterian 5-1 5 3 13 29 0.172 9 0.310 2-0 1 1-1 996
08/31/2026 vs George Washington 0-3 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/05/2026 at Lehigh 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
09/11/2026 at Old Dominion 1-5 1 0 2 7 0.143 4 0.571 4-1 0 0-0 984
09/15/2026 vs Howard 2-0 2 1 5 25 0.080 7 0.280 3-0 1 0-0 990
09/19/2026 vs William & Mary 1-2 1 1 3 16 0.063 6 0.375 1-0 0 0-1 1000
09/26/2026 vs UMass Lowell 2-3 2 2 6 22 0.091 11 0.500 0-0 0 0-0 990
10/02/2026 at Bryant 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/10/2026 vs Vermont 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
Total 14-18 14 9 37 164 0.085 53 0.323 18-1 3 2-3 9906
Opponent - 18 14 50 93 0.194 39 0.419 16-2 6 - 9828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2026 Loyola Maryland 3-2 90:00 2 2.00 1 0.333 1 0 0 0 7
08/28/2026 Presbyterian 5-1 90:00 1 1.50 0 0.000 1 0 0 0 5
08/31/2026 George Washington 0-3 90:00 3 2.00 2 0.400 0 1 0 0 12
09/05/2026 Lehigh 0-0 90:00 0 1.50 1 1.000 0 0 1 1 7
09/11/2026 Old Dominion 1-5 90:00 5 2.20 6 0.545 0 1 0 0 18
09/15/2026 Howard 2-0 90:00 0 1.83 0 0.00 1 0 0 1 5
09/19/2026 William & Mary 1-2 90:00 2 1.86 7 0.778 0 1 0 0 16
09/26/2026 UMass Lowell 2-3 90:00 3 2.00 2 0.400 0 1 0 0 7
10/02/2026 Bryant 0-1 90:00 1 1.89 1 0.500 0 1 0 0 7
10/10/2026 Vermont 0-1 90:00 1 1.80 1 0.500 0 1 0 0 9
Totals - 900 18 1.80 21 0.538 3 6 1 2 93
Opponent - 900:00 14 1.40 39 0.736 6 3 1 4 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2026 Loyola Maryland 2-3 2 1 5 7 0.286 3 0.429 2-0 0 0-0 988
08/28/2026 Presbyterian 1-5 1 1 3 5 0.200 1 0.200 0-1 0 0-0 940
08/31/2026 George Washington 3-0 3 2 8 12 0.250 5 0.417 3-0 1 0-0 990
09/05/2026 Lehigh 0-0 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/11/2026 Old Dominion 5-1 5 4 14 18 0.278 11 0.611 0-0 1 0-0 990
09/15/2026 Howard 0-2 0 0 0 5 0.000 0 0.000 3-1 0 0-0 970
09/19/2026 William & Mary 2-1 2 1 5 16 0.125 9 0.563 3-0 1 1-1 990
09/26/2026 UMass Lowell 3-2 3 4 10 7 0.429 5 0.714 1-0 1 0-0 990
10/02/2026 Bryant 1-0 1 0 2 7 0.143 2 0.286 0-0 1 0-0 990
10/10/2026 Vermont 1-0 1 1 3 9 0.111 2 0.222 2-0 1 0-0 990
Total 18-14 18 14 50 93 0.194 39 0.419 16-2 6 1-1 9828
UMBC - 14 9 37 164 0.085 53 0.323 18-1 3 - 9906

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2026 Loyola Maryland 2-3 90:00 3 3.00 4 0.571 0 1 0 0 27
08/28/2026 Presbyterian 1-5 90:00 5 4.00 4 0.444 0 1 0 0 29
08/31/2026 George Washington 3-0 90:00 0 2.67 2 1.000 1 0 0 1 11
09/05/2026 Lehigh 0-0 90:00 0 2.00 3 1.000 0 0 1 1 9
09/11/2026 Old Dominion 5-1 90:00 1 1.80 3 0.750 1 0 0 0 7
09/15/2026 Howard 0-2 90:00 2 1.83 5 0.714 0 1 0 0 25
09/19/2026 William & Mary 2-1 90:00 1 1.71 5 0.833 1 0 0 0 16
09/26/2026 UMass Lowell 3-2 90:00 2 1.75 9 0.818 1 0 0 0 22
10/02/2026 Bryant 1-0 90:00 0 1.56 2 1.000 1 0 0 1 8
10/10/2026 Vermont 1-0 90:00 0 1.40 2 1.000 1 0 0 1 10
Totals - 900 14 1.40 39 0.736 6 3 1 4 164
UMBC - 900:00 18 1.80 21 0.538 3 6 1 2 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/23/2026 vs Loyola Maryland 3-2 3/2 2/1 27/7 7/3 5/2 3/2 0/0
08/28/2026 vs Presbyterian 5-1 5/1 3/1 29/5 9/1 12/0 2/0 0/1
08/31/2026 vs George Washington 0-3 0/3 0/2 11/12 2/5 3/7 0/3 0/0
09/05/2026 at Lehigh 0-0 0/0 0/0 9/7 3/1 5/6 1/2 0/0
09/11/2026 at Old Dominion 1-5 1/5 0/4 7/18 4/11 2/5 4/0 1/0
09/15/2026 vs Howard 2-0 2/0 1/0 25/5 7/0 4/6 3/3 0/1
09/19/2026 vs William & Mary 1-2 1/2 1/1 16/16 6/9 6/5 1/3 0/0
09/26/2026 vs UMass Lowell 2-3 2/3 2/4 22/7 11/5 6/3 0/1 0/0
10/02/2026 at Bryant 0-1 0/1 0/0 8/7 2/2 2/1 3/0 0/0
10/10/2026 vs Vermont 0-1 0/1 0/1 10/9 2/2 4/1 1/2 0/0
Totals 14/18 9/14 164/93 53/39 49/36 18/16 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Presbyterian (08/28/2026)
GOALS 5 Presbyterian (08/28/2026)
ASSISTS 3 Presbyterian (08/28/2026)
SHOTS 29 Presbyterian (08/28/2026)
SHOTS ON GOAL 11 UMass Lowell (09/26/2026)
SAVES 7 William & Mary (09/19/2026)
FOULS 23 Loyola Maryland (08/23/2026)
CORNER KICKS 12 Presbyterian (08/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Old Dominion (09/11/2026)
GOALS 5 Old Dominion (09/11/2026)
ASSISTS 4 Old Dominion (09/11/2026)
UMass Lowell (09/26/2026)
SHOTS 18 Old Dominion (09/11/2026)
SHOTS ON GOAL 11 Old Dominion (09/11/2026)
SAVES 9 UMass Lowell (09/26/2026)
FOULS 18 Vermont (10/10/2026)
CORNER KICKS 7 George Washington (08/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Old Dominion (09/11/2026)
GOALS 1 Old Dominion (09/11/2026)
William & Mary (09/19/2026)
ASSISTS 1 Howard (09/15/2026)
William & Mary (09/19/2026)
SHOTS 7 Old Dominion (09/11/2026)
Bryant (10/02/2026)
SHOTS ON GOAL 2 George Washington (08/31/2026)
Lehigh (09/05/2026)
Bryant (10/02/2026)
Vermont (10/10/2026)
SAVES 1 Loyola Maryland (08/23/2026)
Lehigh (09/05/2026)
Bryant (10/02/2026)
Vermont (10/10/2026)
FOULS 9 Presbyterian (08/28/2026)
William & Mary (09/19/2026)
UMass Lowell (09/26/2026)
Bryant (10/02/2026)
CORNER KICKS 2 George Washington (08/31/2026)
Old Dominion (09/11/2026)
Bryant (10/02/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryant (10/02/2026)
GOALS 1 Presbyterian (08/28/2026)
Bryant (10/02/2026)
Vermont (10/10/2026)
ASSISTS 1 Loyola Maryland (08/23/2026)
Presbyterian (08/28/2026)
William & Mary (09/19/2026)
Vermont (10/10/2026)
SHOTS 5 Loyola Maryland (08/23/2026)
Presbyterian (08/28/2026)
Lehigh (09/05/2026)
Howard (09/15/2026)
UMass Lowell (09/26/2026)
Bryant (10/02/2026)
SHOTS ON GOAL 1 Presbyterian (08/28/2026)
Lehigh (09/05/2026)
SAVES 2 George Washington (08/31/2026)
Lehigh (09/05/2026)
Old Dominion (09/11/2026)
Bryant (10/02/2026)
Vermont (10/10/2026)
FOULS 7 Lehigh (09/05/2026)
Howard (09/15/2026)
CORNER KICKS 1 Bryant (10/02/2026)
Vermont (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Presbyterian (08/28/2026)
GOALS 2 Presbyterian (08/28/2026)
ASSISTS 2 UMass Lowell (09/26/2026)
SHOTS 9 Loyola Maryland (08/23/2026)
SHOTS ON GOAL 3 UMass Lowell (09/26/2026)
SAVES 7 William & Mary (09/19/2026)
FOULS 4 Loyola Maryland (08/23/2026)
George Washington (08/31/2026)
Vermont (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Presbyterian (08/28/2026)
GOALS 5 Presbyterian (08/28/2026)
ASSISTS 3 Presbyterian (08/28/2026)
SHOTS 29 Presbyterian (08/28/2026)
SHOTS ON GOAL 11 UMass Lowell (09/26/2026)
SAVES 7 William & Mary (09/19/2026)
FOULS 23 Loyola Maryland (08/23/2026)
CORNER KICKS 12 Presbyterian (08/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kamara, Abdul
Presbyterian (08/28/2026)
GOALS 2 Kamara, Abdul
Presbyterian (08/28/2026)
ASSISTS 2 Galicia Gutierrez, Alberto
UMass Lowell (09/26/2026)
SHOTS 9 Kamara, Abdul
Loyola Maryland (08/23/2026)
SHOTS ON GOAL 3 Kamara, Abdul
UMass Lowell (09/26/2026)
SAVES 7 Pollard, Joseph
William & Mary (09/19/2026)
FOULS 4 Nistad, Jonas
Banks, Nico
Holdem, Flynn
Loyola Maryland (08/23/2026)
George Washington (08/31/2026)
Vermont (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Holdem, Flynn 6
Kamara, Abdul 6
Banks, Nico 5
Miller, Gunder 4
Pantaleo, Adamo 3
Team Leaders: Goals
Player High
Goals
Holdem, Flynn 3
Kamara, Abdul 3
Banks, Nico 2
Miller, Gunder 2
Pantaleo, Adamo 1
Team Leaders: Assists
Player High
Assists
Bahur, Abdi 2
Galicia, Alberto 2
Banks, Nico 1
Pantaleo, Adamo 1
Nistad, Jonas 1
Team Leaders: Shots
Player High
Shots
Holdem, Flynn 22
Kamara, Abdul 20
Miller, Gunder 18
Bahur, Abdi 16
Fabiyi, Langston 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kamara, Abdul 8
Holdem, Flynn 6
Pantaleo, Adamo 6
Miller, Gunder 5
Bahur, Abdi 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kamara, Abdul 1
Miller, Gunder 1
Pantaleo, Adamo 1
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.