Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2018-19 Men's Basketball Cumulative Statistics

Team Stats (21-13, 11-5)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Total Points 2296 2177
Points Per Game 67.5 64.0
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 820-1893 742-1774
FG: Percentage .433 .418
FG: Per Game 24.1 21.8
3PT: Made-Attempted 261-807 289-874
3PT: Percentage .323 .331
3PT: Per Game 7.7 8.5
FT: Made-Attempted 395-573 404-566
FT: Percentage .689 .714
FT: Per Game 11.6 11.9
Rebounding
Total 1146 1133
Per Game 33.7 33.3
Margin 0.4 --
Assists
Total 452 400
Per Game 13.3 11.8
Turnovers
Total 427 532
Per Game 12.6 15.6
Margin 3.1 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.0 12.7
Steals
Total 268 194
Per Game 7.9 5.7
Blocks
Total 83 88
Per Game 2.4 2.6
Attendance
Total 29809 46676
Per Game 17-1,753 14-3,334

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Jackson, K.J. 13 13 432 33.2 67 161 .416 16 57 .281 36 42 .857 186 14.3 11 44 55 4.2 41 49 49 26 7
13 Sherburne, Joe 34 34 1241 36.5 181 378 .479 60 155 .387 50 57 .877 472 13.9 56 134 190 5.6 73 101 61 29 4
03 Jackson, K.J. 21 20 666 31.7 89 223 .399 29 94 .309 43 73 .589 250 11.9 13 60 73 3.5 46 58 65 51 7
33 Lamar, Arkel 32 22 950 29.7 108 287 .376 40 138 .290 41 69 .594 297 9.3 21 137 158 4.9 73 35 38 49 10
12 Horvath, Brandon 30 2 687 22.9 82 195 .421 22 77 .286 87 128 .680 273 9.1 33 99 132 4.4 53 29 37 25 11
23 Curran, Max 12 12 261 21.8 33 67 .493 5 26 .192 19 31 .613 90 7.5 17 44 61 5.1 37 4 18 8 6
30 Akin, Daniel 7 6 184 26.3 20 37 .541 0 0 .000 12 28 .429 52 7.4 23 33 56 8.0 16 6 16 5 0
22 Council II, Ricky 22 12 336 15.3 38 104 .365 29 83 .349 23 26 .885 128 5.8 11 20 31 1.4 16 10 9 9 5
22 Council II, Ricky 12 6 177 14.8 24 54 .444 18 42 .429 4 5 .800 70 5.8 2 14 16 1.3 10 6 6 3 1
11 Eytle-Rock, R.J. 19 15 474 24.9 37 89 .416 8 27 .296 25 31 .806 107 5.6 5 53 58 3.1 31 31 27 14 4
15 Placer, Jose 33 3 543 16.5 70 145 .483 21 66 .318 25 31 .806 186 5.6 6 36 42 1.3 54 49 36 13 1
11 Eytle-Rock, R.J. 12 9 282 23.5 18 47 .383 6 17 .353 9 12 .750 51 4.3 5 20 25 2.1 20 25 9 10 3
21 Schwietz, Sam 33 9 422 12.8 28 40 .700 0 1 .000 14 26 .538 70 2.1 30 61 91 2.8 69 24 14 12 16
05 Schwietz, Jack 12 0 60 5.0 7 22 .318 4 12 .333 2 2 1.000 20 1.7 1 7 8 0.7 3 7 6 3 1
35 Gerrity, Nolan 20 7 176 8.8 11 24 .458 0 0 .000 2 8 .250 24 1.2 9 24 33 1.7 18 10 12 5 6
01 Rosario, Josh 19 0 89 4.7 5 16 .313 2 9 .222 3 4 .750 15 0.8 2 10 12 0.6 15 8 8 4 1
00 Rogers, Isaiah 7 0 14 2.0 2 4 .500 1 3 .333 0 0 .000 5 0.7 0 0 0 0.0 3 0 3 2 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 52 105 3.1 0 0 11 0 0  
Total 34 6994 205.7 820 1893 .433 261 807 .323 395 573 .689 2296 67.53 298 848 1146 33.7 578 452 425 268 83
Opponents 34 6995 205.7 742 1774 .418 289 874 .331 404 566 .714 2177 64.03 272 861 1133 33.3 606 400 531 194 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Sherburne, Joe 16 16 591 36.9 85 185 .459 22 72 .306 35 40 .875 227 14.2 24 76 100 6.3 37 44 2.8 30 16 4
03 Jackson, K.J. 13 13 422 32.5 67 153 .438 20 61 .328 24 36 .667 178 13.7 11 38 49 3.8 35 32 2.5 38 30 5
03 Jackson, K.J. 3 3 105 35.0 14 39 .359 3 12 .250 6 7 .857 37 12.3 2 8 10 3.3 13 7 2.3 13 7 2
33 Lamar, Arkel 16 13 465 29.1 53 146 .363 18 62 .290 25 41 .610 149 9.3 11 67 78 4.9 38 11 0.7 18 22 3
30 Akin, Daniel 3 3 96 32.0 11 20 .550 0 0 .000 7 17 .412 29 9.7 12 21 33 11.0 7 4 1.3 8 2 0
11 Eytle-Rock, R.J. 12 12 343 28.6 28 61 .459 7 15 .467 13 19 .684 76 6.3 4 42 46 3.8 19 23 1.9 21 8 2
22 Council II, Ricky 10 2 181 18.1 19 41 .463 12 26 .462 19 21 .905 69 6.9 6 11 17 1.7 9 6 0.6 4 5 2
11 Eytle-Rock, R.J. 2 2 52 26.0 5 12 .417 1 2 .500 2 2 1.000 13 6.5 1 3 4 2.0 4 1 0.5 2 4 1
15 Placer, Jose 15 2 268 17.9 37 69 .536 9 29 .310 8 11 .727 91 6.1 1 22 23 1.5 27 26 1.7 17 6 1
22 Council II, Ricky 6 1 77 12.8 11 26 .423 8 19 .421 1 1 1.000 31 5.2 2 5 7 1.2 5 3 0.5 3 3 0
12 Horvath, Brandon 12 0 246 20.5 19 57 .333 5 25 .200 28 39 .718 71 5.9 7 30 37 3.1 17 10 0.8 13 9 6
21 Schwietz, Sam 15 6 217 14.5 13 20 .650 0 1 .000 7 13 .538 33 2.2 10 27 37 2.5 33 13 0.9 6 6 10
35 Gerrity, Nolan 13 7 143 11.0 9 19 .474 0 0 .000 1 5 .200 19 1.5 7 20 27 2.1 13 9 0.7 8 2 4
01 Rosario, Josh 5 0 29 5.8 2 5 .400 1 3 .333 1 2 .500 6 1.2 1 2 3 0.6 5 2 0.4 2 1 1
00 Rogers, Isaiah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Schwietz, Jack 4 0 13 3.3 1 2 .500 1 1 1.000 0 0 .000 3 0.8 0 2 2 0.5 1 1 0.3 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 19 47 2.9 0 0 0.0 4 0 0  
Total 16 3250 203.1 374 855 .437 107 328 .326 177 254 .697 1032 64.50 127 393 520 32.5 263 192 12.0 189 121 41
Opponents 16 3250 203.1 338 809 .418 135 408 .331 178 240 .742 989 61.81 120 395 515 32.2 265 191 11.9 238 91 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Jackson, K.J. 13 13 432 67 161 .416 16 57 .281 36 42 .857 186 14.3
13 Sherburne, Joe 34 34 1241 181 378 .479 60 155 .387 50 57 .877 472 13.9
03 Jackson, K.J. 21 20 666 89 223 .399 29 94 .309 43 73 .589 250 11.9
33 Lamar, Arkel 32 22 950 108 287 .376 40 138 .290 41 69 .594 297 9.3
12 Horvath, Brandon 30 2 687 82 195 .421 22 77 .286 87 128 .680 273 9.1
23 Curran, Max 12 12 261 33 67 .493 5 26 .192 19 31 .613 90 7.5
30 Akin, Daniel 7 6 184 20 37 .541 0 0 .000 12 28 .429 52 7.4
11 Eytle-Rock, R.J. 19 15 474 37 89 .416 8 27 .296 25 31 .806 107 5.6
22 Council II, Ricky 22 12 336 38 104 .365 29 83 .349 23 26 .885 128 5.8
22 Council II, Ricky 12 6 177 24 54 .444 18 42 .429 4 5 .800 70 5.8
15 Placer, Jose 33 3 543 70 145 .483 21 66 .318 25 31 .806 186 5.6
11 Eytle-Rock, R.J. 12 9 282 18 47 .383 6 17 .353 9 12 .750 51 4.3
21 Schwietz, Sam 33 9 422 28 40 .700 0 1 .000 14 26 .538 70 2.1
35 Gerrity, Nolan 20 7 176 11 24 .458 0 0 .000 2 8 .250 24 1.2
05 Schwietz, Jack 12 0 60 7 22 .318 4 12 .333 2 2 1.000 20 1.7
00 Rogers, Isaiah 7 0 14 2 4 .500 1 3 .333 0 0 .000 5 0.7
01 Rosario, Josh 19 0 89 5 16 .313 2 9 .222 3 4 .750 15 0.8
Total 34 6994 820 1893 .433 261 807 .323 395 573 .689 2296 67.53
Opponents 34 6995 742 1774 .418 289 874 .331 404 566 .714 2177 64.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Jackson, K.J. 13 33.2 .416 .281 .857 0.8 3.4 4.2 3.8 2.0 0.5 14.3
13 Sherburne, Joe 34 36.5 .479 .387 .877 1.6 3.9 5.6 3.0 0.9 0.1 13.9
03 Jackson, K.J. 21 31.7 .399 .309 .589 0.6 2.9 3.5 2.8 2.4 0.3 11.9
33 Lamar, Arkel 32 29.7 .376 .290 .594 0.7 4.3 4.9 1.1 1.5 0.3 9.3
12 Horvath, Brandon 30 22.9 .421 .286 .680 1.1 3.3 4.4 1.0 0.8 0.4 9.1
23 Curran, Max 12 21.8 .493 .192 .613 1.4 3.7 5.1 0.3 0.7 0.5 7.5
30 Akin, Daniel 7 26.3 .541 .000 .429 3.3 4.7 8.0 0.9 0.7 0.0 7.4
11 Eytle-Rock, R.J. 19 24.9 .416 .296 .806 0.3 2.8 3.1 1.6 0.7 0.2 5.6
22 Council II, Ricky 22 15.3 .365 .349 .885 0.5 0.9 1.4 0.5 0.4 0.2 5.8
22 Council II, Ricky 12 14.8 .444 .429 .800 0.2 1.2 1.3 0.5 0.3 0.1 5.8
15 Placer, Jose 33 16.5 .483 .318 .806 0.2 1.1 1.3 1.5 0.4 0.0 5.6
11 Eytle-Rock, R.J. 12 23.5 .383 .353 .750 0.4 1.7 2.1 2.1 0.8 0.3 4.3
21 Schwietz, Sam 33 12.8 .700 .000 .538 0.9 1.8 2.8 0.7 0.4 0.5 2.1
35 Gerrity, Nolan 20 8.8 .458 .000 .250 0.5 1.2 1.7 0.5 0.3 0.3 1.2
05 Schwietz, Jack 12 5.0 .318 .333 1.000 0.1 0.6 0.7 0.6 0.3 0.1 1.7
00 Rogers, Isaiah 7 2.0 .500 .333 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.7
01 Rosario, Josh 19 4.7 .313 .222 .750 0.1 0.5 0.6 0.4 0.2 0.1 0.8
Total 34 205.7 .433 .323 .689 8.8 24.9 33.7 13.3 7.9 2.4 67.53
Opponents 34 205.7 .418 .331 .714 8.0 25.3 33.3 11.8 5.7 2.6 64.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 11/06/18 42-67 L 14-62 .226 6-28 .214 8-12 .667 13 25 38 38.0 19 9 13 1 2 42 42.0
vs Shenandoah 11/10/18 93-45 W 38-65 .585 11-28 .393 6-12 .500 10 36 46 42.0 12 24 17 3 11 93 67.5
vs Manhattan 11/12/18 75-52 W 26-53 .491 13-29 .448 10-13 .769 10 25 35 39.7 13 19 17 1 10 75 70.0
vs Air Force 11/16/18 77-72 W (2 OT) 25-62 .403 9-32 .281 18-29 .621 10 31 41 40.0 18 12 16 1 10 77 71.8
at High Point 11/17/18 68-59 W 22-47 .468 7-18 .389 17-29 .586 8 23 31 38.2 18 12 10 1 5 68 71.0
at South Dakota 11/19/18 52-58 L 17-52 .327 5-24 .208 13-20 .650 7 29 36 37.8 21 6 18 3 9 52 67.8
vs American 11/24/18 69-73 L 23-57 .404 9-22 .409 14-20 .700 10 23 33 37.1 14 19 12 3 9 69 68.0
at Northern Ky. 11/30/18 60-78 L 18-53 .340 3-23 .130 21-28 .750 7 26 33 36.6 18 6 15 2 12 60 67.0
at Coppin State 12/03/18 71-60 W 25-53 .472 11-31 .355 10-12 .833 4 28 32 36.1 20 16 10 1 7 71 67.4
at Drexel 12/08/18 91-76 W 35-58 .603 10-23 .435 11-13 .846 5 21 26 35.1 13 14 13 3 8 91 69.8
vs Towson 12/11/18 76-80 L (2 OT) 27-72 .375 11-40 .275 11-22 .500 12 21 33 34.9 26 17 9 1 8 76 70.4
vs FGCU 12/16/18 53-76 L 19-62 .306 8-32 .250 7-8 .875 9 17 26 34.2 15 10 9 2 9 53 68.9
vs Hood 12/21/18 86-65 W 32-66 .485 13-37 .351 9-15 .600 18 24 42 34.8 13 26 12 8 6 86 70.2
at Penn State 12/29/18 52-74 L 20-56 .357 6-17 .353 6-9 .667 14 16 30 34.4 17 8 11 1 4 52 68.9
vs Centenary (NJ) 12/31/18 98-48 W 37-59 .627 13-27 .481 11-16 .688 9 34 43 35.0 19 24 17 2 13 98 70.9
vs Maine 01/05/19 61-52 W 22-50 .440 7-19 .368 10-18 .556 5 17 22 34.2 10 17 10 0 14 61 70.3
at Hartford 01/09/19 64-66 L (OT) 23-56 .411 6-18 .333 12-19 .632 13 25 38 34.4 15 9 11 2 6 64 69.9
at UMass Lowell 01/12/19 63-74 L 22-54 .407 3-16 .188 16-21 .762 11 20 31 34.2 23 7 14 3 10 63 69.5
vs Binghamton 01/16/19 68-49 W 25-54 .463 10-23 .435 8-12 .667 10 27 37 34.4 12 20 10 1 9 68 69.4
vs Albany (NY) 01/19/19 65-64 W (OT) 24-56 .429 6-18 .333 11-15 .733 6 25 31 34.2 18 9 10 1 7 65 69.2
at Vermont 01/23/19 74-61 W 24-46 .522 8-21 .381 18-25 .720 6 29 35 34.2 20 13 11 8 4 74 69.4
at New Hampshire 01/26/19 59-51 W 22-51 .431 5-14 .357 10-12 .833 8 30 38 34.4 11 8 16 1 4 59 69.0
vs Stony Brook 01/30/19 57-49 W 19-52 .365 8-26 .308 11-20 .550 10 28 38 34.6 19 12 12 2 8 57 68.4
vs Hartford 02/06/19 61-70 L 21-53 .396 8-22 .364 11-16 .688 2 29 31 34.4 21 9 11 4 7 61 68.1
at Maine 02/10/19 67-66 W 27-60 .450 9-32 .281 4-4 1.000 9 23 32 34.3 15 19 13 4 8 67 68.1
at Binghamton 02/13/19 64-50 W 24-53 .453 12-24 .500 4-9 .444 6 25 31 34.2 6 18 9 1 7 64 67.9
vs UMass Lowell 02/16/19 70-66 W 22-53 .415 7-19 .368 19-25 .760 12 30 42 34.5 22 7 15 3 7 70 68.0
vs Vermont 02/21/19 65-56 W 25-55 .455 4-18 .222 11-14 .786 5 24 29 34.3 20 11 9 1 8 65 67.9
at UAlbany 02/23/19 75-84 L 30-54 .556 10-18 .556 5-7 .714 5 20 25 34.0 20 18 12 3 3 75 68.1
at Stony Brook 02/27/19 63-78 L 25-56 .446 1-20 .050 12-14 .857 9 16 25 33.7 18 7 14 3 6 63 68.0
vs New Hampshire 03/02/19 56-53 W 19-52 .365 3-20 .150 15-23 .652 10 25 35 33.7 13 8 12 4 13 56 67.6
vs Albany (NY) 03/09/19 62-54 W 22-48 .458 5-19 .263 13-16 .813 6 20 26 33.5 16 12 10 2 9 62 67.4
vs Hartford 03/12/19 90-85 W (2 OT) 31-69 .449 6-23 .261 22-31 .710 15 33 48 33.9 24 17 14 3 9 90 68.1
at Vermont 03/16/19 49-66 L 15-44 .341 8-26 .308 11-14 .786 4 23 27 33.7 19 9 13 4 6 49 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 11/06/18 67-42 W 24-60 .400 8-32 .250 11-16 .688 13 37 50 50.0 16 12 11 9 2 67 67.0
Shenandoah 11/10/18 45-93 L 16-59 .271 6-28 .214 7-12 .583 8 18 26 38.0 13 7 20 0 8 45 56.0
Manhattan 11/12/18 52-75 L 20-49 .408 9-27 .333 3-9 .333 8 19 27 34.3 21 10 22 2 7 52 54.7
Air Force 11/16/18 72-77 L (2 OT) 26-63 .413 5-26 .192 15-21 .714 9 32 41 36.0 23 10 22 2 5 72 59.0
High Point 11/17/18 59-68 L 20-47 .426 9-24 .375 10-19 .526 9 22 31 35.0 26 10 17 3 2 59 59.0
South Dakota 11/19/18 58-52 W 18-45 .400 7-20 .350 15-22 .682 4 32 36 35.2 19 7 21 2 6 58 58.8
American 11/24/18 73-69 W 27-54 .500 13-30 .433 6-10 .600 6 26 32 34.7 18 14 14 4 9 73 60.9
Northern Ky. 11/30/18 78-60 W 28-51 .549 9-25 .360 13-19 .684 2 30 32 34.4 25 21 17 3 11 78 63.0
Coppin State 12/03/18 60-71 L 18-49 .367 7-27 .259 17-29 .586 12 25 37 34.7 16 7 15 1 5 60 62.7
Drexel 12/08/18 76-91 L 29-58 .500 10-26 .385 8-11 .727 8 20 28 34.0 14 17 17 1 6 76 64.0
Towson 12/11/18 80-76 W (2 OT) 24-58 .414 9-23 .391 23-28 .821 11 35 46 35.1 23 12 17 3 4 80 65.5
FGCU 12/16/18 76-53 W 26-51 .510 13-25 .520 11-15 .733 10 34 44 35.8 18 17 19 6 5 76 66.3
Hood 12/21/18 65-86 L 23-61 .377 9-31 .290 10-12 .833 12 20 32 35.5 18 13 13 1 6 65 66.2
Penn State 12/29/18 74-52 W 25-50 .500 10-21 .476 14-21 .667 12 24 36 35.6 14 14 10 6 6 74 66.8
Centenary (NJ) 12/31/18 48-98 L 15-54 .278 6-26 .231 12-16 .750 8 17 25 34.9 17 9 21 0 4 48 65.5
Maine 01/05/19 52-61 L 19-42 .452 6-20 .300 8-9 .889 7 27 34 34.8 17 10 22 3 7 52 64.7
Hartford 01/09/19 66-64 W (OT) 23-55 .418 10-31 .323 10-14 .714 10 26 36 34.9 18 12 12 3 5 66 64.8
UMass Lowell 01/12/19 74-63 W 23-48 .479 7-21 .333 21-24 .875 8 23 31 34.7 18 13 17 1 4 74 65.3
Binghamton 01/16/19 49-68 L 19-46 .413 9-26 .346 2-4 .500 1 21 22 34.0 13 8 15 1 6 49 64.4
Albany (NY) 01/19/19 64-65 L (OT) 21-52 .404 10-29 .345 12-17 .706 8 29 37 34.2 19 12 14 1 4 64 64.4
Vermont 01/23/19 61-74 L 18-53 .340 10-22 .455 15-19 .789 10 19 29 33.9 23 9 11 3 3 61 64.2
New Hampshire 01/26/19 51-59 L 22-54 .407 7-26 .269 0-4 .000 4 23 27 33.6 16 9 14 1 6 51 63.6
Stony Brook 01/30/19 49-57 L 17-55 .309 2-22 .091 13-16 .813 12 26 38 33.8 21 6 14 4 11 49 63.0
Hartford 02/06/19 70-61 W 19-49 .388 10-31 .323 22-28 .786 5 31 36 33.9 13 15 12 2 5 70 63.3
Maine 02/10/19 66-67 L 24-54 .444 8-22 .364 10-15 .667 11 23 34 33.9 11 17 15 2 8 66 63.4
Binghamton 02/13/19 50-64 L 19-50 .380 9-30 .300 3-5 .600 7 25 32 33.8 12 8 14 4 3 50 62.9
UMass Lowell 02/16/19 66-70 L 24-57 .421 7-25 .280 11-18 .611 9 22 31 33.7 18 16 11 1 7 66 63.0
Vermont 02/21/19 56-65 L 17-47 .362 4-24 .167 18-20 .900 6 27 33 33.7 17 12 16 1 1 56 62.8
UAlbany 02/23/19 84-75 W 27-48 .563 13-27 .481 17-22 .773 5 20 25 33.4 15 20 12 7 9 84 63.5
Stony Brook 02/27/19 78-63 W 27-54 .500 11-25 .440 13-17 .765 13 24 37 33.5 15 12 19 1 6 78 64.0
New Hampshire 03/02/19 53-56 L 19-45 .422 12-27 .444 3-8 .375 4 29 33 33.5 19 12 20 1 6 53 63.6
Albany (NY) 03/09/19 54-62 L 19-45 .422 8-24 .333 8-10 .800 3 22 25 33.2 20 8 14 2 2 54 63.3
Hartford 03/12/19 85-90 L (2 OT) 25-60 .417 9-29 .310 26-33 .788 6 26 32 33.2 24 14 12 2 10 85 64.0
Vermont 03/16/19 66-49 W 21-51 .412 7-22 .318 17-23 .739 11 27 38 33.3 16 7 11 5 5 66 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 11/06/18 42-67 -25 14-62/24-60 .226/.400 6-28/8-32 .214/.250 8-12/11-16 .667-.688 38/50 -12 9/12 13/11 1/9 2/2 19/16
Shenandoah 11/10/18 93-45 48 38-65/16-59 .585/.271 11-28/6-28 .393/.214 6-12/7-12 .500-.583 46/26 20 24/7 17/20 3/0 11/8 12/13
Manhattan 11/12/18 75-52 23 26-53/20-49 .491/.408 13-29/9-27 .448/.333 10-13/3-9 .769-.333 35/27 8 19/10 17/22 1/2 10/7 13/21
Air Force 11/16/18 77-72 5 25-62/26-63 .403/.413 9-32/5-26 .281/.192 18-29/15-21 .621-.714 41/41 0 12/10 16/22 1/2 10/5 18/23
High Point 11/17/18 68-59 9 22-47/20-47 .468/.426 7-18/9-24 .389/.375 17-29/10-19 .586-.526 31/31 0 12/10 10/17 1/3 5/2 18/26
South Dakota 11/19/18 52-58 -6 17-52/18-45 .327/.400 5-24/7-20 .208/.350 13-20/15-22 .650-.682 36/36 0 6/7 18/21 3/2 9/6 21/19
American 11/24/18 69-73 -4 23-57/27-54 .404/.500 9-22/13-30 .409/.433 14-20/6-10 .700-.600 33/32 1 19/14 12/14 3/4 9/9 14/18
Northern Ky. 11/30/18 60-78 -18 18-53/28-51 .340/.549 3-23/9-25 .130/.360 21-28/13-19 .750-.684 33/32 1 6/21 15/17 2/3 12/11 18/25
Coppin State 12/03/18 71-60 11 25-53/18-49 .472/.367 11-31/7-27 .355/.259 10-12/17-29 .833-.586 32/37 -5 16/7 10/15 1/1 7/5 20/16
Drexel 12/08/18 91-76 15 35-58/29-58 .603/.500 10-23/10-26 .435/.385 11-13/8-11 .846-.727 26/28 -2 14/17 13/17 3/1 8/6 13/14
Towson 12/11/18 76-80 -4 27-72/24-58 .375/.414 11-40/9-23 .275/.391 11-22/23-28 .500-.821 33/46 -13 17/12 9/17 1/3 8/4 26/23
FGCU 12/16/18 53-76 -23 19-62/26-51 .306/.510 8-32/13-25 .250/.520 7-8/11-15 .875-.733 26/44 -18 10/17 9/19 2/6 9/5 15/18
Hood 12/21/18 86-65 21 32-66/23-61 .485/.377 13-37/9-31 .351/.290 9-15/10-12 .600-.833 42/32 10 26/13 12/13 8/1 6/6 13/18
Penn State 12/29/18 52-74 -22 20-56/25-50 .357/.500 6-17/10-21 .353/.476 6-9/14-21 .667-.667 30/36 -6 8/14 11/10 1/6 4/6 17/14
Centenary (NJ) 12/31/18 98-48 50 37-59/15-54 .627/.278 13-27/6-26 .481/.231 11-16/12-16 .688-.750 43/25 18 24/9 17/21 2/0 13/4 19/17
Maine 01/05/19 61-52 9 22-50/19-42 .440/.452 7-19/6-20 .368/.300 10-18/8-9 .556-.889 22/34 -12 17/10 10/22 0/3 14/7 10/17
Hartford 01/09/19 64-66 -2 23-56/23-55 .411/.418 6-18/10-31 .333/.323 12-19/10-14 .632-.714 38/36 2 9/12 11/12 2/3 6/5 15/18
UMass Lowell 01/12/19 63-74 -11 22-54/23-48 .407/.479 3-16/7-21 .188/.333 16-21/21-24 .762-.875 31/31 0 7/13 14/17 3/1 10/4 23/18
Binghamton 01/16/19 68-49 19 25-54/19-46 .463/.413 10-23/9-26 .435/.346 8-12/2-4 .667-.500 37/22 15 20/8 10/15 1/1 9/6 12/13
Albany (NY) 01/19/19 65-64 1 24-56/21-52 .429/.404 6-18/10-29 .333/.345 11-15/12-17 .733-.706 31/37 -6 9/12 10/14 1/1 7/4 18/19
Vermont 01/23/19 74-61 13 24-46/18-53 .522/.340 8-21/10-22 .381/.455 18-25/15-19 .720-.789 35/29 6 13/9 11/11 8/3 4/3 20/23
New Hampshire 01/26/19 59-51 8 22-51/22-54 .431/.407 5-14/7-26 .357/.269 10-12/0-4 .833-.000 38/27 11 8/9 16/14 1/1 4/6 11/16
Stony Brook 01/30/19 57-49 8 19-52/17-55 .365/.309 8-26/2-22 .308/.091 11-20/13-16 .550-.813 38/38 0 12/6 12/14 2/4 8/11 19/21
Hartford 02/06/19 61-70 -9 21-53/19-49 .396/.388 8-22/10-31 .364/.323 11-16/22-28 .688-.786 31/36 -5 9/15 11/12 4/2 7/5 21/13
Maine 02/10/19 67-66 1 27-60/24-54 .450/.444 9-32/8-22 .281/.364 4-4/10-15 1.000-.667 32/34 -2 19/17 13/15 4/2 8/8 15/11
Binghamton 02/13/19 64-50 14 24-53/19-50 .453/.380 12-24/9-30 .500/.300 4-9/3-5 .444-.600 31/32 -1 18/8 9/14 1/4 7/3 6/12
UMass Lowell 02/16/19 70-66 4 22-53/24-57 .415/.421 7-19/7-25 .368/.280 19-25/11-18 .760-.611 42/31 11 7/16 15/11 3/1 7/7 22/18
Vermont 02/21/19 65-56 9 25-55/17-47 .455/.362 4-18/4-24 .222/.167 11-14/18-20 .786-.900 29/33 -4 11/12 9/16 1/1 8/1 20/17
UAlbany 02/23/19 75-84 -9 30-54/27-48 .556/.563 10-18/13-27 .556/.481 5-7/17-22 .714-.773 25/25 0 18/20 12/12 3/7 3/9 20/15
Stony Brook 02/27/19 63-78 -15 25-56/27-54 .446/.500 1-20/11-25 .050/.440 12-14/13-17 .857-.765 25/37 -12 7/12 14/19 3/1 6/6 18/15
New Hampshire 03/02/19 56-53 3 19-52/19-45 .365/.422 3-20/12-27 .150/.444 15-23/3-8 .652-.375 35/33 2 8/12 12/20 4/1 13/6 13/19
Albany (NY) 03/09/19 62-54 8 22-48/19-45 .458/.422 5-19/8-24 .263/.333 13-16/8-10 .813-.800 26/25 1 12/8 10/14 2/2 9/2 16/20
Hartford 03/12/19 90-85 5 31-69/25-60 .449/.417 6-23/9-29 .261/.310 22-31/26-33 .710-.788 48/32 16 17/14 14/12 3/2 9/10 24/24
Vermont 03/16/19 49-66 -17 15-44/21-51 .341/.412 8-26/7-22 .308/.318 11-14/17-23 .786-.739 27/38 -11 9/7 13/11 4/5 6/5 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Centenary (NJ) (12/31/18)
FIELD GOALS MADE 38 Shenandoah (11/10/18)
FIELD GOAL ATTEMPTS 72 Towson (12/11/18)
3 PT FIELD GOALS MADE 13 Manhattan (11/12/18); Hood (12/21/18); Centenary (NJ) (12/31/18)
3 PT FG ATTEMPTS 40 Towson (12/11/18)
FREE THROWS MADE 22 Hartford (03/12/19)
FREE THROW ATTEMPTS 31 Hartford (03/12/19)
REBOUNDS 48 Hartford (03/12/19)
ASSISTS 26 Hood (12/21/18)
STEALS 14 Maine (01/05/19)
BLOCKED SHOTS 8 Hood (12/21/18); Vermont (01/23/19)
TURNOVERS 18 Manhattan (11/12/18); South Dakota (11/19/18)
FOULS 26 Towson (12/11/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jackson,K.J. Drexel (12/08/18)
FIELD GOALS MADE 13 Jackson,K.J. Drexel (12/08/18)
FIELD GOAL ATTEMPTS 18 Jackson, K.J. Maine (02/10/19)
3 PT FIELD GOALS MADE 4 Jackson,K.J.; Sherburne, Joe; Lamar,Arkel; Sherburne,Joe; Joe Sherburne Manhattan (11/12/18); Air Force (11/16/18); Towson (12/11/18); FGCU (12/16/18); Coppin State (12/03/18); Binghamton (02/13/19)
3 PT FG ATTEMPTS 12 Council,Ricky Hood (12/21/18)
