Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Total Points 603 567
Points Per Game 75.4 70.9
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 218-471 222-509
FG: Percentage .463 .436
FG: Per Game 27.3 27.8
3PT: Made-Attempted 70-201 47-146
3PT: Percentage .348 .322
3PT: Per Game 8.8 5.9
FT: Made-Attempted 97-138 76-106
FT: Percentage .703 .717
FT: Per Game 12.1 9.5
Rebounding
Total 302 271
Per Game 37.8 33.9
Margin 3.9 --
Assists
Total 108 85
Per Game 13.5 10.6
Turnovers
Total 108 83
Per Game 13.5 10.4
Margin -3.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 11.6 13.5
Steals
Total 41 60
Per Game 5.1 7.5
Blocks
Total 27 21
Per Game 3.4 2.6
Attendance
Total 3776 18546
Per Game 4-944 4-4,637

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 King, Jah'Likai 8 8 263 32.9 38 98 .388 12 47 .255 21 29 .724 109 13.6 4 40 44 5.5 11 11 12 9 3
03 Armstrong Jr., DJ 8 8 255 31.9 30 64 .469 23 50 .460 11 12 .917 94 11.8 0 18 18 2.3 14 21 13 5 5
02 Odunowo, Josh 5 3 95 19.0 19 34 .559 0 0 .000 10 16 .625 48 9.6 9 12 21 4.2 8 3 4 2 2
05 Dickerson, Daylon 8 4 163 20.4 26 44 .591 2 6 .333 21 26 .808 75 9.4 10 31 41 5.1 14 17 12 4 3
01 Valentine, Ace 7 7 211 30.1 22 52 .423 9 24 .375 11 13 .846 64 9.1 1 31 32 4.6 5 32 13 3 0
11 Diggs, Caden 7 1 141 20.1 25 55 .455 3 15 .200 7 11 .636 60 8.6 8 16 24 3.4 8 4 14 1 4
21 Downing, Cougar 6 0 91 15.2 14 31 .452 11 24 .458 2 2 1.000 41 6.8 2 4 6 1.0 4 4 0 3 0
14 Tanchyn, Jose Roberto 8 0 105 13.1 15 28 .536 6 15 .400 1 3 .333 37 4.6 11 11 22 2.8 15 4 8 2 5
13 Ceaser, Devin 3 0 23 7.7 5 12 .417 3 8 .375 0 0 .000 13 4.3 0 3 3 1.0 1 1 5 0 0
10 Greene, Paul 4 1 57 14.3 7 13 .538 0 0 .000 1 5 .200 15 3.8 3 10 13 3.3 3 1 9 4 0
23 Jacobs, Riley 8 8 157 19.6 11 26 .423 0 6 .000 6 12 .500 28 3.5 14 24 38 4.8 13 9 12 4 5
12 Stout, Jake 3 0 14 4.7 3 5 .600 1 3 .333 1 1 1.000 8 2.7 0 1 1 0.3 1 0 1 0 0
07 Eze, Tim 5 0 47 9.4 3 7 .429 0 1 .000 5 8 .625 11 2.2 3 6 9 1.8 4 1 3 4 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 18 30 3.8 0 0 2 0 0  
30 Thakkar, Saahil 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 8 1625 203.1 218 471 .463 70 201 .348 97 138 .703 603 75.38 77 225 302 37.8 102 108 108 41 27
Opponents 8 1625 203.1 222 509 .436 47 146 .322 76 106 .717 567 70.88 75 196 271 33.9 117 85 83 60 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 King, Jah'Likai 8 8 263 38 98 .388 12 47 .255 21 29 .724 109 13.6
03 Armstrong Jr., DJ 8 8 255 30 64 .469 23 50 .460 11 12 .917 94 11.8
01 Valentine, Ace 7 7 211 22 52 .423 9 24 .375 11 13 .846 64 9.1
05 Dickerson, Daylon 8 4 163 26 44 .591 2 6 .333 21 26 .808 75 9.4
02 Odunowo, Josh 5 3 95 19 34 .559 0 0 .000 10 16 .625 48 9.6
11 Diggs, Caden 7 1 141 25 55 .455 3 15 .200 7 11 .636 60 8.6
21 Downing, Cougar 6 0 91 14 31 .452 11 24 .458 2 2 1.000 41 6.8
13 Ceaser, Devin 3 0 23 5 12 .417 3 8 .375 0 0 .000 13 4.3
14 Tanchyn, Jose Roberto 8 0 105 15 28 .536 6 15 .400 1 3 .333 37 4.6
23 Jacobs, Riley 8 8 157 11 26 .423 0 6 .000 6 12 .500 28 3.5
10 Greene, Paul 4 1 57 7 13 .538 0 0 .000 1 5 .200 15 3.8
07 Eze, Tim 5 0 47 3 7 .429 0 1 .000 5 8 .625 11 2.2
12 Stout, Jake 3 0 14 3 5 .600 1 3 .333 1 1 1.000 8 2.7
30 Thakkar, Saahil 2 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 8 1625 218 471 .463 70 201 .348 97 138 .703 603 75.38
Opponents 8 1625 222 509 .436 47 146 .322 76 106 .717 567 70.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 King, Jah'Likai 8 32.9 .388 .255 .724 0.5 5.0 5.5 1.4 1.1 0.4 13.6
03 Armstrong Jr., DJ 8 31.9 .469 .460 .917 0.0 2.3 2.3 2.6 0.6 0.6 11.8
01 Valentine, Ace 7 30.1 .423 .375 .846 0.1 4.4 4.6 4.6 0.4 0.0 9.1
05 Dickerson, Daylon 8 20.4 .591 .333 .808 1.3 3.9 5.1 2.1 0.5 0.4 9.4
02 Odunowo, Josh 5 19.0 .559 .000 .625 1.8 2.4 4.2 0.6 0.4 0.4 9.6
11 Diggs, Caden 7 20.1 .455 .200 .636 1.1 2.3 3.4 0.6 0.1 0.6 8.6
21 Downing, Cougar 6 15.2 .452 .458 1.000 0.3 0.7 1.0 0.7 0.5 0.0 6.8
13 Ceaser, Devin 3 7.7 .417 .375 .000 0.0 1.0 1.0 0.3 0.0 0.0 4.3
14 Tanchyn, Jose Roberto 8 13.1 .536 .400 .333 1.4 1.4 2.8 0.5 0.3 0.6 4.6
23 Jacobs, Riley 8 19.6 .423 .000 .500 1.8 3.0 4.8 1.1 0.5 0.6 3.5
10 Greene, Paul 4 14.3 .538 .000 .200 0.8 2.5 3.3 0.3 1.0 0.0 3.8
07 Eze, Tim 5 9.4 .429 .000 .625 0.6 1.2 1.8 0.2 0.8 0.0 2.2
12 Stout, Jake 3 4.7 .600 .333 1.000 0.0 0.3 0.3 0.0 0.0 0.0 2.7
30 Thakkar, Saahil 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 203.1 .463 .348 .703 9.6 28.1 37.8 13.5 5.1 3.4 75.38
Opponents 8 203.1 .436 .322 .717 9.4 24.5 33.9 10.6 7.5 2.6 70.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-York 11/04/25 74-53 W 27-63 .429 11-28 .393 9-13 .692 10 31 41 41.0 16 14 11 3 6 74 74.0
at Dayton 11/08/25 71-77 L 26-58 .448 11-26 .423 8-10 .800 11 20 31 36.0 17 13 15 3 5 71 72.5
at Morgan St. 11/11/25 81-79 W 28-49 .571 9-24 .375 16-24 .667 6 27 33 35.0 14 15 18 4 4 81 75.3
vs Wagner 11/16/25 71-70 W (OT) 22-55 .400 5-22 .227 22-32 .688 12 30 42 36.8 15 10 18 0 3 71 74.3
at George Washington 11/19/25 52-89 L 18-54 .333 5-23 .217 11-18 .611 6 23 29 35.2 11 13 14 4 8 52 69.8
vs Notre Dame (MD) 11/24/25 102-52 W 39-71 .549 12-32 .375 12-16 .750 13 42 55 38.5 5 17 13 7 10 102 75.2
vs Delaware St. 11/29/25 71-57 W 28-59 .475 9-23 .391 6-9 .667 9 30 39 38.6 13 14 12 4 2 71 74.6
at Georgetown 12/03/25 81-90 L 30-62 .484 8-23 .348 13-16 .813 10 22 32 37.8 11 12 7 2 3 81 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-York 11/04/25 53-74 L 21-60 .350 1-13 .077 10-17 .588 10 27 37 37.0 12 5 13 5 3 53 53.0
Dayton 11/08/25 77-71 W 26-51 .510 6-19 .316 19-24 .792 6 21 27 32.0 11 15 9 4 10 77 65.0
Morgan St. 11/11/25 79-81 L 30-70 .429 9-19 .474 10-13 .769 14 19 33 32.3 16 14 9 1 5 79 69.7
Wagner 11/16/25 70-71 L (OT) 28-64 .438 4-16 .250 10-16 .625 11 26 37 33.5 23 3 15 1 9 70 69.8
George Washington 11/19/25 89-52 W 34-63 .540 13-27 .481 8-12 .667 8 35 43 35.4 19 18 11 2 7 89 73.6
Notre Dame (MD) 11/24/25 52-102 L 23-74 .311 1-20 .050 5-5 1.000 9 21 30 34.5 11 2 11 2 10 52 70.0
Delaware St. 11/29/25 57-71 L 24-63 .381 2-9 .222 7-9 .778 10 24 34 34.4 12 3 9 2 9 57 68.1
Georgetown 12/03/25 90-81 W 36-64 .563 11-23 .478 7-10 .700 7 23 30 33.9 13 25 6 4 7 90 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-York 11/04/25 74-53 21 27-63/21-60 .429/.350 11-28/1-13 .393/.077 9-13/10-17 .692-.588 41/37 4 14/5 11/13 3/5 6/3 16/12
Dayton 11/08/25 71-77 -6 26-58/26-51 .448/.510 11-26/6-19 .423/.316 8-10/19-24 .800-.792 31/27 4 13/15 15/9 3/4 5/10 17/11
Morgan St. 11/11/25 81-79 2 28-49/30-70 .571/.429 9-24/9-19 .375/.474 16-24/10-13 .667-.769 33/33 0 15/14 18/9 4/1 4/5 14/16
Wagner 11/16/25 71-70 1 22-55/28-64 .400/.438 5-22/4-16 .227/.250 22-32/10-16 .688-.625 42/37 5 10/3 18/15 0/1 3/9 15/23
George Washington 11/19/25 52-89 -37 18-54/34-63 .333/.540 5-23/13-27 .217/.481 11-18/8-12 .611-.667 29/43 -14 13/18 14/11 4/2 8/7 11/19
Notre Dame (MD) 11/24/25 102-52 50 39-71/23-74 .549/.311 12-32/1-20 .375/.050 12-16/5-5 .750-1.000 55/30 25 17/2 13/11 7/2 10/10 5/11
Delaware St. 11/29/25 71-57 14 28-59/24-63 .475/.381 9-23/2-9 .391/.222 6-9/7-9 .667-.778 39/34 5 14/3 12/9 4/2 2/9 13/12
Georgetown 12/03/25 81-90 -9 30-62/36-64 .484/.563 8-23/11-23 .348/.478 13-16/7-10 .813-.700 32/30 2 12/25 7/6 2/4 3/7 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Notre Dame (MD) (11/24/25)
FIELD GOALS MADE 39 Notre Dame (MD) (11/24/25)
FIELD GOAL ATTEMPTS 71 Notre Dame (MD) (11/24/25)
3 PT FIELD GOALS MADE 12 Notre Dame (MD) (11/24/25)
3 PT FG ATTEMPTS 32 Notre Dame (MD) (11/24/25)
FREE THROWS MADE 22 Wagner (11/16/25)
FREE THROW ATTEMPTS 32 Wagner (11/16/25)
REBOUNDS 55 Notre Dame (MD) (11/24/25)
ASSISTS 17 Notre Dame (MD) (11/24/25)
STEALS 10 Notre Dame (MD) (11/24/25)
BLOCKED SHOTS 7 Notre Dame (MD) (11/24/25)
TURNOVERS 18 Wagner (11/16/25); Morgan St. (11/11/25)
FOULS 17 Dayton (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 King,Jah'Likai Penn St.-York (11/04/25)
FIELD GOALS MADE 8 King,Jah'Likai Penn St.-York (11/04/25); Georgetown (12/03/25)
FIELD GOAL ATTEMPTS 17 King,Jah'Likai Wagner (11/16/25)
3 PT FIELD GOALS MADE 5 King,Jah'Likai; Downing,Cougar Penn St.-York (11/04/25); Notre Dame (MD) (11/24/25)
3 PT FG ATTEMPTS 9 Armstrong,DJ; King,Jah'Likai Delaware St. (11/29/25); Dayton (11/08/25)
FREE THROWS MADE 8 King,Jah'Likai; Dickerson,Daylon Wagner (11/16/25); Georgetown (12/03/25)
FREE THROW ATTEMPTS 12 King,Jah'Likai Wagner (11/16/25)
REBOUNDS 10 Diggs,Caden; King,Jah'Likai; Dickerson,Daylon Wagner (11/16/25); Notre Dame (MD) (11/24/25); Morgan St. (11/11/25)
ASSISTS 7 Valentine,Ace Morgan St. (11/11/25)
STEALS 3 King,Jah'Likai Notre Dame (MD) (11/24/25)
BLOCKED SHOTS 2 Jacobs,Riley; Tanchyn,Jose Roberto Penn St.-York (11/04/25); Notre Dame (MD) (11/24/25); Georgetown (12/03/25)
TURNOVERS 4 Diggs,Caden; Armstrong,DJ; Dickerson,Daylon; Valentine,Ace Penn St.-York (11/04/25); Notre Dame (MD) (11/24/25); Morgan St. (11/11/25); George Washington (11/19/25)
FOULS 4 Dickerson,Daylon; Armstrong,DJ; Tanchyn,Jose Roberto Dayton (11/08/25); Morgan St. (11/11/25); Georgetown (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 King, Jah'Likai 8 109 13.6
#03 Armstrong Jr., DJ 8 94 11.8
#05 Dickerson, Daylon 8 75 9.4
#01 Valentine, Ace 7 64 9.1
#11 Diggs, Caden 7 60 8.6
#02 Odunowo, Josh 5 48 9.6
#21 Downing, Cougar 6 41 6.8
#14 Tanchyn, Jose Roberto 8 37 4.6
#23 Jacobs, Riley 8 28 3.5
#10 Greene, Paul 4 15 3.8
#13 Ceaser, Devin 3 13 4.3
#07 Eze, Tim 5 11 2.2
#12 Stout, Jake 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 King, Jah'Likai 8 38 98 .388 4.8 12.3
#03 Armstrong Jr., DJ 8 30 64 .469 3.8 8.0
#05 Dickerson, Daylon 8 26 44 .591 3.3 5.5
#11 Diggs, Caden 7 25 55 .455 3.6 7.9
#01 Valentine, Ace 7 22 52 .423 3.1 7.4
#02 Odunowo, Josh 5 19 34 .559 3.8 6.8
#14 Tanchyn, Jose Roberto 8 15 28 .536 1.9 3.5
#21 Downing, Cougar 6 14 31 .452 2.3 5.2
#23 Jacobs, Riley 8 11 26 .423 1.4 3.3
#10 Greene, Paul 4 7 13 .538 1.8 3.3
#13 Ceaser, Devin 3 5 12 .417 1.7 4.0
#07 Eze, Tim 5 3 7 .429 0.6 1.4
#12 Stout, Jake 3 3 5 .600 1.0 1.7
#30 Thakkar, Saahil 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Armstrong Jr., DJ 8 23 50 .460 2.9 6.3
#04 King, Jah'Likai 8 12 47 .255 1.5 5.9
#21 Downing, Cougar 6 11 24 .458 1.8 4.0
#01 Valentine, Ace 7 9 24 .375 1.3 3.4
#14 Tanchyn, Jose Roberto 8 6 15 .400 0.8 1.9
#13 Ceaser, Devin 3 3 8 .375 1.0 2.7
#11 Diggs, Caden 7 3 15 .200 0.4 2.1
#05 Dickerson, Daylon 8 2 6 .333 0.3 0.8
#12 Stout, Jake 3 1 3 .333 0.3 1.0
#07 Eze, Tim 5 0 1 .000 0.0 0.2
#23 Jacobs, Riley 8 0 6 .000 0.0 0.8
#30 Thakkar, Saahil 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Dickerson, Daylon 8 21 26 .808 2.6 3.3
#04 King, Jah'Likai 8 21 29 .724 2.6 3.6
#03 Armstrong Jr., DJ 8 11 12 .917 1.4 1.5
#01 Valentine, Ace 7 11 13 .846 1.6 1.9
#02 Odunowo, Josh 5 10 16 .625 2.0 3.2
#11 Diggs, Caden 7 7 11 .636 1.0 1.6
#23 Jacobs, Riley 8 6 12 .500 0.8 1.5
#07 Eze, Tim 5 5 8 .625 1.0 1.6
#21 Downing, Cougar 6 2 2 1.000 0.3 0.3
#10 Greene, Paul 4 1 5 .200 0.3 1.3
#12 Stout, Jake 3 1 1 1.000 0.3 0.3
#14 Tanchyn, Jose Roberto 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 King, Jah'Likai 8 44 5.5 4 0.5 40 5.0
#05 Dickerson, Daylon 8 41 5.1 10 1.3 31 3.9
#23 Jacobs, Riley 8 38 4.8 14 1.8 24 3.0
#01 Valentine, Ace 7 32 4.6 1 0.1 31 4.4
#TM Team 8 30 3.8 12 1.5 18 2.3
#11 Diggs, Caden 7 24 3.4 8 1.1 16 2.3
#14 Tanchyn, Jose Roberto 8 22 2.8 11 1.4 11 1.4
#02 Odunowo, Josh 5 21 4.2 9 1.8 12 2.4
#03 Armstrong Jr., DJ 8 18 2.3 0 0.0 18 2.3
#10 Greene, Paul 4 13 3.3 3 0.8 10 2.5
#07 Eze, Tim 5 9 1.8 3 0.6 6 1.2
#21 Downing, Cougar 6 6 1.0 2 0.3 4 0.7
#13 Ceaser, Devin 3 3 1.0 0 0.0 3 1.0
#12 Stout, Jake 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Valentine, Ace 7 32 4.6
#03 Armstrong Jr., DJ 8 21 2.6
#05 Dickerson, Daylon 8 17 2.1
#04 King, Jah'Likai 8 11 1.4
#23 Jacobs, Riley 8 9 1.1
#11 Diggs, Caden 7 4 0.6
#21 Downing, Cougar 6 4 0.7
#14 Tanchyn, Jose Roberto 8 4 0.5
#02 Odunowo, Josh 5 3 0.6
#13 Ceaser, Devin 3 1 0.3
#07 Eze, Tim 5 1 0.2
#10 Greene, Paul 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Armstrong Jr., DJ 8 5 0.6
#23 Jacobs, Riley 8 5 0.6
#14 Tanchyn, Jose Roberto 8 5 0.6
#11 Diggs, Caden 7 4 0.6
#05 Dickerson, Daylon 8 3 0.4
#04 King, Jah'Likai 8 3 0.4
#02 Odunowo, Josh 5 2 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 King, Jah'Likai 8 9 1.1
#03 Armstrong Jr., DJ 8 5 0.6
#05 Dickerson, Daylon 8 4 0.5
#07 Eze, Tim 5 4 0.8
#10 Greene, Paul 4 4 1.0
#23 Jacobs, Riley 8 4 0.5
#21 Downing, Cougar 6 3 0.5
#01 Valentine, Ace 7 3 0.4
#02 Odunowo, Josh 5 2 0.4
#14 Tanchyn, Jose Roberto 8 2 0.3
#11 Diggs, Caden 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Diggs, Caden 7 14 2.0
#03 Armstrong Jr., DJ 8 13 1.6
#01 Valentine, Ace 7 13 1.9
#05 Dickerson, Daylon 8 12 1.5
#23 Jacobs, Riley 8 12 1.5
#04 King, Jah'Likai 8 12 1.5
#10 Greene, Paul 4 9 2.3
#14 Tanchyn, Jose Roberto 8 8 1.0
#13 Ceaser, Devin 3 5 1.7
#02 Odunowo, Josh 5 4 0.8
#07 Eze, Tim 5 3 0.6
#TM Team 8 2 0.3
#12 Stout, Jake 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Tanchyn, Jose Roberto 8 15 1.9
#03 Armstrong Jr., DJ 8 14 1.8
#05 Dickerson, Daylon 8 14 1.8
#23 Jacobs, Riley 8 13 1.6
#04 King, Jah'Likai 8 11 1.4
#11 Diggs, Caden 7 8 1.1
#02 Odunowo, Josh 5 8 1.6
#01 Valentine, Ace 7 5 0.7
#21 Downing, Cougar 6 4 0.7
#07 Eze, Tim 5 4 0.8
#10 Greene, Paul 4 3 0.8
#13 Ceaser, Devin 3 1 0.3
#12 Stout, Jake 3 1 0.3
#30 Thakkar, Saahil 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 King, Jah'Likai 8 263 32.9
#03 Armstrong Jr., DJ 8 255 31.9
#01 Valentine, Ace 7 211 30.1
#05 Dickerson, Daylon 8 163 20.4
#23 Jacobs, Riley 8 157 19.6
#11 Diggs, Caden 7 141 20.1
#14 Tanchyn, Jose Roberto 8 105 13.1
#02 Odunowo, Josh 5 95 19.0
#21 Downing, Cougar 6 91 15.2
#10 Greene, Paul 4 57 14.3
#07 Eze, Tim 5 47 9.4
#13 Ceaser, Devin 3 23 7.7
#12 Stout, Jake 3 14 4.7
#30 Thakkar, Saahil 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Valentine, Ace 7 32 13 2.46
#03 Armstrong Jr., DJ 8 21 13 1.62
#05 Dickerson, Daylon 8 17 12 1.42
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.