Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-8, 7-2)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Total Points 1641 1528
Points Per Game 74.6 69.5
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 584-1254 582-1327
FG: Percentage .466 .439
FG: Per Game 26.5 26.5
3PT: Made-Attempted 176-499 145-454
3PT: Percentage .353 .319
3PT: Per Game 8.0 6.6
FT: Made-Attempted 297-404 219-323
FT: Percentage .735 .678
FT: Per Game 13.5 10.0
Rebounding
Total 759 753
Per Game 34.5 34.2
Margin 0.3 --
Assists
Total 279 244
Per Game 12.7 11.1
Turnovers
Total 226 225
Per Game 10.3 10.2
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.1 10.5
Steals
Total 105 131
Per Game 4.8 6.0
Blocks
Total 59 58
Per Game 2.7 2.6
Attendance
Total 10356 32259
Per Game 11-941 11-2,933

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 King, Jah'Likai 21 21 691 32.9 101 245 .412 28 101 .277 64 81 .790 294 14.0 9 71 80 3.8 35 35 31 20 4
03 Armstrong Jr., DJ 22 22 730 33.2 93 209 .445 66 156 .423 43 47 .915 295 13.4 4 59 63 2.9 31 52 29 18 8
01 Valentine, Ace 21 21 687 32.7 84 168 .500 26 67 .388 37 50 .740 231 11.0 2 88 90 4.3 26 86 27 12 1
11 Diggs, Caden 21 2 486 23.1 79 165 .479 16 49 .327 32 41 .780 206 9.8 12 65 77 3.7 31 19 33 11 12
02 Odunowo, Josh 19 17 432 22.7 57 109 .523 0 0 .000 35 54 .648 149 7.8 36 57 93 4.9 42 17 16 7 9
14 Tanchyn, Jose Roberto 21 6 338 16.1 47 104 .452 13 43 .302 13 20 .650 120 5.7 25 61 86 4.1 37 12 18 10 8
05 Dickerson, Daylon 21 4 293 14.0 40 69 .580 2 8 .250 35 47 .745 117 5.6 15 55 70 3.3 25 27 20 5 6
13 Ceaser, Devin 3 0 23 7.7 5 12 .417 3 8 .375 0 0 .000 13 4.3 0 3 3 1.0 1 1 5 0 0
23 Jacobs, Riley 21 16 350 16.7 32 73 .438 0 10 .000 21 38 .553 85 4.0 30 48 78 3.7 29 16 20 9 11
21 Downing, Cougar 20 0 247 12.4 26 62 .419 21 50 .420 4 4 1.000 77 3.9 2 16 18 0.9 20 10 1 5 0
10 Greene, Paul 11 1 93 8.5 12 21 .571 0 0 .000 7 13 .538 31 2.8 7 17 24 2.2 6 2 10 4 0
12 Stout, Jake 4 0 15 3.8 3 6 .500 1 4 .250 1 1 1.000 8 2.0 0 1 1 0.3 1 1 1 0 0
07 Eze, Tim 9 0 61 6.8 5 9 .556 0 1 .000 5 8 .625 15 1.7 3 8 11 1.2 4 1 5 4 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 38 65 3.0 0 0 10 0 0  
30 Thakkar, Saahil 3 0 4 1.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 22 4450 202.3 584 1254 .466 176 499 .353 297 404 .735 1641 74.59 172 587 759 34.5 289 279 226 105 59
Opponents 22 4450 202.3 582 1327 .439 145 454 .319 219 323 .678 1528 69.45 208 545 753 34.2 336 244 225 131 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Armstrong Jr., DJ 9 9 314 34.9 38 87 .437 24 58 .414 26 28 .929 126 14.0 3 31 34 3.8 13 16 1.8 9 11 3
04 King, Jah'Likai 9 9 299 33.2 36 93 .387 12 39 .308 31 39 .795 115 12.8 4 24 28 3.1 16 12 1.3 10 7 0
01 Valentine, Ace 9 9 317 35.2 39 76 .513 6 22 .273 22 29 .759 106 11.8 1 31 32 3.6 14 29 3.2 9 5 0
11 Diggs, Caden 9 0 215 23.9 36 71 .507 7 20 .350 17 20 .850 96 10.7 3 33 36 4.0 9 8 0.9 11 6 2
14 Tanchyn, Jose Roberto 8 6 183 22.9 24 58 .414 6 22 .273 11 15 .733 65 8.1 9 42 51 6.4 16 7 0.9 6 8 2
02 Odunowo, Josh 9 9 205 22.8 24 48 .500 0 0 .000 20 28 .714 68 7.6 16 23 39 4.3 20 8 0.9 6 1 4
05 Dickerson, Daylon 8 0 59 7.4 9 15 .600 0 1 .000 12 16 .750 30 3.8 3 12 15 1.9 7 1 0.1 2 1 2
21 Downing, Cougar 9 0 104 11.6 9 20 .450 8 16 .500 2 2 1.000 28 3.1 0 8 8 0.9 8 4 0.4 0 2 0
23 Jacobs, Riley 8 3 103 12.9 9 20 .450 0 1 .000 5 7 .714 23 2.9 6 15 21 2.6 9 3 0.4 4 1 2
10 Greene, Paul 5 0 24 4.8 2 3 .667 0 0 .000 3 4 .750 7 1.4 1 3 4 0.8 3 1 0.2 0 0 0
07 Eze, Tim 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Stout, Jake 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 11 19 2.1 0 0 0.0 5 0 0  
Total 9 1825 202.8 226 492 .459 63 180 .350 149 188 .793 664 73.78 54 233 287 31.9 115 90 10.0 62 42 15
Opponents 9 1825 202.8 230 520 .442 60 197 .305 76 129 .589 596 66.22 83 229 312 34.7 144 90 10.0 91 34 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 King, Jah'Likai 21 21 691 101 245 .412 28 101 .277 64 81 .790 294 14.0
03 Armstrong Jr., DJ 22 22 730 93 209 .445 66 156 .423 43 47 .915 295 13.4
01 Valentine, Ace 21 21 687 84 168 .500 26 67 .388 37 50 .740 231 11.0
11 Diggs, Caden 21 2 486 79 165 .479 16 49 .327 32 41 .780 206 9.8
02 Odunowo, Josh 19 17 432 57 109 .523 0 0 .000 35 54 .648 149 7.8
14 Tanchyn, Jose Roberto 21 6 338 47 104 .452 13 43 .302 13 20 .650 120 5.7
05 Dickerson, Daylon 21 4 293 40 69 .580 2 8 .250 35 47 .745 117 5.6
23 Jacobs, Riley 21 16 350 32 73 .438 0 10 .000 21 38 .553 85 4.0
13 Ceaser, Devin 3 0 23 5 12 .417 3 8 .375 0 0 .000 13 4.3
21 Downing, Cougar 20 0 247 26 62 .419 21 50 .420 4 4 1.000 77 3.9
10 Greene, Paul 11 1 93 12 21 .571 0 0 .000 7 13 .538 31 2.8
12 Stout, Jake 4 0 15 3 6 .500 1 4 .250 1 1 1.000 8 2.0
07 Eze, Tim 9 0 61 5 9 .556 0 1 .000 5 8 .625 15 1.7
30 Thakkar, Saahil 3 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 22 4450 584 1254 .466 176 499 .353 297 404 .735 1641 74.59
Opponents 22 4450 582 1327 .439 145 454 .319 219 323 .678 1528 69.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 King, Jah'Likai 21 32.9 .412 .277 .790 0.4 3.4 3.8 1.7 1.0 0.2 14.0
03 Armstrong Jr., DJ 22 33.2 .445 .423 .915 0.2 2.7 2.9 2.4 0.8 0.4 13.4
01 Valentine, Ace 21 32.7 .500 .388 .740 0.1 4.2 4.3 4.1 0.6 0.0 11.0
11 Diggs, Caden 21 23.1 .479 .327 .780 0.6 3.1 3.7 0.9 0.5 0.6 9.8
02 Odunowo, Josh 19 22.7 .523 .000 .648 1.9 3.0 4.9 0.9 0.4 0.5 7.8
14 Tanchyn, Jose Roberto 21 16.1 .452 .302 .650 1.2 2.9 4.1 0.6 0.5 0.4 5.7
05 Dickerson, Daylon 21 14.0 .580 .250 .745 0.7 2.6 3.3 1.3 0.2 0.3 5.6
23 Jacobs, Riley 21 16.7 .438 .000 .553 1.4 2.3 3.7 0.8 0.4 0.5 4.0
13 Ceaser, Devin 3 7.7 .417 .375 .000 0.0 1.0 1.0 0.3 0.0 0.0 4.3
21 Downing, Cougar 20 12.4 .419 .420 1.000 0.1 0.8 0.9 0.5 0.3 0.0 3.9
10 Greene, Paul 11 8.5 .571 .000 .538 0.6 1.5 2.2 0.2 0.4 0.0 2.8
12 Stout, Jake 4 3.8 .500 .250 1.000 0.0 0.3 0.3 0.3 0.0 0.0 2.0
07 Eze, Tim 9 6.8 .556 .000 .625 0.3 0.9 1.2 0.1 0.4 0.0 1.7
30 Thakkar, Saahil 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 202.3 .466 .353 .735 7.8 26.7 34.5 12.7 4.8 2.7 74.59
Opponents 22 202.3 .439 .319 .678 9.5 24.8 34.2 11.1 6.0 2.6 69.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-York 11/04/25 74-53 W 27-63 .429 11-28 .393 9-13 .692 10 31 41 41.0 16 14 11 3 6 74 74.0
at Dayton 11/08/25 71-77 L 26-58 .448 11-26 .423 8-10 .800 11 20 31 36.0 17 13 15 3 5 71 72.5
at Morgan St. 11/11/25 81-79 W 28-49 .571 9-24 .375 16-24 .667 6 27 33 35.0 14 15 18 4 4 81 75.3
vs Wagner 11/16/25 71-70 W (OT) 22-55 .400 5-22 .227 22-32 .688 12 30 42 36.8 15 10 18 0 3 71 74.3
at George Washington 11/19/25 52-89 L 18-54 .333 5-23 .217 11-18 .611 6 23 29 35.2 11 13 14 4 8 52 69.8
vs Notre Dame (MD) 11/24/25 102-52 W 39-71 .549 12-32 .375 12-16 .750 13 42 55 38.5 5 17 13 7 10 102 75.2
vs Delaware St. 11/29/25 71-57 W 28-59 .475 9-23 .391 6-9 .667 9 30 39 38.6 13 14 12 4 2 71 74.6
at Georgetown 12/03/25 81-90 L 30-62 .484 8-23 .348 13-16 .813 10 22 32 37.8 11 12 7 2 3 81 75.4
at Bucknell 12/06/25 73-66 W 27-52 .519 7-18 .389 12-15 .800 6 26 32 37.1 14 18 12 8 3 73 75.1
vs Buffalo 12/09/25 79-83 L 31-59 .525 9-26 .346 8-8 1.000 7 18 25 35.9 15 15 11 0 4 79 75.5
vs Army West Point 12/12/25 60-63 L 23-58 .397 8-28 .286 6-16 .375 8 29 37 36.0 15 12 8 5 5 60 74.1
at South Fla. 12/21/25 69-94 L 26-59 .441 5-17 .294 12-16 .750 8 23 31 35.6 13 14 15 3 4 69 73.7
at Coppin St. 12/29/25 93-59 W 33-63 .524 14-29 .483 13-23 .565 12 33 45 36.3 15 22 10 1 6 93 75.2
vs Maine 01/08/26 69-62 W 24-56 .429 4-10 .400 17-23 .739 10 27 37 36.4 8 7 8 2 2 69 74.7
vs New Hampshire 01/10/26 75-74 W 27-54 .500 8-19 .421 13-16 .813 3 20 23 35.5 12 11 4 4 3 75 74.7
at Bryant 01/15/26 74-79 L (OT) 23-53 .434 11-30 .367 17-20 .850 5 20 25 34.8 14 15 11 0 7 74 74.7
at Binghamton 01/19/26 78-60 W 31-57 .544 7-16 .438 9-12 .750 4 29 33 34.7 17 11 5 2 6 78 74.9
vs NJIT 01/22/26 87-74 W 29-56 .518 6-20 .300 23-30 .767 6 28 34 34.7 18 9 6 0 3 87 75.6
vs UMass Lowell 01/24/26 79-56 W 27-55 .491 6-16 .375 19-20 .950 6 29 35 34.7 7 7 9 3 5 79 75.7
at Vermont 01/29/26 55-64 L 17-52 .327 6-26 .231 15-21 .714 5 28 33 34.6 19 7 7 2 4 55 74.7
at UAlbany 01/31/26 68-65 W 20-45 .444 6-17 .353 22-27 .815 5 22 27 34.2 10 9 9 1 8 68 74.4
vs Binghamton 02/05/26 79-62 W 28-64 .438 9-26 .346 14-19 .737 10 30 40 34.5 10 14 3 1 4 79 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-York 11/04/25 53-74 L 21-60 .350 1-13 .077 10-17 .588 10 27 37 37.0 12 5 13 5 3 53 53.0
Dayton 11/08/25 77-71 W 26-51 .510 6-19 .316 19-24 .792 6 21 27 32.0 11 15 9 4 10 77 65.0
Morgan St. 11/11/25 79-81 L 30-70 .429 9-19 .474 10-13 .769 14 19 33 32.3 16 14 9 1 5 79 69.7
Wagner 11/16/25 70-71 L (OT) 28-64 .438 4-16 .250 10-16 .625 11 26 37 33.5 23 3 15 1 9 70 69.8
George Washington 11/19/25 89-52 W 34-63 .540 13-27 .481 8-12 .667 8 35 43 35.4 19 18 11 2 7 89 73.6
Notre Dame (MD) 11/24/25 52-102 L 23-74 .311 1-20 .050 5-5 1.000 9 21 30 34.5 11 2 11 2 10 52 70.0
Delaware St. 11/29/25 57-71 L 24-63 .381 2-9 .222 7-9 .778 10 24 34 34.4 12 3 9 2 9 57 68.1
Georgetown 12/03/25 90-81 W 36-64 .563 11-23 .478 7-10 .700 7 23 30 33.9 13 25 6 4 7 90 70.9
Bucknell 12/06/25 66-73 L 24-61 .393 6-24 .250 12-17 .706 14 20 34 33.9 16 14 9 3 8 66 70.3
Buffalo 12/09/25 83-79 W 30-55 .545 7-17 .412 16-18 .889 8 19 27 33.2 10 13 10 0 10 83 71.6
Army West Point 12/12/25 63-60 W 20-57 .351 7-22 .318 16-20 .800 10 33 43 34.1 18 8 10 2 4 63 70.8
South Fla. 12/21/25 94-69 W 35-68 .515 11-26 .423 13-18 .722 12 26 38 34.4 15 23 8 2 10 94 72.8
Coppin St. 12/29/25 59-93 L 21-57 .368 7-22 .318 10-15 .667 6 22 28 33.9 16 11 14 7 5 59 71.7
Maine 01/08/26 62-69 L 26-59 .441 4-18 .222 6-11 .545 9 24 33 33.9 14 6 9 4 4 62 71.0
New Hampshire 01/10/26 74-75 L 31-59 .525 7-19 .368 5-11 .455 11 25 36 34.0 16 12 10 0 2 74 71.2
Bryant 01/15/26 79-74 W (OT) 31-60 .517 9-24 .375 8-12 .667 12 27 39 34.3 17 14 15 4 7 79 71.7
Binghamton 01/19/26 60-78 L 24-55 .436 5-15 .333 7-15 .467 7 23 30 34.1 11 8 8 1 3 60 71.0
NJIT 01/22/26 74-87 L 28-64 .438 6-20 .300 12-23 .522 15 25 40 34.4 22 7 10 2 2 74 71.2
UMass Lowell 01/24/26 56-79 L 23-62 .371 4-24 .167 6-9 .667 10 21 31 34.2 14 6 9 3 4 56 70.4
Vermont 01/29/26 64-55 W 20-49 .408 11-30 .367 13-22 .591 5 32 37 34.4 18 13 9 4 1 64 70.1
UAlbany 01/31/26 65-68 L 26-60 .433 9-27 .333 4-8 .500 12 22 34 34.3 19 15 13 3 8 65 69.8
Binghamton 02/05/26 62-79 L 21-52 .404 5-20 .250 15-18 .833 2 30 32 34.2 13 9 8 2 3 62 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-York 11/04/25 74-53 21 27-63/21-60 .429/.350 11-28/1-13 .393/.077 9-13/10-17 .692-.588 41/37 4 14/5 11/13 3/5 6/3 16/12
Dayton 11/08/25 71-77 -6 26-58/26-51 .448/.510 11-26/6-19 .423/.316 8-10/19-24 .800-.792 31/27 4 13/15 15/9 3/4 5/10 17/11
Morgan St. 11/11/25 81-79 2 28-49/30-70 .571/.429 9-24/9-19 .375/.474 16-24/10-13 .667-.769 33/33 0 15/14 18/9 4/1 4/5 14/16
Wagner 11/16/25 71-70 1 22-55/28-64 .400/.438 5-22/4-16 .227/.250 22-32/10-16 .688-.625 42/37 5 10/3 18/15 0/1 3/9 15/23
George Washington 11/19/25 52-89 -37 18-54/34-63 .333/.540 5-23/13-27 .217/.481 11-18/8-12 .611-.667 29/43 -14 13/18 14/11 4/2 8/7 11/19
Notre Dame (MD) 11/24/25 102-52 50 39-71/23-74 .549/.311 12-32/1-20 .375/.050 12-16/5-5 .750-1.000 55/30 25 17/2 13/11 7/2 10/10 5/11
Delaware St. 11/29/25 71-57 14 28-59/24-63 .475/.381 9-23/2-9 .391/.222 6-9/7-9 .667-.778 39/34 5 14/3 12/9 4/2 2/9 13/12
Georgetown 12/03/25 81-90 -9 30-62/36-64 .484/.563 8-23/11-23 .348/.478 13-16/7-10 .813-.700 32/30 2 12/25 7/6 2/4 3/7 11/13
Bucknell 12/06/25 73-66 7 27-52/24-61 .519/.393 7-18/6-24 .389/.250 12-15/12-17 .800-.706 32/34 -2 18/14 12/9 8/3 3/8 14/16
Buffalo 12/09/25 79-83 -4 31-59/30-55 .525/.545 9-26/7-17 .346/.412 8-8/16-18 1.000-.889 25/27 -2 15/13 11/10 0/0 4/10 15/10
Army West Point 12/12/25 60-63 -3 23-58/20-57 .397/.351 8-28/7-22 .286/.318 6-16/16-20 .375-.800 37/43 -6 12/8 8/10 5/2 5/4 15/18
South Fla. 12/21/25 69-94 -25 26-59/35-68 .441/.515 5-17/11-26 .294/.423 12-16/13-18 .750-.722 31/38 -7 14/23 15/8 3/2 4/10 13/15
Coppin St. 12/29/25 93-59 34 33-63/21-57 .524/.368 14-29/7-22 .483/.318 13-23/10-15 .565-.667 45/28 17 22/11 10/14 1/7 6/5 15/16
Maine 01/08/26 69-62 7 24-56/26-59 .429/.441 4-10/4-18 .400/.222 17-23/6-11 .739-.545 37/33 4 7/6 8/9 2/4 2/4 8/14
New Hampshire 01/10/26 75-74 1 27-54/31-59 .500/.525 8-19/7-19 .421/.368 13-16/5-11 .813-.455 23/36 -13 11/12 4/10 4/0 3/2 12/16
Bryant 01/15/26 74-79 -5 23-53/31-60 .434/.517 11-30/9-24 .367/.375 17-20/8-12 .850-.667 25/39 -14 15/14 11/15 0/4 7/7 14/17
Binghamton 01/19/26 78-60 18 31-57/24-55 .544/.436 7-16/5-15 .438/.333 9-12/7-15 .750-.467 33/30 3 11/8 5/8 2/1 6/3 17/11
NJIT 01/22/26 87-74 13 29-56/28-64 .518/.438 6-20/6-20 .300/.300 23-30/12-23 .767-.522 34/40 -6 9/7 6/10 0/2 3/2 18/22
UMass Lowell 01/24/26 79-56 23 27-55/23-62 .491/.371 6-16/4-24 .375/.167 19-20/6-9 .950-.667 35/31 4 7/6 9/9 3/3 5/4 7/14
Vermont 01/29/26 55-64 -9 17-52/20-49 .327/.408 6-26/11-30 .231/.367 15-21/13-22 .714-.591 33/37 -4 7/13 7/9 2/4 4/1 19/18
UAlbany 01/31/26 68-65 3 20-45/26-60 .444/.433 6-17/9-27 .353/.333 22-27/4-8 .815-.500 27/34 -7 9/15 9/13 1/3 8/8 10/19
Binghamton 02/05/26 79-62 17 28-64/21-52 .438/.404 9-26/5-20 .346/.250 14-19/15-18 .737-.833 40/32 8 14/9 3/8 1/2 4/3 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Notre Dame (MD) (11/24/25)
FIELD GOALS MADE 39 Notre Dame (MD) (11/24/25)
FIELD GOAL ATTEMPTS 71 Notre Dame (MD) (11/24/25)
3 PT FIELD GOALS MADE 14 Coppin St. (12/29/25)
3 PT FG ATTEMPTS 32 Notre Dame (MD) (11/24/25)
FREE THROWS MADE 23 NJIT (01/22/26)
FREE THROW ATTEMPTS 32 Wagner (11/16/25)
REBOUNDS 55 Notre Dame (MD) (11/24/25)
ASSISTS 22 Coppin St. (12/29/25)
STEALS 10 Notre Dame (MD) (11/24/25)
BLOCKED SHOTS 8 Bucknell (12/06/25)
TURNOVERS 18 Wagner (11/16/25); Morgan St. (11/11/25)
FOULS 19 Vermont (01/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Armstrong,DJ Coppin St. (12/29/25)
FIELD GOALS MADE 10 Armstrong,DJ Coppin St. (12/29/25)
FIELD GOAL ATTEMPTS 18 Armstrong,DJ Bryant (01/15/26)
3 PT FIELD GOALS MADE 8 Armstrong,DJ Coppin St. (12/29/25)
3 PT FG ATTEMPTS 16 Armstrong,DJ Bryant (01/15/26)
FREE THROWS MADE 8 King,Jah'Likai; Dickerson,Daylon Wagner (11/16/25); Georgetown (12/03/25)
FREE THROW ATTEMPTS 12 King,Jah'Likai Wagner (11/16/25)
REBOUNDS 11 Tanchyn,Jose Roberto UMass Lowell (01/24/26); Binghamton (02/05/26)
ASSISTS 8 Valentine,Ace Coppin St. (12/29/25)
STEALS 3 King,Jah'Likai; Armstrong,DJ; Tanchyn,Jose Roberto Notre Dame (MD) (11/24/25); Bryant (01/15/26); UAlbany (01/31/26)
BLOCKED SHOTS 3 Jacobs,Riley Bucknell (12/06/25)
TURNOVERS 4 Diggs,Caden; Armstrong,DJ; Dickerson,Daylon; Valentine,Ace Penn St.-York (11/04/25); Notre Dame (MD) (11/24/25); Morgan St. (11/11/25); George Washington (11/19/25)
FOULS 5 Diggs,Caden Army West Point (12/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Armstrong Jr., DJ 22 295 13.4
#04 King, Jah'Likai 21 294 14.0
#01 Valentine, Ace 21 231 11.0
#11 Diggs, Caden 21 206 9.8
#02 Odunowo, Josh 19 149 7.8
#14 Tanchyn, Jose Roberto 21 120 5.7
#05 Dickerson, Daylon 21 117 5.6
#23 Jacobs, Riley 21 85 4.0
#21 Downing, Cougar 20 77 3.9
#10 Greene, Paul 11 31 2.8
#07 Eze, Tim 9 15 1.7
#13 Ceaser, Devin 3 13 4.3
#12 Stout, Jake 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 King, Jah'Likai 21 101 245 .412 4.8 11.7
#03 Armstrong Jr., DJ 22 93 209 .445 4.2 9.5
#01 Valentine, Ace 21 84 168 .500 4.0 8.0
#11 Diggs, Caden 21 79 165 .479 3.8 7.9
#02 Odunowo, Josh 19 57 109 .523 3.0 5.7
#14 Tanchyn, Jose Roberto 21 47 104 .452 2.2 5.0
#05 Dickerson, Daylon 21 40 69 .580 1.9 3.3
#23 Jacobs, Riley 21 32 73 .438 1.5 3.5
#21 Downing, Cougar 20 26 62 .419 1.3 3.1
#10 Greene, Paul 11 12 21 .571 1.1 1.9
#13 Ceaser, Devin 3 5 12 .417 1.7 4.0
#07 Eze, Tim 9 5 9 .556 0.6 1.0
#12 Stout, Jake 4 3 6 .500 0.8 1.5
#30 Thakkar, Saahil 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Armstrong Jr., DJ 22 66 156 .423 3.0 7.1
#04 King, Jah'Likai 21 28 101 .277 1.3 4.8
#01 Valentine, Ace 21 26 67 .388 1.2 3.2
#21 Downing, Cougar 20 21 50 .420 1.1 2.5
#11 Diggs, Caden 21 16 49 .327 0.8 2.3
#14 Tanchyn, Jose Roberto 21 13 43 .302 0.6 2.0
#13 Ceaser, Devin 3 3 8 .375 1.0 2.7
#05 Dickerson, Daylon 21 2 8 .250 0.1 0.4
#12 Stout, Jake 4 1 4 .250 0.3 1.0
#07 Eze, Tim 9 0 1 .000 0.0 0.1
#23 Jacobs, Riley 21 0 10 .000 0.0 0.5
#30 Thakkar, Saahil 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 King, Jah'Likai 21 64 81 .790 3.0 3.9
#03 Armstrong Jr., DJ 22 43 47 .915 2.0 2.1
#01 Valentine, Ace 21 37 50 .740 1.8 2.4
#05 Dickerson, Daylon 21 35 47 .745 1.7 2.2
#02 Odunowo, Josh 19 35 54 .648 1.8 2.8
#11 Diggs, Caden 21 32 41 .780 1.5 2.0
#23 Jacobs, Riley 21 21 38 .553 1.0 1.8
#14 Tanchyn, Jose Roberto 21 13 20 .650 0.6 1.0
#10 Greene, Paul 11 7 13 .538 0.6 1.2
#07 Eze, Tim 9 5 8 .625 0.6 0.9
#21 Downing, Cougar 20 4 4 1.000 0.2 0.2
#12 Stout, Jake 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Odunowo, Josh 19 93 4.9 36 1.9 57 3.0
#01 Valentine, Ace 21 90 4.3 2 0.1 88 4.2
#14 Tanchyn, Jose Roberto 21 86 4.1 25 1.2 61 2.9
#04 King, Jah'Likai 21 80 3.8 9 0.4 71 3.4
#23 Jacobs, Riley 21 78 3.7 30 1.4 48 2.3
#11 Diggs, Caden 21 77 3.7 12 0.6 65 3.1
#05 Dickerson, Daylon 21 70 3.3 15 0.7 55 2.6
#TM Team 22 65 3.0 27 1.2 38 1.7
#03 Armstrong Jr., DJ 22 63 2.9 4 0.2 59 2.7
#10 Greene, Paul 11 24 2.2 7 0.6 17 1.5
#21 Downing, Cougar 20 18 0.9 2 0.1 16 0.8
#07 Eze, Tim 9 11 1.2 3 0.3 8 0.9
#13 Ceaser, Devin 3 3 1.0 0 0.0 3 1.0
#12 Stout, Jake 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Valentine, Ace 21 86 4.1
#03 Armstrong Jr., DJ 22 52 2.4
#04 King, Jah'Likai 21 35 1.7
#05 Dickerson, Daylon 21 27 1.3
#11 Diggs, Caden 21 19 0.9
#02 Odunowo, Josh 19 17 0.9
#23 Jacobs, Riley 21 16 0.8
#14 Tanchyn, Jose Roberto 21 12 0.6
#21 Downing, Cougar 20 10 0.5
#10 Greene, Paul 11 2 0.2
#13 Ceaser, Devin 3 1 0.3
#07 Eze, Tim 9 1 0.1
#12 Stout, Jake 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Diggs, Caden 21 12 0.6
#23 Jacobs, Riley 21 11 0.5
#02 Odunowo, Josh 19 9 0.5
#03 Armstrong Jr., DJ 22 8 0.4
#14 Tanchyn, Jose Roberto 21 8 0.4
#05 Dickerson, Daylon 21 6 0.3
#04 King, Jah'Likai 21 4 0.2
#01 Valentine, Ace 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 King, Jah'Likai 21 20 1.0
#03 Armstrong Jr., DJ 22 18 0.8
#01 Valentine, Ace 21 12 0.6
#11 Diggs, Caden 21 11 0.5
#14 Tanchyn, Jose Roberto 21 10 0.5
#23 Jacobs, Riley 21 9 0.4
#02 Odunowo, Josh 19 7 0.4
#05 Dickerson, Daylon 21 5 0.2
#21 Downing, Cougar 20 5 0.3
#07 Eze, Tim 9 4 0.4
#10 Greene, Paul 11 4 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Diggs, Caden 21 33 1.6
#04 King, Jah'Likai 21 31 1.5
#03 Armstrong Jr., DJ 22 29 1.3
#01 Valentine, Ace 21 27 1.3
#05 Dickerson, Daylon 21 20 1.0
#23 Jacobs, Riley 21 20 1.0
