Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Total Points 578 592
Points Per Game 72.3 74.0
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 196-506 207-508
FG: Percentage .387 .407
FG: Per Game 24.5 25.9
3PT: Made-Attempted 75-246 73-245
3PT: Percentage .305 .298
3PT: Per Game 9.4 9.1
FT: Made-Attempted 111-149 105-140
FT: Percentage .745 .750
FT: Per Game 13.9 13.1
Rebounding
Total 324 324
Per Game 40.5 40.5
Margin 0.0 --
Assists
Total 105 112
Per Game 13.1 14.0
Turnovers
Total 113 112
Per Game 14.1 14.0
Margin -0.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.8 16.8
Steals
Total 68 68
Per Game 8.5 8.5
Blocks
Total 21 23
Per Game 2.6 2.9
Attendance
Total 3980 14770
Per Game 4-995 4-3,693

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ceaser, Devin 8 7 184 23.0 31 96 .323 12 41 .293 25 32 .781 99 12.4 3 26 29 3.6 21 9 14 6 0
04 Able, Aidan 8 8 221 27.6 30 80 .375 19 49 .388 2 4 .500 81 10.1 8 23 31 3.9 16 21 10 3 0
23 Jacobs, Riley 8 8 173 21.6 26 46 .565 1 7 .143 25 31 .806 78 9.8 17 28 45 5.6 23 15 16 13 10
03 Morton, Evan 7 1 119 17.0 24 52 .462 13 36 .361 5 8 .625 66 9.4 2 19 21 3.0 4 6 5 3 1
95 Cross, Austin 1 0 18 18.0 3 4 .750 2 3 .667 0 0 .000 8 8.0 0 0 0 0.0 1 0 2 0 0
01 Burton, Flash 8 8 201 25.1 24 69 .348 5 20 .250 7 9 .778 60 7.5 2 22 24 3.0 17 21 22 15 3
05 Varela, Carlos 8 0 162 20.3 10 27 .370 6 18 .333 17 24 .708 43 5.4 2 19 21 2.6 12 16 13 6 2
12 Ristic, Jovan 8 8 190 23.8 11 34 .324 5 20 .250 10 12 .833 37 4.6 21 27 48 6.0 5 4 5 5 0
10 Huan, Steven 8 0 84 10.5 8 21 .381 2 6 .333 11 17 .647 29 3.6 8 12 20 2.5 10 2 10 2 0
02 Ndong, Jean paul 8 0 108 13.5 11 26 .423 5 15 .333 1 3 .333 28 3.5 5 10 15 1.9 9 4 5 9 0  
00 Ciunys, Regimantas 4 0 35 8.8 6 11 .545 0 4 .000 1 1 1.000 13 3.3 2 10 12 3.0 1 3 2 2 2
11 Reynolds, Jaiden 3 0 22 7.3 3 14 .214 2 11 .182 2 2 1.000 10 3.3 2 5 7 2.3 0 1 2 1 1
15 Slating, Taesyn 4 0 20 5.0 4 7 .571 2 5 .400 2 2 1.000 12 3.0 4 7 11 2.8 0 1 0 2 0
21 Barry, Alpha 6 0 46 7.7 4 13 .308 0 5 .000 3 4 .750 11 1.8 6 5 11 1.8 2 2 3 1 2
22 Ferry, Leo 4 0 17 4.3 1 6 .167 1 6 .167 0 0 .000 3 0.8 0 1 1 0.3 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 13 28 3.5 0 0 4 0 0  
Total 8 1600 200.0 196 506 .387 75 246 .305 111 149 .745 578 72.25 97 227 324 40.5 122 105 113 68 21
Opponents 8 1600 200.0 207 508 .407 73 245 .298 105 140 .750 592 74.00 90 234 324 40.5 127 112 112 68 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ceaser, Devin 8 7 184 31 96 .323 12 41 .293 25 32 .781 99 12.4
04 Able, Aidan 8 8 221 30 80 .375 19 49 .388 2 4 .500 81 10.1
23 Jacobs, Riley 8 8 173 26 46 .565 1 7 .143 25 31 .806 78 9.8
03 Morton, Evan 7 1 119 24 52 .462 13 36 .361 5 8 .625 66 9.4
95 Cross, Austin 1 0 18 3 4 .750 2 3 .667 0 0 .000 8 8.0
01 Burton, Flash 8 8 201 24 69 .348 5 20 .250 7 9 .778 60 7.5
05 Varela, Carlos 8 0 162 10 27 .370 6 18 .333 17 24 .708 43 5.4
12 Ristic, Jovan 8 8 190 11 34 .324 5 20 .250 10 12 .833 37 4.6
00 Ciunys, Regimantas 4 0 35 6 11 .545 0 4 .000 1 1 1.000 13 3.3
10 Huan, Steven 8 0 84 8 21 .381 2 6 .333 11 17 .647 29 3.6
02 Ndong, Jean paul 8 0 108 11 26 .423 5 15 .333 1 3 .333 28 3.5
11 Reynolds, Jaiden 3 0 22 3 14 .214 2 11 .182 2 2 1.000 10 3.3
15 Slating, Taesyn 4 0 20 4 7 .571 2 5 .400 2 2 1.000 12 3.0
21 Barry, Alpha 6 0 46 4 13 .308 0 5 .000 3 4 .750 11 1.8
22 Ferry, Leo 4 0 17 1 6 .167 1 6 .167 0 0 .000 3 0.8
Total 8 1600 196 506 .387 75 246 .305 111 149 .745 578 72.25
Opponents 8 1600 207 508 .407 73 245 .298 105 140 .750 592 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ceaser, Devin 8 23.0 .323 .293 .781 0.4 3.3 3.6 1.1 0.8 0.0 12.4
04 Able, Aidan 8 27.6 .375 .388 .500 1.0 2.9 3.9 2.6 0.4 0.0 10.1
23 Jacobs, Riley 8 21.6 .565 .143 .806 2.1 3.5 5.6 1.9 1.6 1.3 9.8
03 Morton, Evan 7 17.0 .462 .361 .625 0.3 2.7 3.0 0.9 0.4 0.1 9.4
95 Cross, Austin 1 18.0 .750 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 8.0
01 Burton, Flash 8 25.1 .348 .250 .778 0.3 2.8 3.0 2.6 1.9 0.4 7.5
05 Varela, Carlos 8 20.3 .370 .333 .708 0.3 2.4 2.6 2.0 0.8 0.3 5.4
12 Ristic, Jovan 8 23.8 .324 .250 .833 2.6 3.4 6.0 0.5 0.6 0.0 4.6
00 Ciunys, Regimantas 4 8.8 .545 .000 1.000 0.5 2.5 3.0 0.8 0.5 0.5 3.3
10 Huan, Steven 8 10.5 .381 .333 .647 1.0 1.5 2.5 0.3 0.3 0.0 3.6
02 Ndong, Jean paul 8 13.5 .423 .333 .333 0.6 1.3 1.9 0.5 1.1 0.0 3.5
11 Reynolds, Jaiden 3 7.3 .214 .182 1.000 0.7 1.7 2.3 0.3 0.3 0.3 3.3
15 Slating, Taesyn 4 5.0 .571 .400 1.000 1.0 1.8 2.8 0.3 0.5 0.0 3.0
21 Barry, Alpha 6 7.7 .308 .000 .750 1.0 0.8 1.8 0.3 0.2 0.3 1.8
22 Ferry, Leo 4 4.3 .167 .167 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
Total 8 200.0 .387 .305 .745 12.1 28.4 40.5 13.1 8.5 2.6 72.25
Opponents 8 200.0 .407 .298 .750 11.3 29.3 40.5 14.0 8.5 2.9 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Mason 11/02/26 54-82 L 20-72 .278 8-31 .258 6-7 .857 15 25 40 40.0 18 11 12 3 6 54 54.0
at Marist 11/05/26 80-88 L 26-51 .510 4-11 .364 24-29 .828 5 27 32 36.0 23 10 19 2 8 80 67.0
vs McDaniel 11/09/26 91-61 W 33-78 .423 15-47 .319 10-11 .909 16 38 54 42.0 10 21 10 8 8 91 75.0
vs Morgan St. 11/12/26 85-70 W 30-62 .484 12-32 .375 13-16 .813 8 25 33 39.8 18 17 14 2 13 85 77.5
at Towson 11/14/26 42-68 L 10-54 .185 5-27 .185 17-29 .586 19 27 46 41.0 14 5 17 2 5 42 70.4
vs Iona 11/16/26 75-67 W 22-57 .386 10-32 .313 21-27 .778 10 29 39 40.7 12 12 13 2 10 75 71.2
at Ohio St. 11/19/26 62-101 L 23-60 .383 10-32 .313 6-9 .667 7 21 28 38.9 13 7 16 1 6 62 69.9
vs Lancaster Bible 11/22/26 89-55 W 32-72 .444 11-34 .324 14-21 .667 17 35 52 40.5 14 22 12 1 12 89 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Mason 11/02/26 82-54 W 28-68 .412 9-30 .300 17-22 .773 17 37 54 54.0 11 14 10 3 6 82 82.0
Marist 11/05/26 88-80 W 27-62 .435 11-30 .367 23-32 .719 13 23 36 45.0 21 18 15 0 8 88 85.0
McDaniel 11/09/26 61-91 L 25-68 .368 7-27 .259 4-6 .667 7 29 36 42.0 13 13 12 1 9 61 77.0
Morgan St. 11/12/26 70-85 L 21-54 .389 4-19 .211 24-29 .828 10 26 36 40.5 16 7 20 1 6 70 75.3
Towson 11/14/26 68-42 W 25-58 .431 7-28 .250 11-18 .611 8 33 41 40.6 22 17 8 3 13 68 73.8
Iona 11/16/26 67-75 L 26-64 .406 12-39 .308 3-4 .750 9 30 39 40.3 18 13 17 3 8 67 72.7
Ohio St. 11/19/26 101-62 W 38-72 .528 16-45 .356 9-12 .750 15 31 46 41.1 12 22 11 7 11 101 76.7
Lancaster Bible 11/22/26 55-89 L 17-62 .274 7-27 .259 14-17 .824 11 25 36 40.5 14 8 19 5 7 55 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Mason 11/02/26 54-82 -28 20-72/28-68 .278/.412 8-31/9-30 .258/.300 6-7/17-22 .857-.773 40/54 -14 11/14 12/10 3/3 6/6 18/11
Marist 11/05/26 80-88 -8 26-51/27-62 .510/.435 4-11/11-30 .364/.367 24-29/23-32 .828-.719 32/36 -4 10/18 19/15 2/0 8/8 23/21
McDaniel 11/09/26 91-61 30 33-78/25-68 .423/.368 15-47/7-27 .319/.259 10-11/4-6 .909-.667 54/36 18 21/13 10/12 8/1 8/9 10/13
Morgan St. 11/12/26 85-70 15 30-62/21-54 .484/.389 12-32/4-19 .375/.211 13-16/24-29 .813-.828 33/36 -3 17/7 14/20 2/1 13/6 18/16
Towson 11/14/26 42-68 -26 10-54/25-58 .185/.431 5-27/7-28 .185/.250 17-29/11-18 .586-.611 46/41 5 5/17 17/8 2/3 5/13 14/22
Iona 11/16/26 75-67 8 22-57/26-64 .386/.406 10-32/12-39 .313/.308 21-27/3-4 .778-.750 39/39 0 12/13 13/17 2/3 10/8 12/18
Ohio St. 11/19/26 62-101 -39 23-60/38-72 .383/.528 10-32/16-45 .313/.356 6-9/9-12 .667-.750 28/46 -18 7/22 16/11 1/7 6/11 13/12
Lancaster Bible 11/22/26 89-55 34 32-72/17-62 .444/.274 11-34/7-27 .324/.259 14-21/14-17 .667-.824 52/36 16 22/8 12/19 1/5 12/7 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 McDaniel (11/09/26)
FIELD GOALS MADE 33 McDaniel (11/09/26)
FIELD GOAL ATTEMPTS 78 McDaniel (11/09/26)
3 PT FIELD GOALS MADE 15 McDaniel (11/09/26)
3 PT FG ATTEMPTS 47 McDaniel (11/09/26)
FREE THROWS MADE 24 Marist (11/05/26)
FREE THROW ATTEMPTS 29 Marist (11/05/26); Towson (11/14/26)
REBOUNDS 54 McDaniel (11/09/26)
ASSISTS 22 Lancaster Bible (11/22/26)
STEALS 13 Morgan St. (11/12/26)
BLOCKED SHOTS 8 McDaniel (11/09/26)
TURNOVERS 19 Marist (11/05/26)
FOULS 23 Marist (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Morton,Evan Iona (11/16/26)
FIELD GOALS MADE 9 Morton,Evan Iona (11/16/26)
FIELD GOAL ATTEMPTS 18 Ceaser,Devin George Mason (11/02/26)
3 PT FIELD GOALS MADE 6 Able,Aidan; Morton,Evan Morgan St. (11/12/26); Iona (11/16/26)
3 PT FG ATTEMPTS 12 Able,Aidan Morgan St. (11/12/26)
FREE THROWS MADE 8 Jacobs,Riley Marist (11/05/26)
FREE THROW ATTEMPTS 9 Varela,Carlos; Jacobs,Riley Iona (11/16/26); Marist (11/05/26)
REBOUNDS 13 Ristic,Jovan McDaniel (11/09/26)
ASSISTS 6 Burton,Flash Lancaster Bible (11/22/26)
STEALS 4 Burton,Flash Marist (11/05/26)
BLOCKED SHOTS 2 Jacobs,Riley McDaniel (11/09/26); Morgan St. (11/12/26); Marist (11/05/26)
TURNOVERS 9 Burton,Flash Marist (11/05/26)
FOULS 5 Huan,Steven; Ceaser,Devin Morgan St. (11/12/26); Marist (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ceaser, Devin 8 99 12.4
#04 Able, Aidan 8 81 10.1
#23 Jacobs, Riley 8 78 9.8
#03 Morton, Evan 7 66 9.4
#01 Burton, Flash 8 60 7.5
#05 Varela, Carlos 8 43 5.4
#12 Ristic, Jovan 8 37 4.6
#10 Huan, Steven 8 29 3.6
#02 Ndong, Jean paul 8 28 3.5
#00 Ciunys, Regimantas 4 13 3.3
#15 Slating, Taesyn 4 12 3.0
#21 Barry, Alpha 6 11 1.8
#11 Reynolds, Jaiden 3 10 3.3
#95 Cross, Austin 1 8 8.0
#22 Ferry, Leo 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Ceaser, Devin 8 31 96 .323 3.9 12.0
#04 Able, Aidan 8 30 80 .375 3.8 10.0
#23 Jacobs, Riley 8 26 46 .565 3.3 5.8
#01 Burton, Flash 8 24 69 .348 3.0 8.6
#03 Morton, Evan 7 24 52 .462 3.4 7.4
#02 Ndong, Jean paul 8 11 26 .423 1.4 3.3
#12 Ristic, Jovan 8 11 34 .324 1.4 4.3
#05 Varela, Carlos 8 10 27 .370 1.3 3.4
#10 Huan, Steven 8 8 21 .381 1.0 2.6
#00 Ciunys, Regimantas 4 6 11 .545 1.5 2.8
#21 Barry, Alpha 6 4 13 .308 0.7 2.2
#15 Slating, Taesyn 4 4 7 .571 1.0 1.8
#95 Cross, Austin 1 3 4 .750 3.0 4.0
#11 Reynolds, Jaiden 3 3 14 .214 1.0 4.7
#22 Ferry, Leo 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Able, Aidan 8 19 49 .388 2.4 6.1
#03 Morton, Evan 7 13 36 .361 1.9 5.1
#13 Ceaser, Devin 8 12 41 .293 1.5 5.1
#05 Varela, Carlos 8 6 18 .333 0.8 2.3
#01 Burton, Flash 8 5 20 .250 0.6 2.5
#02 Ndong, Jean paul 8 5 15 .333 0.6 1.9
#12 Ristic, Jovan 8 5 20 .250 0.6 2.5
#95 Cross, Austin 1 2 3 .667 2.0 3.0
#10 Huan, Steven 8 2 6 .333 0.3 0.8
#11 Reynolds, Jaiden 3 2 11 .182 0.7 3.7
#15 Slating, Taesyn 4 2 5 .400 0.5 1.3
#22 Ferry, Leo 4 1 6 .167 0.3 1.5
#23 Jacobs, Riley 8 1 7 .143 0.1 0.9
#21 Barry, Alpha 6 0 5 .000 0.0 0.8
#00 Ciunys, Regimantas 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Ceaser, Devin 8 25 32 .781 3.1 4.0
#23 Jacobs, Riley 8 25 31 .806 3.1 3.9
#05 Varela, Carlos 8 17 24 .708 2.1 3.0
#10 Huan, Steven 8 11 17 .647 1.4 2.1
#12 Ristic, Jovan 8 10 12 .833 1.3 1.5
#01 Burton, Flash 8 7 9 .778 0.9 1.1
#03 Morton, Evan 7 5 8 .625 0.7 1.1
#21 Barry, Alpha 6 3 4 .750 0.5 0.7
#04 Able, Aidan 8 2 4 .500 0.3 0.5
#11 Reynolds, Jaiden 3 2 2 1.000 0.7 0.7
#15 Slating, Taesyn 4 2 2 1.000 0.5 0.5
#00 Ciunys, Regimantas 4 1 1 1.000 0.3 0.3
#02 Ndong, Jean paul 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Ristic, Jovan 8 48 6.0 21 2.6 27 3.4
#23 Jacobs, Riley 8 45 5.6 17 2.1 28 3.5
#04 Able, Aidan 8 31 3.9 8 1.0 23 2.9
#13 Ceaser, Devin 8 29 3.6 3 0.4 26 3.3
#TM Team 8 28 3.5 15 1.9 13 1.6
#01 Burton, Flash 8 24 3.0 2 0.3 22 2.8
#03 Morton, Evan 7 21 3.0 2 0.3 19 2.7
#05 Varela, Carlos 8 21 2.6 2 0.3 19 2.4
#10 Huan, Steven 8 20 2.5 8 1.0 12 1.5
#02 Ndong, Jean paul 8 15 1.9 5 0.6 10 1.3
#00 Ciunys, Regimantas 4 12 3.0 2 0.5 10 2.5
#21 Barry, Alpha 6 11 1.8 6 1.0 5 0.8
#15 Slating, Taesyn 4 11 2.8 4 1.0 7 1.8
#11 Reynolds, Jaiden 3 7 2.3 2 0.7 5 1.7
#22 Ferry, Leo 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Able, Aidan 8 21 2.6
#01 Burton, Flash 8 21 2.6
#05 Varela, Carlos 8 16 2.0
#23 Jacobs, Riley 8 15 1.9
#13 Ceaser, Devin 8 9 1.1
#03 Morton, Evan 7 6 0.9
#02 Ndong, Jean paul 8 4 0.5
#12 Ristic, Jovan 8 4 0.5
#00 Ciunys, Regimantas 4 3 0.8
#21 Barry, Alpha 6 2 0.3
#10 Huan, Steven 8 2 0.3
#11 Reynolds, Jaiden 3 1 0.3
#15 Slating, Taesyn 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Jacobs, Riley 8 10 1.3
#01 Burton, Flash 8 3 0.4
#21 Barry, Alpha 6 2 0.3
#00 Ciunys, Regimantas 4 2 0.5
#05 Varela, Carlos 8 2 0.3
#03 Morton, Evan 7 1 0.1
#11 Reynolds, Jaiden 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Burton, Flash 8 15 1.9
#23 Jacobs, Riley 8 13 1.6
#02 Ndong, Jean paul 8 9 1.1
#13 Ceaser, Devin 8 6 0.8
#05 Varela, Carlos 8 6 0.8
#12 Ristic, Jovan 8 5 0.6
#04 Able, Aidan 8 3 0.4
#03 Morton, Evan 7 3 0.4
#00 Ciunys, Regimantas 4 2 0.5
#10 Huan, Steven 8 2 0.3
#15 Slating, Taesyn 4 2 0.5
#21 Barry, Alpha 6 1 0.2
#11 Reynolds, Jaiden 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Burton, Flash 8 22 2.8
#23 Jacobs, Riley 8 16 2.0
#13 Ceaser, Devin 8 14 1.8
#05 Varela, Carlos 8 13 1.6
#04 Able, Aidan 8 10 1.3
#10 Huan, Steven 8 10 1.3
#03 Morton, Evan 7 5 0.7
#02 Ndong, Jean paul 8 5 0.6
#12 Ristic, Jovan 8 5 0.6
#TM Team 8 4 0.5
#21 Barry, Alpha 6 3 0.5
#00 Ciunys, Regimantas 4 2 0.5
#95 Cross, Austin 1 2 2.0
#11 Reynolds, Jaiden 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Jacobs, Riley 8 23 2.9
#13 Ceaser, Devin 8 21 2.6
#01 Burton, Flash 8 17 2.1
#04 Able, Aidan 8 16 2.0
#05 Varela, Carlos 8 12 1.5
#10 Huan, Steven 8 10 1.3
#02 Ndong, Jean paul 8 9 1.1
#12 Ristic, Jovan 8 5 0.6
#03 Morton, Evan 7 4 0.6
#21 Barry, Alpha 6 2 0.3
#00 Ciunys, Regimantas 4 1 0.3
#95 Cross, Austin 1 1 1.0
#22 Ferry, Leo 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Able, Aidan 8 221 27.6
#01 Burton, Flash 8 201 25.1
#12 Ristic, Jovan 8 190 23.8
#13 Ceaser, Devin 8 184 23.0
#23 Jacobs, Riley 8 173 21.6
#05 Varela, Carlos 8 162 20.3
#03 Morton, Evan 7 119 17.0
#02 Ndong, Jean paul 8 108 13.5
#10 Huan, Steven 8 84 10.5
#21 Barry, Alpha 6 46 7.7
#00 Ciunys, Regimantas 4 35 8.8
#11 Reynolds, Jaiden 3 22 7.3
#15 Slating, Taesyn 4 20 5.0
#95 Cross, Austin 1 18 18.0
#22 Ferry, Leo 4 17 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Able, Aidan 8 21 10 2.10
#00 Ciunys, Regimantas 4 3 2 1.50
#03 Morton, Evan 7 6 5 1.20
#05 Varela, Carlos 8 16 13 1.23
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.