Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-6)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Total Points 884 873
Points Per Game 73.7 72.8
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 325-699 331-750
FG: Percentage .465 .441
FG: Per Game 27.1 27.6
3PT: Made-Attempted 99-290 78-235
3PT: Percentage .341 .332
3PT: Per Game 8.3 6.5
FT: Made-Attempted 135-193 133-179
FT: Percentage .699 .743
FT: Per Game 11.3 11.1
Rebounding
Total 427 413
Per Game 35.6 34.4
Margin 1.2 --
Assists
Total 167 143
Per Game 13.9 11.9
Turnovers
Total 154 120
Per Game 12.8 10.0
Margin -2.8 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 11.8 13.9
Steals
Total 57 92
Per Game 4.8 7.7
Blocks
Total 43 28
Per Game 3.6 2.3
Attendance
Total 5830 24796
Per Game 6-972 6-4,133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 King, Jah'Likai 12 12 392 32.7 65 152 .428 16 62 .258 33 42 .786 179 14.9 5 47 52 4.3 19 23 21 13 4
03 Armstrong Jr., DJ 12 12 387 32.3 45 106 .425 34 84 .405 14 16 .875 138 11.5 1 26 27 2.3 17 33 20 5 5
01 Valentine, Ace 11 11 337 30.6 37 82 .451 17 41 .415 15 21 .714 106 9.6 1 50 51 4.6 11 49 17 6 1
11 Diggs, Caden 11 1 239 21.7 40 85 .471 8 27 .296 14 19 .737 102 9.3 9 29 38 3.5 19 8 22 4 9
02 Odunowo, Josh 9 7 204 22.7 31 56 .554 0 0 .000 12 20 .600 74 8.2 18 29 47 5.2 19 7 9 4 5
05 Dickerson, Daylon 12 4 219 18.3 29 50 .580 2 7 .286 21 29 .724 81 6.8 11 43 54 4.5 17 25 17 4 4
21 Downing, Cougar 10 0 125 12.5 16 36 .444 12 28 .429 2 2 1.000 46 4.6 2 5 7 0.7 11 5 1 3 0
23 Jacobs, Riley 12 12 228 19.0 19 45 .422 0 9 .000 14 25 .560 52 4.3 20 31 51 4.3 17 10 15 8 9
13 Ceaser, Devin 3 0 23 7.7 5 12 .417 3 8 .375 0 0 .000 13 4.3 0 3 3 1.0 1 1 5 0 0
14 Tanchyn, Jose Roberto 12 0 139 11.6 22 43 .512 6 18 .333 1 3 .333 51 4.3 14 16 30 2.5 19 4 9 2 6
10 Greene, Paul 5 1 64 12.8 9 17 .529 0 0 .000 3 7 .429 21 4.2 4 11 15 3.0 3 1 9 4 0
12 Stout, Jake 3 0 14 4.7 3 5 .600 1 3 .333 1 1 1.000 8 2.7 0 1 1 0.3 1 0 1 0 0
07 Eze, Tim 7 0 51 7.3 4 8 .500 0 1 .000 5 8 .625 13 1.9 3 6 9 1.3 4 1 3 4 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 3.5 0 0 5 0 0  
30 Thakkar, Saahil 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 12 2425 202.1 325 699 .465 99 290 .341 135 193 .699 884 73.67 106 321 427 35.6 159 167 154 57 43
Opponents 12 2425 202.1 331 750 .441 78 235 .332 133 179 .743 873 72.75 119 294 413 34.4 176 143 120 92 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 King, Jah'Likai 12 12 392 65 152 .428 16 62 .258 33 42 .786 179 14.9
03 Armstrong Jr., DJ 12 12 387 45 106 .425 34 84 .405 14 16 .875 138 11.5
01 Valentine, Ace 11 11 337 37 82 .451 17 41 .415 15 21 .714 106 9.6
11 Diggs, Caden 11 1 239 40 85 .471 8 27 .296 14 19 .737 102 9.3
02 Odunowo, Josh 9 7 204 31 56 .554 0 0 .000 12 20 .600 74 8.2
05 Dickerson, Daylon 12 4 219 29 50 .580 2 7 .286 21 29 .724 81 6.8
23 Jacobs, Riley 12 12 228 19 45 .422 0 9 .000 14 25 .560 52 4.3
10 Greene, Paul 5 1 64 9 17 .529 0 0 .000 3 7 .429 21 4.2
13 Ceaser, Devin 3 0 23 5 12 .417 3 8 .375 0 0 .000 13 4.3
21 Downing, Cougar 10 0 125 16 36 .444 12 28 .429 2 2 1.000 46 4.6
14 Tanchyn, Jose Roberto 12 0 139 22 43 .512 6 18 .333 1 3 .333 51 4.3
12 Stout, Jake 3 0 14 3 5 .600 1 3 .333 1 1 1.000 8 2.7
07 Eze, Tim 7 0 51 4 8 .500 0 1 .000 5 8 .625 13 1.9
30 Thakkar, Saahil 2 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 12 2425 325 699 .465 99 290 .341 135 193 .699 884 73.67
Opponents 12 2425 331 750 .441 78 235 .332 133 179 .743 873 72.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 King, Jah'Likai 12 32.7 .428 .258 .786 0.4 3.9 4.3 1.9 1.1 0.3 14.9
03 Armstrong Jr., DJ 12 32.3 .425 .405 .875 0.1 2.2 2.3 2.8 0.4 0.4 11.5
01 Valentine, Ace 11 30.6 .451 .415 .714 0.1 4.5 4.6 4.5 0.5 0.1 9.6
11 Diggs, Caden 11 21.7 .471 .296 .737 0.8 2.6 3.5 0.7 0.4 0.8 9.3
02 Odunowo, Josh 9 22.7 .554 .000 .600 2.0 3.2 5.2 0.8 0.4 0.6 8.2
05 Dickerson, Daylon 12 18.3 .580 .286 .724 0.9 3.6 4.5 2.1 0.3 0.3 6.8
23 Jacobs, Riley 12 19.0 .422 .000 .560 1.7 2.6 4.3 0.8 0.7 0.8 4.3
10 Greene, Paul 5 12.8 .529 .000 .429 0.8 2.2 3.0 0.2 0.8 0.0 4.2
13 Ceaser, Devin 3 7.7 .417 .375 .000 0.0 1.0 1.0 0.3 0.0 0.0 4.3
21 Downing, Cougar 10 12.5 .444 .429 1.000 0.2 0.5 0.7 0.5 0.3 0.0 4.6
14 Tanchyn, Jose Roberto 12 11.6 .512 .333 .333 1.2 1.3 2.5 0.3 0.2 0.5 4.3
12 Stout, Jake 3 4.7 .600 .333 1.000 0.0 0.3 0.3 0.0 0.0 0.0 2.7
07 Eze, Tim 7 7.3 .500 .000 .625 0.4 0.9 1.3 0.1 0.6 0.0 1.9
30 Thakkar, Saahil 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 202.1 .465 .341 .699 8.8 26.8 35.6 13.9 4.8 3.6 73.67
Opponents 12 202.1 .441 .332 .743 9.9 24.5 34.4 11.9 7.7 2.3 72.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-York 11/04/25 74-53 W 27-63 .429 11-28 .393 9-13 .692 10 31 41 41.0 16 14 11 3 6 74 74.0
at Dayton 11/08/25 71-77 L 26-58 .448 11-26 .423 8-10 .800 11 20 31 36.0 17 13 15 3 5 71 72.5
at Morgan St. 11/11/25 81-79 W 28-49 .571 9-24 .375 16-24 .667 6 27 33 35.0 14 15 18 4 4 81 75.3
vs Wagner 11/16/25 71-70 W (OT) 22-55 .400 5-22 .227 22-32 .688 12 30 42 36.8 15 10 18 0 3 71 74.3
at George Washington 11/19/25 52-89 L 18-54 .333 5-23 .217 11-18 .611 6 23 29 35.2 11 13 14 4 8 52 69.8
vs Notre Dame (MD) 11/24/25 102-52 W 39-71 .549 12-32 .375 12-16 .750 13 42 55 38.5 5 17 13 7 10 102 75.2
vs Delaware St. 11/29/25 71-57 W 28-59 .475 9-23 .391 6-9 .667 9 30 39 38.6 13 14 12 4 2 71 74.6
at Georgetown 12/03/25 81-90 L 30-62 .484 8-23 .348 13-16 .813 10 22 32 37.8 11 12 7 2 3 81 75.4
at Bucknell 12/06/25 73-66 W 27-52 .519 7-18 .389 12-15 .800 6 26 32 37.1 14 18 12 8 3 73 75.1
vs Buffalo 12/09/25 79-83 L 31-59 .525 9-26 .346 8-8 1.000 7 18 25 35.9 15 15 11 0 4 79 75.5
vs Army West Point 12/12/25 60-63 L 23-58 .397 8-28 .286 6-16 .375 8 29 37 36.0 15 12 8 5 5 60 74.1
at South Fla. 12/21/25 69-94 L 26-59 .441 5-17 .294 12-16 .750 8 23 31 35.6 13 14 15 3 4 69 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-York 11/04/25 53-74 L 21-60 .350 1-13 .077 10-17 .588 10 27 37 37.0 12 5 13 5 3 53 53.0
Dayton 11/08/25 77-71 W 26-51 .510 6-19 .316 19-24 .792 6 21 27 32.0 11 15 9 4 10 77 65.0
Morgan St. 11/11/25 79-81 L 30-70 .429 9-19 .474 10-13 .769 14 19 33 32.3 16 14 9 1 5 79 69.7
Wagner 11/16/25 70-71 L (OT) 28-64 .438 4-16 .250 10-16 .625 11 26 37 33.5 23 3 15 1 9 70 69.8
George Washington 11/19/25 89-52 W 34-63 .540 13-27 .481 8-12 .667 8 35 43 35.4 19 18 11 2 7 89 73.6
Notre Dame (MD) 11/24/25 52-102 L 23-74 .311 1-20 .050 5-5 1.000 9 21 30 34.5 11 2 11 2 10 52 70.0
Delaware St. 11/29/25 57-71 L 24-63 .381 2-9 .222 7-9 .778 10 24 34 34.4 12 3 9 2 9 57 68.1
Georgetown 12/03/25 90-81 W 36-64 .563 11-23 .478 7-10 .700 7 23 30 33.9 13 25 6 4 7 90 70.9
Bucknell 12/06/25 66-73 L 24-61 .393 6-24 .250 12-17 .706 14 20 34 33.9 16 14 9 3 8 66 70.3
Buffalo 12/09/25 83-79 W 30-55 .545 7-17 .412 16-18 .889 8 19 27 33.2 10 13 10 0 10 83 71.6
Army West Point 12/12/25 63-60 W 20-57 .351 7-22 .318 16-20 .800 10 33 43 34.1 18 8 10 2 4 63 70.8
South Fla. 12/21/25 94-69 W 35-68 .515 11-26 .423 13-18 .722 12 26 38 34.4 15 23 8 2 10 94 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-York 11/04/25 74-53 21 27-63/21-60 .429/.350 11-28/1-13 .393/.077 9-13/10-17 .692-.588 41/37 4 14/5 11/13 3/5 6/3 16/12
Dayton 11/08/25 71-77 -6 26-58/26-51 .448/.510 11-26/6-19 .423/.316 8-10/19-24 .800-.792 31/27 4 13/15 15/9 3/4 5/10 17/11
Morgan St. 11/11/25 81-79 2 28-49/30-70 .571/.429 9-24/9-19 .375/.474 16-24/10-13 .667-.769 33/33 0 15/14 18/9 4/1 4/5 14/16
Wagner 11/16/25 71-70 1 22-55/28-64 .400/.438 5-22/4-16 .227/.250 22-32/10-16 .688-.625 42/37 5 10/3 18/15 0/1 3/9 15/23
George Washington 11/19/25 52-89 -37 18-54/34-63 .333/.540 5-23/13-27 .217/.481 11-18/8-12 .611-.667 29/43 -14 13/18 14/11 4/2 8/7 11/19
Notre Dame (MD) 11/24/25 102-52 50 39-71/23-74 .549/.311 12-32/1-20 .375/.050 12-16/5-5 .750-1.000 55/30 25 17/2 13/11 7/2 10/10 5/11
Delaware St. 11/29/25 71-57 14 28-59/24-63 .475/.381 9-23/2-9 .391/.222 6-9/7-9 .667-.778 39/34 5 14/3 12/9 4/2 2/9 13/12
Georgetown 12/03/25 81-90 -9 30-62/36-64 .484/.563 8-23/11-23 .348/.478 13-16/7-10 .813-.700 32/30 2 12/25 7/6 2/4 3/7 11/13
Bucknell 12/06/25 73-66 7 27-52/24-61 .519/.393 7-18/6-24 .389/.250 12-15/12-17 .800-.706 32/34 -2 18/14 12/9 8/3 3/8 14/16
Buffalo 12/09/25 79-83 -4 31-59/30-55 .525/.545 9-26/7-17 .346/.412 8-8/16-18 1.000-.889 25/27 -2 15/13 11/10 0/0 4/10 15/10
Army West Point 12/12/25 60-63 -3 23-58/20-57 .397/.351 8-28/7-22 .286/.318 6-16/16-20 .375-.800 37/43 -6 12/8 8/10 5/2 5/4 15/18
South Fla. 12/21/25 69-94 -25 26-59/35-68 .441/.515 5-17/11-26 .294/.423 12-16/13-18 .750-.722 31/38 -7 14/23 15/8 3/2 4/10 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Notre Dame (MD) (11/24/25)
FIELD GOALS MADE 39 Notre Dame (MD) (11/24/25)
FIELD GOAL ATTEMPTS 71 Notre Dame (MD) (11/24/25)
3 PT FIELD GOALS MADE 12 Notre Dame (MD) (11/24/25)
3 PT FG ATTEMPTS 32 Notre Dame (MD) (11/24/25)
FREE THROWS MADE 22 Wagner (11/16/25)
FREE THROW ATTEMPTS 32 Wagner (11/16/25)
REBOUNDS 55 Notre Dame (MD) (11/24/25)
ASSISTS 18 Bucknell (12/06/25)
STEALS 10 Notre Dame (MD) (11/24/25)
BLOCKED SHOTS 8 Bucknell (12/06/25)
TURNOVERS 18 Wagner (11/16/25); Morgan St. (11/11/25)
FOULS 17 Dayton (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 King,Jah'Likai Penn St.-York (11/04/25)
FIELD GOALS MADE 8 King,Jah'Likai Penn St.-York (11/04/25); Buffalo (12/09/25); Georgetown (12/03/25); South Fla. (12/21/25)
FIELD GOAL ATTEMPTS 17 King,Jah'Likai Wagner (11/16/25)
3 PT FIELD GOALS MADE 5 King,Jah'Likai; Downing,Cougar Penn St.-York (11/04/25); Notre Dame (MD) (11/24/25)
3 PT FG ATTEMPTS 13 Armstrong,DJ Army West Point (12/12/25)
FREE THROWS MADE 8 King,Jah'Likai; Dickerson,Daylon Wagner (11/16/25); Georgetown (12/03/25)
FREE THROW ATTEMPTS 12 King,Jah'Likai Wagner (11/16/25)
REBOUNDS 10 Diggs,Caden; King,Jah'Likai; Dickerson,Daylon Wagner (11/16/25); Notre Dame (MD) (11/24/25); Morgan St. (11/11/25)
ASSISTS 7 Valentine,Ace Morgan St. (11/11/25)
STEALS 3 King,Jah'Likai Notre Dame (MD) (11/24/25)
BLOCKED SHOTS 3 Jacobs,Riley Bucknell (12/06/25)
TURNOVERS 4 Diggs,Caden; Armstrong,DJ; Dickerson,Daylon; Valentine,Ace Penn St.-York (11/04/25); Notre Dame (MD) (11/24/25); Morgan St. (11/11/25); George Washington (11/19/25)
FOULS 5 Diggs,Caden Army West Point (12/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 King, Jah'Likai 12 179 14.9
#03 Armstrong Jr., DJ 12 138 11.5
#01 Valentine, Ace 11 106 9.6
#11 Diggs, Caden 11 102 9.3
#05 Dickerson, Daylon 12 81 6.8
#02 Odunowo, Josh 9 74 8.2
#23 Jacobs, Riley 12 52 4.3
#14 Tanchyn, Jose Roberto 12 51 4.3
#21 Downing, Cougar 10 46 4.6
#10 Greene, Paul 5 21 4.2
#13 Ceaser, Devin 3 13 4.3
#07 Eze, Tim 7 13 1.9
#12 Stout, Jake 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 King, Jah'Likai 12 65 152 .428 5.4 12.7
#03 Armstrong Jr., DJ 12 45 106 .425 3.8 8.8
#11 Diggs, Caden 11 40 85 .471 3.6 7.7
#01 Valentine, Ace 11 37 82 .451 3.4 7.5
#02 Odunowo, Josh 9 31 56 .554 3.4 6.2
#05 Dickerson, Daylon 12 29 50 .580 2.4 4.2
#14 Tanchyn, Jose Roberto 12 22 43 .512 1.8 3.6
#23 Jacobs, Riley 12 19 45 .422 1.6 3.8
#21 Downing, Cougar 10 16 36 .444 1.6 3.6
#10 Greene, Paul 5 9 17 .529 1.8 3.4
#13 Ceaser, Devin 3 5 12 .417 1.7 4.0
#07 Eze, Tim 7 4 8 .500 0.6 1.1
#12 Stout, Jake 3 3 5 .600 1.0 1.7
#30 Thakkar, Saahil 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Armstrong Jr., DJ 12 34 84 .405 2.8 7.0
#01 Valentine, Ace 11 17 41 .415 1.5 3.7
#04 King, Jah'Likai 12 16 62 .258 1.3 5.2
#21 Downing, Cougar 10 12 28 .429 1.2 2.8
#11 Diggs, Caden 11 8 27 .296 0.7 2.5
#14 Tanchyn, Jose Roberto 12 6 18 .333 0.5 1.5
#13 Ceaser, Devin 3 3 8 .375 1.0 2.7
#05 Dickerson, Daylon 12 2 7 .286 0.2 0.6
#12 Stout, Jake 3 1 3 .333 0.3 1.0
#07 Eze, Tim 7 0 1 .000 0.0 0.1
#23 Jacobs, Riley 12 0 9 .000 0.0 0.8
#30 Thakkar, Saahil 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 King, Jah'Likai 12 33 42 .786 2.8 3.5
#05 Dickerson, Daylon 12 21 29 .724 1.8 2.4
#01 Valentine, Ace 11 15 21 .714 1.4 1.9
#03 Armstrong Jr., DJ 12 14 16 .875 1.2 1.3
#11 Diggs, Caden 11 14 19 .737 1.3 1.7
#23 Jacobs, Riley 12 14 25 .560 1.2 2.1
#02 Odunowo, Josh 9 12 20 .600 1.3 2.2
#07 Eze, Tim 7 5 8 .625 0.7 1.1
#10 Greene, Paul 5 3 7 .429 0.6 1.4
#21 Downing, Cougar 10 2 2 1.000 0.2 0.2
#12 Stout, Jake 3 1 1 1.000 0.3 0.3
#14 Tanchyn, Jose Roberto 12 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Dickerson, Daylon 12 54 4.5 11 0.9 43 3.6
#04 King, Jah'Likai 12 52 4.3 5 0.4 47 3.9
#23 Jacobs, Riley 12 51 4.3 20 1.7 31 2.6
#01 Valentine, Ace 11 51 4.6 1 0.1 50 4.5
#02 Odunowo, Josh 9 47 5.2 18 2.0 29 3.2
#TM Team 12 42 3.5 18 1.5 24 2.0
#11 Diggs, Caden 11 38 3.5 9 0.8 29 2.6
#14 Tanchyn, Jose Roberto 12 30 2.5 14 1.2 16 1.3
#03 Armstrong Jr., DJ 12 27 2.3 1 0.1 26 2.2
#10 Greene, Paul 5 15 3.0 4 0.8 11 2.2
#07 Eze, Tim 7 9 1.3 3 0.4 6 0.9
#21 Downing, Cougar 10 7 0.7 2 0.2 5 0.5
#13 Ceaser, Devin 3 3 1.0 0 0.0 3 1.0
#12 Stout, Jake 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Valentine, Ace 11 49 4.5
#03 Armstrong Jr., DJ 12 33 2.8
#05 Dickerson, Daylon 12 25 2.1
#04 King, Jah'Likai 12 23 1.9
#23 Jacobs, Riley 12 10 0.8
#11 Diggs, Caden 11 8 0.7
#02 Odunowo, Josh 9 7 0.8
#21 Downing, Cougar 10 5 0.5
#14 Tanchyn, Jose Roberto 12 4 0.3
#13 Ceaser, Devin 3 1 0.3
#07 Eze, Tim 7 1 0.1
#10 Greene, Paul 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Diggs, Caden 11 9 0.8
#23 Jacobs, Riley 12 9 0.8
#14 Tanchyn, Jose Roberto 12 6 0.5
#03 Armstrong Jr., DJ 12 5 0.4
#02 Odunowo, Josh 9 5 0.6
#05 Dickerson, Daylon 12 4 0.3
#04 King, Jah'Likai 12 4 0.3
#01 Valentine, Ace 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 King, Jah'Likai 12 13 1.1
#23 Jacobs, Riley 12 8 0.7
#01 Valentine, Ace 11 6 0.5
#03 Armstrong Jr., DJ 12 5 0.4
#05 Dickerson, Daylon 12 4 0.3
#11 Diggs, Caden 11 4 0.4
#07 Eze, Tim 7 4 0.6
#10 Greene, Paul 5 4 0.8
#02 Odunowo, Josh 9 4 0.4
#21 Downing, Cougar 10 3 0.3
#14 Tanchyn, Jose Roberto 12 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Diggs, Caden 11 22 2.0
#04 King, Jah'Likai 12 21 1.8
#03 Armstrong Jr., DJ 12 20 1.7
#05 Dickerson, Daylon 12 17 1.4
#01 Valentine, Ace 11 17 1.5
#23 Jacobs, Riley 12 15 1.3
#10 Greene, Paul 5 9 1.8
#02 Odunowo, Josh 9 9 1.0
#14 Tanchyn, Jose Roberto 12 9 0.8
#13 Ceaser, Devin 3 5 1.7
#TM Team 12 5 0.4
#07 Eze, Tim 7 3 0.4
#21 Downing, Cougar 10 1 0.1
#12 Stout, Jake 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Diggs, Caden 11 19 1.7
#04 King, Jah'Likai 12 19 1.6
#02 Odunowo, Josh 9 19 2.1
#14 Tanchyn, Jose Roberto 12 19 1.6
#03 Armstrong Jr., DJ 12 17 1.4
#05 Dickerson, Daylon 12 17 1.4
#23 Jacobs, Riley 12 17 1.4
#21 Downing, Cougar 10 11 1.1
#01 Valentine, Ace 11 11 1.0
#07 Eze, Tim 7 4 0.6
#10 Greene, Paul 5 3 0.6
#13 Ceaser, Devin 3 1 0.3
#12 Stout, Jake 3 1 0.3
#30 Thakkar, Saahil 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 King, Jah'Likai 12 392 32.7
#03 Armstrong Jr., DJ 12 387 32.3
#01 Valentine, Ace 11 337 30.6
#11 Diggs, Caden 11 239 21.7
#23 Jacobs, Riley 12 228 19.0
#05 Dickerson, Daylon 12 219 18.3
#02 Odunowo, Josh 9 204 22.7
#14 Tanchyn, Jose Roberto 12 139 11.6
#21 Downing, Cougar 10 125 12.5
#10 Greene, Paul 5 64 12.8
#07 Eze, Tim 7 51 7.3
#13 Ceaser, Devin 3 23 7.7
#12 Stout, Jake 3 14 4.7
#30 Thakkar, Saahil 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Downing, Cougar 10 5 1 5.00
#01 Valentine, Ace 11 49 17 2.88
#03 Armstrong Jr., DJ 12 33 20 1.65
#05 Dickerson, Daylon 12 25 17 1.47
#04 King, Jah'Likai 12 23 21 1.10
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.