Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (24-9, 14-2)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Total Points 2522 2230
Points Per Game 76.4 67.6
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 890-1883 835-1964
FG: Percentage .473 .425
FG: Per Game 27.0 25.3
3PT: Made-Attempted 268-739 227-722
3PT: Percentage .363 .314
3PT: Per Game 8.1 6.9
FT: Made-Attempted 474-625 333-492
FT: Percentage .758 .677
FT: Per Game 14.4 10.1
Rebounding
Total 1166 1097
Per Game 35.3 33.2
Margin 2.1 --
Assists
Total 400 347
Per Game 12.1 10.5
Turnovers
Total 316 337
Per Game 9.6 10.2
Margin 0.6 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.1 10.2
Steals
Total 167 176
Per Game 5.1 5.3
Blocks
Total 84 75
Per Game 2.5 2.3
Attendance
Total 25423 35147
Per Game 17-1,495 15-2,343

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 King, Jah'Likai 32 32 1026 32.1 151 362 .417 48 149 .322 99 120 .825 449 14.0 10 97 107 3.3 47 49 46 27 8
03 Armstrong Jr., DJ 33 33 1070 32.4 141 304 .464 90 215 .419 68 74 .919 440 13.3 6 90 96 2.9 49 66 34 26 10
01 Valentine, Ace 32 32 1047 32.7 136 269 .506 43 113 .381 67 87 .770 382 11.9 4 127 131 4.1 38 126 43 27 1
11 Diggs, Caden 32 2 732 22.9 122 253 .482 26 73 .356 50 66 .758 320 10.0 23 97 120 3.8 50 29 41 20 12
02 Odunowo, Josh 30 28 690 23.0 91 171 .532 0 0 .000 70 95 .737 252 8.4 57 99 156 5.2 69 28 31 8 12
14 Tanchyn, Jose Roberto 32 17 611 19.1 80 166 .482 25 70 .357 24 37 .649 209 6.5 47 136 183 5.7 67 26 24 19 17
05 Dickerson, Daylon 21 4 293 14.0 40 69 .580 2 8 .250 35 47 .745 117 5.6 15 55 70 3.3 25 27 20 5 6
23 Jacobs, Riley 32 16 491 15.3 52 107 .486 0 12 .000 33 59 .559 137 4.3 44 76 120 3.8 40 21 27 12 18
13 Ceaser, Devin 3 0 23 7.7 5 12 .417 3 8 .375 0 0 .000 13 4.3 0 3 3 1.0 1 1 5 0 0
21 Downing, Cougar 31 0 387 12.5 40 97 .412 28 74 .378 13 16 .813 121 3.9 3 25 28 0.9 32 19 8 7 0
10 Greene, Paul 20 1 150 7.5 15 33 .455 0 0 .000 9 15 .600 39 2.0 13 32 45 2.3 13 4 12 11 0
07 Eze, Tim 15 0 86 5.7 11 24 .458 0 5 .000 5 8 .625 27 1.8 5 11 16 1.1 6 2 5 5 0
12 Stout, Jake 10 0 34 3.4 5 12 .417 2 8 .250 1 1 1.000 13 1.3 1 2 3 0.3 3 2 1 0 0
30 Thakkar, Saahil 6 0 10 1.7 1 4 .250 1 4 .250 0 0 .000 3 0.5 0 1 1 0.2 4 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 46 87 2.6 0 0 18 0 0  
Total 33 6650 201.5 890 1883 .473 268 739 .363 474 625 .758 2522 76.42 269 897 1166 35.3 444 400 316 167 84
Opponents 33 6650 201.5 835 1964 .425 227 722 .314 333 492 .677 2230 67.58 307 790 1097 33.2 511 347 337 176 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 King, Jah'Likai 16 16 504 31.5 68 165 .412 22 66 .333 56 66 .848 214 13.4 5 42 47 2.9 21 19 1.2 18 13 3
03 Armstrong Jr., DJ 16 16 521 32.6 65 146 .445 34 91 .374 37 39 .949 201 12.6 5 47 52 3.3 25 27 1.7 13 15 5
01 Valentine, Ace 16 16 538 33.6 72 138 .522 15 45 .333 36 49 .735 195 12.2 3 57 60 3.8 23 56 3.5 20 13 0
11 Diggs, Caden 16 0 362 22.6 62 126 .492 15 37 .405 27 30 .900 166 10.4 8 49 57 3.6 24 14 0.9 15 10 2
02 Odunowo, Josh 16 16 375 23.4 49 94 .521 0 0 .000 42 55 .764 140 8.8 30 52 82 5.1 35 14 0.9 16 2 5
14 Tanchyn, Jose Roberto 15 13 353 23.5 47 97 .485 14 39 .359 20 26 .769 128 8.5 22 95 117 7.8 34 16 1.1 11 15 8
23 Jacobs, Riley 15 3 199 13.3 24 46 .522 0 3 .000 13 23 .565 61 4.1 17 35 52 3.5 17 5 0.3 9 3 7
05 Dickerson, Daylon 8 0 59 7.4 9 15 .600 0 1 .000 12 16 .750 30 3.8 3 12 15 1.9 7 1 0.1 2 1 2
21 Downing, Cougar 16 0 199 12.4 15 42 .357 12 33 .364 7 9 .778 49 3.1 1 14 15 0.9 16 10 0.6 4 4 0
07 Eze, Tim 5 0 21 4.2 3 9 .333 0 2 .000 0 0 .000 6 1.2 2 2 4 0.8 2 1 0.2 0 0 0
10 Greene, Paul 11 0 72 6.5 5 14 .357 0 0 .000 5 6 .833 15 1.4 7 16 23 2.1 8 3 0.3 2 5 0
12 Stout, Jake 5 0 16 3.2 2 6 .333 1 5 .200 0 0 .000 5 1.0 0 1 1 0.2 2 2 0.4 0 0 0
30 Thakkar, Saahil 3 0 6 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 3 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 17 36 2.3 0 0 0.0 10 0 0  
Total 16 3225 201.6 422 900 .469 114 324 .352 255 319 .799 1213 75.81 122 440 562 35.1 217 168 10.5 121 81 32
Opponents 16 3225 201.6 378 913 .414 109 366 .298 150 236 .636 1015 63.44 138 383 521 32.6 251 158 9.9 165 65 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 King, Jah'Likai 32 32 1026 151 362 .417 48 149 .322 99 120 .825 449 14.0
03 Armstrong Jr., DJ 33 33 1070 141 304 .464 90 215 .419 68 74 .919 440 13.3
01 Valentine, Ace 32 32 1047 136 269 .506 43 113 .381 67 87 .770 382 11.9
11 Diggs, Caden 32 2 732 122 253 .482 26 73 .356 50 66 .758 320 10.0
02 Odunowo, Josh 30 28 690 91 171 .532 0 0 .000 70 95 .737 252 8.4
14 Tanchyn, Jose Roberto 32 17 611 80 166 .482 25 70 .357 24 37 .649 209 6.5
05 Dickerson, Daylon 21 4 293 40 69 .580 2 8 .250 35 47 .745 117 5.6
23 Jacobs, Riley 32 16 491 52 107 .486 0 12 .000 33 59 .559 137 4.3
13 Ceaser, Devin 3 0 23 5 12 .417 3 8 .375 0 0 .000 13 4.3
21 Downing, Cougar 31 0 387 40 97 .412 28 74 .378 13 16 .813 121 3.9
10 Greene, Paul 20 1 150 15 33 .455 0 0 .000 9 15 .600 39 2.0
07 Eze, Tim 15 0 86 11 24 .458 0 5 .000 5 8 .625 27 1.8
12 Stout, Jake 10 0 34 5 12 .417 2 8 .250 1 1 1.000 13 1.3
30 Thakkar, Saahil 6 0 10 1 4 .250 1 4 .250 0 0 .000 3 0.5
Total 33 6650 890 1883 .473 268 739 .363 474 625 .758 2522 76.42
Opponents 33 6650 835 1964 .425 227 722 .314 333 492 .677 2230 67.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 King, Jah'Likai 32 32.1 .417 .322 .825 0.3 3.0 3.3 1.5 0.8 0.3 14.0
03 Armstrong Jr., DJ 33 32.4 .464 .419 .919 0.2 2.7 2.9 2.0 0.8 0.3 13.3
01 Valentine, Ace 32 32.7 .506 .381 .770 0.1 4.0 4.1 3.9 0.8 0.0 11.9
11 Diggs, Caden 32 22.9 .482 .356 .758 0.7 3.0 3.8 0.9 0.6 0.4 10.0
02 Odunowo, Josh 30 23.0 .532 .000 .737 1.9 3.3 5.2 0.9 0.3 0.4 8.4
14 Tanchyn, Jose Roberto 32 19.1 .482 .357 .649 1.5 4.3 5.7 0.8 0.6 0.5 6.5
05 Dickerson, Daylon 21 14.0 .580 .250 .745 0.7 2.6 3.3 1.3 0.2 0.3 5.6
23 Jacobs, Riley 32 15.3 .486 .000 .559 1.4 2.4 3.8 0.7 0.4 0.6 4.3
13 Ceaser, Devin 3 7.7 .417 .375 .000 0.0 1.0 1.0 0.3 0.0 0.0 4.3
21 Downing, Cougar 31 12.5 .412 .378 .813 0.1 0.8 0.9 0.6 0.2 0.0 3.9
10 Greene, Paul 20 7.5 .455 .000 .600 0.7 1.6 2.3 0.2 0.6 0.0 2.0
07 Eze, Tim 15 5.7 .458 .000 .625 0.3 0.7 1.1 0.1 0.3 0.0 1.8
12 Stout, Jake 10 3.4 .417 .250 1.000 0.1 0.2 0.3 0.2 0.0 0.0 1.3
30 Thakkar, Saahil 6 1.7 .250 .250 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.5
Total 33 201.5 .473 .363 .758 8.2 27.2 35.3 12.1 5.1 2.5 76.42
Opponents 33 201.5 .425 .314 .677 9.3 23.9 33.2 10.5 5.3 2.3 67.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-York 11/04/25 74-53 W 27-63 .429 11-28 .393 9-13 .692 10 31 41 41.0 16 14 11 3 6 74 74.0
at Dayton 11/08/25 71-77 L 26-58 .448 11-26 .423 8-10 .800 11 20 31 36.0 17 13 15 3 5 71 72.5
at Morgan St. 11/11/25 81-79 W 28-49 .571 9-24 .375 16-24 .667 6 27 33 35.0 14 15 18 4 4 81 75.3
vs Wagner 11/16/25 71-70 W (OT) 22-55 .400 5-22 .227 22-32 .688 12 30 42 36.8 15 10 18 0 3 71 74.3
at George Washington 11/19/25 52-89 L 18-54 .333 5-23 .217 11-18 .611 6 23 29 35.2 11 13 14 4 8 52 69.8
vs Notre Dame (MD) 11/24/25 102-52 W 39-71 .549 12-32 .375 12-16 .750 13 42 55 38.5 5 17 13 7 10 102 75.2
vs Delaware St. 11/29/25 71-57 W 28-59 .475 9-23 .391 6-9 .667 9 30 39 38.6 13 14 12 4 2 71 74.6
at Georgetown 12/03/25 81-90 L 30-62 .484 8-23 .348 13-16 .813 10 22 32 37.8 11 12 7 2 3 81 75.4
at Bucknell 12/06/25 73-66 W 27-52 .519 7-18 .389 12-15 .800 6 26 32 37.1 14 18 12 8 3 73 75.1
vs Buffalo 12/09/25 79-83 L 31-59 .525 9-26 .346 8-8 1.000 7 18 25 35.9 15 15 11 0 4 79 75.5
vs Army West Point 12/12/25 60-63 L 23-58 .397 8-28 .286 6-16 .375 8 29 37 36.0 15 12 8 5 5 60 74.1
at South Fla. 12/21/25 69-94 L 26-59 .441 5-17 .294 12-16 .750 8 23 31 35.6 13 14 15 3 4 69 73.7
at Coppin St. 12/29/25 93-59 W 33-63 .524 14-29 .483 13-23 .565 12 33 45 36.3 15 22 10 1 6 93 75.2
vs Maine 01/08/26 69-62 W 24-56 .429 4-10 .400 17-23 .739 10 27 37 36.4 8 7 8 2 2 69 74.7
vs New Hampshire 01/10/26 75-74 W 27-54 .500 8-19 .421 13-16 .813 3 20 23 35.5 12 11 4 4 3 75 74.7
at Bryant 01/15/26 74-79 L (OT) 23-53 .434 11-30 .367 17-20 .850 5 20 25 34.8 14 15 11 0 7 74 74.7
at Binghamton 01/19/26 78-60 W 31-57 .544 7-16 .438 9-12 .750 4 29 33 34.7 17 11 5 2 6 78 74.9
vs NJIT 01/22/26 87-74 W 29-56 .518 6-20 .300 23-30 .767 6 28 34 34.7 18 9 6 0 3 87 75.6
vs UMass Lowell 01/24/26 79-56 W 27-55 .491 6-16 .375 19-20 .950 6 29 35 34.7 7 7 9 3 5 79 75.7
at Vermont 01/29/26 55-64 L 17-52 .327 6-26 .231 15-21 .714 5 28 33 34.6 19 7 7 2 4 55 74.7
at UAlbany 01/31/26 68-65 W 20-45 .444 6-17 .353 22-27 .815 5 22 27 34.2 10 9 9 1 8 68 74.4
vs Binghamton 02/05/26 79-62 W 28-64 .438 9-26 .346 14-19 .737 10 30 40 34.5 10 14 3 1 4 79 74.6
at Maine 02/12/26 78-62 W 28-62 .452 3-17 .176 19-22 .864 11 32 43 34.9 23 12 6 2 3 78 74.7
at New Hampshire 02/14/26 85-63 W 30-58 .517 9-24 .375 16-19 .842 6 28 34 34.8 16 14 8 0 7 85 75.2
vs Vermont 02/19/26 75-62 W 22-57 .386 11-26 .423 20-25 .800 10 35 45 35.2 12 8 8 2 3 75 75.2
vs UAlbany 02/21/26 66-62 W 24-57 .421 8-20 .400 10-13 .769 10 20 30 35.0 10 12 7 1 6 66 74.8
vs Bryant 02/26/26 70-58 W 24-51 .471 5-19 .263 17-19 .895 10 30 40 35.2 14 6 12 4 3 70 74.6
at UMass Lowell 02/28/26 84-60 W 35-58 .603 3-11 .273 11-16 .688 5 32 37 35.3 10 10 4 4 4 84 75.0
at NJIT 03/03/26 91-52 W 33-65 .508 12-27 .444 13-17 .765 16 30 46 35.7 17 16 14 4 13 91 75.5
vs New Hampshire 03/07/26 84-69 W 27-53 .509 13-28 .464 17-18 .944 4 27 31 35.5 13 11 7 0 4 84 75.8
vs UMass Lowell 03/10/26 91-69 W 33-61 .541 9-20 .450 16-22 .727 11 26 37 35.5 12 15 6 3 10 91 76.3
vs Vermont 03/14/26 74-59 W 21-51 .412 10-26 .385 22-26 .846 8 24 32 35.4 8 6 9 3 3 74 76.2
at Howard 03/17/26 83-86 L 29-56 .518 9-22 .409 16-24 .667 6 26 32 35.3 20 11 9 2 6 83 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-York 11/04/25 53-74 L 21-60 .350 1-13 .077 10-17 .588 10 27 37 37.0 12 5 13 5 3 53 53.0
Dayton 11/08/25 77-71 W 26-51 .510 6-19 .316 19-24 .792 6 21 27 32.0 11 15 9 4 10 77 65.0
Morgan St. 11/11/25 79-81 L 30-70 .429 9-19 .474 10-13 .769 14 19 33 32.3 16 14 9 1 5 79 69.7
Wagner 11/16/25 70-71 L (OT) 28-64 .438 4-16 .250 10-16 .625 11 26 37 33.5 23 3 15 1 9 70 69.8
George Washington 11/19/25 89-52 W 34-63 .540 13-27 .481 8-12 .667 8 35 43 35.4 19 18 11 2 7 89 73.6
Notre Dame (MD) 11/24/25 52-102 L 23-74 .311 1-20 .050 5-5 1.000 9 21 30 34.5 11 2 11 2 10 52 70.0
Delaware St. 11/29/25 57-71 L 24-63 .381 2-9 .222 7-9 .778 10 24 34 34.4 12 3 9 2 9 57 68.1
Georgetown 12/03/25 90-81 W 36-64 .563 11-23 .478 7-10 .700 7 23 30 33.9 13 25 6 4 7 90 70.9
Bucknell 12/06/25 66-73 L 24-61 .393 6-24 .250 12-17 .706 14 20 34 33.9 16 14 9 3 8 66 70.3
Buffalo 12/09/25 83-79 W 30-55 .545 7-17 .412 16-18 .889 8 19 27 33.2 10 13 10 0 10 83 71.6
Army West Point 12/12/25 63-60 W 20-57 .351 7-22 .318 16-20 .800 10 33 43 34.1 18 8 10 2 4 63 70.8
South Fla. 12/21/25 94-69 W 35-68 .515 11-26 .423 13-18 .722 12 26 38 34.4 15 23 8 2 10 94 72.8
Coppin St. 12/29/25 59-93 L 21-57 .368 7-22 .318 10-15 .667 6 22 28 33.9 16 11 14 7 5 59 71.7
Maine 01/08/26 62-69 L 26-59 .441 4-18 .222 6-11 .545 9 24 33 33.9 14 6 9 4 4 62 71.0
New Hampshire 01/10/26 74-75 L 31-59 .525 7-19 .368 5-11 .455 11 25 36 34.0 16 12 10 0 2 74 71.2
Bryant 01/15/26 79-74 W (OT) 31-60 .517 9-24 .375 8-12 .667 12 27 39 34.3 17 14 15 4 7 79 71.7
Binghamton 01/19/26 60-78 L 24-55 .436 5-15 .333 7-15 .467 7 23 30 34.1 11 8 8 1 3 60 71.0
NJIT 01/22/26 74-87 L 28-64 .438 6-20 .300 12-23 .522 15 25 40 34.4 22 7 10 2 2 74 71.2
UMass Lowell 01/24/26 56-79 L 23-62 .371 4-24 .167 6-9 .667 10 21 31 34.2 14 6 9 3 4 56 70.4
Vermont 01/29/26 64-55 W 20-49 .408 11-30 .367 13-22 .591 5 32 37 34.4 18 13 9 4 1 64 70.1
UAlbany 01/31/26 65-68 L 26-60 .433 9-27 .333 4-8 .500 12 22 34 34.3 19 15 13 3 8 65 69.8
Binghamton 02/05/26 62-79 L 21-52 .404 5-20 .250 15-18 .833 2 30 32 34.2 13 9 8 2 3 62 69.5
Maine 02/12/26 62-78 L 19-51 .373 7-22 .318 17-25 .680 5 24 29 34.0 19 12 10 2 2 62 69.1
New Hampshire 02/14/26 63-85 L 21-55 .382 8-30 .267 13-20 .650 9 23 32 33.9 13 11 13 1 3 63 68.9
Vermont 02/19/26 62-75 L 22-63 .349 10-28 .357 8-10 .800 7 29 36 34.0 16 12 7 1 6 62 68.6
UAlbany 02/21/26 62-66 L 26-50 .520 7-17 .412 3-4 .750 5 23 28 33.8 14 8 12 3 4 62 68.3
Bryant 02/26/26 58-70 L 18-51 .353 8-23 .348 14-20 .700 6 17 23 33.4 16 8 10 1 6 58 68.0
UMass Lowell 02/28/26 60-84 L 24-67 .358 5-23 .217 7-11 .636 12 20 32 33.3 14 10 6 0 2 60 67.7
NJIT 03/03/26 52-91 L 18-56 .321 4-26 .154 12-17 .706 11 18 29 33.2 15 7 16 2 8 52 67.1
New Hampshire 03/07/26 69-84 L 26-55 .473 9-25 .360 8-16 .500 7 23 30 33.1 16 9 10 0 4 69 67.2
UMass Lowell 03/10/26 69-91 L 25-69 .362 9-26 .346 10-11 .909 17 20 37 33.2 14 6 12 3 5 69 67.3
Vermont 03/14/26 59-74 L 25-59 .424 5-27 .185 4-10 .400 8 22 30 33.1 18 6 8 3 2 59 67.0
Howard 03/17/26 86-83 W 29-61 .475 10-21 .476 18-25 .720 12 26 38 33.2 20 14 8 1 3 86 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-York 11/04/25 74-53 21 27-63/21-60 .429/.350 11-28/1-13 .393/.077 9-13/10-17 .692-.588 41/37 4 14/5 11/13 3/5 6/3 16/12
Dayton 11/08/25 71-77 -6 26-58/26-51 .448/.510 11-26/6-19 .423/.316 8-10/19-24 .800-.792 31/27 4 13/15 15/9 3/4 5/10 17/11
Morgan St. 11/11/25 81-79 2 28-49/30-70 .571/.429 9-24/9-19 .375/.474 16-24/10-13 .667-.769 33/33 0 15/14 18/9 4/1 4/5 14/16
Wagner 11/16/25 71-70 1 22-55/28-64 .400/.438 5-22/4-16 .227/.250 22-32/10-16 .688-.625 42/37 5 10/3 18/15 0/1 3/9 15/23
George Washington 11/19/25 52-89 -37 18-54/34-63 .333/.540 5-23/13-27 .217/.481 11-18/8-12 .611-.667 29/43 -14 13/18 14/11 4/2 8/7 11/19
Notre Dame (MD) 11/24/25 102-52 50 39-71/23-74 .549/.311 12-32/1-20 .375/.050 12-16/5-5 .750-1.000 55/30 25 17/2 13/11 7/2 10/10 5/11
Delaware St. 11/29/25 71-57 14 28-59/24-63 .475/.381 9-23/2-9 .391/.222 6-9/7-9 .667-.778 39/34 5 14/3 12/9 4/2 2/9 13/12
Georgetown 12/03/25 81-90 -9 30-62/36-64 .484/.563 8-23/11-23 .348/.478 13-16/7-10 .813-.700 32/30 2 12/25 7/6 2/4 3/7 11/13
Bucknell 12/06/25 73-66 7 27-52/24-61 .519/.393 7-18/6-24 .389/.250 12-15/12-17 .800-.706 32/34 -2 18/14 12/9 8/3 3/8 14/16
Buffalo 12/09/25 79-83 -4 31-59/30-55 .525/.545 9-26/7-17 .346/.412 8-8/16-18 1.000-.889 25/27 -2 15/13 11/10 0/0 4/10 15/10
Army West Point 12/12/25 60-63 -3 23-58/20-57 .397/.351 8-28/7-22 .286/.318 6-16/16-20 .375-.800 37/43 -6 12/8 8/10 5/2 5/4 15/18
South Fla. 12/21/25 69-94 -25 26-59/35-68 .441/.515 5-17/11-26 .294/.423 12-16/13-18 .750-.722 31/38 -7 14/23 15/8 3/2 4/10 13/15
Coppin St. 12/29/25 93-59 34 33-63/21-57 .524/.368 14-29/7-22 .483/.318 13-23/10-15 .565-.667 45/28 17 22/11 10/14 1/7 6/5 15/16
Maine 01/08/26 69-62 7 24-56/26-59 .429/.441 4-10/4-18 .400/.222 17-23/6-11 .739-.545 37/33 4 7/6 8/9 2/4 2/4 8/14
New Hampshire 01/10/26 75-74 1 27-54/31-59 .500/.525 8-19/7-19 .421/.368 13-16/5-11 .813-.455 23/36 -13 11/12 4/10 4/0 3/2 12/16
Bryant 01/15/26 74-79 -5 23-53/31-60 .434/.517 11-30/9-24 .367/.375 17-20/8-12 .850-.667 25/39 -14 15/14 11/15 0/4 7/7 14/17
Binghamton 01/19/26 78-60 18 31-57/24-55 .544/.436 7-16/5-15 .438/.333 9-12/7-15 .750-.467 33/30 3 11/8 5/8 2/1 6/3 17/11
NJIT 01/22/26 87-74 13 29-56/28-64 .518/.438 6-20/6-20 .300/.300 23-30/12-23 .767-.522 34/40 -6 9/7 6/10 0/2 3/2 18/22
UMass Lowell 01/24/26 79-56 23 27-55/23-62 .491/.371 6-16/4-24 .375/.167 19-20/6-9 .950-.667 35/31 4 7/6 9/9 3/3 5/4 7/14
Vermont 01/29/26 55-64 -9 17-52/20-49 .327/.408 6-26/11-30 .231/.367 15-21/13-22 .714-.591 33/37 -4 7/13 7/9 2/4 4/1 19/18
UAlbany 01/31/26 68-65 3 20-45/26-60 .444/.433 6-17/9-27 .353/.333 22-27/4-8 .815-.500 27/34 -7 9/15 9/13 1/3 8/8 10/19
Binghamton 02/05/26 79-62 17 28-64/21-52 .438/.404 9-26/5-20 .346/.250 14-19/15-18 .737-.833 40/32 8 14/9 3/8 1/2 4/3 10/13
Maine 02/12/26 78-62 16 28-62/19-51 .452/.373 3-17/7-22 .176/.318 19-22/17-25 .864-.680 43/29 14 12/12 6/10 2/2 3/2 23/19
New Hampshire 02/14/26 85-63 22 30-58/21-55 .517/.382 9-24/8-30 .375/.267 16-19/13-20 .842-.650 34/32 2 14/11 8/13 0/1 7/3 16/13
Vermont 02/19/26 75-62 13 22-57/22-63 .386/.349 11-26/10-28 .423/.357 20-25/8-10 .800-.800 45/36 9 8/12 8/7 2/1 3/6 12/16
UAlbany 02/21/26 66-62 4 24-57/26-50 .421/.520 8-20/7-17 .400/.412 10-13/3-4 .769-.750 30/28 2 12/8 7/12 1/3 6/4 10/14
Bryant 02/26/26 70-58 12 24-51/18-51 .471/.353 5-19/8-23 .263/.348 17-19/14-20 .895-.700 40/23 17 6/8 12/10 4/1 3/6 14/16
UMass Lowell 02/28/26 84-60 24 35-58/24-67 .603/.358 3-11/5-23 .273/.217 11-16/7-11 .688-.636 37/32 5 10/10 4/6 4/0 4/2 10/14
NJIT 03/03/26 91-52 39 33-65/18-56 .508/.321 12-27/4-26 .444/.154 13-17/12-17 .765-.706 46/29 17 16/7 14/16 4/2 13/8 17/15
New Hampshire 03/07/26 84-69 15 27-53/26-55 .509/.473 13-28/9-25 .464/.360 17-18/8-16 .944-.500 31/30 1 11/9 7/10 0/0 4/4 13/16
UMass Lowell 03/10/26 91-69 22 33-61/25-69 .541/.362 9-20/9-26 .450/.346 16-22/10-11 .727-.909 37/37 0 15/6 6/12 3/3 10/5 12/14
Vermont 03/14/26 74-59 15 21-51/25-59 .412/.424 10-26/5-27 .385/.185 22-26/4-10 .846-.400 32/30 2 6/6 9/8 3/3 3/2 8/18
Howard 03/17/26 83-86 -3 29-56/29-61 .518/.475 9-22/10-21 .409/.476 16-24/18-25 .667-.720 32/38 -6 11/14 9/8 2/1 6/3 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Notre Dame (MD) (11/24/25)
FIELD GOALS MADE 39 Notre Dame (MD) (11/24/25)
FIELD GOAL ATTEMPTS 71 Notre Dame (MD) (11/24/25)
3 PT FIELD GOALS MADE 14 Coppin St. (12/29/25)
3 PT FG ATTEMPTS 32 Notre Dame (MD) (11/24/25)
FREE THROWS MADE 23 NJIT (01/22/26)
FREE THROW ATTEMPTS 32 Wagner (11/16/25)
REBOUNDS 55 Notre Dame (MD) (11/24/25)
ASSISTS 22 Coppin St. (12/29/25)
STEALS 13 NJIT (03/03/26)
BLOCKED SHOTS 8 Bucknell (12/06/25)
TURNOVERS 18 Wagner (11/16/25); Morgan St. (11/11/25)
FOULS 23 Maine (02/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Armstrong,DJ Vermont (03/14/26)
FIELD GOALS MADE 10 Armstrong,DJ Coppin St. (12/29/25)
FIELD GOAL ATTEMPTS 18 King,Jah'Likai; Armstrong,DJ Vermont (02/19/26); Bryant (01/15/26)
3 PT FIELD GOALS MADE 8 Armstrong,DJ Coppin St. (12/29/25)
3 PT FG ATTEMPTS 16 Armstrong,DJ Bryant (01/15/26)
FREE THROWS MADE 8 King,Jah'Likai; Armstrong,DJ; Dickerson,Daylon; Odunowo,Josh Wagner (11/16/25); Vermont (03/14/26); Georgetown (12/03/25); Maine (02/12/26)
FREE THROW ATTEMPTS 12 King,Jah'Likai Wagner (11/16/25)
REBOUNDS 13 Tanchyn,Jose Roberto Vermont (02/19/26); Bryant (02/26/26); UMass Lowell (02/28/26)
ASSISTS 8 Valentine,Ace Coppin St. (12/29/25)
STEALS 4 Greene,Paul NJIT (03/03/26)
BLOCKED SHOTS 3 Tanchyn,Jose Roberto; Jacobs,Riley Bryant (02/26/26); Bucknell (12/06/25)
TURNOVERS 4 Diggs,Caden; Armstrong,DJ; Dickerson,Daylon; Valentine,Ace; King,Jah'Likai Penn St.-York (11/04/25); Notre Dame (MD) (11/24/25); Morgan St. (11/11/25); George Washington (11/19/25); Howard (03/17/26)
FOULS 5 Diggs,Caden Army West Point (12/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 King, Jah'Likai 32 449 14.0
#03 Armstrong Jr., DJ 33 440 13.3
#01 Valentine, Ace 32 382 11.9
#11 Diggs, Caden 32 320 10.0
#02 Odunowo, Josh 30 252 8.4
#14 Tanchyn, Jose Roberto 32 209 6.5
#23 Jacobs, Riley 32 137 4.3
#21 Downing, Cougar 31 121 3.9
#05 Dickerson, Daylon 21 117 5.6
#10 Greene, Paul 20 39 2.0
#07 Eze, Tim 15 27 1.8
#13 Ceaser, Devin 3 13 4.3
#12 Stout, Jake 10 13 1.3
#30 Thakkar, Saahil 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 King, Jah'Likai 32 151 362 .417 4.7 11.3
#03 Armstrong Jr., DJ 33 141 304 .464 4.3 9.2
#01 Valentine, Ace 32 136 269 .506 4.3 8.4
#11 Diggs, Caden 32 122 253 .482 3.8 7.9
#02 Odunowo, Josh 30 91 171 .532 3.0 5.7
#14 Tanchyn, Jose Roberto 32 80 166 .482 2.5 5.2
#23 Jacobs, Riley 32 52 107 .486 1.6 3.3
#05 Dickerson, Daylon 21 40 69 .580 1.9 3.3
#21 Downing, Cougar 31 40 97 .412 1.3 3.1
#10 Greene, Paul 20 15 33 .455 0.8 1.7
