Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-8, 14-2)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Total Points 2190 1947
Points Per Game 75.5 67.1
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 780-1662 730-1720
FG: Percentage .469 .424
FG: Per Game 26.9 25.2
3PT: Made-Attempted 227-643 194-623
3PT: Percentage .353 .311
3PT: Per Game 7.8 6.7
FT: Made-Attempted 403-535 293-430
FT: Percentage .753 .681
FT: Per Game 13.9 10.1
Rebounding
Total 1034 962
Per Game 35.7 33.2
Margin 2.5 --
Assists
Total 357 312
Per Game 12.3 10.8
Turnovers
Total 285 299
Per Game 9.8 10.3
Margin 0.5 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.0 10.4
Steals
Total 144 162
Per Game 5.0 5.6
Blocks
Total 76 68
Per Game 2.6 2.3
Attendance
Total 15127 35147
Per Game 14-1,081 15-2,343

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 King, Jah'Likai 28 28 896 32.0 133 317 .420 38 128 .297 89 108 .824 393 14.0 10 89 99 3.5 40 42 39 26 7
03 Armstrong Jr., DJ 29 29 937 32.3 120 268 .448 76 189 .402 54 58 .931 370 12.8 6 75 81 2.8 43 63 33 22 10
01 Valentine, Ace 28 28 908 32.4 117 230 .509 35 90 .389 51 70 .729 320 11.4 4 114 118 4.2 35 113 38 20 1
11 Diggs, Caden 28 2 633 22.6 105 220 .477 24 66 .364 42 51 .824 276 9.9 17 81 98 3.5 46 25 37 15 12
02 Odunowo, Josh 26 24 602 23.2 82 155 .529 0 0 .000 57 81 .704 221 8.5 50 86 136 5.2 57 23 26 8 10
14 Tanchyn, Jose Roberto 28 13 508 18.1 70 143 .490 21 60 .350 22 31 .710 183 6.5 38 114 152 5.4 55 21 23 17 14
05 Dickerson, Daylon 21 4 293 14.0 40 69 .580 2 8 .250 35 47 .745 117 5.6 15 55 70 3.3 25 27 20 5 6
23 Jacobs, Riley 28 16 446 15.9 47 99 .475 0 12 .000 29 54 .537 123 4.4 41 68 109 3.9 37 18 25 11 16
13 Ceaser, Devin 3 0 23 7.7 5 12 .417 3 8 .375 0 0 .000 13 4.3 0 3 3 1.0 1 1 5 0 0
21 Downing, Cougar 27 0 342 12.7 32 84 .381 25 67 .373 9 11 .818 98 3.6 3 22 25 0.9 28 16 5 7 0
10 Greene, Paul 17 1 141 8.3 15 32 .469 0 0 .000 9 15 .600 39 2.3 13 30 43 2.5 11 4 12 9 0
07 Eze, Tim 13 0 81 6.2 8 18 .444 0 3 .000 5 8 .625 21 1.6 5 10 15 1.2 6 2 5 4 0
12 Stout, Jake 8 0 30 3.8 5 11 .455 2 8 .250 1 1 1.000 13 1.6 0 2 2 0.3 3 2 1 0 0
30 Thakkar, Saahil 6 0 10 1.7 1 4 .250 1 4 .250 0 0 .000 3 0.5 0 1 1 0.2 4 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 44 82 2.8 0 0 15 0 0  
Total 29 5850 201.7 780 1662 .469 227 643 .353 403 535 .753 2190 75.52 240 794 1034 35.7 391 357 285 144 76
Opponents 29 5850 201.7 730 1720 .424 194 623 .311 293 430 .681 1947 67.14 263 699 962 33.2 443 312 299 162 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 King, Jah'Likai 16 16 504 31.5 68 165 .412 22 66 .333 56 66 .848 214 13.4 5 42 47 2.9 21 19 1.2 18 13 3
03 Armstrong Jr., DJ 16 16 521 32.6 65 146 .445 34 91 .374 37 39 .949 201 12.6 5 47 52 3.3 25 27 1.7 13 15 5
01 Valentine, Ace 16 16 538 33.6 72 138 .522 15 45 .333 36 49 .735 195 12.2 3 57 60 3.8 23 56 3.5 20 13 0
11 Diggs, Caden 16 0 362 22.6 62 126 .492 15 37 .405 27 30 .900 166 10.4 8 49 57 3.6 24 14 0.9 15 10 2
02 Odunowo, Josh 16 16 375 23.4 49 94 .521 0 0 .000 42 55 .764 140 8.8 30 52 82 5.1 35 14 0.9 16 2 5
14 Tanchyn, Jose Roberto 15 13 353 23.5 47 97 .485 14 39 .359 20 26 .769 128 8.5 22 95 117 7.8 34 16 1.1 11 15 8
23 Jacobs, Riley 15 3 199 13.3 24 46 .522 0 3 .000 13 23 .565 61 4.1 17 35 52 3.5 17 5 0.3 9 3 7
05 Dickerson, Daylon 8 0 59 7.4 9 15 .600 0 1 .000 12 16 .750 30 3.8 3 12 15 1.9 7 1 0.1 2 1 2
21 Downing, Cougar 16 0 199 12.4 15 42 .357 12 33 .364 7 9 .778 49 3.1 1 14 15 0.9 16 10 0.6 4 4 0
07 Eze, Tim 5 0 21 4.2 3 9 .333 0 2 .000 0 0 .000 6 1.2 2 2 4 0.8 2 1 0.2 0 0 0
10 Greene, Paul 11 0 72 6.5 5 14 .357 0 0 .000 5 6 .833 15 1.4 7 16 23 2.1 8 3 0.3 2 5 0
12 Stout, Jake 5 0 16 3.2 2 6 .333 1 5 .200 0 0 .000 5 1.0 0 1 1 0.2 2 2 0.4 0 0 0
30 Thakkar, Saahil 3 0 6 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 3 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 17 36 2.3 0 0 0.0 10 0 0  
Total 16 3225 201.6 422 900 .469 114 324 .352 255 319 .799 1213 75.81 122 440 562 35.1 217 168 10.5 121 81 32
Opponents 16 3225 201.6 378 913 .414 109 366 .298 150 236 .636 1015 63.44 138 383 521 32.6 251 158 9.9 165 65 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 King, Jah'Likai 28 28 896 133 317 .420 38 128 .297 89 108 .824 393 14.0
03 Armstrong Jr., DJ 29 29 937 120 268 .448 76 189 .402 54 58 .931 370 12.8
01 Valentine, Ace 28 28 908 117 230 .509 35 90 .389 51 70 .729 320 11.4
11 Diggs, Caden 28 2 633 105 220 .477 24 66 .364 42 51 .824 276 9.9
02 Odunowo, Josh 26 24 602 82 155 .529 0 0 .000 57 81 .704 221 8.5
14 Tanchyn, Jose Roberto 28 13 508 70 143 .490 21 60 .350 22 31 .710 183 6.5
05 Dickerson, Daylon 21 4 293 40 69 .580 2 8 .250 35 47 .745 117 5.6
23 Jacobs, Riley 28 16 446 47 99 .475 0 12 .000 29 54 .537 123 4.4
13 Ceaser, Devin 3 0 23 5 12 .417 3 8 .375 0 0 .000 13 4.3
21 Downing, Cougar 27 0 342 32 84 .381 25 67 .373 9 11 .818 98 3.6
10 Greene, Paul 17 1 141 15 32 .469 0 0 .000 9 15 .600 39 2.3
07 Eze, Tim 13 0 81 8 18 .444 0 3 .000 5 8 .625 21 1.6
12 Stout, Jake 8 0 30 5 11 .455 2 8 .250 1 1 1.000 13 1.6
30 Thakkar, Saahil 6 0 10 1 4 .250 1 4 .250 0 0 .000 3 0.5
Total 29 5850 780 1662 .469 227 643 .353 403 535 .753 2190 75.52
Opponents 29 5850 730 1720 .424 194 623 .311 293 430 .681 1947 67.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 King, Jah'Likai 28 32.0 .420 .297 .824 0.4 3.2 3.5 1.5 0.9 0.3 14.0
03 Armstrong Jr., DJ 29 32.3 .448 .402 .931 0.2 2.6 2.8 2.2 0.8 0.3 12.8
01 Valentine, Ace 28 32.4 .509 .389 .729 0.1 4.1 4.2 4.0 0.7 0.0 11.4
11 Diggs, Caden 28 22.6 .477 .364 .824 0.6 2.9 3.5 0.9 0.5 0.4 9.9
02 Odunowo, Josh 26 23.2 .529 .000 .704 1.9 3.3 5.2 0.9 0.3 0.4 8.5
14 Tanchyn, Jose Roberto 28 18.1 .490 .350 .710 1.4 4.1 5.4 0.8 0.6 0.5 6.5
05 Dickerson, Daylon 21 14.0 .580 .250 .745 0.7 2.6 3.3 1.3 0.2 0.3 5.6
23 Jacobs, Riley 28 15.9 .475 .000 .537 1.5 2.4 3.9 0.6 0.4 0.6 4.4
13 Ceaser, Devin 3 7.7 .417 .375 .000 0.0 1.0 1.0 0.3 0.0 0.0 4.3
21 Downing, Cougar 27 12.7 .381 .373 .818 0.1 0.8 0.9 0.6 0.3 0.0 3.6
10 Greene, Paul 17 8.3 .469 .000 .600 0.8 1.8 2.5 0.2 0.5 0.0 2.3
07 Eze, Tim 13 6.2 .444 .000 .625 0.4 0.8 1.2 0.2 0.3 0.0 1.6
12 Stout, Jake 8 3.8 .455 .250 1.000 0.0 0.3 0.3 0.3 0.0 0.0 1.6
30 Thakkar, Saahil 6 1.7 .250 .250 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.5
Total 29 201.7 .469 .353 .753 8.3 27.4 35.7 12.3 5.0 2.6 75.52
Opponents 29 201.7 .424 .311 .681 9.1 24.1 33.2 10.8 5.6 2.3 67.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-York 11/04/25 74-53 W 27-63 .429 11-28 .393 9-13 .692 10 31 41 41.0 16 14 11 3 6 74 74.0
at Dayton 11/08/25 71-77 L 26-58 .448 11-26 .423 8-10 .800 11 20 31 36.0 17 13 15 3 5 71 72.5
at Morgan St. 11/11/25 81-79 W 28-49 .571 9-24 .375 16-24 .667 6 27 33 35.0 14 15 18 4 4 81 75.3
vs Wagner 11/16/25 71-70 W (OT) 22-55 .400 5-22 .227 22-32 .688 12 30 42 36.8 15 10 18 0 3 71 74.3
at George Washington 11/19/25 52-89 L 18-54 .333 5-23 .217 11-18 .611 6 23 29 35.2 11 13 14 4 8 52 69.8
vs Notre Dame (MD) 11/24/25 102-52 W 39-71 .549 12-32 .375 12-16 .750 13 42 55 38.5 5 17 13 7 10 102 75.2
vs Delaware St. 11/29/25 71-57 W 28-59 .475 9-23 .391 6-9 .667 9 30 39 38.6 13 14 12 4 2 71 74.6
at Georgetown 12/03/25 81-90 L 30-62 .484 8-23 .348 13-16 .813 10 22 32 37.8 11 12 7 2 3 81 75.4
at Bucknell 12/06/25 73-66 W 27-52 .519 7-18 .389 12-15 .800 6 26 32 37.1 14 18 12 8 3 73 75.1
vs Buffalo 12/09/25 79-83 L 31-59 .525 9-26 .346 8-8 1.000 7 18 25 35.9 15 15 11 0 4 79 75.5
vs Army West Point 12/12/25 60-63 L 23-58 .397 8-28 .286 6-16 .375 8 29 37 36.0 15 12 8 5 5 60 74.1
at South Fla. 12/21/25 69-94 L 26-59 .441 5-17 .294 12-16 .750 8 23 31 35.6 13 14 15 3 4 69 73.7
at Coppin St. 12/29/25 93-59 W 33-63 .524 14-29 .483 13-23 .565 12 33 45 36.3 15 22 10 1 6 93 75.2
vs Maine 01/08/26 69-62 W 24-56 .429 4-10 .400 17-23 .739 10 27 37 36.4 8 7 8 2 2 69 74.7
vs New Hampshire 01/10/26 75-74 W 27-54 .500 8-19 .421 13-16 .813 3 20 23 35.5 12 11 4 4 3 75 74.7
at Bryant 01/15/26 74-79 L (OT) 23-53 .434 11-30 .367 17-20 .850 5 20 25 34.8 14 15 11 0 7 74 74.7
at Binghamton 01/19/26 78-60 W 31-57 .544 7-16 .438 9-12 .750 4 29 33 34.7 17 11 5 2 6 78 74.9
vs NJIT 01/22/26 87-74 W 29-56 .518 6-20 .300 23-30 .767 6 28 34 34.7 18 9 6 0 3 87 75.6
vs UMass Lowell 01/24/26 79-56 W 27-55 .491 6-16 .375 19-20 .950 6 29 35 34.7 7 7 9 3 5 79 75.7
at Vermont 01/29/26 55-64 L 17-52 .327 6-26 .231 15-21 .714 5 28 33 34.6 19 7 7 2 4 55 74.7
at UAlbany 01/31/26 68-65 W 20-45 .444 6-17 .353 22-27 .815 5 22 27 34.2 10 9 9 1 8 68 74.4
vs Binghamton 02/05/26 79-62 W 28-64 .438 9-26 .346 14-19 .737 10 30 40 34.5 10 14 3 1 4 79 74.6
at Maine 02/12/26 78-62 W 28-62 .452 3-17 .176 19-22 .864 11 32 43 34.9 23 12 6 2 3 78 74.7
at New Hampshire 02/14/26 85-63 W 30-58 .517 9-24 .375 16-19 .842 6 28 34 34.8 16 14 8 0 7 85 75.2
vs Vermont 02/19/26 75-62 W 22-57 .386 11-26 .423 20-25 .800 10 35 45 35.2 12 8 8 2 3 75 75.2
vs UAlbany 02/21/26 66-62 W 24-57 .421 8-20 .400 10-13 .769 10 20 30 35.0 10 12 7 1 6 66 74.8
vs Bryant 02/26/26 70-58 W 24-51 .471 5-19 .263 17-19 .895 10 30 40 35.2 14 6 12 4 3 70 74.6
at UMass Lowell 02/28/26 84-60 W 35-58 .603 3-11 .273 11-16 .688 5 32 37 35.3 10 10 4 4 4 84 75.0
at NJIT 03/03/26 91-52 W 33-65 .508 12-27 .444 13-17 .765 16 30 46 35.7 17 16 14 4 13 91 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-York 11/04/25 53-74 L 21-60 .350 1-13 .077 10-17 .588 10 27 37 37.0 12 5 13 5 3 53 53.0
Dayton 11/08/25 77-71 W 26-51 .510 6-19 .316 19-24 .792 6 21 27 32.0 11 15 9 4 10 77 65.0
Morgan St. 11/11/25 79-81 L 30-70 .429 9-19 .474 10-13 .769 14 19 33 32.3 16 14 9 1 5 79 69.7
Wagner 11/16/25 70-71 L (OT) 28-64 .438 4-16 .250 10-16 .625 11 26 37 33.5 23 3 15 1 9 70 69.8
George Washington 11/19/25 89-52 W 34-63 .540 13-27 .481 8-12 .667 8 35 43 35.4 19 18 11 2 7 89 73.6
Notre Dame (MD) 11/24/25 52-102 L 23-74 .311 1-20 .050 5-5 1.000 9 21 30 34.5 11 2 11 2 10 52 70.0
Delaware St. 11/29/25 57-71 L 24-63 .381 2-9 .222 7-9 .778 10 24 34 34.4 12 3 9 2 9 57 68.1
Georgetown 12/03/25 90-81 W 36-64 .563 11-23 .478 7-10 .700 7 23 30 33.9 13 25 6 4 7 90 70.9
Bucknell 12/06/25 66-73 L 24-61 .393 6-24 .250 12-17 .706 14 20 34 33.9 16 14 9 3 8 66 70.3
Buffalo 12/09/25 83-79 W 30-55 .545 7-17 .412 16-18 .889 8 19 27 33.2 10 13 10 0 10 83 71.6
Army West Point 12/12/25 63-60 W 20-57 .351 7-22 .318 16-20 .800 10 33 43 34.1 18 8 10 2 4 63 70.8
South Fla. 12/21/25 94-69 W 35-68 .515 11-26 .423 13-18 .722 12 26 38 34.4 15 23 8 2 10 94 72.8
Coppin St. 12/29/25 59-93 L 21-57 .368 7-22 .318 10-15 .667 6 22 28 33.9 16 11 14 7 5 59 71.7
Maine 01/08/26 62-69 L 26-59 .441 4-18 .222 6-11 .545 9 24 33 33.9 14 6 9 4 4 62 71.0
New Hampshire 01/10/26 74-75 L 31-59 .525 7-19 .368 5-11 .455 11 25 36 34.0 16 12 10 0 2 74 71.2
Bryant 01/15/26 79-74 W (OT) 31-60 .517 9-24 .375 8-12 .667 12 27 39 34.3 17 14 15 4 7 79 71.7
Binghamton 01/19/26 60-78 L 24-55 .436 5-15 .333 7-15 .467 7 23 30 34.1 11 8 8 1 3 60 71.0
NJIT 01/22/26 74-87 L 28-64 .438 6-20 .300 12-23 .522 15 25 40 34.4 22 7 10 2 2 74 71.2
UMass Lowell 01/24/26 56-79 L 23-62 .371 4-24 .167 6-9 .667 10 21 31 34.2 14 6 9 3 4 56 70.4
Vermont 01/29/26 64-55 W 20-49 .408 11-30 .367 13-22 .591 5 32 37 34.4 18 13 9 4 1 64 70.1
UAlbany 01/31/26 65-68 L 26-60 .433 9-27 .333 4-8 .500 12 22 34 34.3 19 15 13 3 8 65 69.8
Binghamton 02/05/26 62-79 L 21-52 .404 5-20 .250 15-18 .833 2 30 32 34.2 13 9 8 2 3 62 69.5
Maine 02/12/26 62-78 L 19-51 .373 7-22 .318 17-25 .680 5 24 29 34.0 19 12 10 2 2 62 69.1
New Hampshire 02/14/26 63-85 L 21-55 .382 8-30 .267 13-20 .650 9 23 32 33.9 13 11 13 1 3 63 68.9
Vermont 02/19/26 62-75 L 22-63 .349 10-28 .357 8-10 .800 7 29 36 34.0 16 12 7 1 6 62 68.6
UAlbany 02/21/26 62-66 L 26-50 .520 7-17 .412 3-4 .750 5 23 28 33.8 14 8 12 3 4 62 68.3
Bryant 02/26/26 58-70 L 18-51 .353 8-23 .348 14-20 .700 6 17 23 33.4 16 8 10 1 6 58 68.0
UMass Lowell 02/28/26 60-84 L 24-67 .358 5-23 .217 7-11 .636 12 20 32 33.3 14 10 6 0 2 60 67.7
NJIT 03/03/26 52-91 L 18-56 .321 4-26 .154 12-17 .706 11 18 29 33.2 15 7 16 2 8 52 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-York 11/04/25 74-53 21 27-63/21-60 .429/.350 11-28/1-13 .393/.077 9-13/10-17 .692-.588 41/37 4 14/5 11/13 3/5 6/3 16/12
Dayton 11/08/25 71-77 -6 26-58/26-51 .448/.510 11-26/6-19 .423/.316 8-10/19-24 .800-.792 31/27 4 13/15 15/9 3/4 5/10 17/11
Morgan St. 11/11/25 81-79 2 28-49/30-70 .571/.429 9-24/9-19 .375/.474 16-24/10-13 .667-.769 33/33 0 15/14 18/9 4/1 4/5 14/16
Wagner 11/16/25 71-70 1 22-55/28-64 .400/.438 5-22/4-16 .227/.250 22-32/10-16 .688-.625 42/37 5 10/3 18/15 0/1 3/9 15/23
George Washington 11/19/25 52-89 -37 18-54/34-63 .333/.540 5-23/13-27 .217/.481 11-18/8-12 .611-.667 29/43 -14 13/18 14/11 4/2 8/7 11/19
Notre Dame (MD) 11/24/25 102-52 50 39-71/23-74 .549/.311 12-32/1-20 .375/.050 12-16/5-5 .750-1.000 55/30 25 17/2 13/11 7/2 10/10 5/11
Delaware St. 11/29/25 71-57 14 28-59/24-63 .475/.381 9-23/2-9 .391/.222 6-9/7-9 .667-.778 39/34 5 14/3 12/9 4/2 2/9 13/12
Georgetown 12/03/25 81-90 -9 30-62/36-64 .484/.563 8-23/11-23 .348/.478 13-16/7-10 .813-.700 32/30 2 12/25 7/6 2/4 3/7 11/13
Bucknell 12/06/25 73-66 7 27-52/24-61 .519/.393 7-18/6-24 .389/.250 12-15/12-17 .800-.706 32/34 -2 18/14 12/9 8/3 3/8 14/16
Buffalo 12/09/25 79-83 -4 31-59/30-55 .525/.545 9-26/7-17 .346/.412 8-8/16-18 1.000-.889 25/27 -2 15/13 11/10 0/0 4/10 15/10
Army West Point 12/12/25 60-63 -3 23-58/20-57 .397/.351 8-28/7-22 .286/.318 6-16/16-20 .375-.800 37/43 -6 12/8 8/10 5/2 5/4 15/18
South Fla. 12/21/25 69-94 -25 26-59/35-68 .441/.515 5-17/11-26 .294/.423 12-16/13-18 .750-.722 31/38 -7 14/23 15/8 3/2 4/10 13/15
Coppin St. 12/29/25 93-59 34 33-63/21-57 .524/.368 14-29/7-22 .483/.318 13-23/10-15 .565-.667 45/28 17 22/11 10/14 1/7 6/5 15/16
Maine 01/08/26 69-62 7 24-56/26-59 .429/.441 4-10/4-18 .400/.222 17-23/6-11 .739-.545 37/33 4 7/6 8/9 2/4 2/4 8/14
New Hampshire 01/10/26 75-74 1 27-54/31-59 .500/.525 8-19/7-19 .421/.368 13-16/5-11 .813-.455 23/36 -13 11/12 4/10 4/0 3/2 12/16
Bryant 01/15/26 74-79 -5 23-53/31-60 .434/.517 11-30/9-24 .367/.375 17-20/8-12 .850-.667 25/39 -14 15/14 11/15 0/4 7/7 14/17
Binghamton 01/19/26 78-60 18 31-57/24-55 .544/.436 7-16/5-15 .438/.333 9-12/7-15 .750-.467 33/30 3 11/8 5/8 2/1 6/3 17/11
NJIT 01/22/26 87-74 13 29-56/28-64 .518/.438 6-20/6-20 .300/.300 23-30/12-23 .767-.522 34/40 -6 9/7 6/10 0/2 3/2 18/22
UMass Lowell 01/24/26 79-56 23 27-55/23-62 .491/.371 6-16/4-24 .375/.167 19-20/6-9 .950-.667 35/31 4 7/6 9/9 3/3 5/4 7/14
Vermont 01/29/26 55-64 -9 17-52/20-49 .327/.408 6-26/11-30 .231/.367 15-21/13-22 .714-.591 33/37 -4 7/13 7/9 2/4 4/1 19/18
UAlbany 01/31/26 68-65 3 20-45/26-60 .444/.433 6-17/9-27 .353/.333 22-27/4-8 .815-.500 27/34 -7 9/15 9/13 1/3 8/8 10/19
Binghamton 02/05/26 79-62 17 28-64/21-52 .438/.404 9-26/5-20 .346/.250 14-19/15-18 .737-.833 40/32 8 14/9 3/8 1/2 4/3 10/13
Maine 02/12/26 78-62 16 28-62/19-51 .452/.373 3-17/7-22 .176/.318 19-22/17-25 .864-.680 43/29 14 12/12 6/10 2/2 3/2 23/19
New Hampshire 02/14/26 85-63 22 30-58/21-55 .517/.382 9-24/8-30 .375/.267 16-19/13-20 .842-.650 34/32 2 14/11 8/13 0/1 7/3 16/13
Vermont 02/19/26 75-62 13 22-57/22-63 .386/.349 11-26/10-28 .423/.357 20-25/8-10 .800-.800 45/36 9 8/12 8/7 2/1 3/6 12/16
UAlbany 02/21/26 66-62 4 24-57/26-50 .421/.520 8-20/7-17 .400/.412 10-13/3-4 .769-.750 30/28 2 12/8 7/12 1/3 6/4 10/14
Bryant 02/26/26 70-58 12 24-51/18-51 .471/.353 5-19/8-23 .263/.348 17-19/14-20 .895-.700 40/23 17 6/8 12/10 4/1 3/6 14/16
UMass Lowell 02/28/26 84-60 24 35-58/24-67 .603/.358 3-11/5-23 .273/.217 11-16/7-11 .688-.636 37/32 5 10/10 4/6 4/0 4/2 10/14
NJIT 03/03/26 91-52 39 33-65/18-56 .508/.321 12-27/4-26 .444/.154 13-17/12-17 .765-.706 46/29 17 16/7 14/16 4/2 13/8 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Notre Dame (MD) (11/24/25)
FIELD GOALS MADE 39 Notre Dame (MD) (11/24/25)
FIELD GOAL ATTEMPTS 71 Notre Dame (MD) (11/24/25)
3 PT FIELD GOALS MADE 14 Coppin St. (12/29/25)
3 PT FG ATTEMPTS 32 Notre Dame (MD) (11/24/25)
FREE THROWS MADE 23 NJIT (01/22/26)
FREE THROW ATTEMPTS 32 Wagner (11/16/25)
REBOUNDS 55 Notre Dame (MD) (11/24/25)
ASSISTS 22 Coppin St. (12/29/25)
STEALS 13 NJIT (03/03/26)
BLOCKED SHOTS 8 Bucknell (12/06/25)
TURNOVERS 18 Wagner (11/16/25); Morgan St. (11/11/25)
FOULS 23 Maine (02/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Armstrong,DJ Coppin St. (12/29/25)
FIELD GOALS MADE 10 Armstrong,DJ Coppin St. (12/29/25)
FIELD GOAL ATTEMPTS 18 King,Jah'Likai; Armstrong,DJ Vermont (02/19/26); Bryant (01/15/26)
3 PT FIELD GOALS MADE 8 Armstrong,DJ Coppin St. (12/29/25)
3 PT FG ATTEMPTS 16 Armstrong,DJ Bryant (01/15/26)
FREE THROWS MADE 8 King,Jah'Likai; Dickerson,Daylon; Odunowo,Josh Wagner (11/16/25); Georgetown (12/03/25); Maine (02/12/26)
FREE THROW ATTEMPTS 12 King,Jah'Likai Wagner (11/16/25)
REBOUNDS 13 Tanchyn,Jose Roberto Vermont (02/19/26); Bryant (02/26/26); UMass Lowell (02/28/26)
ASSISTS 8 Valentine,Ace Coppin St. (12/29/25)
STEALS 4 Greene,Paul NJIT (03/03/26)
BLOCKED SHOTS 3 Tanchyn,Jose Roberto; Jacobs,Riley Bryant (02/26/26); Bucknell (12/06/25)
TURNOVERS 4 Diggs,Caden; Armstrong,DJ; Dickerson,Daylon; Valentine,Ace Penn St.-York (11/04/25); Notre Dame (MD) (11/24/25); Morgan St. (11/11/25); George Washington (11/19/25)
FOULS 5 Diggs,Caden Army West Point (12/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 King, Jah'Likai 28 393 14.0
#03 Armstrong Jr., DJ 29 370 12.8
#01 Valentine, Ace 28 320 11.4
#11 Diggs, Caden 28 276 9.9
#02 Odunowo, Josh 26 221 8.5
#14 Tanchyn, Jose Roberto 28 183 6.5
#23 Jacobs, Riley 28 123 4.4
#05 Dickerson, Daylon 21 117 5.6
#21 Downing, Cougar 27 98 3.6
#10 Greene, Paul 17 39 2.3
#07 Eze, Tim 13 21 1.6
#13 Ceaser, Devin 3 13 4.3
#12 Stout, Jake 8 13 1.6
#30 Thakkar, Saahil 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 King, Jah'Likai 28 133 317 .420 4.8 11.3
#03 Armstrong Jr., DJ 29 120 268 .448 4.1 9.2
#01 Valentine, Ace 28 117 230 .509 4.2 8.2
#11 Diggs, Caden 28 105 220 .477 3.8 7.9
#02 Odunowo, Josh 26 82 155 .529 3.2 6.0
#14 Tanchyn, Jose Roberto 28 70 143 .490 2.5 5.1
#23 Jacobs, Riley 28 47 99 .475 1.7 3.5
#05 Dickerson, Daylon 21 40 69 .580 1.9 3.3
#21 Downing, Cougar 27 32 84 .381 1.2 3.1
#10 Greene, Paul 17 15 32 .469 0.9 1.9
#07 Eze, Tim 13 8 18 .444 0.6 1.4
#13 Ceaser, Devin 3 5 12 .417 1.7 4.0
#12 Stout, Jake 8 5 11 .455 0.6 1.4
#30 Thakkar, Saahil 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Armstrong Jr., DJ 29 76 189 .402 2.6 6.5
#04 King, Jah'Likai 28 38 128 .297 1.4 4.6
#01 Valentine, Ace 28 35 90 .389 1.3 3.2
#21 Downing, Cougar 27 25 67 .373 0.9 2.5
#11 Diggs, Caden 28 24 66 .364 0.9 2.4
#14 Tanchyn, Jose Roberto 28 21 60 .350 0.8 2.1
#13 Ceaser, Devin 3 3 8 .375 1.0 2.7
#05 Dickerson, Daylon 21 2 8 .250 0.1 0.4
#12 Stout, Jake 8 2 8 .250 0.3 1.0
#30 Thakkar, Saahil 6 1 4 .250 0.2 0.7
#07 Eze, Tim 13 0 3 .000 0.0 0.2
#23 Jacobs, Riley 28 0 12 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 King, Jah'Likai 28 89 108 .824 3.2 3.9
#02 Odunowo, Josh 26 57 81 .704 2.2 3.1
