Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Total Points 226 209
Points Per Game 75.3 69.7
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 81-170 77-181
FG: Percentage .476 .425
FG: Per Game 27.0 25.7
3PT: Made-Attempted 31-78 16-51
3PT: Percentage .397 .314
3PT: Per Game 10.3 5.3
FT: Made-Attempted 33-47 39-54
FT: Percentage .702 .722
FT: Per Game 11.0 13.0
Rebounding
Total 105 97
Per Game 35.0 32.3
Margin 2.7 --
Assists
Total 42 34
Per Game 14.0 11.3
Turnovers
Total 44 31
Per Game 14.7 10.3
Margin -4.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 10.3 15.7
Steals
Total 15 18
Per Game 5.0 6.0
Blocks
Total 10 10
Per Game 3.3 3.3
Attendance
Total 1235 13407
Per Game 1-1,235 2-6,704

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Armstrong Jr., DJ 3 3 97 32.3 13 21 .619 11 18 .611 7 7 1.000 44 14.7 0 3 3 1.0 6 6 4 4 2
04 King, Jah'Likai 3 3 98 32.7 14 36 .389 7 19 .368 6 8 .750 41 13.7 1 16 17 5.7 7 3 5 4 2
01 Valentine, Ace 3 3 101 33.7 11 29 .379 5 14 .357 8 8 1.000 35 11.7 0 13 13 4.3 4 17 4 1 0
05 Dickerson, Daylon 3 2 74 24.7 14 21 .667 0 2 .000 4 7 .571 32 10.7 3 15 18 6.0 7 6 5 2 2
14 Tanchyn, Jose Roberto 3 0 46 15.3 7 13 .538 4 9 .444 1 2 .500 19 6.3 7 4 11 3.7 7 2 4 0 1
13 Ceaser, Devin 2 0 18 9.0 4 9 .444 3 6 .500 0 0 .000 11 5.5 0 3 3 1.5 1 1 5 0 0
23 Jacobs, Riley 3 3 63 21.0 6 12 .500 0 3 .000 3 6 .500 15 5.0 3 7 10 3.3 6 5 5 1 2
21 Downing, Cougar 1 0 17 17.0 2 9 .222 1 5 .200 0 0 .000 5 5.0 1 0 1 1.0 1 1 0 0 0
11 Diggs, Caden 2 1 30 15.0 4 8 .500 0 1 .000 1 1 1.000 9 4.5 2 5 7 3.5 3 1 6 0 1
07 Eze, Tim 2 0 27 13.5 3 6 .500 0 0 .000 2 4 .500 8 4.0 3 3 6 3.0 4 0 1 2 0
10 Greene, Paul 2 0 25 12.5 3 5 .600 0 0 .000 1 4 .250 7 3.5 2 3 5 2.5 1 0 4 1 0
12 Stout, Jake 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 3.7 0 0 1 0 0  
30 Thakkar, Saahil 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 81 170 .476 31 78 .397 33 47 .702 226 75.33 27 78 105 35.0 47 42 44 15 10
Opponents 3 600 200.0 77 181 .425 16 51 .314 39 54 .722 209 69.67 30 67 97 32.3 39 34 31 18 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Armstrong Jr., DJ 3 3 97 13 21 .619 11 18 .611 7 7 1.000 44 14.7
04 King, Jah'Likai 3 3 98 14 36 .389 7 19 .368 6 8 .750 41 13.7
01 Valentine, Ace 3 3 101 11 29 .379 5 14 .357 8 8 1.000 35 11.7
05 Dickerson, Daylon 3 2 74 14 21 .667 0 2 .000 4 7 .571 32 10.7
14 Tanchyn, Jose Roberto 3 0 46 7 13 .538 4 9 .444 1 2 .500 19 6.3
23 Jacobs, Riley 3 3 63 6 12 .500 0 3 .000 3 6 .500 15 5.0
13 Ceaser, Devin 2 0 18 4 9 .444 3 6 .500 0 0 .000 11 5.5
21 Downing, Cougar 1 0 17 2 9 .222 1 5 .200 0 0 .000 5 5.0
11 Diggs, Caden 2 1 30 4 8 .500 0 1 .000 1 1 1.000 9 4.5
07 Eze, Tim 2 0 27 3 6 .500 0 0 .000 2 4 .500 8 4.0
10 Greene, Paul 2 0 25 3 5 .600 0 0 .000 1 4 .250 7 3.5
12 Stout, Jake 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 81 170 .476 31 78 .397 33 47 .702 226 75.33
Opponents 3 600 77 181 .425 16 51 .314 39 54 .722 209 69.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Armstrong Jr., DJ 3 32.3 .619 .611 1.000 0.0 1.0 1.0 2.0 1.3 0.7 14.7
04 King, Jah'Likai 3 32.7 .389 .368 .750 0.3 5.3 5.7 1.0 1.3 0.7 13.7
01 Valentine, Ace 3 33.7 .379 .357 1.000 0.0 4.3 4.3 5.7 0.3 0.0 11.7
05 Dickerson, Daylon 3 24.7 .667 .000 .571 1.0 5.0 6.0 2.0 0.7 0.7 10.7
14 Tanchyn, Jose Roberto 3 15.3 .538 .444 .500 2.3 1.3 3.7 0.7 0.0 0.3 6.3
23 Jacobs, Riley 3 21.0 .500 .000 .500 1.0 2.3 3.3 1.7 0.3 0.7 5.0
13 Ceaser, Devin 2 9.0 .444 .500 .000 0.0 1.5 1.5 0.5 0.0 0.0 5.5
21 Downing, Cougar 1 17.0 .222 .200 .000 1.0 0.0 1.0 1.0 0.0 0.0 5.0
11 Diggs, Caden 2 15.0 .500 .000 1.000 1.0 2.5 3.5 0.5 0.0 0.5 4.5
07 Eze, Tim 2 13.5 .500 .000 .500 1.5 1.5 3.0 0.0 1.0 0.0 4.0
10 Greene, Paul 2 12.5 .600 .000 .250 1.0 1.5 2.5 0.0 0.5 0.0 3.5
12 Stout, Jake 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .476 .397 .702 9.0 26.0 35.0 14.0 5.0 3.3 75.33
Opponents 3 200.0 .425 .314 .722 10.0 22.3 32.3 11.3 6.0 3.3 69.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-York 11/04/25 74-53 W 27-63 .429 11-28 .393 9-13 .692 10 31 41 41.0 16 14 11 3 6 74 74.0
at Dayton 11/08/25 71-77 L 26-58 .448 11-26 .423 8-10 .800 11 20 31 36.0 17 13 15 3 5 71 72.5
at Morgan St. 11/11/25 81-79 W 28-49 .571 9-24 .375 16-24 .667 6 27 33 35.0 14 15 18 4 4 81 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-York 11/04/25 53-74 L 21-60 .350 1-13 .077 10-17 .588 10 27 37 37.0 12 5 13 5 3 53 53.0
Dayton 11/08/25 77-71 W 26-51 .510 6-19 .316 19-24 .792 6 21 27 32.0 11 15 9 4 10 77 65.0
Morgan St. 11/11/25 79-81 L 30-70 .429 9-19 .474 10-13 .769 14 19 33 32.3 16 14 9 1 5 79 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-York 11/04/25 74-53 21 27-63/21-60 .429/.350 11-28/1-13 .393/.077 9-13/10-17 .692-.588 41/37 4 14/5 11/13 3/5 6/3 16/12
Dayton 11/08/25 71-77 -6 26-58/26-51 .448/.510 11-26/6-19 .423/.316 8-10/19-24 .800-.792 31/27 4 13/15 15/9 3/4 5/10 17/11
Morgan St. 11/11/25 81-79 2 28-49/30-70 .571/.429 9-24/9-19 .375/.474 16-24/10-13 .667-.769 33/33 0 15/14 18/9 4/1 4/5 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Morgan St. (11/11/25)
FIELD GOALS MADE 28 Morgan St. (11/11/25)
FIELD GOAL ATTEMPTS 63 Penn St.-York (11/04/25)
3 PT FIELD GOALS MADE 11 Penn St.-York (11/04/25); Dayton (11/08/25)
3 PT FG ATTEMPTS 28 Penn St.-York (11/04/25)
FREE THROWS MADE 16 Morgan St. (11/11/25)
FREE THROW ATTEMPTS 24 Morgan St. (11/11/25)
REBOUNDS 41 Penn St.-York (11/04/25)
ASSISTS 15 Morgan St. (11/11/25)
STEALS 6 Penn St.-York (11/04/25)
BLOCKED SHOTS 4 Morgan St. (11/11/25)
TURNOVERS 18 Morgan St. (11/11/25)
FOULS 17 Dayton (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 King,Jah'Likai Penn St.-York (11/04/25)
FIELD GOALS MADE 8 King,Jah'Likai Penn St.-York (11/04/25)
FIELD GOAL ATTEMPTS 16 King,Jah'Likai Dayton (11/08/25)
3 PT FIELD GOALS MADE 5 King,Jah'Likai Penn St.-York (11/04/25)
3 PT FG ATTEMPTS 9 King,Jah'Likai Dayton (11/08/25)
FREE THROWS MADE 5 Armstrong,DJ Morgan St. (11/11/25)
FREE THROW ATTEMPTS 7 Dickerson,Daylon Morgan St. (11/11/25)
REBOUNDS 10 Dickerson,Daylon Morgan St. (11/11/25)
ASSISTS 7 Valentine,Ace Morgan St. (11/11/25)
STEALS 2 Armstrong,DJ; King,Jah'Likai Penn St.-York (11/04/25); Dayton (11/08/25); Morgan St. (11/11/25)
BLOCKED SHOTS 2 Jacobs,Riley Penn St.-York (11/04/25)
TURNOVERS 4 Diggs,Caden; Dickerson,Daylon Penn St.-York (11/04/25); Morgan St. (11/11/25)
FOULS 4 Dickerson,Daylon; Armstrong,DJ Dayton (11/08/25); Morgan St. (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Armstrong Jr., DJ 3 44 14.7
#04 King, Jah'Likai 3 41 13.7
#01 Valentine, Ace 3 35 11.7
#05 Dickerson, Daylon 3 32 10.7
#14 Tanchyn, Jose Roberto 3 19 6.3
#23 Jacobs, Riley 3 15 5.0
#13 Ceaser, Devin 2 11 5.5
#11 Diggs, Caden 2 9 4.5
#07 Eze, Tim 2 8 4.0
#10 Greene, Paul 2 7 3.5
#21 Downing, Cougar 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Dickerson, Daylon 3 14 21 .667 4.7 7.0
#04 King, Jah'Likai 3 14 36 .389 4.7 12.0
#03 Armstrong Jr., DJ 3 13 21 .619 4.3 7.0
#01 Valentine, Ace 3 11 29 .379 3.7 9.7
#14 Tanchyn, Jose Roberto 3 7 13 .538 2.3 4.3
#23 Jacobs, Riley 3 6 12 .500 2.0 4.0
#13 Ceaser, Devin 2 4 9 .444 2.0 4.5
#11 Diggs, Caden 2 4 8 .500 2.0 4.0
#07 Eze, Tim 2 3 6 .500 1.5 3.0
#10 Greene, Paul 2 3 5 .600 1.5 2.5
#21 Downing, Cougar 1 2 9 .222 2.0 9.0
#12 Stout, Jake 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Armstrong Jr., DJ 3 11 18 .611 3.7 6.0
#04 King, Jah'Likai 3 7 19 .368 2.3 6.3
#01 Valentine, Ace 3 5 14 .357 1.7 4.7
#14 Tanchyn, Jose Roberto 3 4 9 .444 1.3 3.0
#13 Ceaser, Devin 2 3 6 .500 1.5 3.0
#21 Downing, Cougar 1 1 5 .200 1.0 5.0
#05 Dickerson, Daylon 3 0 2 .000 0.0 0.7
#11 Diggs, Caden 2 0 1 .000 0.0 0.5
#23 Jacobs, Riley 3 0 3 .000 0.0 1.0
#12 Stout, Jake 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Valentine, Ace 3 8 8 1.000 2.7 2.7
#03 Armstrong Jr., DJ 3 7 7 1.000 2.3 2.3
#04 King, Jah'Likai 3 6 8 .750 2.0 2.7
#05 Dickerson, Daylon 3 4 7 .571 1.3 2.3
#23 Jacobs, Riley 3 3 6 .500 1.0 2.0
#07 Eze, Tim 2 2 4 .500 1.0 2.0
#11 Diggs, Caden 2 1 1 1.000 0.5 0.5
#10 Greene, Paul 2 1 4 .250 0.5 2.0
#14 Tanchyn, Jose Roberto 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Dickerson, Daylon 3 18 6.0 3 1.0 15 5.0
#04 King, Jah'Likai 3 17 5.7 1 0.3 16 5.3
#01 Valentine, Ace 3 13 4.3 0 0.0 13 4.3
#14 Tanchyn, Jose Roberto 3 11 3.7 7 2.3 4 1.3
#TM Team 3 11 3.7 5 1.7 6 2.0
#23 Jacobs, Riley 3 10 3.3 3 1.0 7 2.3
#11 Diggs, Caden 2 7 3.5 2 1.0 5 2.5
#07 Eze, Tim 2 6 3.0 3 1.5 3 1.5
#10 Greene, Paul 2 5 2.5 2 1.0 3 1.5
#03 Armstrong Jr., DJ 3 3 1.0 0 0.0 3 1.0
#13 Ceaser, Devin 2 3 1.5 0 0.0 3 1.5
#21 Downing, Cougar 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Valentine, Ace 3 17 5.7
#03 Armstrong Jr., DJ 3 6 2.0
#05 Dickerson, Daylon 3 6 2.0
#23 Jacobs, Riley 3 5 1.7
#04 King, Jah'Likai 3 3 1.0
#14 Tanchyn, Jose Roberto 3 2 0.7
#13 Ceaser, Devin 2 1 0.5
#11 Diggs, Caden 2 1 0.5
#21 Downing, Cougar 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Armstrong Jr., DJ 3 2 0.7
#05 Dickerson, Daylon 3 2 0.7
#23 Jacobs, Riley 3 2 0.7
#04 King, Jah'Likai 3 2 0.7
#11 Diggs, Caden 2 1 0.5
#14 Tanchyn, Jose Roberto 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Armstrong Jr., DJ 3 4 1.3
#04 King, Jah'Likai 3 4 1.3
#05 Dickerson, Daylon 3 2 0.7
#07 Eze, Tim 2 2 1.0
#10 Greene, Paul 2 1 0.5
#23 Jacobs, Riley 3 1 0.3
#01 Valentine, Ace 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Diggs, Caden 2 6 3.0
#13 Ceaser, Devin 2 5 2.5
#05 Dickerson, Daylon 3 5 1.7
#23 Jacobs, Riley 3 5 1.7
#04 King, Jah'Likai 3 5 1.7
#03 Armstrong Jr., DJ 3 4 1.3
#10 Greene, Paul 2 4 2.0
#14 Tanchyn, Jose Roberto 3 4 1.3
#01 Valentine, Ace 3 4 1.3
#07 Eze, Tim 2 1 0.5
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Dickerson, Daylon 3 7 2.3
#04 King, Jah'Likai 3 7 2.3
#14 Tanchyn, Jose Roberto 3 7 2.3
#03 Armstrong Jr., DJ 3 6 2.0
#23 Jacobs, Riley 3 6 2.0
#07 Eze, Tim 2 4 2.0
#01 Valentine, Ace 3 4 1.3
#11 Diggs, Caden 2 3 1.5
#13 Ceaser, Devin 2 1 0.5
#21 Downing, Cougar 1 1 1.0
#10 Greene, Paul 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Valentine, Ace 3 101 33.7
#04 King, Jah'Likai 3 98 32.7
#03 Armstrong Jr., DJ 3 97 32.3
#05 Dickerson, Daylon 3 74 24.7
#23 Jacobs, Riley 3 63 21.0
#14 Tanchyn, Jose Roberto 3 46 15.3
#11 Diggs, Caden 2 30 15.0
#07 Eze, Tim 2 27 13.5
#10 Greene, Paul 2 25 12.5
#13 Ceaser, Devin 2 18 9.0
#21 Downing, Cougar 1 17 17.0
#12 Stout, Jake 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Valentine, Ace 3 17 4 4.25
#03 Armstrong Jr., DJ 3 6 4 1.50
#05 Dickerson, Daylon 3 6 5 1.20
#23 Jacobs, Riley 3 5 5 1.00
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.