Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Klukowicz, Brian 3 Klukowicz, Brian .351 1.066 42-42 151 30 53 10 2 9 46 94 .623 21 4 29 2 .443 0 0 1-3
26 Schickner, Curtis 26 Schickner, Curtis .309 .752 49-47 162 29 50 7 0 0 22 57 .352 19 7 27 3 .400 2 12 7-8
32 Himmelstein, Max 32 Himmelstein, Max .298 .911 48-48 178 37 53 8 2 9 32 92 .517 16 13 31 8 .394 1 0 4-6
12 Gatto, Anthony 12 Gatto, Anthony .297 .818 43-41 155 29 46 12 3 2 23 70 .452 13 4 29 2 .366 0 2 5-8
6 Glassman, Ian 6 Glassman, Ian .291 .725 45-43 172 29 50 9 0 1 13 62 .360 16 4 28 0 .365 0 1 3-4
35 Allinder, Jason 35 Allinder, Jason .267 .631 48-43 165 23 44 8 0 0 17 52 .315 11 1 24 1 .316 0 3 3-3
5 McCabe, Rob 5 McCabe, Rob .255 .665 43-37 137 18 35 7 0 0 12 42 .307 15 7 37 0 .358 0 2 7-11
15 Gilchrist, Tom 15 Gilchrist, Tom .237 .674 43-36 131 19 31 5 0 4 15 48 .366 14 0 46 1 .308 1 3 2-7
10 Corbi, Vince 10 Corbi, Vince .235 .587 50-49 153 20 36 6 1 0 19 44 .288 12 2 23 0 .299 0 7 5-8
7 Barnes, Jake 7 Barnes, Jake .165 .427 43-38 127 12 21 2 1 0 10 25 .197 6 5 13 2 .230 1 3 4-6
1 DiBlasi, Luke 1 DiBlasi, Luke 1.000 2.000 14-2 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Crawford, Chris 23 Crawford, Chris .556 1.223 7-0 9 3 5 1 0 0 1 6 .667 0 0 0 0 .556 0 0 1-1
24 Smith, D.J. 24 Smith, D.J. .299 .817 35-22 87 11 26 9 0 0 13 35 .402 13 5 23 0 .415 1 2 4-5
11 Pesci, Michael 11 Pesci, Michael .222 .599 19-9 36 5 8 3 0 0 6 11 .306 3 1 12 0 .293 1 1 3-4
4 Lafferty, Mike 4 Lafferty, Mike .204 .523 35-11 49 9 10 2 0 0 2 12 .245 4 1 15 1 .278 0 0 0-1
9 Schmidt, Mike 9 Schmidt, Mike .200 .473 8-2 10 1 2 0 0 0 0 2 .200 1 0 2 0 .273 0 0 0-0
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
18 Gill, Mac 18 Gill, Mac .000 .500 14-10 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
2 Seppi, Luke 2 Seppi, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Mitchell, Mike 33 Mitchell, Mike .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Dick, Josh 36 Dick, Josh .000 .000 23-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .731 52-52 1728 275 471 89 9 25 231 653 .378 164 55 341 20 .353 7 36 49-75
Opponents .366 .992 52-52 1870 529 685 162 22 47 481 1032 .552 186 93 207 20 .440 43 38 64-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Miller, Steve 21Miller, Steve 6.29 1.79 1-9 16-10 4 0-0 0 68.2 90 60 48 33 36 23 3 7 279 .323 4 6 0 2 7
22 Vlasic, Shane 22Vlasic, Shane 6.62 1.77 2-8 13-13 2 0-0 0 69.1 96 64 51 27 29 19 2 5 286 .336 7 11 0 6 9
18 Gill, Mac 18Gill, Mac 7.28 1.97 1-7 12-10 0 0-0 0 50.2 82 54 41 18 26 15 5 3 229 .358 11 9 2 3 6
25 Gibbons, Gavin 25Gibbons, Gavin 7.56 1.74 1-1 14-0 0 0-0 0 16.2 14 17 14 15 13 7 0 0 58 .241 3 3 2 2 2
12 Gatto, Anthony 12Gatto, Anthony 8.10 1.80 0-0 7-0 0 0-0 0 6.2 6 7 6 6 7 2 0 0 24 .250 0 2 0 2 0
36 Dick, Josh 36Dick, Josh 8.29 1.87 3-2 21-2 0 0-0 1 33.2 57 37 31 6 20 16 1 7 154 .370 1 2 0 2 2
16 Siggins, Matt 16Siggins, Matt 8.38 1.63 0-0 23-2 0 0-0 0 38.2 51 45 36 12 28 15 1 1 168 .304 6 14 0 4 0
31 Ladner, Kevin 31Ladner, Kevin 9.87 2.42 0-2 15-2 0 0-0 0 31.0 62 45 34 13 13 13 3 3 152 .408 7 3 0 4 3
14 Superdock, David 14Superdock, David 10.92 2.53 0-2 16-0 0 0-0 1 29.2 56 49 36 19 8 13 2 6 133 .421 5 17 1 6 0
17 Cobo, Jon 17Cobo, Jon 11.72 2.35 0-2 15-5 1 0-0 0 35.1 64 54 46 19 11 12 1 4 163 .393 5 7 0 6 2
33 Mitchell, Mike 33Mitchell, Mike 13.50 2.50 0-1 2-1 0 0-0 0 4.0 9 6 6 1 0 2 0 0 19 .474 0 1 0 0 1
4 Lafferty, Mike 4Lafferty, Mike 13.50 2.50 0-0 2-0 0 0-0 0 4.0 7 8 6 3 4 2 0 2 19 .368 0 0 0 0 0
29 Cohn, Jon 29Cohn, Jon 13.79 2.55 1-3 4-4 0 0-0 0 15.2 36 27 24 4 4 4 3 2 79 .456 4 4 0 1 3
1 DiBlasi, Luke 1DiBlasi, Luke 21.79 3.26 0-2 13-2 0 0-0 0 19.0 52 54 46 10 8 17 1 7 103 .505 0 14 0 4 2
34 Graziano, Jared 34Graziano, Jared 54.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 2 0 0 4 .750 0 0 0 0 0
Totals 9.08 2.06 9-39 174-51 7 0 2 423.1 685 529 427 186 207 162 22 47 1870 .366 53 93 5 42 37
Opponents 4.38 1.44 40-9 153-51 5 0 10 441.2 471 275 215 164 341 89 9 25 1728 .273 43 55 4 7 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Lafferty, Mike 4 Lafferty, Mike 50 50 0 0 1.000 0 0 0 0 0
22 Vlasic, Shane 22 Vlasic, Shane 25 7 18 0 1.000 0 5 8 0 0
36 Dick, Josh 36 Dick, Josh 7 4 3 0 1.000 0 2 1 0 0
9 Schmidt, Mike 9 Schmidt, Mike 5 5 0 0 1.000 0 0 0 0 0
1 DiBlasi, Luke 1 DiBlasi, Luke 3 1 2 0 1.000 0 0 0 0 0
35 Allinder, Jason 35 Allinder, Jason 210 175 34 1 .995 1 45 17 5 0
15 Gilchrist, Tom 15 Gilchrist, Tom 106 103 2 1 .991 0 0 0 0 0
32 Himmelstein, Max 32 Himmelstein, Max 388 369 14 5 .987 29 0 0 0 0
12 Gatto, Anthony 12 Gatto, Anthony 131 113 14 4 .969 0 1 0 0 0
5 McCabe, Rob 5 McCabe, Rob 96 77 13 6 .938 1 18 4 9 0
6 Glassman, Ian 6 Glassman, Ian 30 26 2 2 .933 0 0 0 0 0
18 Gill, Mac 18 Gill, Mac 14 6 7 1 .929 0 7 4 0 0
3 Klukowicz, Brian 3 Klukowicz, Brian 84 76 1 7 .917 1 0 0 0 0
7 Barnes, Jake 7 Barnes, Jake 203 73 113 17 .916 21 0 0 0 0
10 Corbi, Vince 10 Corbi, Vince 231 87 122 22 .905 26 0 0 0 0
24 Smith, D.J. 24 Smith, D.J. 115 54 50 11 .904 8 0 0 0 0
26 Schickner, Curtis 26 Schickner, Curtis 138 34 87 17 .877 2 0 0 0 0
29 Cohn, Jon 29 Cohn, Jon 7 1 5 1 .857 1 5 0 0 0
16 Siggins, Matt 16 Siggins, Matt 6 3 2 1 .833 0 6 1 0 0
14 Superdock, David 14 Superdock, David 5 1 3 1 .800 0 4 4 0 0
21 Miller, Steve 21 Miller, Steve 20 3 12 5 .750 1 11 0 0 0
17 Cobo, Jon 17 Cobo, Jon 4 0 3 1 .750 0 10 2 0 0
25 Gibbons, Gavin 25 Gibbons, Gavin 5 1 2 2 .600 0 7 2 0 0
31 Ladner, Kevin 31 Ladner, Kevin 6 1 2 3 .500 0 4 0 0 0
33 Mitchell, Mike 33 Mitchell, Mike 2 0 1 1 .500 0 1 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
11 Pesci, Michael 11 Pesci, Michael 0 0 0 0 .000 0 0 0 0 0
2 Seppi, Luke 2 Seppi, Luke 0 0 0 0 .000 0 0 0 0 0
23 Crawford, Chris 23 Crawford, Chris 0 0 0 0 .000 0 0 0 0 0
34 Graziano, Jared 34 Graziano, Jared 0 0 0 0 .000 0 0 0 0 0
Totals 1891 1270 512 109 .942 91 126 44 14 0
Opponents 1955 1325 556 74 .962 86 92 48 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Crawford, Chris 23Crawford, Chris .556 1.223 7-0 9 3 5 1 0 0 1 6 .667 0 0 0 0 .556 0 0 1-1
32 Himmelstein, Max 32Himmelstein, Max .329 1.042 21-21 73 18 24 7 0 5 18 46 .630 4 7 14 0 .412 1 0 1-2
6 Glassman, Ian 6Glassman, Ian .313 .730 19-17 67 12 21 2 0 0 6 23 .343 4 4 10 0 .387 0 0 0-0
24 Smith, D.J. 24Smith, D.J. .293 .883 15-10 41 6 12 7 0 0 7 19 .463 8 1 15 0 .420 0 1 2-3
11 Pesci, Michael 11Pesci, Michael .278 .770 11-4 18 3 5 2 0 0 3 7 .389 2 1 7 0 .381 0 0 2-2
26 Schickner, Curtis 26Schickner, Curtis .272 .664 24-24 81 19 22 3 0 0 10 25 .309 7 4 15 2 .355 1 5 2-3
3 Klukowicz, Brian 3Klukowicz, Brian .259 .854 24-24 81 13 21 5 0 5 18 41 .506 8 3 17 1 .348 0 0 1-1
35 Allinder, Jason 35Allinder, Jason .247 .543 22-22 81 9 20 4 0 0 10 24 .296 0 0 10 0 .247 0 2 1-1
12 Gatto, Anthony 12Gatto, Anthony .241 .666 24-24 87 10 21 6 2 1 13 34 .391 3 1 14 0 .275 0 1 3-5
4 Lafferty, Mike 4Lafferty, Mike .235 .610 18-8 34 8 8 2 0 0 2 10 .294 4 0 10 0 .316 0 0 0-1
10 Corbi, Vince 10Corbi, Vince .227 .544 23-23 66 9 15 1 1 0 7 18 .273 3 1 11 0 .271 0 3 1-1
15 Gilchrist, Tom 15Gilchrist, Tom .222 .597 18-13 45 6 10 1 0 1 3 14 .311 4 0 15 1 .286 0 2 2-3
5 McCabe, Rob 5McCabe, Rob .222 .578 16-11 36 5 8 2 0 0 4 10 .278 2 2 13 0 .300 0 1 1-1
7 Barnes, Jake 7Barnes, Jake .140 .387 19-15 43 3 6 1 1 0 2 9 .209 0 2 4 0 .178 0 1 2-3
Totals .260 .700 24-24 762 124 198 44 4 12 104 286 .375 49 26 155 4 .325 2 16 19-27
Opponents .397 1.061 24-24 862 281 342 88 12 21 253 517 .600 74 46 79 7 .461 20 19 21-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Gatto, Anthony 12Gatto, Anthony 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
21 Miller, Steve 21Miller, Steve 6.70 1.88 1-5 7-7 4 0-0 0 44.1 61 41 33 22 20 15 1 3 183 .333 3 3 0 0 6
16 Siggins, Matt 16Siggins, Matt 7.94 1.76 0-0 9-1 0 0-0 0 17.0 24 21 15 6 14 8 0 0 74 .324 3 4 0 1 0
22 Vlasic, Shane 22Vlasic, Shane 8.22 1.99 0-5 6-6 2 0-0 0 30.2 53 39 28 7 11 12 1 2 136 .390 3 6 0 4 5
36 Dick, Josh 36Dick, Josh 10.13 2.29 1-2 10-2 0 0-0 0 13.1 30 19 15 0 7 7 0 4 70 .429 0 1 0 1 1
18 Gill, Mac 18Gill, Mac 11.84 2.49 0-4 5-5 0 0-0 0 24.1 51 37 32 9 5 9 4 3 119 .429 9 7 0 2 4
17 Cobo, Jon 17Cobo, Jon 12.33 2.19 0-1 6-1 1 0-0 0 15.1 25 22 21 8 3 7 1 1 68 .368 1 4 0 2 0
14 Superdock, David 14Superdock, David 12.75 2.42 0-1 7-0 0 0-0 0 12.0 25 27 17 4 3 6 2 2 59 .424 1 11 0 4 0
4 Lafferty, Mike 4Lafferty, Mike 13.50 2.50 0-0 2-0 0 0-0 0 4.0 7 8 6 3 4 2 0 2 19 .368 0 0 0 0 0
31 Ladner, Kevin 31Ladner, Kevin 13.75 2.71 0-2 8-2 0 0-0 0 18.1 40 37 28 9 8 10 3 2 95 .421 6 1 0 4 2
1 DiBlasi, Luke 1DiBlasi, Luke 54.00 5.75 0-0 4-0 0 0-0 0 4.0 21 24 24 2 1 8 0 2 29 .724 0 9 0 2 0
25 Gibbons, Gavin 25Gibbons, Gavin 54.00 7.00 0-0 2-0 0 0-0 0 1.0 4 6 6 3 1 4 0 0 6 .667 0 0 0 0 1
Totals 10.93 2.25 2-20 67-24 7 0 0 185.1 342 281 225 74 79 88 12 21 862 .397 26 46 0 20 19
Opponents 4.55 1.28 20-2 57-24 5 0 6 193.2 198 124 98 49 155 44 4 12 762 .260 23 26 1 2 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Allinder, Jason 35 Allinder, Jason 88 71 17 0 1.000 0 18 8 3 0
15 Gilchrist, Tom 15 Gilchrist, Tom 41 40 1 0 1.000 0 0 0 0 0
4 Lafferty, Mike 4 Lafferty, Mike 34 34 0 0 1.000 0 0 0 0 0
22 Vlasic, Shane 22 Vlasic, Shane 15 4 11 0 1.000 0 1 3 0 0
36 Dick, Josh 36 Dick, Josh 3 2 1 0 1.000 0 0 0 0 0
1 DiBlasi, Luke 1 DiBlasi, Luke 1 0 1 0 1.000 0 0 0 0 0
32 Himmelstein, Max 32 Himmelstein, Max 143 136 5 2 .986 12 0 0 0 0
12 Gatto, Anthony 12 Gatto, Anthony 91 78 10 3 .967 0 0 0 0 0
7 Barnes, Jake 7 Barnes, Jake 68 25 40 3 .956 7 0 0 0 0
26 Schickner, Curtis 26 Schickner, Curtis 61 18 38 5 .918 1 0 0 0 0
6 Glassman, Ian 6 Glassman, Ian 11 10 0 1 .909 0 0 0 0 0
3 Klukowicz, Brian 3 Klukowicz, Brian 41 37 0 4 .902 1 0 0 0 0
18 Gill, Mac 18 Gill, Mac 10 4 5 1 .900 0 1 3 0 0
24 Smith, D.J. 24 Smith, D.J. 69 34 27 8 .884 6 0 0 0 0
10 Corbi, Vince 10 Corbi, Vince 108 43 52 13 .880 12 0 0 0 0
5 McCabe, Rob 5 McCabe, Rob 23 17 3 3 .870 0 3 1 1 0
21 Miller, Steve 21 Miller, Steve 12 1 7 4 .667 0 7 0 0 0
31 Ladner, Kevin 31 Ladner, Kevin 5 1 2 2 .600 0 2 0 0 0
14 Superdock, David 14 Superdock, David 2 1 0 1 .500 0 3 2 0 0
16 Siggins, Matt 16 Siggins, Matt 2 0 1 1 .500 0 5 1 0 0
17 Cobo, Jon 17 Cobo, Jon 1 0 0 1 .000 0 1 1 0 0
11 Pesci, Michael 11 Pesci, Michael 0 0 0 0 .000 0 0 0 0 0
23 Crawford, Chris 23 Crawford, Chris 0 0 0 0 .000 0 0 0 0 0
25 Gibbons, Gavin 25 Gibbons, Gavin 0 0 0 0 .000 0 1 0 0 0
Totals 829 556 221 52 .937 39 42 19 4 0
Opponents 836 581 227 28 .967 26 38 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2012 vs Georgetown L 6-13 34 6 6 5 0 0 3 4 0 2 0 0 0 0 1 3 27 16 5 .176
2/24/2012 at Wake Forest L 2-10 32 2 5 1 1 0 1 4 0 0 0 0 0 0 0 6 24 9 1 .156
2/25/2012 vs Georgetown L 4-11 32 4 10 4 2 1 0 1 0 2 1 1 1 1 1 4 27 7 1 .313
2/26/2012 vs Cincinnati L 0-13 30 0 6 0 0 0 0 2 0 0 2 0 0 0 1 5 24 7 2 .200
3/3/2012 Army L 3-5 33 3 9 3 1 0 0 5 0 1 1 0 1 0 1 5 30 15 3 .273
Mar. 3, 2012 Army L 2-9 31 2 5 2 3 0 0 3 0 0 0 0 0 0 2 10 27 15 4 .161
Mar. 4, 2012 Army W 10-8 36 10 15 10 3 0 1 8 0 3 2 4 1 0 0 4 27 16 4 .417
3/7/2012 at Towson Univ. L 0-11 28 0 2 0 0 0 0 3 0 1 0 0 1 0 1 10 24 19 1 .071
3/9/2012 Navy W 15-6 38 15 15 12 6 0 0 6 0 2 1 0 1 1 0 12 27 4 2 .395
3/10/2012 at Navy L 2-15 34 2 7 2 1 0 0 2 0 0 0 0 0 0 0 9 24 12 4 .206
3/11/2012 at Navy L 1-6 33 1 8 0 1 0 0 4 0 1 0 0 1 0 1 9 24 6 0 .242
3/14/2012 Buffalo L 8-16 34 8 9 7 2 0 2 5 0 0 0 1 2 0 0 11 27 10 4 .265
3/16/2012 at Coppin State W 17-8 47 17 13 13 2 2 0 3 0 3 0 4 0 0 0 3 27 14 3 .277
3/17/2012 at Coppin State W 12-3 44 12 16 11 6 0 1 4 0 2 0 4 0 0 1 5 27 15 1 .364
3/18/2012 at Coppin State W 12-4 42 12 16 9 2 1 0 6 0 2 0 3 0 1 0 6 27 8 4 .381
3/23/2012 at Tulane L 1-8 32 1 6 1 0 0 0 4 0 0 1 0 0 0 0 7 24 9 1 .188
3/24/2012 at Tulane W 3-2 33 3 8 3 0 0 1 1 0 0 0 0 0 0 0 8 27 11 0 .242
3/25/2012 at Tulane L 2-13 31 2 8 1 0 0 0 3 0 2 3 2 0 0 1 8 24 7 1 .258
3/27/2012 at Mount St. Mary's W 7-3 35 7 10 7 2 0 1 6 0 1 0 1 2 0 0 13 27 7 1 .286
3/28/2012 George Washington L 4-6 34 4 11 3 2 1 0 5 1 1 1 1 1 0 0 8 27 14 1 .324
3/31/2012 at Longwood L 4-15 29 4 7 2 0 0 0 5 0 1 2 1 2 0 1 8 24 10 2 .241
3/31/2012 at Longwood L 1-3 31 1 9 1 1 0 0 0 0 0 0 2 0 0 0 4 18 5 0 .290
4/1/2012 at Longwood L 2-5 32 2 9 1 1 0 0 6 0 0 0 0 0 1 2 2 24 13 1 .281
4/3/2012 at Georgetown L 1-7 28 1 6 0 0 0 0 6 0 1 0 2 1 0 1 4 24 6 5 .214
4/6/2012 Maine L 3-9 30 3 9 3 2 0 0 0 0 0 0 0 1 0 0 5 21 8 1 .300
4/6/2012 University of Maine L 14-32 39 14 17 13 3 1 1 5 0 1 0 1 3 0 0 7 27 8 11 .436
4/7/2012 Maine L 1-18 26 1 5 1 2 0 0 1 0 0 0 0 0 0 0 3 21 9 3 .192
4/7/2012 Maine L 11-17 43 11 16 9 3 0 2 3 0 2 0 1 0 0 0 5 27 7 1 .372
4/10/2012 at Delaware L 8-17 35 8 12 8 2 0 0 3 0 0 1 2 2 1 0 6 24 7 2 .343
4/14/2012 at Binghamton Univ. L 6-8 30 6 10 6 3 0 0 0 0 0 1 3 0 0 0 10 18 12 4 .333
4/14/2012 at Binghamton Univ. L 8-14 39 8 9 6 3 1 1 2 0 1 0 1 1 0 1 7 24 5 1 .231
4/15/2012 at Binghamton Univ. L 1-4 34 1 8 1 2 0 0 2 0 2 0 3 1 0 0 5 24 15 1 .235
4/18/2012 at George Washington L 1-8 33 1 8 1 2 0 0 5 0 2 0 0 1 0 2 6 24 13 1 .242
4/20/2012 Albany L 4-20 27 4 6 4 1 0 1 3 0 3 0 1 0 0 0 6 21 14 5 .222
4/20/2012 Albany W 5-4 32 5 7 4 0 0 0 4 1 2 0 2 2 1 0 5 30 14 1 .219
4/21/2012 Albany L 3-13 26 3 6 2 1 0 0 1 0 0 0 1 2 0 0 4 21 9 2 .231
4/21/2012 Albany L 4-11 34 4 7 4 3 0 0 3 0 2 0 2 0 0 0 10 27 10 1 .206
4/25/2012 Mount St. Mary's W 15-10 44 15 21 13 3 0 2 4 0 3 1 1 1 0 0 4 27 8 2 .477
4/28/2012 Stony Brook L 0-5 22 0 4 0 0 0 0 0 0 0 3 1 0 0 0 1 21 11 1 .182
4/28/2012 Stony Brook L 6-13 33 6 7 4 2 0 0 2 0 0 2 0 0 0 0 8 27 11 5 .212
4/29/2012 Stony Brook L 1-17 32 1 6 1 0 0 1 0 0 0 1 0 0 0 0 4 27 17 3 .188
5/1/2012 Georgetown L 8-13 41 8 16 7 2 0 1 7 0 0 2 0 2 0 0 6 27 8 1 .390
05/05/12 at Hartford W 7-3 25 7 5 6 1 0 2 2 0 2 0 3 1 0 0 4 21 9 0 .200
05/06/12 at Hartford L 2-3 27 2 4 2 0 0 0 3 0 2 1 2 0 0 1 7 22 9 1 .148
05/06/12 at Hartford L 9-16 31 9 9 5 2 0 0 3 0 0 0 0 0 0 0 5 18 7 2 .290
05/06/12 at Hartford L 9-16 31 9 9 5 2 0 0 3 0 0 0 0 0 0 0 5 18 7 2 .290
5/12/2012 at Stony Brook L 5-6 28 5 8 5 2 0 1 0 0 0 0 1 1 0 0 9 18 7 2 .286
5/12/2012 at Stony Brook L 8-21 36 8 8 6 2 1 1 4 0 0 0 0 1 0 0 9 24 4 3 .222
5/13/2012 at Stony Brook L 6-7 39 6 14 6 3 0 0 3 0 0 0 1 1 1 2 15 24 4 1 .359
5/18/2012 Binghamton Univ. L 1-4 24 1 4 1 1 0 0 1 0 2 0 0 1 0 0 10 21 7 0 .167
5/18/2012 Binghamton Univ. L 6-13 38 6 12 6 3 1 1 1 0 0 0 1 1 0 0 1 27 7 1 .316
5/19/2012 Binghamton Univ. L 4-7 36 4 8 4 3 0 1 3 0 0 0 2 0 0 0 10 27 10 0 .222
Total 275-529 1728 275 471 231 89 9 25 164 2 49 26 55 36 7 20 341 1270 512 109

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2012 vs Georgetown L 6-13 9.0 18 13 12 10 2 5 0 1 0 0 5 0 0 1 0 12.00
2/24/2012 at Wake Forest L 2-10 8.0 10 10 8 4 4 1 0 1 0 0 2 0 0 2 0 9.00
2/25/2012 vs Georgetown L 4-11 9.0 18 11 9 3 6 6 1 2 0 0 1 1 0 3 0 9.00
2/26/2012 vs Cincinnati L 0-13 8.0 19 13 12 3 3 5 0 2 1 0 1 0 0 4 0 13.50
3/3/2012 Army L 3-5 10.0 6 5 2 5 4 0 0 0 1 0 1 1 0 5 0 1.80
Mar. 3, 2012 Army L 2-9 9.0 15 9 7 4 1 3 0 0 1 0 2 1 0 6 0 7.00
Mar. 4, 2012 Army W 10-8 9.0 8 8 5 3 6 2 0 0 1 0 2 0 1 6 0 5.00
3/7/2012 at Towson Univ. L 0-11 8.0 14 11 10 9 1 2 0 2 3 0 3 0 1 7 0 11.25
3/9/2012 Navy W 15-6 9.0 10 6 5 2 2 1 0 1 0 0 2 0 2 7 0 5.00
3/10/2012 at Navy L 2-15 8.0 17 15 12 4 6 2 2 1 3 0 5 0 2 8 0 13.50
3/11/2012 at Navy L 1-6 8.0 12 6 6 4 6 2 1 0 1 0 0 0 2 9 0 6.75
3/14/2012 Buffalo L 8-16 9.0 16 16 7 5 11 5 2 2 0 1 1 0 2 10 0 7.00
3/16/2012 at Coppin State W 17-8 9.0 14 8 6 2 4 3 0 0 1 0 1 0 3 10 0 6.00
3/17/2012 at Coppin State W 12-3 9.0 5 3 3 6 5 0 0 0 2 0 2 0 4 10 0 3.00
3/18/2012 at Coppin State W 12-4 9.0 5 4 0 5 7 1 0 0 1 1 0 0 5 10 0 0.00
3/23/2012 at Tulane L 1-8 8.0 13 8 5 5 1 3 0 0 1 0 3 0 5 11 0 5.63
3/24/2012 at Tulane W 3-2 9.0 7 2 2 1 2 2 1 0 0 0 1 0 6 11 0 2.00
3/25/2012 at Tulane L 2-13 8.0 15 13 12 6 7 1 1 1 1 0 1 0 6 12 0 13.50
3/27/2012 at Mount St. Mary's W 7-3 9.0 6 3 3 1 6 3 0 2 0 0 2 0 7 12 0 3.00
3/28/2012 George Washington L 4-6 9.0 8 6 5 4 6 0 0 0 0 0 2 0 7 13 0 5.00
3/31/2012 at Longwood L 4-15 8.0 17 15 14 3 3 5 0 2 1 1 3 0 7 14 0 15.75
3/31/2012 at Longwood L 1-3 6.0 10 3 3 2 6 4 0 2 1 0 0 2 7 15 0 4.50
4/1/2012 at Longwood L 2-5 8.0 12 5 5 2 7 2 0 1 2 0 0 1 7 16 0 5.63
4/3/2012 at Georgetown L 1-7 8.0 13 7 3 3 4 3 0 0 2 2 1 0 7 17 0 3.38
4/6/2012 Maine L 3-9 7.0 12 9 8 3 1 2 0 1 0 0 1 0 7 18 0 10.29
4/6/2012 University of Maine L 14-32 9.0 25 32 19 5 5 6 1 4 1 0 3 0 7 19 0 19.00
4/7/2012 Maine L 1-18 7.0 18 18 14 2 5 5 0 3 1 0 5 0 7 20 0 18.00
4/7/2012 Maine L 11-17 9.0 21 17 16 2 1 9 1 2 3 0 2 0 7 21 0 16.00
4/10/2012 at Delaware L 8-17 8.0 18 17 16 4 3 6 2 3 2 0 2 0 7 22 0 18.00
4/14/2012 at Binghamton Univ. L 6-8 6.0 11 8 4 4 1 1 0 0 0 0 1 0 7 23 0 6.00
4/14/2012 at Binghamton Univ. L 8-14 8.0 15 14 11 8 4 2 2 0 4 0 2 0 7 24 0 12.38
4/15/2012 at Binghamton Univ. L 1-4 8.0 6 4 4 2 2 2 0 0 0 0 0 0 7 25 0 4.50
4/18/2012 at George Washington L 1-8 8.0 10 8 8 3 4 2 0 0 0 0 2 0 7 26 0 9.00
4/20/2012 Albany L 4-20 7.0 16 20 14 5 3 4 2 0 1 0 6 0 7 27 0 18.00
4/20/2012 Albany W 5-4 10.0 10 4 3 1 6 2 0 0 1 0 2 0 8 27 0 2.70
4/21/2012 Albany L 3-13 7.0 16 13 11 3 2 1 1 2 0 0 2 0 8 28 0 14.14
4/21/2012 Albany L 4-11 9.0 14 11 11 6 10 4 0 0 2 0 1 0 8 29 0 11.00
4/25/2012 Mount St. Mary's W 15-10 9.0 13 10 9 3 6 3 0 2 1 0 0 0 9 29 0 9.00
4/28/2012 Stony Brook L 0-5 7.0 8 5 2 1 5 2 0 1 0 0 0 0 9 30 0 2.57
4/28/2012 Stony Brook L 6-13 9.0 18 13 12 2 3 3 3 0 4 0 2 0 9 31 0 12.00
4/29/2012 Stony Brook L 1-17 9.0 22 17 13 1 3 5 0 2 0 0 3 0 9 32 0 13.00
5/1/2012 Georgetown L 8-13 9.0 14 13 13 6 5 2 0 1 1 0 2 0 9 33 0 13.00
