Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Orr, Danny .327 .898 50-50 199 46 65 15 2 5 39 99 .497 20 8 28 2 .401 5 1 3-4
11 Melton, Dylan .325 .850 50-50 197 47 64 13 0 1 29 80 .406 37 6 14 2 .444 1 3 4-5
2 Paris, Derek .325 .817 47-45 163 31 53 12 0 1 30 68 .417 20 3 15 2 .400 4 4 5-5
6 Okojie, Ehi .313 .986 49-49 192 46 60 17 0 12 58 113 .589 22 5 29 1 .397 0 0 5-7
24 Wyatt, Danny .299 .868 47-47 174 37 52 12 1 5 45 81 .466 21 11 33 3 .402 3 1 2-6
9 Eddington, Kyle .295 .741 47-45 139 26 41 4 0 0 26 45 .324 20 12 25 2 .417 4 10 11-11
14 Mascuilli, Anthony .285 .837 50-50 179 45 51 8 1 2 23 67 .374 42 19 45 4 .463 2 2 10-14
4 Henderson, Brooks .230 .628 48-35 122 16 28 6 0 1 21 37 .303 21 1 28 1 .325 10 3 3-5
3 Carpenter , Jesiah .221 .672 46-39 140 25 31 5 3 1 17 45 .321 23 6 37 2 .351 2 6 9-11
5 Buscaglia, Luke .375 .849 31-2 16 11 6 0 0 0 4 6 .375 3 0 4 1 .474 0 1 12-13
39 Bagania, Jacob .324 .891 39-8 34 14 11 1 0 0 9 12 .353 14 3 5 1 .538 1 0 3-3
23 Harbert, Chris .286 .929 22-2 7 1 2 1 0 0 1 3 .429 3 0 2 0 .500 0 0 0-0
28 Droz, Sergio .250 .681 21-9 16 3 4 1 0 0 4 5 .313 2 1 6 0 .368 0 0 1-2
17 Ong, Nico .217 .681 19-4 23 7 5 0 0 1 7 8 .348 4 0 7 1 .333 0 0 2-2
29 Hampton, Zach .200 1.000 21-4 20 5 4 3 0 1 4 10 .500 7 6 9 1 .500 1 0 0-0
20 Kutney, Nolan .143 .651 11-0 14 1 2 0 0 1 1 5 .357 3 0 3 0 .294 0 0 0-0
30 Salazar, Carver .130 .614 16-6 23 4 3 1 0 1 4 7 .304 6 0 7 1 .310 0 1 0-0
1 Lomangino, Joe .118 .480 22-10 34 7 4 0 1 0 7 6 .176 9 1 12 1 .304 2 1 0-0
Totals .287 .817 50-50 1692 372 486 99 8 32 329 697 .412 277 82 309 25 .405 35 33 70-88
Opponents .280 .804 50-50 1681 321 470 96 11 38 295 702 .418 237 73 342 32 .386 28 24 62-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 LeJeune-DeAcutis, Brady 4.20 1.58 1-4 16-9 0 0-0 0 55.2 60 37 26 28 34 14 1 5 216 .278 3 10 0 3 2
13 Sargent, Eddie 4.26 1.54 5-2 13-13 1 1-0 0 67.2 72 35 32 32 41 14 1 6 257 .280 2 6 0 4 5
10 Robinson, Zach 4.35 1.54 6-3 13-13 1 1-0 0 68.1 86 42 33 19 45 17 2 1 280 .307 2 9 0 5 2
21 Hackmann, Kailen 3.47 1.54 7-0 19-0 0 0-0 1 36.1 35 23 14 21 43 5 0 2 136 .257 3 3 1 5 2
7 Fox, Brady 3.99 1.38 3-4 19-1 0 0-0 5 38.1 28 18 17 25 49 4 0 5 137 .204 1 11 0 1 2
12 Speicher, Bennett 4.66 1.16 2-0 17-2 0 0-0 2 38.2 36 21 20 9 26 8 2 4 150 .240 1 6 0 0 1
28 Droz, Sergio 5.40 1.60 1-3 15-4 0 0-0 3 35.0 33 27 21 23 32 10 1 3 137 .241 6 3 0 3 0
23 Harbert, Chris 5.54 1.46 1-2 16-1 0 0-0 2 26.0 28 19 16 10 19 5 0 5 104 .269 2 5 0 1 2
31 Teschendorf, Grant 6.75 1.88 0-0 4-0 0 0-0 0 2.2 1 2 2 4 3 0 0 0 8 .125 0 3 0 0 0
44 Boice, Aidan 7.59 1.66 1-1 15-3 0 0-0 0 32.0 32 29 27 21 27 6 3 2 118 .271 2 10 0 3 4
15 Shaprow, Owen 9.45 2.85 1-1 7-2 0 0-0 0 6.2 12 9 7 7 7 2 1 1 29 .414 0 3 0 1 0
35 Koonce, Cole 16.20 3.30 0-1 11-2 0 0-0 0 10.0 17 18 18 16 8 4 0 1 43 .395 1 1 1 0 1
37 Gonzalez, Ayden 20.25 2.25 0-0 6-0 0 0-0 0 5.1 8 12 12 4 5 1 0 0 23 .348 0 2 0 0 0
16 Lewis, Henry 21.21 4.07 0-0 5-0 0 0-0 0 4.2 14 13 11 5 0 5 0 1 26 .538 0 1 0 1 2
19 Bell, Sam 23.14 5.14 0-0 5-0 0 0-0 0 2.1 2 6 6 10 0 1 0 0 8 .250 4 0 0 0 0
33 Twining, Wells 32.40 5.40 0-1 2-0 0 0-0 0 1.2 6 10 6 3 3 0 0 2 9 .667 2 0 0 1 1
Totals 5.59 1.64 28-22 183-50 2 2 13 431.1 470 321 268 237 342 96 11 38 1681 .280 29 73 2 28 24
Opponents 6.16 1.79 22-28 197-50 1 2 6 426.1 486 372 292 277 309 99 8 32 1692 .287 61 82 6 35 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Melton, Dylan 392 370 22 0 1.000 43 0 0 0 0
5 Buscaglia, Luke 15 15 0 0 1.000 0 0 0 0 0
23 Harbert, Chris 6 0 6 0 1.000 1 8 0 0 0
12 Speicher, Bennett 4 2 2 0 1.000 0 2 0 0 0
7 Fox, Brady 4 1 3 0 1.000 0 1 1 0 0
20 Kutney, Nolan 2 2 0 0 1.000 0 0 0 0 0
35 Koonce, Cole 1 0 1 0 1.000 0 4 0 0 0
6 Okojie, Ehi 74 73 0 1 .986 0 0 0 0 0
2 Paris, Derek 208 190 14 4 .981 1 33 6 2 1
24 Wyatt, Danny 137 125 9 3 .978 0 22 4 4 0
34 Orr, Danny 124 116 5 3 .976 0 0 0 0 0
4 Henderson, Brooks 204 96 101 7 .966 30 0 0 0 0
3 Carpenter , Jesiah 81 77 1 3 .963 0 0 0 0 0
39 Bagania, Jacob 26 25 0 1 .962 0 0 0 0 0
17 Ong, Nico 52 45 4 3 .942 0 7 2 5 0
9 Eddington, Kyle 193 62 118 13 .933 25 0 0 0 0
13 Sargent, Eddie 15 1 13 1 .933 0 5 3 0 0
14 Mascuilli, Anthony 147 36 101 10 .932 10 0 0 0 0
1 Lomangino, Joe 54 17 33 4 .926 4 0 0 0 0
29 Hampton, Zach 25 23 0 2 .920 1 0 0 0 0
30 Salazar, Carver 25 8 15 2 .920 3 0 0 0 0
10 Robinson, Zach 9 3 5 1 .889 0 7 2 0 0
28 Droz, Sergio 24 6 15 3 .875 1 5 1 0 0
50 LeJeune-DeAcutis, Brady 11 0 9 2 .818 0 5 2 0 0
21 Hackmann, Kailen 9 1 6 2 .778 0 15 1 0 0
44 Boice, Aidan 4 0 3 1 .750 0 6 3 0 0
16 Lewis, Henry 2 0 1 1 .500 0 0 0 0 0
15 Shaprow, Owen 1 0 0 1 .000 0 1 0 0 0
19 Bell, Sam 0 0 0 0 .000 0 0 1 0 0
31 Teschendorf, Grant 0 0 0 0 .000 0 1 0 0 0
33 Twining, Wells 0 0 0 0 .000 0 1 0 0 0
37 Gonzalez, Ayden 0 0 0 0 .000 0 0 0 0 0
Totals 1849 1294 487 68 .963 43 123 26 11 1
Opponents 1859 1279 492 88 .953 37 134 35 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Harbert, Chris 1.000 3.000 8-0 1 0 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0
34 Orr, Danny .396 1.041 24-24 96 26 38 6 1 3 15 55 .573 10 4 12 1 .468 1 1 2-3
11 Melton, Dylan .344 .892 24-24 93 21 32 6 0 1 17 41 .441 15 4 5 0 .451 1 2 1-2
17 Ong, Nico .333 .666 4-0 3 1 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
14 Mascuilli, Anthony .322 .919 24-24 87 20 28 2 1 2 11 38 .437 18 9 18 2 .482 0 1 5-8
6 Okojie, Ehi .320 1.029 24-24 97 24 31 6 0 8 32 61 .629 11 2 11 1 .400 0 0 3-4
24 Wyatt, Danny .312 .871 24-24 93 18 29 6 0 3 22 44 .473 8 6 15 2 .398 1 1 1-2
2 Paris, Derek .289 .748 24-24 90 17 26 6 0 1 12 35 .389 9 2 8 0 .359 2 1 2-2
4 Henderson, Brooks .273 .737 24-18 66 8 18 4 0 1 14 25 .379 11 0 12 0 .358 4 0 1-2
9 Eddington, Kyle .261 .655 24-23 69 12 18 2 0 0 14 20 .290 6 7 12 1 .365 3 4 2-2
29 Hampton, Zach .250 .833 9-0 8 0 2 2 0 0 2 4 .500 0 1 4 1 .333 0 0 0-0
20 Kutney, Nolan .200 1.000 5-0 5 1 1 0 0 1 1 4 .800 0 0 1 0 .200 0 0 0-0
3 Carpenter , Jesiah .191 .630 21-20 68 9 13 3 1 1 9 21 .309 11 2 19 1 .321 0 4 3-4
30 Salazar, Carver .143 .598 6-4 7 0 1 0 0 0 2 1 .143 4 0 2 0 .455 0 1 0-0
1 Lomangino, Joe .091 .305 13-2 11 2 1 0 0 0 3 1 .091 2 0 6 1 .214 1 1 0-0
39 Bagania, Jacob .091 .503 17-3 11 5 1 0 0 0 1 1 .091 5 1 1 1 .412 0 0 1-1
5 Buscaglia, Luke .000 .200 15-1 4 6 0 0 0 0 0 0 .000 1 0 2 0 .200 0 1 6-7
28 Droz, Sergio .000 .000 8-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .839 24-24 810 170 241 44 3 21 157 354 .437 112 38 129 11 .402 13 17 27-37
Opponents .282 .776 24-24 805 134 227 45 4 16 121 328 .407 94 26 154 19 .369 15 10 24-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Speicher, Bennett 1.84 .70 0-0 6-0 0 0-0 2 14.2 8 3 3 2 12 3 0 2 53 .151 0 3 0 0 1
7 Fox, Brady 2.88 1.28 2-3 12-0 0 0-0 5 25.0 17 9 8 15 32 3 0 2 89 .191 0 5 0 1 1
13 Sargent, Eddie 3.09 1.37 5-0 8-8 1 1-0 0 43.2 43 18 15 16 26 9 1 3 168 .256 1 4 0 2 1
21 Hackmann, Kailen 3.72 1.52 5-0 12-0 0 0-0 1 19.1 17 15 8 12 20 2 0 1 70 .243 1 2 0 3 2
50 LeJeune-DeAcutis, Brady 4.15 1.81 0-1 9-5 0 0-0 0 26.0 33 20 12 14 14 7 1 2 103 .320 0 4 0 0 2
10 Robinson, Zach 5.18 1.78 3-3 8-8 1 1-0 0 40.0 59 28 23 12 24 11 1 1 169 .349 1 2 0 5 1
28 Droz, Sergio 6.53 1.78 0-2 7-3 0 0-0 0 20.2 21 18 15 15 16 5 1 1 80 .263 3 2 0 3 0
44 Boice, Aidan 8.53 2.13 0-0 4-0 0 0-0 0 6.1 9 6 6 4 5 1 0 0 26 .346 0 1 0 1 1
23 Harbert, Chris 10.13 2.13 0-0 6-0 0 0-0 0 8.0 14 11 9 3 5 1 0 3 38 .368 2 3 0 0 0
35 Koonce, Cole 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 1 0 0 3 .333 0 0 0 0 0
16 Lewis, Henry 67.50 25.00 0-0 1-0 0 0-0 0 0.2 5 5 5 0 0 2 0 1 6 .833 0 0 0 0 1
Totals 4.61 1.57 15-9 74-24 2 2 8 205.0 227 134 105 94 154 45 4 16 805 .282 8 26 0 15 10
Opponents 6.21 1.76 9-15 78-24 1 0 3 201.1 241 170 139 112 129 44 3 21 810 .298 21 38 2 13 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Melton, Dylan 194 181 13 0 1.000 28 0 0 0 0
39 Bagania, Jacob 10 10 0 0 1.000 0 0 0 0 0
13 Sargent, Eddie 8 1 7 0 1.000 0 0 1 0 0
17 Ong, Nico 3 3 0 0 1.000 0 0 0 1 0
5 Buscaglia, Luke 3 3 0 0 1.000 0 0 0 0 0
23 Harbert, Chris 2 0 2 0 1.000 0 3 0 0 0
7 Fox, Brady 2 0 2 0 1.000 0 1 0 0 0
2 Paris, Derek 129 121 6 2 .984 1 13 2 1 0
24 Wyatt, Danny 46 43 2 1 .978 0 11 1 0 0
6 Okojie, Ehi 43 42 0 1 .977 0 0 0 0 0
14 Mascuilli, Anthony 72 19 50 3 .958 8 0 0 0 0
3 Carpenter , Jesiah 45 42 1 2 .956 0 0 0 0 0
4 Henderson, Brooks 112 49 58 5 .955 19 0 0 0 0
34 Orr, Danny 52 47 2 3 .942 0 0 0 0 0
9 Eddington, Kyle 98 34 55 9 .908 15 0 0 0 0
1 Lomangino, Joe 19 9 8 2 .895 0 0 0 0 0
30 Salazar, Carver 15 6 7 2 .867 3 0 0 0 0
21 Hackmann, Kailen 7 1 5 1 .857 0 10 0 0 0
50 LeJeune-DeAcutis, Brady 7 0 6 1 .857 0 0 1 0 0
29 Hampton, Zach 5 4 0 1 .800 0 0 0 0 0
10 Robinson, Zach 4 0 3 1 .750 0 5 1 0 0
28 Droz, Sergio 6 0 4 2 .667 0 3 1 0 0
12 Speicher, Bennett 0 0 0 0 .000 0 0 0 0 0
16 Lewis, Henry 0 0 0 0 .000 0 0 0 0 0
20 Kutney, Nolan 0 0 0 0 .000 0 0 0 0 0
35 Koonce, Cole 0 0 0 0 .000 0 0 0 0 0
44 Boice, Aidan 0 0 0 0 .000 0 2 0 0 0
Totals 882 615 231 36 .959 74 48 7 2 0
Opponents 883 604 241 38 .957 44 54 20 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2025 at Longwood L 4-6 29 4 5 4 2 0 0 4 0 0 1 2 1 2 0 10 24 10 1 .172
2/21/2026 at Longwood L 3-4 35 3 8 3 2 0 0 0 0 0 1 1 0 1 1 7 26 8 0 .229
2/21/2026 at Longwood L 11-17 37 11 12 9 5 0 0 4 0 0 0 3 3 0 2 8 24 7 0 .324
2/25/2026 at Georgetown W 12-7 38 12 13 7 3 0 0 9 0 0 1 1 0 0 0 10 27 13 0 .342
2/28/2026 Monmouth University W 4-3 24 4 5 2 0 0 2 2 0 2 1 1 1 0 0 4 21 7 0 .208
2/28/2026 Monmouth University W 10-9 34 10 11 10 2 1 1 3 0 0 0 0 1 0 0 5 27 7 2 .324
3/1/2026 Monmouth University L 0-13 26 0 3 0 1 0 0 3 0 0 0 2 0 0 1 11 24 12 2 .115
3/7/2026 at PENN L 6-7 36 6 8 5 0 0 1 4 0 0 0 1 1 0 0 7 24 8 0 .222
3/7/2026 at PENN W 4-1 34 4 9 4 2 0 0 2 0 0 1 2 0 1 0 10 27 8 2 .265
3/8/2026 at PENN L 5-10 33 5 9 4 0 0 0 6 0 1 1 0 1 1 0 5 24 10 5 .273
3/10/2026 Mount St. Mary's W 20-4 34 20 16 17 6 0 2 12 0 0 0 2 0 0 2 6 21 10 0 .471
3/11/2026 Delaware St. W 14-6 30 14 9 12 2 0 0 14 0 7 0 1 0 3 0 5 27 11 2 .300
03/13/2026 at Florida Atlantic L 9-10 47 9 13 8 5 0 1 3 0 0 0 4 0 0 0 9 32 14 0 .277
03/14/2026 at Florida Atlantic W 14-3 34 14 10 12 2 1 0 14 0 5 0 4 1 1 1 5 27 12 1 .294
03/15/2026 at Florida Atlantic L 3-4 40 3 12 3 1 0 1 3 0 1 0 1 2 0 1 8 28 10 2 .300
3/20/2026 Maine W 7-5 29 7 9 7 1 0 1 4 0 1 0 2 2 0 1 3 27 5 0 .310
3/21/2026 Maine W 11-5 33 11 11 10 2 0 2 7 0 4 0 1 1 1 0 6 27 9 1 .333
3/22/2026 Maine L 3-4 34 3 8 3 2 1 1 7 0 1 1 1 1 0 0 2 27 13 1 .235
3/24/2026 at Coppin St. W 24-14 43 24 17 23 5 2 0 13 0 8 0 5 0 4 0 7 27 7 1 .395
3/27/2026 at UAlbany W 2-0 24 2 4 2 2 0 0 5 0 2 0 0 0 1 1 5 21 9 0 .167
3/27/2026 at UAlbany W 8-3 43 8 11 7 4 1 0 1 0 0 0 2 0 1 1 7 27 8 1 .256
3/29/2026 at UAlbany W 8-6 32 8 12 7 0 0 0 4 0 0 1 2 2 2 0 4 27 9 3 .375
3/31/2026 George Washington W 7-4 28 7 8 7 2 0 0 9 0 0 0 5 2 2 0 4 27 11 1 .286
4/2/2026 Iona W 9-8 35 9 13 7 2 0 0 9 0 0 0 1 0 2 0 6 27 8 3 .371
4/3/2026 Iona W 12-2 31 12 13 10 3 0 1 7 0 3 0 1 1 1 0 5 21 13 2 .419
4/4/2026 Iona L 3-4 32 3 4 2 1 0 0 10 0 2 0 2 1 1 1 6 30 8 1 .125
4/7/2026 Maryland L 0-11 26 0 5 0 1 0 0 2 0 1 0 0 0 0 0 5 21 7 1 .192
4/10/2026 at Binghamton L 5-6 36 5 10 4 2 0 1 6 0 2 3 1 1 0 0 10 27 15 2 .278
4/11/2026 at Binghamton L 3-4 31 3 6 2 0 0 1 5 0 0 0 2 1 0 0 8 24 11 1 .194
4/12/2026 at Binghamton L 5-16 31 5 9 5 3 0 1 3 0 0 0 1 0 0 0 7 23 10 1 .290
4/14/2026 Georgetown L 3-9 32 3 8 3 1 1 1 2 0 0 0 1 0 0 0 8 27 10 2 .250
4/17/2026 UMass Lowell W 13-0 33 13 13 13 6 0 3 2 0 0 0 0 0 0 0 3 21 11 2 .394
4/18/2026 UMass Lowell L 7-9 42 7 13 6 2 0 0 9 0 2 0 4 0 0 0 6 30 9 1 .310
4/19/2026 UMass Lowell W 12-11 38 12 15 12 0 0 3 5 1 2 0 3 3 0 1 3 27 13 4 .395
4/21/2026 Towson W 6-5 40 6 8 5 2 0 0 8 0 4 0 1 0 1 3 5 33 9 1 .200
4/24/2026 at Maine W 3-2 32 3 7 3 1 0 0 6 0 2 2 2 0 0 0 6 27 8 3 .219
4/25/2026 at Maine L 5-8 36 5 9 3 0 0 1 3 0 2 0 1 1 0 0 7 24 7 2 .250
4/26/2026 at Maine L 1-11 26 1 4 1 0 0 1 3 0 1 1 0 1 0 1 6 22 4 2 .154
4/28/2026 at La Salle L 2-9 30 2 5 1 2 0 0 7 0 4 2 1 0 0 0 11 24 9 2 .167
5/1/2026 UAlbany W 11-5 36 11 15 10 1 0 2 7 0 1 0 0 1 1 2 3 27 11 3 .417
5/2/2026 UAlbany L 4-8 34 4 7 4 1 0 0 1 0 1 0 1 0 1 0 2 27 18 1 .206
5/3/2026 UAlbany W 12-6 36 12 13 11 6 0 1 8 0 0 0 3 0 2 0 5 27 10 1 .361
5/5/2026 Coppin St. W 9-8 38 9 11 7 3 0 0 10 1 4 0 2 1 1 1 5 33 13 1 .289
5/8/2026 at Bryant W 4-2 31 4 8 4 3 0 0 2 0 0 1 1 1 0 2 7 27 15 2 .258
5/9/2026 at Bryant W 7-5 40 7 13 7 1 0 0 1 0 0 0 2 0 0 0 8 27 10 3 .325
5/10/2026 at Bryant L 3-4 28 3 4 3 0 0 0 7 0 0 1 1 0 0 2 2 24 3 0 .143
5/12/2026 at Towson L 8-9 36 8 10 7 0 0 1 5 0 1 0 0 0 1 1 8 26 14 0 .278
5/14/2026 NJIT W 12-4 39 12 14 11 4 0 1 5 0 0 0 3 1 0 0 5 27 10 1 .359
5/15/2026 NJIT W 17-6 31 17 14 15 1 1 2 7 0 1 0 5 1 3 0 5 21 6 0 .452
5/16/2026 NJIT W 7-4 35 7 12 7 2 0 0 4 0 5 0 0 0 1 0 9 27 7 1 .343
Total 372-321 1692 372 486 329 99 8 32 277 2 70 18 82 33 35 25 309 1294 487 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2025 at Longwood L 4-6 8.0 11 6 5 3 5 3 0 2 1 0 0 0 0 1 0 5.63
2/21/2026 at Longwood L 3-4 8.2 8 4 4 4 6 3 1 0 1 0 1 0 0 2 0 4.15
2/21/2026 at Longwood L 11-17 8.0 15 17 17 12 12 4 0 1 3 1 4 0 0 3 0 19.13
2/25/2026 at Georgetown W 12-7 9.0 6 7 7 10 10 2 1 0 0 0 2 0 1 3 0 7.00
2/28/2026 Monmouth University W 4-3 7.0 4 3 3 3 5 2 0 0 1 0 2 0 2 3 0 3.86
2/28/2026 Monmouth University W 10-9 9.0 10 9 5 6 16 5 0 0 0 0 4 0 3 3 0 5.00
3/1/2026 Monmouth University L 0-13 8.0 10 13 13 9 5 0 1 3 6 0 3 0 3 4 0 14.63
3/7/2026 at PENN L 6-7 8.0 12 7 7 8 5 1 1 1 0 0 0 0 3 5 0 7.88
3/7/2026 at PENN W 4-1 9.0 5 1 1 3 9 1 0 0 1 0 2 0 4 5 1 1.00
3/8/2026 at PENN L 5-10 8.0 11 10 8 3 6 2 0 1 2 1 1 0 4 6 0 9.00
3/10/2026 Mount St. Mary's W 20-4 7.0 6 4 4 6 4 0 1 0 0 0 3 0 5 6 0 5.14
3/11/2026 Delaware St. W 14-6 9.0 9 6 4 6 6 2 0 0 0 0 3 1 6 6 0 4.00
03/13/2026 at Florida Atlantic L 9-10 10.2 9 10 10 9 7 1 0 2 0 0 2 0 6 7 1 8.44
03/14/2026 at Florida Atlantic W 14-3 9.0 9 3 2 4 7 1 0 0 0 0 1 0 7 7 1 2.00
03/15/2026 at Florida Atlantic L 3-4 9.1 8 4 2 3 4 2 0 0 0 0 3 0 7 8 1 1.93
3/20/2026 Maine W 7-5 9.0 7 5 5 3 9 1 0 1 0 0 1 1 8 8 0 5.00
3/21/2026 Maine W 11-5 9.0 13 5 5 1 5 2 0 1 1 0 1 0 9 8 0 5.00
3/22/2026 Maine L 3-4 9.0 8 4 1 1 5 4 0 2 0 0 0 0 9 9 0 1.00
3/24/2026 at Coppin St. W 24-14 9.0 13 14 12 10 10 4 0 2 1 0 1 0 10 9 0 12.00
3/27/2026 at UAlbany W 2-0 7.0 6 0 0 3 5 1 0 0 0 0 0 0 11 9 0 0.00
3/27/2026 at UAlbany W 8-3 9.0 5 3 2 5 9 2 0 0 1 0 0 0 12 9 0 2.00
3/29/2026 at UAlbany W 8-6 9.0 10 6 4 9 9 1 0 0 1 0 0 0 13 9 0 4.00
3/31/2026 George Washington W 7-4 9.0 6 4 3 4 6 1 0 1 1 0 1 0 14 9 0 3.00
4/2/2026 Iona W 9-8 9.0 15 8 6 5 10 2 0 0 1 0 2 1 15 9 0 6.00
4/3/2026 Iona W 12-2 7.0 5 2 2 2 3 1 0 0 0 0 0 0 16 9 0 2.57
4/4/2026 Iona L 3-4 10.0 8 4 3 3 8 2 0 0 0 0 2 0 16 10 0 2.70
4/7/2026 Maryland L 0-11 7.0 11 11 11 11 5 4 0 2 0 0 1 0 16 11 0 14.14
4/10/2026 at Binghamton L 5-6 9.0 10 6 3 4 6 3 0 1 0 0 2 1 16 12 0 3.00
4/11/2026 at Binghamton L 3-4 8.0 10 4 2 3 5 1 0 0 0 0 2 1 16 13 0 2.25
4/12/2026 at Binghamton L 5-16 7.2 14 16 15 8 5 3 1 1 1 0 3 1 16 14 0 17.61
4/14/2026 Georgetown L 3-9 9.0 11 9 5 3 11 2 1 0 2 0 1 0 16 15 0 5.00
4/17/2026 UMass Lowell W 13-0 7.0 6 0 0 2 2 0 0 0 0 0 0 0 17 15 0 0.00
4/18/2026 UMass Lowell L 7-9 10.0 12 9 9 6 10 2 1 0 1 0 2 0 17 16 0 8.10
4/19/2026 UMass Lowell W 12-11 9.0 14 11 8 3 6 1 0 2 0 0 2 1 18 16 0 8.00
4/21/2026 Towson W 6-5 11.0 7 5 4 4 7 3 0 0 0 0 2 0 19 16 0 3.27
4/24/2026 at Maine W 3-2 9.0 6 2 2 3 3 1 0 1 0 0 2 0 20 16 0 2.00
4/25/2026 at Maine L 5-8 8.0 14 8 5 4 4 2 0 1 0 0 1 0 20 17 0 5.63
4/26/2026 at Maine L 1-11 7.1 9 11 7 9 7 2 0 0 1 0 3 0 20 18 0 8.59
4/28/2026 at La Salle L 2-9 8.0 11 9 9 5 4 3 0 3 1 0 1 0 20 19 0 10.13
5/1/2026 UAlbany W 11-5 9.0 9 5 4 1 4 2 0 0 0 0 0 0 21 19 0 4.00
5/2/2026 UAlbany L 4-8 9.0 16 8 7 1 7 5 0 1 1 0 0 0 21 20 0 7.00
5/3/2026 UAlbany W 12-6 9.0 8 6 5 5 10 2 0 1 0 0 0 0 22 20 0 5.00
5/5/2026 Coppin St. W 9-8 11.0 12 8 7 3 12 0 0 1 0 0 4 0 23 20 0 5.73
5/8/2026 at Bryant W 4-2 9.0 16 2 1 0 6 1 1 0 0 0 0 0 24 20 0 1.00
5/9/2026 at Bryant W 7-5 9.0 10 5 2 4 4 2 0 0 0 0 1 0 25 20 0 2.00
5/10/2026 at Bryant L 3-4 8.0 6 4 4 4 8 2 0 0 0 0 3 0 25 21 0 4.50
5/12/2026 at Towson L 8-9 8.2 11 9 9 4 5 0 1 3 0 0 1 0 25 22 0 9.35
5/14/2026 NJIT W 12-4 9.0 5 4 4 5 8 3 0 2 0 0 0 0 26 22 0 4.00
5/15/2026 NJIT W 17-6 7.0 7 6 6 2 7 1 1 2 0 0 1 0 27 22 0 7.71
5/16/2026 NJIT W 7-4 9.0 6 4 4 8 10 1 0 0 1 0 2 0 28 22 0 4.00
Total 372-321 431.1 470 321 268 237 342 96 11 38 29 2 73 7 28 22 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Florida Atlantic (03/13/2026)
RUNS SCORED 24 Coppin St. (3/24/2026)
HITS 17 Coppin St. (3/24/2026)
RBIS 23 Coppin St. (3/24/2026)
DOUBLES 6 Mount St. Mary's (3/10/2026); UMass Lowell (4/17/2026); UAlbany (5/3/2026)
TRIPLES 2 Coppin St. (3/24/2026)
HOME RUNS 3 UMass Lowell (4/17/2026); UMass Lowell (4/19/2026)
WALKS 14 Delaware St. (3/11/2026); Florida Atlantic (03/14/2026)
STRIKEOUTS 11 Monmouth University (3/1/2026); La Salle (4/28/2026)
SAC HITS 3 UMass Lowell (4/19/2026); Longwood (2/21/2026)
SAC FLIES 4 Coppin St. (3/24/2026)
STOLEN BASES 8 Coppin St. (3/24/2026)
HIT BY PITCH 5 George Washington (3/31/2026); NJIT (5/15/2026); Coppin St. (3/24/2026)
CAUGHT STEALING 3 Binghamton (4/10/2026)
HIT INTO DP 4 Georgetown (2/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Towson (4/21/2026); Coppin St. (5/5/2026)
RUNS ALLOWED 17 Longwood (2/21/2026)
EARNED RUNS 17 Longwood (2/21/2026)
WALKS ALLOWED 12 Longwood (2/21/2026)
STRIKEOUTS 16 Monmouth University (2/28/2026)
HITS ALLOWED 16 UAlbany (5/2/2026); Bryant (5/8/2026)
DOUBLES ALLOWED 5 Monmouth University (2/28/2026); UAlbany (5/2/2026)
