Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Paris, Derek .331 .835 45-43 157 31 52 12 0 1 30 67 .427 20 3 15 2 .408 4 3 5-5
34 Orr, Danny .321 .901 48-48 190 42 61 15 2 5 38 95 .500 20 8 27 2 .401 4 1 3-4
11 Melton, Dylan .317 .842 48-48 189 44 60 13 0 1 27 76 .402 37 5 14 2 .440 1 3 4-5
6 Okojie, Ehi .308 .963 47-47 185 44 57 16 0 11 52 106 .573 20 5 28 1 .390 0 0 3-5
24 Wyatt, Danny .292 .854 45-45 168 35 49 11 1 5 41 77 .458 20 11 31 3 .396 3 1 2-6
9 Eddington, Kyle .284 .727 45-43 134 24 38 4 0 0 25 42 .313 20 12 25 2 .414 3 10 10-10
14 Mascuilli, Anthony .281 .833 48-48 171 42 48 8 1 2 22 64 .374 41 17 42 4 .459 2 2 9-13
4 Henderson, Brooks .229 .620 46-33 118 14 27 6 0 1 20 36 .305 18 1 26 1 .315 9 3 3-5
3 Carpenter , Jesiah .216 .639 44-37 134 23 29 4 2 1 15 40 .299 21 5 34 2 .340 2 6 9-11
5 Buscaglia, Luke .429 .958 29-2 14 10 6 0 0 0 4 6 .429 3 0 4 1 .529 0 1 10-11
39 Bagania, Jacob .324 .882 37-8 34 13 11 1 0 0 9 12 .353 13 3 5 1 .529 1 0 3-3
23 Harbert, Chris .286 .929 21-2 7 1 2 1 0 0 1 3 .429 3 0 2 0 .500 0 0 0-0
28 Droz, Sergio .250 .681 20-8 16 3 4 1 0 0 4 5 .313 2 1 6 0 .368 0 0 1-2
29 Hampton, Zach .211 1.026 20-4 19 5 4 3 0 1 4 10 .526 7 5 8 1 .500 1 0 0-0
17 Ong, Nico .190 .653 18-4 21 6 4 0 0 1 5 7 .333 4 0 7 1 .320 0 0 2-2
30 Salazar, Carver .136 .639 15-6 22 4 3 1 0 1 4 7 .318 6 0 6 1 .321 0 1 0-0
1 Lomangino, Joe .118 .471 21-10 34 7 4 0 1 0 6 6 .176 8 1 12 1 .295 1 1 0-0
20 Kutney, Nolan .077 .327 10-0 13 0 1 0 0 0 0 1 .077 3 0 3 0 .250 0 0 0-0
Totals .283 .808 48-48 1626 348 460 96 7 30 307 660 .406 266 77 295 25 .402 31 32 64-82
Opponents .282 .805 48-48 1623 311 457 94 10 36 286 679 .418 227 70 325 31 .387 27 24 61-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Robinson, Zach 4.16 1.56 5-3 12-12 1 1-0 0 62.2 81 38 29 17 39 16 1 0 259 .313 2 9 0 4 2
13 Sargent, Eddie 4.26 1.54 5-2 13-13 1 1-0 0 67.2 72 35 32 32 41 14 1 6 257 .280 2 6 0 4 5
50 LeJeune-DeAcutis, Brady 4.36 1.55 1-4 15-9 0 0-0 0 53.2 59 37 26 24 33 14 1 5 210 .281 3 10 0 3 2
21 Hackmann, Kailen 3.62 1.64 6-0 18-0 0 0-0 1 32.1 33 22 13 20 38 4 0 2 122 .270 3 3 1 5 2
7 Fox, Brady 4.21 1.46 3-4 18-1 0 0-0 4 36.1 28 18 17 25 45 4 0 5 131 .214 1 10 0 1 2
12 Speicher, Bennett 4.66 1.16 2-0 17-2 0 0-0 2 38.2 36 21 20 9 26 8 2 4 150 .240 1 6 0 0 1
28 Droz, Sergio 4.76 1.47 1-3 14-3 0 0-0 3 34.0 30 24 18 20 32 10 1 3 132 .227 5 2 0 3 0
23 Harbert, Chris 5.11 1.46 1-2 15-1 0 0-0 2 24.2 26 17 14 10 18 5 0 4 98 .265 2 4 0 1 2
31 Teschendorf, Grant 6.75 1.88 0-0 4-0 0 0-0 0 2.2 1 2 2 4 3 0 0 0 8 .125 0 3 0 0 0
44 Boice, Aidan 7.59 1.66 1-1 15-3 0 0-0 0 32.0 32 29 27 21 27 6 3 2 118 .271 2 10 0 3 4
15 Shaprow, Owen 9.45 2.85 1-1 7-2 0 0-0 0 6.2 12 9 7 7 7 2 1 1 29 .414 0 3 0 1 0
35 Koonce, Cole 16.20 3.30 0-1 11-2 0 0-0 0 10.0 17 18 18 16 8 4 0 1 43 .395 1 1 1 0 1
37 Gonzalez, Ayden 20.25 2.25 0-0 6-0 0 0-0 0 5.1 8 12 12 4 5 1 0 0 23 .348 0 2 0 0 0
16 Lewis, Henry 21.21 4.07 0-0 5-0 0 0-0 0 4.2 14 13 11 5 0 5 0 1 26 .538 0 1 0 1 2
19 Bell, Sam 23.14 5.14 0-0 5-0 0 0-0 0 2.1 2 6 6 10 0 1 0 0 8 .250 4 0 0 0 0
33 Twining, Wells 32.40 5.40 0-1 2-0 0 0-0 0 1.2 6 10 6 3 3 0 0 2 9 .667 2 0 0 1 1
Totals 5.59 1.65 26-22 177-48 2 2 12 415.1 457 311 258 227 325 94 10 36 1623 .282 28 70 2 27 24
Opponents 5.96 1.76 22-26 188-48 1 2 6 412.1 460 348 273 266 295 96 7 30 1626 .283 59 77 6 31 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Melton, Dylan 384 362 22 0 1.000 41 0 0 0 0
5 Buscaglia, Luke 15 15 0 0 1.000 0 0 0 0 0
23 Harbert, Chris 6 0 6 0 1.000 1 8 0 0 0
12 Speicher, Bennett 4 2 2 0 1.000 0 2 0 0 0
7 Fox, Brady 4 1 3 0 1.000 0 1 1 0 0
20 Kutney, Nolan 2 2 0 0 1.000 0 0 0 0 0
35 Koonce, Cole 1 0 1 0 1.000 0 4 0 0 0
6 Okojie, Ehi 70 69 0 1 .986 0 0 0 0 0
2 Paris, Derek 198 180 14 4 .980 1 32 6 2 1
24 Wyatt, Danny 131 120 8 3 .977 0 22 4 4 0
34 Orr, Danny 121 113 5 3 .975 0 0 0 0 0
4 Henderson, Brooks 196 91 98 7 .964 28 0 0 0 0
3 Carpenter , Jesiah 77 73 1 3 .961 0 0 0 0 0
39 Bagania, Jacob 25 24 0 1 .960 0 0 0 0 0
17 Ong, Nico 50 43 4 3 .940 0 7 2 5 0
13 Sargent, Eddie 15 1 13 1 .933 0 5 3 0 0
9 Eddington, Kyle 191 61 117 13 .932 24 0 0 0 0
14 Mascuilli, Anthony 139 33 96 10 .928 9 0 0 0 0
1 Lomangino, Joe 52 16 32 4 .923 4 0 0 0 0
30 Salazar, Carver 25 8 15 2 .920 3 0 0 0 0
29 Hampton, Zach 24 22 0 2 .917 1 0 0 0 0
10 Robinson, Zach 9 3 5 1 .889 0 7 2 0 0
50 LeJeune-DeAcutis, Brady 9 0 8 1 .889 0 5 2 0 0
28 Droz, Sergio 24 6 15 3 .875 1 5 1 0 0
21 Hackmann, Kailen 8 1 5 2 .750 0 14 1 0 0
44 Boice, Aidan 4 0 3 1 .750 0 6 3 0 0
16 Lewis, Henry 2 0 1 1 .500 0 0 0 0 0
15 Shaprow, Owen 1 0 0 1 .000 0 1 0 0 0
19 Bell, Sam 0 0 0 0 .000 0 0 1 0 0
31 Teschendorf, Grant 0 0 0 0 .000 0 1 0 0 0
33 Twining, Wells 0 0 0 0 .000 0 1 0 0 0
37 Gonzalez, Ayden 0 0 0 0 .000 0 0 0 0 0
Totals 1787 1246 474 67 .963 41 121 26 11 1
Opponents 1804 1237 486 81 .955 37 122 35 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Harbert, Chris 1.000 3.000 7-0 1 0 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0
34 Orr, Danny .391 1.061 22-22 87 22 34 6 1 3 14 51 .586 10 4 11 1 .475 0 1 2-3
11 Melton, Dylan .329 .877 22-22 85 18 28 6 0 1 15 37 .435 15 3 5 0 .442 1 2 1-2
14 Mascuilli, Anthony .316 .919 22-22 79 17 25 2 1 2 10 35 .443 17 7 15 2 .476 0 1 4-7
6 Okojie, Ehi .311 .986 22-22 90 22 28 5 0 7 26 54 .600 9 2 10 1 .386 0 0 1-2
24 Wyatt, Danny .299 .846 22-22 87 16 26 5 0 3 18 40 .460 7 6 13 2 .386 1 1 1-2
2 Paris, Derek .298 .776 22-22 84 17 25 6 0 1 12 34 .405 9 2 8 0 .371 2 0 2-2
29 Hampton, Zach .286 .857 8-0 7 0 2 2 0 0 2 4 .571 0 0 3 1 .286 0 0 0-0
4 Henderson, Brooks .274 .729 22-16 62 6 17 4 0 1 13 24 .387 8 0 10 0 .342 3 0 1-2
9 Eddington, Kyle .234 .620 22-21 64 10 15 2 0 0 13 17 .266 6 7 12 1 .354 2 4 1-1
3 Carpenter , Jesiah .177 .550 19-18 62 7 11 2 0 1 7 16 .258 9 1 16 1 .292 0 4 3-4
30 Salazar, Carver .167 .667 5-4 6 0 1 0 0 0 2 1 .167 4 0 1 0 .500 0 1 0-0
1 Lomangino, Joe .091 .258 12-2 11 2 1 0 0 0 2 1 .091 1 0 6 1 .167 0 1 0-0
39 Bagania, Jacob .091 .466 15-3 11 4 1 0 0 0 1 1 .091 4 1 1 1 .375 0 0 1-1
20 Kutney, Nolan .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Buscaglia, Luke .000 .333 13-1 2 5 0 0 0 0 0 0 .000 1 0 2 0 .333 0 1 4-5
17 Ong, Nico .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Droz, Sergio .000 .000 7-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .819 22-22 744 146 215 41 2 19 135 317 .426 101 33 115 11 .393 9 16 21-31
Opponents .286 .778 22-22 747 124 214 43 3 14 112 305 .408 84 23 137 18 .370 14 10 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Speicher, Bennett 1.84 .70 0-0 6-0 0 0-0 2 14.2 8 3 3 2 12 3 0 2 53 .151 0 3 0 0 1
13 Sargent, Eddie 3.09 1.37 5-0 8-8 1 1-0 0 43.2 43 18 15 16 26 9 1 3 168 .256 1 4 0 2 1
7 Fox, Brady 3.13 1.39 2-3 11-0 0 0-0 4 23.0 17 9 8 15 28 3 0 2 83 .205 0 4 0 1 1
21 Hackmann, Kailen 4.11 1.72 4-0 11-0 0 0-0 1 15.1 15 14 7 11 15 1 0 1 56 .268 1 2 0 3 2
50 LeJeune-DeAcutis, Brady 4.50 1.75 0-1 8-5 0 0-0 0 24.0 32 20 12 10 13 7 1 2 97 .330 0 4 0 0 2
10 Robinson, Zach 4.98 1.88 2-3 7-7 1 1-0 0 34.1 54 24 19 10 18 10 0 0 148 .365 1 2 0 4 1
28 Droz, Sergio 5.49 1.56 0-2 6-2 0 0-0 0 19.2 18 15 12 12 16 5 1 1 75 .240 2 1 0 3 0
44 Boice, Aidan 8.53 2.13 0-0 4-0 0 0-0 0 6.1 9 6 6 4 5 1 0 0 26 .346 0 1 0 1 1
23 Harbert, Chris 9.45 2.42 0-0 5-0 0 0-0 0 6.2 12 9 7 3 4 1 0 2 32 .375 2 2 0 0 0
35 Koonce, Cole 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 1 0 0 3 .333 0 0 0 0 0
16 Lewis, Henry 67.50 25.00 0-0 1-0 0 0-0 0 0.2 5 5 5 0 0 2 0 1 6 .833 0 0 0 0 1
Totals 4.52 1.58 13-9 68-22 2 2 7 189.0 214 124 95 84 137 43 3 14 747 .286 7 23 0 14 10
Opponents 5.77 1.69 9-13 69-22 1 0 3 187.1 215 146 120 101 115 41 2 19 744 .289 19 33 2 9 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Melton, Dylan 186 173 13 0 1.000 26 0 0 0 0
39 Bagania, Jacob 9 9 0 0 1.000 0 0 0 0 0
13 Sargent, Eddie 8 1 7 0 1.000 0 0 1 0 0
50 LeJeune-DeAcutis, Brady 5 0 5 0 1.000 0 0 1 0 0
5 Buscaglia, Luke 3 3 0 0 1.000 0 0 0 0 0
23 Harbert, Chris 2 0 2 0 1.000 0 3 0 0 0
7 Fox, Brady 2 0 2 0 1.000 0 1 0 0 0
17 Ong, Nico 1 1 0 0 1.000 0 0 0 1 0
2 Paris, Derek 119 111 6 2 .983 1 12 2 1 0
24 Wyatt, Danny 40 38 1 1 .975 0 11 1 0 0
6 Okojie, Ehi 39 38 0 1 .974 0 0 0 0 0
14 Mascuilli, Anthony 64 16 45 3 .953 7 0 0 0 0
4 Henderson, Brooks 104 44 55 5 .952 17 0 0 0 0
3 Carpenter , Jesiah 41 38 1 2 .951 0 0 0 0 0
34 Orr, Danny 49 44 2 3 .939 0 0 0 0 0
9 Eddington, Kyle 96 33 54 9 .906 14 0 0 0 0
1 Lomangino, Joe 17 8 7 2 .882 0 0 0 0 0
30 Salazar, Carver 15 6 7 2 .867 3 0 0 0 0
21 Hackmann, Kailen 6 1 4 1 .833 0 9 0 0 0
10 Robinson, Zach 4 0 3 1 .750 0 5 1 0 0
29 Hampton, Zach 4 3 0 1 .750 0 0 0 0 0
28 Droz, Sergio 6 0 4 2 .667 0 3 1 0 0
12 Speicher, Bennett 0 0 0 0 .000 0 0 0 0 0
16 Lewis, Henry 0 0 0 0 .000 0 0 0 0 0
20 Kutney, Nolan 0 0 0 0 .000 0 0 0 0 0
35 Koonce, Cole 0 0 0 0 .000 0 0 0 0 0
44 Boice, Aidan 0 0 0 0 .000 0 2 0 0 0
Totals 820 567 218 35 .957 68 46 7 2 0
Opponents 828 562 235 31 .963 44 42 20 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2025 at Longwood L 4-6 29 4 5 4 2 0 0 4 0 0 1 2 1 2 0 10 24 10 1 .172
2/21/2026 at Longwood L 3-4 35 3 8 3 2 0 0 0 0 0 1 1 0 1 1 7 26 8 0 .229
2/21/2026 at Longwood L 11-17 37 11 12 9 5 0 0 4 0 0 0 3 3 0 2 8 24 7 0 .324
2/25/2026 at Georgetown W 12-7 38 12 13 7 3 0 0 9 0 0 1 1 0 0 0 10 27 13 0 .342
2/28/2026 Monmouth University W 4-3 24 4 5 2 0 0 2 2 0 2 1 1 1 0 0 4 21 7 0 .208
2/28/2026 Monmouth University W 10-9 34 10 11 10 2 1 1 3 0 0 0 0 1 0 0 5 27 7 2 .324
3/1/2026 Monmouth University L 0-13 26 0 3 0 1 0 0 3 0 0 0 2 0 0 1 11 24 12 2 .115
3/7/2026 at PENN L 6-7 36 6 8 5 0 0 1 4 0 0 0 1 1 0 0 7 24 8 0 .222
3/7/2026 at PENN W 4-1 34 4 9 4 2 0 0 2 0 0 1 2 0 1 0 10 27 8 2 .265
3/8/2026 at PENN L 5-10 33 5 9 4 0 0 0 6 0 1 1 0 1 1 0 5 24 10 5 .273
3/10/2026 Mount St. Mary's W 20-4 34 20 16 17 6 0 2 12 0 0 0 2 0 0 2 6 21 10 0 .471
3/11/2026 Delaware St. W 14-6 30 14 9 12 2 0 0 14 0 7 0 1 0 3 0 5 27 11 2 .300
03/13/2026 at Florida Atlantic L 9-10 47 9 13 8 5 0 1 3 0 0 0 4 0 0 0 9 32 14 0 .277
03/14/2026 at Florida Atlantic W 14-3 34 14 10 12 2 1 0 14 0 5 0 4 1 1 1 5 27 12 1 .294
03/15/2026 at Florida Atlantic L 3-4 40 3 12 3 1 0 1 3 0 1 0 1 2 0 1 8 28 10 2 .300
3/20/2026 Maine W 7-5 29 7 9 7 1 0 1 4 0 1 0 2 2 0 1 3 27 5 0 .310
3/21/2026 Maine W 11-5 33 11 11 10 2 0 2 7 0 4 0 1 1 1 0 6 27 9 1 .333
3/22/2026 Maine L 3-4 34 3 8 3 2 1 1 7 0 1 1 1 1 0 0 2 27 13 1 .235
3/24/2026 at Coppin St. W 24-14 43 24 17 23 5 2 0 13 0 8 0 5 0 4 0 7 27 7 1 .395
3/27/2026 at UAlbany W 2-0 24 2 4 2 2 0 0 5 0 2 0 0 0 1 1 5 21 9 0 .167
3/27/2026 at UAlbany W 8-3 43 8 11 7 4 1 0 1 0 0 0 2 0 1 1 7 27 8 1 .256
3/29/2026 at UAlbany W 8-6 32 8 12 7 0 0 0 4 0 0 1 2 2 2 0 4 27 9 3 .375
3/31/2026 George Washington W 7-4 28 7 8 7 2 0 0 9 0 0 0 5 2 2 0 4 27 11 1 .286
4/2/2026 Iona W 9-8 35 9 13 7 2 0 0 9 0 0 0 1 0 2 0 6 27 8 3 .371
4/3/2026 Iona W 12-2 31 12 13 10 3 0 1 7 0 3 0 1 1 1 0 5 21 13 2 .419
4/4/2026 Iona L 3-4 32 3 4 2 1 0 0 10 0 2 0 2 1 1 1 6 30 8 1 .125
4/7/2026 Maryland L 0-11 26 0 5 0 1 0 0 2 0 1 0 0 0 0 0 5 21 7 1 .192
4/10/2026 at Binghamton L 5-6 36 5 10 4 2 0 1 6 0 2 3 1 1 0 0 10 27 15 2 .278
4/11/2026 at Binghamton L 3-4 31 3 6 2 0 0 1 5 0 0 0 2 1 0 0 8 24 11 1 .194
4/12/2026 at Binghamton L 5-16 31 5 9 5 3 0 1 3 0 0 0 1 0 0 0 7 23 10 1 .290
4/14/2026 Georgetown L 3-9 32 3 8 3 1 1 1 2 0 0 0 1 0 0 0 8 27 10 2 .250
4/17/2026 UMass Lowell W 13-0 33 13 13 13 6 0 3 2 0 0 0 0 0 0 0 3 21 11 2 .394
4/18/2026 UMass Lowell L 7-9 42 7 13 6 2 0 0 9 0 2 0 4 0 0 0 6 30 9 1 .310
4/19/2026 UMass Lowell W 12-11 38 12 15 12 0 0 3 5 1 2 0 3 3 0 1 3 27 13 4 .395
4/21/2026 Towson W 6-5 40 6 8 5 2 0 0 8 0 4 0 1 0 1 3 5 33 9 1 .200
4/24/2026 at Maine W 3-2 32 3 7 3 1 0 0 6 0 2 2 2 0 0 0 6 27 8 3 .219
4/25/2026 at Maine L 5-8 36 5 9 3 0 0 1 3 0 2 0 1 1 0 0 7 24 7 2 .250
4/26/2026 at Maine L 1-11 26 1 4 1 0 0 1 3 0 1 1 0 1 0 1 6 22 4 2 .154
4/28/2026 at La Salle L 2-9 30 2 5 1 2 0 0 7 0 4 2 1 0 0 0 11 24 9 2 .167
5/1/2026 UAlbany W 11-5 36 11 15 10 1 0 2 7 0 1 0 0 1 1 2 3 27 11 3 .417
5/2/2026 UAlbany L 4-8 34 4 7 4 1 0 0 1 0 1 0 1 0 1 0 2 27 18 1 .206
5/3/2026 UAlbany W 12-6 36 12 13 11 6 0 1 8 0 0 0 3 0 2 0 5 27 10 1 .361
5/5/2026 Coppin St. W 9-8 38 9 11 7 3 0 0 10 1 4 0 2 1 1 1 5 33 13 1 .289
5/8/2026 at Bryant W 4-2 31 4 8 4 3 0 0 2 0 0 1 1 1 0 2 7 27 15 2 .258
5/9/2026 at Bryant W 7-5 40 7 13 7 1 0 0 1 0 0 0 2 0 0 0 8 27 10 3 .325
5/10/2026 at Bryant L 3-4 28 3 4 3 0 0 0 7 0 0 1 1 0 0 2 2 24 3 0 .143
5/12/2026 at Towson L 8-9 36 8 10 7 0 0 1 5 0 1 0 0 0 1 1 8 26 14 0 .278
5/14/2026 NJIT W 12-4 39 12 14 11 4 0 1 5 0 0 0 3 1 0 0 5 27 10 1 .359
Total 348-311 1626 348 460 307 96 7 30 266 2 64 18 77 32 31 25 295 1246 474 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2025 at Longwood L 4-6 8.0 11 6 5 3 5 3 0 2 1 0 0 0 0 1 0 5.63
2/21/2026 at Longwood L 3-4 8.2 8 4 4 4 6 3 1 0 1 0 1 0 0 2 0 4.15
2/21/2026 at Longwood L 11-17 8.0 15 17 17 12 12 4 0 1 3 1 4 0 0 3 0 19.13
2/25/2026 at Georgetown W 12-7 9.0 6 7 7 10 10 2 1 0 0 0 2 0 1 3 0 7.00
2/28/2026 Monmouth University W 4-3 7.0 4 3 3 3 5 2 0 0 1 0 2 0 2 3 0 3.86
2/28/2026 Monmouth University W 10-9 9.0 10 9 5 6 16 5 0 0 0 0 4 0 3 3 0 5.00
3/1/2026 Monmouth University L 0-13 8.0 10 13 13 9 5 0 1 3 6 0 3 0 3 4 0 14.63
3/7/2026 at PENN L 6-7 8.0 12 7 7 8 5 1 1 1 0 0 0 0 3 5 0 7.88
3/7/2026 at PENN W 4-1 9.0 5 1 1 3 9 1 0 0 1 0 2 0 4 5 1 1.00
3/8/2026 at PENN L 5-10 8.0 11 10 8 3 6 2 0 1 2 1 1 0 4 6 0 9.00
3/10/2026 Mount St. Mary's W 20-4 7.0 6 4 4 6 4 0 1 0 0 0 3 0 5 6 0 5.14
3/11/2026 Delaware St. W 14-6 9.0 9 6 4 6 6 2 0 0 0 0 3 1 6 6 0 4.00
03/13/2026 at Florida Atlantic L 9-10 10.2 9 10 10 9 7 1 0 2 0 0 2 0 6 7 1 8.44
03/14/2026 at Florida Atlantic W 14-3 9.0 9 3 2 4 7 1 0 0 0 0 1 0 7 7 1 2.00
03/15/2026 at Florida Atlantic L 3-4 9.1 8 4 2 3 4 2 0 0 0 0 3 0 7 8 1 1.93
3/20/2026 Maine W 7-5 9.0 7 5 5 3 9 1 0 1 0 0 1 1 8 8 0 5.00
3/21/2026 Maine W 11-5 9.0 13 5 5 1 5 2 0 1 1 0 1 0 9 8 0 5.00
3/22/2026 Maine L 3-4 9.0 8 4 1 1 5 4 0 2 0 0 0 0 9 9 0 1.00
3/24/2026 at Coppin St. W 24-14 9.0 13 14 12 10 10 4 0 2 1 0 1 0 10 9 0 12.00
3/27/2026 at UAlbany W 2-0 7.0 6 0 0 3 5 1 0 0 0 0 0 0 11 9 0 0.00
3/27/2026 at UAlbany W 8-3 9.0 5 3 2 5 9 2 0 0 1 0 0 0 12 9 0 2.00
3/29/2026 at UAlbany W 8-6 9.0 10 6 4 9 9 1 0 0 1 0 0 0 13 9 0 4.00
3/31/2026 George Washington W 7-4 9.0 6 4 3 4 6 1 0 1 1 0 1 0 14 9 0 3.00
4/2/2026 Iona W 9-8 9.0 15 8 6 5 10 2 0 0 1 0 2 1 15 9 0 6.00
4/3/2026 Iona W 12-2 7.0 5 2 2 2 3 1 0 0 0 0 0 0 16 9 0 2.57
4/4/2026 Iona L 3-4 10.0 8 4 3 3 8 2 0 0 0 0 2 0 16 10 0 2.70
4/7/2026 Maryland L 0-11 7.0 11 11 11 11 5 4 0 2 0 0 1 0 16 11 0 14.14
4/10/2026 at Binghamton L 5-6 9.0 10 6 3 4 6 3 0 1 0 0 2 1 16 12 0 3.00
4/11/2026 at Binghamton L 3-4 8.0 10 4 2 3 5 1 0 0 0 0 2 1 16 13 0 2.25
4/12/2026 at Binghamton L 5-16 7.2 14 16 15 8 5 3 1 1 1 0 3 1 16 14 0 17.61
4/14/2026 Georgetown L 3-9 9.0 11 9 5 3 11 2 1 0 2 0 1 0 16 15 0 5.00
4/17/2026 UMass Lowell W 13-0 7.0 6 0 0 2 2 0 0 0 0 0 0 0 17 15 0 0.00
4/18/2026 UMass Lowell L 7-9 10.0 12 9 9 6 10 2 1 0 1 0 2 0 17 16 0 8.10
4/19/2026 UMass Lowell W 12-11 9.0 14 11 8 3 6 1 0 2 0 0 2 1 18 16 0 8.00
4/21/2026 Towson W 6-5 11.0 7 5 4 4 7 3 0 0 0 0 2 0 19 16 0 3.27
4/24/2026 at Maine W 3-2 9.0 6 2 2 3 3 1 0 1 0 0 2 0 20 16 0 2.00
4/25/2026 at Maine L 5-8 8.0 14 8 5 4 4 2 0 1 0 0 1 0 20 17 0 5.63
4/26/2026 at Maine L 1-11 7.1 9 11 7 9 7 2 0 0 1 0 3 0 20 18 0 8.59
4/28/2026 at La Salle L 2-9 8.0 11 9 9 5 4 3 0 3 1 0 1 0 20 19 0 10.13
5/1/2026 UAlbany W 11-5 9.0 9 5 4 1 4 2 0 0 0 0 0 0 21 19 0 4.00
5/2/2026 UAlbany L 4-8 9.0 16 8 7 1 7 5 0 1 1 0 0 0 21 20 0 7.00
5/3/2026 UAlbany W 12-6 9.0 8 6 5 5 10 2 0 1 0 0 0 0 22 20 0 5.00
5/5/2026 Coppin St. W 9-8 11.0 12 8 7 3 12 0 0 1 0 0 4 0 23 20 0 5.73
5/8/2026 at Bryant W 4-2 9.0 16 2 1 0 6 1 1 0 0 0 0 0 24 20 0 1.00
5/9/2026 at Bryant W 7-5 9.0 10 5 2 4 4 2 0 0 0 0 1 0 25 20 0 2.00
5/10/2026 at Bryant L 3-4 8.0 6 4 4 4 8 2 0 0 0 0 3 0 25 21 0 4.50
5/12/2026 at Towson L 8-9 8.2 11 9 9 4 5 0 1 3 0 0 1 0 25 22 0 9.35
5/14/2026 NJIT W 12-4 9.0 5 4 4 5 8 3 0 2 0 0 0 0 26 22 0 4.00
Total 348-311 415.1 457 311 258 227 325 94 10 36 28 2 70 7 26 22 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Florida Atlantic (03/13/2026)
RUNS SCORED 24 Coppin St. (3/24/2026)
HITS 17 Coppin St. (3/24/2026)
RBIS 23 Coppin St. (3/24/2026)
DOUBLES 6 Mount St. Mary's (3/10/2026); UMass Lowell (4/17/2026); UAlbany (5/3/2026)
TRIPLES 2 Coppin St. (3/24/2026)
HOME RUNS 3 UMass Lowell (4/17/2026); UMass Lowell (4/19/2026)
WALKS 14 Delaware St. (3/11/2026); Florida Atlantic (03/14/2026)
STRIKEOUTS 11 Monmouth University (3/1/2026); La Salle (4/28/2026)
SAC HITS 3 UMass Lowell (4/19/2026); Longwood (2/21/2026)
SAC FLIES 4 Coppin St. (3/24/2026)
STOLEN BASES 8 Coppin St. (3/24/2026)
HIT BY PITCH 5 George Washington (3/31/2026); Coppin St. (3/24/2026)
CAUGHT STEALING 3 Binghamton (4/10/2026)
HIT INTO DP 4 Georgetown (2/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Towson (4/21/2026); Coppin St. (5/5/2026)
RUNS ALLOWED 17 Longwood (2/21/2026)
EARNED RUNS 17 Longwood (2/21/2026)
WALKS ALLOWED 12 Longwood (2/21/2026)
STRIKEOUTS 16 Monmouth University (2/28/2026)
HITS ALLOWED 16 UAlbany (5/2/2026); Bryant (5/8/2026)
DOUBLES ALLOWED 5 Monmouth University (2/28/2026); UAlbany (5/2/2026)
TRIPLES ALLOWED 1 Monmouth University (3/1/2026); Mount St. Mary's (3/10/2026); Georgetown (4/14/2026); UMass Lowell (4/18/2026); Longwood (2/21/2026)
HOME RUNS ALLOWED 3 Monmouth University (3/1/2026); La Salle (4/28/2026); Towson (5/12/2026)
WILD PITCHES 6 Monmouth University (3/1/2026)
HIT BATTERS 4 Monmouth University (2/28/2026); Coppin St. (5/5/2026); Longwood (2/21/2026)

