Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2017 Men's Soccer Cumulative Statistics

Team (7-6-5, 2-4-1)

Overall Team Statistics
Statistic UMBC Opponents
Shots
Goals 25 24
Goals Per Game 1.39 1.33
Shots 270 227
Shots Per Game 15.0 12.6
Shots Percentage 0.093 0.106
Shots On Goal 107-270 90-227
Shots On Goal Percentage 0.396 0.396
Penalties
Yellow Cards 18 28
Red Cards 1 1
Miscellaneous
Assists 23 24
Saves 66 82
Fouls 221 225
Corner Kicks 116 84
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kahsai, Sammy 8Kahsai, Sammy 18 18 1364 5 2 12 34 0.147 11 0.324 1-0 1 2-2
13 Hauck, Gregg 13Hauck, Gregg 18 18 1647 4 3 11 46 0.087 21 0.457 2-0 1 0-0
5 Saunderson, Kyle 5Saunderson, Kyle 18 18 1645 4 1 9 16 0.250 6 0.375 0-0 2 0-0
22 Gielen, James 22Gielen, James 18 5 600 2 2 6 12 0.167 6 0.500 0-0 1 0-0
32 Noel, Cormac 32Noel, Cormac 17 15 1379 1 3 5 31 0.032 8 0.258 2-0 0 0-0
4 Paul, Tom 4Paul, Tom 18 18 1657 1 3 5 9 0.111 5 0.556 0-0 0 0-0
9 Pulliam, Tre 9Pulliam, Tre 18 9 905 2 1 5 26 0.077 11 0.423 0-0 0 0-0
16 Harris, David 16Harris, David 16 6 643 2 0 4 11 0.182 7 0.636 0-0 0 0-0
17 Weyant, Colin 17Weyant, Colin 17 16 986 1 2 4 16 0.063 5 0.313 3-0 0 0-0
10 Jean-Gilles, Patrick 10Jean-Gilles, Patrick 18 18 1347 1 1 3 13 0.077 2 0.154 1-0 1 0-0
20 Bailey, Matt 20Bailey, Matt 15 2 603 0 2 2 11 0.000 4 0.364 1-0 0 0-0
21 Bell, Jon 21Bell, Jon 16 16 1359 0 2 2 11 0.000 3 0.273 1-0 0 0-0
7 Arbelaez, Alejandro 7Arbelaez, Alejandro 10 0 141 0 1 1 3 0.000 0 0.000 0-0 0 0-0
19 Arar, Saif 19Arar, Saif 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dove, Jordan 11Dove, Jordan 9 0 120 0 0 0 6 0.000 5 0.833 0-1 0 0-0
14 Gumbs, Nick 14Gumbs, Nick 14 1 218 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 MacCartney, Marshal 23MacCartney, Marshal 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McCalla, Tre 6McCalla, Tre 18 5 700 0 0 0 20 0.000 9 0.450 1-0 0 0-0
1 O'Loughlin, Ciaran 1O'Loughlin, Ciaran 18 18 1558 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Poetzel, Dylan 18Poetzel, Dylan 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Potts, Tomas 25Potts, Tomas 2 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Solomon, Sam 3Solomon, Sam 4 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Vinson, Trey 15Vinson, Trey 16 15 1175 0 0 0 3 0.000 1 0.333 2-0 0 0-0
12 Ward, Tyler 12Ward, Tyler 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 18 - 18295 25 23 73 270 0.093 107 0.396 18-1 7 2-2
Opponent 18 - 18264 24 24 72 227 0.106 90 0.396 28-1 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 O'Loughlin, Ciaran 1O'Loughlin, Ciaran 18 18 1621:58 23 1.28 64 0.736 6 6 5 4 214
25 Potts, Tomas 25Potts, Tomas 2 0 99:14 1 0.91 1 0.500 1 0 0 0 11
Total 18 - 1721:12 24 1.25 65 0.730 7 6 5 4 225
Opponents 18 - 1721:12 25 1.31 79 0.760 3 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kahsai, Sammy 8Kahsai, Sammy 7 7 524 3 0 6 10 0.300 5 0.500 0-0 1 1-1
13 Hauck, Gregg 13Hauck, Gregg 7 7 650 1 3 5 18 0.056 4 0.222 1-0 0 0-0
5 Saunderson, Kyle 5Saunderson, Kyle 7 7 638 1 1 3 8 0.125 2 0.250 0-0 0 0-0
22 Gielen, James 22Gielen, James 7 4 304 1 0 2 7 0.143 3 0.429 0-0 1 0-0
16 Harris, David 16Harris, David 7 4 382 1 0 2 5 0.200 4 0.800 0-0 0 0-0
32 Noel, Cormac 32Noel, Cormac 6 5 537 0 2 2 9 0.000 0 0.000 1-0 0 0-0
4 Paul, Tom 4Paul, Tom 7 7 650 0 2 2 2 0.000 2 1.000 0-0 0 0-0
9 Pulliam, Tre 9Pulliam, Tre 7 3 290 1 0 2 8 0.125 4 0.500 0-0 0 0-0
21 Bell, Jon 21Bell, Jon 7 7 605 0 1 1 3 0.000 1 0.333 1-0 0 0-0
7 Arbelaez, Alejandro 7Arbelaez, Alejandro 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bailey, Matt 20Bailey, Matt 5 1 227 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Dove, Jordan 11Dove, Jordan 4 0 85 0 0 0 4 0.000 3 0.750 0-0 0 0-0
14 Gumbs, Nick 14Gumbs, Nick 5 0 121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Jean-Gilles, Patrick 10Jean-Gilles, Patrick 7 7 545 0 0 0 4 0.000 0 0.000 0-0 0 0-0
6 McCalla, Tre 6McCalla, Tre 7 0 313 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 O'Loughlin, Ciaran 1O'Loughlin, Ciaran 7 7 605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Poetzel, Dylan 18Poetzel, Dylan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Potts, Tomas 25Potts, Tomas 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Vinson, Trey 15Vinson, Trey 6 5 365 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Weyant, Colin 17Weyant, Colin 6 6 269 0 0 0 6 0.000 1 0.167 1-0 0 0-0
Total 7 - 7221 8 9 25 92 0.087 33 0.359 18-1 2 1-1
Opponent 7 - 7160 11 10 32 98 0.112 36 0.367 28-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 O'Loughlin, Ciaran 1O'Loughlin, Ciaran 7 7 604:38 11 1.64 24 0.686 2 4 1 1 92
25 Potts, Tomas 25Potts, Tomas 1 0 45:00 0 0.00 1 1.000 0 0 0 0 6
Total 7 - 649:38 11 1.52 25 0.694 2 4 1 1 98
Opponents 7 - 649:38 8 1.11 24 0.750 2 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 vs Bryant W 1-0 (1-0) 735 Saunderson, Kyle (1) (Weyant, Colin)
8/28/2017 vs Howard W 3-0 (2-0) 2873 TEAM (0)
TEAM (0)
Weyant, Colin (1) (Jean-Gilles, Patrick)
9/2/2017 at Villanova Wildcats L 2-5 (2-1) 445 Kahsai, Sammy (0)
Paul, Tom (0) (Arbelaez, Alejandro)
9/9/2017 at Monmouth W 2-1 (3-1-0) 812 Noel, Cormac (1)
Hauck, Gregg (1)
9/13/2017 vs West Virginia W 3-1 (4-1-0) 1004 Gielen, James (1) (Bailey, Matt)
Saunderson, Kyle (2) (Bailey, Matt)
Saunderson, Kyle (3) (Bell, Jon)
9/16/2017 at GW T 1-1 (2-3-1) 314 Hauck, Gregg (0) (Weyant, Colin , Paul, Tom)
9/20/2017 vs NAVY W 2-0 (5-1-1) 802 Jean-Gilles, Patrick (1) (Pulliam, Tre)
Pulliam, Tre (1) (Gielen, James)
9/23/2017 vs Western Michigan L 0-2 (5-2-1) 977
9/26/2017 vs Maryland T 1-1 (5-2-2) 3766 Hauck, Gregg (3) (Kahsai, Sammy , Noel, Cormac)
9/30/2017 vs New Hampshire W 1-0 (6-2-2, 1-0-0 AE) 1-0-0 AE 1459 Kahsai, Sammy (2) (Saunderson, Kyle , Noel, Cormac)
10/6/2017 at Binghamton T 1-1 (6-2-3, 1-0-1 AE) 1-0-1 AE 1967 Hauck, Gregg ()
10/11/2017 at UMass Lowell L 2-3 (6-3-3, 1-1-1) 1-1-1 816 Kahsai, Sammy (3) (Hauck, Gregg , Paul, Tom)
Saunderson, Kyle (4) (Hauck, Gregg , Paul, Tom)
10/14/2017 vs Albany W 3-1 (7-3-3, 2-1-1 AE) 2-1-1 AE 2139 Kahsai, Sammy (4)
Gielen, James (2) (Noel, Cormac)
Pulliam, Tre (2) (Bell, Jon)
10/17/2017 vs Delaware T 1-1 (7-3-4) 781 Harris, David (1) (Kahsai, Sammy , Gielen, James)
10/21/2017 at Vermont L 1-3 (7-4-4, 2-2-1) 2-2-1 869 Harris, David (0) (Hauck, Gregg)
10/28/2017 at Hartford L 0-1 (7-5-4, 2-3-1 AE) 2-3-1 AE 944
11/1/2017 vs Stony Brook L 0-2 (7-6-4, 2-4-1 AE) 2-4-1 AE 1619
11/4/2017 at ALBANY T 1-1 (7-6-5, 2-4-1 AE) 2-4-1 AE 153 Kahsai, Sammy (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 vs Bryant 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 990
8/28/2017 vs Howard 3-0 3 1 7 20 0.150 10 0.500 1-0 1 0-0 993
9/2/2017 at Villanova Wildcats 2-5 2 1 5 15 0.133 6 0.400 2-0 0 1-1 990
9/9/2017 at Monmouth 2-1 2 0 4 20 0.100 10 0.500 0-0 1 0-0 1010
9/13/2017 vs West Virginia 3-1 3 3 9 18 0.167 5 0.278 3-1 1 0-0 986
9/16/2017 at GW 1-1 1 2 4 23 0.043 10 0.435 2-0 0 0-0 1209
9/20/2017 vs NAVY 2-0 2 2 6 17 0.118 7 0.412 0-0 1 0-0 990
9/23/2017 vs Western Michigan 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
9/26/2017 vs Maryland 1-1 1 2 4 12 0.083 6 0.500 1-0 0 0-0 1211
9/30/2017 vs New Hampshire 1-0 1 2 4 6 0.167 1 0.167 2-0 1 0-0 990
10/6/2017 at Binghamton 1-1 1 0 2 17 0.059 9 0.529 0-0 0 0-0 1279
10/11/2017 at UMass Lowell 2-3 2 4 8 20 0.100 4 0.200 1-0 0 0-0 991
10/14/2017 vs Albany 3-1 3 2 8 12 0.250 9 0.750 1-0 1 1-1 992
10/17/2017 vs Delaware 1-1 1 2 4 22 0.045 8 0.364 1-0 0 0-0 1210
10/21/2017 at Vermont 1-3 1 1 3 16 0.063 4 0.250 0-0 0 0-0 990
10/28/2017 at Hartford 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 988
11/1/2017 vs Stony Brook 0-2 0 0 0 16 0.000 4 0.250 1-0 0 0-0 991
11/4/2017 at ALBANY 1-1 1 0 2 14 0.071 3 0.214 0-0 0 0-0 495
Total 25-24 25 23 73 270 0.093 107 0.396 18-1 7 2-2 18295
Opponent - 24 24 72 227 0.106 90 0.396 28-1 6 - 18264

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Bryant 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
8/28/2017 Howard 3-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/2/2017 Villanova Wildcats 2-5 90:00 5 1.67 6 0.545 0 1 0 0 21
9/9/2017 Monmouth 2-1 91:34 1 1.49 3 0.750 1 0 0 0 10
9/13/2017 West Virginia 3-1 90:00 1 1.40 0 0.000 1 0 0 0 8
9/16/2017 GW 1-1 110:00 1 1.28 5 0.833 0 0 1 0 16
9/20/2017 NAVY 2-0 90:00 0 1.11 2 1.000 1 0 0 1 4
9/23/2017 Western Michigan 0-2 90:00 2 1.21 4 0.667 0 1 0 0 11
9/26/2017 Maryland 1-1 110:00 1 1.16 7 0.875 0 0 1 0 24
9/30/2017 New Hampshire 1-0 90:00 0 1.05 4 1.000 1 0 0 1 16
10/6/2017 Binghamton 1-1 110:00 1 1.03 6 0.857 0 0 1 0 10
10/11/2017 UMass Lowell 2-3 90:00 3 1.18 0 0.000 0 1 0 0 13
10/14/2017 Albany 3-1 90:00 1 1.17 2 0.667 1 0 0 0 11
10/17/2017 Delaware 1-1 110:00 1 1.14 3 0.750 0 0 1 0 12
10/21/2017 Vermont 1-3 90:00 3 1.26 3 0.500 0 1 0 0 17
10/28/2017 Hartford 0-1 89:38 1 1.24 5 0.833 0 1 0 0 21
11/1/2017 Stony Brook 0-2 90:00 2 1.28 5 0.714 0 1 0 0 10
11/4/2017 ALBANY 1-1 110:00 1 1.25 5 0.833 0 0 1 0 11
Totals - 1720 24 1.25 66 0.733 7 6 5 4 225
Opponent - 1721:12 25 1.31 82 0.766 6 7 5 3 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 Bryant 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 991
8/28/2017 Howard 0-3 0 0 0 4 0.000 3 0.750 2-0 0 0-0 1002
9/2/2017 Villanova Wildcats 5-2 5 5 15 22 0.227 11 0.500 0-0 1 0-1 991
9/9/2017 Monmouth 1-2 1 2 4 10 0.100 4 0.400 0-0 0 0-0 1011
9/13/2017 West Virginia 1-3 1 0 2 8 0.125 1 0.125 1-0 0 0-0 991
9/16/2017 GW 1-1 1 2 4 16 0.063 6 0.375 1-0 0 0-0 1210
9/20/2017 NAVY 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/23/2017 Western Michigan 2-0 2 1 5 12 0.167 6 0.500 2-0 1 0-0 990
9/26/2017 Maryland 1-1 1 2 4 24 0.042 8 0.333 4-0 0 0-0 1222
9/30/2017 New Hampshire 0-1 0 0 0 16 0.000 4 0.250 2-0 0 0-0 990
10/6/2017 Binghamton 1-1 1 1 3 10 0.100 7 0.700 1-0 0 0-0 1229
10/11/2017 UMass Lowell 3-2 3 3 9 13 0.231 3 0.231 2-0 1 0-0 989
10/14/2017 Albany 1-3 1 1 3 11 0.091 3 0.273 3-0 0 0-0 990
10/17/2017 Delaware 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 1211
10/21/2017 Vermont 3-1 3 3 9 17 0.176 6 0.353 1-1 1 0-0 985
10/28/2017 Hartford 1-0 1 1 3 21 0.048 6 0.286 1-0 1 0-0 987
11/1/2017 Stony Brook 2-0 2 1 5 10 0.200 7 0.700 3-0 1 0-0 990
11/4/2017 ALBANY 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 495
Total 24-25 24 24 72 227 0.106 90 0.396 28-1 6 0-1 18264
UMBC - 25 23 73 270 0.093 107 0.396 18-1 7 - 18295

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Bryant 0-1 90:00 1 1.00 5 0.833 0 1 0 0 9
8/28/2017 Howard 0-3 90:00 3 2.00 7 0.700 0 1 0 0 22
9/2/2017 Villanova Wildcats 5-2 90:00 2 2.00 4 0.667 1 0 0 0 14
9/9/2017 Monmouth 1-2 91:34 2 1.99 8 0.800 0 1 0 0 20
9/13/2017 West Virginia 1-3 90:00 3 2.19 2 0.400 0 1 0 0 18
9/16/2017 GW 1-1 110:00 1 1.92 9 0.900 0 0 1 0 23
9/20/2017 NAVY 0-2 90:00 2 1.93 5 0.714 0 1 0 0 17
9/23/2017 Western Michigan 2-0 90:00 0 1.70 3 1.000 1 0 0 1 7
9/26/2017 Maryland 1-1 110:00 1 1.59 5 0.833 0 0 1 0 12
9/30/2017 New Hampshire 0-1 90:00 1 1.53 0 0.000 0 1 0 0 6
10/6/2017 Binghamton 1-1 110:00 1 1.45 8 0.889 0 0 1 0 17
10/11/2017 UMass Lowell 3-2 90:00 2 1.50 2 0.500 1 0 0 0 20
10/14/2017 Albany 1-3 90:00 3 1.61 6 0.667 0 1 0 0 11
10/17/2017 Delaware 1-1 110:00 1 1.54 7 0.875 0 0 1 0 21
10/21/2017 Vermont 3-1 90:00 1 1.51 3 0.750 1 0 0 0 15
10/28/2017 Hartford 1-0 89:38 0 1.42 2 1.000 1 0 0 1 5
11/1/2017 Stony Brook 2-0 90:00 0 1.34 4 1.000 1 0 0 1 16
11/4/2017 ALBANY 1-1 110:00 1 1.31 2 0.667 0 0 1 0 14
Totals - 1720 25 1.31 82 0.766 6 7 5 3 267
UMBC - 1721:12 24 1.25 66 0.733 7 6 5 4 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2017 vs Bryant 1-0 1/0 1/0 10/6 6/3 12/3 1/3 0/0
8/28/2017 vs Howard 3-0 3/0 1/0 20/4 10/3 12/1 1/2 0/0
9/2/2017 at Villanova Wildcats 2-5 2/5 1/5 15/22 6/11 7/9 2/0 0/0
9/9/2017 at Monmouth 2-1 2/1 0/2 20/10 10/4 6/5 0/0 0/0
9/13/2017 vs West Virginia 3-1 3/1 3/0 18/8 5/1 7/7 3/1 1/0
9/16/2017 at GW 1-1 1/1 2/2 23/16 10/6 8/2 2/1 0/0
9/20/2017 vs NAVY 2-0 2/0 2/0 17/4 7/2 9/0 0/0 0/0
9/23/2017 vs Western Michigan 0-2 0/2 0/1 7/12 3/6 2/7 2/2 0/0
9/26/2017 vs Maryland 1-1 1/1 2/2 12/24 6/8 5/15 1/4 0/0
9/30/2017 vs New Hampshire 1-0 1/0 2/0 6/16 1/4 1/5 2/2 0/0
10/6/2017 at Binghamton 1-1 1/1 0/1 17/10 9/7 4/3 0/1 0/0
10/11/2017 at UMass Lowell 2-3 2/3 4/3 20/13 4/3 5/2 1/2 0/0
10/14/2017 vs Albany 3-1 3/1 2/1 12/11 9/3 6/7 1/3 0/0
10/17/2017 vs Delaware 1-1 1/1 2/1 22/12 8/4 9/1 1/1 0/0
10/21/2017 at Vermont 1-3 1/3 1/3 16/17 4/6 2/4 0/1 0/1
10/28/2017 at Hartford 0-1 0/1 0/1 5/21 2/6 4/5 0/1 0/0
11/1/2017 vs Stony Brook 0-2 0/2 0/1 16/10 4/7 13/4 1/3 0/0
11/4/2017 at ALBANY 1-1 1/1 0/1 14/11 3/6 4/4 0/1 0/0
Totals 25/24 23/24 270/227 107/90 116/84 18/28 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 West Virginia (9/13/2017)
GOALS 3 Howard (8/28/2017)
West Virginia (9/13/2017)
Albany (10/14/2017)
ASSISTS 4 UMass Lowell (10/11/2017)
SHOTS 23 GW (9/16/2017)
SHOTS ON GOAL 10 Howard (8/28/2017)
Monmouth (9/9/2017)
GW (9/16/2017)
SAVES 7 Maryland (9/26/2017)
FOULS 20 GW (9/16/2017)
CORNER KICKS 13 Stony Brook (11/1/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Villanova Wildcats (9/2/2017)
GOALS 5 Villanova Wildcats (9/2/2017)
ASSISTS 5 Villanova Wildcats (9/2/2017)
SHOTS 24 Maryland (9/26/2017)
SHOTS ON GOAL 11 Villanova Wildcats (9/2/2017)
SAVES 9 GW (9/16/2017)
FOULS 23 Bryant (8/25/2017)
CORNER KICKS 15 Maryland (9/26/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Binghamton (10/6/2017)
ALBANY (11/4/2017)
GOALS 1 Bryant (8/25/2017)
GW (9/16/2017)
Maryland (9/26/2017)
New Hampshire (9/30/2017)
Binghamton (10/6/2017)
Delaware (10/17/2017)
Vermont (10/21/2017)
ALBANY (11/4/2017)
ASSISTS 1 Bryant (8/25/2017)
Howard (8/28/2017)
Villanova Wildcats (9/2/2017)
Vermont (10/21/2017)
SHOTS 5 New Hampshire (9/30/2017)
Hartford (10/28/2017)
SHOTS ON GOAL 1 New Hampshire (9/30/2017)
Hartford (10/28/2017)
SAVES 2 NAVY (9/20/2017)
Albany (10/14/2017)
FOULS 6 Howard (8/28/2017)
Vermont (10/21/2017)
Hartford (10/28/2017)
CORNER KICKS 1 Western Michigan (9/23/2017)
New Hampshire (9/30/2017)
Vermont (10/21/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Virginia (9/13/2017)
GOALS 1 Monmouth (9/9/2017)
West Virginia (9/13/2017)
GW (9/16/2017)
Maryland (9/26/2017)
Binghamton (10/6/2017)
Albany (10/14/2017)
Delaware (10/17/2017)
Hartford (10/28/2017)
ALBANY (11/4/2017)
ASSISTS 1 Western Michigan (9/23/2017)
Binghamton (10/6/2017)
Albany (10/14/2017)
Delaware (10/17/2017)
Hartford (10/28/2017)
Stony Brook (11/1/2017)
ALBANY (11/4/2017)
SHOTS 4 Bryant (8/25/2017)
Howard (8/28/2017)
NAVY (9/20/2017)
SHOTS ON GOAL 1 West Virginia (9/13/2017)
NAVY (9/20/2017)
SAVES 2 West Virginia (9/13/2017)
UMass Lowell (10/11/2017)
Hartford (10/28/2017)
ALBANY (11/4/2017)
FOULS 7 Monmouth (9/9/2017)
West Virginia (9/13/2017)
Maryland (9/26/2017)
Binghamton (10/6/2017)
Albany (10/14/2017)
CORNER KICKS 1 Howard (8/28/2017)
Delaware (10/17/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Howard (8/28/2017)
West Virginia (9/13/2017)
GOALS 2 Howard (8/28/2017)
West Virginia (9/13/2017)
ASSISTS 2 West Virginia (9/13/2017)
UMass Lowell (10/11/2017)
SHOTS 6 Monmouth (9/9/2017)
West Virginia (9/13/2017)
GW (9/16/2017)
Delaware (10/17/2017)
SHOTS ON GOAL 4 Monmouth (9/9/2017)
SAVES 7 Maryland (9/26/2017)
FOULS 6 Howard (8/28/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 West Virginia (9/13/2017)
GOALS 3 Howard (8/28/2017)
West Virginia (9/13/2017)
Albany (10/14/2017)
ASSISTS 4 UMass Lowell (10/11/2017)
SHOTS 23 GW (9/16/2017)
SHOTS ON GOAL 10 Howard (8/28/2017)
Monmouth (9/9/2017)
GW (9/16/2017)
SAVES 7 Maryland (9/26/2017)
FOULS 20 GW (9/16/2017)
CORNER KICKS 13 Stony Brook (11/1/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 TEAM
Saunderson, Kyle
Howard (8/28/2017)
West Virginia (9/13/2017)
GOALS 2 TEAM
Saunderson, Kyle
Howard (8/28/2017)
West Virginia (9/13/2017)
ASSISTS 2 Bailey, Matt
Paul, Tom
West Virginia (9/13/2017)
UMass Lowell (10/11/2017)
SHOTS 6 Pulliam, Tre
Kahsai, Sammy
Hauck, Gregg
Hauck, Gregg
Monmouth (9/9/2017)
West Virginia (9/13/2017)
GW (9/16/2017)
Delaware (10/17/2017)
SHOTS ON GOAL 4 Pulliam, Tre
Monmouth (9/9/2017)
SAVES 7 O'Loughlin, Ciaran
Maryland (9/26/2017)
FOULS 6 TEAM
Howard (8/28/2017)

Leaders

Team Leaders: Points
Player High
Points
Kahsai, Sammy 12
Hauck, Gregg 11
Saunderson, Kyle 9
Gielen, James 6
Noel, Cormac 5
Team Leaders: Goals
Player High
Goals
Kahsai, Sammy 5
Hauck, Gregg 4
Saunderson, Kyle 4
Gielen, James 2
Pulliam, Tre 2
Team Leaders: Assists
Player High
Assists
Hauck, Gregg 3
Noel, Cormac 3
Paul, Tom 3
Kahsai, Sammy 2
Gielen, James 2
Team Leaders: Shots
Player High
Shots
Hauck, Gregg 46
Kahsai, Sammy 34
Noel, Cormac 31
Pulliam, Tre 26
McCalla, Tre 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hauck, Gregg 21
Kahsai, Sammy 11
Pulliam, Tre 11
McCalla, Tre 9
Noel, Cormac 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Saunderson, Kyle 2
Kahsai, Sammy 1
Hauck, Gregg 1
Gielen, James 1
Team 1
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.