Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2015 Men's Lacrosse Cumulative Statistics

Team (5-8, 1-5)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Goals 111 131
Assists 59 71
Shots 402 479
Shot Percentage .276 .273
Shots On Goal 226 278
Shots On Goal Percentage .562 .58
Shots Per Game 30.9 36.8
Goal Breakdown
Man-up 14 17
Man-down 1 0
Unassisted 52 60
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 14-38 17-45
Power Plays: Percentage .368 .378
Miscellaneous
Ground Balls 319 377
Turnovers 201 201
Caused Turnovers 92 91
Faceoffs: W-L 124-160 160-124
Faceoffs: Percentage .437 .563
Clears 193-245 204-236
Clear Percentage .788 .864
Penalties 48 40
Penalty Minutes 35:30 31:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Lewnes, Nate Lewnes, Nate 13-13 31 2 33 115 .270 62 .539 2 4 0 20 9 6 0-0 .000 2-01:00
44 Young, Pat Young, Pat 12-12 21 8 29 82 .256 38 .463 0 2 0 9 20 3 0-0 .000 7-04:30
6 Gannon, Jack Gannon, Jack 10-9 17 8 25 40 .425 29 .725 1 1 0 4 24 3 0-0 .000 2-01:30
5 Maxwell, Max Maxwell, Max 13-11 10 10 20 30 .333 19 .633 0 2 0 10 23 1 0-0 .000 1-00:30
41 Finch, Conor Finch, Conor 13-11 8 9 17 29 .276 21 .724 0 1 0 9 15 1 0-0 .000 1-01:00
24 McDermott, Dylan McDermott, Dylan 12-7 5 4 9 22 .227 13 .591 1 0 0 6 10 0 0-0 .000 0-00:00
12 McDonough, Kevin McDonough, Kevin 13-0 1 6 7 8 .125 4 .500 1 0 0 26 12 8 0-0 .000 6-03:30
9 Monroe, Mark Monroe, Mark 12-0 6 0 6 15 .400 11 .733 0 3 0 2 4 0 0-0 .000 0-00:00
4 Borsody, Drew Borsody, Drew 8-4 3 1 4 5 .600 4 .800 0 1 0 3 2 0 0-0 .000 0-00:00
42 Gray, Ian Gray, Ian 13-13 1 2 3 7 .143 4 .571 0 0 0 25 4 11 0-0 .000 7-05:30
46 Haldeman, Max Haldeman, Max 11-0 1 2 3 9 .111 5 .556 0 0 0 1 7 0 0-0 .000 0-00:00
26 Kashur, Ty Kashur, Ty 13-7 0 3 3 6 .000 1 .167 0 0 0 4 13 1 0-0 .000 0-00:00
22 Tornabene, John Tornabene, John 12-0 2 0 2 2 1.000 2 1.000 0 0 0 5 2 1 0-0 .000 0-00:00
32 Winsor, Steve Winsor, Steve 13-1 1 1 2 9 .111 2 .222 0 0 1 17 7 6 0-0 .000 0-00:00
18 Kozireski, Jonah Kozireski, Jonah 8-1 1 0 1 6 .167 3 .500 0 0 0 0 1 0 0-0 .000 1-00:30
31 Larson, Steven Larson, Steven 8-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 1 14-42 .333 0-00:00
47 Partlow, Steven Partlow, Steven 5-0 1 0 1 3 .333 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
13 Souder, Ruston Souder, Ruston 7-7 1 0 1 2 .500 2 1.000 0 0 0 12 2 1 0-0 .000 0-00:00
25 Hasken, Garrett Hasken, Garrett 5-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 2-8 .250 0-00:00
34 Lang, Tim Lang, Tim 12-2 0 1 1 2 .000 1 .500 0 0 0 4 4 1 0-0 .000 0-00:00
14 Witzler, Mason Witzler, Mason 9-0 0 1 1 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
37 Bollhorst, Billy Bollhorst, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
43 Dahl, Mike Dahl, Mike 13-13 0 0 0 0 .000 0 .000 0 0 0 11 4 6 0-0 .000 5-04:00
1 Dignan, Pat Dignan, Pat 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Esser, Zach Esser, Zach 13-13 0 0 0 4 .000 0 .000 0 0 0 27 9 16 0-0 .000 3-02:30
15 Gordon, Connor Gordon, Connor 7-6 0 0 0 2 .000 0 .000 0 0 0 9 4 1 0-0 .000 0-00:00
8 Griffith, Wyatt Griffith, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
19 Klein, Nathan Klein, Nathan 13-0 0 0 0 1 .000 1 1.000 0 0 0 37 3 6 75-168 .446 5-05:00
21 Mackin, Seth Mackin, Seth 13-0 0 0 0 0 .000 0 .000 0 0 0 29 2 13 0-0 .000 2-01:30
10 Malamphy, Brett Malamphy, Brett 12-0 0 0 0 1 .000 0 .000 0 0 0 20 4 0 33-66 .500 0-00:00
2 Maxwell, James Maxwell, James 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
35 McCann, Connor McCann, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 O'Hara, Billy O'Hara, Billy 13-0 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
40 Pisanic, David Pisanic, David 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
17 Pryor, Mark Pryor, Mark 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 4-03:00
20 Searfoss, Grant Searfoss, Grant 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Wood, Logan Wood, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 13 111 59 170 402 .276 226 .562 5 14 1 319 201 92 124-284 .437 48-35:30
Opponents 13 131 71 202 479 .273 278 .580 8 17 0 377 201 91 160-284 .563 40-31:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Maxwell, James Maxwell, James 2-0 10:15 0 .00 4 1.000 0 0 9
40 Pisanic, David Pisanic, David 3-0 39:04 6 9.22 11 .647 0 0 25
15 Gordon, Connor Gordon, Connor 7-6 345:21 56 9.73 56 .500 2 4 155
13 Souder, Ruston Souder, Ruston 7-7 387:09 69 10.69 76 .524 3 4 187

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Lewnes, Nate Lewnes, Nate 6-6 17 2 19 61 .279 37 .607 1 2 0 7 2 3 0-0 .000 1-00:30
5 Maxwell, Max Maxwell, Max 6-6 4 8 12 16 .250 10 .625 0 0 0 6 8 1 0-0 .000 1-00:30
44 Young, Pat Young, Pat 5-5 7 2 9 41 .171 17 .415 0 1 0 4 9 1 0-0 .000 1-00:30
41 Finch, Conor Finch, Conor 6-4 4 4 8 15 .267 11 .733 0 0 0 6 7 0 0-0 .000 0-00:00
6 Gannon, Jack Gannon, Jack 4-4 4 4 8 17 .235 13 .765 0 1 0 3 11 0 0-0 .000 0-00:00
9 Monroe, Mark Monroe, Mark 6-0 5 0 5 11 .455 9 .818 0 2 0 1 2 0 0-0 .000 0-00:00
12 McDonough, Kevin McDonough, Kevin 6-0 0 5 5 5 .000 1 .200 0 0 0 14 8 2 0-0 .000 4-02:30
46 Haldeman, Max Haldeman, Max 4-0 1 2 3 4 .250 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00
22 Tornabene, John Tornabene, John 5-0 2 0 2 2 1.000 2 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
42 Gray, Ian Gray, Ian 6-6 1 1 2 6 .167 4 .667 0 0 0 13 2 3 0-0 .000 4-03:30
24 McDermott, Dylan McDermott, Dylan 5-2 1 1 2 7 .143 4 .571 0 0 0 1 3 0 0-0 .000 0-00:00
32 Winsor, Steve Winsor, Steve 6-1 1 1 2 9 .111 2 .222 0 0 1 7 3 2 0-0 .000 0-00:00
4 Borsody, Drew Borsody, Drew 2-2 1 0 1 2 .500 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
31 Larson, Steven Larson, Steven 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-4 .000 0-00:00
13 Souder, Ruston Souder, Ruston 5-5 1 0 1 1 1.000 1 1.000 0 0 0 6 1 1 0-0 .000 0-00:00
26 Kashur, Ty Kashur, Ty 6-4 0 1 1 2 .000 0 .000 0 0 0 4 6 0 0-0 .000 0-00:00
34 Lang, Tim Lang, Tim 6-2 0 1 1 2 .000 1 .500 0 0 0 2 3 0 0-0 .000 0-00:00
14 Witzler, Mason Witzler, Mason 5-0 0 1 1 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
37 Bollhorst, Billy Bollhorst, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
43 Dahl, Mike Dahl, Mike 6-6 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 2-02:00
1 Dignan, Pat Dignan, Pat 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Esser, Zach Esser, Zach 6-6 0 0 0 1 .000 0 .000 0 0 0 9 3 6 0-0 .000 2-02:00
15 Gordon, Connor Gordon, Connor 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Griffith, Wyatt Griffith, Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Hasken, Garrett Hasken, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
19 Klein, Nathan Klein, Nathan 6-0 0 0 0 1 .000 1 1.000 0 0 0 23 2 3 47-100 .470 1-01:00
18 Kozireski, Jonah Kozireski, Jonah 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
21 Mackin, Seth Mackin, Seth 6-0 0 0 0 0 .000 0 .000 0 0 0 16 1 8 0-0 .000 2-01:30
10 Malamphy, Brett Malamphy, Brett 6-0 0 0 0 0 .000 0 .000 0 0 0 10 3 0 16-34 .471 0-00:00
2 Maxwell, James Maxwell, James 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
35 McCann, Connor McCann, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 O'Hara, Billy O'Hara, Billy 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
47 Partlow, Steven Partlow, Steven 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
40 Pisanic, David Pisanic, David 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Pryor, Mark Pryor, Mark 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
20 Searfoss, Grant Searfoss, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Wood, Logan Wood, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 6 50 33 83 206 .243 118 .573 1 6 1 156 92 38 64-142 .451 20-15:00
Opponents 6 72 45 117 219 .329 135 .616 5 8 0 179 90 40 78-142 .549 17-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Maxwell, James Maxwell, James 2-0 10:15 0 .00 4 1.000 0 0 9
40 Pisanic, David Pisanic, David 2-0 19:10 3 9.39 3 .500 0 0 9
13 Souder, Ruston Souder, Ruston 5-5 267:09 54 12.13 48 .471 1 4 155
15 Gordon, Connor Gordon, Connor 2-1 65:15 15 13.79 8 .348 0 1 46

Game-By-Game

UMBC

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/15 at JHU L 4-16 4 2 6 23 .174 9 .391 0 0 0 23 15 9 7-15 8-06:00
2/21/15 at Monmouth W 4-2 4 2 6 24 .167 14 .583 1 0 0 15 14 4 6-4 3-02:30
2/28/15 at Richmond W 9-5 9 2 11 27 .333 15 .556 1 2 0 36 22 11 9-9 3-01:30
3/07/15 TOWSON L 7-11 7 4 11 22 .318 11 .500 0 0 0 23 12 5 6-15 1-00:30
3/14/15 BINGHAMTON L 4-13 4 3 7 23 .174 12 .522 0 2 0 21 15 5 6-14 1-00:30
3/21/15 at Stony Brook L 6-12 6 3 9 27 .222 13 .481 0 1 0 18 12 6 5-17 2-01:30
3/24/15 Mount St. Mary's W 11-8 11 4 15 28 .393 15 .536 1 2 0 26 16 8 11-10 6-04:30
3/27/15 Lafayette W 18-7 18 9 27 39 .462 29 .744 1 3 0 30 17 10 17-11 6-05:00
4/04/15 at Univ. of Hartford L 8-9 8 6 14 37 .216 20 .541 0 2 0 28 19 3 13-8 2-02:00
4/11/15 VERMONT L 10-11 10 8 18 48 .208 28 .583 0 0 1 31 10 7 12-12 6-04:30
4/18/15 UML W 13-7 13 9 22 40 .325 27 .675 1 0 0 31 18 10 16-6 4-02:30
4/25/15 at UAlbany L 9-20 9 4 13 31 .290 18 .581 0 1 0 27 18 7 12-21 5-04:00
2/14/25 at Penn L 8-10 8 3 11 33 .242 15 .455 0 1 0 10 13 7 4-18 1-00:30
UMBC 111-131 111 59 170 402 .276 226 .562 5 14 1 319 201 92 124-160 48-35:30
Opponents 131-111 131 71 202 479 .273 278 .580 8 17 0 377 201 91 160-124 40-31:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/15 at JHU 4-16 60:00 16 16.00 16 .500 0 1 47
2/21/15 at Monmouth 4-2 60:00 2 2.00 8 .800 1 0 0
2/28/15 at Richmond 9-5 60:00 5 5.00 13 .722 1 0 35
3/07/15 TOWSON 7-11 60:00 11 11.00 10 .476 0 1 43
3/14/15 BINGHAMTON 4-13 60:00 13 13.00 8 .381 0 1 42
3/21/15 at Stony Brook 6-12 60:00 12 12.00 9 .429 0 1 34
3/24/15 Mount St. Mary's 11-8 60:00 8 8.00 11 .579 1 0 32
3/27/15 Lafayette 18-7 60:00 7 7.00 17 .708 1 0 0
4/04/15 at Univ. of Hartford 8-9 61:49 9 8.74 11 .550 0 1 26
4/11/15 VERMONT 10-11 60:00 11 11.00 11 .500 0 1 34
4/18/15 UML 13-7 60:00 7 7.00 16 .696 1 0 30
4/25/15 at UAlbany 9-20 60:00 20 20.00 8 .286 0 1 53
2/14/25 at Penn 8-10 60:00 10 10.00 9 .474 0 1 0
UMBC 111-131 781:49 131 10.05 147 .529 5 8 376
Opponents 131-111 781:49 111 8.52 115 .509 8 5 306

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/15 JHU W 16-4 16 8 24 47 .340 32 .681 1 4 0 42 13 6 15-7 4-02:30
2/21/15 Monmouth L 2-4 2 1 3 24 .083 10 .417 0 1 0 14 19 11 4-6 5-04:30
2/28/15 Richmond L 5-9 5 3 8 35 .143 18 .514 0 1 0 35 22 12 9-9 3-03:00
3/07/15 at TOWSON W 11-7 11 5 16 43 .256 21 .488 1 0 0 32 8 5 15-6 0-00:00
3/14/15 at BINGHAMTON W 13-4 13 8 21 42 .310 21 .500 1 1 0 31 17 7 14-6 2-01:00
3/21/15 Stony Brook W 12-6 12 9 21 34 .353 21 .618 1 0 0 28 9 3 17-5 2-01:30
3/24/15 at Mount St. Mary's L 8-11 8 3 11 32 .250 19 .594 0 1 0 27 15 7 10-11 3-03:00
3/27/15 at Lafayette L 7-18 7 2 9 43 .163 24 .558 0 1 0 26 16 4 11-17 4-03:30
4/04/15 Univ. of Hartford W 9-8 9 4 13 26 .346 20 .769 1 0 0 25 12 9 8-13 4-03:00
4/11/15 at VERMONT W 11-10 11 8 19 34 .324 22 .647 1 4 0 27 18 2 12-12 2-01:30
4/18/15 at UML L 7-13 7 6 13 30 .233 23 .767 0 2 0 24 17 10 6-16 2-01:30
4/25/15 UAlbany W 20-9 20 10 30 53 .377 28 .528 1 1 0 44 17 9 21-12 5-04:00
2/14/25 Penn W 10-8 10 4 14 36 .278 19 .528 1 1 0 22 18 6 18-4 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/15 JHU 16-4 60:00 4 4.00 5 .556 1 0 23
2/21/15 Monmouth 2-4 60:00 4 4.00 10 .714 0 1 0
2/28/15 Richmond 5-9 60:00 9 9.00 6 .400 0 1 27
3/07/15 at TOWSON 11-7 60:00 7 7.00 4 .364 1 0 22
3/14/15 at BINGHAMTON 13-4 60:00 4 4.00 8 .667 1 0 23
3/21/15 Stony Brook 12-6 60:00 6 6.00 7 .538 1 0 27
3/24/15 at Mount St. Mary's 8-11 60:00 11 11.00 4 .267 0 1 28
3/27/15 at Lafayette 7-18 60:00 18 18.00 11 .379 0 1 0
4/04/15 Univ. of Hartford 9-8 61:49 8 7.76 12 .600 1 0 37
4/11/15 at VERMONT 11-10 60:00 10 10.00 18 .643 1 0 48
4/18/15 at UML 7-13 60:00 13 13.00 14 .519 0 1 40
4/25/15 UAlbany 20-9 60:00 9 9.00 9 .500 1 0 31
2/14/25 Penn 10-8 60:00 8 8.00 7 .467 1 0 0
Opponents 131-111 781:49 111 8.52 115 .509 8 5 306
UMBC 111-131 781:49 131 10.05 147 .529 5 8 376

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/15 at JHU L 4-16 2/8 23/47 9/32 23/42 15/13 7/15 16-19/14-17 8-06:00/4-02:30
2/21/15 at Monmouth W 4-2 2/1 24/24 14/10 15/14 14/19 6/4 11-12/10-12 3-02:30/5-04:30
2/28/15 at Richmond W 9-5 2/3 27/35 15/18 36/35 22/22 9/9 22-29/23-25 3-01:30/3-03:00
3/07/15 TOWSON L 7-11 4/5 22/43 11/21 23/32 12/8 6/15 13-17/13-13 1-00:30/0-00:00
3/14/15 BINGHAMTON L 4-13 3/8 23/42 12/21 21/31 15/17 6/14 16-18/15-16 1-00:30/2-01:00
3/21/15 at Stony Brook L 6-12 3/9 27/34 13/21 18/28 12/9 5/17 12-14/12-14 2-01:30/2-01:30
3/24/15 Mount St. Mary's W 11-8 4/3 28/32 15/19 26/27 16/15 11/10 13-20/14-17 6-04:30/3-03:00
3/27/15 Lafayette W 18-7 9/2 39/43 29/24 30/26 17/16 17/11 17-21/16-20 6-05:00/4-03:30
4/04/15 at Univ. of Hartford L 8-9 6/4 37/26 20/20 28/25 19/12 13/8 13-15/19-22 2-02:00/4-03:00
4/11/15 VERMONT L 10-11 8/8 48/34 28/22 31/27 10/18 12/12 16-21/15-18 6-04:30/2-01:30
4/18/15 UML W 13-7 9/6 40/30 27/23 31/24 18/17 16/6 25-26/23-27 4-02:30/2-01:30
4/25/15 at UAlbany L 9-20 4/10 31/53 18/28 27/44 18/17 12/21 8-19/17-18 5-04:00/5-04:00
2/14/25 at Penn L 8-10 3/4 33/36 15/19 10/22 13/18 4/18 11-14/13-17 1-00:30/4-02:30
UMBC 111-131 59/71 402/479 226/278 319/377 201/201 124/160 193-245/204-236 48-35:30/40-31:30
Opponents 131-111 71/59 479/402 278/226 377/319 201/201 160/124 204-236/193-245 40-31:30/48-35:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Lafayette (3/27/15)
GOALS 18 Lafayette (3/27/15)
ASSISTS 9 Lafayette (3/27/15); UML (4/18/15)
SHOTS 48 VERMONT (4/11/15)
SHOTS ON GOAL 29 Lafayette (3/27/15)
SAVES 17 Lafayette (3/27/15)
GROUND BALLS 36 Richmond (2/28/15)
TURNOVERS 22 Richmond (2/28/15)
CAUSED TURNOVERS 11 Richmond (2/28/15)
CLEARS 25 UML (4/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Finch, Conor Lafayette (3/27/15)
GOALS 5 Young, Pat; Lewnes, Nate Lafayette (3/27/15); VERMONT (4/11/15); UML (4/18/15)
ASSISTS 4 Finch, Conor Lafayette (3/27/15)
SHOTS 17 Lewnes, Nate VERMONT (4/11/15)
SHOTS ON GOAL 12 Lewnes, Nate VERMONT (4/11/15)
SAVES 17 Souder, Ruston Lafayette (3/27/15)
GROUND BALLS 9 Klein, Nathan UML (4/18/15)
TURNOVERS 5 Gannon, Jack Univ. of Hartford (4/04/15)
CAUSED TURNOVERS 3 Gray, Ian; Esser, Zach; Mackin, Seth Mount St. Mary's (3/24/15); VERMONT (4/11/15); UML (4/18/15); JHU (2/07/15)
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.