Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2015-16 Men's Basketball Cumulative Statistics

Team Stats (7-25, 3-13)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Total Points 2307 2579
Points Per Game 72.1 80.6
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 788-1788 904-1821
FG: Percentage .441 .496
FG: Per Game 24.6 28.3
3PT: Made-Attempted 216-652 254-668
3PT: Percentage .331 .380
3PT: Per Game 6.8 7.9
FT: Made-Attempted 515-754 517-707
FT: Percentage .683 .731
FT: Per Game 16.1 16.2
Rebounding
Total 1017 1141
Per Game 31.8 35.7
Margin -3.9 --
Assists
Total 395 487
Per Game 12.3 15.2
Turnovers
Total 398 442
Per Game 12.4 13.8
Margin 1.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.8 14.3
Steals
Total 223 206
Per Game 7.0 6.4
Blocks
Total 58 98
Per Game 1.8 3.1
Attendance
Total 10212 35315
Per Game 13-786 17-2,077

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Lyles, Jairus 21 19 761 36.2 170 360 .472 38 111 .342 104 149 .698 482 23.0 27 89 116 5.5 59 59 62 53 0
01 Elliott, Rodney 28 26 835 29.8 104 259 .402 36 122 .295 114 140 .814 358 12.8 23 65 88 3.1 95 100 75 24 2
12 Darley, Will 30 26 886 29.5 129 262 .492 49 113 .434 49 58 .845 356 11.9 17 112 129 4.3 48 57 56 18 9
13 Sherburne, Joe 32 32 1026 32.1 120 284 .423 61 176 .347 35 44 .795 336 10.5 31 113 144 4.5 74 34 34 37 5
42 Joyce, Cody 28 17 605 21.6 84 172 .488 0 1 .000 61 87 .701 229 8.2 33 78 111 4.0 76 13 38 10 6
05 Grant, Jourdan 32 21 779 24.3 74 158 .468 4 16 .250 81 138 .587 233 7.3 12 84 96 3.0 85 77 67 41 4
23 Gerrity, Nolan 19 2 220 11.6 23 43 .535 0 0 .000 14 34 .412 60 3.2 21 21 42 2.2 38 2 5 1 11
15 Jabbie, Ishmail 19 0 143 7.5 16 34 .471 3 7 .429 17 23 .739 52 2.7 6 9 15 0.8 17 7 8 6 0
55 Brent, Malcolm L. 19 6 201 10.6 15 58 .259 7 41 .171 9 15 .600 46 2.4 4 23 27 1.4 19 5 6 6 1
00 Ervin, Daquon 14 0 217 15.5 7 39 .179 1 13 .077 11 20 .550 26 1.9 3 17 20 1.4 19 17 7 8 0
03 Grace, Ben 23 0 165 7.2 13 29 .448 12 26 .462 5 6 .833 43 1.9 1 12 13 0.6 18 12 7 4 0
21 Schwietz, Sam 27 9 248 9.2 18 34 .529 0 0 .000 8 26 .308 44 1.6 22 21 43 1.6 58 3 12 8 15
41 Stenhede, Jakob 14 0 84 6.0 6 14 .429 0 0 .000 5 12 .417 17 1.2 5 12 17 1.2 15 0 3 0 3
04 Wincowski, Joel 26 2 270 10.4 9 40 .225 5 25 .200 2 2 1.000 25 1.0 13 17 30 1.2 18 8 5 7 2
55 Brent, Malcolm L. 1 0 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 63 124 3.9 0 0 12 0 0  
Total 32 6449 201.5 788 1788 .441 216 652 .331 515 754 .683 2307 72.09 279 738 1017 31.8 640 395 398 223 58
Opponents 32 6455 201.7 904 1821 .496 254 668 .380 517 707 .731 2579 80.59 300 841 1141 35.7 647 487 442 206 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Lyles, Jairus 15 15 559 37.3 120 253 .474 25 73 .342 71 100 .710 336 22.4 16 60 76 5.1 44 36 2.4 42 39 0
01 Elliott, Rodney 11 10 326 29.6 38 94 .404 11 43 .256 48 57 .842 135 12.3 9 21 30 2.7 40 41 3.7 25 10 0
12 Darley, Will 15 15 470 31.3 55 130 .423 22 62 .355 24 28 .857 156 10.4 10 55 65 4.3 29 32 2.1 32 10 6
05 Grant, Jourdan 15 9 389 25.9 43 86 .500 2 8 .250 33 62 .532 121 8.1 7 42 49 3.3 40 40 2.7 36 28 1
13 Sherburne, Joe 15 15 443 29.5 45 114 .395 19 62 .306 10 13 .769 119 7.9 15 50 65 4.3 28 16 1.1 15 14 2
42 Joyce, Cody 14 10 300 21.4 42 74 .568 0 1 .000 27 44 .614 111 7.9 19 32 51 3.6 38 5 0.4 16 4 4
23 Gerrity, Nolan 13 1 149 11.5 18 33 .545 0 0 .000 12 25 .480 48 3.7 15 17 32 2.5 24 1 0.1 5 1 9
15 Jabbie, Ishmail 13 0 134 10.3 14 30 .467 2 6 .333 13 19 .684 43 3.3 5 8 13 1.0 15 7 0.5 7 6 0
55 Brent, Malcolm L. 8 0 51 6.4 5 16 .313 2 9 .222 4 4 1.000 16 2.0 0 6 6 0.8 5 1 0.1 1 3 0
03 Grace, Ben 10 0 56 5.6 4 9 .444 4 8 .500 2 3 .667 14 1.4 1 1 2 0.2 7 5 0.5 3 3 0
41 Stenhede, Jakob 5 0 33 6.6 2 6 .333 0 0 .000 3 8 .375 7 1.4 3 7 10 2.0 6 0 0.0 1 0 0
00 Ervin, Daquon 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
55 Brent, Malcolm L. 1 0 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1.0 1 0 0
21 Schwietz, Sam 10 0 61 6.1 3 5 .600 0 0 .000 0 4 .000 6 0.6 2 6 8 0.8 17 0 0.0 2 1 4
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 35 59 3.9 0 0 0.0 2 0 0  
04 Wincowski, Joel 10 0 65 6.5 2 8 .250 1 4 .250 0 0 .000 5 0.5 3 3 6 0.6 2 1 0.1 3 2 0
Total 15 3049 203.3 391 860 .455 88 277 .318 247 367 .673 1117 74.47 129 346 475 31.7 297 187 12.5 191 121 26
Opponents 15 3053 203.5 437 853 .512 127 320 .397 256 333 .769 1257 83.80 117 397 514 34.3 316 249 16.6 213 104 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Lyles, Jairus 21 19 761 170 360 .472 38 111 .342 104 149 .698 482 23.0
01 Elliott, Rodney 28 26 835 104 259 .402 36 122 .295 114 140 .814 358 12.8
12 Darley, Will 30 26 886 129 262 .492 49 113 .434 49 58 .845 356 11.9
13 Sherburne, Joe 32 32 1026 120 284 .423 61 176 .347 35 44 .795 336 10.5
42 Joyce, Cody 28 17 605 84 172 .488 0 1 .000 61 87 .701 229 8.2
05 Grant, Jourdan 32 21 779 74 158 .468 4 16 .250 81 138 .587 233 7.3
23 Gerrity, Nolan 19 2 220 23 43 .535 0 0 .000 14 34 .412 60 3.2
55 Brent, Malcolm L. 19 6 201 15 58 .259 7 41 .171 9 15 .600 46 2.4
15 Jabbie, Ishmail 19 0 143 16 34 .471 3 7 .429 17 23 .739 52 2.7
21 Schwietz, Sam 27 9 248 18 34 .529 0 0 .000 8 26 .308 44 1.6
04 Wincowski, Joel 26 2 270 9 40 .225 5 25 .200 2 2 1.000 25 1.0
00 Ervin, Daquon 14 0 217 7 39 .179 1 13 .077 11 20 .550 26 1.9
03 Grace, Ben 23 0 165 13 29 .448 12 26 .462 5 6 .833 43 1.9
41 Stenhede, Jakob 14 0 84 6 14 .429 0 0 .000 5 12 .417 17 1.2
55 Brent, Malcolm L. 1 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6449 788 1788 .441 216 652 .331 515 754 .683 2307 72.09
Opponents 32 6455 904 1821 .496 254 668 .380 517 707 .731 2579 80.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Lyles, Jairus 21 36.2 .472 .342 .698 1.3 4.2 5.5 2.8 2.5 0.0 23.0
01 Elliott, Rodney 28 29.8 .402 .295 .814 0.8 2.3 3.1 3.6 0.9 0.1 12.8
12 Darley, Will 30 29.5 .492 .434 .845 0.6 3.7 4.3 1.9 0.6 0.3 11.9
13 Sherburne, Joe 32 32.1 .423 .347 .795 1.0 3.5 4.5 1.1 1.2 0.2 10.5
42 Joyce, Cody 28 21.6 .488 .000 .701 1.2 2.8 4.0 0.5 0.4 0.2 8.2
05 Grant, Jourdan 32 24.3 .468 .250 .587 0.4 2.6 3.0 2.4 1.3 0.1 7.3
23 Gerrity, Nolan 19 11.6 .535 .000 .412 1.1 1.1 2.2 0.1 0.1 0.6 3.2
55 Brent, Malcolm L. 19 10.6 .259 .171 .600 0.2 1.2 1.4 0.3 0.3 0.1 2.4
15 Jabbie, Ishmail 19 7.5 .471 .429 .739 0.3 0.5 0.8 0.4 0.3 0.0 2.7
21 Schwietz, Sam 27 9.2 .529 .000 .308 0.8 0.8 1.6 0.1 0.3 0.6 1.6
04 Wincowski, Joel 26 10.4 .225 .200 1.000 0.5 0.7 1.2 0.3 0.3 0.1 1.0
00 Ervin, Daquon 14 15.5 .179 .077 .550 0.2 1.2 1.4 1.2 0.6 0.0 1.9
03 Grace, Ben 23 7.2 .448 .462 .833 0.0 0.5 0.6 0.5 0.2 0.0 1.9
41 Stenhede, Jakob 14 6.0 .429 .000 .417 0.4 0.9 1.2 0.0 0.0 0.2 1.2
55 Brent, Malcolm L. 1 9.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
Total 32 201.5 .441 .331 .683 8.7 23.1 31.8 12.3 7.0 1.8 72.09
Opponents 32 201.7 .496 .380 .731 9.4 26.3 35.7 15.2 6.4 3.1 80.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wake Forest 11/13/15 73-78 L 26-65 .400 9-25 .360 12-25 .480 11 25 36 36.0 27 12 9 4 10 73 73.0
at St. John's 11/16/15 53-75 L 18-67 .269 8-29 .276 9-17 .529 17 21 38 37.0 19 10 13 2 9 53 63.0
vs LOYOLA 11/18/15 57-76 L 22-55 .400 6-19 .316 7-16 .438 8 20 28 34.0 16 11 11 1 6 57 61.0
at Northern Colorado 11/21/15 81-72 W 24-49 .490 7-22 .318 26-33 .788 13 27 40 35.5 18 15 11 1 2 81 66.0
at Cal Poly 11/22/15 65-78 L 23-53 .434 4-19 .211 15-22 .682 7 21 28 34.0 14 11 5 0 6 65 65.8
vs NAVY 11/25/15 54-75 L 14-41 .341 1-19 .053 25-30 .833 6 16 22 32.0 19 7 17 2 6 54 63.8
vs COLGATE 11/28/15 63-71 L 18-47 .383 3-15 .200 24-29 .828 7 22 29 31.6 22 11 12 2 3 63 63.7
at Bowling Green 12/02/15 64-72 L 20-51 .392 9-27 .333 15-21 .714 7 21 28 31.1 24 10 16 3 10 64 63.8
at Longwood 12/05/15 70-59 W 25-48 .521 10-21 .476 10-14 .714 7 28 35 31.6 15 17 12 3 1 70 64.4
at Duquesne 12/08/15 70-89 L 25-64 .391 9-27 .333 11-16 .688 7 29 36 32.0 16 21 9 2 3 70 65.0
vs Mount St. Mary's 12/12/15 75-63 W 24-48 .500 8-18 .444 19-26 .731 6 31 37 32.5 18 16 17 3 8 75 65.9
at HOWARD 12/19/15 93-103 L 33-73 .452 13-32 .406 14-24 .583 18 28 46 33.6 24 10 18 1 4 93 68.2
at Towson 12/23/15 65-91 L 18-43 .419 5-15 .333 24-34 .706 7 18 25 32.9 22 4 12 1 5 65 67.9
vs UMES 12/31/15 89-75 W 31-53 .585 10-25 .400 17-25 .680 5 29 34 33.0 16 16 11 2 9 89 69.4
at NJIT 01/02/16 83-86 L 26-64 .406 9-26 .346 22-26 .846 9 22 31 32.9 23 13 13 2 9 83 70.3
at UAlbany 01/06/16 59-73 L 22-50 .440 6-14 .429 9-12 .750 7 14 21 32.1 19 10 15 1 8 59 69.6
vs MAINE 01/09/16 89-76 W 30-51 .588 5-18 .278 24-29 .828 1 27 28 31.9 13 20 14 1 12 89 70.8
at Stony Brook 01/13/16 74-86 L 30-70 .429 8-22 .364 6-11 .545 14 20 34 32.0 17 11 4 0 3 74 70.9
vs UML 01/16/16 89-95 L (OT) 29-66 .439 9-28 .321 22-32 .688 10 22 32 32.0 25 17 14 0 14 89 71.9
vs HARTFORD 01/21/16 87-98 L 33-68 .485 6-21 .286 15-22 .682 9 24 33 32.1 20 18 9 1 8 87 72.7
at Vermont 01/24/16 72-79 L 26-49 .531 8-19 .421 12-22 .545 4 23 27 31.8 20 13 12 1 11 72 72.6
at Binghamton Univ. 01/27/16 57-66 L 19-49 .388 6-17 .353 13-21 .619 9 19 28 31.6 16 10 14 0 8 57 71.9
vs UNH 01/30/16 81-84 L 26-56 .464 5-14 .357 24-31 .774 10 27 37 31.9 22 6 9 3 7 81 72.3
vs UAlbany 02/03/16 73-79 L 25-56 .446 4-19 .211 19-23 .826 5 22 27 31.7 19 7 13 4 9 73 72.3
at Maine 02/06/16 83-79 W 33-55 .600 6-15 .400 11-20 .550 9 34 43 32.1 22 19 24 2 8 83 72.8
vs Stony Brook 02/11/16 52-75 L 16-52 .308 1-11 .091 19-27 .704 10 23 33 32.2 21 7 14 0 8 52 72.0
at UMass Lowell 02/14/16 92-96 L 30-59 .508 7-22 .318 25-31 .806 9 20 29 32.0 31 13 18 2 9 92 72.7
at Hartford 02/17/16 65-88 L 24-56 .429 9-23 .391 8-15 .533 10 22 32 32.0 15 15 13 3 3 65 72.4
vs Vermont 02/20/16 54-99 L 17-57 .298 2-15 .133 18-26 .692 10 13 23 31.7 19 7 7 3 5 54 71.8
vs Binghamton Univ. 02/24/16 80-79 W (OT) 28-58 .483 10-20 .500 14-28 .500 11 25 36 31.9 19 18 18 4 10 80 72.1
at UNH 02/27/16 69-78 L 25-58 .431 2-13 .154 17-29 .586 8 25 33 31.9 18 6 8 2 6 69 72.0
at Stony Brook 03/02/16 76-86 L 28-57 .491 11-22 .500 9-17 .529 8 20 28 31.8 31 14 6 2 3 76 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wake Forest 11/13/15 78-73 W 26-69 .377 3-20 .150 23-30 .767 24 35 59 59.0 21 12 16 11 2 78 78.0
St. John's 11/16/15 75-53 W 27-52 .519 7-19 .368 14-17 .824 5 36 41 50.0 16 15 18 11 7 75 76.5
LOYOLA 11/18/15 76-57 W 28-58 .483 4-13 .308 16-19 .842 12 30 42 47.3 18 15 11 3 4 76 76.3
Northern Colorado 11/21/15 72-81 L 26-57 .456 8-23 .348 12-18 .667 10 19 29 42.8 25 8 12 1 4 72 75.3
Cal Poly 11/22/15 78-65 W 29-58 .500 15-27 .556 5-6 .833 9 30 39 42.0 18 20 13 2 2 78 75.8
NAVY 11/25/15 75-54 W 28-49 .571 7-13 .538 12-20 .600 11 24 35 40.8 24 16 19 2 7 75 75.7
COLGATE 11/28/15 71-63 W 22-48 .458 10-26 .385 17-22 .773 6 23 29 39.1 23 12 12 1 4 71 75.0
Bowling Green 12/02/15 72-64 W 25-55 .455 3-15 .200 19-25 .760 12 26 38 39.0 19 5 17 3 10 72 74.6
Longwood 12/05/15 59-70 L 23-58 .397 6-19 .316 7-8 .875 8 18 26 37.6 20 10 6 2 6 59 72.9
Duquesne 12/08/15 89-70 W 34-64 .531 16-31 .516 5-11 .455 7 34 41 37.9 17 25 13 4 5 89 74.5
Mount St. Mary's 12/12/15 63-75 L 24-60 .400 7-21 .333 8-17 .471 9 20 29 37.1 20 18 13 2 7 63 73.5
HOWARD 12/19/15 103-93 W 32-68 .471 5-18 .278 34-40 .850 12 28 40 37.3 17 10 15 5 11 103 75.9
Towson 12/23/15 91-65 W 34-59 .576 9-20 .450 14-24 .583 15 23 38 37.4 24 19 9 3 5 91 77.1
UMES 12/31/15 75-89 L 28-60 .467 9-26 .346 10-14 .714 7 20 27 36.6 19 14 13 0 7 75 76.9
NJIT 01/02/16 86-83 W 29-57 .509 6-23 .261 22-30 .733 10 30 40 36.9 21 15 19 1 10 86 77.5
UAlbany 01/06/16 73-59 W 26-51 .510 5-21 .238 16-23 .696 13 23 36 36.8 13 11 15 1 6 73 77.3
MAINE 01/09/16 76-89 L 31-63 .492 10-27 .370 4-8 .500 8 19 27 36.2 22 16 17 1 7 76 77.2
Stony Brook 01/13/16 86-74 W 31-56 .554 6-16 .375 18-21 .857 8 28 36 36.2 16 18 7 6 3 86 77.7
UML 01/16/16 95-89 W (OT) 31-57 .544 7-20 .350 26-34 .765 8 30 38 36.3 25 14 22 0 11 95 78.6
HARTFORD 01/21/16 98-87 W 33-60 .550 13-26 .500 19-23 .826 4 31 35 36.3 24 17 12 1 8 98 79.6
Vermont 01/24/16 79-72 W 31-53 .585 9-21 .429 8-16 .500 6 24 30 36.0 19 18 14 4 4 79 79.5
Binghamton Univ. 01/27/16 66-57 W 22-47 .468 8-21 .381 14-16 .875 7 26 33 35.8 18 12 16 3 9 66 78.9
UNH 01/30/16 84-81 W 27-62 .435 10-21 .476 20-29 .690 13 22 35 35.8 23 14 9 3 4 84 79.1
UAlbany 02/03/16 79-73 W 26-56 .464 7-19 .368 20-24 .833 9 29 38 35.9 18 16 19 1 8 79 79.1
Maine 02/06/16 79-83 L 27-64 .422 6-23 .261 19-23 .826 6 19 25 35.4 19 17 13 4 10 79 79.1
Stony Brook 02/11/16 75-52 W 26-55 .473 5-17 .294 18-23 .783 11 30 41 35.7 20 15 14 7 6 75 79.0
UMass Lowell 02/14/16 96-92 W 31-58 .534 6-22 .273 28-38 .737 10 24 34 35.6 26 16 20 2 9 96 79.6
Hartford 02/17/16 88-65 W 30-53 .566 15-25 .600 13-15 .867 3 24 27 35.3 17 22 7 1 8 88 79.9
Vermont 02/20/16 99-54 W 38-55 .691 9-18 .500 14-16 .875 5 34 39 35.4 21 19 8 5 4 99 80.6
Binghamton Univ. 02/24/16 79-80 L (OT) 29-63 .460 8-22 .364 13-22 .591 14 27 41 35.6 25 18 21 4 9 79 80.5
UNH 02/27/16 78-69 W 24-51 .471 8-22 .364 22-25 .880 5 30 35 35.6 23 17 14 0 4 78 80.4
Stony Brook 03/02/16 86-76 W 26-45 .578 7-13 .538 27-50 .540 13 25 38 35.7 16 13 8 4 5 86 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wake Forest 11/13/15 73-78 -5 26-65/26-69 .400/.377 9-25/3-20 .360/.150 12-25/23-30 .480-.767 36/59 -23 12/12 9/16 4/11 10/2 27/21
St. John's 11/16/15 53-75 -22 18-67/27-52 .269/.519 8-29/7-19 .276/.368 9-17/14-17 .529-.824 38/41 -3 10/15 13/18 2/11 9/7 19/16
LOYOLA 11/18/15 57-76 -19 22-55/28-58 .400/.483 6-19/4-13 .316/.308 7-16/16-19 .438-.842 28/42 -14 11/15 11/11 1/3 6/4 16/18
Northern Colorado 11/21/15 81-72 9 24-49/26-57 .490/.456 7-22/8-23 .318/.348 26-33/12-18 .788-.667 40/29 11 15/8 11/12 1/1 2/4 18/25
Cal Poly 11/22/15 65-78 -13 23-53/29-58 .434/.500 4-19/15-27 .211/.556 15-22/5-6 .682-.833 28/39 -11 11/20 5/13 0/2 6/2 14/18
NAVY 11/25/15 54-75 -21 14-41/28-49 .341/.571 1-19/7-13 .053/.538 25-30/12-20 .833-.600 22/35 -13 7/16 17/19 2/2 6/7 19/24
COLGATE 11/28/15 63-71 -8 18-47/22-48 .383/.458 3-15/10-26 .200/.385 24-29/17-22 .828-.773 29/29 0 11/12 12/12 2/1 3/4 22/23
Bowling Green 12/02/15 64-72 -8 20-51/25-55 .392/.455 9-27/3-15 .333/.200 15-21/19-25 .714-.760 28/38 -10 10/5 16/17 3/3 10/10 24/19
Longwood 12/05/15 70-59 11 25-48/23-58 .521/.397 10-21/6-19 .476/.316 10-14/7-8 .714-.875 35/26 9 17/10 12/6 3/2 1/6 15/20
Duquesne 12/08/15 70-89 -19 25-64/34-64 .391/.531 9-27/16-31 .333/.516 11-16/5-11 .688-.455 36/41 -5 21/25 9/13 2/4 3/5 16/17
Mount St. Mary's 12/12/15 75-63 12 24-48/24-60 .500/.400 8-18/7-21 .444/.333 19-26/8-17 .731-.471 37/29 8 16/18 17/13 3/2 8/7 18/20
HOWARD 12/19/15 93-103 -10 33-73/32-68 .452/.471 13-32/5-18 .406/.278 14-24/34-40 .583-.850 46/40 6 10/10 18/15 1/5 4/11 24/17
Towson 12/23/15 65-91 -26 18-43/34-59 .419/.576 5-15/9-20 .333/.450 24-34/14-24 .706-.583 25/38 -13 4/19 12/9 1/3 5/5 22/24
UMES 12/31/15 89-75 14 31-53/28-60 .585/.467 10-25/9-26 .400/.346 17-25/10-14 .680-.714 34/27 7 16/14 11/13 2/0 9/7 16/19
NJIT 01/02/16 83-86 -3 26-64/29-57 .406/.509 9-26/6-23 .346/.261 22-26/22-30 .846-.733 31/40 -9 13/15 13/19 2/1 9/10 23/21
UAlbany 01/06/16 59-73 -14 22-50/26-51 .440/.510 6-14/5-21 .429/.238 9-12/16-23 .750-.696 21/36 -15 10/11 15/15 1/1 8/6 19/13
MAINE 01/09/16 89-76 13 30-51/31-63 .588/.492 5-18/10-27 .278/.370 24-29/4-8 .828-.500 28/27 1 20/16 14/17 1/1 12/7 13/22
Stony Brook 01/13/16 74-86 -12 30-70/31-56 .429/.554 8-22/6-16 .364/.375 6-11/18-21 .545-.857 34/36 -2 11/18 4/7 0/6 3/3 17/16
UML 01/16/16 89-95 -6 29-66/31-57 .439/.544 9-28/7-20 .321/.350 22-32/26-34 .688-.765 32/38 -6 17/14 14/22 0/0 14/11 25/25
HARTFORD 01/21/16 87-98 -11 33-68/33-60 .485/.550 6-21/13-26 .286/.500 15-22/19-23 .682-.826 33/35 -2 18/17 9/12 1/1 8/8 20/24
Vermont 01/24/16 72-79 -7 26-49/31-53 .531/.585 8-19/9-21 .421/.429 12-22/8-16 .545-.500 27/30 -3 13/18 12/14 1/4 11/4 20/19
Binghamton Univ. 01/27/16 57-66 -9 19-49/22-47 .388/.468 6-17/8-21 .353/.381 13-21/14-16 .619-.875 28/33 -5 10/12 14/16 0/3 8/9 16/18
UNH 01/30/16 81-84 -3 26-56/27-62 .464/.435 5-14/10-21 .357/.476 24-31/20-29 .774-.690 37/35 2 6/14 9/9 3/3 7/4 22/23
UAlbany 02/03/16 73-79 -6 25-56/26-56 .446/.464 4-19/7-19 .211/.368 19-23/20-24 .826-.833 27/38 -11 7/16 13/19 4/1 9/8 19/18
Maine 02/06/16 83-79 4 33-55/27-64 .600/.422 6-15/6-23 .400/.261 11-20/19-23 .550-.826 43/25 18 19/17 24/13 2/4 8/10 22/19
Stony Brook 02/11/16 52-75 -23 16-52/26-55 .308/.473 1-11/5-17 .091/.294 19-27/18-23 .704-.783 33/41 -8 7/15 14/14 0/7 8/6 21/20
UMass Lowell 02/14/16 92-96 -4 30-59/31-58 .508/.534 7-22/6-22 .318/.273 25-31/28-38 .806-.737 29/34 -5 13/16 18/20 2/2 9/9 31/26
Hartford 02/17/16 65-88 -23 24-56/30-53 .429/.566 9-23/15-25 .391/.600 8-15/13-15 .533-.867 32/27 5 15/22 13/7 3/1 3/8 15/17
Vermont 02/20/16 54-99 -45 17-57/38-55 .298/.691 2-15/9-18 .133/.500 18-26/14-16 .692-.875 23/39 -16 7/19 7/8 3/5 5/4 19/21
Binghamton Univ. 02/24/16 80-79 1 28-58/29-63 .483/.460 10-20/8-22 .500/.364 14-28/13-22 .500-.591 36/41 -5 18/18 18/21 4/4 10/9 19/25
UNH 02/27/16 69-78 -9 25-58/24-51 .431/.471 2-13/8-22 .154/.364 17-29/22-25 .586-.880 33/35 -2 6/17 8/14 2/0 6/4 18/23
Stony Brook 03/02/16 76-86 -10 28-57/26-45 .491/.578 11-22/7-13 .500/.538 9-17/27-50 .529-.540 28/38 -10 14/13 6/8 2/4 3/5 31/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 HOWARD (12/19/15)
FIELD GOALS MADE 33 HARTFORD (01/21/16); HOWARD (12/19/15); Maine (02/06/16)
FIELD GOAL ATTEMPTS 73 HOWARD (12/19/15)
3 PT FIELD GOALS MADE 13 HOWARD (12/19/15)
3 PT FG ATTEMPTS 32 HOWARD (12/19/15)
FREE THROWS MADE 26 Northern Colorado (11/21/15)
FREE THROW ATTEMPTS 34 Towson (12/23/15)
REBOUNDS 46 HOWARD (12/19/15)
ASSISTS 21 Duquesne (12/08/15)
STEALS 14 UML (01/16/16)
BLOCKED SHOTS 4 UAlbany (02/03/16); Binghamton Univ. (02/24/16); Wake Forest (11/13/15)
TURNOVERS 24 Maine (02/06/16)
FOULS 31 UMass Lowell (02/14/16); Stony Brook (03/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Lyles, Jairus Maine (02/06/16)
FIELD GOALS MADE 14 Lyles, Jairus Maine (02/06/16)
FIELD GOAL ATTEMPTS 23 Lyles, Jairus Stony Brook (03/02/16)
3 PT FIELD GOALS MADE 8 Darley, Will Stony Brook (03/02/16)
3 PT FG ATTEMPTS 13 Sherburne, Joe Bowling Green (12/02/15); Duquesne (12/08/15)
FREE THROWS MADE 13 Elliott, Rodney MAINE (01/09/16)
FREE THROW ATTEMPTS 16 Lyles, Jairus Towson (12/23/15)
REBOUNDS 12 Sherburne, Joe Maine (02/06/16)
ASSISTS 9 Grant, Jourdan Binghamton Univ. (02/24/16)
STEALS 5 Lyles, Jairus Binghamton Univ. (02/24/16); UMass Lowell (02/14/16)
BLOCKED SHOTS 2 Sherburne, Joe; Darley, Will; Gerrity, Nolan; Sam Schwietz; Schwietz, Sam Mount St. Mary's (12/12/15); UAlbany (02/03/16); Vermont (02/20/16); Binghamton Univ. (02/24/16); Wake Forest (11/13/15); Bowling Green (12/02/15); NJIT (01/02/16); UNH (02/27/16)
TURNOVERS 7 Elliott, Rodney; Lyles, Jairus HOWARD (12/19/15); Maine (02/06/16)
FOULS 5 Sherburne, Joe; Elliott, Rodney; Schwietz, Sam; Grant, Jourdan; Gerrity, Nolan; Cody Joyce; Joyce, Cody LOYOLA (11/18/15); COLGATE (11/28/15); UMES (12/31/15); UML (01/16/16); HARTFORD (01/21/16); Stony Brook (02/11/16); Binghamton Univ. (02/24/16); Wake Forest (11/13/15); Bowling Green (12/02/15); HOWARD (12/19/15); Vermont (01/24/16); Binghamton Univ. (01/27/16); Maine (02/06/16); UMass Lowell (02/14/16); Stony Brook (03/02/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Lyles, Jairus 21 482 23.0
#01 Elliott, Rodney 28 358 12.8
#12 Darley, Will 30 356 11.9
#13 Sherburne, Joe 32 336 10.5
#05 Grant, Jourdan 32 233 7.3
#42 Joyce, Cody 28 229 8.2
#23 Gerrity, Nolan 19 60 3.2
#15 Jabbie, Ishmail 19 52 2.7
#55 Brent, Malcolm L. 19 46 2.4
#21 Schwietz, Sam 27 44 1.6
#03 Grace, Ben 23 43 1.9
#00 Ervin, Daquon 14 26 1.9
#04 Wincowski, Joel 26 25 1.0
