Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2013-14 Men's Basketball Cumulative Statistics

Team Stats (9-21, 5-11)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Total Points 1968 2185
Points Per Game 65.6 72.8
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 669-1667 683-1528
FG: Percentage .401 .447
FG: Per Game 22.3 22.8
3PT: Made-Attempted 173-570 200-546
3PT: Percentage .304 .366
3PT: Per Game 5.8 6.7
FT: Made-Attempted 457-698 619-879
FT: Percentage .655 .704
FT: Per Game 15.2 20.6
Rebounding
Total 1017 1103
Per Game 33.9 36.8
Margin -2.9 --
Assists
Total 355 392
Per Game 11.8 13.1
Turnovers
Total 450 462
Per Game 15.0 15.4
Margin 0.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.3 16.4
Steals
Total 240 225
Per Game 8.0 7.5
Blocks
Total 84 100
Per Game 2.8 3.3
Attendance
Total 15331 28010
Per Game 13-1,179 17-1,648

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Elliott, Rodney 29 29 917 31.6 137 301 .455 44 123 .358 124 176 .705 442 15.2 19 92 111 3.8 99 104 102 40 1
01 Plummer, Chase 28 2 532 19.0 97 249 .390 25 78 .321 75 123 .610 294 10.5 37 103 140 5.0 66 28 49 31 4
02 Eliott, Rodney 1 1 24 24.0 4 11 .364 1 4 .250 0 2 .000 9 9.0 0 7 7 7.0 2 4 6 0 0  
13 Harris, Bryan 11 5 235 21.4 28 80 .350 12 44 .273 29 35 .829 97 8.8 6 8 14 1.3 13 7 9 7 0  
03 Jones, Quentin 26 19 639 24.6 62 144 .431 34 78 .436 32 44 .727 190 7.3 21 24 45 1.7 65 40 39 24 0
35 Roseboro, Brett 29 20 484 16.7 65 141 .461 4 11 .364 41 55 .745 175 6.0 43 86 129 4.4 81 10 50 15 22
33 Garner, Malik 30 19 652 21.7 69 159 .434 15 56 .268 28 47 .596 181 6.0 35 47 82 2.7 49 35 30 15 5
11 Taylor, Charles 1 1 20 20.0 2 6 .333 0 1 .000 2 2 1.000 6 6.0 0 3 3 3.0 4 0 2 2 0
11 Taylor, Charles 10 5 188 18.8 20 44 .455 0 9 .000 11 19 .579 51 5.1 11 17 28 2.8 22 5 11 2 4
11 Taylor, Charles 18 3 317 17.6 31 97 .320 4 19 .211 23 42 .548 89 4.9 20 29 49 2.7 43 11 20 10 4
23 Houston, Devarick 29 26 736 25.4 47 137 .343 12 52 .231 22 38 .579 128 4.4 45 93 138 4.8 93 31 42 44 27
24 Kadiri, David 27 10 382 14.1 42 85 .494 0 0 .000 22 46 .478 106 3.9 30 35 65 2.4 74 4 20 9 14
05 Getz, Joey 17 6 332 19.5 22 82 .268 3 20 .150 13 23 .565 60 3.5 8 25 33 1.9 14 30 22 17 1  
00 Morgan, Aaron 20 2 316 15.8 17 60 .283 11 37 .297 24 31 .774 69 3.5 6 21 27 1.4 51 27 20 17 1
12 Darley, Will 24 2 340 14.2 25 67 .373 7 35 .200 11 15 .733 68 2.8 14 19 33 1.4 21 16 19 6 1
04 Grace, Ben 12 0 38 3.2 1 4 .250 1 3 .333 0 0 .000 3 0.3 0 1 1 0.1 3 3 2 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 65 112 3.7 2 0 7 0 0  
Total 30 6152 205.1 669 1667 .401 173 570 .304 457 698 .655 1968 65.60 342 675 1017 33.9 702 355 450 240 84
Opponents 30 6153 205.1 683 1528 .447 200 546 .366 619 879 .704 2185 72.83 310 793 1103 36.8 605 392 462 225 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Elliott, Rodney 15 15 500 33.3 71 159 .447 23 66 .348 73 100 .730 238 15.9 9 51 60 4.0 48 52 3.5 50 22 0
02 Eliott, Rodney 1 1 24 24.0 4 11 .364 1 4 .250 0 2 .000 9 9.0 0 7 7 7.0 2 4 4.0 6 0 0  
01 Plummer, Chase 16 1 300 18.8 51 132 .386 12 44 .273 41 68 .603 155 9.7 21 45 66 4.1 39 18 1.1 26 16 2
13 Harris, Bryan 9 5 208 23.1 23 68 .338 11 39 .282 20 25 .800 77 8.6 6 6 12 1.3 11 6 0.7 9 4 0  
03 Jones, Quentin 16 11 395 24.7 36 85 .424 21 49 .429 20 31 .645 113 7.1 13 12 25 1.6 38 24 1.5 22 16 0
11 Taylor, Charles 8 3 161 20.1 16 47 .340 1 8 .125 15 21 .714 48 6.0 7 14 21 2.6 24 7 0.9 9 6 2
11 Taylor, Charles 1 1 20 20.0 2 6 .333 0 1 .000 2 2 1.000 6 6.0 0 3 3 3.0 4 0 0.0 2 2 0
35 Roseboro, Brett 16 14 258 16.1 33 74 .446 2 7 .286 21 26 .808 89 5.6 24 47 71 4.4 47 6 0.4 27 6 11
23 Houston, Devarick 15 13 388 25.9 21 61 .344 5 22 .227 15 22 .682 62 4.1 15 46 61 4.1 41 19 1.3 20 27 13
11 Taylor, Charles 7 5 130 18.6 14 28 .500 0 4 .000 4 11 .364 32 4.6 6 12 18 2.6 15 4 0.6 10 0 4
33 Garner, Malik 16 6 270 16.9 23 59 .390 3 20 .150 4 9 .444 53 3.3 9 18 27 1.7 25 10 0.6 9 5 2
24 Kadiri, David 14 2 175 12.5 17 34 .500 0 0 .000 12 29 .414 46 3.3 15 14 29 2.1 35 1 0.1 10 6 9
00 Morgan, Aaron 9 2 154 17.1 6 33 .182 4 20 .200 11 12 .917 27 3.0 3 10 13 1.4 20 14 1.6 11 8 0
12 Darley, Will 16 1 220 13.8 15 38 .395 4 20 .200 7 11 .636 41 2.6 8 11 19 1.2 12 8 0.5 13 6 1
05 Getz, Joey 5 0 28 5.6 1 3 .333 0 0 .000 2 2 1.000 4 0.8 2 4 6 1.2 0 3 0.6 1 1 0  
04 Grace, Ben 6 0 21 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 38 60 3.8 2 0 0.0 3 0 0  
Total 16 3252 203.3 333 840 .396 87 305 .285 247 371 .666 1000 62.50 160 338 498 31.1 364 176 11.0 230 126 44
Opponents 16 3252 203.3 342 784 .436 99 269 .368 321 437 .735 1104 69.00 162 412 574 35.9 315 196 12.3 253 113 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Elliott, Rodney 29 29 917 137 301 .455 44 123 .358 124 176 .705 442 15.2
01 Plummer, Chase 28 2 532 97 249 .390 25 78 .321 75 123 .610 294 10.5
02 Eliott, Rodney 1 1 24 4 11 .364 1 4 .250 0 2 .000 9 9.0
13 Harris, Bryan 11 5 235 28 80 .350 12 44 .273 29 35 .829 97 8.8
03 Jones, Quentin 26 19 639 62 144 .431 34 78 .436 32 44 .727 190 7.3
35 Roseboro, Brett 29 20 484 65 141 .461 4 11 .364 41 55 .745 175 6.0
33 Garner, Malik 30 19 652 69 159 .434 15 56 .268 28 47 .596 181 6.0
11 Taylor, Charles 1 1 20 2 6 .333 0 1 .000 2 2 1.000 6 6.0
11 Taylor, Charles 10 5 188 20 44 .455 0 9 .000 11 19 .579 51 5.1
23 Houston, Devarick 29 26 736 47 137 .343 12 52 .231 22 38 .579 128 4.4
11 Taylor, Charles 18 3 317 31 97 .320 4 19 .211 23 42 .548 89 4.9
24 Kadiri, David 27 10 382 42 85 .494 0 0 .000 22 46 .478 106 3.9
05 Getz, Joey 17 6 332 22 82 .268 3 20 .150 13 23 .565 60 3.5
00 Morgan, Aaron 20 2 316 17 60 .283 11 37 .297 24 31 .774 69 3.5
12 Darley, Will 24 2 340 25 67 .373 7 35 .200 11 15 .733 68 2.8
04 Grace, Ben 12 0 38 1 4 .250 1 3 .333 0 0 .000 3 0.3
Total 30 6152 669 1667 .401 173 570 .304 457 698 .655 1968 65.60
Opponents 30 6153 683 1528 .447 200 546 .366 619 879 .704 2185 72.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Elliott, Rodney 29 31.6 .455 .358 .705 0.7 3.2 3.8 3.6 1.4 0.0 15.2
01 Plummer, Chase 28 19.0 .390 .321 .610 1.3 3.7 5.0 1.0 1.1 0.1 10.5
02 Eliott, Rodney 1 24.0 .364 .250 .000 0.0 7.0 7.0 4.0 0.0 0.0 9.0
13 Harris, Bryan 11 21.4 .350 .273 .829 0.5 0.7 1.3 0.6 0.6 0.0 8.8
03 Jones, Quentin 26 24.6 .431 .436 .727 0.8 0.9 1.7 1.5 0.9 0.0 7.3
35 Roseboro, Brett 29 16.7 .461 .364 .745 1.5 3.0 4.4 0.3 0.5 0.8 6.0
33 Garner, Malik 30 21.7 .434 .268 .596 1.2 1.6 2.7 1.2 0.5 0.2 6.0
11 Taylor, Charles 1 20.0 .333 .000 1.000 0.0 3.0 3.0 0.0 2.0 0.0 6.0
11 Taylor, Charles 10 18.8 .455 .000 .579 1.1 1.7 2.8 0.5 0.2 0.4 5.1
23 Houston, Devarick 29 25.4 .343 .231 .579 1.6 3.2 4.8 1.1 1.5 0.9 4.4
11 Taylor, Charles 18 17.6 .320 .211 .548 1.1 1.6 2.7 0.6 0.6 0.2 4.9
24 Kadiri, David 27 14.1 .494 .000 .478 1.1 1.3 2.4 0.1 0.3 0.5 3.9
05 Getz, Joey 17 19.5 .268 .150 .565 0.5 1.5 1.9 1.8 1.0 0.1 3.5
00 Morgan, Aaron 20 15.8 .283 .297 .774 0.3 1.1 1.4 1.4 0.9 0.1 3.5
12 Darley, Will 24 14.2 .373 .200 .733 0.6 0.8 1.4 0.7 0.3 0.0 2.8
04 Grace, Ben 12 3.2 .250 .333 .000 0.0 0.1 0.1 0.3 0.1 0.0 0.3
Total 30 205.1 .401 .304 .655 11.4 22.5 33.9 11.8 8.0 2.8 65.60
Opponents 30 205.1 .447 .366 .704 10.3 26.4 36.8 13.1 7.5 3.3 72.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at ASU 11/08/13 61-96 L 22-61 .361 6-23 .261 11-25 .440 11 24 35 35.0 30 12 16 1 8 61 61.0
vs Eastern (Pa.) 11/11/13 84-79 W (OT) 27-62 .435 3-16 .188 27-50 .540 16 25 41 38.0 28 11 17 7 18 84 72.5
at American 11/14/13 61-63 L (OT) 24-58 .414 1-9 .111 12-22 .545 11 32 43 39.7 29 12 19 4 9 61 68.7
vs Mount St. Mary's 11/17/13 90-84 W (OT) 30-75 .400 7-21 .333 23-32 .719 20 33 53 43.0 25 14 19 0 7 90 74.0
vs Loyola (Md.) 11/20/13 83-89 L (OT) 28-69 .406 3-17 .176 24-31 .774 22 28 50 44.4 25 9 20 5 11 83 75.8
at Navy 11/23/13 58-73 L 18-58 .310 3-19 .158 19-27 .704 15 18 33 42.5 26 6 12 2 11 58 72.8
at TOWSON 11/26/13 60-75 L 19-66 .288 6-18 .333 16-23 .696 17 15 32 41.0 28 12 4 1 9 60 71.0
vs UMES 12/02/13 64-59 W 26-53 .491 4-15 .267 8-12 .667 10 21 31 39.8 21 12 17 3 5 64 70.1
at Duquesne 12/04/13 88-94 L 30-59 .508 11-22 .500 17-20 .850 8 22 30 38.7 27 23 16 2 7 88 72.1
at Lehigh 12/07/13 68-70 L 23-56 .411 8-20 .400 14-24 .583 14 24 38 38.6 28 12 16 5 10 68 71.7
at Coppin State 12/11/13 71-91 L 23-58 .397 10-24 .417 15-23 .652 14 23 37 38.5 25 16 16 5 3 71 71.6
at George Washington 12/21/13 61-74 L 24-52 .462 5-15 .333 8-11 .727 7 21 28 37.6 21 14 21 1 10 61 70.8
vs Navy 12/30/13 63-48 W 22-46 .478 10-22 .455 9-15 .600 7 33 40 37.8 12 10 15 4 2 63 70.2
at UMass Lowell 01/05/14 54-59 L 20-47 .426 3-14 .214 11-20 .550 11 21 32 37.4 25 16 15 2 9 54 69.0
at UAlbany 01/08/14 72-73 L (2 OT) 26-67 .388 10-27 .370 10-13 .769 17 19 36 37.3 25 10 18 0 11 72 69.2
vs MAINE 01/11/14 79-76 W 29-76 .382 4-26 .154 17-26 .654 17 25 42 37.6 20 11 4 0 12 79 69.8
at UNH 01/15/14 42-56 L 11-40 .275 4-13 .308 16-23 .696 9 20 29 37.1 17 1 19 2 5 42 68.2
vs Vermont 01/18/14 47-73 L 15-47 .319 3-14 .214 14-23 .609 3 21 24 36.3 22 5 13 5 7 47 67.0
vs Stony Brook 01/20/14 62-81 L 20-53 .377 7-22 .318 15-21 .714 6 21 27 35.8 26 13 11 5 6 62 66.7
vs Hartford 01/25/14 60-58 W 20-53 .377 6-22 .273 14-20 .700 9 20 29 35.5 22 12 9 2 10 60 66.4
at Binghamton Univ. 01/29/14 73-61 W 22-44 .500 8-19 .421 21-31 .677 8 29 37 35.6 21 14 15 3 5 73 66.7
at Maine 02/01/14 80-83 L 26-61 .426 7-19 .368 21-40 .525 13 28 41 35.8 23 11 11 7 7 80 67.3
vs UNH 02/05/14 68-57 W 21-40 .525 6-13 .462 20-22 .909 4 19 23 35.3 22 14 16 2 7 68 67.3
vs UMass Lowell 02/08/14 61-71 L 19-58 .328 5-21 .238 18-26 .692 17 14 31 35.1 29 10 18 3 7 61 67.1
vs UAlbany 02/12/14 71-69 W 25-59 .424 8-19 .421 13-18 .722 13 20 33 35.0 21 14 13 4 8 71 67.2
at Vermont 02/15/14 52-76 L 18-55 .327 4-22 .182 12-19 .632 10 24 34 35.0 22 10 21 1 7 52 66.7
at Stony Brook 02/19/14 53-72 L 19-47 .404 3-17 .176 12-20 .600 8 14 22 34.5 23 11 15 2 10 53 66.1
vs Binghamton Univ. 02/22/14 70-72 L 24-47 .511 7-22 .318 15-24 .625 7 17 24 34.1 24 18 14 3 8 70 66.3
at Hartford 03/02/14 56-67 L 18-46 .391 2-15 .133 18-25 .720 8 26 34 34.1 22 6 18 3 7 56 65.9
at UAlbany 03/08/14 56-86 L 20-54 .370 9-24 .375 7-12 .583 10 18 28 33.9 13 16 12 0 4 56 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ASU 11/08/13 96-61 W 27-57 .474 9-23 .391 33-44 .750 13 37 50 50.0 21 15 11 6 10 96 96.0
Eastern (Pa.) 11/11/13 79-84 L (OT) 23-60 .383 8-23 .348 25-34 .735 16 29 45 47.5 32 11 28 1 7 79 87.5
American 11/14/13 63-61 W (OT) 20-55 .364 4-20 .200 19-41 .463 16 30 46 47.0 23 14 18 4 10 63 79.3
Mount St. Mary's 11/17/13 84-90 L (OT) 28-56 .500 8-24 .333 20-30 .667 2 31 33 43.5 26 12 20 1 11 84 80.5
Loyola (Md.) 11/20/13 89-83 W (OT) 28-56 .500 8-16 .500 25-34 .735 8 23 31 41.0 23 17 14 6 12 89 82.2
Navy 11/23/13 73-58 W 21-48 .438 4-15 .267 27-38 .711 15 30 45 41.7 21 12 17 6 5 73 80.7
TOWSON 11/26/13 75-60 W 20-40 .500 7-19 .368 28-42 .667 11 34 45 42.1 19 11 13 11 1 75 79.9
UMES 12/02/13 59-64 L 20-52 .385 2-14 .143 17-22 .773 14 19 33 41.0 20 7 15 2 7 59 77.3
Duquesne 12/04/13 94-88 W 31-52 .596 6-15 .400 26-41 .634 7 23 30 39.8 19 22 12 3 7 94 79.1
Lehigh 12/07/13 70-68 W 19-42 .452 6-14 .429 26-37 .703 5 27 32 39.0 19 15 16 3 9 70 78.2
Coppin State 12/11/13 91-71 W 26-57 .456 11-24 .458 28-35 .800 12 26 38 38.9 18 18 11 7 7 91 79.4
George Washington 12/21/13 74-61 W 28-53 .528 5-19 .263 13-27 .481 10 24 34 38.5 17 12 17 7 10 74 78.9
Navy 12/30/13 48-63 L 18-59 .305 12-31 .387 0-1 .000 9 22 31 37.9 17 13 8 1 8 48 76.5
UMass Lowell 01/05/14 59-54 W 17-50 .340 4-15 .267 21-28 .750 15 22 37 37.9 20 15 16 1 9 59 75.3
UAlbany 01/08/14 73-72 W (2 OT) 22-51 .431 6-19 .316 23-27 .852 11 27 38 37.9 16 8 20 8 10 73 75.1
MAINE 01/11/14 76-79 L 28-51 .549 7-15 .467 13-22 .591 7 32 39 37.9 22 15 20 1 3 76 75.2
UNH 01/15/14 56-42 W 18-48 .375 9-24 .375 11-15 .733 11 24 35 37.8 16 6 15 2 5 56 74.1
Vermont 01/18/14 73-47 W 23-52 .442 9-17 .529 18-24 .750 9 32 41 37.9 21 18 12 3 9 73 74.0
Stony Brook 01/20/14 81-62 W 24-52 .462 8-20 .400 25-34 .735 11 30 41 38.1 19 13 12 2 8 81 74.4
Hartford 01/25/14 58-60 L 15-40 .375 3-12 .250 25-32 .781 9 28 37 38.1 16 7 16 2 7 58 73.6
Binghamton Univ. 01/29/14 61-73 L 18-51 .353 4-20 .200 21-29 .724 9 20 29 37.6 20 9 11 2 2 61 73.0
Maine 02/01/14 83-80 W 27-57 .474 9-18 .500 20-30 .667 10 32 42 37.8 29 19 14 7 6 83 73.4
UNH 02/05/14 57-68 L 16-48 .333 5-16 .313 20-25 .800 13 16 29 37.4 18 9 15 2 7 57 72.7
UMass Lowell 02/08/14 71-61 W 19-35 .543 9-14 .643 24-30 .800 5 24 29 37.1 22 8 25 1 6 71 72.6
UAlbany 02/12/14 69-71 L 23-45 .511 3-12 .250 20-31 .645 9 24 33 36.9 19 11 17 4 3 69 72.5
Vermont 02/15/14 76-52 W 29-59 .492 3-9 .333 15-26 .577 12 31 43 37.2 16 16 16 2 13 76 72.6
Stony Brook 02/19/14 72-53 W 22-47 .468 7-20 .350 21-27 .778 13 25 38 37.2 19 18 14 2 7 72 72.6
Binghamton Univ. 02/22/14 72-70 W 22-50 .440 6-18 .333 22-29 .759 12 20 32 37.0 20 10 16 0 9 72 72.6
Hartford 03/02/14 67-56 W 19-48 .396 7-20 .350 22-28 .786 6 25 31 36.8 22 14 14 1 9 67 72.4
UAlbany 03/08/14 86-56 W 32-57 .561 11-20 .550 11-16 .688 10 26 36 36.8 15 17 9 2 8 86 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ASU 11/08/13 61-96 -35 22-61/27-57 .361/.474 6-23/9-23 .261/.391 11-25/33-44 .440-.750 35/50 -15 12/15 16/11 1/6 8/10 30/21
Eastern (Pa.) 11/11/13 84-79 5 27-62/23-60 .435/.383 3-16/8-23 .188/.348 27-50/25-34 .540-.735 41/45 -4 11/11 17/28 7/1 18/7 28/32
American 11/14/13 61-63 -2 24-58/20-55 .414/.364 1-9/4-20 .111/.200 12-22/19-41 .545-.463 43/46 -3 12/14 19/18 4/4 9/10 29/23
Mount St. Mary's 11/17/13 90-84 6 30-75/28-56 .400/.500 7-21/8-24 .333/.333 23-32/20-30 .719-.667 53/33 20 14/12 19/20 0/1 7/11 25/26
Loyola (Md.) 11/20/13 83-89 -6 28-69/28-56 .406/.500 3-17/8-16 .176/.500 24-31/25-34 .774-.735 50/31 19 9/17 20/14 5/6 11/12 25/23
Navy 11/23/13 58-73 -15 18-58/21-48 .310/.438 3-19/4-15 .158/.267 19-27/27-38 .704-.711 33/45 -12 6/12 12/17 2/6 11/5 26/21
TOWSON 11/26/13 60-75 -15 19-66/20-40 .288/.500 6-18/7-19 .333/.368 16-23/28-42 .696-.667 32/45 -13 12/11 4/13 1/11 9/1 28/19
UMES 12/02/13 64-59 5 26-53/20-52 .491/.385 4-15/2-14 .267/.143 8-12/17-22 .667-.773 31/33 -2 12/7 17/15 3/2 5/7 21/20
Duquesne 12/04/13 88-94 -6 30-59/31-52 .508/.596 11-22/6-15 .500/.400 17-20/26-41 .850-.634 30/30 0 23/22 16/12 2/3 7/7 27/19
Lehigh 12/07/13 68-70 -2 23-56/19-42 .411/.452 8-20/6-14 .400/.429 14-24/26-37 .583-.703 38/32 6 12/15 16/16 5/3 10/9 28/19
Coppin State 12/11/13 71-91 -20 23-58/26-57 .397/.456 10-24/11-24 .417/.458 15-23/28-35 .652-.800 37/38 -1 16/18 16/11 5/7 3/7 25/18
George Washington 12/21/13 61-74 -13 24-52/28-53 .462/.528 5-15/5-19 .333/.263 8-11/13-27 .727-.481 28/34 -6 14/12 21/17 1/7 10/10 21/17
Navy 12/30/13 63-48 15 22-46/18-59 .478/.305 10-22/12-31 .455/.387 9-15/0-1 .600-.000 40/31 9 10/13 15/8 4/1 2/8 12/17
UMass Lowell 01/05/14 54-59 -5 20-47/17-50 .426/.340 3-14/4-15 .214/.267 11-20/21-28 .550-.750 32/37 -5 16/15 15/16 2/1 9/9 25/20
UAlbany 01/08/14 72-73 -1 26-67/22-51 .388/.431 10-27/6-19 .370/.316 10-13/23-27 .769-.852 36/38 -2 10/8 18/20 0/8 11/10 25/16
MAINE 01/11/14 79-76 3 29-76/28-51 .382/.549 4-26/7-15 .154/.467 17-26/13-22 .654-.591 42/39 3 11/15 4/20 0/1 12/3 20/22
UNH 01/15/14 42-56 -14 11-40/18-48 .275/.375 4-13/9-24 .308/.375 16-23/11-15 .696-.733 29/35 -6 1/6 19/15 2/2 5/5 17/16
Vermont 01/18/14 47-73 -26 15-47/23-52 .319/.442 3-14/9-17 .214/.529 14-23/18-24 .609-.750 24/41 -17 5/18 13/12 5/3 7/9 22/21
Stony Brook 01/20/14 62-81 -19 20-53/24-52 .377/.462 7-22/8-20 .318/.400 15-21/25-34 .714-.735 27/41 -14 13/13 11/12 5/2 6/8 26/19
Hartford 01/25/14 60-58 2 20-53/15-40 .377/.375 6-22/3-12 .273/.250 14-20/25-32 .700-.781 29/37 -8 12/7 9/16 2/2 10/7 22/16
Binghamton Univ. 01/29/14 73-61 12 22-44/18-51 .500/.353 8-19/4-20 .421/.200 21-31/21-29 .677-.724 37/29 8 14/9 15/11 3/2 5/2 21/20
Maine 02/01/14 80-83 -3 26-61/27-57 .426/.474 7-19/9-18 .368/.500 21-40/20-30 .525-.667 41/42 -1 11/19 11/14 7/7 7/6 23/29
UNH 02/05/14 68-57 11 21-40/16-48 .525/.333 6-13/5-16 .462/.313 20-22/20-25 .909-.800 23/29 -6 14/9 16/15 2/2 7/7 22/18
UMass Lowell 02/08/14 61-71 -10 19-58/19-35 .328/.543 5-21/9-14 .238/.643 18-26/24-30 .692-.800 31/29 2 10/8 18/25 3/1 7/6 29/22
UAlbany 02/12/14 71-69 2 25-59/23-45 .424/.511 8-19/3-12 .421/.250 13-18/20-31 .722-.645 33/33 0 14/11 13/17 4/4 8/3 21/19
Vermont 02/15/14 52-76 -24 18-55/29-59 .327/.492 4-22/3-9 .182/.333 12-19/15-26 .632-.577 34/43 -9 10/16 21/16 1/2 7/13 22/16
Stony Brook 02/19/14 53-72 -19 19-47/22-47 .404/.468 3-17/7-20 .176/.350 12-20/21-27 .600-.778 22/38 -16 11/18 15/14 2/2 10/7 23/19
Binghamton Univ. 02/22/14 70-72 -2 24-47/22-50 .511/.440 7-22/6-18 .318/.333 15-24/22-29 .625-.759 24/32 -8 18/10 14/16 3/0 8/9 24/20
Hartford 03/02/14 56-67 -11 18-46/19-48 .391/.396 2-15/7-20 .133/.350 18-25/22-28 .720-.786 34/31 3 6/14 18/14 3/1 7/9 22/22
UAlbany 03/08/14 56-86 -30 20-54/32-57 .370/.561 9-24/11-20 .375/.550 7-12/11-16 .583-.688 28/36 -8 16/17 12/9 0/2 4/8 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Mount St. Mary's (11/17/13)
FIELD GOALS MADE 30 Mount St. Mary's (11/17/13); Duquesne (12/04/13)
FIELD GOAL ATTEMPTS 76 MAINE (01/11/14)
3 PT FIELD GOALS MADE 11 Duquesne (12/04/13)
3 PT FG ATTEMPTS 27 UAlbany (01/08/14)
FREE THROWS MADE 27 Eastern (Pa.) (11/11/13)
FREE THROW ATTEMPTS 50 Eastern (Pa.) (11/11/13)
REBOUNDS 53 Mount St. Mary's (11/17/13)
ASSISTS 23 Duquesne (12/04/13)
STEALS 18 Eastern (Pa.) (11/11/13)
BLOCKED SHOTS 7 Eastern (Pa.) (11/11/13); Maine (02/01/14)
TURNOVERS 21 George Washington (12/21/13); Vermont (02/15/14)
FOULS 30 ASU (11/08/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Garner, Malik Eastern (Pa.) (11/11/13)
FIELD GOALS MADE 10 Kadiri, David; PLUMMER, Chase UMES (12/02/13); Duquesne (12/04/13)
FIELD GOAL ATTEMPTS 17 Elliott, Rodney UMass Lowell (02/08/14)
3 PT FIELD GOALS MADE 5 PLUMMER, Chase Duquesne (12/04/13)
3 PT FG ATTEMPTS 10 Elliott, Rodney ASU (11/08/13)
FREE THROWS MADE 12 Garner, Malik; Elliott, Rodney Eastern (Pa.) (11/11/13); Maine (02/01/14)
FREE THROW ATTEMPTS 18 Garner, Malik Eastern (Pa.) (11/11/13)
REBOUNDS 14 Houston, Devarick Mount St. Mary's (11/17/13)
ASSISTS 8 Elliott, Rodney Binghamton Univ. (01/29/14)
STEALS 6 Getz, Joey; Houston, Devarick Eastern (Pa.) (11/11/13); UAlbany (01/08/14)
BLOCKED SHOTS 5 Houston, Devarick Maine (02/01/14)
TURNOVERS 7 Elliott, Rodney George Washington (12/21/13)
FOULS 5 Morgan, Aaron; Houston, Devarick; Kadiri, David; Roseboro, Brett; Jones, Quentin; Elliott, Rodney; ELLIOTT, Rodney; Taylor, Jr., Charles Eastern (Pa.) (11/11/13); Loyola (Md.) (11/20/13); UMES (12/02/13); MAINE (01/11/14); Binghamton Univ. (02/22/14); ASU (11/08/13); American (11/14/13); Navy (11/23/13); TOWSON (11/26/13); Duquesne (12/04/13); Lehigh (12/07/13); UMass Lowell (01/05/14); UAlbany (01/08/14); UNH (01/15/14); Binghamton Univ. (01/29/14); Hartford (03/02/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Elliott, Rodney 29 442 15.2
#01 Plummer, Chase 28 294 10.5
#03 Jones, Quentin 26 190 7.3
#33 Garner, Malik 30 181 6.0
#35 Roseboro, Brett 29 175 6.0
#23 Houston, Devarick 29 128 4.4
#24 Kadiri, David 27 106 3.9
#13 Harris, Bryan 11 97 8.8
#11 Taylor, Charles 18 89 4.9
#00 Morgan, Aaron 20 69 3.5
#12 Darley, Will 24 68 2.8
#05 Getz, Joey 17 60 3.5
#11 Taylor, Charles 10 51 5.1
#02 Eliott, Rodney 1 9 9.0
#11 Taylor, Charles 1 6 6.0
#04 Grace, Ben 12 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
