Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

Penn (80, 1-0) vs Md.-Baltimore County (75, 0-1)

Box Score

Md.-Baltimore County logo
75
vs
80
Penn logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
UMBC Md.-Baltimore County 48 27 75 0-1
Winner PENN Penn 34 46 80 1-0

Md.-Baltimore County 75

Md.-Baltimore County 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Cook, Ryan * 37 10-19 3-5 5-6 7-4 11 4 2 4 0 1 28
15 15 Neller, Brian * 31 5-11 4-7 1-2 0-1 1 1 0 0 0 3 15
35 35 Roseboro, Brett * 28 4-9 0-1 0-1 2-6 8 4 0 1 2 2 8
01 01 Plummer, Chase * 24 4-11 0-1 0-1 1-4 5 2 4 7 0 4 8
00 00 Morgan, Aaron * 32 1-7 0-2 4-4 0-2 2 3 5 7 1 1 6
30 30 Satchell, Adrian 12 3-5 0-0 0-0 0-1 1 4 1 0 0 0 6
05 05 Getz, Joey 13 1-1 0-0 0-0 3-1 4 3 0 4 0 1 2
11 11 Taylor, Jr., Charles 6 1-1 0-0 0-0 0-0 0 0 1 1 0 2 2
33 33 Garner, Malik 17 0-0 0-0 0-0 0-4 4 2 1 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 29-64 7-16 10-14 15-24 39 23 14 24 4 14 75
Team Summary FG 3PT FT
Total 29-64 7-16 10-14
45.3 % 43.8 % 71.4 %
Column One Column Two Column Three

Penn 80

Penn 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Cartwright, Miles * 33 6-11 2-5 7-10 0-0 0 2 3 2 0 1 21
01 01 Hicks, Tony * 24 4-5 3-3 2-2 0-4 4 3 3 3 0 3 13
12 12 Dougherty, Fran * 34 4-12 0-2 1-2 2-9 11 3 2 4 1 2 9
22 22 Rennard, Steve * 25 3-6 1-3 1-2 0-1 1 3 2 1 0 1 8
03 03 Brooks, Henry * 21 2-5 0-0 1-2 0-0 0 3 1 3 0 0 5
30 30 Lucas-Perry, Patrick 17 5-8 2-2 3-4 2-2 4 2 1 2 0 5 15
15 15 Crocker, Camryn 14 1-1 0-0 2-2 0-2 2 1 3 3 0 0 4
10 10 Nelson-Henry, Darien 11 1-3 0-0 0-0 0-2 2 0 0 1 0 0 2
21 21 Gunter, Cameron 9 1-1 0-0 0-1 1-0 1 2 0 1 0 0 2
23 23 Louis, Greg 4 0-1 0-1 1-2 0-0 0 0 1 1 1 0 1
02 02 Esprit, Simeon 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
20 20 Jok, Dau 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 27-53 8-16 18-27 7-23 30 19 17 21 2 12 80
Team Summary FG 3PT FT
Total 27-53 8-16 18-27
50.9 % 50.0 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Md.-Baltimore County
Penn
2nd Chance Points
Team Total
Md.-Baltimore County
Penn
Bench Points
Team Total
Md.-Baltimore County
Penn
Lead Gained By
Team Total
Md.-Baltimore County
Penn
Points in Paint
Team Total
Md.-Baltimore County
Penn
Fast Break Points
Team Total
Md.-Baltimore County
Penn
Score Tied By
Team Total
Md.-Baltimore County
Penn
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.