Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

Md.-Baltimore Co. (45, 0-1) vs Penn (59, 1-0)

Box Score

Penn logo
59
vs
45
Md.-Baltimore Co. logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner PENN Penn 28 31 59 1-0
UMBC Md.-Baltimore Co. 25 20 45 0-1

Penn 59

Penn 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Rosen, Zack * 36 10-16 4-6 2-2 0-4 4 1 3 1 0 3 26
04 04 Bernardini, Tyler * 33 3-10 1-6 3-5 0-6 6 4 4 0 0 1 10
12 12 Dougherty, Fran * 22 3-8 0-0 1-3 1-2 3 4 0 2 3 0 7
00 00 Cartwright, Miles * 32 1-6 0-4 2-5 0-5 5 1 2 3 0 1 4
34 34 Belcore, Rob * 21 1-4 0-0 0-0 1-0 1 4 1 2 0 1 2
33 33 Howlett, Mike 21 2-2 0-0 3-3 1-3 4 1 0 1 0 1 7
11 11 Kukoc, Marin 13 1-3 1-2 0-0 1-2 3 3 1 1 0 0 3
15 15 Crocker, Camryn 12 0-2 0-0 0-0 0-2 2 1 1 1 0 1 0
30 30 Lucas-Perry, Patrick 5 0-0 0-0 0-0 1-0 1 0 1 0 0 1 0
20 20 Jok, Dau 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Gunter, Cameron 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 21-51 6-18 11-18 6-25 31 22 13 12 3 9 59
Team Summary FG 3PT FT
Total 21-51 6-18 11-18
41.2 % 33.3 % 61.1 %
Column One Column Two Column Three

Md.-Baltimore Co. 45

Md.-Baltimore Co. 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Plummer, Chase * 33 5-14 0-0 5-9 3-6 9 1 0 6 2 2 15
21 21 Wertz, Jamar * 24 2-8 0-3 2-2 1-4 5 1 0 1 0 1 6
5 5 Getz, Joey * 36 1-4 0-1 2-3 1-4 5 2 3 4 0 1 4
30 30 Satchell, Adrian * 13 2-5 0-0 0-0 0-3 3 2 0 4 0 1 4
50 50 Basalyga, Nate * 7 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
15 15 Neller, Brian 30 1-8 0-6 2-2 0-3 3 1 2 1 0 1 4
34 34 Wasco, Jake 19 2-2 0-0 0-1 1-0 1 2 0 0 0 0 4
32 32 Thomas, Chandler 8 1-3 0-0 1-2 3-3 6 2 0 1 0 0 3
23 23 Wejnert, Jordan 6 1-1 0-0 1-2 0-0 0 3 0 0 0 0 3
24 24 Wise, Will 12 1-1 0-0 0-0 1-2 3 0 0 1 0 1 2
3 3 Jones, Quentin 12 0-2 0-1 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 16-48 0-11 13-21 11-28 39 16 6 20 2 7 45
Team Summary FG 3PT FT
Total 16-48 0-11 13-21
33.3 % 0.0 % 61.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Penn
Md.-Baltimore Co.
2nd Chance Points
Team Total
Penn
Md.-Baltimore Co.
Bench Points
Team Total
Penn
Md.-Baltimore Co.
Lead Gained By
Team Total
Penn
Md.-Baltimore Co.
Points in Paint
Team Total
Penn
Md.-Baltimore Co.
Fast Break Points
Team Total
Penn
Md.-Baltimore Co.
Score Tied By
Team Total
Penn
Md.-Baltimore Co.
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.