Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

# UMBC (1-6,0-0 America East) -VS- # TCU (3-2,0-0 Big 12)

Box Score

UMBC logo
0
vs
TCU logo
3

# UMBC (1-6,0-0 America East)
-VS-
# TCU (3-2,0-0 Big 12)

Team Score By Period
Team 1 2 3
UMBC UMBC 14 18 23
Winner TCU TCU 25 25 25
Date:
9/3/2021
Time:
7:02 pm
Site:
Fort Worth, TX (Ed and Rae Schollmaier Arena)
Attendance:
844
VIEW
Match History vs TCU

Match Details

Game Statistics By Set
Set UMBC TCU
K E TA % K E TA %
Set #1 7 7 26 0 12 4 37 0.216
Set #2 8 7 34 0.029 17 7 39 0.256
Set #3 13 6 32 0.219 15 4 31 0.355
Total 28 20 92 .087 44 15 107 .271
Team Statistical Comparison
Statistic Team Comparison
UMBC - TCU
Points
40.0
57.0
Kills
28
44
Aces
4
4
Blocks
8
9
Assists
27
40
Digs
31
34

Game Leaders

UMBC - Leaders
Statistic Leaders
Kills Conteh, Kamani (11), Ayhan, Beste (5), Ferketic, Emily (4)
Aces Miller, Aysia (2), Ayhan, Beste (1), Bilusic, Mia (1)
Blocks Ilieva, Mila (6), Bilusic, Mia (4), Ferketic, Emily (2)
Assists Miller, Aysia (22), Teter, Loren (3), Ayhan, Beste (2)
Digs Teter, Loren (9), Miller, Aysia (9), Tomas, Kayla (4)
TCU - Leaders
Statistic Leaders
Kills Adams, Julia (16), Raiola, Taylor (11), Nalls, Audrey (9)
Aces Nichols, McKenzie (2), Wehrstein, Ashley (1), Raiola, Taylor (1)
Blocks Cole, Madilyn (7), Raiola, Taylor (3), Nichols, McKenzie (2)
Assists Nichols, McKenzie (31), Bramschreiber, Cecily (5), Wehrstein, Ashley (2)
Digs Bramschreiber, Cecily (14), Raiola, Taylor (7), Wehrstein, Ashley (4)

Individual Statistics

UMBC (1-6,0-0 America East)

UMBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Teter, Loren 3 0 0 0 0 3 0 0 0 0-0 0 0 0 9 0 2 0
6 6 Tomas, Kayla 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 4 0 1 1
14 14 Conteh, Kamani 3 11 5 30 .200 0 0 0 0 0-0 0 0 0 2 0 0 11
17 17 Ferketic, Emily 3 4 4 16 .000 0 0 0 1 0-1 0 2 0 0 0 0 5
7 7 Miller, Aysia 3 0 0 2 .000 22 1 2 1 2-1 0 1 0 9 0 0 2.5
9 9 Ayhan, Beste 3 5 0 8 .625 2 0 1 1 1-1 1 1 0 1 0 0 7.5
11 11 Wrzesinska, Weronika 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0
5 5 Bilusic, Mia 3 4 8 22 -.182 0 0 1 1 1-1 0 4 1 4 0 0 7
18 18 Ilieva, Mila 3 3 3 12 .000 0 0 0 0 0-0 0 6 0 0 0 0 6
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 28 20 92 .087 27 1 4 6 4-6 1 14 1 31 0 4 40
UMBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Teter, Loren 3 0 0 0 9 0 2 0
6 6 Tomas, Kayla 3 0 0 0 4 0 1 1
14 14 Conteh, Kamani 3 0 0 0 2 0 0 11
17 17 Ferketic, Emily 3 0 2 0 0 0 0 5
7 7 Miller, Aysia 3 0 1 0 9 0 0 2.5
9 9 Ayhan, Beste 3 1 1 0 1 0 0 7.5
11 11 Wrzesinska, Weronika 3 0 0 0 2 0 1 0
5 5 Bilusic, Mia 3 0 4 1 4 0 0 7
18 18 Ilieva, Mila 3 0 6 0 0 0 0 6
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 14 1 31 0 4 40

TCU (3-2,0-0 Big 12)

TCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Dennison, Dani 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0
21 21 Wehrstein, Ashley 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 4 0 1 1
8 8 Cole, Madilyn 3 2 1 4 .250 1 0 0 3 0-3 0 7 0 1 0 0 5.5
12 12 Adams, Julia 3 16 4 37 .324 0 0 0 0 0-0 0 1 0 1 0 0 16.5
14 14 Nichols, McKenzie 3 2 1 5 .200 31 0 2 2 2-2 0 2 1 2 0 0 5
3 3 Myers, Mykayla 3 3 1 11 .182 0 0 0 0 0-0 0 2 0 1 0 0 4
6 6 Raiola, Taylor 3 11 3 28 .286 1 0 1 1 1-1 0 3 0 7 0 1 13.5
35 35 Bramschreiber, Cecily 3 0 0 0 0 5 0 0 2 0-2 0 0 0 14 0 1 0
15 15 Nalls, Audrey 2 9 3 15 .400 0 0 0 0 0-0 0 2 0 1 0 0 10
19 19 Manyang, Afedo 1 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Cornay, Annie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 44 15 107 .271 40 0 4 8 4-8 0 18 1 34 0 4 57
TCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Dennison, Dani 3 0 0 0 3 0 1 0
21 21 Wehrstein, Ashley 3 0 0 0 4 0 1 1
8 8 Cole, Madilyn 3 0 7 0 1 0 0 5.5
12 12 Adams, Julia 3 0 1 0 1 0 0 16.5
14 14 Nichols, McKenzie 3 0 2 1 2 0 0 5
3 3 Myers, Mykayla 3 0 2 0 1 0 0 4
6 6 Raiola, Taylor 3 0 3 0 7 0 1 13.5
35 35 Bramschreiber, Cecily 3 0 0 0 14 0 1 0
15 15 Nalls, Audrey 2 0 2 0 1 0 0 10
19 19 Manyang, Afedo 1 0 1 0 0 0 0 1.5
16 16 Cornay, Annie 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 18 1 34 0 4 57
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.