Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2025 Women's Volleyball Cumulative Statistics

Team (13-12, 7-3)

Overall Team Statistics
Statistic UMBC Opponents
Attack
Kills 1294 1231
Errors 564 541
Attempts 3570 3472
Percent .204 .199
Kills Per Set 12.8 12.2
Set
Assists 1224 1150
Assists Per Set 12.1 11.4
Ball Handling Errors 4 2
Serve
Aces 158 140
Errors 198 159
Aces Per Set 1.6 1.4
Receptions
Errors 140 158
Errors Per Set 1.4 1.6
Defense
Digs 1421 1378
Digs Per Set 14.1 13.6
Blocking
Solo 41 35
Assists 375 433
Errors 28 28
Blocks 228.5 251.5
Blocks Per Set 2.3 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Penn, Molly 38 14 0 5.0 0.13 0 0.00 0 1 .000 3 0.08 5 0.13 10
4 Maden, Serin 97 25 7 35.5 0.37 1 0.01 2 25 -.040 544 5.61 34 0.35 28
6 Dobbs, Hannah 90 25 24 276.5 3.07 245 2.72 111 772 .174 11 0.12 16 0.18 9
8 Fuehrer, Laura 98 24 21 233.5 2.38 170 1.73 52 339 .348 5 0.05 0 0.00 1
10 James, Jada 17 6 1 40.0 2.35 34 2.00 22 116 .103 5 0.29 1 0.06 6
12 Ostvig, Izzy 101 25 21 136.5 1.35 95 0.94 35 272 .221 507 5.02 6 0.06 21
13 Brown, Jalynn 100 25 25 415.0 4.15 358 3.58 162 984 .199 11 0.11 33 0.33 39
14 Llamas, Claudia 100 25 20 299.5 3.00 247 2.47 127 699 .172 5 0.05 14 0.14 33
16 Howard, Hannah 101 25 0 32.0 0.32 1 0.01 0 12 .083 120 1.19 31 0.31 27
18 Djordjevic, Ema 78 24 4 39.5 0.51 16 0.21 13 76 .039 3 0.04 17 0.22 18
23 McAllister, Ella 63 19 5 1.0 0.02 0 0.00 1 5 -.200 7 0.11 1 0.02 3
24 Frankovich, Helen 86 22 22 166.5 1.94 127 1.48 39 269 .327 3 0.03 0 0.00 3
Total 101 25 1,680.5 16.64 1294 12.81 564 3570 .204 1224 12.12 158 1.56 198
Opponents 101 25 1,622.5 16.06 1231 12.19 541 3472 .199 1150 11.39 140 1.39 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Penn, Molly 38 31 0.82 0 25 1.000 0.00 0 0 0 0.00 0 0
4 Maden, Serin 97 153 1.58 1 2 .500 0.01 0 1 1.0 0.01 0 2
6 Dobbs, Hannah 90 194 2.16 28 513 .945 0.31 5 21 26.0 0.29 2 0
8 Fuehrer, Laura 98 27 0.28 0 11 1.000 0.00 13 101 114.0 1.16 11 0
10 James, Jada 17 23 1.35 5 88 .943 0.29 2 6 8.0 0.47 0 0
12 Ostvig, Izzy 101 151 1.50 1 6 .833 0.01 8 55 63.0 0.62 6 1
13 Brown, Jalynn 100 183 1.83 27 592 .954 0.27 3 42 45.0 0.45 4 0
14 Llamas, Claudia 100 80 0.80 0 5 1.000 0.00 4 69 73.0 0.73 4 1
16 Howard, Hannah 101 457 4.52 32 615 .948 0.32 0 0 0 0.00 0 0
18 Djordjevic, Ema 78 40 0.51 0 0 .000 0.00 3 7 10.0 0.13 0 0
23 McAllister, Ella 63 65 1.03 8 115 .930 0.13 0 0 0 0.00 0 0
24 Frankovich, Helen 86 17 0.20 0 4 1.000 0.00 3 73 76.0 0.88 1 0
Total 101 1421 14.07 140 1976 .929 1.39 41 375 228.5 2.26 28 4
Opponents 101 1378 13.64 158 1954 .919 1.56 35 433 251.5 2.49 28 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Penn, Molly 15 6 0 5.0 0.33 0 0.00 0 0 0 2 0.13 5 0.33 4
4 Maden, Serin 39 10 1 25.0 0.64 1 0.03 1 8 .000 222 5.69 24 0.62 12
6 Dobbs, Hannah 35 10 10 108.5 3.10 96 2.74 46 313 .160 6 0.17 7 0.20 4
8 Fuehrer, Laura 36 9 9 94.0 2.61 67 1.86 24 135 .319 1 0.03 0 0.00 0
10 James, Jada 4 1 0 11.0 2.75 10 2.50 9 34 .029 1 0.25 0 0.00 2
12 Ostvig, Izzy 39 10 9 55.5 1.42 37 0.95 15 116 .190 203 5.21 3 0.08 7
13 Brown, Jalynn 39 10 10 160.0 4.10 139 3.56 56 381 .218 4 0.10 9 0.23 13
14 Llamas, Claudia 39 10 8 129.0 3.31 110 2.82 49 292 .209 1 0.03 5 0.13 14
16 Howard, Hannah 39 10 0 10.0 0.26 1 0.03 0 4 .250 45 1.15 9 0.23 11
18 Djordjevic, Ema 27 9 1 13.5 0.50 6 0.22 4 26 .077 0 0.00 6 0.22 9
23 McAllister, Ella 25 9 2 0 0.00 0 0.00 0 1 .000 3 0.12 0 0.00 0
24 Frankovich, Helen 39 10 10 71.0 1.82 54 1.38 13 118 .347 2 0.05 0 0.00 0
Total 39 10 682.5 17.50 521 13.36 217 1428 .213 490 12.56 68 1.74 76
Opponents 39 10 590.5 15.14 447 11.46 219 1375 .166 412 10.56 47 1.21 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Penn, Molly 15 15 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Maden, Serin 39 66 1.69 1 1 .000 0.03 0 0 0 0.00 0 1
6 Dobbs, Hannah 35 88 2.51 13 239 .946 0.37 1 9 10.0 0.29 2 0
8 Fuehrer, Laura 36 8 0.22 0 2 1.000 0.00 4 46 50.0 1.39 6 0
10 James, Jada 4 13 3.25 0 14 1.000 0.00 0 2 2.0 0.50 0 0
12 Ostvig, Izzy 39 65 1.67 1 3 .667 0.03 3 25 28.0 0.72 2 0
13 Brown, Jalynn 39 63 1.62 9 226 .960 0.23 2 20 22.0 0.56 2 0
14 Llamas, Claudia 39 45 1.15 0 4 1.000 0.00 1 26 27.0 0.69 1 0
16 Howard, Hannah 39 183 4.69 7 213 .967 0.18 0 0 0 0.00 0 0
18 Djordjevic, Ema 27 9 0.33 0 0 .000 0.00 0 3 3.0 0.11 0 0
23 McAllister, Ella 25 32 1.28 1 33 .970 0.04 0 0 0 0.00 0 0
24 Frankovich, Helen 39 8 0.21 0 0 .000 0.00 2 30 32.0 0.82 0 0
Total 39 595 15.26 47 736 .936 1.21 13 161 93.5 2.40 13 1
Opponents 39 563 14.44 68 775 .912 1.74 14 165 96.5 2.47 12 1

Match-By-Match

UMBC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Kansas St. L 3 32 24 105 .076 32 1 4 4 40 1 10 0 6 0 39.0
8/30/2025 vs Delaware W 4 50 25 147 .170 45 8 5 3 61 0 22 1 11 0 69.0
9/05/2025 William & Mary L 4 51 31 153 .131 49 9 8 9 42 0 26 0 13 1 73.0
9/06/2025 Old Dominion L 5 69 30 152 .257 66 5 12 8 63 3 18 0 12 0 86.0
9/07/2025 Maryland L 4 48 35 158 .082 46 4 8 11 58 3 26 1 16 1 68.0
9/12/2025 at George Washington L 4 47 18 145 .200 44 6 9 4 49 8 4 1 10 0 63.0
9/13/2025 at George Mason L 4 36 20 141 .113 33 4 7 11 64 5 8 2 9 0 49.0
9/14/2025 at Georgetown L 5 52 19 144 .229 50 8 14 10 56 4 14 2 11 0 71.0
9/19/2025 High Point L 3 38 17 105 .200 35 2 6 5 40 0 4 1 2 0 42.0
9/20/2025 Howard W 5 60 29 172 .180 58 7 10 3 76 1 12 3 7 0 74.0
9/26/2025 at NJIT W 4 65 15 156 .321 62 6 10 1 70 3 22 1 14 0 85.0
10/03/2025 at Binghamton L 4 58 28 160 .188 56 5 8 3 59 0 16 0 8 1 71.0
10/05/2025 Bryant W 5 54 34 175 .114 53 7 5 8 75 0 26 3 13 0 74.0
10/08/2025 at Howard W 4 51 17 122 .279 49 10 10 3 46 0 26 0 13 1 74.0
10/12/2025 at New Hampshire W 5 66 29 160 .231 62 8 13 7 52 1 18 2 10 0 84.0
10/18/2025 UAlbany L 4 48 26 153 .144 45 6 10 6 56 1 10 2 6 0 60.0
10/26/2025 Binghamton W 3 45 12 110 .300 42 8 0 4 59 2 11 1 7.5 0 60.5
10/29/2025 at Coppin St. W 5 64 21 161 .267 62 12 9 4 57 0 18 2 9 0 85.0
11/02/2025 at Bryant W 4 48 16 125 .256 45 11 4 5 54 5 12 2 11 0 70.0
11/07/2025 NJIT W 3 39 18 107 .196 38 8 5 3 40 0 13 1 6.5 0 53.5
11/09/2025 New Hampshire W 4 61 19 168 .250 50 7 10 5 84 1 21 0 11.5 0 79.5
11/14/2025 at UAlbany L 3 37 20 114 .149 37 2 11 5 46 0 12 1 6 0 45.0
11/21/2025 Binghamton W 5 73 24 179 .274 70 5 8 8 74 0 10 1 5 0 83.0
11/22/2025 UAlbany W 4 72 18 173 .312 66 7 9 5 74 3 8 0 7 0 86.0
12/05/2025 at Pittsburgh L 3 30 19 85 .129 29 2 3 5 26 0 8 1 4 0 36.0
UMBC 101 1294 564 3570 .204 1224 158 198 140 1421 41 375 28 228.5 4 1,680.5
Opponents 101 1231 541 3472 .199 1150 140 159 158 1378 35 433 28 251.5 2 1,622.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.81
Assists Per Set 12.12
Service Aces Per Set 1.56
Reception Errors Per Set 1.39
Digs Per Set 14.07
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.04
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Kansas St. W 3 43 12 100 .310 42 4 6 1 43 1 14 0 8 0 55.0
8/30/2025 vs Delaware L 4 48 25 141 .163 45 3 11 8 50 1 24 0 13 0 64.0
9/05/2025 at William & Mary W 4 43 20 123 .187 40 9 7 9 35 1 32 0 17 0 69.0
9/06/2025 at Old Dominion W 5 56 26 156 .192 51 8 7 5 48 1 14 1 8 0 72.0
9/07/2025 at Maryland W 4 44 33 152 .072 41 11 10 4 48 2 34 1 19 0 74.0
9/12/2025 George Washington W 4 64 22 152 .276 58 4 6 6 69 5 10 2 10 0 78.0
9/13/2025 George Mason W 4 58 25 157 .210 51 11 17 4 68 3 16 3 11 0 80.0
9/14/2025 Georgetown W 5 69 29 168 .238 67 10 11 8 65 0 10 2 5 0 84.0
9/19/2025 at High Point W 3 44 11 97 .340 44 5 2 2 43 0 16 0 8 0 57.0
9/20/2025 at Howard L 5 54 29 169 .148 52 3 5 7 71 1 22 2 12 0 69.0
9/26/2025 NJIT L 4 50 27 163 .141 47 1 2 6 67 2 8 1 6 0 57.0
10/03/2025 Binghamton W 4 46 21 141 .177 44 3 4 5 61 0 20 1 10 0 59.0
10/05/2025 at Bryant L 5 51 32 167 .114 46 8 4 7 71 2 30 1 17 0 76.0
10/08/2025 Howard L 4 47 24 126 .183 45 3 8 10 44 2 14 0 9 1 59.0
10/12/2025 New Hampshire L 5 53 26 139 .194 47 7 9 8 51 1 26 3 14 0 74.0
10/18/2025 at UAlbany W 4 47 9 122 .311 44 6 9 6 65 1 26 0 14 1 67.0
10/26/2025 at Binghamton L 3 32 18 120 .117 29 4 4 8 46 0 8 2 4 0 40.0
10/29/2025 Coppin St. L 5 52 28 146 .164 49 4 7 12 64 1 12 3 7 0 63.0
11/02/2025 Bryant L 4 51 26 141 .177 46 5 9 11 51 0 8 1 4 0 60.0
11/07/2025 at NJIT L 3 32 24 103 .078 30 3 3 8 38 5 11 0 10.5 0 45.5
11/09/2025 at New Hampshire L 4 47 22 172 .145 42 5 5 7 67 2 20 3 12 0 64.0
11/14/2025 UAlbany W 3 38 14 107 .224 37 5 4 2 46 1 8 0 5 0 48.0
11/21/2025 at Binghamton L 5 57 18 165 .236 55 8 2 5 74 1 22 1 12 0 77.0
11/22/2025 at UAlbany L 4 58 16 162 .259 55 5 3 7 65 0 10 1 5 0 68.0
12/05/2025 Pittsburgh W 3 47 4 83 .518 43 5 4 2 28 2 18 0 11 0 63.0
Opponents 101 1231 541 3472 .199 1150 140 159 158 1378 35 433 28 251.5 2 1,622.5
UMBC 101 1294 564 3570 .204 1224 158 198 140 1421 41 375 28 228.5 4 1,680.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.19
Assists Per Set 11.39
Service Aces Per Set 1.39
Reception Errors Per Set 1.56
Digs Per Set 13.64
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.02
Points Per Set 16.06

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Jalynn 358
Llamas, Claudia 247
Dobbs, Hannah 245
Fuehrer, Laura 170
Frankovich, Helen 127
Team Leaders: Assists
Player High
Assists
Maden, Serin 544
Ostvig, Izzy 507
Howard, Hannah 120
Brown, Jalynn 11
Dobbs, Hannah 11
Team Leaders: Service Aces
Player High
Service Aces
Maden, Serin 34
Brown, Jalynn 33
Howard, Hannah 31
Djordjevic, Ema 17
Dobbs, Hannah 16
Team Leaders: Digs
Player High
Digs
Howard, Hannah 457
Dobbs, Hannah 194
Brown, Jalynn 183
Maden, Serin 153
Ostvig, Izzy 151
Team Leaders: Blocks
Player High
Blocks
Fuehrer, Laura 114.0
Frankovich, Helen 76.0
Llamas, Claudia 73.0
Ostvig, Izzy 63.0
Brown, Jalynn 45.0
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.