Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2026 Women's Volleyball Cumulative Statistics

Team (16-5, 10-0)

Overall Team Statistics
Statistic UMBC Opponents
Attack
Kills 1041 857
Errors 431 429
Attempts 2664 2585
Percent .229 .166
Kills Per Set 13.2 10.8
Set
Assists 984 819
Assists Per Set 12.5 10.4
Ball Handling Errors 6 2
Serve
Aces 136 87
Errors 153 161
Aces Per Set 1.7 1.1
Receptions
Errors 87 136
Errors Per Set 1.1 1.7
Defense
Digs 1093 963
Digs Per Set 13.8 12.2
Blocking
Solo 18 36
Assists 331 288
Errors 36 33
Blocks 183.5 180.0
Blocks Per Set 2.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Dasia 33 13 2 25.5 0.77 10 0.30 2 30 .267 6 0.18 14 0.42 10
3 Penn, Molly 23 11 0 4.0 0.17 0 0.00 0 0 0 2 0.09 4 0.17 5
4 Djordjevic, Ema 64 18 0 22.0 0.34 0 0.00 0 1 .000 2 0.03 22 0.34 16
6 Dobbs, Hannah 79 21 21 344.0 4.35 302 3.82 118 789 .233 14 0.18 29 0.37 13
7 Harris, Natalie 62 19 15 242.5 3.91 222 3.58 91 580 .226 6 0.10 12 0.19 20
8 Fuehrer, Laura 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 VanLandingham , Elyse 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 James, Jada 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
11 Hunter, Megan 22 10 0 4.0 0.18 0 0.00 0 0 0 13 0.59 4 0.18 7
12 Ostvig, Isabel 78 21 21 101.5 1.30 44 0.56 19 127 .197 803 10.29 17 0.22 38
13 Brown, Jalynn 65 19 16 129.5 1.99 104 1.60 57 287 .164 6 0.09 5 0.08 5
14 Llamas, Claudia 79 21 19 276.5 3.50 244 3.09 100 571 .252 4 0.05 1 0.01 7
16 Howard, Hannah 79 21 0 24.0 0.30 0 0.00 1 9 -.111 106 1.34 24 0.30 21
17 Larrivee, Grace 74 20 19 86.5 1.17 49 0.66 12 122 .303 4 0.05 3 0.04 8
22 Grant, Alissa 39 11 9 87.0 2.23 58 1.49 28 130 .231 2 0.05 0 0.00 0
23 McAllister, Ella 79 21 2 0 0.00 0 0.00 0 2 .000 16 0.20 0 0.00 0
24 Frankovich, Helen 5 2 2 12.5 2.50 8 1.60 2 15 .400 0 0.00 0 0.00 3
Total 79 21 1,360.5 17.22 1041 13.18 431 2664 .229 984 12.46 136 1.72 153
Opponents 79 21 1,124.0 14.23 857 10.85 429 2585 .166 819 10.37 87 1.10 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Dasia 33 31 0.94 9 82 .890 0.27 1 1 2.0 0.06 0 0
3 Penn, Molly 23 8 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
4 Djordjevic, Ema 64 28 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dobbs, Hannah 79 150 1.90 18 337 .947 0.23 1 24 25.0 0.32 0 1
7 Harris, Natalie 62 123 1.98 4 210 .981 0.06 0 17 17.0 0.27 6 0
8 Fuehrer, Laura 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 VanLandingham , Elyse 3 0 0.00 2 5 .600 0.67 0 0 0 0.00 0 0
10 James, Jada 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hunter, Megan 22 11 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ostvig, Isabel 78 178 2.28 0 5 1.000 0.00 2 77 79.0 1.01 5 3
13 Brown, Jalynn 65 27 0.42 0 46 1.000 0.00 1 39 40.0 0.62 6 1
14 Llamas, Claudia 79 39 0.49 0 0 .000 0.00 5 53 58.0 0.73 3 0
16 Howard, Hannah 79 371 4.70 15 477 .969 0.19 0 0 0 0.00 0 0
17 Larrivee, Grace 74 20 0.27 0 2 1.000 0.00 2 65 67.0 0.91 11 0
22 Grant, Alissa 39 3 0.08 0 3 1.000 0.00 5 48 53.0 1.36 3 1
23 McAllister, Ella 79 103 1.30 14 232 .940 0.18 0 0 0 0.00 0 0
24 Frankovich, Helen 5 0 0.00 0 0 .000 0.00 1 7 8.0 1.60 2 0
Total 79 1093 13.84 87 1399 .938 1.10 18 331 183.5 2.32 36 6
Opponents 79 963 12.19 136 1597 .915 1.72 36 288 180.0 2.28 33 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Dasia 6 5 0 15.5 2.58 9 1.50 2 28 .250 0 0.00 5 0.83 1
3 Penn, Molly 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0
4 Djordjevic, Ema 34 10 0 13.0 0.38 0 0.00 0 0 0 0 0.00 13 0.38 7
6 Dobbs, Hannah 35 10 10 151.0 4.31 132 3.77 45 330 .264 7 0.20 14 0.40 7
7 Harris, Natalie 34 10 10 148.5 4.37 135 3.97 49 351 .245 3 0.09 8 0.24 13
8 Fuehrer, Laura 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 VanLandingham , Elyse 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 James, Jada 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
11 Hunter, Megan 14 6 0 2.0 0.14 0 0.00 0 0 0 3 0.21 2 0.14 6
12 Ostvig, Isabel 35 10 10 38.5 1.10 17 0.49 10 57 .123 389 11.11 3 0.09 18
13 Brown, Jalynn 35 10 10 67.5 1.93 47 1.34 18 116 .250 3 0.09 4 0.11 4
14 Llamas, Claudia 35 10 10 138.5 3.96 122 3.49 50 282 .255 3 0.09 1 0.03 3
16 Howard, Hannah 35 10 0 11.0 0.31 0 0.00 0 3 .000 42 1.20 11 0.31 7
17 Larrivee, Grace 34 10 10 48.0 1.41 27 0.79 7 62 .323 1 0.03 0 0.00 0
22 Grant, Alissa 2 2 0 4.5 2.25 3 1.50 2 7 .143 0 0.00 0 0.00 0
23 McAllister, Ella 35 10 0 0 0.00 0 0.00 0 1 .000 9 0.26 0 0.00 0
Total 35 10 640.0 18.29 492 14.06 184 1238 .249 460 13.14 63 1.80 66
Opponents 35 10 452.0 12.91 345 9.86 198 1182 .124 326 9.31 30 0.86 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Dasia 6 3 0.50 0 10 1.000 0.00 1 1 2.0 0.33 0 0
3 Penn, Molly 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
4 Djordjevic, Ema 34 18 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dobbs, Hannah 35 76 2.17 5 158 .968 0.14 0 10 10.0 0.29 0 1
7 Harris, Natalie 34 84 2.47 1 127 .992 0.03 0 11 11.0 0.32 5 0
8 Fuehrer, Laura 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 VanLandingham , Elyse 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
10 James, Jada 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hunter, Megan 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ostvig, Isabel 35 80 2.29 0 0 .000 0.00 0 37 37.0 1.06 2 2
13 Brown, Jalynn 35 9 0.26 0 4 1.000 0.00 1 31 32.0 0.91 3 0
14 Llamas, Claudia 35 23 0.66 0 0 .000 0.00 1 29 30.0 0.86 1 0
16 Howard, Hannah 35 175 5.00 6 203 .970 0.17 0 0 0 0.00 0 0
17 Larrivee, Grace 34 7 0.21 0 0 .000 0.00 2 38 40.0 1.18 5 0
22 Grant, Alissa 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
23 McAllister, Ella 35 53 1.51 6 88 .932 0.17 0 0 0 0.00 0 0
Total 35 536 15.31 30 592 .949 0.86 5 160 85.0 2.43 16 3
Opponents 35 453 12.94 63 733 .914 1.80 11 132 77.0 2.20 10 2

Match-By-Match

UMBC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs UTRGV W 3 44 8 86 .419 44 7 9 3 38 2 20 1 12 1 63.0
8/30/2026 at West Virginia W 5 54 23 157 .197 52 10 10 8 59 3 26 3 16 0 80.0
9/04/2026 at Buffalo L 5 56 31 152 .164 50 4 9 7 63 2 20 4 12 1 72.0
9/05/2026 at Canisius W 3 36 9 83 .325 34 5 9 3 36 0 18 1 9 0 50.0
9/11/2026 George Mason L 5 50 36 141 .099 49 8 4 10 55 0 21 0 10.5 1 68.5
9/12/2026 George Washington L 4 50 28 138 .159 47 8 11 9 44 1 8 1 5 0 63.0
9/13/2026 Georgetown W 4 63 23 137 .292 59 8 4 1 52 1 8 3 5 0 76.0
9/18/2026 at Villanova L 5 61 22 165 .236 59 6 11 4 55 1 26 4 14 0 81.0
9/19/2026 at Temple L 3 31 26 102 .049 30 4 7 5 36 3 0 0 3 0 38.0
9/25/2026 at UAlbany W 5 54 22 154 .208 51 7 7 4 65 1 12 0 7 1 68.0
9/27/2026 at Bryant W 3 45 16 118 .246 39 5 2 4 52 0 12 3 6 0 56.0
10/04/2026 NJIT W 3 46 13 107 .308 43 6 6 4 48 0 22 2 11 0 63.0
10/09/2026 at Binghamton W 3 43 13 91 .330 39 10 5 0 37 0 14 2 7 0 60.0
10/13/2026 Howard W 4 57 24 162 .204 54 5 9 4 67 0 12 2 6 0 68.0
10/18/2026 New Hampshire W 3 43 24 112 .170 38 6 9 2 42 0 12 1 6 0 55.0
10/24/2026 Bryant W 5 57 29 193 .145 54 5 11 7 79 1 29 2 15.5 1 77.5
10/28/2026 Coppin St. W 3 47 17 103 .291 46 8 4 3 52 0 12 1 6 0 61.0
11/01/2026 UAlbany W 3 44 10 94 .362 44 9 6 3 52 0 19 0 9.5 0 62.5
11/06/2026 at New Hampshire W 3 47 22 118 .212 43 7 8 0 39 0 26 1 13 0 67.0
11/13/2026 at NJIT W 3 47 12 101 .347 45 6 5 2 43 1 6 2 4 0 57.0
11/15/2026 Binghamton W 4 66 23 150 .287 64 2 7 4 79 2 8 3 6 1 74.0
UMBC 79 1041 431 2664 .229 984 136 153 87 1093 18 331 36 183.5 6 1,360.5
Opponents 79 857 429 2585 .166 819 87 161 136 963 36 288 33 180.0 2 1,124.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 13.18
Assists Per Set 12.46
Service Aces Per Set 1.72
Reception Errors Per Set 1.10
Digs Per Set 13.84
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.08
Points Per Set 17.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs UTRGV L 3 27 20 92 .076 25 3 4 7 26 0 6 0 3 0 33.0
8/30/2026 West Virginia L 5 56 28 156 .179 53 8 9 10 61 4 20 3 14 0 78.0
9/04/2026 Buffalo W 5 59 24 154 .227 58 7 13 4 57 6 12 6 12 0 78.0
9/05/2026 Canisius L 3 28 23 96 .052 28 3 9 5 32 0 8 1 4 0 35.0
9/11/2026 at George Mason W 5 52 30 149 .148 50 10 12 8 47 1 26 4 14 0 76.0
9/12/2026 at George Washington W 4 48 16 117 .274 47 9 13 8 43 1 26 0 14 0 71.0
9/13/2026 at Georgetown L 4 59 17 142 .296 54 1 6 8 40 1 16 2 9 0 69.0
9/18/2026 Villanova W 5 69 24 159 .283 68 4 9 6 59 0 18 3 9 0 82.0
9/19/2026 Temple W 3 36 13 93 .247 35 5 12 4 39 10 2 0 11 0 52.0
9/25/2026 UAlbany L 5 58 25 164 .201 53 4 13 7 67 4 16 1 12 0 74.0
9/27/2026 Bryant L 3 42 17 123 .203 38 4 6 5 50 2 10 1 7 0 53.0
10/04/2026 at NJIT L 3 27 19 99 .081 26 4 4 6 38 1 10 3 6 0 37.0
10/09/2026 Binghamton L 3 26 17 90 .100 25 0 4 10 28 0 12 0 6 1 32.0
10/13/2026 at Howard L 4 54 22 149 .215 52 4 13 5 69 1 6 3 4 0 62.0
10/18/2026 at New Hampshire L 3 24 18 94 .064 23 2 5 6 33 0 16 0 8 0 34.0
10/24/2026 at Bryant L 5 56 32 185 .130 53 7 8 5 83 0 20 0 10 0 73.0
10/28/2026 at Coppin St. L 3 24 14 96 .104 23 3 5 8 37 1 16 1 9 0 36.0
11/01/2026 at UAlbany L 3 20 17 98 .031 20 3 5 9 37 1 6 2 4 0 27.0
11/06/2026 New Hampshire L 3 31 17 96 .146 29 0 4 7 35 2 16 1 10 0 41.0
11/13/2026 NJIT L 3 22 19 87 .034 21 2 2 6 34 1 8 2 5 1 29.0
11/15/2026 at Binghamton L 4 39 17 146 .151 38 4 5 2 48 0 18 0 9 0 52.0
Opponents 79 857 429 2585 .166 819 87 161 136 963 36 288 33 180.0 2 1,124.0
UMBC 79 1041 431 2664 .229 984 136 153 87 1093 18 331 36 183.5 6 1,360.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 10.85
Assists Per Set 10.37
Service Aces Per Set 1.10
Reception Errors Per Set 1.72
Digs Per Set 12.19
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.03
Points Per Set 14.23

Leaders

Team Leaders: Kills
Player High
Kills
Dobbs, Hannah 302
Llamas, Claudia 244
Harris, Natalie 222
Brown, Jalynn 104
Grant, Alissa 58
Team Leaders: Assists
Player High
Assists
Ostvig, Isabel 803
Howard, Hannah 106
McAllister, Ella 16
Dobbs, Hannah 14
Hunter, Megan 13
Team Leaders: Service Aces
Player High
Service Aces
Dobbs, Hannah 29
Howard, Hannah 24
Djordjevic, Ema 22
Ostvig, Isabel 17
Johnson, Dasia 14
Team Leaders: Digs
Player High
Digs
Howard, Hannah 371
Ostvig, Isabel 178
Dobbs, Hannah 150
Harris, Natalie 123
McAllister, Ella 103
Team Leaders: Blocks
Player High
Blocks
Ostvig, Isabel 79.0
Larrivee, Grace 67.0
Llamas, Claudia 58.0
Grant, Alissa 53.0
Brown, Jalynn 40.0
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.