Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2026 Women's Volleyball Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic UMBC Opponents
Attack
Kills 290 270
Errors 135 141
Attempts 757 764
Percent .205 .169
Kills Per Set 11.6 10.8
Set
Assists 276 261
Assists Per Set 11.0 10.4
Ball Handling Errors 3 0
Serve
Aces 42 40
Errors 52 60
Aces Per Set 1.7 1.6
Receptions
Errors 40 42
Errors Per Set 1.6 1.7
Defense
Digs 295 266
Digs Per Set 11.8 10.6
Blocking
Solo 8 12
Assists 113 98
Errors 10 14
Blocks 64.5 61.0
Blocks Per Set 2.6 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Dasia 21 6 2 9.0 0.43 1 0.05 0 1 1.000 3 0.14 8 0.38 6
3 Penn, Molly 15 5 0 3.0 0.20 0 0.00 0 0 0 2 0.13 3 0.20 5
4 Djordjevic, Ema 11 3 0 2.0 0.18 0 0.00 0 1 .000 1 0.09 2 0.18 3
6 Dobbs, Hannah 25 6 6 104.0 4.16 84 3.36 43 245 .167 4 0.16 13 0.52 3
7 Harris, Natalie 10 4 0 21.0 2.10 20 2.00 9 50 .220 1 0.10 1 0.10 2
9 VanLandingham , Elyse 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Hunter, Megan 3 2 0 0 0.00 0 0.00 0 0 0 9 3.00 0 0.00 0
12 Ostvig, Isabel 24 6 6 36.5 1.52 17 0.71 7 44 .227 210 8.75 7 0.29 13
13 Brown, Jalynn 21 6 4 49.0 2.33 46 2.19 28 127 .142 3 0.14 0 0.00 0
14 Llamas, Claudia 25 6 4 74.0 2.96 63 2.52 27 153 .235 1 0.04 0 0.00 4
16 Howard, Hannah 25 6 0 6.0 0.24 0 0.00 0 3 .000 34 1.36 6 0.24 9
17 Larrivee, Grace 21 5 4 20.5 0.98 11 0.52 0 27 .407 2 0.10 2 0.10 4
22 Grant, Alissa 25 6 6 59.0 2.36 40 1.60 19 90 .233 2 0.08 0 0.00 0
23 McAllister, Ella 25 6 2 0 0.00 0 0.00 0 1 .000 4 0.16 0 0.00 0
24 Frankovich, Helen 5 2 2 12.5 2.50 8 1.60 2 15 .400 0 0.00 0 0.00 3
Total 25 6 396.5 15.86 290 11.60 135 757 .205 276 11.04 42 1.68 52
Opponents 25 6 371.0 14.84 270 10.80 141 764 .169 261 10.44 40 1.60 60

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Dasia 21 25 1.19 9 49 .816 0.43 0 0 0 0.00 0 0
3 Penn, Molly 15 3 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
4 Djordjevic, Ema 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dobbs, Hannah 25 40 1.60 9 103 .913 0.36 1 12 13.0 0.52 0 0
7 Harris, Natalie 10 9 0.90 2 17 .882 0.20 0 0 0 0.00 0 0
9 VanLandingham , Elyse 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
11 Hunter, Megan 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ostvig, Isabel 24 53 2.21 0 4 1.000 0.00 1 23 24.0 1.00 1 1
13 Brown, Jalynn 21 9 0.43 0 29 1.000 0.00 0 6 6.0 0.29 2 1
14 Llamas, Claudia 25 8 0.32 0 0 .000 0.00 2 18 20.0 0.80 0 0
16 Howard, Hannah 25 105 4.20 5 166 .970 0.20 0 0 0 0.00 0 0
17 Larrivee, Grace 21 6 0.29 0 1 1.000 0.00 0 15 15.0 0.71 5 0
22 Grant, Alissa 25 2 0.08 0 3 1.000 0.00 3 32 35.0 1.40 0 1
23 McAllister, Ella 25 28 1.12 4 69 .942 0.16 0 0 0 0.00 0 0
24 Frankovich, Helen 5 0 0.00 0 0 .000 0.00 1 7 8.0 1.60 2 0
Total 25 295 11.80 40 444 .910 1.60 8 113 64.5 2.58 10 3
Opponents 25 266 10.64 42 480 .913 1.68 12 98 61.0 2.44 14 0

Match-By-Match

UMBC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs UTRGV W 3 44 8 86 .419 44 7 9 3 38 2 20 1 12 1 63.0
8/30/2026 at West Virginia W 5 54 23 157 .197 52 10 10 8 59 3 26 3 16 0 80.0
9/04/2026 at Buffalo L 5 56 31 152 .164 50 4 9 7 63 2 20 4 12 1 72.0
9/05/2026 at Canisius W 3 36 9 83 .325 34 5 9 3 36 0 18 1 9 0 50.0
9/11/2026 George Mason L 5 50 36 141 .099 49 8 4 10 55 0 21 0 10.5 1 68.5
9/12/2026 George Washington L 4 50 28 138 .159 47 8 11 9 44 1 8 1 5 0 63.0
UMBC 25 290 135 757 .205 276 42 52 40 295 8 113 10 64.5 3 396.5
Opponents 25 270 141 764 .169 261 40 60 42 266 12 98 14 61.0 0 371.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 25
Kills Per Set 11.60
Assists Per Set 11.04
Service Aces Per Set 1.68
Reception Errors Per Set 1.60
Digs Per Set 11.80
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.12
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs UTRGV L 3 27 20 92 .076 25 3 4 7 26 0 6 0 3 0 33.0
8/30/2026 West Virginia L 5 56 28 156 .179 53 8 9 10 61 4 20 3 14 0 78.0
9/04/2026 Buffalo W 5 59 24 154 .227 58 7 13 4 57 6 12 6 12 0 78.0
9/05/2026 Canisius L 3 28 23 96 .052 28 3 9 5 32 0 8 1 4 0 35.0
9/11/2026 at George Mason W 5 52 30 149 .148 50 10 12 8 47 1 26 4 14 0 76.0
9/12/2026 at George Washington W 4 48 16 117 .274 47 9 13 8 43 1 26 0 14 0 71.0
Opponents 25 270 141 764 .169 261 40 60 42 266 12 98 14 61.0 0 371.0
UMBC 25 290 135 757 .205 276 42 52 40 295 8 113 10 64.5 3 396.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 25
Kills Per Set 10.80
Assists Per Set 10.44
Service Aces Per Set 1.60
Reception Errors Per Set 1.68
Digs Per Set 10.64
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.00
Points Per Set 14.84

Leaders

Team Leaders: Kills
Player High
Kills
Dobbs, Hannah 84
Llamas, Claudia 63
Brown, Jalynn 46
Grant, Alissa 40
Harris, Natalie 20
Team Leaders: Assists
Player High
Assists
Ostvig, Isabel 210
Howard, Hannah 34
Hunter, Megan 9
Dobbs, Hannah 4
McAllister, Ella 4
Team Leaders: Service Aces
Player High
Service Aces
Dobbs, Hannah 13
Johnson, Dasia 8
Ostvig, Isabel 7
Howard, Hannah 6
Penn, Molly 3
Team Leaders: Digs
Player High
Digs
Howard, Hannah 105
Ostvig, Isabel 53
Dobbs, Hannah 40
McAllister, Ella 28
Johnson, Dasia 25
Team Leaders: Blocks
Player High
Blocks
Grant, Alissa 35.0
Ostvig, Isabel 24.0
Llamas, Claudia 20.0
Larrivee, Grace 15.0
Dobbs, Hannah 13.0
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.