Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2026 Women's Volleyball Cumulative Statistics

Team (11-5, 6-0)

Overall Team Statistics
Statistic UMBC Opponents
Attack
Kills 790 721
Errors 347 345
Attempts 2098 2062
Percent .211 .182
Kills Per Set 12.5 11.4
Set
Assists 742 688
Assists Per Set 11.8 10.9
Ball Handling Errors 5 1
Serve
Aces 104 75
Errors 123 140
Aces Per Set 1.7 1.2
Receptions
Errors 75 104
Errors Per Set 1.2 1.7
Defense
Digs 828 772
Digs Per Set 13.1 12.3
Blocking
Solo 15 31
Assists 260 224
Errors 29 27
Blocks 145.0 143.0
Blocks Per Set 2.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Dasia 31 12 2 19.5 0.63 6 0.19 1 17 .294 6 0.19 13 0.42 10
3 Penn, Molly 18 8 0 3.0 0.17 0 0.00 0 0 0 2 0.11 3 0.17 5
4 Djordjevic, Ema 48 13 0 10.0 0.21 0 0.00 0 1 .000 1 0.02 10 0.21 11
6 Dobbs, Hannah 63 16 16 273.0 4.33 239 3.79 93 637 .229 11 0.17 23 0.37 11
7 Harris, Natalie 47 14 10 161.0 3.43 146 3.11 68 417 .187 6 0.13 10 0.21 12
9 VanLandingham , Elyse 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Hunter, Megan 10 6 0 2.0 0.20 0 0.00 0 0 0 13 1.30 2 0.20 3
12 Ostvig, Isabel 62 16 16 82.0 1.32 36 0.58 15 104 .202 603 9.73 16 0.26 28
13 Brown, Jalynn 49 14 11 100.0 2.04 81 1.65 51 234 .128 5 0.10 5 0.10 5
14 Llamas, Claudia 63 16 14 209.0 3.32 180 2.86 82 445 .220 1 0.02 1 0.02 7
16 Howard, Hannah 63 16 0 18.0 0.29 0 0.00 1 9 -.111 80 1.27 18 0.29 20
17 Larrivee, Grace 59 15 14 66.5 1.13 39 0.66 8 94 .330 4 0.07 3 0.05 8
22 Grant, Alissa 37 9 9 82.5 2.23 55 1.49 26 123 .236 2 0.05 0 0.00 0
23 McAllister, Ella 63 16 2 0 0.00 0 0.00 0 2 .000 8 0.13 0 0.00 0
24 Frankovich, Helen 5 2 2 12.5 2.50 8 1.60 2 15 .400 0 0.00 0 0.00 3
Total 63 16 1,039.0 16.49 790 12.54 347 2098 .211 742 11.78 104 1.65 123
Opponents 63 16 939.0 14.90 721 11.44 345 2062 .182 688 10.92 75 1.19 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Dasia 31 28 0.90 9 78 .885 0.29 0 1 1.0 0.03 0 0
3 Penn, Molly 18 3 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
4 Djordjevic, Ema 48 19 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dobbs, Hannah 63 108 1.71 18 295 .939 0.29 1 20 21.0 0.33 0 0
7 Harris, Natalie 47 85 1.81 3 132 .977 0.06 0 10 10.0 0.21 3 0
9 VanLandingham , Elyse 2 0 0.00 2 5 .600 1.00 0 0 0 0.00 0 0
11 Hunter, Megan 10 7 0.70 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ostvig, Isabel 62 143 2.31 0 5 1.000 0.00 2 56 58.0 0.94 5 3
13 Brown, Jalynn 49 22 0.45 0 44 1.000 0.00 0 28 28.0 0.57 4 1
14 Llamas, Claudia 63 27 0.43 0 0 .000 0.00 5 46 51.0 0.81 3 0
16 Howard, Hannah 63 288 4.57 11 400 .973 0.17 0 0 0 0.00 0 0
17 Larrivee, Grace 59 17 0.29 0 2 1.000 0.00 1 47 48.0 0.81 9 0
22 Grant, Alissa 37 3 0.08 0 3 1.000 0.00 5 45 50.0 1.35 3 1
23 McAllister, Ella 63 78 1.24 11 182 .940 0.17 0 0 0 0.00 0 0
24 Frankovich, Helen 5 0 0.00 0 0 .000 0.00 1 7 8.0 1.60 2 0
Total 63 828 13.14 75 1146 .935 1.19 15 260 145.0 2.30 29 5
Opponents 63 772 12.25 104 1243 .916 1.65 31 224 143.0 2.27 27 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Dasia 4 4 0 9.5 2.38 5 1.25 1 15 .267 0 0.00 4 1.00 1
3 Penn, Molly 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Djordjevic, Ema 21 6 0 5.0 0.24 0 0.00 0 0 0 0 0.00 5 0.24 4
6 Dobbs, Hannah 22 6 6 96.5 4.39 83 3.77 25 210 .276 4 0.18 10 0.45 5
7 Harris, Natalie 22 6 6 79.5 3.61 71 3.23 33 219 .174 3 0.14 6 0.27 6
9 VanLandingham , Elyse 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Hunter, Megan 5 3 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 3
12 Ostvig, Isabel 22 6 6 22.0 1.00 9 0.41 7 37 .054 226 10.27 3 0.14 8
13 Brown, Jalynn 22 6 6 41.5 1.89 27 1.23 13 71 .197 2 0.09 4 0.18 4
14 Llamas, Claudia 22 6 6 88.5 4.02 75 3.41 34 181 .227 0 0.00 1 0.05 3
16 Howard, Hannah 22 6 0 6.0 0.27 0 0.00 0 3 .000 23 1.05 6 0.27 6
17 Larrivee, Grace 22 6 6 31.0 1.41 18 0.82 4 38 .368 1 0.05 0 0.00 0
23 McAllister, Ella 22 6 0 0 0.00 0 0.00 0 1 .000 2 0.09 0 0.00 0
Total 22 6 379.5 17.25 288 13.09 117 775 .221 264 12.00 39 1.77 40
Opponents 22 6 303.0 13.77 233 10.59 128 755 .139 218 9.91 21 0.95 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Dasia 4 0 0.00 0 6 1.000 0.00 0 1 1.0 0.25 0 0
3 Penn, Molly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Djordjevic, Ema 21 9 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dobbs, Hannah 22 41 1.86 5 123 .959 0.23 0 7 7.0 0.32 0 0
7 Harris, Natalie 22 57 2.59 0 64 1.000 0.00 0 5 5.0 0.23 3 0
9 VanLandingham , Elyse 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
11 Hunter, Megan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ostvig, Isabel 22 54 2.45 0 0 .000 0.00 0 20 20.0 0.91 2 2
13 Brown, Jalynn 22 7 0.32 0 2 1.000 0.00 0 21 21.0 0.95 1 0
14 Llamas, Claudia 22 14 0.64 0 0 .000 0.00 1 23 24.0 1.09 1 0
16 Howard, Hannah 22 106 4.82 3 140 .979 0.14 0 0 0 0.00 0 0
17 Larrivee, Grace 22 4 0.18 0 0 .000 0.00 1 24 25.0 1.14 3 0
23 McAllister, Ella 22 30 1.36 3 46 .935 0.14 0 0 0 0.00 0 0
Total 22 323 14.68 21 383 .945 0.95 2 101 52.5 2.39 10 2
Opponents 22 299 13.59 39 448 .913 1.77 7 84 49.0 2.23 5 1

Match-By-Match

UMBC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs UTRGV W 3 44 8 86 .419 44 7 9 3 38 2 20 1 12 1 63.0
8/30/2026 at West Virginia W 5 54 23 157 .197 52 10 10 8 59 3 26 3 16 0 80.0
9/04/2026 at Buffalo L 5 56 31 152 .164 50 4 9 7 63 2 20 4 12 1 72.0
9/05/2026 at Canisius W 3 36 9 83 .325 34 5 9 3 36 0 18 1 9 0 50.0
9/11/2026 George Mason L 5 50 36 141 .099 49 8 4 10 55 0 21 0 10.5 1 68.5
9/12/2026 George Washington L 4 50 28 138 .159 47 8 11 9 44 1 8 1 5 0 63.0
9/13/2026 Georgetown W 4 63 23 137 .292 59 8 4 1 52 1 8 3 5 0 76.0
9/18/2026 at Villanova L 5 61 22 165 .236 59 6 11 4 55 1 26 4 14 0 81.0
9/19/2026 at Temple L 3 31 26 102 .049 30 4 7 5 36 3 0 0 3 0 38.0
9/25/2026 at UAlbany W 5 54 22 154 .208 51 7 7 4 65 1 12 0 7 1 68.0
9/27/2026 at Bryant W 3 45 16 118 .246 39 5 2 4 52 0 12 3 6 0 56.0
10/04/2026 NJIT W 3 46 13 107 .308 43 6 6 4 48 0 22 2 11 0 63.0
10/09/2026 at Binghamton W 3 43 13 91 .330 39 10 5 0 37 0 14 2 7 0 60.0
10/13/2026 Howard W 4 57 24 162 .204 54 5 9 4 67 0 12 2 6 0 68.0
10/18/2026 New Hampshire W 3 43 24 112 .170 38 6 9 2 42 0 12 1 6 0 55.0
10/24/2026 Bryant W 5 57 29 193 .145 54 5 11 7 79 1 29 2 15.5 1 77.5
UMBC 63 790 347 2098 .211 742 104 123 75 828 15 260 29 145.0 5 1,039.0
Opponents 63 721 345 2062 .182 688 75 140 104 772 31 224 27 143.0 1 939.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 12.54
Assists Per Set 11.78
Service Aces Per Set 1.65
Reception Errors Per Set 1.19
Digs Per Set 13.14
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.08
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs UTRGV L 3 27 20 92 .076 25 3 4 7 26 0 6 0 3 0 33.0
8/30/2026 West Virginia L 5 56 28 156 .179 53 8 9 10 61 4 20 3 14 0 78.0
9/04/2026 Buffalo W 5 59 24 154 .227 58 7 13 4 57 6 12 6 12 0 78.0
9/05/2026 Canisius L 3 28 23 96 .052 28 3 9 5 32 0 8 1 4 0 35.0
9/11/2026 at George Mason W 5 52 30 149 .148 50 10 12 8 47 1 26 4 14 0 76.0
9/12/2026 at George Washington W 4 48 16 117 .274 47 9 13 8 43 1 26 0 14 0 71.0
9/13/2026 at Georgetown L 4 59 17 142 .296 54 1 6 8 40 1 16 2 9 0 69.0
9/18/2026 Villanova W 5 69 24 159 .283 68 4 9 6 59 0 18 3 9 0 82.0
9/19/2026 Temple W 3 36 13 93 .247 35 5 12 4 39 10 2 0 11 0 52.0
9/25/2026 UAlbany L 5 58 25 164 .201 53 4 13 7 67 4 16 1 12 0 74.0
9/27/2026 Bryant L 3 42 17 123 .203 38 4 6 5 50 2 10 1 7 0 53.0
10/04/2026 at NJIT L 3 27 19 99 .081 26 4 4 6 38 1 10 3 6 0 37.0
10/09/2026 Binghamton L 3 26 17 90 .100 25 0 4 10 28 0 12 0 6 1 32.0
10/13/2026 at Howard L 4 54 22 149 .215 52 4 13 5 69 1 6 3 4 0 62.0
10/18/2026 at New Hampshire L 3 24 18 94 .064 23 2 5 6 33 0 16 0 8 0 34.0
10/24/2026 at Bryant L 5 56 32 185 .130 53 7 8 5 83 0 20 0 10 0 73.0
Opponents 63 721 345 2062 .182 688 75 140 104 772 31 224 27 143.0 1 939.0
UMBC 63 790 347 2098 .211 742 104 123 75 828 15 260 29 145.0 5 1,039.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 11.44
Assists Per Set 10.92
Service Aces Per Set 1.19
Reception Errors Per Set 1.65
Digs Per Set 12.25
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.02
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Dobbs, Hannah 239
Llamas, Claudia 180
Harris, Natalie 146
Brown, Jalynn 81
Grant, Alissa 55
Team Leaders: Assists
Player High
Assists
Ostvig, Isabel 603
Howard, Hannah 80
Hunter, Megan 13
Dobbs, Hannah 11
McAllister, Ella 8
Team Leaders: Service Aces
Player High
Service Aces
Dobbs, Hannah 23
Howard, Hannah 18
Ostvig, Isabel 16
Johnson, Dasia 13
Djordjevic, Ema 10
Team Leaders: Digs
Player High
Digs
Howard, Hannah 288
Ostvig, Isabel 143
Dobbs, Hannah 108
Harris, Natalie 85
McAllister, Ella 78
Team Leaders: Blocks
Player High
Blocks
Ostvig, Isabel 58.0
Llamas, Claudia 51.0
Grant, Alissa 50.0
Larrivee, Grace 48.0
Brown, Jalynn 28.0
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.