Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2026 Women's Volleyball Cumulative Statistics

Team (6-5, 2-0)

Overall Team Statistics
Statistic UMBC Opponents
Attack
Kills 544 534
Errors 244 237
Attempts 1433 1445
Percent .209 .206
Kills Per Set 12.1 11.9
Set
Assists 514 509
Assists Per Set 11.4 11.3
Ball Handling Errors 4 0
Serve
Aces 72 58
Errors 83 106
Aces Per Set 1.6 1.3
Receptions
Errors 58 72
Errors Per Set 1.3 1.6
Defense
Digs 555 521
Digs Per Set 12.3 11.6
Blocking
Solo 14 29
Assists 171 160
Errors 20 21
Blocks 99.5 109.0
Blocks Per Set 2.2 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Dasia 28 9 2 10.0 0.36 1 0.04 1 4 .000 6 0.21 9 0.32 9
3 Penn, Molly 17 7 0 3.0 0.18 0 0.00 0 0 0 2 0.12 3 0.18 5
4 Djordjevic, Ema 31 8 0 8.0 0.26 0 0.00 0 1 .000 1 0.03 8 0.26 5
6 Dobbs, Hannah 45 11 11 186.0 4.13 163 3.62 69 437 .215 8 0.18 15 0.33 4
7 Harris, Natalie 29 9 5 93.0 3.21 84 2.90 38 237 .194 4 0.14 7 0.24 7
9 VanLandingham , Elyse 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Hunter, Megan 3 2 0 0 0.00 0 0.00 0 0 0 9 3.00 0 0.00 0
12 Ostvig, Isabel 44 11 11 62.0 1.41 28 0.64 9 74 .257 408 9.27 13 0.30 23
13 Brown, Jalynn 31 9 6 69.5 2.24 60 1.94 40 179 .112 4 0.13 3 0.10 2
14 Llamas, Claudia 45 11 9 140.5 3.12 122 2.71 52 294 .238 1 0.02 0 0.00 4
16 Howard, Hannah 45 11 0 11.0 0.24 0 0.00 1 7 -.143 57 1.27 11 0.24 13
17 Larrivee, Grace 41 10 9 37.5 0.91 23 0.56 6 61 .279 4 0.10 3 0.07 8
22 Grant, Alissa 37 9 9 82.5 2.23 55 1.49 26 123 .236 2 0.05 0 0.00 0
23 McAllister, Ella 45 11 2 0 0.00 0 0.00 0 1 .000 8 0.18 0 0.00 0
24 Frankovich, Helen 5 2 2 12.5 2.50 8 1.60 2 15 .400 0 0.00 0 0.00 3
Total 45 11 715.5 15.90 544 12.09 244 1433 .209 514 11.42 72 1.60 83
Opponents 45 11 701.0 15.58 534 11.87 237 1445 .206 509 11.31 58 1.29 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Dasia 28 28 1.00 9 74 .878 0.32 0 0 0 0.00 0 0
3 Penn, Molly 17 3 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
4 Djordjevic, Ema 31 15 0.48 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dobbs, Hannah 45 78 1.73 15 218 .931 0.33 1 14 15.0 0.33 0 0
7 Harris, Natalie 29 38 1.31 2 60 .967 0.07 0 4 4.0 0.14 0 0
9 VanLandingham , Elyse 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
11 Hunter, Megan 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ostvig, Isabel 44 99 2.25 0 5 1.000 0.00 2 38 40.0 0.91 3 2
13 Brown, Jalynn 31 18 0.58 0 44 1.000 0.00 0 13 13.0 0.42 3 1
14 Llamas, Claudia 45 16 0.36 0 0 .000 0.00 5 27 32.0 0.71 2 0
16 Howard, Hannah 45 197 4.38 9 284 .968 0.20 0 0 0 0.00 0 0
17 Larrivee, Grace 41 10 0.24 0 1 1.000 0.00 0 23 23.0 0.56 7 0
22 Grant, Alissa 37 3 0.08 0 3 1.000 0.00 5 45 50.0 1.35 3 1
23 McAllister, Ella 45 48 1.07 9 133 .932 0.20 0 0 0 0.00 0 0
24 Frankovich, Helen 5 0 0.00 0 0 .000 0.00 1 7 8.0 1.60 2 0
Total 45 555 12.33 58 825 .930 1.29 14 171 99.5 2.21 20 4
Opponents 45 521 11.58 72 872 .917 1.60 29 160 109.0 2.42 21 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Dasia 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
3 Penn, Molly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Djordjevic, Ema 8 2 0 3.0 0.38 0 0.00 0 0 0 0 0.00 3 0.38 0
6 Dobbs, Hannah 8 2 2 35.0 4.38 32 4.00 6 67 .388 1 0.13 2 0.25 0
7 Harris, Natalie 8 2 2 24.5 3.06 21 2.63 9 82 .146 1 0.13 3 0.38 3
12 Ostvig, Isabel 8 2 2 8.5 1.06 4 0.50 2 15 .133 75 9.38 2 0.25 4
13 Brown, Jalynn 8 2 2 15.5 1.94 10 1.25 6 31 .129 1 0.13 2 0.25 1
14 Llamas, Claudia 8 2 2 31.5 3.94 28 3.50 12 63 .254 0 0.00 0 0.00 0
16 Howard, Hannah 8 2 0 0 0.00 0 0.00 0 1 .000 9 1.13 0 0.00 1
17 Larrivee, Grace 8 2 2 6.0 0.75 4 0.50 2 11 .182 1 0.13 0 0.00 0
23 McAllister, Ella 8 2 0 0 0.00 0 0.00 0 0 0 2 0.25 0 0.00 0
Total 8 2 124.0 15.50 99 12.38 38 272 .224 90 11.25 12 1.50 9
Opponents 8 2 127.0 15.88 100 12.50 42 287 .202 91 11.38 8 1.00 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Dasia 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Penn, Molly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Djordjevic, Ema 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dobbs, Hannah 8 18 2.25 4 56 .929 0.50 0 2 2.0 0.25 0 0
7 Harris, Natalie 8 18 2.25 0 11 1.000 0.00 0 1 1.0 0.13 0 0
12 Ostvig, Isabel 8 22 2.75 0 0 .000 0.00 0 5 5.0 0.63 1 1
13 Brown, Jalynn 8 4 0.50 0 2 1.000 0.00 0 7 7.0 0.88 1 0
14 Llamas, Claudia 8 4 0.50 0 0 .000 0.00 1 5 6.0 0.75 0 0
16 Howard, Hannah 8 36 4.50 1 54 .981 0.13 0 0 0 0.00 0 0
17 Larrivee, Grace 8 0 0.00 0 0 .000 0.00 0 4 4.0 0.50 1 0
23 McAllister, Ella 8 7 0.88 1 15 .933 0.13 0 0 0 0.00 0 0
Total 8 117 14.63 8 140 .943 1.00 1 24 13.0 1.63 3 1
Opponents 8 117 14.63 12 164 .927 1.50 6 26 19.0 2.38 2 0

Match-By-Match

UMBC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs UTRGV W 3 44 8 86 .419 44 7 9 3 38 2 20 1 12 1 63.0
8/30/2026 at West Virginia W 5 54 23 157 .197 52 10 10 8 59 3 26 3 16 0 80.0
9/04/2026 at Buffalo L 5 56 31 152 .164 50 4 9 7 63 2 20 4 12 1 72.0
9/05/2026 at Canisius W 3 36 9 83 .325 34 5 9 3 36 0 18 1 9 0 50.0
9/11/2026 George Mason L 5 50 36 141 .099 49 8 4 10 55 0 21 0 10.5 1 68.5
9/12/2026 George Washington L 4 50 28 138 .159 47 8 11 9 44 1 8 1 5 0 63.0
9/13/2026 Georgetown W 4 63 23 137 .292 59 8 4 1 52 1 8 3 5 0 76.0
9/18/2026 at Villanova L 5 61 22 165 .236 59 6 11 4 55 1 26 4 14 0 81.0
9/19/2026 at Temple L 3 31 26 102 .049 30 4 7 5 36 3 0 0 3 0 38.0
9/25/2026 at UAlbany W 5 54 22 154 .208 51 7 7 4 65 1 12 0 7 1 68.0
9/27/2026 at Bryant W 3 45 16 118 .246 39 5 2 4 52 0 12 3 6 0 56.0
UMBC 45 544 244 1433 .209 514 72 83 58 555 14 171 20 99.5 4 715.5
Opponents 45 534 237 1445 .206 509 58 106 72 521 29 160 21 109.0 0 701.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 12.09
Assists Per Set 11.42
Service Aces Per Set 1.60
Reception Errors Per Set 1.29
Digs Per Set 12.33
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.09
Points Per Set 15.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs UTRGV L 3 27 20 92 .076 25 3 4 7 26 0 6 0 3 0 33.0
8/30/2026 West Virginia L 5 56 28 156 .179 53 8 9 10 61 4 20 3 14 0 78.0
9/04/2026 Buffalo W 5 59 24 154 .227 58 7 13 4 57 6 12 6 12 0 78.0
9/05/2026 Canisius L 3 28 23 96 .052 28 3 9 5 32 0 8 1 4 0 35.0
9/11/2026 at George Mason W 5 52 30 149 .148 50 10 12 8 47 1 26 4 14 0 76.0
9/12/2026 at George Washington W 4 48 16 117 .274 47 9 13 8 43 1 26 0 14 0 71.0
9/13/2026 at Georgetown L 4 59 17 142 .296 54 1 6 8 40 1 16 2 9 0 69.0
9/18/2026 Villanova W 5 69 24 159 .283 68 4 9 6 59 0 18 3 9 0 82.0
9/19/2026 Temple W 3 36 13 93 .247 35 5 12 4 39 10 2 0 11 0 52.0
9/25/2026 UAlbany L 5 58 25 164 .201 53 4 13 7 67 4 16 1 12 0 74.0
9/27/2026 Bryant L 3 42 17 123 .203 38 4 6 5 50 2 10 1 7 0 53.0
Opponents 45 534 237 1445 .206 509 58 106 72 521 29 160 21 109.0 0 701.0
UMBC 45 544 244 1433 .209 514 72 83 58 555 14 171 20 99.5 4 715.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 11.87
Assists Per Set 11.31
Service Aces Per Set 1.29
Reception Errors Per Set 1.60
Digs Per Set 11.58
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.00
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Dobbs, Hannah 163
Llamas, Claudia 122
Harris, Natalie 84
Brown, Jalynn 60
Grant, Alissa 55
Team Leaders: Assists
Player High
Assists
Ostvig, Isabel 408
Howard, Hannah 57
Hunter, Megan 9
Dobbs, Hannah 8
McAllister, Ella 8
Team Leaders: Service Aces
Player High
Service Aces
Dobbs, Hannah 15
Ostvig, Isabel 13
Howard, Hannah 11
Johnson, Dasia 9
Djordjevic, Ema 8
Team Leaders: Digs
Player High
Digs
Howard, Hannah 197
Ostvig, Isabel 99
Dobbs, Hannah 78
McAllister, Ella 48
Harris, Natalie 38
Team Leaders: Blocks
Player High
Blocks
Grant, Alissa 50.0
Ostvig, Isabel 40.0
Llamas, Claudia 32.0
Larrivee, Grace 23.0
Dobbs, Hannah 15.0
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.