Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2021 Women's Volleyball Cumulative Statistics

Team (19-12, 12-0)

Overall Team Statistics
Statistic UMBC Opponents
Attack
Kills 1399 1351
Errors 637 662
Attempts 4067 4247
Percent .187 .162
Kills Per Set 12.4 12.0
Set
Assists 1279 1235
Assists Per Set 11.3 10.9
Ball Handling Errors 34 36
Serve
Aces 141 146
Errors 142 219
Aces Per Set 1.2 1.3
Receptions
Errors 146 141
Errors Per Set 1.3 1.2
Defense
Digs 1887 1669
Digs Per Set 16.7 14.8
Blocking
Solo 30 39
Assists 437 441
Errors 49 52
Blocks 248.5 259.5
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Teter, Loren 113 31 0 10.0 0.09 1 0.01 0 15 .067 99 0.88 9 0.08 8
2 Draskovic, Andjelija 89 26 23 90.5 1.02 52 0.58 13 157 .248 846 9.51 23 0.26 15
4 Rigsbee, Grace 77 21 17 257.5 3.34 221 2.87 98 599 .205 3 0.04 1 0.01 0
5 Bilusic, Mia 109 31 28 466.0 4.28 408 3.74 190 1226 .178 14 0.13 27 0.25 36
6 Tomas, Kayla 112 31 5 18.0 0.16 2 0.02 0 5 .400 12 0.11 16 0.14 20
7 Miller, Aysia 102 28 27 218.5 2.14 187 1.83 102 573 .148 268 2.63 18 0.18 22
8 Cox, Lauren 11 7 0 9.5 0.86 4 0.36 2 21 .095 0 0.00 1 0.09 0
9 Ayhan, Beste 113 31 30 260.0 2.30 145 1.28 35 350 .314 17 0.15 34 0.30 31
10 Krenik, Paige 17 5 4 38.0 2.24 33 1.94 22 111 .099 2 0.12 2 0.12 1
11 Wrzesinska, Weronika 40 13 0 2.0 0.05 2 0.05 5 21 -.143 5 0.13 0 0.00 1
14 Conteh, Kamani 30 16 4 63.5 2.12 60 2.00 35 175 .143 0 0.00 0 0.00 0
15 Givans, Kira 25 11 2 52.0 2.08 50 2.00 35 148 .101 2 0.08 0 0.00 0
17 Ferketic, Emily 50 16 11 103.0 2.06 81 1.62 44 263 .141 2 0.04 10 0.20 5
18 Ilieva, Mila 112 31 29 200.0 1.79 153 1.37 56 403 .241 9 0.08 0 0.00 3
Total 113 31 1,788.5 15.83 1399 12.38 637 4067 .187 1279 11.32 141 1.25 142
Opponents 113 31 1,756.5 15.54 1351 11.96 662 4247 .162 1235 10.93 146 1.29 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Teter, Loren 113 525 4.65 19 496 .962 0.17 0 0 0 0.00 0 0
2 Draskovic, Andjelija 89 255 2.87 3 42 .929 0.03 1 29 30.0 0.34 7 14
4 Rigsbee, Grace 77 42 0.55 3 27 .889 0.04 2 67 69.0 0.90 1 1
5 Bilusic, Mia 109 246 2.26 35 547 .936 0.32 3 56 59.0 0.54 7 1
6 Tomas, Kayla 112 229 2.04 19 358 .947 0.17 0 0 0 0.00 0 0
7 Miller, Aysia 102 317 3.11 7 331 .979 0.07 1 25 26.0 0.25 7 12
8 Cox, Lauren 11 6 0.55 0 0 .000 0.00 0 9 9.0 0.82 0 0
9 Ayhan, Beste 113 79 0.70 1 28 .964 0.01 18 126 144.0 1.27 17 3
10 Krenik, Paige 17 36 2.12 13 82 .841 0.76 0 6 6.0 0.35 1 0
11 Wrzesinska, Weronika 40 56 1.40 9 128 .930 0.23 0 0 0 0.00 0 0
14 Conteh, Kamani 30 12 0.40 4 35 .886 0.13 0 7 7.0 0.23 2 0
15 Givans, Kira 25 10 0.40 2 20 .900 0.08 0 4 4.0 0.16 1 0
17 Ferketic, Emily 50 31 0.62 1 1 .000 0.02 0 24 24.0 0.48 2 0
18 Ilieva, Mila 112 43 0.38 2 20 .900 0.02 5 84 89.0 0.79 4 3
Total 113 1887 16.70 146 2115 .931 1.29 30 437 248.5 2.20 49 34
Opponents 113 1669 14.77 141 2323 .939 1.25 39 441 259.5 2.30 52 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Teter, Loren 47 13 0 6.0 0.13 1 0.02 0 4 .250 46 0.98 5 0.11 1
2 Draskovic, Andjelija 47 13 13 55.0 1.17 31 0.66 9 93 .237 522 11.11 15 0.32 10
4 Rigsbee, Grace 47 13 13 178.5 3.80 153 3.26 55 375 .261 3 0.06 1 0.02 0
5 Bilusic, Mia 47 13 12 238.0 5.06 212 4.51 91 620 .195 9 0.19 16 0.34 20
6 Tomas, Kayla 47 13 0 12.0 0.26 1 0.02 0 2 .500 8 0.17 11 0.23 10
7 Miller, Aysia 47 13 13 127.5 2.71 116 2.47 65 360 .142 15 0.32 6 0.13 14
8 Cox, Lauren 3 3 0 1.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Ayhan, Beste 47 13 13 115.5 2.46 64 1.36 12 152 .342 5 0.11 16 0.34 17
10 Krenik, Paige 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Wrzesinska, Weronika 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Conteh, Kamani 8 6 0 10.0 1.25 10 1.25 8 30 .067 0 0.00 0 0.00 0
15 Givans, Kira 3 2 0 3.0 1.00 3 1.00 2 7 .143 1 0.33 0 0.00 0
17 Ferketic, Emily 3 3 0 2.0 0.67 2 0.67 1 4 .250 0 0.00 0 0.00 0
18 Ilieva, Mila 47 13 13 93.5 1.99 78 1.66 22 180 .311 2 0.04 0 0.00 0
Total 47 13 842.5 17.93 671 14.28 265 1829 .222 611 13.00 70 1.49 72
Opponents 47 13 632.5 13.46 504 10.72 301 1843 .110 471 10.02 36 0.77 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Teter, Loren 47 247 5.26 5 208 .976 0.11 0 0 0 0.00 0 0
2 Draskovic, Andjelija 47 151 3.21 0 10 1.000 0.00 1 16 17.0 0.36 3 11
4 Rigsbee, Grace 47 29 0.62 0 2 1.000 0.00 1 47 48.0 1.02 0 0
5 Bilusic, Mia 47 126 2.68 9 215 .958 0.19 2 16 18.0 0.38 5 1
6 Tomas, Kayla 47 101 2.15 7 130 .946 0.15 0 0 0 0.00 0 0
7 Miller, Aysia 47 168 3.57 5 220 .977 0.11 0 11 11.0 0.23 3 0
8 Cox, Lauren 3 3 1.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
9 Ayhan, Beste 47 37 0.79 1 17 .941 0.02 7 57 64.0 1.36 10 1
10 Krenik, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Wrzesinska, Weronika 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Conteh, Kamani 8 3 0.38 1 13 .923 0.13 0 0 0 0.00 0 0
15 Givans, Kira 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Ferketic, Emily 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Ilieva, Mila 47 21 0.45 0 8 1.000 0.00 1 29 30.0 0.64 2 2
Total 47 890 18.94 36 824 .956 0.77 12 179 101.5 2.16 23 15
Opponents 47 743 15.81 70 1051 .933 1.49 11 163 92.5 1.97 21 19

Match-By-Match

UMBC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at FGCU L 3 23 19 98 .041 23 0 1 7 42 0 12 0 6 4 29
8/28/2021 vs South Fla. L 5 53 20 162 .204 51 8 3 10 83 0 18 1 9 2 70
8/28/2021 vs Rutgers L 5 54 38 191 .084 49 5 5 6 96 1 22 2 12 2 71
8/29/2021 at Miami (FL) L 3 18 11 88 .080 17 1 1 14 35 0 10 0 5.0 3 24.0
9/02/2021 vs UTRGV W 5 52 22 148 .203 51 7 11 7 58 3 22 3 14 3 73
9/03/2021 vs Nicholls St. L 4 45 18 114 .237 44 5 8 10 58 1 2 1 2 0 52
9/03/2021 at TCU L 3 28 20 92 .087 27 4 6 4 31 1 14 1 8 0 40
9/07/2021 at American L 4 48 30 155 .116 38 8 4 6 55 1 18 3 10 2 66
9/10/2021 Quinnipiac W 4 60 19 150 .273 52 1 4 7 68 0 28 1 14.0 1 75.0
9/10/2021 Howard W 3 42 17 112 .223 38 8 2 4 63 1 8 1 5.0 0 55.0
9/11/2021 Maryland L 3 24 28 123 -.033 24 1 1 3 50 1 8 2 5.0 0 30.0
9/16/2021 vs Robert Morris W 3 35 14 95 .221 25 2 2 5 46 1 8 1 5 0 42
9/16/2021 at West Virginia L 3 33 16 101 .168 30 0 1 4 42 2 6 3 5 0 38
9/17/2021 vs George Washington W 3 35 18 98 .173 31 7 4 3 53 3 16 1 11 0 53
9/20/2021 Coppin St. L 4 50 24 160 .163 49 7 6 5 72 2 18 2 11.0 2 68.0
9/25/2021 Stony Brook W 4 59 19 184 .217 54 4 4 1 87 2 16 4 10.0 1 73.0
10/01/2021 at New Hampshire W 4 63 24 167 .234 55 4 6 4 81 1 22 4 12 1 79
10/03/2021 at Hartford W 3 44 12 116 .276 43 5 6 3 60 0 16 1 8 1 57
10/08/2021 at NJIT W 3 33 9 85 .282 30 7 4 2 38 2 14 0 9 0 49
10/10/2021 New Hampshire W 3 43 13 105 .286 40 5 6 0 49 1 10 1 6 0 54
10/15/2021 Binghamton W 3 47 22 125 .200 43 5 7 0 68 0 12 0 6 0 58
10/17/2021 NJIT W 3 44 13 106 .292 41 8 5 0 52 1 10 2 6 1 58
10/22/2021 at Albany (NY) W 4 54 25 153 .190 39 6 7 6 59 1 16 0 9 2 69
10/24/2021 at Binghamton W 4 44 26 129 .140 39 9 3 3 70 0 10 1 5 2 58
10/29/2021 Hartford W 4 69 25 168 .262 67 4 8 3 91 1 10 2 6 0 79
11/04/2021 at Delaware L 3 35 18 106 .160 34 2 7 9 51 0 6 1 3 0 40
11/07/2021 Albany (NY) W 4 61 26 154 .227 57 3 4 3 55 1 21 4 11.5 1 75.5
11/12/2021 at Stony Brook W 3 37 20 124 .137 34 8 7 4 73 0 2 2 1 3 46
11/19/2021 Stony Brook W 5 73 31 213 .197 69 2 5 7 107 2 20 2 12 3 87
11/20/2021 Albany (NY) W 5 61 22 146 .267 57 4 4 4 56 1 30 2 16 0 81
12/03/2021 at Pittsburgh L 3 32 18 99 .141 28 1 0 2 38 0 12 1 6 0 39
UMBC 113 1399 637 4067 .187 1279 141 142 146 1887 30 437 49 248.5 34 1,788.5
Opponents 113 1351 662 4247 .162 1235 146 219 141 1669 39 441 52 259.5 36 1,756.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.38
Assists Per Set 11.32
Service Aces Per Set 1.25
Reception Errors Per Set 1.29
Digs Per Set 16.70
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.30
Points Per Set 15.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 FGCU W 3 42 12 101 .297 37 7 7 0 39 1 12 3 7 1 56
8/28/2021 vs South Fla. W 5 66 29 195 .190 63 10 10 8 72 1 26 0 14 2 90
8/28/2021 vs Rutgers W 5 61 29 208 .154 52 6 7 5 78 0 34 1 17 1 84
8/29/2021 Miami (FL) W 3 43 9 91 .374 39 14 6 1 48 0 12 0 6.0 1 63.0
9/02/2021 vs UTRGV L 5 62 29 160 .206 58 7 11 7 60 2 16 4 10 3 79
9/03/2021 vs Nicholls St. W 4 51 17 131 .260 46 10 12 5 43 3 14 1 10 2 71
9/03/2021 TCU W 3 44 15 107 .271 40 4 8 4 34 0 18 1 9 0 57
9/07/2021 American W 4 52 22 141 .213 46 6 9 8 62 4 28 2 18 2 76
9/10/2021 at Quinnipiac L 4 47 33 155 .090 46 7 0 1 62 0 16 2 8.0 2 62.0
9/10/2021 at Howard L 3 37 17 121 .165 34 4 8 8 48 0 4 0 2.0 0 43.0
9/11/2021 at Maryland W 3 42 13 112 .259 41 3 5 1 59 2 26 0 15.0 0 60.0
9/16/2021 vs Robert Morris L 3 23 21 106 .019 17 5 11 2 31 1 6 0 4 0 32
9/16/2021 West Virginia W 3 42 8 107 .318 31 4 8 0 38 7 2 3 8 0 54
9/17/2021 vs George Washington L 3 21 26 102 -.049 17 3 4 7 38 3 4 1 5 0 29
9/20/2021 at Coppin St. W 4 59 23 169 .213 53 5 7 7 76 0 14 4 7.0 1 71.0
9/25/2021 at Stony Brook L 4 57 28 184 .158 53 1 4 4 90 1 10 3 6.0 3 64.0
10/01/2021 New Hampshire L 4 49 19 158 .190 44 4 7 4 69 0 19 0 9.5 0 62.5
10/03/2021 Hartford L 3 32 13 120 .158 31 3 5 5 49 2 8 3 6 6 41
10/08/2021 NJIT L 3 25 29 100 -.040 23 2 3 7 35 0 10 2 5 1 32
10/10/2021 at New Hampshire L 3 24 25 108 -.009 22 0 2 5 42 0 8 1 4 0 28
10/15/2021 at Binghamton L 3 15 16 110 -.009 12 0 7 5 44 2 8 2 6 0 21
10/17/2021 at NJIT L 3 29 19 104 .096 26 0 4 8 39 0 4 1 2 0 31
10/22/2021 Albany (NY) L 4 57 29 159 .176 52 6 13 6 67 1 16 0 9 1 72
10/24/2021 Binghamton L 4 37 27 143 .070 35 3 13 9 46 1 22 1 12 1 52
10/29/2021 at Hartford L 4 39 22 160 .106 37 3 1 4 61 0 16 2 8 1 50
11/04/2021 Delaware W 3 43 12 115 .270 39 9 14 2 41 2 8 0 6 0 58
11/07/2021 at Albany (NY) L 4 49 27 144 .153 49 3 7 3 49 2 22 2 13 0 65
11/12/2021 Stony Brook L 3 27 17 135 .074 25 4 7 8 58 1 6 2 4 2 35
11/19/2021 at Stony Brook L 5 64 30 218 .156 62 7 7 2 94 1 14 2 8 4 79
11/20/2021 at Albany (NY) L 5 57 32 164 .152 56 4 7 4 54 1 20 6 11 1 72
12/03/2021 Pittsburgh W 3 55 14 119 .345 49 2 5 1 43 1 18 3 10 1 67
Opponents 113 1351 662 4247 .162 1235 146 219 141 1669 39 441 52 259.5 36 1,756.5
UMBC 113 1399 637 4067 .187 1279 141 142 146 1887 30 437 49 248.5 34 1,788.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.96
Assists Per Set 10.93
Service Aces Per Set 1.29
Reception Errors Per Set 1.25
Digs Per Set 14.77
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.32
Points Per Set 15.54

Leaders

Team Leaders: Kills
Player High
Kills
Bilusic, Mia 408
Rigsbee, Grace 221
Miller, Aysia 187
Ilieva, Mila 153
Ayhan, Beste 145
Team Leaders: Assists
Player High
Assists
Draskovic, Andjelija 846
Miller, Aysia 268
Teter, Loren 99
Ayhan, Beste 17
Bilusic, Mia 14
Team Leaders: Service Aces
Player High
Service Aces
Ayhan, Beste 34
Bilusic, Mia 27
Draskovic, Andjelija 23
Miller, Aysia 18
Tomas, Kayla 16
Team Leaders: Digs
Player High
Digs
Teter, Loren 525
Miller, Aysia 317
Draskovic, Andjelija 255
Bilusic, Mia 246
Tomas, Kayla 229
Team Leaders: Blocks
Player High
Blocks
Ayhan, Beste 144.0
Ilieva, Mila 89.0
Rigsbee, Grace 69.0
Bilusic, Mia 59.0
Draskovic, Andjelija 30.0
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.