Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2025 Women's Soccer Cumulative Statistics

Team (4-3-3)

Overall Team Statistics
Statistic UMBC Opponents
Shots
Goals 13 9
Goals Per Game 1.30 0.90
Shots 101 144
Shots Per Game 10.1 14.4
Shots Percentage 0.129 0.063
Shots On Goal 46-101 65-144
Shots On Goal Percentage 0.455 0.451
Penalties
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 13 11
Saves 56 33
Fouls 69 86
Corner Kicks 28 51
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Brossman, Zoe 8Brossman, Zoe 10 10 484 3 1 7 11 0.273 6 0.545 0-0 1 1-1
4 Schenning, Payton 4Schenning, Payton 8 7 541 2 3 7 27 0.074 11 0.407 0-0 0 0-0
18 Kolega, Kristiana 18Kolega, Kristiana 10 4 433 1 1 3 10 0.100 4 0.400 0-0 1 0-0
26 Nardone, Olivia 26Nardone, Olivia 10 10 900 1 1 3 2 0.500 1 0.500 1-0 0 0-0
13 Dunbar, Grace 13Dunbar, Grace 10 3 357 1 0 2 6 0.167 3 0.500 0-0 1 0-0
36 Foster, Payton 36Foster, Payton 9 4 287 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9 Hiney, Emily 9Hiney, Emily 10 1 396 0 2 2 5 0.000 2 0.400 0-0 0 0-0
31 Kasparcova, Misa 31Kasparcova, Misa 8 5 292 1 0 2 4 0.250 1 0.250 0-0 0 0-0
11 Rubin, Regan 11Rubin, Regan 10 0 240 1 0 2 6 0.167 3 0.500 0-0 0 0-0
10 Schepers, Maddie 10Schepers, Maddie 10 5 364 1 0 2 7 0.143 4 0.571 0-0 0 1-1
28 Casper, Reagan 28Casper, Reagan 10 4 341 0 1 1 2 0.000 2 1.000 0-0 0 0-0
2 Larson, Gabby 2Larson, Gabby 10 9 697 0 1 1 2 0.000 1 0.500 0-0 0 0-0
27 Mink, Cameron 27Mink, Cameron 9 9 653 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
5 Stainton, Rian 5Stainton, Rian 10 4 578 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Varela-Keen, Delainey 20Varela-Keen, Delainey 10 10 587 0 1 1 4 0.000 3 0.750 0-0 0 0-0
21 Adams, Isabella 21Adams, Isabella 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Ahmed, Hailey 3Ahmed, Hailey 7 2 372 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Besser, Marley 15Besser, Marley 10 5 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Codd, Amara 0Codd, Amara 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fredericks, Riley 19Fredericks, Riley 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gavagan, Sara 1Gavagan, Sara 4 4 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hudson, Nia 33Hudson, Nia 3 0 26 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Jawhar, Leen 24Jawhar, Leen 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lamb, Justine 16Lamb, Justine 6 6 389 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Payne, Cheyenne 7Payne, Cheyenne 8 0 189 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Proctor, Delainey 6Proctor, Delainey 10 2 464 0 0 0 4 0.000 1 0.250 0-0 0 0-0
32 Williams, Kalli 32Williams, Kalli 10 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 9857 13 13 39 101 0.129 46 0.455 4-0 4 2-2
Opponent 10 - 9855 9 11 29 144 0.063 65 0.451 3-0 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Codd, Amara 0Codd, Amara 3 0 135:00 2 1.33 7 0.778 1 1 1 0/1 23
1 Gavagan, Sara 1Gavagan, Sara 4 4 180:00 1 0.50 10 0.909 2 1 0 0/2 29
32 Williams, Kalli 32Williams, Kalli 10 6 585:00 6 0.92 37 0.860 1 1 2 0/3 92
Total 10 - 900:00 9 0.90 54 0.857 4 3 3 3 144
Opponents 10 - 900:00 13 1.30 31 0.705 3 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Wagner T 1-1 (0-0-1, 0-0-0) 0-0-0 218 Regan Rubin (1) (Rian Stainton , Emily Hiney)
08/17/2025 vs Mercyhurst W 1-0 (1-0-1, 0-0-0) 0-0-0 325 Zoe Brossman (1) (Gabby Larson , Olivia Nardone)
08/21/2025 at Maryland L 0-1 (1-1-1, 0-0-0) 0-0-0 473
08/24/2025 vs Iona W 5-0 (2-1-1, 0-0-0) 0-0-0 335 0 (0)
Payton Foster (1) (Payton Schenning)
Payton Schenning (1) (Cameron Mink , Zoe Brossman)
Olivia Nardone (1) (Payton Schenning)
Maddie Schepers (0)
08/28/2025 vs Longwood W 1-0 (3-1-1, 0-0-0) 0-0-0 1708 Grace Dunbar (1) (Emily Hiney , Kristiana Kolega)
08/31/2025 vs Delaware L 0-1 (3-2-1, 0-0-0) 0-0-0 928
09/04/2025 at Towson T 1-1 (3-2-2, 0-0-0) 0-0-0 419 Payton Schenning (2) (Reagan Casper)
09/07/2025 at American T 1-1 (3-2-3, 0-0-0) 0-0-0 248 Misa Kasparcova (1) (Delainey Varela-Keen)
09/11/2025 vs Robert Morris W 3-1 (4-2-3, 0-0-0) 0-0-0 638 Zoe Brossman (2)
Kristiana Kolega (1)
Zoe Brossman (2) (Payton Schenning)
09/14/2025 at Navy L 0-3 (4-3-3, 0-0-0) 0-0-0 711

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Wagner 1-1 1 2 4 6 0.167 3 0.500 0-0 0 0-0 929
08/17/2025 vs Mercyhurst 1-0 1 2 4 11 0.091 2 0.182 0-0 1 0-0 990
08/21/2025 at Maryland 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 1008
08/24/2025 vs Iona 5-0 5 4 14 11 0.455 6 0.545 1-0 1 1-1 990
08/28/2025 vs Longwood 1-0 1 2 4 9 0.111 4 0.444 1-0 1 0-0 990
08/31/2025 vs Delaware 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/04/2025 at Towson 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/07/2025 at American 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/11/2025 vs Robert Morris 3-1 3 1 7 27 0.111 11 0.407 0-0 1 1-1 990
09/14/2025 at Navy 0-3 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
Total 13-9 13 13 39 101 0.129 46 0.455 4-0 4 2-2 9857
Opponent - 9 11 29 144 0.063 65 0.451 3-0 3 - 9855

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Wagner 1-1 90:00 1 1.00 6 0.857 0 0 1 0 11
08/17/2025 Mercyhurst 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
08/21/2025 Maryland 0-1 90:00 1 0.67 3 0.750 0 1 0 0 20
08/24/2025 Iona 5-0 90:00 0 0.50 7 1.000 1 0 0 1 10
08/28/2025 Longwood 1-0 90:00 0 0.40 8 1.000 1 0 0 1 11
08/31/2025 Delaware 0-1 90:00 1 0.50 3 0.750 0 1 0 0 15
09/04/2025 Towson 1-1 90:00 1 0.57 8 0.889 0 0 1 0 23
09/07/2025 American 1-1 90:00 1 0.63 11 0.917 0 0 1 0 23
09/11/2025 Robert Morris 3-1 90:00 1 0.67 3 0.750 1 0 0 0 12
09/14/2025 Navy 0-3 90:00 3 0.90 4 0.571 0 1 0 0 16
Totals - 900 9 0.90 54 0.857 4 3 3 3 144
Opponent - 900:00 13 1.30 31 0.705 3 4 3 3 102

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Wagner 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
08/17/2025 Mercyhurst 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
08/21/2025 Maryland 1-0 1 2 4 20 0.050 5 0.250 0-0 1 0-0 990
08/24/2025 Iona 0-5 0 0 0 10 0.000 7 0.700 0-0 0 0-1 990
08/28/2025 Longwood 0-1 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
08/31/2025 Delaware 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 990
09/04/2025 Towson 1-1 1 1 3 23 0.043 10 0.435 0-0 0 0-0 990
09/07/2025 American 1-1 1 1 3 23 0.043 12 0.522 0-0 0 0-0 945
09/11/2025 Robert Morris 1-3 1 0 2 12 0.083 4 0.333 0-0 0 1-1 990
09/14/2025 Navy 3-0 3 5 11 16 0.188 7 0.438 0-0 1 0-0 990
Total 9-13 9 11 29 144 0.063 65 0.451 3-0 3 1-2 9855
UMBC - 13 13 39 101 0.129 46 0.455 4-0 4 - 9857

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Wagner 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
08/17/2025 Mercyhurst 0-1 90:00 1 1.00 1 0.500 0 1 0 0 11
08/21/2025 Maryland 1-0 90:00 0 0.67 0 0.00 1 0 0 1 2
08/24/2025 Iona 0-5 90:00 5 1.75 1 0.167 0 1 0 0 12
08/28/2025 Longwood 0-1 90:00 1 1.60 3 0.750 0 1 0 0 9
08/31/2025 Delaware 1-0 90:00 0 1.33 3 1.000 1 0 0 1 7
09/04/2025 Towson 1-1 90:00 1 1.29 4 0.800 0 0 1 0 9
09/07/2025 American 1-1 90:00 1 1.25 4 0.800 0 0 1 0 11
09/11/2025 Robert Morris 1-3 90:00 3 1.44 7 0.700 0 1 0 0 27
09/14/2025 Navy 3-0 90:00 0 1.30 6 1.000 1 0 0 1 8
Totals - 900 13 1.30 31 0.705 3 4 3 3 102
UMBC - 900:00 9 0.90 54 0.857 4 3 3 3 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Wagner 1-1 1/1 2/1 6/11 3/7 1/6 0/0 0/0
08/17/2025 vs Mercyhurst 1-0 1/0 2/0 11/3 2/1 9/1 0/2 0/0
08/21/2025 at Maryland 0-1 0/1 0/2 2/20 0/5 2/4 1/0 0/0
08/24/2025 vs Iona 5-0 5/0 4/0 11/10 6/7 5/6 1/0 0/0
08/28/2025 vs Longwood 1-0 1/0 2/0 9/11 4/8 1/4 1/1 0/0
08/31/2025 vs Delaware 0-1 0/1 0/1 7/15 3/4 0/6 0/0 0/0
09/04/2025 at Towson 1-1 1/1 1/1 9/23 5/10 0/8 0/0 0/0
09/07/2025 at American 1-1 1/1 1/1 11/23 6/12 1/8 1/0 0/0
09/11/2025 vs Robert Morris 3-1 3/1 1/0 27/12 11/4 6/3 0/0 0/0
09/14/2025 at Navy 0-3 0/3 0/5 8/16 6/7 3/5 0/0 0/0
Totals 13/9 13/11 101/144 46/65 28/51 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Iona (08/24/2025)
GOALS 5 Iona (08/24/2025)
ASSISTS 4 Iona (08/24/2025)
SHOTS 27 Robert Morris (09/11/2025)
SHOTS ON GOAL 11 Robert Morris (09/11/2025)
SAVES 11 American (09/07/2025)
FOULS 11 Towson (09/04/2025)
CORNER KICKS 9 Mercyhurst (08/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Navy (09/14/2025)
GOALS 3 Navy (09/14/2025)
ASSISTS 5 Navy (09/14/2025)
SHOTS 23 Towson (09/04/2025)
American (09/07/2025)
SHOTS ON GOAL 12 American (09/07/2025)
SAVES 7 Robert Morris (09/11/2025)
FOULS 12 Wagner (08/14/2025)
Longwood (08/28/2025)
CORNER KICKS 8 Towson (09/04/2025)
American (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Towson (09/04/2025)
American (09/07/2025)
GOALS 1 Wagner (08/14/2025)
Mercyhurst (08/17/2025)
Longwood (08/28/2025)
Towson (09/04/2025)
American (09/07/2025)
ASSISTS 1 Towson (09/04/2025)
American (09/07/2025)
Robert Morris (09/11/2025)
SHOTS 2 Wagner (08/14/2025)
Maryland (08/21/2025)
SHOTS ON GOAL 2 Mercyhurst (08/17/2025)
SAVES 1 Mercyhurst (08/17/2025)
Maryland (08/21/2025)
Delaware (08/31/2025)
Robert Morris (09/11/2025)
FOULS 5 Wagner (08/14/2025)
Mercyhurst (08/17/2025)
Iona (08/24/2025)
Longwood (08/28/2025)
Delaware (08/31/2025)
CORNER KICKS 1 Wagner (08/14/2025)
Longwood (08/28/2025)
American (09/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Robert Morris (09/11/2025)
GOALS 1 Wagner (08/14/2025)
Maryland (08/21/2025)
Delaware (08/31/2025)
Towson (09/04/2025)
American (09/07/2025)
Robert Morris (09/11/2025)
ASSISTS 1 Wagner (08/14/2025)
Delaware (08/31/2025)
Towson (09/04/2025)
American (09/07/2025)
SHOTS 3 Mercyhurst (08/17/2025)
Iona (08/24/2025)
SHOTS ON GOAL 1 Mercyhurst (08/17/2025)
Delaware (08/31/2025)
Robert Morris (09/11/2025)
SAVES 1 Mercyhurst (08/17/2025)
Iona (08/24/2025)
FOULS 5 Mercyhurst (08/17/2025)
Maryland (08/21/2025)
Delaware (08/31/2025)
CORNER KICKS 1 Mercyhurst (08/17/2025)
Robert Morris (09/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Iona (08/24/2025)
Robert Morris (09/11/2025)
GOALS 2 Robert Morris (09/11/2025)
ASSISTS 2 Iona (08/24/2025)
SHOTS 7 Robert Morris (09/11/2025)
SHOTS ON GOAL 4 Robert Morris (09/11/2025)
SAVES 9 American (09/07/2025)
FOULS 3 Longwood (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Iona (08/24/2025)
GOALS 5 Iona (08/24/2025)
ASSISTS 4 Iona (08/24/2025)
SHOTS 27 Robert Morris (09/11/2025)
SHOTS ON GOAL 11 Robert Morris (09/11/2025)
SAVES 11 American (09/07/2025)
FOULS 11 Towson (09/04/2025)
CORNER KICKS 9 Mercyhurst (08/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Schenning, Payton
Brossman, Zoe
Iona (08/24/2025)
Robert Morris (09/11/2025)
GOALS 2 Brossman, Zoe
Robert Morris (09/11/2025)
ASSISTS 2 Schenning, Payton
Iona (08/24/2025)
SHOTS 7 Schenning, Payton
Robert Morris (09/11/2025)
SHOTS ON GOAL 4 Brossman, Zoe
Robert Morris (09/11/2025)
SAVES 9 Williams, Kalli
American (09/07/2025)
FOULS 3 Schenning, Payton
Longwood (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Brossman, Zoe 7
Schenning, Payton 7
Kolega, Kristiana 3
Nardone, Olivia 3
Dunbar, Grace 2
Team Leaders: Goals
Player High
Goals
Brossman, Zoe 3
Schenning, Payton 2
Kolega, Kristiana 1
Nardone, Olivia 1
Dunbar, Grace 1
Team Leaders: Assists
Player High
Assists
Schenning, Payton 3
Hiney, Emily 2
Brossman, Zoe 1
Kolega, Kristiana 1
Nardone, Olivia 1
Team Leaders: Shots
Player High
Shots
Schenning, Payton 27
Brossman, Zoe 11
Kolega, Kristiana 10
Schepers, Maddie 7
Dunbar, Grace 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schenning, Payton 11
Brossman, Zoe 6
Kolega, Kristiana 4
Schepers, Maddie 4
Dunbar, Grace 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brossman, Zoe 1
Kolega, Kristiana 1
Dunbar, Grace 1
Team 1
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.