Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2025 Women's Soccer Cumulative Statistics

Team (6-8-4, 2-5-1)

Overall Team Statistics
Statistic UMBC Opponents
Shots
Goals 18 19
Goals Per Game 1.00 1.06
Shots 191 249
Shots Per Game 10.6 13.8
Shots Percentage 0.094 0.076
Shots On Goal 80-191 110-249
Shots On Goal Percentage 0.419 0.442
Penalties
Yellow Cards 10 9
Red Cards 0 0
Miscellaneous
Assists 17 24
Saves 91 62
Fouls 134 173
Corner Kicks 69 82
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Schenning, Payton 4Schenning, Payton 16 15 1089 4 3 11 52 0.077 25 0.481 0-0 0 0-0
8 Brossman, Zoe 8Brossman, Zoe 18 18 1099 3 3 9 24 0.125 9 0.375 0-0 1 1-1
13 Dunbar, Grace 13Dunbar, Grace 18 6 623 2 0 4 11 0.182 6 0.545 0-0 2 0-0
28 Casper, Reagan 28Casper, Reagan 18 12 946 1 1 3 3 0.333 3 1.000 1-0 1 0-0
18 Kolega, Kristiana 18Kolega, Kristiana 16 5 577 1 1 3 10 0.100 4 0.400 0-0 1 0-0
26 Nardone, Olivia 26Nardone, Olivia 18 18 1620 1 1 3 3 0.333 2 0.667 1-0 0 0-0
20 Varela-Keen, Delainey 20Varela-Keen, Delainey 18 18 1254 1 1 3 11 0.091 5 0.455 0-0 0 0-0
36 Foster, Payton 36Foster, Payton 14 4 382 1 0 2 3 0.333 3 1.000 0-0 0 0-0
9 Hiney, Emily 9Hiney, Emily 17 1 594 0 2 2 6 0.000 2 0.333 0-0 0 0-0
31 Kasparcova, Misa 31Kasparcova, Misa 15 5 391 1 0 2 4 0.250 1 0.250 0-0 0 0-0
2 Larson, Gabby 2Larson, Gabby 18 17 1374 0 2 2 10 0.000 4 0.400 0-0 0 0-0
11 Rubin, Regan 11Rubin, Regan 17 0 309 1 0 2 6 0.167 3 0.500 0-0 0 0-0
10 Schepers, Maddie 10Schepers, Maddie 18 6 506 1 0 2 12 0.083 4 0.333 0-0 0 1-1
27 Mink, Cameron 27Mink, Cameron 17 17 1234 0 1 1 9 0.000 2 0.222 0-0 0 0-0  
6 Proctor, Delainey 6Proctor, Delainey 18 7 816 0 1 1 8 0.000 3 0.375 1-0 0 0-0
5 Stainton, Rian 5Stainton, Rian 18 12 1157 0 1 1 5 0.000 1 0.200 1-0 0 0-0
21 Adams, Isabella 21Adams, Isabella 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Ahmed, Hailey 3Ahmed, Hailey 15 4 739 0 0 0 6 0.000 2 0.333 2-0 0 0-0
15 Besser, Marley 15Besser, Marley 16 5 417 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Codd, Amara 0Codd, Amara 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fredericks, Riley 19Fredericks, Riley 7 0 75 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Gavagan, Sara 17Gavagan, Sara 5 4 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hudson, Nia 33Hudson, Nia 3 0 26 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Jawhar, Leen 24Jawhar, Leen 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lamb, Justine 16Lamb, Justine 6 6 389 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Payne, Cheyenne 7Payne, Cheyenne 9 0 193 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Price, Cece 34Price, Cece 5 4 305 0 0 0 3 0.000 0 0.000 0-0 0 0-0
32 Williams, Kalli 32Williams, Kalli 18 14 1305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 17777 18 17 53 191 0.094 80 0.419 10-0 6 2-2
Opponent 18 - 17775 19 24 62 249 0.076 110 0.442 9-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Codd, Amara 0Codd, Amara 3 0 135:00 2 1.33 7 0.778 1 1 1 0/1 23
1 Gavagan, Sara 1Gavagan, Sara 4 4 180:00 1 0.50 10 0.909 2 1 0 0/2 29
32 Williams, Kalli 32Williams, Kalli 18 14 1305:00 16 1.10 71 0.816 3 6 3 1/3 197
Total 18 - 1620:00 19 1.06 88 0.822 6 8 4 4 249
Opponents 18 - 1620:00 18 1.00 59 0.766 7 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Schenning, Payton 4Schenning, Payton 8 8 548 2 0 4 25 0.080 14 0.560 0-0 0 0-0
8 Brossman, Zoe 8Brossman, Zoe 8 8 615 0 2 2 13 0.000 3 0.231 0-0 0 0-0
28 Casper, Reagan 28Casper, Reagan 8 8 605 1 0 2 1 1.000 1 1.000 1-0 1 0-0
13 Dunbar, Grace 13Dunbar, Grace 8 3 266 1 0 2 5 0.200 3 0.600 0-0 1 0-0
20 Varela-Keen, Delainey 20Varela-Keen, Delainey 8 8 667 1 0 2 7 0.143 2 0.286 0-0 0 0-0
2 Larson, Gabby 2Larson, Gabby 8 8 677 0 1 1 8 0.000 3 0.375 0-0 0 0-0
6 Proctor, Delainey 6Proctor, Delainey 8 5 352 0 1 1 4 0.000 2 0.500 1-0 0 0-0
3 Ahmed, Hailey 3Ahmed, Hailey 8 2 367 0 0 0 6 0.000 2 0.333 0-0 0 0-0
15 Besser, Marley 15Besser, Marley 6 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Foster, Payton 36Foster, Payton 5 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Fredericks, Riley 19Fredericks, Riley 3 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Gavagan, Sara 17Gavagan, Sara 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hiney, Emily 9Hiney, Emily 7 0 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Jawhar, Leen 24Jawhar, Leen 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kasparcova, Misa 31Kasparcova, Misa 7 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kolega, Kristiana 18Kolega, Kristiana 6 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mink, Cameron 27Mink, Cameron 8 8 581 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
26 Nardone, Olivia 26Nardone, Olivia 8 8 720 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Payne, Cheyenne 7Payne, Cheyenne 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Price, Cece 34Price, Cece 5 4 305 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Rubin, Regan 11Rubin, Regan 7 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Schepers, Maddie 10Schepers, Maddie 8 1 142 0 0 0 5 0.000 0 0.000 0-0 0 0-0
5 Stainton, Rian 5Stainton, Rian 8 8 579 0 0 0 4 0.000 1 0.250 1-0 0 0-0
32 Williams, Kalli 32Williams, Kalli 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 5 4 14 90 0.056 34 0.378 10-0 2 0-0
Opponent 8 - 7920 10 13 33 105 0.095 45 0.429 9-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Williams, Kalli 32Williams, Kalli 8 8 720:00 10 1.25 34 0.773 2 5 1 1/0 105
Total 8 - 720:00 10 1.25 34 0.773 2 5 1 1 105
Opponents 8 - 720:00 5 0.63 28 0.848 4 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Wagner T 1-1 (0-0-1, 0-0-0) 0-0-0 218 Regan Rubin (1) (Rian Stainton , Emily Hiney)
08/17/2025 vs Mercyhurst W 1-0 (1-0-1, 0-0-0) 0-0-0 325 Zoe Brossman (1) (Gabby Larson , Olivia Nardone)
08/21/2025 at Maryland L 0-1 (1-1-1, 0-0-0) 0-0-0 473
08/24/2025 vs Iona W 5-0 (2-1-1, 0-0-0) 0-0-0 335 0 (0)
Payton Foster (1) (Payton Schenning)
Payton Schenning (1) (Cameron Mink , Zoe Brossman)
Olivia Nardone (1) (Payton Schenning)
Maddie Schepers (0)
08/28/2025 vs Longwood W 1-0 (3-1-1, 0-0-0) 0-0-0 1708 Grace Dunbar (1) (Emily Hiney , Kristiana Kolega)
08/31/2025 vs Delaware L 0-1 (3-2-1, 0-0-0) 0-0-0 928
09/04/2025 at Towson T 1-1 (3-2-2, 0-0-0) 0-0-0 419 Payton Schenning (2) (Reagan Casper)
09/07/2025 at American T 1-1 (3-2-3, 0-0-0) 0-0-0 248 Misa Kasparcova (1) (Delainey Varela-Keen)
09/11/2025 vs Robert Morris W 3-1 (4-2-3, 0-0-0) 0-0-0 638 Zoe Brossman (2)
Kristiana Kolega (1)
Zoe Brossman (2) (Payton Schenning)
09/14/2025 at Navy L 0-3 (4-3-3, 0-0-0) 0-0-0 711
09/21/2025 at Binghamton L 1-2 (4-4-3, 0-1-0) 0-1-0 302 Delainey Varela-Keen (1)
09/28/2025 vs UMass Lowell L 0-1 (4-5-3, 0-2-0) 0-2-0 485
10/02/2025 at UAlbany W 1-0 (5-5-3, 1-2-0) 1-2-0 150 Grace Dunbar (2)
10/05/2025 vs Vermont L 0-2 (5-6-3, 1-3-0) 1-3-0 655
10/12/2025 vs Bryant W 2-1 (6-6-3, 2-3-0) 2-3-0 668 Payton Schenning (3) (Delainey Proctor , Zoe Brossman)
Reagan Casper (1)
10/19/2025 at Maine L 0-2 (6-7-3, 2-4-0) 2-4-0 208
10/26/2025 at New Hampshire T 1-1 (6-7-4, 2-4-1) 2-4-1 203 Payton Schenning (4) (Gabby Larson , Zoe Brossman)
10/30/2025 vs NJIT L 0-1 (6-8-4, 2-5-1) 2-5-1 771

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Wagner 1-1 1 2 4 6 0.167 3 0.500 0-0 0 0-0 929
08/17/2025 vs Mercyhurst 1-0 1 2 4 11 0.091 2 0.182 0-0 1 0-0 990
08/21/2025 at Maryland 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 1008
08/24/2025 vs Iona 5-0 5 4 14 11 0.455 6 0.545 1-0 1 1-1 990
08/28/2025 vs Longwood 1-0 1 2 4 9 0.111 4 0.444 1-0 1 0-0 990
08/31/2025 vs Delaware 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/04/2025 at Towson 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/07/2025 at American 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/11/2025 vs Robert Morris 3-1 3 1 7 27 0.111 11 0.407 0-0 1 1-1 990
09/14/2025 at Navy 0-3 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/21/2025 at Binghamton 1-2 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
09/28/2025 vs UMass Lowell 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/02/2025 at UAlbany 1-0 1 0 2 19 0.053 8 0.421 0-0 1 0-0 990
10/05/2025 vs Vermont 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/12/2025 vs Bryant 2-1 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
10/19/2025 at Maine 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/26/2025 at New Hampshire 1-1 1 2 4 11 0.091 4 0.364 0-0 0 0-0 990
10/30/2025 vs NJIT 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
Total 18-19 18 17 53 191 0.094 80 0.419 10-0 6 2-2 17777
Opponent - 19 24 62 249 0.076 110 0.442 9-0 8 - 17775

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Wagner 1-1 90:00 1 1.00 6 0.857 0 0 1 0 11
08/17/2025 Mercyhurst 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
08/21/2025 Maryland 0-1 90:00 1 0.67 3 0.750 0 1 0 0 20
08/24/2025 Iona 5-0 90:00 0 0.50 7 1.000 1 0 0 1 10
08/28/2025 Longwood 1-0 90:00 0 0.40 8 1.000 1 0 0 1 11
08/31/2025 Delaware 0-1 90:00 1 0.50 3 0.750 0 1 0 0 15
09/04/2025 Towson 1-1 90:00 1 0.57 8 0.889 0 0 1 0 23
09/07/2025 American 1-1 90:00 1 0.63 11 0.917 0 0 1 0 23
09/11/2025 Robert Morris 3-1 90:00 1 0.67 3 0.750 1 0 0 0 12
09/14/2025 Navy 0-3 90:00 3 0.90 4 0.571 0 1 0 0 16
09/21/2025 Binghamton 1-2 90:00 2 1.00 3 0.600 0 1 0 0 11
09/28/2025 UMass Lowell 0-1 90:00 1 1.00 5 0.833 0 1 0 0 17
10/02/2025 UAlbany 1-0 90:00 0 0.92 5 1.000 1 0 0 1 15
10/05/2025 Vermont 0-2 90:00 2 1.00 5 0.714 0 1 0 0 13
10/12/2025 Bryant 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
10/19/2025 Maine 0-2 90:00 2 1.06 6 0.750 0 1 0 0 23
10/26/2025 New Hampshire 1-1 90:00 1 1.06 6 0.857 0 0 1 0 11
10/30/2025 NJIT 0-1 90:00 1 1.06 3 0.750 0 1 0 0 8
Totals - 1620 19 1.06 88 0.822 6 8 4 4 249
Opponent - 1620:00 18 1.00 59 0.766 8 6 4 7 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Wagner 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
08/17/2025 Mercyhurst 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
08/21/2025 Maryland 1-0 1 2 4 20 0.050 5 0.250 0-0 1 0-0 990
08/24/2025 Iona 0-5 0 0 0 10 0.000 7 0.700 0-0 0 0-1 990
08/28/2025 Longwood 0-1 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
08/31/2025 Delaware 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 990
09/04/2025 Towson 1-1 1 1 3 23 0.043 10 0.435 0-0 0 0-0 990
09/07/2025 American 1-1 1 1 3 23 0.043 12 0.522 0-0 0 0-0 945
09/11/2025 Robert Morris 1-3 1 0 2 12 0.083 4 0.333 0-0 0 1-1 990
09/14/2025 Navy 3-0 3 5 11 16 0.188 7 0.438 0-0 1 0-0 990
09/21/2025 Binghamton 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
09/28/2025 UMass Lowell 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
10/02/2025 UAlbany 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/05/2025 Vermont 2-0 2 3 7 13 0.154 8 0.615 1-0 1 0-0 990
10/12/2025 Bryant 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
10/19/2025 Maine 2-0 2 4 8 23 0.087 8 0.348 1-0 1 0-0 990
10/26/2025 New Hampshire 1-1 1 2 4 11 0.091 7 0.636 0-0 0 0-0 990
10/30/2025 NJIT 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 990
Total 19-18 19 24 62 249 0.076 110 0.442 9-0 8 1-2 17775
UMBC - 18 17 53 191 0.094 80 0.419 10-0 6 - 17777

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Wagner 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
08/17/2025 Mercyhurst 0-1 90:00 1 1.00 1 0.500 0 1 0 0 11
08/21/2025 Maryland 1-0 90:00 0 0.67 0 0.00 1 0 0 1 2
08/24/2025 Iona 0-5 90:00 5 1.75 1 0.167 0 1 0 0 12
08/28/2025 Longwood 0-1 90:00 1 1.60 3 0.750 0 1 0 0 9
08/31/2025 Delaware 1-0 90:00 0 1.33 3 1.000 1 0 0 1 7
09/04/2025 Towson 1-1 90:00 1 1.29 4 0.800 0 0 1 0 9
09/07/2025 American 1-1 90:00 1 1.25 4 0.800 0 0 1 0 11
09/11/2025 Robert Morris 1-3 90:00 3 1.44 7 0.700 0 1 0 0 27
09/14/2025 Navy 3-0 90:00 0 1.30 6 1.000 1 0 0 1 8
09/21/2025 Binghamton 2-1 90:00 1 1.27 1 0.500 1 0 0 0 5
09/28/2025 UMass Lowell 1-0 90:00 0 1.17 2 1.000 1 0 0 1 11
10/02/2025 UAlbany 0-1 90:00 1 1.15 6 0.857 0 1 0 0 19
10/05/2025 Vermont 2-0 90:00 0 1.07 2 1.000 1 0 0 1 7
10/12/2025 Bryant 1-2 90:00 2 1.13 4 0.667 0 1 0 0 17
10/19/2025 Maine 2-0 90:00 0 1.06 3 1.000 1 0 0 1 6
10/26/2025 New Hampshire 1-1 90:00 1 1.06 3 0.750 0 0 1 0 11
10/30/2025 NJIT 1-0 90:00 0 1.00 7 1.000 1 0 0 1 14
Totals - 1620 18 1.00 59 0.766 8 6 4 7 192
UMBC - 1620:00 19 1.06 88 0.822 6 8 4 4 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Wagner 1-1 1/1 2/1 6/11 3/7 1/6 0/0 0/0
08/17/2025 vs Mercyhurst 1-0 1/0 2/0 11/3 2/1 9/1 0/2 0/0
08/21/2025 at Maryland 0-1 0/1 0/2 2/20 0/5 2/4 1/0 0/0
08/24/2025 vs Iona 5-0 5/0 4/0 11/10 6/7 5/6 1/0 0/0
08/28/2025 vs Longwood 1-0 1/0 2/0 9/11 4/8 1/4 1/1 0/0
08/31/2025 vs Delaware 0-1 0/1 0/1 7/15 3/4 0/6 0/0 0/0
09/04/2025 at Towson 1-1 1/1 1/1 9/23 5/10 0/8 0/0 0/0
09/07/2025 at American 1-1 1/1 1/1 11/23 6/12 1/8 1/0 0/0
09/11/2025 vs Robert Morris 3-1 3/1 1/0 27/12 11/4 6/3 0/0 0/0
09/14/2025 at Navy 0-3 0/3 0/5 8/16 6/7 3/5 0/0 0/0
09/21/2025 at Binghamton 1-2 1/2 0/2 5/11 2/5 0/5 3/2 0/0
09/28/2025 vs UMass Lowell 0-1 0/1 0/1 11/17 2/6 4/4 0/0 0/0
10/02/2025 at UAlbany 1-0 1/0 0/0 19/15 8/5 11/5 0/0 0/0
10/05/2025 vs Vermont 0-2 0/2 0/3 7/13 2/8 3/6 2/1 0/0
10/12/2025 vs Bryant 2-1 2/1 2/0 17/7 6/2 10/1 0/0 0/0
10/19/2025 at Maine 0-2 0/2 0/4 6/23 3/8 4/2 0/1 0/0
10/26/2025 at New Hampshire 1-1 1/1 2/2 11/11 4/7 3/6 0/0 0/0
10/30/2025 vs NJIT 0-1 0/1 0/1 14/8 7/4 6/2 1/2 0/0
Totals 18/19 17/24 191/249 80/110 69/82 10/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Iona (08/24/2025)
GOALS 5 Iona (08/24/2025)
ASSISTS 4 Iona (08/24/2025)
SHOTS 27 Robert Morris (09/11/2025)
SHOTS ON GOAL 11 Robert Morris (09/11/2025)
SAVES 11 American (09/07/2025)
FOULS 11 Towson (09/04/2025)
Binghamton (09/21/2025)
CORNER KICKS 11 UAlbany (10/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Navy (09/14/2025)
GOALS 3 Navy (09/14/2025)
ASSISTS 5 Navy (09/14/2025)
SHOTS 23 Towson (09/04/2025)
American (09/07/2025)
Maine (10/19/2025)
SHOTS ON GOAL 12 American (09/07/2025)
SAVES 7 Robert Morris (09/11/2025)
NJIT (10/30/2025)
FOULS 18 Binghamton (09/21/2025)
CORNER KICKS 8 Towson (09/04/2025)
American (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Binghamton (09/21/2025)
UAlbany (10/02/2025)
GOALS 1 Wagner (08/14/2025)
Mercyhurst (08/17/2025)
Longwood (08/28/2025)
Towson (09/04/2025)
American (09/07/2025)
Binghamton (09/21/2025)
UAlbany (10/02/2025)
New Hampshire (10/26/2025)
ASSISTS 1 Towson (09/04/2025)
American (09/07/2025)
Robert Morris (09/11/2025)
SHOTS 2 Maryland (08/21/2025)
Binghamton (09/21/2025)
SHOTS ON GOAL 2 Mercyhurst (08/17/2025)
Binghamton (09/21/2025)
UMass Lowell (09/28/2025)
Vermont (10/05/2025)
SAVES 1 Mercyhurst (08/17/2025)
Maryland (08/21/2025)
Delaware (08/31/2025)
Robert Morris (09/11/2025)
Binghamton (09/21/2025)
Bryant (10/12/2025)
NJIT (10/30/2025)
FOULS 4 Longwood (08/28/2025)
Delaware (08/31/2025)
UAlbany (10/02/2025)
CORNER KICKS 1 Wagner (08/14/2025)
Longwood (08/28/2025)
American (09/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Robert Morris (09/11/2025)
Bryant (10/12/2025)
GOALS 1 Wagner (08/14/2025)
Maryland (08/21/2025)
Delaware (08/31/2025)
Towson (09/04/2025)
American (09/07/2025)
Robert Morris (09/11/2025)
UMass Lowell (09/28/2025)
Bryant (10/12/2025)
New Hampshire (10/26/2025)
NJIT (10/30/2025)
ASSISTS 1 Wagner (08/14/2025)
Delaware (08/31/2025)
Towson (09/04/2025)
American (09/07/2025)
UMass Lowell (09/28/2025)
NJIT (10/30/2025)
SHOTS 3 Mercyhurst (08/17/2025)
Bryant (10/12/2025)
SHOTS ON GOAL 1 Mercyhurst (08/17/2025)
Bryant (10/12/2025)
SAVES 1 Mercyhurst (08/17/2025)
Iona (08/24/2025)
Binghamton (09/21/2025)
FOULS 4 Delaware (08/31/2025)
UAlbany (10/02/2025)
CORNER KICKS 1 Mercyhurst (08/17/2025)
Bryant (10/12/2025)
Maine (10/19/2025)
NJIT (10/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Iona (08/24/2025)
Robert Morris (09/11/2025)
GOALS 2 Robert Morris (09/11/2025)
ASSISTS 2 Iona (08/24/2025)
SHOTS 7 Robert Morris (09/11/2025)
SHOTS ON GOAL 4 Robert Morris (09/11/2025)
UAlbany (10/02/2025)
SAVES 9 American (09/07/2025)
FOULS 4 Vermont (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Iona (08/24/2025)
GOALS 5 Iona (08/24/2025)
ASSISTS 4 Iona (08/24/2025)
SHOTS 27 Robert Morris (09/11/2025)
SHOTS ON GOAL 11 Robert Morris (09/11/2025)
SAVES 11 American (09/07/2025)
FOULS 11 Towson (09/04/2025)
Binghamton (09/21/2025)
CORNER KICKS 11 UAlbany (10/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Schenning, Payton
Brossman, Zoe
Iona (08/24/2025)
Robert Morris (09/11/2025)
GOALS 2 Brossman, Zoe
Robert Morris (09/11/2025)
ASSISTS 2 Schenning, Payton
Iona (08/24/2025)
SHOTS 7 Schenning, Payton
Robert Morris (09/11/2025)
SHOTS ON GOAL 4 Brossman, Zoe
Schenning, Payton
Robert Morris (09/11/2025)
UAlbany (10/02/2025)
SAVES 9 Williams, Kalli
American (09/07/2025)
FOULS 4 Proctor, Delainey
Vermont (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Schenning, Payton 11
Brossman, Zoe 9
Dunbar, Grace 4
Casper, Reagan 3
Kolega, Kristiana 3
Team Leaders: Goals
Player High
Goals
Schenning, Payton 4
Brossman, Zoe 3
Dunbar, Grace 2
Casper, Reagan 1
Kolega, Kristiana 1
Team Leaders: Assists
Player High
Assists
Schenning, Payton 3
Brossman, Zoe 3
Hiney, Emily 2
Larson, Gabby 2
Casper, Reagan 1
Team Leaders: Shots
Player High
Shots
Schenning, Payton 52
Brossman, Zoe 24
Schepers, Maddie 12
Dunbar, Grace 11
Varela-Keen, Delainey 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schenning, Payton 25
Brossman, Zoe 9
Dunbar, Grace 6
Varela-Keen, Delainey 5
Kolega, Kristiana 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dunbar, Grace 2
Brossman, Zoe 1
Casper, Reagan 1
Kolega, Kristiana 1
Team 1
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.