Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2025 Women's Soccer Cumulative Statistics

Team (5-6-3, 1-3)

Overall Team Statistics
Statistic UMBC Opponents
Shots
Goals 15 14
Goals Per Game 1.07 1.00
Shots 143 200
Shots Per Game 10.2 14.3
Shots Percentage 0.105 0.070
Shots On Goal 60-143 89-200
Shots On Goal Percentage 0.420 0.445
Penalties
Yellow Cards 9 6
Red Cards 0 0
Miscellaneous
Assists 13 17
Saves 75 45
Fouls 102 133
Corner Kicks 46 71
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Brossman, Zoe 8Brossman, Zoe 14 14 769 3 1 7 15 0.200 7 0.467 0-0 1 1-1
4 Schenning, Payton 4Schenning, Payton 12 11 843 2 3 7 39 0.051 18 0.462 0-0 0 0-0
13 Dunbar, Grace 13Dunbar, Grace 14 6 533 2 0 4 10 0.200 5 0.500 0-0 2 0-0
18 Kolega, Kristiana 18Kolega, Kristiana 14 5 544 1 1 3 10 0.100 4 0.400 0-0 1 0-0
26 Nardone, Olivia 26Nardone, Olivia 14 14 1260 1 1 3 3 0.333 2 0.667 1-0 0 0-0
20 Varela-Keen, Delainey 20Varela-Keen, Delainey 14 14 900 1 1 3 6 0.167 4 0.667 0-0 0 0-0
36 Foster, Payton 36Foster, Payton 12 4 365 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9 Hiney, Emily 9Hiney, Emily 13 1 510 0 2 2 5 0.000 2 0.400 0-0 0 0-0
31 Kasparcova, Misa 31Kasparcova, Misa 11 5 331 1 0 2 4 0.250 1 0.250 0-0 0 0-0
11 Rubin, Regan 11Rubin, Regan 14 0 292 1 0 2 6 0.167 3 0.500 0-0 0 0-0
10 Schepers, Maddie 10Schepers, Maddie 14 6 435 1 0 2 10 0.100 4 0.400 0-0 0 1-1
28 Casper, Reagan 28Casper, Reagan 14 8 600 0 1 1 2 0.000 2 1.000 0-0 0 0-0
2 Larson, Gabby 2Larson, Gabby 14 13 1035 0 1 1 7 0.000 1 0.143 0-0 0 0-0
27 Mink, Cameron 27Mink, Cameron 13 13 940 0 1 1 6 0.000 1 0.167 0-0 0 0-0  
5 Stainton, Rian 5Stainton, Rian 14 8 880 0 1 1 4 0.000 0 0.000 1-0 0 0-0
21 Adams, Isabella 21Adams, Isabella 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Ahmed, Hailey 3Ahmed, Hailey 11 2 497 0 0 0 3 0.000 1 0.333 2-0 0 0-0
15 Besser, Marley 15Besser, Marley 13 5 389 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Codd, Amara 0Codd, Amara 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fredericks, Riley 19Fredericks, Riley 6 0 57 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Gavagan, Sara 1Gavagan, Sara 4 4 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hudson, Nia 33Hudson, Nia 3 0 26 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Jawhar, Leen 24Jawhar, Leen 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lamb, Justine 16Lamb, Justine 6 6 389 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Payne, Cheyenne 7Payne, Cheyenne 9 0 193 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Price, Cece 34Price, Cece 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Proctor, Delainey 6Proctor, Delainey 14 5 677 0 0 0 6 0.000 2 0.333 1-0 0 0-0
32 Williams, Kalli 32Williams, Kalli 14 10 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 14 - 13817 15 13 43 143 0.105 60 0.420 9-0 5 2-2
Opponent 14 - 13815 14 17 45 200 0.070 89 0.445 6-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Codd, Amara 0Codd, Amara 3 0 135:00 2 1.33 7 0.778 1 1 1 0/1 23
1 Gavagan, Sara 1Gavagan, Sara 4 4 180:00 1 0.50 10 0.909 2 1 0 0/2 29
32 Williams, Kalli 32Williams, Kalli 14 10 945:00 11 1.05 55 0.833 2 4 2 1/3 148
Total 14 - 1260:00 14 1.00 72 0.837 5 6 3 4 200
Opponents 14 - 1260:00 15 1.07 42 0.737 5 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Dunbar, Grace 13Dunbar, Grace 4 3 176 1 0 2 4 0.250 2 0.500 0-0 1 0-0
20 Varela-Keen, Delainey 20Varela-Keen, Delainey 4 4 313 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Ahmed, Hailey 3Ahmed, Hailey 4 0 125 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Besser, Marley 15Besser, Marley 3 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Brossman, Zoe 8Brossman, Zoe 4 4 285 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Casper, Reagan 28Casper, Reagan 4 4 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Foster, Payton 36Foster, Payton 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fredericks, Riley 19Fredericks, Riley 2 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Hiney, Emily 9Hiney, Emily 3 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jawhar, Leen 24Jawhar, Leen 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kasparcova, Misa 31Kasparcova, Misa 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kolega, Kristiana 18Kolega, Kristiana 4 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Larson, Gabby 2Larson, Gabby 4 4 338 0 0 0 5 0.000 0 0.000 0-0 0 0-0
27 Mink, Cameron 27Mink, Cameron 4 4 287 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
26 Nardone, Olivia 26Nardone, Olivia 4 4 360 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Payne, Cheyenne 7Payne, Cheyenne 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Price, Cece 34Price, Cece 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Proctor, Delainey 6Proctor, Delainey 4 3 213 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Rubin, Regan 11Rubin, Regan 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Schenning, Payton 4Schenning, Payton 4 4 302 0 0 0 12 0.000 7 0.583 0-0 0 0-0
10 Schepers, Maddie 10Schepers, Maddie 4 1 71 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Stainton, Rian 5Stainton, Rian 4 4 302 0 0 0 3 0.000 0 0.000 1-0 0 0-0
32 Williams, Kalli 32Williams, Kalli 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 2 0 4 42 0.048 14 0.333 9-0 1 0-0
Opponent 4 - 3960 5 6 16 56 0.089 24 0.429 6-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Williams, Kalli 32Williams, Kalli 4 4 360:00 5 1.25 18 0.783 1 3 0 1/0 56
Total 4 - 360:00 5 1.25 18 0.783 1 3 0 1 56
Opponents 4 - 360:00 2 0.50 11 0.846 2 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Wagner T 1-1 (0-0-1, 0-0-0) 0-0-0 218 Regan Rubin (1) (Rian Stainton , Emily Hiney)
08/17/2025 vs Mercyhurst W 1-0 (1-0-1, 0-0-0) 0-0-0 325 Zoe Brossman (1) (Gabby Larson , Olivia Nardone)
08/21/2025 at Maryland L 0-1 (1-1-1, 0-0-0) 0-0-0 473
08/24/2025 vs Iona W 5-0 (2-1-1, 0-0-0) 0-0-0 335 0 (0)
Payton Foster (1) (Payton Schenning)
Payton Schenning (1) (Cameron Mink , Zoe Brossman)
Olivia Nardone (1) (Payton Schenning)
Maddie Schepers (0)
08/28/2025 vs Longwood W 1-0 (3-1-1, 0-0-0) 0-0-0 1708 Grace Dunbar (1) (Emily Hiney , Kristiana Kolega)
08/31/2025 vs Delaware L 0-1 (3-2-1, 0-0-0) 0-0-0 928
09/04/2025 at Towson T 1-1 (3-2-2, 0-0-0) 0-0-0 419 Payton Schenning (2) (Reagan Casper)
09/07/2025 at American T 1-1 (3-2-3, 0-0-0) 0-0-0 248 Misa Kasparcova (1) (Delainey Varela-Keen)
09/11/2025 vs Robert Morris W 3-1 (4-2-3, 0-0-0) 0-0-0 638 Zoe Brossman (2)
Kristiana Kolega (1)
Zoe Brossman (2) (Payton Schenning)
09/14/2025 at Navy L 0-3 (4-3-3, 0-0-0) 0-0-0 711
09/21/2025 at Binghamton L 1-2 (4-4-3, 0-1-0) 0-1-0 302 Delainey Varela-Keen (1)
09/28/2025 vs UMass Lowell L 0-1 (4-5-3, 0-2-0) 0-2-0 485
10/02/2025 at UAlbany W 1-0 (5-5-3, 1-2-0) 1-2-0 150 Grace Dunbar (2)
10/05/2025 vs Vermont L 0-2 (5-6-3, 1-3-0) 1-3-0 655

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Wagner 1-1 1 2 4 6 0.167 3 0.500 0-0 0 0-0 929
08/17/2025 vs Mercyhurst 1-0 1 2 4 11 0.091 2 0.182 0-0 1 0-0 990
08/21/2025 at Maryland 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 1008
08/24/2025 vs Iona 5-0 5 4 14 11 0.455 6 0.545 1-0 1 1-1 990
08/28/2025 vs Longwood 1-0 1 2 4 9 0.111 4 0.444 1-0 1 0-0 990
08/31/2025 vs Delaware 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/04/2025 at Towson 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
09/07/2025 at American 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/11/2025 vs Robert Morris 3-1 3 1 7 27 0.111 11 0.407 0-0 1 1-1 990
09/14/2025 at Navy 0-3 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/21/2025 at Binghamton 1-2 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
09/28/2025 vs UMass Lowell 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/02/2025 at UAlbany 1-0 1 0 2 19 0.053 8 0.421 0-0 1 0-0 990
10/05/2025 vs Vermont 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
Total 15-14 15 13 43 143 0.105 60 0.420 9-0 5 2-2 13817
Opponent - 14 17 45 200 0.070 89 0.445 6-0 6 - 13815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Wagner 1-1 90:00 1 1.00 6 0.857 0 0 1 0 11
08/17/2025 Mercyhurst 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
08/21/2025 Maryland 0-1 90:00 1 0.67 3 0.750 0 1 0 0 20
08/24/2025 Iona 5-0 90:00 0 0.50 7 1.000 1 0 0 1 10
08/28/2025 Longwood 1-0 90:00 0 0.40 8 1.000 1 0 0 1 11
08/31/2025 Delaware 0-1 90:00 1 0.50 3 0.750 0 1 0 0 15
09/04/2025 Towson 1-1 90:00 1 0.57 8 0.889 0 0 1 0 23
09/07/2025 American 1-1 90:00 1 0.63 11 0.917 0 0 1 0 23
09/11/2025 Robert Morris 3-1 90:00 1 0.67 3 0.750 1 0 0 0 12
09/14/2025 Navy 0-3 90:00 3 0.90 4 0.571 0 1 0 0 16
09/21/2025 Binghamton 1-2 90:00 2 1.00 3 0.600 0 1 0 0 11
09/28/2025 UMass Lowell 0-1 90:00 1 1.00 5 0.833 0 1 0 0 17
10/02/2025 UAlbany 1-0 90:00 0 0.92 5 1.000 1 0 0 1 15
10/05/2025 Vermont 0-2 90:00 2 1.00 5 0.714 0 1 0 0 13
Totals - 1260 14 1.00 72 0.837 5 6 3 4 200
Opponent - 1260:00 15 1.07 42 0.737 6 5 3 5 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Wagner 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
08/17/2025 Mercyhurst 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
08/21/2025 Maryland 1-0 1 2 4 20 0.050 5 0.250 0-0 1 0-0 990
08/24/2025 Iona 0-5 0 0 0 10 0.000 7 0.700 0-0 0 0-1 990
08/28/2025 Longwood 0-1 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
08/31/2025 Delaware 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 990
09/04/2025 Towson 1-1 1 1 3 23 0.043 10 0.435 0-0 0 0-0 990
09/07/2025 American 1-1 1 1 3 23 0.043 12 0.522 0-0 0 0-0 945
09/11/2025 Robert Morris 1-3 1 0 2 12 0.083 4 0.333 0-0 0 1-1 990
09/14/2025 Navy 3-0 3 5 11 16 0.188 7 0.438 0-0 1 0-0 990
09/21/2025 Binghamton 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
09/28/2025 UMass Lowell 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
10/02/2025 UAlbany 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/05/2025 Vermont 2-0 2 3 7 13 0.154 8 0.615 1-0 1 0-0 990
Total 14-15 14 17 45 200 0.070 89 0.445 6-0 6 1-2 13815
UMBC - 15 13 43 143 0.105 60 0.420 9-0 5 - 13817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Wagner 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
08/17/2025 Mercyhurst 0-1 90:00 1 1.00 1 0.500 0 1 0 0 11
08/21/2025 Maryland 1-0 90:00 0 0.67 0 0.00 1 0 0 1 2
08/24/2025 Iona 0-5 90:00 5 1.75 1 0.167 0 1 0 0 12
08/28/2025 Longwood 0-1 90:00 1 1.60 3 0.750 0 1 0 0 9
08/31/2025 Delaware 1-0 90:00 0 1.33 3 1.000 1 0 0 1 7
09/04/2025 Towson 1-1 90:00 1 1.29 4 0.800 0 0 1 0 9
09/07/2025 American 1-1 90:00 1 1.25 4 0.800 0 0 1 0 11
09/11/2025 Robert Morris 1-3 90:00 3 1.44 7 0.700 0 1 0 0 27
09/14/2025 Navy 3-0 90:00 0 1.30 6 1.000 1 0 0 1 8
09/21/2025 Binghamton 2-1 90:00 1 1.27 1 0.500 1 0 0 0 5
09/28/2025 UMass Lowell 1-0 90:00 0 1.17 2 1.000 1 0 0 1 11
10/02/2025 UAlbany 0-1 90:00 1 1.15 6 0.857 0 1 0 0 19
10/05/2025 Vermont 2-0 90:00 0 1.07 2 1.000 1 0 0 1 7
Totals - 1260 15 1.07 42 0.737 6 5 3 5 144
UMBC - 1260:00 14 1.00 72 0.837 5 6 3 4 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Wagner 1-1 1/1 2/1 6/11 3/7 1/6 0/0 0/0
08/17/2025 vs Mercyhurst 1-0 1/0 2/0 11/3 2/1 9/1 0/2 0/0
08/21/2025 at Maryland 0-1 0/1 0/2 2/20 0/5 2/4 1/0 0/0
08/24/2025 vs Iona 5-0 5/0 4/0 11/10 6/7 5/6 1/0 0/0
08/28/2025 vs Longwood 1-0 1/0 2/0 9/11 4/8 1/4 1/1 0/0
08/31/2025 vs Delaware 0-1 0/1 0/1 7/15 3/4 0/6 0/0 0/0
09/04/2025 at Towson 1-1 1/1 1/1 9/23 5/10 0/8 0/0 0/0
09/07/2025 at American 1-1 1/1 1/1 11/23 6/12 1/8 1/0 0/0
09/11/2025 vs Robert Morris 3-1 3/1 1/0 27/12 11/4 6/3 0/0 0/0
09/14/2025 at Navy 0-3 0/3 0/5 8/16 6/7 3/5 0/0 0/0
09/21/2025 at Binghamton 1-2 1/2 0/2 5/11 2/5 0/5 3/2 0/0
09/28/2025 vs UMass Lowell 0-1 0/1 0/1 11/17 2/6 4/4 0/0 0/0
10/02/2025 at UAlbany 1-0 1/0 0/0 19/15 8/5 11/5 0/0 0/0
10/05/2025 vs Vermont 0-2 0/2 0/3 7/13 2/8 3/6 2/1 0/0
Totals 15/14 13/17 143/200 60/89 46/71 9/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Iona (08/24/2025)
GOALS 5 Iona (08/24/2025)
ASSISTS 4 Iona (08/24/2025)
SHOTS 27 Robert Morris (09/11/2025)
SHOTS ON GOAL 11 Robert Morris (09/11/2025)
SAVES 11 American (09/07/2025)
FOULS 11 Towson (09/04/2025)
Binghamton (09/21/2025)
CORNER KICKS 11 UAlbany (10/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Navy (09/14/2025)
GOALS 3 Navy (09/14/2025)
ASSISTS 5 Navy (09/14/2025)
SHOTS 23 Towson (09/04/2025)
American (09/07/2025)
SHOTS ON GOAL 12 American (09/07/2025)
SAVES 7 Robert Morris (09/11/2025)
FOULS 18 Binghamton (09/21/2025)
CORNER KICKS 8 Towson (09/04/2025)
American (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Binghamton (09/21/2025)
UAlbany (10/02/2025)
GOALS 1 Wagner (08/14/2025)
Mercyhurst (08/17/2025)
Longwood (08/28/2025)
Towson (09/04/2025)
American (09/07/2025)
Binghamton (09/21/2025)
UAlbany (10/02/2025)
ASSISTS 1 Towson (09/04/2025)
American (09/07/2025)
Robert Morris (09/11/2025)
SHOTS 2 Maryland (08/21/2025)
Binghamton (09/21/2025)
SHOTS ON GOAL 2 Mercyhurst (08/17/2025)
Binghamton (09/21/2025)
UMass Lowell (09/28/2025)
Vermont (10/05/2025)
SAVES 1 Mercyhurst (08/17/2025)
Maryland (08/21/2025)
Delaware (08/31/2025)
Robert Morris (09/11/2025)
Binghamton (09/21/2025)
FOULS 4 Longwood (08/28/2025)
Delaware (08/31/2025)
UAlbany (10/02/2025)
CORNER KICKS 1 Wagner (08/14/2025)
Longwood (08/28/2025)
American (09/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Robert Morris (09/11/2025)
GOALS 1 Wagner (08/14/2025)
Maryland (08/21/2025)
Delaware (08/31/2025)
Towson (09/04/2025)
American (09/07/2025)
Robert Morris (09/11/2025)
UMass Lowell (09/28/2025)
ASSISTS 1 Wagner (08/14/2025)
Delaware (08/31/2025)
Towson (09/04/2025)
American (09/07/2025)
UMass Lowell (09/28/2025)
SHOTS 3 Mercyhurst (08/17/2025)
Iona (08/24/2025)
SHOTS ON GOAL 1 Mercyhurst (08/17/2025)
Delaware (08/31/2025)
Robert Morris (09/11/2025)
SAVES 1 Mercyhurst (08/17/2025)
Iona (08/24/2025)
Binghamton (09/21/2025)
FOULS 4 Delaware (08/31/2025)
UAlbany (10/02/2025)
CORNER KICKS 1 Mercyhurst (08/17/2025)
Robert Morris (09/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Iona (08/24/2025)
Robert Morris (09/11/2025)
GOALS 2 Robert Morris (09/11/2025)
ASSISTS 2 Iona (08/24/2025)
SHOTS 7 Robert Morris (09/11/2025)
SHOTS ON GOAL 4 Robert Morris (09/11/2025)
UAlbany (10/02/2025)
SAVES 9 American (09/07/2025)
FOULS 4 Vermont (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Iona (08/24/2025)
GOALS 5 Iona (08/24/2025)
ASSISTS 4 Iona (08/24/2025)
SHOTS 27 Robert Morris (09/11/2025)
SHOTS ON GOAL 11 Robert Morris (09/11/2025)
SAVES 11 American (09/07/2025)
FOULS 11 Towson (09/04/2025)
Binghamton (09/21/2025)
CORNER KICKS 11 UAlbany (10/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Schenning, Payton
Brossman, Zoe
Iona (08/24/2025)
Robert Morris (09/11/2025)
GOALS 2 Brossman, Zoe
Robert Morris (09/11/2025)
ASSISTS 2 Schenning, Payton
Iona (08/24/2025)
SHOTS 7 Schenning, Payton
Robert Morris (09/11/2025)
SHOTS ON GOAL 4 Brossman, Zoe
Schenning, Payton
Robert Morris (09/11/2025)
UAlbany (10/02/2025)
SAVES 9 Williams, Kalli
American (09/07/2025)
FOULS 4 Proctor, Delainey
Vermont (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Brossman, Zoe 7
Schenning, Payton 7
Dunbar, Grace 4
Kolega, Kristiana 3
Nardone, Olivia 3
Team Leaders: Goals
Player High
Goals
Brossman, Zoe 3
Schenning, Payton 2
Dunbar, Grace 2
Kolega, Kristiana 1
Nardone, Olivia 1
Team Leaders: Assists
Player High
Assists
Schenning, Payton 3
Hiney, Emily 2
Brossman, Zoe 1
Kolega, Kristiana 1
Nardone, Olivia 1
Team Leaders: Shots
Player High
Shots
Schenning, Payton 39
Brossman, Zoe 15
Dunbar, Grace 10
Kolega, Kristiana 10
Schepers, Maddie 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schenning, Payton 18
Brossman, Zoe 7
Dunbar, Grace 5
Kolega, Kristiana 4
Varela-Keen, Delainey 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dunbar, Grace 2
Brossman, Zoe 1
Kolega, Kristiana 1
Team 1
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.