Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2026 Women's Soccer Cumulative Statistics

Team (10-6-4, 3-3-2)

Overall Team Statistics
Statistic UMBC Opponents
Shots
Goals 29 21
Goals Per Game 1.45 1.05
Shots 263 265
Shots Per Game 13.2 13.3
Shots Percentage 0.110 0.079
Shots On Goal 115-263 103-265
Shots On Goal Percentage 0.437 0.389
Penalties
Yellow Cards 8 11
Red Cards 0 1
Miscellaneous
Assists 26 22
Saves 82 86
Fouls 148 163
Corner Kicks 85 68
Penalty Kicks: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Brossman, Zoe 20 20 1559 6 2 14 32 0.188 10 0.313 3-0 2 3-3
17 Clagett, Brooke 20 20 1287 6 2 14 36 0.167 20 0.556 0-0 4 0-0
3 Ahmed, Hailey 20 16 1627 3 3 9 15 0.200 6 0.400 1-0 0 0-0
6 Proctor, Delainey 20 11 1158 3 3 9 20 0.150 16 0.800 0-0 2 1-1
26 Nardone, Olivia 20 20 1679 3 1 7 8 0.375 5 0.625 0-0 0 0-0
4 Schenning, Payton 20 14 1030 2 2 6 36 0.056 12 0.333 0-0 0 0-0
7 Hudson, Nia 18 0 349 2 0 4 21 0.095 9 0.429 0-0 0 0-0
34 Price, Cece 19 9 791 0 4 4 20 0.000 7 0.350 0-0 0 0-0
11 Rubin, Regan 11 6 379 1 2 4 8 0.125 2 0.250 0-0 0 0-0
2 Larson, Gabby 15 11 1097 0 2 2 6 0.000 1 0.167 0-0 0 0-0
27 Mink, Cameron 20 20 1478 0 2 2 20 0.000 11 0.550 0-0 0 0-0  
18 Schupansky, Emma 20 0 695 1 0 2 5 0.200 2 0.400 0-0 0 0-0
5 Stainton, Rian 20 20 1248 1 0 2 5 0.200 2 0.400 0-0 1 0-0
28 Casper, Reagan 18 9 764 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Foster, Payton 16 0 226 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Kolega, Kristiana 20 5 684 0 1 1 14 0.000 7 0.500 0-0 0 0-0
15 Besser, Marley 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Clagett, Lexi 10 0 136 0 0 0 1 0.000 0 0.000 2-0 0 0-0
0 Codd, Amara 20 20 1803 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Dunbar, Grace 20 1 361 0 0 0 7 0.000 1 0.143 0-0 0 0-0
19 Fredericks, Riley 6 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hiney, Emily 16 14 920 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 James, Jorda 8 0 99 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Jawhar, Leen 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lamb, Justine 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sarver, Bryce 8 4 265 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Whittle, Avery 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 20 - 19836 29 26 84 263 0.110 115 0.437 8-0 10 4-4
Opponent 20 - 19866 21 22 64 265 0.079 103 0.389 11-1 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Codd, Amara 20 20 1802:41 21 1.05 78 0.788 10 6 4 8 265
Total 20 - 1802:41 21 1.05 78 0.788 10 6 4 8 265
Opponents 20 - 1802:41 29 1.45 85 0.746 7 264

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Ahmed, Hailey 8 8 720 2 1 5 9 0.222 3 0.333 0-0 0 0-0
17 Clagett, Brooke 8 8 479 2 1 5 12 0.167 7 0.583 0-0 1 0-0
8 Brossman, Zoe 8 8 667 2 0 4 13 0.154 4 0.308 1-0 1 0-0
6 Proctor, Delainey 8 8 551 1 2 4 8 0.125 6 0.750 0-0 1 0-0
4 Schenning, Payton 8 8 465 1 2 4 17 0.059 8 0.471 0-0 0 0-0
7 Hudson, Nia 6 0 103 1 0 2 4 0.250 3 0.750 0-0 0 0-0
2 Larson, Gabby 8 8 668 0 2 2 5 0.000 0 0.000 0-0 0 0-0
26 Nardone, Olivia 8 8 698 1 0 2 2 0.500 2 1.000 0-0 0 0-0
34 Price, Cece 8 0 246 0 2 2 6 0.000 4 0.667 0-0 0 0-0
28 Casper, Reagan 6 0 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Clagett, Lexi 2 0 25 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Codd, Amara 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Dunbar, Grace 8 0 146 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Foster, Payton 4 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Fredericks, Riley 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hiney, Emily 6 4 381 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 James, Jorda 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Kolega, Kristiana 8 4 380 0 0 0 11 0.000 4 0.364 0-0 0 0-0
16 Lamb, Justine 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mink, Cameron 8 8 591 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
11 Rubin, Regan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sarver, Bryce 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schupansky, Emma 8 0 210 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Stainton, Rian 8 8 576 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Whittle, Avery 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 10 10 30 104 0.096 46 0.442 8-0 3 0-0
Opponent 8 - 7900 8 8 24 91 0.088 35 0.385 11-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Codd, Amara 8 8 720:00 8 1.00 26 0.765 3 3 2 4 91
Total 8 - 720:00 8 1.00 26 0.765 3 3 2 4 91
Opponents 8 - 720:00 10 1.25 35 0.778 3 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 vs Mount St. Mary's W 3-1 (1-0-0, 0-0-0) 0-0-0 405 Zoe Brossman (1)
Brooke Clagett (1)
Hailey Ahmed (1) (Payton Foster , Reagan Casper)
08/16/2026 vs American W 2-1 (2-0-0, 0-0-0) 0-0-0 303 Olivia Nardone (1) (Regan Rubin)
Brooke Clagett (2) (Cece Price)
08/20/2026 vs Fairmont St. W 5-3 (3-0-0, 0-0-0) 0-0-0 287 Zoe Brossman (1)
Emma Schupansky (1) (Brooke Clagett , Zoe Brossman)
Payton Schenning (1) (Cece Price)
Brooke Clagett (4) (Regan Rubin)
Brooke Clagett (4) (Hailey Ahmed , Zoe Brossman)
08/23/2026 vs West Chester T 2-2 (3-0-1, 0-0-0) 0-0-0 2800 Regan Rubin (1)
Zoe Brossman (2)
08/27/2026 vs St. John's (NY) L 0-2 (3-1-1, 0-0-0) 0-0-0 285
08/30/2026 at Delaware T 0-0 (3-1-2, 0-0-0) 0-0-0 367
09/03/2026 vs Towson W 3-1 (4-1-2, 0-0-0) 0-0-0 794 Nia Hudson (1) (Cameron Mink)
Rian Stainton (1) (Delainey Proctor , Olivia Nardone)
Delainey Proctor (1) (Cameron Mink)
09/06/2026 vs Wagner W 1-0 (5-1-2, 0-0-0) 0-0-0 425 Delainey Proctor (1)
09/10/2026 at Robert Morris L 0-1 (5-2-2, 0-0-0) 0-0-0 242
09/13/2026 at Longwood W 2-0 (6-2-2, 0-0-0) 0-0-0 312 Zoe Brossman (3)
Olivia Nardone (2) (Kristiana Kolega , Hailey Ahmed)
09/20/2026 at Vermont L 1-3 (6-3-2, 0-1-0) 0-1-0 250 Hailey Ahmed (2) (Payton Schenning)
09/27/2026 vs New Hampshire W 2-1 (7-3-2, 1-1-0) 1-1-0 287 Brooke Clagett (5) (Delainey Proctor)
Delainey Proctor (3)
10/01/2026 at NJIT W 1-0 (8-3-2, 2-1-0) 2-1-0 134 Zoe Brossman (5) (Cece Price , Brooke Clagett)
10/04/2026 vs UAlbany W 5-0 (9-3-2, 3-1-0) 3-1-0 327 Brooke Clagett (6) (Gabby Larson , Payton Schenning)
Zoe Brossman (6) (Hailey Ahmed)
Olivia Nardone (3) (Delainey Proctor)
Nia Hudson (2)
Hailey Ahmed (3)
10/15/2026 vs Binghamton T 0-0 (9-3-3, 3-1-1) 3-1-1 390
10/18/2026 at UMass Lowell L 0-2 (9-4-3, 3-2-1) 3-2-1 215
10/25/2026 at Bryant T 0-0 (9-4-4, 3-2-2) 3-2-2 150
11/01/2026 vs Maine L 1-2 (9-5-4, 3-3-2) 3-3-2 565 Payton Schenning (2) (Gabby Larson , Cece Price)
11/05/2026 at Vermont W 1-0 (10-5-4, 3-3-2) 3-3-2 217 0 (0)
11/08/2026 at Binghamton L 0-2 (10-6-4, 3-3-2) 3-3-2 543

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 vs Mount St. Mary's 3-1 3 2 8 17 0.176 9 0.529 0-0 1 0-0 990
08/16/2026 vs American 2-1 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
08/20/2026 vs Fairmont St. 5-3 5 6 16 21 0.238 7 0.333 1-0 1 1-1 990
08/23/2026 vs West Chester 2-2 2 0 4 18 0.111 7 0.389 1-0 0 1-1 990
08/27/2026 vs St. John's (NY) 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
08/30/2026 at Delaware 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 993
09/03/2026 vs Towson 3-1 3 4 10 12 0.250 7 0.583 0-0 1 0-0 990
09/06/2026 vs Wagner 1-0 1 0 2 19 0.053 4 0.211 1-0 1 1-1 990
09/10/2026 at Robert Morris 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/13/2026 at Longwood 2-0 2 2 6 17 0.118 11 0.647 0-0 1 1-1 990
09/20/2026 at Vermont 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
09/27/2026 vs New Hampshire 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 990
10/01/2026 at NJIT 1-0 1 2 4 21 0.048 11 0.524 0-0 1 0-0 990
10/04/2026 vs UAlbany 5-0 5 4 14 14 0.357 6 0.429 2-0 1 0-0 990
10/15/2026 vs Binghamton 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/18/2026 at UMass Lowell 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
10/25/2026 at Bryant 0-0 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
11/01/2026 vs Maine 1-2 1 2 4 12 0.083 7 0.583 0-0 0 0-0 990
11/05/2026 at Vermont 1-0 1 0 2 3 0.333 2 0.667 1-0 1 0-0 1023
11/08/2026 at Binghamton 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
Total 29-21 29 26 84 263 0.110 115 0.437 8-0 10 4-4 19836
Opponent - 21 22 64 265 0.079 103 0.389 11-1 6 - 19866

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Mount St. Mary's 3-1 90:00 1 1.00 6 0.857 1 0 0 0 14
08/16/2026 American 2-1 90:00 1 1.00 5 0.833 1 0 0 0 14
08/20/2026 Fairmont St. 5-3 90:00 3 1.67 1 0.250 1 0 0 0 10
08/23/2026 West Chester 2-2 90:00 2 1.75 2 0.500 0 0 1 0 10
08/27/2026 St. John's (NY) 0-2 90:00 2 1.80 4 0.667 0 1 0 0 18
08/30/2026 Delaware 0-0 90:00 0 1.50 9 1.000 0 0 1 1 25
09/03/2026 Towson 3-1 90:00 1 1.43 4 0.800 1 0 0 0 23
09/06/2026 Wagner 1-0 90:00 0 1.25 5 1.000 1 0 0 1 8
09/10/2026 Robert Morris 0-1 90:00 1 1.22 4 0.800 0 1 0 0 9
09/13/2026 Longwood 2-0 90:00 0 1.10 2 1.000 1 0 0 1 7
09/20/2026 Vermont 1-3 90:00 3 1.27 6 0.667 0 1 0 0 14
09/27/2026 New Hampshire 2-1 90:00 1 1.25 2 0.667 1 0 0 0 10
10/01/2026 NJIT 1-0 90:00 0 1.15 2 1.000 1 0 0 1 7
10/04/2026 UAlbany 5-0 90:00 0 1.07 4 1.000 1 0 0 1 14
10/15/2026 Binghamton 0-0 90:00 0 1.00 3 1.000 0 0 1 1 14
10/18/2026 UMass Lowell 0-2 90:00 2 1.06 2 0.500 0 1 0 0 10
10/25/2026 Bryant 0-0 90:00 0 1.00 4 1.000 0 0 1 1 5
11/01/2026 Maine 1-2 90:00 2 1.06 3 0.600 0 1 0 0 17
11/05/2026 Vermont 1-0 92:41 0 1.00 4 1.000 1 0 0 1 20
11/08/2026 Binghamton 0-2 90:00 2 1.05 6 0.750 0 1 0 0 16
Totals - 1802 21 1.05 78 0.788 10 6 4 8 265
Opponent - 1802:41 29 1.45 85 0.746 6 10 4 7 264

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Mount St. Mary's 1-3 1 0 2 14 0.071 7 0.500 1-0 0 1-1 990
08/16/2026 American 1-2 1 0 2 14 0.071 6 0.429 1-0 0 1-1 990
08/20/2026 Fairmont St. 3-5 3 4 10 10 0.300 4 0.400 0-0 0 0-0 990
08/23/2026 West Chester 2-2 2 2 6 10 0.200 4 0.400 0-0 0 0-0 990
08/27/2026 St. John's (NY) 2-0 2 3 7 18 0.111 6 0.333 0-0 1 0-0 990
08/30/2026 Delaware 0-0 0 0 0 25 0.000 10 0.400 0-0 0 0-0 990
09/03/2026 Towson 1-3 1 1 3 23 0.043 6 0.261 0-0 0 0-0 990
09/06/2026 Wagner 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 1044
09/10/2026 Robert Morris 1-0 1 2 4 9 0.111 5 0.556 0-0 1 0-0 990
09/13/2026 Longwood 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 989
09/20/2026 Vermont 3-1 3 3 9 14 0.214 9 0.643 1-0 1 0-0 990
09/27/2026 New Hampshire 1-2 1 1 3 10 0.100 3 0.300 0-1 0 0-0 970
10/01/2026 NJIT 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/04/2026 UAlbany 0-5 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
10/15/2026 Binghamton 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/18/2026 UMass Lowell 2-0 2 3 7 10 0.200 4 0.400 1-0 1 0-0 990
10/25/2026 Bryant 0-0 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
11/01/2026 Maine 2-1 2 1 5 17 0.118 5 0.294 1-0 1 0-0 990
11/05/2026 Vermont 0-1 0 0 0 20 0.000 5 0.250 0-0 0 0-0 1023
11/08/2026 Binghamton 2-0 2 2 6 16 0.125 8 0.500 0-0 1 1-1 990
Total 21-29 21 22 64 265 0.079 103 0.389 11-1 6 3-3 19866
UMBC - 29 26 84 263 0.110 115 0.437 8-0 10 - 19836

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Mount St. Mary's 1-3 90:00 3 3.00 6 0.667 0 1 0 0 17
08/16/2026 American 1-2 90:00 2 2.50 6 0.750 0 1 0 0 18
08/20/2026 Fairmont St. 3-5 90:00 5 3.33 2 0.286 0 1 0 0 21
08/23/2026 West Chester 2-2 90:00 2 3.00 5 0.714 0 0 1 0 18
08/27/2026 St. John's (NY) 2-0 90:00 0 2.40 2 1.000 1 0 0 1 8
08/30/2026 Delaware 0-0 90:00 0 2.00 2 1.000 0 0 1 1 7
09/03/2026 Towson 1-3 90:00 3 2.14 4 0.571 0 1 0 0 12
09/06/2026 Wagner 0-1 90:00 1 2.00 3 0.750 0 1 0 0 19
09/10/2026 Robert Morris 1-0 90:00 0 1.78 4 1.000 1 0 0 1 7
09/13/2026 Longwood 0-2 90:00 2 1.80 8 0.800 0 1 0 0 17
09/20/2026 Vermont 3-1 90:00 1 1.73 4 0.800 1 0 0 0 7
09/27/2026 New Hampshire 1-2 90:00 2 1.75 4 0.667 0 1 0 0 14
10/01/2026 NJIT 0-1 90:00 1 1.69 10 0.909 0 1 0 0 21
10/04/2026 UAlbany 0-5 90:00 5 1.93 1 0.167 0 1 0 0 14
10/15/2026 Binghamton 0-0 90:00 0 1.80 3 1.000 0 0 1 1 10
10/18/2026 UMass Lowell 2-0 90:00 0 1.69 5 1.000 1 0 0 1 13
10/25/2026 Bryant 0-0 90:00 0 1.59 3 1.000 0 0 1 1 13
11/01/2026 Maine 2-1 90:00 1 1.56 5 0.833 1 0 0 0 12
11/05/2026 Vermont 0-1 92:41 1 1.52 2 0.667 0 1 0 0 4
11/08/2026 Binghamton 2-0 90:00 0 1.45 6 1.000 1 0 0 1 12
Totals - 1802 29 1.45 85 0.746 6 10 4 7 264
UMBC - 1802:41 21 1.05 78 0.788 10 6 4 8 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 vs Mount St. Mary's 3-1 3/1 2/0 17/14 9/7 6/2 0/1 0/0
08/16/2026 vs American 2-1 2/1 2/0 18/14 8/6 7/4 1/1 0/0
08/20/2026 vs Fairmont St. 5-3 5/3 6/4 21/10 7/4 5/2 1/0 0/0
08/23/2026 vs West Chester 2-2 2/2 0/2 18/10 7/4 1/2 1/0 0/0
08/27/2026 vs St. John's (NY) 0-2 0/2 0/3 8/18 2/6 6/5 0/0 0/0
08/30/2026 at Delaware 0-0 0/0 0/0 7/25 2/10 0/6 0/0 0/0
09/03/2026 vs Towson 3-1 3/1 4/1 12/23 7/6 2/5 0/0 0/0
09/06/2026 vs Wagner 1-0 1/0 0/0 19/8 4/5 3/1 1/2 0/0
09/10/2026 at Robert Morris 0-1 0/1 0/2 7/9 4/5 6/5 0/0 0/0
09/13/2026 at Longwood 2-0 2/0 2/0 17/7 11/2 8/2 0/0 0/0
09/20/2026 at Vermont 1-3 1/3 1/3 7/14 5/9 3/4 0/1 0/0
09/27/2026 vs New Hampshire 2-1 2/1 1/1 14/10 6/3 4/3 0/0 0/1
10/01/2026 at NJIT 1-0 1/0 2/0 21/7 11/2 7/0 0/0 0/0
10/04/2026 vs UAlbany 5-0 5/0 4/0 14/14 6/4 3/1 2/2 0/0
10/15/2026 vs Binghamton 0-0 0/0 0/0 10/14 3/4 1/5 0/1 0/0
10/18/2026 at UMass Lowell 0-2 0/2 0/3 13/10 5/4 6/1 1/1 0/0
10/25/2026 at Bryant 0-0 0/0 0/0 13/5 3/4 8/2 0/1 0/0
11/01/2026 vs Maine 1-2 1/2 2/1 12/17 7/5 7/5 0/1 0/0
11/05/2026 at Vermont 1-0 1/0 0/0 3/20 2/5 1/7 1/0 0/0
11/08/2026 at Binghamton 0-2 0/2 0/2 12/16 6/8 1/6 0/0 0/0
Totals 29/21 26/22 263/265 115/103 85/68 8/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Fairmont St. (08/20/2026)
GOALS 5 Fairmont St. (08/20/2026)
UAlbany (10/04/2026)
ASSISTS 6 Fairmont St. (08/20/2026)
SHOTS 21 Fairmont St. (08/20/2026)
NJIT (10/01/2026)
SHOTS ON GOAL 11 Longwood (09/13/2026)
NJIT (10/01/2026)
SAVES 9 Delaware (08/30/2026)
FOULS 11 American (08/16/2026)
Towson (09/03/2026)
UAlbany (10/04/2026)
CORNER KICKS 8 Longwood (09/13/2026)
Bryant (10/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Fairmont St. (08/20/2026)
GOALS 3 Fairmont St. (08/20/2026)
Vermont (09/20/2026)
ASSISTS 4 Fairmont St. (08/20/2026)
SHOTS 25 Delaware (08/30/2026)
SHOTS ON GOAL 10 Delaware (08/30/2026)
SAVES 10 NJIT (10/01/2026)
FOULS 13 Maine (11/01/2026)
CORNER KICKS 7 Vermont (11/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wagner (09/06/2026)
Vermont (11/05/2026)
GOALS 1 Wagner (09/06/2026)
Vermont (09/20/2026)
NJIT (10/01/2026)
Maine (11/01/2026)
Vermont (11/05/2026)
ASSISTS 1 Vermont (09/20/2026)
New Hampshire (09/27/2026)
SHOTS 3 Delaware (08/30/2026)
Robert Morris (09/10/2026)
Vermont (09/20/2026)
Vermont (11/05/2026)
SHOTS ON GOAL 2 St. John's (NY) (08/27/2026)
Delaware (08/30/2026)
Binghamton (10/15/2026)
Bryant (10/25/2026)
Vermont (11/05/2026)
SAVES 1 Fairmont St. (08/20/2026)
West Chester (08/23/2026)
Longwood (09/13/2026)
New Hampshire (09/27/2026)
NJIT (10/01/2026)
UMass Lowell (10/18/2026)
FOULS 3 Vermont (09/20/2026)
Bryant (10/25/2026)
CORNER KICKS 1 West Chester (08/23/2026)
Binghamton (10/15/2026)
Vermont (11/05/2026)
Binghamton (11/08/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount St. Mary's (08/13/2026)
American (08/16/2026)
GOALS 1 Mount St. Mary's (08/13/2026)
American (08/16/2026)
Towson (09/03/2026)
Robert Morris (09/10/2026)
New Hampshire (09/27/2026)
ASSISTS 1 Towson (09/03/2026)
New Hampshire (09/27/2026)
Maine (11/01/2026)
SHOTS 5 Longwood (09/13/2026)
NJIT (10/01/2026)
Bryant (10/25/2026)
SHOTS ON GOAL 2 Longwood (09/13/2026)
New Hampshire (09/27/2026)
NJIT (10/01/2026)
SAVES 1 Fairmont St. (08/20/2026)
St. John's (NY) (08/27/2026)
Delaware (08/30/2026)
UAlbany (10/04/2026)
Vermont (11/05/2026)
FOULS 3 St. John's (NY) (08/27/2026)
Robert Morris (09/10/2026)
Binghamton (10/15/2026)
Bryant (10/25/2026)
CORNER KICKS 1 Wagner (09/06/2026)
UAlbany (10/04/2026)
UMass Lowell (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Fairmont St. (08/20/2026)
GOALS 2 Fairmont St. (08/20/2026)
ASSISTS 2 Fairmont St. (08/20/2026)
Towson (09/03/2026)
SHOTS 7 Longwood (09/13/2026)
SHOTS ON GOAL 5 Longwood (09/13/2026)
SAVES 9 Delaware (08/30/2026)
FOULS 4 New Hampshire (09/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Fairmont St. (08/20/2026)
GOALS 5 Fairmont St. (08/20/2026)
UAlbany (10/04/2026)
ASSISTS 6 Fairmont St. (08/20/2026)
SHOTS 21 Fairmont St. (08/20/2026)
NJIT (10/01/2026)
SHOTS ON GOAL 11 Longwood (09/13/2026)
NJIT (10/01/2026)
SAVES 9 Delaware (08/30/2026)
FOULS 11 American (08/16/2026)
Towson (09/03/2026)
UAlbany (10/04/2026)
CORNER KICKS 8 Longwood (09/13/2026)
Bryant (10/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Clagett, Brooke
Fairmont St. (08/20/2026)
GOALS 2 Clagett, Brooke
Fairmont St. (08/20/2026)
ASSISTS 2 Brossman, Zoe
Mink, Cameron
Fairmont St. (08/20/2026)
Towson (09/03/2026)
SHOTS 7 Clagett, Brooke
Longwood (09/13/2026)
SHOTS ON GOAL 5 Clagett, Brooke
Longwood (09/13/2026)
SAVES 9 Codd, Amara
Delaware (08/30/2026)
FOULS 4 Proctor, Delainey
New Hampshire (09/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Brossman, Zoe 14
Clagett, Brooke 14
Ahmed, Hailey 9
Proctor, Delainey 9
Nardone, Olivia 7
Team Leaders: Goals
Player High
Goals
Brossman, Zoe 6
Clagett, Brooke 6
Ahmed, Hailey 3
Proctor, Delainey 3
Nardone, Olivia 3
Team Leaders: Assists
Player High
Assists
Price, Cece 4
Ahmed, Hailey 3
Proctor, Delainey 3
Brossman, Zoe 2
Clagett, Brooke 2
Team Leaders: Shots
Player High
Shots
Clagett, Brooke 36
Schenning, Payton 36
Brossman, Zoe 32
Hudson, Nia 21
Proctor, Delainey 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clagett, Brooke 20
Proctor, Delainey 16
Schenning, Payton 12
Mink, Cameron 11
Brossman, Zoe 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clagett, Brooke 4
Brossman, Zoe 2
Proctor, Delainey 2
Stainton, Rian 1
Team 1
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.