Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Total Points 90 49
Points Per Game 90.0 49.0
Scoring Margin 41.0 --
Shooting
FG: Made-Attempted 33-70 17-44
FG: Percentage .471 .386
FG: Per Game 33.0 17.0
3PT: Made-Attempted 5-21 2-12
3PT: Percentage .238 .167
3PT: Per Game 5.0 2.0
FT: Made-Attempted 19-25 13-20
FT: Percentage .760 .650
FT: Per Game 19.0 13.0
Rebounding
Total 43 29
Per Game 43.0 29.0
Margin 14.0 --
Assists
Total 17 6
Per Game 17.0 6.0
Turnovers
Total 23 36
Per Game 23.0 36.0
Margin 13.0 --
Assist/Turnover Ratio 0.7 0.2
Points Off Turnovers 47.0 14.0
Steals
Total 19 8
Per Game 19.0 8.0
Blocks
Total 6 2
Per Game 6.0 2.0
Attendance
Total 1157 0
Per Game 1-1,157 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Tillman, Jade 1 1 19 19.0 9 13 .692 2 5 .400 2 3 .667 22 22.0 2 2 4 4.0 1 0 3 3 1
03 Williams, Heidi 1 0 18 18.0 7 11 .636 1 1 1.000 1 3 .333 16 16.0 1 3 4 4.0 4 1 3 2 2
10 Williams, Alaina 1 0 15 15.0 5 6 .833 0 0 .000 3 4 .750 13 13.0 4 4 8 8.0 2 0 0 3 0
01 Bellamy, Tiara 1 1 19 19.0 4 7 .571 1 1 1.000 2 2 1.000 11 11.0 0 1 1 1.0 1 1 5 2 1
14 Yarborough, Delaney 1 1 19 19.0 3 5 .600 0 0 .000 3 4 .750 9 9.0 6 5 11 11.0 2 2 2 0 1
04 Austin, Kennedy 1 0 15 15.0 1 4 .250 1 2 .500 6 6 1.000 9 9.0 0 0 0 0.0 1 2 3 4 0
21 Scott, Gabby 1 1 23 23.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 3 3 6 6.0 1 0 1 3 0
15 Yánez, Carmen 1 1 26 26.0 1 6 .167 0 3 .000 0 0 .000 2 2.0 0 2 2 2.0 2 10 2 1 0
17 Crowley, Maisie 1 0 9 9.0 1 4 .250 0 1 .000 0 1 .000 2 2.0 1 0 1 1.0 2 0 1 0 0
12 Thompson, Lauren 1 0 19 19.0 0 4 .000 0 3 .000 2 2 1.000 2 2.0 0 1 1 1.0 3 1 1 1 1
02 Slomack, Dagny 1 0 18 18.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 2 1 3 3.0 2 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 0 0  
Total 1 200 200.0 33 70 .471 5 21 .238 19 25 .760 90 90.00 21 22 43 43.0 21 17 23 19 6
Opponents 1 200 200.0 17 44 .386 2 12 .167 13 20 .650 49 49.00 8 21 29 29.0 22 6 36 8 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Tillman, Jade 1 1 19 9 13 .692 2 5 .400 2 3 .667 22 22.0
03 Williams, Heidi 1 0 18 7 11 .636 1 1 1.000 1 3 .333 16 16.0
10 Williams, Alaina 1 0 15 5 6 .833 0 0 .000 3 4 .750 13 13.0
01 Bellamy, Tiara 1 1 19 4 7 .571 1 1 1.000 2 2 1.000 11 11.0
14 Yarborough, Delaney 1 1 19 3 5 .600 0 0 .000 3 4 .750 9 9.0
04 Austin, Kennedy 1 0 15 1 4 .250 1 2 .500 6 6 1.000 9 9.0
21 Scott, Gabby 1 1 23 2 6 .333 0 2 .000 0 0 .000 4 4.0
15 Yánez, Carmen 1 1 26 1 6 .167 0 3 .000 0 0 .000 2 2.0
17 Crowley, Maisie 1 0 9 1 4 .250 0 1 .000 0 1 .000 2 2.0
12 Thompson, Lauren 1 0 19 0 4 .000 0 3 .000 2 2 1.000 2 2.0
02 Slomack, Dagny 1 0 18 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 1 200 33 70 .471 5 21 .238 19 25 .760 90 90.00
Opponents 1 200 17 44 .386 2 12 .167 13 20 .650 49 49.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Tillman, Jade 1 19.0 .692 .400 .667 2.0 2.0 4.0 0.0 3.0 1.0 22.0
03 Williams, Heidi 1 18.0 .636 1.000 .333 1.0 3.0 4.0 1.0 2.0 2.0 16.0
10 Williams, Alaina 1 15.0 .833 .000 .750 4.0 4.0 8.0 0.0 3.0 0.0 13.0
01 Bellamy, Tiara 1 19.0 .571 1.000 1.000 0.0 1.0 1.0 1.0 2.0 1.0 11.0
14 Yarborough, Delaney 1 19.0 .600 .000 .750 6.0 5.0 11.0 2.0 0.0 1.0 9.0
04 Austin, Kennedy 1 15.0 .250 .500 1.000 0.0 0.0 0.0 2.0 4.0 0.0 9.0
21 Scott, Gabby 1 23.0 .333 .000 .000 3.0 3.0 6.0 0.0 3.0 0.0 4.0
15 Yánez, Carmen 1 26.0 .167 .000 .000 0.0 2.0 2.0 10.0 1.0 0.0 2.0
17 Crowley, Maisie 1 9.0 .250 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
12 Thompson, Lauren 1 19.0 .000 .000 1.000 0.0 1.0 1.0 1.0 1.0 1.0 2.0
02 Slomack, Dagny 1 18.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
Total 1 200.0 .471 .238 .760 21.0 22.0 43.0 17.0 19.0 6.0 90.00
Opponents 1 200.0 .386 .167 .650 8.0 21.0 29.0 6.0 8.0 2.0 49.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stevenson 11/03/25 90-49 W 33-70 .471 5-21 .238 19-25 .760 21 22 43 43.0 21 17 23 6 19 90 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stevenson 11/03/25 49-90 L 17-44 .386 2-12 .167 13-20 .650 8 21 29 29.0 22 6 36 2 8 49 49.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stevenson 11/03/25 90-49 41 33-70/17-44 .471/.386 5-21/2-12 .238/.167 19-25/13-20 .760-.650 43/29 14 17/6 23/36 6/2 19/8 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Stevenson (11/03/25)
FIELD GOALS MADE 33 Stevenson (11/03/25)
FIELD GOAL ATTEMPTS 70 Stevenson (11/03/25)
3 PT FIELD GOALS MADE 5 Stevenson (11/03/25)
3 PT FG ATTEMPTS 21 Stevenson (11/03/25)
FREE THROWS MADE 19 Stevenson (11/03/25)
FREE THROW ATTEMPTS 25 Stevenson (11/03/25)
REBOUNDS 43 Stevenson (11/03/25)
ASSISTS 17 Stevenson (11/03/25)
STEALS 19 Stevenson (11/03/25)
BLOCKED SHOTS 6 Stevenson (11/03/25)
TURNOVERS 23 Stevenson (11/03/25)
FOULS 21 Stevenson (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Tillman,Jade Stevenson (11/03/25)
FIELD GOALS MADE 9 Tillman,Jade Stevenson (11/03/25)
FIELD GOAL ATTEMPTS 13 Tillman,Jade Stevenson (11/03/25)
3 PT FIELD GOALS MADE 2 Tillman,Jade Stevenson (11/03/25)
3 PT FG ATTEMPTS 5 Tillman,Jade Stevenson (11/03/25)
FREE THROWS MADE 6 Austin,Kennedy Stevenson (11/03/25)
FREE THROW ATTEMPTS 6 Austin,Kennedy Stevenson (11/03/25)
REBOUNDS 11 Yarborough,Delaney Stevenson (11/03/25)
ASSISTS 10 Yanez,Carmen Stevenson (11/03/25)
STEALS 4 Austin,Kennedy Stevenson (11/03/25)
BLOCKED SHOTS 2 Williams,Heidi Stevenson (11/03/25)
TURNOVERS 5 Bellamy,Tiara Stevenson (11/03/25)
FOULS 4 Williams,Heidi Stevenson (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Tillman, Jade 1 22 22.0
#03 Williams, Heidi 1 16 16.0
#10 Williams, Alaina 1 13 13.0
#01 Bellamy, Tiara 1 11 11.0
#04 Austin, Kennedy 1 9 9.0
#14 Yarborough, Delaney 1 9 9.0
#21 Scott, Gabby 1 4 4.0
#17 Crowley, Maisie 1 2 2.0
#12 Thompson, Lauren 1 2 2.0
#15 Yánez, Carmen 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Tillman, Jade 1 9 13 .692 9.0 13.0
#03 Williams, Heidi 1 7 11 .636 7.0 11.0
#10 Williams, Alaina 1 5 6 .833 5.0 6.0
#01 Bellamy, Tiara 1 4 7 .571 4.0 7.0
#14 Yarborough, Delaney 1 3 5 .600 3.0 5.0
#21 Scott, Gabby 1 2 6 .333 2.0 6.0
#04 Austin, Kennedy 1 1 4 .250 1.0 4.0
#17 Crowley, Maisie 1 1 4 .250 1.0 4.0
#15 Yánez, Carmen 1 1 6 .167 1.0 6.0
#02 Slomack, Dagny 1 0 4 .000 0.0 4.0
#12 Thompson, Lauren 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Tillman, Jade 1 2 5 .400 2.0 5.0
#04 Austin, Kennedy 1 1 2 .500 1.0 2.0
#01 Bellamy, Tiara 1 1 1 1.000 1.0 1.0
#03 Williams, Heidi 1 1 1 1.000 1.0 1.0
#17 Crowley, Maisie 1 0 1 .000 0.0 1.0
#21 Scott, Gabby 1 0 2 .000 0.0 2.0
#02 Slomack, Dagny 1 0 3 .000 0.0 3.0
#12 Thompson, Lauren 1 0 3 .000 0.0 3.0
#15 Yánez, Carmen 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Austin, Kennedy 1 6 6 1.000 6.0 6.0
#10 Williams, Alaina 1 3 4 .750 3.0 4.0
#14 Yarborough, Delaney 1 3 4 .750 3.0 4.0
#01 Bellamy, Tiara 1 2 2 1.000 2.0 2.0
#12 Thompson, Lauren 1 2 2 1.000 2.0 2.0
#24 Tillman, Jade 1 2 3 .667 2.0 3.0
#03 Williams, Heidi 1 1 3 .333 1.0 3.0
#17 Crowley, Maisie 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Yarborough, Delaney 1 11 11.0 6 6.0 5 5.0
#10 Williams, Alaina 1 8 8.0 4 4.0 4 4.0
#21 Scott, Gabby 1 6 6.0 3 3.0 3 3.0
#24 Tillman, Jade 1 4 4.0 2 2.0 2 2.0
#03 Williams, Heidi 1 4 4.0 1 1.0 3 3.0
#02 Slomack, Dagny 1 3 3.0 2 2.0 1 1.0
#TM Team 1 2 2.0 2 2.0 0 0.0
#15 Yánez, Carmen 1 2 2.0 0 0.0 2 2.0
#01 Bellamy, Tiara 1 1 1.0 0 0.0 1 1.0
#17 Crowley, Maisie 1 1 1.0 1 1.0 0 0.0
#12 Thompson, Lauren 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Yánez, Carmen 1 10 10.0
#04 Austin, Kennedy 1 2 2.0
#14 Yarborough, Delaney 1 2 2.0
#01 Bellamy, Tiara 1 1 1.0
#12 Thompson, Lauren 1 1 1.0
#03 Williams, Heidi 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Williams, Heidi 1 2 2.0
#01 Bellamy, Tiara 1 1 1.0
#12 Thompson, Lauren 1 1 1.0
#24 Tillman, Jade 1 1 1.0
#14 Yarborough, Delaney 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Austin, Kennedy 1 4 4.0
#21 Scott, Gabby 1 3 3.0
#24 Tillman, Jade 1 3 3.0
#10 Williams, Alaina 1 3 3.0
#01 Bellamy, Tiara 1 2 2.0
#03 Williams, Heidi 1 2 2.0
#12 Thompson, Lauren 1 1 1.0
#15 Yánez, Carmen 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Bellamy, Tiara 1 5 5.0
#04 Austin, Kennedy 1 3 3.0
#24 Tillman, Jade 1 3 3.0
#03 Williams, Heidi 1 3 3.0
#02 Slomack, Dagny 1 2 2.0
#15 Yánez, Carmen 1 2 2.0
#14 Yarborough, Delaney 1 2 2.0
#17 Crowley, Maisie 1 1 1.0
#21 Scott, Gabby 1 1 1.0
#12 Thompson, Lauren 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Williams, Heidi 1 4 4.0
#12 Thompson, Lauren 1 3 3.0
#17 Crowley, Maisie 1 2 2.0
#02 Slomack, Dagny 1 2 2.0
#10 Williams, Alaina 1 2 2.0
#15 Yánez, Carmen 1 2 2.0
#14 Yarborough, Delaney 1 2 2.0
#04 Austin, Kennedy 1 1 1.0
#01 Bellamy, Tiara 1 1 1.0
#21 Scott, Gabby 1 1 1.0
#24 Tillman, Jade 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Yánez, Carmen 1 26 26.0
#21 Scott, Gabby 1 23 23.0
#01 Bellamy, Tiara 1 19 19.0
#12 Thompson, Lauren 1 19 19.0
#24 Tillman, Jade 1 19 19.0
#14 Yarborough, Delaney 1 19 19.0
#02 Slomack, Dagny 1 18 18.0
#03 Williams, Heidi 1 18 18.0
#04 Austin, Kennedy 1 15 15.0
#10 Williams, Alaina 1 15 15.0
#17 Crowley, Maisie 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Yánez, Carmen 1 10 2 5.00
#12 Thompson, Lauren 1 1 1 1.00
#14 Yarborough, Delaney 1 2 2 1.00
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.