Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Total Points 395 257
Points Per Game 79.0 51.4
Scoring Margin 27.6 --
Shooting
FG: Made-Attempted 142-328 87-239
FG: Percentage .433 .364
FG: Per Game 28.4 17.4
3PT: Made-Attempted 34-102 19-73
3PT: Percentage .333 .260
3PT: Per Game 6.8 3.8
FT: Made-Attempted 77-117 64-97
FT: Percentage .658 .660
FT: Per Game 15.4 12.8
Rebounding
Total 201 157
Per Game 40.2 31.4
Margin 8.8 --
Assists
Total 74 39
Per Game 14.8 7.8
Turnovers
Total 59 121
Per Game 11.8 24.2
Margin 12.4 --
Assist/Turnover Ratio 1.3 0.3
Points Off Turnovers 24.6 6.8
Steals
Total 64 29
Per Game 12.8 5.8
Blocks
Total 14 22
Per Game 2.8 4.4
Attendance
Total 1915 1051
Per Game 3-638 2-526

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, Heidi 5 5 122 24.4 29 65 .446 2 10 .200 14 27 .519 74 14.8 16 30 46 9.2 10 18 16 10 3
02 Slomack, Dagny 5 0 112 22.4 17 36 .472 14 28 .500 16 21 .762 64 12.8 3 4 7 1.4 7 4 1 5 0
11 Williams, Angela 5 5 86 17.2 23 44 .523 6 18 .333 5 8 .625 57 11.4 5 10 15 3.0 15 7 8 8 1
04 Austin, Kennedy 5 5 106 21.2 13 34 .382 2 6 .333 16 19 .842 44 8.8 15 6 21 4.2 13 11 9 8 3
10 Williams, Alaina 5 5 109 21.8 18 36 .500 0 1 .000 5 7 .714 41 8.2 11 14 25 5.0 10 3 5 10 1
00 Baynes, Shariah 5 0 107 21.4 11 33 .333 2 7 .286 6 11 .545 30 6.0 1 15 16 3.2 7 14 3 4 0
12 Yergey, Alden 5 0 67 13.4 9 22 .409 3 10 .300 4 4 1.000 25 5.0 1 5 6 1.2 4 3 2 2 0
17 Crowley, Maisie 5 0 37 7.4 7 17 .412 3 6 .500 2 2 1.000 19 3.8 5 6 11 2.2 7 1 2 1 1
01 Bellamy, Tiara 5 5 97 19.4 7 15 .467 0 2 .000 1 2 .500 15 3.0 3 6 9 1.8 14 7 5 6 0
05 Jones, Sadaya 1 0 18 18.0 0 1 .000 0 0 .000 3 6 .500 3 3.0 3 0 3 3.0 0 0 0 1 1
21 Scott, Gabby 5 0 69 13.8 3 12 .250 2 10 .200 1 2 .500 9 1.8 6 3 9 1.8 6 2 2 6 2
09 Brandsma, Jeanine 4 0 33 8.3 3 5 .600 0 0 .000 0 0 .000 6 1.5 2 8 10 2.5 6 1 1 0 1
08 Sutton, Syd 3 0 18 6.0 1 7 .143 0 4 .000 2 4 .500 4 1.3 0 2 2 0.7 0 2 2 2 1
24 Roberson, Cai 4 0 19 4.8 1 1 1.000 0 0 .000 2 4 .500 4 1.0 0 4 4 1.0 3 1 1 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 3.4 0 0 2 0 0  
Total 5 1000 200.0 142 328 .433 34 102 .333 77 117 .658 395 79.00 78 123 201 40.2 102 74 59 64 14
Opponents 5 1000 200.0 87 239 .364 19 73 .260 64 97 .660 257 51.40 37 120 157 31.4 89 39 121 29 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Williams, Heidi 5 5 122 29 65 .446 2 10 .200 14 27 .519 74 14.8
02 Slomack, Dagny 5 0 112 17 36 .472 14 28 .500 16 21 .762 64 12.8
11 Williams, Angela 5 5 86 23 44 .523 6 18 .333 5 8 .625 57 11.4
04 Austin, Kennedy 5 5 106 13 34 .382 2 6 .333 16 19 .842 44 8.8
10 Williams, Alaina 5 5 109 18 36 .500 0 1 .000 5 7 .714 41 8.2
00 Baynes, Shariah 5 0 107 11 33 .333 2 7 .286 6 11 .545 30 6.0
12 Yergey, Alden 5 0 67 9 22 .409 3 10 .300 4 4 1.000 25 5.0
01 Bellamy, Tiara 5 5 97 7 15 .467 0 2 .000 1 2 .500 15 3.0
17 Crowley, Maisie 5 0 37 7 17 .412 3 6 .500 2 2 1.000 19 3.8
05 Jones, Sadaya 1 0 18 0 1 .000 0 0 .000 3 6 .500 3 3.0
09 Brandsma, Jeanine 4 0 33 3 5 .600 0 0 .000 0 0 .000 6 1.5
24 Roberson, Cai 4 0 19 1 1 1.000 0 0 .000 2 4 .500 4 1.0
21 Scott, Gabby 5 0 69 3 12 .250 2 10 .200 1 2 .500 9 1.8
08 Sutton, Syd 3 0 18 1 7 .143 0 4 .000 2 4 .500 4 1.3
Total 5 1000 142 328 .433 34 102 .333 77 117 .658 395 79.00
Opponents 5 1000 87 239 .364 19 73 .260 64 97 .660 257 51.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Williams, Heidi 5 24.4 .446 .200 .519 3.2 6.0 9.2 3.6 2.0 0.6 14.8
02 Slomack, Dagny 5 22.4 .472 .500 .762 0.6 0.8 1.4 0.8 1.0 0.0 12.8
11 Williams, Angela 5 17.2 .523 .333 .625 1.0 2.0 3.0 1.4 1.6 0.2 11.4
04 Austin, Kennedy 5 21.2 .382 .333 .842 3.0 1.2 4.2 2.2 1.6 0.6 8.8
10 Williams, Alaina 5 21.8 .500 .000 .714 2.2 2.8 5.0 0.6 2.0 0.2 8.2
00 Baynes, Shariah 5 21.4 .333 .286 .545 0.2 3.0 3.2 2.8 0.8 0.0 6.0
12 Yergey, Alden 5 13.4 .409 .300 1.000 0.2 1.0 1.2 0.6 0.4 0.0 5.0
01 Bellamy, Tiara 5 19.4 .467 .000 .500 0.6 1.2 1.8 1.4 1.2 0.0 3.0
17 Crowley, Maisie 5 7.4 .412 .500 1.000 1.0 1.2 2.2 0.2 0.2 0.2 3.8
05 Jones, Sadaya 1 18.0 .000 .000 .500 3.0 0.0 3.0 0.0 1.0 1.0 3.0
09 Brandsma, Jeanine 4 8.3 .600 .000 .000 0.5 2.0 2.5 0.3 0.0 0.3 1.5
24 Roberson, Cai 4 4.8 1.000 .000 .500 0.0 1.0 1.0 0.3 0.3 0.0 1.0
21 Scott, Gabby 5 13.8 .250 .200 .500 1.2 0.6 1.8 0.4 1.2 0.4 1.8
08 Sutton, Syd 3 6.0 .143 .000 .500 0.0 0.7 0.7 0.7 0.7 0.3 1.3
Total 5 200.0 .433 .333 .658 15.6 24.6 40.2 14.8 12.8 2.8 79.00
Opponents 5 200.0 .364 .260 .660 7.4 24.0 31.4 7.8 5.8 4.4 51.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stevenson 11/02/26 92-29 W 37-81 .457 6-27 .222 12-17 .706 19 27 46 46.0 14 21 5 6 23 92 92.0
vs Mount St. Mary's 11/05/26 79-53 W 31-68 .456 8-20 .400 9-18 .500 18 25 43 44.5 18 18 14 4 14 79 85.5
at Quinnipiac 11/08/26 91-67 W 32-59 .542 12-21 .571 15-20 .750 12 23 35 41.3 26 16 17 4 10 91 87.3
vs Morgan St. 11/13/26 85-50 W 25-57 .439 5-17 .294 30-41 .732 14 25 39 40.8 17 12 14 0 14 85 86.8
at Towson 11/15/26 48-58 L 17-63 .270 3-17 .176 11-21 .524 15 23 38 40.2 27 7 9 0 3 48 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stevenson 11/02/26 29-92 L 10-38 .263 3-11 .273 6-10 .600 2 26 28 28.0 15 5 37 5 1 29 29.0
Mount St. Mary's 11/05/26 53-79 L 20-54 .370 5-21 .238 8-11 .727 9 23 32 30.0 15 10 23 3 6 53 41.0
Quinnipiac 11/08/26 67-91 L 21-50 .420 4-15 .267 21-28 .750 9 16 25 28.3 16 11 20 3 9 67 49.7
Morgan St. 11/13/26 50-85 L 19-55 .345 3-13 .231 9-14 .643 10 22 32 29.3 30 7 26 4 8 50 49.8
Towson 11/15/26 58-48 W 17-42 .405 4-13 .308 20-34 .588 7 33 40 31.4 13 6 15 7 5 58 51.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stevenson 11/02/26 92-29 63 37-81/10-38 .457/.263 6-27/3-11 .222/.273 12-17/6-10 .706-.600 46/28 18 21/5 5/37 6/5 23/1 14/15
Mount St. Mary's 11/05/26 79-53 26 31-68/20-54 .456/.370 8-20/5-21 .400/.238 9-18/8-11 .500-.727 43/32 11 18/10 14/23 4/3 14/6 18/15
Quinnipiac 11/08/26 91-67 24 32-59/21-50 .542/.420 12-21/4-15 .571/.267 15-20/21-28 .750-.750 35/25 10 16/11 17/20 4/3 10/9 26/16
Morgan St. 11/13/26 85-50 35 25-57/19-55 .439/.345 5-17/3-13 .294/.231 30-41/9-14 .732-.643 39/32 7 12/7 14/26 0/4 14/8 17/30
Towson 11/15/26 48-58 -10 17-63/17-42 .270/.405 3-17/4-13 .176/.308 11-21/20-34 .524-.588 38/40 -2 7/6 9/15 0/7 3/5 27/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Stevenson (11/02/26)
FIELD GOALS MADE 37 Stevenson (11/02/26)
FIELD GOAL ATTEMPTS 81 Stevenson (11/02/26)
3 PT FIELD GOALS MADE 12 Quinnipiac (11/08/26)
3 PT FG ATTEMPTS 27 Stevenson (11/02/26)
FREE THROWS MADE 30 Morgan St. (11/13/26)
FREE THROW ATTEMPTS 41 Morgan St. (11/13/26)
REBOUNDS 46 Stevenson (11/02/26)
ASSISTS 21 Stevenson (11/02/26)
STEALS 23 Stevenson (11/02/26)
BLOCKED SHOTS 6 Stevenson (11/02/26)
TURNOVERS 17 Quinnipiac (11/08/26)
FOULS 27 Towson (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Slomack,Dagny Quinnipiac (11/08/26)
FIELD GOALS MADE 8 Williams,Heidi; Williams,Angela Stevenson (11/02/26); Mount St. Mary's (11/05/26); Quinnipiac (11/08/26)
FIELD GOAL ATTEMPTS 17 Williams,Heidi Morgan St. (11/13/26)
3 PT FIELD GOALS MADE 5 Slomack,Dagny Mount St. Mary's (11/05/26); Quinnipiac (11/08/26)
3 PT FG ATTEMPTS 8 Slomack,Dagny Mount St. Mary's (11/05/26)
FREE THROWS MADE 6 Baynes,Shariah; Austin,Kennedy; Slomack,Dagny Morgan St. (11/13/26); Quinnipiac (11/08/26); Towson (11/15/26)
FREE THROW ATTEMPTS 9 Baynes,Shariah; Slomack,Dagny Morgan St. (11/13/26); Towson (11/15/26)
REBOUNDS 12 Williams,Heidi Towson (11/15/26)
ASSISTS 7 Williams,Heidi Mount St. Mary's (11/05/26)
STEALS 4 Williams,Heidi Morgan St. (11/13/26)
BLOCKED SHOTS 2 Scott,Gabby; Williams,Heidi Stevenson (11/02/26); Quinnipiac (11/08/26)
TURNOVERS 7 Williams,Heidi Quinnipiac (11/08/26)
FOULS 5 Bellamy,Tiara Towson (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Williams, Heidi 5 74 14.8
#02 Slomack, Dagny 5 64 12.8
#11 Williams, Angela 5 57 11.4
#04 Austin, Kennedy 5 44 8.8
#10 Williams, Alaina 5 41 8.2
#00 Baynes, Shariah 5 30 6.0
#12 Yergey, Alden 5 25 5.0
#17 Crowley, Maisie 5 19 3.8
#01 Bellamy, Tiara 5 15 3.0
#21 Scott, Gabby 5 9 1.8
#09 Brandsma, Jeanine 4 6 1.5
#24 Roberson, Cai 4 4 1.0
#08 Sutton, Syd 3 4 1.3
#05 Jones, Sadaya 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Williams, Heidi 5 29 65 .446 5.8 13.0
#11 Williams, Angela 5 23 44 .523 4.6 8.8
#10 Williams, Alaina 5 18 36 .500 3.6 7.2
#02 Slomack, Dagny 5 17 36 .472 3.4 7.2
#04 Austin, Kennedy 5 13 34 .382 2.6 6.8
#00 Baynes, Shariah 5 11 33 .333 2.2 6.6
#12 Yergey, Alden 5 9 22 .409 1.8 4.4
#01 Bellamy, Tiara 5 7 15 .467 1.4 3.0
#17 Crowley, Maisie 5 7 17 .412 1.4 3.4
#09 Brandsma, Jeanine 4 3 5 .600 0.8 1.3
#21 Scott, Gabby 5 3 12 .250 0.6 2.4
#24 Roberson, Cai 4 1 1 1.000 0.3 0.3
#08 Sutton, Syd 3 1 7 .143 0.3 2.3
#05 Jones, Sadaya 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Slomack, Dagny 5 14 28 .500 2.8 5.6
#11 Williams, Angela 5 6 18 .333 1.2 3.6
#17 Crowley, Maisie 5 3 6 .500 0.6 1.2
#12 Yergey, Alden 5 3 10 .300 0.6 2.0
#04 Austin, Kennedy 5 2 6 .333 0.4 1.2
#00 Baynes, Shariah 5 2 7 .286 0.4 1.4
#21 Scott, Gabby 5 2 10 .200 0.4 2.0
#03 Williams, Heidi 5 2 10 .200 0.4 2.0
#01 Bellamy, Tiara 5 0 2 .000 0.0 0.4
#08 Sutton, Syd 3 0 4 .000 0.0 1.3
#10 Williams, Alaina 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Austin, Kennedy 5 16 19 .842 3.2 3.8
#02 Slomack, Dagny 5 16 21 .762 3.2 4.2
#03 Williams, Heidi 5 14 27 .519 2.8 5.4
#00 Baynes, Shariah 5 6 11 .545 1.2 2.2
#10 Williams, Alaina 5 5 7 .714 1.0 1.4
#11 Williams, Angela 5 5 8 .625 1.0 1.6
#12 Yergey, Alden 5 4 4 1.000 0.8 0.8
#05 Jones, Sadaya 1 3 6 .500 3.0 6.0
#17 Crowley, Maisie 5 2 2 1.000 0.4 0.4
#24 Roberson, Cai 4 2 4 .500 0.5 1.0
#08 Sutton, Syd 3 2 4 .500 0.7 1.3
#01 Bellamy, Tiara 5 1 2 .500 0.2 0.4
#21 Scott, Gabby 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Williams, Heidi 5 46 9.2 16 3.2 30 6.0
#10 Williams, Alaina 5 25 5.0 11 2.2 14 2.8
#04 Austin, Kennedy 5 21 4.2 15 3.0 6 1.2
#TM Team 5 17 3.4 7 1.4 10 2.0
#00 Baynes, Shariah 5 16 3.2 1 0.2 15 3.0
#11 Williams, Angela 5 15 3.0 5 1.0 10 2.0
#17 Crowley, Maisie 5 11 2.2 5 1.0 6 1.2
#09 Brandsma, Jeanine 4 10 2.5 2 0.5 8 2.0
#01 Bellamy, Tiara 5 9 1.8 3 0.6 6 1.2
#21 Scott, Gabby 5 9 1.8 6 1.2 3 0.6
#02 Slomack, Dagny 5 7 1.4 3 0.6 4 0.8
#12 Yergey, Alden 5 6 1.2 1 0.2 5 1.0
#24 Roberson, Cai 4 4 1.0 0 0.0 4 1.0
#05 Jones, Sadaya 1 3 3.0 3 3.0 0 0.0
#08 Sutton, Syd 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Williams, Heidi 5 18 3.6
#00 Baynes, Shariah 5 14 2.8
#04 Austin, Kennedy 5 11 2.2
#01 Bellamy, Tiara 5 7 1.4
#11 Williams, Angela 5 7 1.4
#02 Slomack, Dagny 5 4 0.8
#10 Williams, Alaina 5 3 0.6
#12 Yergey, Alden 5 3 0.6
#21 Scott, Gabby 5 2 0.4
#08 Sutton, Syd 3 2 0.7
#09 Brandsma, Jeanine 4 1 0.3
#17 Crowley, Maisie 5 1 0.2
#24 Roberson, Cai 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Austin, Kennedy 5 3 0.6
#03 Williams, Heidi 5 3 0.6
#21 Scott, Gabby 5 2 0.4
#09 Brandsma, Jeanine 4 1 0.3
#17 Crowley, Maisie 5 1 0.2
#05 Jones, Sadaya 1 1 1.0
#08 Sutton, Syd 3 1 0.3
#10 Williams, Alaina 5 1 0.2
#11 Williams, Angela 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Williams, Alaina 5 10 2.0
#03 Williams, Heidi 5 10 2.0
#04 Austin, Kennedy 5 8 1.6
#11 Williams, Angela 5 8 1.6
#01 Bellamy, Tiara 5 6 1.2
#21 Scott, Gabby 5 6 1.2
#02 Slomack, Dagny 5 5 1.0
#00 Baynes, Shariah 5 4 0.8
#08 Sutton, Syd 3 2 0.7
#12 Yergey, Alden 5 2 0.4
#17 Crowley, Maisie 5 1 0.2
#05 Jones, Sadaya 1 1 1.0
#24 Roberson, Cai 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Williams, Heidi 5 16 3.2
#04 Austin, Kennedy 5 9 1.8
#11 Williams, Angela 5 8 1.6
#01 Bellamy, Tiara 5 5 1.0
#10 Williams, Alaina 5 5 1.0
#00 Baynes, Shariah 5 3 0.6
#17 Crowley, Maisie 5 2 0.4
#21 Scott, Gabby 5 2 0.4
#08 Sutton, Syd 3 2 0.7
#TM Team 5 2 0.4
#12 Yergey, Alden 5 2 0.4
#09 Brandsma, Jeanine 4 1 0.3
#24 Roberson, Cai 4 1 0.3
#02 Slomack, Dagny 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Williams, Angela 5 15 3.0
#01 Bellamy, Tiara 5 14 2.8
#04 Austin, Kennedy 5 13 2.6
#10 Williams, Alaina 5 10 2.0
#03 Williams, Heidi 5 10 2.0
#00 Baynes, Shariah 5 7 1.4
#17 Crowley, Maisie 5 7 1.4
#02 Slomack, Dagny 5 7 1.4
#09 Brandsma, Jeanine 4 6 1.5
#21 Scott, Gabby 5 6 1.2
#12 Yergey, Alden 5 4 0.8
#24 Roberson, Cai 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Williams, Heidi 5 122 24.4
#02 Slomack, Dagny 5 112 22.4
#10 Williams, Alaina 5 109 21.8
#00 Baynes, Shariah 5 107 21.4
#04 Austin, Kennedy 5 106 21.2
#01 Bellamy, Tiara 5 97 19.4
#11 Williams, Angela 5 86 17.2
#21 Scott, Gabby 5 69 13.8
#12 Yergey, Alden 5 67 13.4
#17 Crowley, Maisie 5 37 7.4
#09 Brandsma, Jeanine 4 33 8.3
#24 Roberson, Cai 4 19 4.8
#05 Jones, Sadaya 1 18 18.0
#08 Sutton, Syd 3 18 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Baynes, Shariah 5 14 3 4.67
#02 Slomack, Dagny 5 4 1 4.00
#04 Austin, Kennedy 5 11 9 1.22
#01 Bellamy, Tiara 5 7 5 1.40
#09 Brandsma, Jeanine 4 1 1 1.00
#24 Roberson, Cai 4 1 1 1.00
#21 Scott, Gabby 5 2 2 1.00
#08 Sutton, Syd 3 2 2 1.00
#03 Williams, Heidi 5 18 16 1.13
#12 Yergey, Alden 5 3 2 1.50
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.