Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Total Points 377 387
Points Per Game 62.8 64.5
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 125-344 131-311
FG: Percentage .363 .421
FG: Per Game 20.8 21.8
3PT: Made-Attempted 34-108 27-94
3PT: Percentage .315 .287
3PT: Per Game 5.7 4.5
FT: Made-Attempted 93-119 98-146
FT: Percentage .782 .671
FT: Per Game 15.5 16.3
Rebounding
Total 214 218
Per Game 35.7 36.3
Margin -0.7 --
Assists
Total 57 64
Per Game 9.5 10.7
Turnovers
Total 124 131
Per Game 20.7 21.8
Margin 1.2 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 22.0 17.8
Steals
Total 69 59
Per Game 11.5 9.8
Blocks
Total 23 23
Per Game 3.8 3.8
Attendance
Total 2663 9255
Per Game 3-888 3-3,085

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Tillman, Jade 6 5 143 23.8 20 61 .328 4 16 .250 24 27 .889 68 11.3 12 17 29 4.8 17 7 25 12 5
04 Austin, Kennedy 6 1 131 21.8 18 42 .429 4 7 .571 28 35 .800 68 11.3 9 9 18 3.0 16 10 20 8 1
03 Williams, Heidi 6 0 137 22.8 23 57 .404 4 13 .308 13 19 .684 63 10.5 5 25 30 5.0 18 2 19 13 8
15 Yánez, Carmen 6 6 185 30.8 12 36 .333 5 17 .294 7 8 .875 36 6.0 6 6 12 2.0 10 26 15 4 0
14 Yarborough, Delaney 6 6 99 16.5 13 23 .565 0 0 .000 8 15 .533 34 5.7 12 20 32 5.3 11 2 8 1 2
02 Slomack, Dagny 5 1 77 15.4 9 28 .321 7 20 .350 2 2 1.000 27 5.4 3 2 5 1.0 6 1 5 1 1
21 Scott, Gabby 6 6 161 26.8 9 31 .290 7 21 .333 2 2 1.000 27 4.5 9 18 27 4.5 17 3 6 12 1
10 Williams, Alaina 6 0 116 19.3 12 27 .444 0 0 .000 3 4 .750 27 4.5 12 15 27 4.5 12 1 5 10 3
01 Bellamy, Tiara 6 5 113 18.8 7 25 .280 2 5 .400 4 4 1.000 20 3.3 4 4 8 1.3 16 4 12 7 1
17 Crowley, Maisie 2 0 13 6.5 1 6 .167 0 2 .000 0 1 .000 2 1.0 1 1 2 1.0 3 0 1 0 0
12 Thompson, Lauren 5 0 25 5.0 1 8 .125 1 7 .143 2 2 1.000 5 1.0 0 1 1 0.2 4 1 1 1 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 12 23 3.8 0 0 7 0 0  
Total 6 1200 200.0 125 344 .363 34 108 .315 93 119 .782 377 62.83 84 130 214 35.7 130 57 124 69 23
Opponents 6 1200 200.0 131 311 .421 27 94 .287 98 146 .671 387 64.50 72 146 218 36.3 117 64 131 59 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Tillman, Jade 6 5 143 20 61 .328 4 16 .250 24 27 .889 68 11.3
04 Austin, Kennedy 6 1 131 18 42 .429 4 7 .571 28 35 .800 68 11.3
03 Williams, Heidi 6 0 137 23 57 .404 4 13 .308 13 19 .684 63 10.5
15 Yánez, Carmen 6 6 185 12 36 .333 5 17 .294 7 8 .875 36 6.0
14 Yarborough, Delaney 6 6 99 13 23 .565 0 0 .000 8 15 .533 34 5.7
02 Slomack, Dagny 5 1 77 9 28 .321 7 20 .350 2 2 1.000 27 5.4
21 Scott, Gabby 6 6 161 9 31 .290 7 21 .333 2 2 1.000 27 4.5
10 Williams, Alaina 6 0 116 12 27 .444 0 0 .000 3 4 .750 27 4.5
01 Bellamy, Tiara 6 5 113 7 25 .280 2 5 .400 4 4 1.000 20 3.3
17 Crowley, Maisie 2 0 13 1 6 .167 0 2 .000 0 1 .000 2 1.0
12 Thompson, Lauren 5 0 25 1 8 .125 1 7 .143 2 2 1.000 5 1.0
Total 6 1200 125 344 .363 34 108 .315 93 119 .782 377 62.83
Opponents 6 1200 131 311 .421 27 94 .287 98 146 .671 387 64.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Tillman, Jade 6 23.8 .328 .250 .889 2.0 2.8 4.8 1.2 2.0 0.8 11.3
04 Austin, Kennedy 6 21.8 .429 .571 .800 1.5 1.5 3.0 1.7 1.3 0.2 11.3
03 Williams, Heidi 6 22.8 .404 .308 .684 0.8 4.2 5.0 0.3 2.2 1.3 10.5
15 Yánez, Carmen 6 30.8 .333 .294 .875 1.0 1.0 2.0 4.3 0.7 0.0 6.0
14 Yarborough, Delaney 6 16.5 .565 .000 .533 2.0 3.3 5.3 0.3 0.2 0.3 5.7
02 Slomack, Dagny 5 15.4 .321 .350 1.000 0.6 0.4 1.0 0.2 0.2 0.2 5.4
21 Scott, Gabby 6 26.8 .290 .333 1.000 1.5 3.0 4.5 0.5 2.0 0.2 4.5
10 Williams, Alaina 6 19.3 .444 .000 .750 2.0 2.5 4.5 0.2 1.7 0.5 4.5
01 Bellamy, Tiara 6 18.8 .280 .400 1.000 0.7 0.7 1.3 0.7 1.2 0.2 3.3
17 Crowley, Maisie 2 6.5 .167 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
12 Thompson, Lauren 5 5.0 .125 .143 1.000 0.0 0.2 0.2 0.2 0.2 0.2 1.0
Total 6 200.0 .363 .315 .782 14.0 21.7 35.7 9.5 11.5 3.8 62.83
Opponents 6 200.0 .421 .287 .671 12.0 24.3 36.3 10.7 9.8 3.8 64.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stevenson 11/03/25 90-49 W 33-70 .471 5-21 .238 19-25 .760 21 22 43 43.0 21 17 23 6 19 90 90.0
at Maryland 11/06/25 54-87 L 19-50 .380 5-13 .385 11-11 1.000 4 15 19 31.0 21 7 21 4 9 54 72.0
at Virginia 11/13/25 61-56 W 17-47 .362 9-14 .643 18-26 .692 8 29 37 33.0 23 11 13 2 7 61 68.3
vs Brown 11/16/25 54-56 L 17-57 .298 5-19 .263 15-15 1.000 13 23 36 33.8 20 7 22 5 10 54 64.8
at UMES 11/19/25 54-68 L 19-58 .328 6-21 .286 10-17 .588 20 20 40 35.0 21 9 27 3 12 54 62.6
vs Towson 11/23/25 64-71 L 20-62 .323 4-20 .200 20-25 .800 18 21 39 35.7 24 6 18 3 12 64 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stevenson 11/03/25 49-90 L 17-44 .386 2-12 .167 13-20 .650 8 21 29 29.0 22 6 36 2 8 49 49.0
Maryland 11/06/25 87-54 W 32-59 .542 8-26 .308 15-20 .750 14 26 40 34.5 17 23 18 2 11 87 68.0
Virginia 11/13/25 56-61 L 19-59 .322 0-14 .000 18-27 .667 17 27 44 37.7 21 11 12 7 9 56 64.0
Brown 11/16/25 56-54 W 19-48 .396 6-16 .375 12-22 .545 9 26 35 37.0 14 5 23 3 11 56 62.0
UMES 11/19/25 68-54 W 24-54 .444 3-8 .375 17-25 .680 16 23 39 37.4 21 11 24 3 13 68 63.2
Towson 11/23/25 71-64 W 20-47 .426 8-18 .444 23-32 .719 8 23 31 36.3 22 8 18 6 7 71 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stevenson 11/03/25 90-49 41 33-70/17-44 .471/.386 5-21/2-12 .238/.167 19-25/13-20 .760-.650 43/29 14 17/6 23/36 6/2 19/8 21/22
Maryland 11/06/25 54-87 -33 19-50/32-59 .380/.542 5-13/8-26 .385/.308 11-11/15-20 1.000-.750 19/40 -21 7/23 21/18 4/2 9/11 21/17
Virginia 11/13/25 61-56 5 17-47/19-59 .362/.322 9-14/0-14 .643/.000 18-26/18-27 .692-.667 37/44 -7 11/11 13/12 2/7 7/9 23/21
Brown 11/16/25 54-56 -2 17-57/19-48 .298/.396 5-19/6-16 .263/.375 15-15/12-22 1.000-.545 36/35 1 7/5 22/23 5/3 10/11 20/14
UMES 11/19/25 54-68 -14 19-58/24-54 .328/.444 6-21/3-8 .286/.375 10-17/17-25 .588-.680 40/39 1 9/11 27/24 3/3 12/13 21/21
Towson 11/23/25 64-71 -7 20-62/20-47 .323/.426 4-20/8-18 .200/.444 20-25/23-32 .800-.719 39/31 8 6/8 18/18 3/6 12/7 24/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Stevenson (11/03/25)
FIELD GOALS MADE 33 Stevenson (11/03/25)
FIELD GOAL ATTEMPTS 70 Stevenson (11/03/25)
3 PT FIELD GOALS MADE 9 Virginia (11/13/25)
3 PT FG ATTEMPTS 21 Stevenson (11/03/25); UMES (11/19/25)
FREE THROWS MADE 20 Towson (11/23/25)
FREE THROW ATTEMPTS 26 Virginia (11/13/25)
REBOUNDS 43 Stevenson (11/03/25)
ASSISTS 17 Stevenson (11/03/25)
STEALS 19 Stevenson (11/03/25)
BLOCKED SHOTS 6 Stevenson (11/03/25)
TURNOVERS 27 UMES (11/19/25)
FOULS 24 Towson (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Tillman,Jade Stevenson (11/03/25)
FIELD GOALS MADE 9 Tillman,Jade Stevenson (11/03/25)
FIELD GOAL ATTEMPTS 14 Tillman,Jade Maryland (11/06/25)
3 PT FIELD GOALS MADE 4 Slomack,Dagny; Scott,Gabby Brown (11/16/25); Virginia (11/13/25)
3 PT FG ATTEMPTS 7 Yanez,Carmen Towson (11/23/25)
FREE THROWS MADE 10 Austin,Kennedy Towson (11/23/25)
FREE THROW ATTEMPTS 13 Austin,Kennedy Towson (11/23/25)
REBOUNDS 11 Yarborough,Delaney Stevenson (11/03/25)
ASSISTS 10 Yanez,Carmen Stevenson (11/03/25)
STEALS 6 Williams,Heidi Towson (11/23/25)
BLOCKED SHOTS 3 Williams,Heidi Brown (11/16/25)
TURNOVERS 6 Tillman,Jade; Yanez,Carmen; Williams,Heidi Towson (11/23/25); Maryland (11/06/25); UMES (11/19/25)
FOULS 5 Austin,Kennedy UMES (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Austin, Kennedy 6 68 11.3
#24 Tillman, Jade 6 68 11.3
#03 Williams, Heidi 6 63 10.5
#15 Yánez, Carmen 6 36 6.0
#14 Yarborough, Delaney 6 34 5.7
#21 Scott, Gabby 6 27 4.5
#02 Slomack, Dagny 5 27 5.4
#10 Williams, Alaina 6 27 4.5
#01 Bellamy, Tiara 6 20 3.3
#12 Thompson, Lauren 5 5 1.0
#17 Crowley, Maisie 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Williams, Heidi 6 23 57 .404 3.8 9.5
#24 Tillman, Jade 6 20 61 .328 3.3 10.2
#04 Austin, Kennedy 6 18 42 .429 3.0 7.0
#14 Yarborough, Delaney 6 13 23 .565 2.2 3.8
#10 Williams, Alaina 6 12 27 .444 2.0 4.5
#15 Yánez, Carmen 6 12 36 .333 2.0 6.0
#21 Scott, Gabby 6 9 31 .290 1.5 5.2
#02 Slomack, Dagny 5 9 28 .321 1.8 5.6
#01 Bellamy, Tiara 6 7 25 .280 1.2 4.2
#17 Crowley, Maisie 2 1 6 .167 0.5 3.0
#12 Thompson, Lauren 5 1 8 .125 0.2 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Scott, Gabby 6 7 21 .333 1.2 3.5
#02 Slomack, Dagny 5 7 20 .350 1.4 4.0
#15 Yánez, Carmen 6 5 17 .294 0.8 2.8
#04 Austin, Kennedy 6 4 7 .571 0.7 1.2
#24 Tillman, Jade 6 4 16 .250 0.7 2.7
#03 Williams, Heidi 6 4 13 .308 0.7 2.2
#01 Bellamy, Tiara 6 2 5 .400 0.3 0.8
#12 Thompson, Lauren 5 1 7 .143 0.2 1.4
#17 Crowley, Maisie 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Austin, Kennedy 6 28 35 .800 4.7 5.8
#24 Tillman, Jade 6 24 27 .889 4.0 4.5
#03 Williams, Heidi 6 13 19 .684 2.2 3.2
#14 Yarborough, Delaney 6 8 15 .533 1.3 2.5
#15 Yánez, Carmen 6 7 8 .875 1.2 1.3
#01 Bellamy, Tiara 6 4 4 1.000 0.7 0.7
#10 Williams, Alaina 6 3 4 .750 0.5 0.7
#21 Scott, Gabby 6 2 2 1.000 0.3 0.3
#02 Slomack, Dagny 5 2 2 1.000 0.4 0.4
#12 Thompson, Lauren 5 2 2 1.000 0.4 0.4
#17 Crowley, Maisie 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Yarborough, Delaney 6 32 5.3 12 2.0 20 3.3
#03 Williams, Heidi 6 30 5.0 5 0.8 25 4.2
#24 Tillman, Jade 6 29 4.8 12 2.0 17 2.8
#21 Scott, Gabby 6 27 4.5 9 1.5 18 3.0
#10 Williams, Alaina 6 27 4.5 12 2.0 15 2.5
#TM Team 6 23 3.8 11 1.8 12 2.0
#04 Austin, Kennedy 6 18 3.0 9 1.5 9 1.5
#15 Yánez, Carmen 6 12 2.0 6 1.0 6 1.0
#01 Bellamy, Tiara 6 8 1.3 4 0.7 4 0.7
#02 Slomack, Dagny 5 5 1.0 3 0.6 2 0.4
#17 Crowley, Maisie 2 2 1.0 1 0.5 1 0.5
#12 Thompson, Lauren 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Yánez, Carmen 6 26 4.3
#04 Austin, Kennedy 6 10 1.7
#24 Tillman, Jade 6 7 1.2
#01 Bellamy, Tiara 6 4 0.7
#21 Scott, Gabby 6 3 0.5
#03 Williams, Heidi 6 2 0.3
#14 Yarborough, Delaney 6 2 0.3
#02 Slomack, Dagny 5 1 0.2
#12 Thompson, Lauren 5 1 0.2
#10 Williams, Alaina 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Williams, Heidi 6 8 1.3
#24 Tillman, Jade 6 5 0.8
#10 Williams, Alaina 6 3 0.5
#14 Yarborough, Delaney 6 2 0.3
#04 Austin, Kennedy 6 1 0.2
#01 Bellamy, Tiara 6 1 0.2
#21 Scott, Gabby 6 1 0.2
#02 Slomack, Dagny 5 1 0.2
#12 Thompson, Lauren 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Williams, Heidi 6 13 2.2
#21 Scott, Gabby 6 12 2.0
#24 Tillman, Jade 6 12 2.0
#10 Williams, Alaina 6 10 1.7
#04 Austin, Kennedy 6 8 1.3
#01 Bellamy, Tiara 6 7 1.2
#15 Yánez, Carmen 6 4 0.7
#02 Slomack, Dagny 5 1 0.2
#12 Thompson, Lauren 5 1 0.2
#14 Yarborough, Delaney 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Tillman, Jade 6 25 4.2
#04 Austin, Kennedy 6 20 3.3
#03 Williams, Heidi 6 19 3.2
#15 Yánez, Carmen 6 15 2.5
#01 Bellamy, Tiara 6 12 2.0
#14 Yarborough, Delaney 6 8 1.3
#TM Team 6 7 1.2
#21 Scott, Gabby 6 6 1.0
#02 Slomack, Dagny 5 5 1.0
#10 Williams, Alaina 6 5 0.8
#17 Crowley, Maisie 2 1 0.5
#12 Thompson, Lauren 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Williams, Heidi 6 18 3.0
#21 Scott, Gabby 6 17 2.8
#24 Tillman, Jade 6 17 2.8
#04 Austin, Kennedy 6 16 2.7
#01 Bellamy, Tiara 6 16 2.7
#10 Williams, Alaina 6 12 2.0
#14 Yarborough, Delaney 6 11 1.8
#15 Yánez, Carmen 6 10 1.7
#02 Slomack, Dagny 5 6 1.2
#12 Thompson, Lauren 5 4 0.8
#17 Crowley, Maisie 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Yánez, Carmen 6 185 30.8
#21 Scott, Gabby 6 161 26.8
#24 Tillman, Jade 6 143 23.8
#03 Williams, Heidi 6 137 22.8
#04 Austin, Kennedy 6 131 21.8
#10 Williams, Alaina 6 116 19.3
#01 Bellamy, Tiara 6 113 18.8
#14 Yarborough, Delaney 6 99 16.5
#02 Slomack, Dagny 5 77 15.4
#12 Thompson, Lauren 5 25 5.0
#17 Crowley, Maisie 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Thompson, Lauren 5 1 1 1.00
#15 Yánez, Carmen 6 26 15 1.73
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.