Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2017-18 Men's Basketball Cumulative Statistics

Team Stats (25-11, 12-4)

Overall Team Statistics
Statistic UMBC Retrievers Opponents
Scoring
Total Points 2630 2466
Points Per Game 73.1 68.5
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 926-2088 883-2012
FG: Percentage .443 .439
FG: Per Game 25.7 24.5
3PT: Made-Attempted 364-940 282-819
3PT: Percentage .387 .344
3PT: Per Game 10.1 7.8
FT: Made-Attempted 414-641 418-618
FT: Percentage .646 .676
FT: Per Game 11.5 11.6
Rebounding
Total 1245 1289
Per Game 34.6 35.8
Margin -1.2 --
Assists
Total 547 458
Per Game 15.2 12.7
Turnovers
Total 440 529
Per Game 12.2 14.7
Margin 2.5 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.5 12.8
Steals
Total 269 238
Per Game 7.5 6.6
Blocks
Total 87 96
Per Game 2.4 2.7
Attendance
Total 19645 55817
Per Game 17-1,156 16-3,489

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Lyles, Jairus 33 32 1152 34.9 225 512 .439 78 200 .390 137 173 .792 665 20.2 23 160 183 5.5 65 117 103 68 6
11 Maura, K.J. 33 30 1159 35.1 123 262 .469 64 148 .432 63 73 .863 373 11.3 20 54 74 2.2 49 166 64 65 0
13 Sherburne, Joe 36 29 1046 29.1 144 318 .453 77 187 .412 19 29 .655 384 10.7 28 112 140 3.9 71 67 32 30 11
33 Lamar, Arkel 33 30 901 27.3 116 292 .397 66 155 .426 43 79 .544 341 10.3 38 157 195 5.9 80 37 39 38 17
05 Grant, Jourdan 34 10 821 24.1 85 210 .405 38 102 .373 48 71 .676 256 7.5 16 66 82 2.4 63 87 62 23 9
23 Curran, Max 28 10 335 12.0 48 110 .436 14 56 .250 19 36 .528 129 4.6 23 63 86 3.1 54 8 17 2 7
34 Portmann, Max 21 0 229 10.9 33 68 .485 2 5 .400 18 28 .643 86 4.1 18 21 39 1.9 39 3 16 3 7
30 Akin, Daniel 36 20 608 16.9 48 74 .649 0 0 .000 30 74 .405 126 3.5 48 73 121 3.4 79 12 36 12 8
12 Horvath, Brandon 30 3 310 10.3 38 87 .437 16 55 .291 11 27 .407 103 3.4 17 46 63 2.1 17 11 11 8 5
35 Gerrity, Nolan 35 16 430 12.3 46 94 .489 0 0 .000 8 27 .296 100 2.9 41 65 106 3.0 55 23 23 9 16
04 Jabbie, Ishmail 18 0 124 6.9 13 30 .433 6 16 .375 10 13 .769 42 2.3 7 13 20 1.1 12 6 13 7 1
01 Rosario, Josh 16 0 73 4.6 5 27 .185 3 15 .200 8 11 .727 21 1.3 1 6 7 0.4 7 9 10 4 0
00 Rogers, Isaiah 3 0 1 0.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0 0 0
25 Park, David 4 0 5 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0 0 0
12 Horvath, Brandon 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 0
21 Schwietz, Sam 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 60 127 3.5 0 0 13 0 0  
Total 36 7200 200.0 926 2088 .443 364 940 .387 414 641 .646 2630 73.06 348 897 1245 34.6 592 547 440 269 87
Opponents 36 7200 200.0 883 2012 .439 282 819 .344 418 618 .676 2466 68.50 339 950 1289 35.8 678 458 529 238 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Lyles, Jairus 16 16 547 34.2 111 252 .440 32 95 .337 64 78 .821 318 19.9 9 85 94 5.9 32 53 3.3 43 31 3
11 Maura, K.J. 16 16 568 35.5 62 132 .470 30 72 .417 35 37 .946 189 11.8 7 23 30 1.9 24 76 4.8 27 36 0
13 Sherburne, Joe 16 16 518 32.4 70 149 .470 32 79 .405 8 13 .615 180 11.3 10 55 65 4.1 37 31 1.9 20 17 6
33 Lamar, Arkel 13 11 327 25.2 33 97 .340 20 53 .377 9 20 .450 95 7.3 11 48 59 4.5 27 13 1.0 16 15 9
05 Grant, Jourdan 16 1 333 20.8 38 91 .418 14 35 .400 16 26 .615 106 6.6 4 27 31 1.9 33 29 1.8 25 12 4
30 Akin, Daniel 16 15 363 22.7 27 42 .643 0 0 .000 18 46 .391 72 4.5 31 54 85 5.3 44 6 0.4 22 6 5
12 Horvath, Brandon 15 3 150 10.0 19 37 .514 3 15 .200 3 10 .300 44 2.9 6 18 24 1.6 10 5 0.3 6 5 4
23 Curran, Max 12 1 114 9.5 11 29 .379 3 15 .200 6 15 .400 31 2.6 8 15 23 1.9 13 1 0.1 2 1 2
35 Gerrity, Nolan 15 1 179 11.9 17 37 .459 0 0 .000 2 5 .400 36 2.4 12 33 45 3.0 22 12 0.8 7 4 9
34 Portmann, Max 6 0 47 7.8 7 16 .438 0 0 .000 0 3 .000 14 2.3 4 4 8 1.3 9 0 0.0 4 0 3
12 Horvath, Brandon 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
04 Jabbie, Ishmail 7 0 24 3.4 2 5 .400 0 3 .000 2 2 1.000 6 0.9 0 3 3 0.4 3 1 0.1 1 3 1
25 Park, David 4 0 5 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 0 0
00 Rogers, Isaiah 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Rosario, Josh 6 0 18 3.0 1 6 .167 0 3 .000 1 2 .500 3 0.5 1 0 1 0.2 1 1 0.2 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 3.2 0 0 0.0 3 0 0  
Total 16 3200 200.0 399 896 .445 134 371 .361 164 257 .638 1096 68.50 126 394 520 32.5 256 229 14.3 179 131 46
Opponents 16 3200 200.0 383 898 .427 120 362 .331 174 262 .664 1060 66.25 167 430 597 37.3 278 205 12.8 232 96 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Lyles, Jairus 33 32 1152 225 512 .439 78 200 .390 137 173 .792 665 20.2
11 Maura, K.J. 33 30 1159 123 262 .469 64 148 .432 63 73 .863 373 11.3
33 Lamar, Arkel 33 30 901 116 292 .397 66 155 .426 43 79 .544 341 10.3
13 Sherburne, Joe 36 29 1046 144 318 .453 77 187 .412 19 29 .655 384 10.7
05 Grant, Jourdan 34 10 821 85 210 .405 38 102 .373 48 71 .676 256 7.5
23 Curran, Max 28 10 335 48 110 .436 14 56 .250 19 36 .528 129 4.6
34 Portmann, Max 21 0 229 33 68 .485 2 5 .400 18 28 .643 86 4.1
30 Akin, Daniel 36 20 608 48 74 .649 0 0 .000 30 74 .405 126 3.5
12 Horvath, Brandon 30 3 310 38 87 .437 16 55 .291 11 27 .407 103 3.4
35 Gerrity, Nolan 35 16 430 46 94 .489 0 0 .000 8 27 .296 100 2.9
04 Jabbie, Ishmail 18 0 124 13 30 .433 6 16 .375 10 13 .769 42 2.3
01 Rosario, Josh 16 0 73 5 27 .185 3 15 .200 8 11 .727 21 1.3
12 Horvath, Brandon 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Park, David 4 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.5
00 Rogers, Isaiah 3 0 1 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 36 7200 926 2088 .443 364 940 .387 414 641 .646 2630 73.06
Opponents 36 7200 883 2012 .439 282 819 .344 418 618 .676 2466 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Lyles, Jairus 33 34.9 .439 .390 .792 0.7 4.8 5.5 3.5 2.1 0.2 20.2
11 Maura, K.J. 33 35.1 .469 .432 .863 0.6 1.6 2.2 5.0 2.0 0.0 11.3
33 Lamar, Arkel 33 27.3 .397 .426 .544 1.2 4.8 5.9 1.1 1.2 0.5 10.3
13 Sherburne, Joe 36 29.1 .453 .412 .655 0.8 3.1 3.9 1.9 0.8 0.3 10.7
05 Grant, Jourdan 34 24.1 .405 .373 .676 0.5 1.9 2.4 2.6 0.7 0.3 7.5
23 Curran, Max 28 12.0 .436 .250 .528 0.8 2.3 3.1 0.3 0.1 0.3 4.6
34 Portmann, Max 21 10.9 .485 .400 .643 0.9 1.0 1.9 0.1 0.1 0.3 4.1
30 Akin, Daniel 36 16.9 .649 .000 .405 1.3 2.0 3.4 0.3 0.3 0.2 3.5
12 Horvath, Brandon 30 10.3 .437 .291 .407 0.6 1.5 2.1 0.4 0.3 0.2 3.4
35 Gerrity, Nolan 35 12.3 .489 .000 .296 1.2 1.9 3.0 0.7 0.3 0.5 2.9
04 Jabbie, Ishmail 18 6.9 .433 .375 .769 0.4 0.7 1.1 0.3 0.4 0.1 2.3
01 Rosario, Josh 16 4.6 .185 .200 .727 0.1 0.4 0.4 0.6 0.3 0.0 1.3
12 Horvath, Brandon 1 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
25 Park, David 4 1.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
00 Rogers, Isaiah 3 0.3 .500 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
Total 36 200.0 .443 .387 .646 9.7 24.9 34.6 15.2 7.5 2.4 73.06
Opponents 36 200.0 .439 .344 .676 9.4 26.4 35.8 12.7 6.6 2.7 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SMU 11/10/17 67-78 L 21-50 .420 8-25 .320 17-24 .708 10 21 31 31.0 26 11 14 1 6 67 67.0
at Arizona 11/12/17 78-103 L 26-62 .419 14-28 .500 12-16 .750 7 17 24 27.5 15 14 10 0 6 78 72.5
vs Central Penn College 11/16/17 93-62 W 28-53 .528 11-27 .407 26-37 .703 12 34 46 33.7 22 16 21 4 8 93 79.3
at Colgate 11/19/17 88-93 L 33-61 .541 14-25 .560 8-10 .800 6 26 32 33.3 18 16 14 1 7 88 81.5
vs Chicago State 11/23/17 84-73 W 26-64 .406 14-30 .467 18-30 .600 18 15 33 33.2 18 21 11 6 10 84 82.0
vs Nicholls State 11/24/17 89-88 W 31-59 .525 10-21 .476 17-29 .586 9 25 34 33.3 16 16 13 1 7 89 83.2
vs Shenandoah Hornets 11/27/17 88-59 W 32-66 .485 13-34 .382 11-19 .579 17 27 44 34.9 19 25 19 1 10 88 83.9
at Army 12/01/17 70-81 L 22-56 .393 11-26 .423 15-24 .625 13 22 35 34.9 15 13 17 2 3 70 82.1
at The Citadel 12/02/17 98-72 W 36-76 .474 16-42 .381 10-16 .625 21 36 57 37.3 23 24 15 4 5 98 83.9
at Delaware State-Men 12/06/17 81-60 W 28-58 .483 16-33 .485 9-16 .563 13 21 34 37.0 10 15 10 3 10 81 83.6
at Towson 12/09/17 65-78 L 20-69 .290 10-31 .323 15-20 .750 17 18 35 36.8 18 14 12 1 6 65 81.9
vs Coppin State 12/12/17 81-74 W 24-60 .400 14-34 .412 19-25 .760 13 30 43 37.3 10 20 14 2 3 81 81.8
vs Northern Kentucky 12/17/17 76-75 W 25-60 .417 10-23 .435 16-20 .800 12 22 34 37.1 14 12 9 1 7 76 81.4
at Maryland 12/29/17 45-66 L 19-65 .292 7-38 .184 0-1 .000 9 28 37 37.1 16 10 14 2 7 45 78.8
vs Centenary 12/31/17 85-41 W 32-62 .516 17-34 .500 4-8 .500 8 30 38 37.1 9 23 9 1 9 85 79.2
vs UNH 01/03/18 71-67 W 24-60 .400 8-21 .381 15-22 .682 9 24 33 36.9 17 8 9 3 13 71 78.7
at Vermont 01/06/18 56-71 L 20-55 .364 11-31 .355 5-7 .714 7 19 26 36.2 17 15 10 5 4 56 77.4
at Maine 01/10/18 72-67 W 24-57 .421 7-26 .269 17-29 .586 14 27 41 36.5 15 8 15 3 10 72 77.1
at UMass Lowell 01/13/18 89-62 W 33-57 .579 16-25 .640 7-13 .538 7 34 41 36.7 23 20 13 3 6 89 77.7
vs HARTFORD 01/15/18 78-56 W 29-58 .500 12-29 .414 8-9 .889 8 27 35 36.7 18 17 8 0 5 78 77.7
at UAlbany 01/21/18 39-83 L 17-54 .315 2-20 .100 3-7 .429 7 16 23 36.0 14 12 15 4 6 39 75.9
vs Binghamton 01/24/18 69-57 W 26-51 .510 9-23 .391 8-14 .571 6 27 33 35.9 16 20 12 1 9 69 75.5
vs Maine 01/27/18 86-74 W 33-63 .524 11-26 .423 9-18 .500 13 21 34 35.8 12 18 16 4 16 86 76.0
at Stony Brook 01/31/18 67-63 W 25-59 .424 5-21 .238 12-19 .632 5 27 32 35.6 14 12 10 2 10 67 75.6
vs Vermont Catamounts 02/03/18 53-81 L 18-50 .360 6-22 .273 11-18 .611 9 15 24 35.2 18 9 11 3 7 53 74.7
at Binghamton Univ. 02/08/18 78-68 W 29-59 .492 8-22 .364 12-14 .857 6 26 32 35.0 15 18 5 6 6 78 74.8
at New Hampshire 02/11/18 68-59 W 24-44 .545 4-14 .286 16-24 .667 2 31 33 35.0 17 10 10 0 6 68 74.6
vs UAlbany 02/18/18 68-60 W 24-49 .490 7-18 .389 13-15 .867 5 20 25 34.6 15 15 11 2 6 68 74.4
vs Stony Brook 02/21/18 57-64 L 21-62 .339 6-27 .222 9-16 .563 11 21 32 34.5 15 9 8 5 13 57 73.8
vs UMass Lowell 02/24/18 83-75 W 31-68 .456 12-24 .500 9-14 .643 10 32 42 34.8 17 23 12 1 7 83 74.1
at HARTFORD 02/27/18 62-53 W 21-50 .420 10-22 .455 10-18 .556 7 27 34 34.7 13 15 14 4 7 62 73.7
vs UMass Lowell 03/03/18 89-77 W 33-65 .508 7-23 .304 16-26 .615 11 29 40 34.9 19 18 10 5 8 89 74.2
vs HARTFORD 03/06/18 75-60 W 26-55 .473 10-27 .370 13-21 .619 11 30 41 35.1 19 15 16 1 6 75 74.2
at Vermont 03/10/18 65-62 W 25-56 .446 10-22 .455 5-10 .500 5 21 26 34.8 19 13 4 3 7 65 73.9
at Virginia 03/16/18 74-54 W 26-48 .542 12-24 .500 10-14 .714 4 29 33 34.8 13 16 12 0 2 74 73.9
at Kansas State 03/18/18 43-50 L 14-47 .298 6-22 .273 9-18 .500 6 22 28 34.6 17 6 17 2 11 43 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SMU 11/10/17 78-67 W 22-47 .468 8-23 .348 26-35 .743 11 23 34 34.0 22 14 11 6 4 78 78.0
Arizona 11/12/17 103-78 W 39-64 .609 15-28 .536 10-14 .714 9 32 41 37.5 16 25 13 6 8 103 90.5
Central Penn College 11/16/17 62-93 L 21-57 .368 6-19 .316 14-23 .609 9 18 27 34.0 30 9 18 1 10 62 81.0
Colgate 11/19/17 93-88 W 34-60 .567 15-28 .536 10-16 .625 4 24 28 32.5 16 16 10 5 9 93 84.0
Chicago State 11/23/17 73-84 L 29-56 .518 3-8 .375 12-14 .857 13 29 42 34.4 26 12 23 1 6 73 81.8
Nicholls State 11/24/17 88-89 L 34-65 .523 15-34 .441 5-9 .556 8 26 34 34.3 27 19 16 4 10 88 82.8
Shenandoah Hornets 11/27/17 59-88 L 21-55 .382 8-25 .320 9-12 .750 9 20 29 33.6 23 13 24 3 8 59 79.4
Army 12/01/17 81-70 W 30-58 .517 10-26 .385 11-17 .647 10 27 37 34.0 25 15 18 5 7 81 79.6
The Citadel 12/02/17 72-98 L 24-69 .348 6-29 .207 18-29 .621 15 23 38 34.4 18 15 10 1 9 72 78.8
Delaware State-Men 12/06/17 60-81 L 23-55 .418 7-23 .304 7-10 .700 13 21 34 34.4 19 10 15 1 5 60 76.9
Towson 12/09/17 78-65 W 27-60 .450 9-25 .360 15-17 .882 14 35 49 35.7 24 13 16 9 3 78 77.0
Coppin State 12/12/17 74-81 L 28-62 .452 9-24 .375 9-16 .563 7 28 35 35.7 23 13 12 0 11 74 76.8
Northern Kentucky 12/17/17 75-76 L 27-56 .482 9-23 .391 12-16 .750 10 24 34 35.5 18 18 12 4 7 75 76.6
Maryland 12/29/17 66-45 W 21-55 .382 10-24 .417 14-17 .824 8 37 45 36.2 12 11 15 4 5 66 75.9
Centenary 12/31/17 41-85 L 15-45 .333 5-23 .217 6-12 .500 3 24 27 35.6 10 6 18 2 5 41 73.5
UNH 01/03/18 67-71 L 22-53 .415 11-27 .407 12-15 .800 8 32 40 35.9 21 9 18 3 1 67 73.1
Vermont 01/06/18 71-56 W 26-56 .464 6-18 .333 13-20 .650 14 30 44 36.4 15 11 11 4 6 71 73.0
Maine 01/10/18 67-72 L 23-62 .371 7-22 .318 14-18 .778 14 27 41 36.6 23 9 19 2 10 67 72.7
UMass Lowell 01/13/18 62-89 L 20-58 .345 8-29 .276 14-27 .519 13 21 34 36.5 16 11 10 3 6 62 72.1
HARTFORD 01/15/18 56-78 L 19-55 .345 6-25 .240 12-20 .600 12 22 34 36.4 17 12 12 3 5 56 71.3
UAlbany 01/21/18 83-39 W 33-57 .579 9-17 .529 8-10 .800 8 32 40 36.5 14 20 12 2 8 83 71.9
Binghamton 01/24/18 57-69 L 22-57 .386 5-20 .250 8-17 .471 14 24 38 36.6 18 9 14 0 9 57 71.2
Maine 01/27/18 74-86 L 29-56 .518 6-16 .375 10-14 .714 9 23 32 36.4 19 13 24 0 9 74 71.3
Stony Brook 01/31/18 63-67 L 23-54 .426 7-26 .269 10-18 .556 7 33 40 36.5 19 12 17 4 6 63 71.0
Vermont Catamounts 02/03/18 81-53 W 29-44 .659 8-17 .471 15-18 .833 2 28 30 36.3 20 19 13 0 6 81 71.4
Binghamton Univ. 02/08/18 68-78 L 26-62 .419 8-24 .333 8-12 .667 12 26 38 36.3 15 16 11 2 0 68 71.2
New Hampshire 02/11/18 59-68 L 20-57 .351 9-28 .321 10-15 .667 9 21 30 36.1 19 12 10 1 5 59 70.8
UAlbany 02/18/18 60-68 L 22-58 .379 8-23 .348 8-9 .889 16 21 37 36.1 15 9 15 2 3 60 70.4
Stony Brook 02/21/18 64-57 W 21-48 .438 9-20 .450 13-18 .722 8 35 43 36.4 16 15 18 3 6 64 70.2
UMass Lowell 02/24/18 75-83 L 27-65 .415 5-22 .227 16-23 .696 10 29 39 36.5 15 16 12 3 5 75 70.3
HARTFORD 02/27/18 53-62 L 21-56 .375 8-28 .286 3-8 .375 11 26 37 36.5 16 12 16 4 11 53 69.8
UMass Lowell 03/03/18 77-89 L 25-60 .417 7-23 .304 20-23 .870 8 29 37 36.5 20 16 13 2 6 77 70.0
HARTFORD 03/06/18 60-75 L 21-52 .404 10-29 .345 8-23 .348 8 24 32 36.4 25 11 15 1 6 60 69.7
Vermont 03/10/18 62-65 L 18-38 .474 5-9 .556 21-27 .778 3 29 32 36.2 13 8 13 2 2 62 69.5
Virginia 03/16/18 54-74 L 23-56 .411 4-22 .182 4-8 .500 5 17 22 35.8 16 5 7 1 8 54 69.0
Kansas State 03/18/18 50-43 W 18-44 .409 1-12 .083 13-18 .722 5 30 35 35.8 17 4 18 2 13 50 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SMU 11/10/17 67-78 -11 21-50/22-47 .420/.468 8-25/8-23 .320/.348 17-24/26-35 .708-.743 31/34 -3 11/14 14/11 1/6 6/4 26/22
Arizona 11/12/17 78-103 -25 26-62/39-64 .419/.609 14-28/15-28 .500/.536 12-16/10-14 .750-.714 24/41 -17 14/25 10/13 0/6 6/8 15/16
Central Penn College 11/16/17 93-62 31 28-53/21-57 .528/.368 11-27/6-19 .407/.316 26-37/14-23 .703-.609 46/27 19 16/9 21/18 4/1 8/10 22/30
Colgate 11/19/17 88-93 -5 33-61/34-60 .541/.567 14-25/15-28 .560/.536 8-10/10-16 .800-.625 32/28 4 16/16 14/10 1/5 7/9 18/16
Chicago State 11/23/17 84-73 11 26-64/29-56 .406/.518 14-30/3-8 .467/.375 18-30/12-14 .600-.857 33/42 -9 21/12 11/23 6/1 10/6 18/26
Nicholls State 11/24/17 89-88 1 31-59/34-65 .525/.523 10-21/15-34 .476/.441 17-29/5-9 .586-.556 34/34 0 16/19 13/16 1/4 7/10 16/27
Shenandoah Hornets 11/27/17 88-59 29 32-66/21-55 .485/.382 13-34/8-25 .382/.320 11-19/9-12 .579-.750 44/29 15 25/13 19/24 1/3 10/8 19/23
Army 12/01/17 70-81 -11 22-56/30-58 .393/.517 11-26/10-26 .423/.385 15-24/11-17 .625-.647 35/37 -2 13/15 17/18 2/5 3/7 15/25
The Citadel 12/02/17 98-72 26 36-76/24-69 .474/.348 16-42/6-29 .381/.207 10-16/18-29 .625-.621 57/38 19 24/15 15/10 4/1 5/9 23/18
Delaware State-Men 12/06/17 81-60 21 28-58/23-55 .483/.418 16-33/7-23 .485/.304 9-16/7-10 .563-.700 34/34 0 15/10 10/15 3/1 10/5 10/19
Towson 12/09/17 65-78 -13 20-69/27-60 .290/.450 10-31/9-25 .323/.360 15-20/15-17 .750-.882 35/49 -14 14/13 12/16 1/9 6/3 18/24
Coppin State 12/12/17 81-74 7 24-60/28-62 .400/.452 14-34/9-24 .412/.375 19-25/9-16 .760-.563 43/35 8 20/13 14/12 2/0 3/11 10/23
Northern Kentucky 12/17/17 76-75 1 25-60/27-56 .417/.482 10-23/9-23 .435/.391 16-20/12-16 .800-.750 34/34 0 12/18 9/12 1/4 7/7 14/18
Maryland 12/29/17 45-66 -21 19-65/21-55 .292/.382 7-38/10-24 .184/.417 0-1/14-17 .000-.824 37/45 -8 10/11 14/15 2/4 7/5 16/12
Centenary 12/31/17 85-41 44 32-62/15-45 .516/.333 17-34/5-23 .500/.217 4-8/6-12 .500-.500 38/27 11 23/6 9/18 1/2 9/5 9/10
UNH 01/03/18 71-67 4 24-60/22-53 .400/.415 8-21/11-27 .381/.407 15-22/12-15 .682-.800 33/40 -7 8/9 9/18 3/3 13/1 17/21
Vermont 01/06/18 56-71 -15 20-55/26-56 .364/.464 11-31/6-18 .355/.333 5-7/13-20 .714-.650 26/44 -18 15/11 10/11 5/4 4/6 17/15
Maine 01/10/18 72-67 5 24-57/23-62 .421/.371 7-26/7-22 .269/.318 17-29/14-18 .586-.778 41/41 0 8/9 15/19 3/2 10/10 15/23
UMass Lowell 01/13/18 89-62 27 33-57/20-58 .579/.345 16-25/8-29 .640/.276 7-13/14-27 .538-.519 41/34 7 20/11 13/10 3/3 6/6 23/16
HARTFORD 01/15/18 78-56 22 29-58/19-55 .500/.345 12-29/6-25 .414/.240 8-9/12-20 .889-.600 35/34 1 17/12 8/12 0/3 5/5 18/17
UAlbany 01/21/18 39-83 -44 17-54/33-57 .315/.579 2-20/9-17 .100/.529 3-7/8-10 .429-.800 23/40 -17 12/20 15/12 4/2 6/8 14/14
Binghamton 01/24/18 69-57 12 26-51/22-57 .510/.386 9-23/5-20 .391/.250 8-14/8-17 .571-.471 33/38 -5 20/9 12/14 1/0 9/9 16/18
Maine 01/27/18 86-74 12 33-63/29-56 .524/.518 11-26/6-16 .423/.375 9-18/10-14 .500-.714 34/32 2 18/13 16/24 4/0 16/9 12/19
Stony Brook 01/31/18 67-63 4 25-59/23-54 .424/.426 5-21/7-26 .238/.269 12-19/10-18 .632-.556 32/40 -8 12/12 10/17 2/4 10/6 14/19
Vermont Catamounts 02/03/18 53-81 -28 18-50/29-44 .360/.659 6-22/8-17 .273/.471 11-18/15-18 .611-.833 24/30 -6 9/19 11/13 3/0 7/6 18/20
Binghamton Univ. 02/08/18 78-68 10 29-59/26-62 .492/.419 8-22/8-24 .364/.333 12-14/8-12 .857-.667 32/38 -6 18/16 5/11 6/2 6/0 15/15
New Hampshire 02/11/18 68-59 9 24-44/20-57 .545/.351 4-14/9-28 .286/.321 16-24/10-15 .667-.667 33/30 3 10/12 10/10 0/1 6/5 17/19
UAlbany 02/18/18 68-60 8 24-49/22-58 .490/.379 7-18/8-23 .389/.348 13-15/8-9 .867-.889 25/37 -12 15/9 11/15 2/2 6/3 15/15
Stony Brook 02/21/18 57-64 -7 21-62/21-48 .339/.438 6-27/9-20 .222/.450 9-16/13-18 .563-.722 32/43 -11 9/15 8/18 5/3 13/6 15/16
UMass Lowell 02/24/18 83-75 8 31-68/27-65 .456/.415 12-24/5-22 .500/.227 9-14/16-23 .643-.696 42/39 3 23/16 12/12 1/3 7/5 17/15
HARTFORD 02/27/18 62-53 9 21-50/21-56 .420/.375 10-22/8-28 .455/.286 10-18/3-8 .556-.375 34/37 -3 15/12 14/16 4/4 7/11 13/16
UMass Lowell 03/03/18 89-77 12 33-65/25-60 .508/.417 7-23/7-23 .304/.304 16-26/20-23 .615-.870 40/37 3 18/16 10/13 5/2 8/6 19/20
HARTFORD 03/06/18 75-60 15 26-55/21-52 .473/.404 10-27/10-29 .370/.345 13-21/8-23 .619-.348 41/32 9 15/11 16/15 1/1 6/6 19/25
Vermont 03/10/18 65-62 3 25-56/18-38 .446/.474 10-22/5-9 .455/.556 5-10/21-27 .500-.778 26/32 -6 13/8 4/13 3/2 7/2 19/13
Virginia 03/16/18 74-54 20 26-48/23-56 .542/.411 12-24/4-22 .500/.182 10-14/4-8 .714-.500 33/22 11 16/5 12/7 0/1 2/8 13/16
Kansas State 03/18/18 43-50 -7 14-47/18-44 .298/.409 6-22/1-12 .273/.083 9-18/13-18 .500-.722 28/35 -7 6/4 17/18 2/2 11/13 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 The Citadel (12/02/17)
FIELD GOALS MADE 36 The Citadel (12/02/17)
FIELD GOAL ATTEMPTS 76 The Citadel (12/02/17)
3 PT FIELD GOALS MADE 17 Centenary (12/31/17)
3 PT FG ATTEMPTS 42 The Citadel (12/02/17)
FREE THROWS MADE 26 Central Penn College (11/16/17)
FREE THROW ATTEMPTS 37 Central Penn College (11/16/17)
REBOUNDS 57 The Citadel (12/02/17)
ASSISTS 25 Shenandoah Hornets (11/27/17)
STEALS 16 Maine (01/27/18)
BLOCKED SHOTS 6 Chicago State (11/23/17); Binghamton Univ. (02/08/18)
TURNOVERS 21 Central Penn College (11/16/17)
FOULS 26 SMU (11/10/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Lyles, Jairus HARTFORD (01/15/18)
FIELD GOALS MADE 12 Lyles, Jairus HARTFORD (01/15/18); Maine (01/27/18)
