Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Lachance, Kevin 4 Lachance, Kevin .303 .774 47-47 175 21 53 12 2 1 19 72 .411 15 2 22 1 .363 1 2 13-19
5 McCabe, Rob 5 McCabe, Rob .280 .672 46-46 161 25 45 4 0 0 10 49 .304 15 8 21 1 .368 1 1 10-15
30 Coluccio, Brandon 30 Coluccio, Brandon .246 .557 40-32 122 9 30 2 0 0 16 32 .262 8 1 18 1 .295 1 2 0-1
7 Barnes, Jake 7 Barnes, Jake .239 .647 45-42 159 19 38 12 0 2 17 56 .352 8 5 24 2 .295 1 1 4-5
6 Glassman, Ian 6 Glassman, Ian .222 .536 37-31 108 10 24 2 0 0 8 26 .241 12 0 13 0 .295 2 1 1-2
12 Gatto, Anthony 12 Gatto, Anthony .212 .596 41-41 137 9 29 4 1 1 12 38 .277 16 6 21 1 .319 1 1 14-16
10 Corbi, Vince 10 Corbi, Vince .198 .515 47-46 162 16 32 7 0 0 12 39 .241 13 4 27 3 .274 0 4 1-4
11 Esposito, Mark 11 Esposito, Mark .134 .370 45-39 119 13 16 3 1 0 10 21 .176 4 5 23 1 .194 1 9 1-1
15 Gilchrist, Tom 15 Gilchrist, Tom .208 .524 32-30 101 14 21 1 1 0 7 24 .238 11 0 37 2 .286 0 1 2-3
3 Smith, Jesse 3 Smith, Jesse .182 .388 30-6 33 4 6 0 0 0 2 6 .182 1 0 12 0 .206 0 0 1-1
24 Smith, D.J. 24 Smith, D.J. .180 .559 26-13 50 8 9 2 0 0 4 11 .220 9 3 14 0 .339 0 0 1-3
35 Allinder, Jason 35 Allinder, Jason .167 .435 29-26 96 5 16 3 0 1 7 22 .229 5 0 18 3 .206 1 1 0-0
1 Colon, Manny 1 Colon, Manny .163 .513 35-33 104 9 17 3 1 1 8 25 .240 16 0 31 0 .273 1 0 0-0
2 Seppi, Luke 2 Seppi, Luke .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Hopp, Robert 38 Hopp, Robert .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .219 .569 48-48 1532 162 336 55 6 6 132 421 .275 133 34 282 15 .294 10 23 48-70
Opponents .292 .760 48-48 1601 268 467 91 14 16 236 634 .396 145 52 179 16 .364 27 33 46-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Cohn, Jon 29Cohn, Jon 2.92 1.15 4-4 19-2 0 0-0 0 52.1 51 24 17 9 14 7 2 2 196 .260 14 11 1 1 4
37 Gomez, Mike 37Gomez, Mike 3.00 1.20 2-4 18-5 1 0-0 4 60.0 56 23 20 16 41 12 1 1 229 .245 3 5 0 3 1
18 Gill, Mac 18Gill, Mac 4.03 1.47 3-5 12-12 5 0-0 0 73.2 88 43 33 20 24 18 3 3 294 .299 6 3 1 1 7
32 Stephenson, Riley 32Stephenson, Riley 6.20 1.84 2-7 11-11 0 0-1 0 49.1 71 39 34 20 22 11 3 1 202 .351 8 4 0 7 6
11 Esposito, Mark 11Esposito, Mark 0.00 1.50 0-0 1-0 0 0-0 0 1.1 0 0 0 2 2 0 0 0 4 .000 0 0 0 0 0
35 Allinder, Jason 35Allinder, Jason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
31 Ladner, Kevin 31Ladner, Kevin 2.78 1.39 4-2 22-3 0 0-0 1 45.1 40 20 14 23 17 7 1 0 164 .244 7 3 0 1 6
45 Chrzanowski, Stephen 45Chrzanowski, Stephen 3.60 1.52 0-2 13-2 1 0-0 1 25.0 28 16 10 10 12 7 0 0 99 .283 0 2 0 3 2
25 Mikush, Denis 25Mikush, Denis 5.10 1.50 1-3 8-8 1 1-0 0 30.0 28 22 17 17 17 7 1 2 107 .262 3 4 0 2 2
21 Graziano, Jared 21Graziano, Jared 5.40 1.80 0-0 2-0 0 0-0 0 1.2 2 2 1 1 0 0 0 1 7 .286 0 0 0 0 0
44 Maxey, Cam 44Maxey, Cam 6.00 1.52 1-1 19-1 0 0-1 0 42.0 55 31 28 9 17 10 1 1 172 .320 2 15 1 4 4
33 Applegate, Bobby 33Applegate, Bobby 7.71 1.57 1-1 3-3 0 0-0 0 14.0 19 13 12 3 5 3 0 1 60 .317 3 1 0 2 0
36 Togna, Gabe 36Togna, Gabe 15.00 2.83 0-0 5-0 0 0-0 0 6.0 8 11 10 9 2 3 1 0 26 .308 2 2 0 0 0
17 17 1717 27.00 3.71 0-1 5-1 0 0-0 0 7.0 20 24 21 6 4 6 1 4 37 .541 2 2 1 3 1  
Totals 4.78 1.50 18-30 139-48 8 1 6 408.2 467 268 217 145 179 91 14 16 1601 .292 50 52 4 27 33
Opponents 2.55 1.13 30-18 131-48 9 1 13 416.0 336 162 118 133 282 55 6 6 1532 .219 46 34 1 10 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Smith, D.J. 24 Smith, D.J. 35 34 1 0 1.000 0 0 0 0 0
3 Smith, Jesse 3 Smith, Jesse 20 20 0 0 1.000 0 0 0 0 0
35 Allinder, Jason 35 Allinder, Jason 7 6 1 0 1.000 1 2 1 1 0
45 Chrzanowski, Stephen 45 Chrzanowski, Stephen 4 2 2 0 1.000 0 3 0 0 0
36 Togna, Gabe 36 Togna, Gabe 2 2 0 0 1.000 0 1 0 0 0
12 Gatto, Anthony 12 Gatto, Anthony 423 387 32 4 .991 21 0 0 0 0
15 Gilchrist, Tom 15 Gilchrist, Tom 130 120 8 2 .985 3 0 0 0 0
1 Colon, Manny 1 Colon, Manny 129 95 32 2 .984 1 25 13 3 0
30 Coluccio, Brandon 30 Coluccio, Brandon 100 79 19 2 .980 0 19 9 3 0
6 Glassman, Ian 6 Glassman, Ian 50 48 1 1 .980 0 0 0 0 0
5 McCabe, Rob 5 McCabe, Rob 146 134 7 5 .966 2 0 0 0 0
4 Lachance, Kevin 4 Lachance, Kevin 244 86 149 9 .963 20 0 0 0 0
7 Barnes, Jake 7 Barnes, Jake 96 66 26 4 .958 0 0 0 0 0
10 Corbi, Vince 10 Corbi, Vince 214 87 116 11 .949 19 0 0 0 0
11 Esposito, Mark 11 Esposito, Mark 121 31 79 11 .909 4 0 0 0 0
25 Mikush, Denis 25 Mikush, Denis 9 3 5 1 .889 0 4 3 0 0
31 Ladner, Kevin 31 Ladner, Kevin 17 4 11 2 .882 2 3 3 0 0
29 Cohn, Jon 29 Cohn, Jon 25 7 15 3 .880 0 4 4 0 0
18 Gill, Mac 18 Gill, Mac 18 4 11 3 .833 0 6 4 0 0
32 Stephenson, Riley 32 Stephenson, Riley 12 2 8 2 .833 0 9 4 0 0
44 Maxey, Cam 44 Maxey, Cam 17 4 10 3 .824 1 7 1 0 0
37 Gomez, Mike 37 Gomez, Mike 9 3 3 3 .667 0 8 3 0 0
33 Applegate, Bobby 33 Applegate, Bobby 8 2 3 3 .625 0 1 0 0 0
17 17 17 17 2 0 1 1 .500 0 0 1 0 0  
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
2 Seppi, Luke 2 Seppi, Luke 0 0 0 0 .000 0 0 0 0 0
21 Graziano, Jared 21 Graziano, Jared 0 0 0 0 .000 0 0 0 0 0
38 Hopp, Robert 38 Hopp, Robert 0 0 0 0 .000 0 0 0 0 0
Totals 1838 1226 540 72 .961 73 92 46 7 0
Opponents 1897 1248 583 66 .965 83 96 44 6 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Lachance, Kevin 4Lachance, Kevin .280 .725 30-30 107 11 30 5 2 0 12 39 .364 13 1 11 1 .361 1 1 11-13
5 McCabe, Rob 5McCabe, Rob .250 .606 29-29 100 16 25 2 0 0 4 27 .270 10 3 17 0 .336 0 1 8-10
7 Barnes, Jake 7Barnes, Jake .241 .642 30-30 108 11 26 8 0 1 12 37 .343 4 5 17 1 .299 0 0 3-4
30 Coluccio, Brandon 30Coluccio, Brandon .231 .531 28-24 91 6 21 2 0 0 9 23 .253 6 0 14 1 .278 0 1 0-1
3 Smith, Jesse 3Smith, Jesse .231 .462 20-5 26 3 6 0 0 0 2 6 .231 0 0 10 0 .231 0 0 1-1
15 Gilchrist, Tom 15Gilchrist, Tom .216 .508 18-16 51 7 11 1 0 0 3 12 .235 4 0 17 0 .273 0 1 2-2
6 Glassman, Ian 6Glassman, Ian .210 .516 22-18 62 5 13 1 0 0 3 14 .226 7 0 10 0 .290 0 1 1-1
35 Allinder, Jason 35Allinder, Jason .207 .523 17-15 58 4 12 2 0 1 4 17 .293 2 0 7 2 .230 1 1 0-0
10 Corbi, Vince 10Corbi, Vince .168 .437 29-29 101 8 17 4 0 0 5 21 .208 6 2 17 3 .229 0 3 1-1
12 Gatto, Anthony 12Gatto, Anthony .165 .458 26-26 85 2 14 1 1 0 9 17 .200 7 4 16 1 .258 1 0 8-10
1 Colon, Manny 1Colon, Manny .157 .589 20-18 51 5 8 2 1 1 4 15 .294 10 0 18 0 .295 0 0 0-0
24 Smith, D.J. 24Smith, D.J. .156 .489 16-8 32 6 5 2 0 0 2 7 .219 4 1 11 0 .270 0 0 1-2
11 Esposito, Mark 11Esposito, Mark .138 .335 28-22 65 8 9 0 0 0 3 9 .138 2 3 13 0 .197 1 4 1-1
2 Seppi, Luke 2Seppi, Luke .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Hopp, Robert 38Hopp, Robert .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .209 .539 30-30 941 92 197 30 4 3 72 244 .259 75 19 179 9 .280 4 13 37-46
Opponents .305 .804 30-30 995 182 303 66 11 13 162 430 .432 84 35 104 10 .372 19 23 29-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Esposito, Mark 11Esposito, Mark 0.00 1.82 0-0 1-0 0 0-0 0 1.1 0 0 0 2 2 0 0 0 4 .000 0 0 0 0 0
21 Graziano, Jared 21Graziano, Jared 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
35 Allinder, Jason 35Allinder, Jason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
31 Ladner, Kevin 31Ladner, Kevin 2.50 1.44 1-2 10-1 0 0-0 0 18.0 17 10 5 9 8 2 1 0 69 .246 4 1 0 0 3
45 Chrzanowski, Stephen 45Chrzanowski, Stephen 3.07 1.83 0-1 7-1 1 0-0 0 14.2 18 9 5 8 5 5 0 0 58 .310 0 2 0 2 2
29 Cohn, Jon 29Cohn, Jon 3.19 1.24 3-3 12-2 0 0-0 0 36.2 40 17 13 5 11 6 1 2 141 .284 6 8 1 1 4
37 Gomez, Mike 37Gomez, Mike 3.35 1.16 2-4 12-5 1 0-0 1 51.0 46 22 19 13 33 12 1 1 194 .237 1 5 0 3 0
18 Gill, Mac 18Gill, Mac 4.40 1.49 2-5 10-10 5 0-0 0 61.1 77 39 30 14 20 16 3 3 252 .306 4 3 1 1 6
25 Mikush, Denis 25Mikush, Denis 5.10 1.50 1-3 8-8 1 1-0 0 30.0 28 22 17 17 17 7 1 2 107 .262 3 4 0 2 2
44 Maxey, Cam 44Maxey, Cam 9.45 2.00 0-1 11-0 0 0-0 0 20.0 37 22 21 3 1 7 1 0 91 .407 2 7 1 4 3
32 Stephenson, Riley 32Stephenson, Riley 13.50 3.10 0-2 2-2 0 0-0 0 4.2 12 7 7 1 1 1 1 1 22 .545 0 1 0 2 3
36 Togna, Gabe 36Togna, Gabe 18.00 3.50 0-0 3-0 0 0-0 0 4.0 7 9 8 7 1 3 1 0 19 .368 1 1 0 0 0
33 Applegate, Bobby 33Applegate, Bobby 31.50 3.50 0-0 1-1 0 0-0 0 2.0 6 7 7 1 0 1 0 1 11 .545 2 1 0 1 0
17 17 1717 43.20 5.81 0-0 3-0 0 0-0 0 3.1 14 18 16 4 3 6 1 3 22 .636 2 2 0 3 0  
Totals 5.36 1.56 9-21 82-30 8 0 1 248.2 303 182 148 84 104 66 11 13 995 .305 25 35 3 19 23
Opponents 2.23 1.07 21-9 69-30 9 1 8 254.2 197 92 63 75 179 30 4 3 941 .209 18 19 0 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Colon, Manny 1 Colon, Manny 47 36 11 0 1.000 0 12 4 3 0
24 Smith, D.J. 24 Smith, D.J. 21 21 0 0 1.000 0 0 0 0 0
3 Smith, Jesse 3 Smith, Jesse 15 15 0 0 1.000 0 0 0 0 0
35 Allinder, Jason 35 Allinder, Jason 5 4 1 0 1.000 0 2 1 1 0
45 Chrzanowski, Stephen 45 Chrzanowski, Stephen 3 1 2 0 1.000 0 3 0 0 0
36 Togna, Gabe 36 Togna, Gabe 2 2 0 0 1.000 0 0 0 0 0
12 Gatto, Anthony 12 Gatto, Anthony 259 243 15 1 .996 14 0 0 0 0
30 Coluccio, Brandon 30 Coluccio, Brandon 77 63 12 2 .974 0 15 4 3 0
15 Gilchrist, Tom 15 Gilchrist, Tom 70 63 5 2 .971 1 0 0 0 0
10 Corbi, Vince 10 Corbi, Vince 129 51 74 4 .969 11 0 0 0 0
6 Glassman, Ian 6 Glassman, Ian 30 28 1 1 .967 0 0 0 0 0
5 McCabe, Rob 5 McCabe, Rob 98 91 3 4 .959 1 0 0 0 0
4 Lachance, Kevin 4 Lachance, Kevin 159 52 99 8 .950 11 0 0 0 0
11 Esposito, Mark 11 Esposito, Mark 64 15 45 4 .938 3 0 0 0 0
7 Barnes, Jake 7 Barnes, Jake 64 44 16 4 .938 0 0 0 0 0
18 Gill, Mac 18 Gill, Mac 15 4 10 1 .933 0 6 2 0 0
25 Mikush, Denis 25 Mikush, Denis 9 3 5 1 .889 0 4 3 0 0
29 Cohn, Jon 29 Cohn, Jon 15 4 8 3 .800 0 3 3 0 0
31 Ladner, Kevin 31 Ladner, Kevin 9 2 5 2 .778 0 2 0 0 0
44 Maxey, Cam 44 Maxey, Cam 12 3 6 3 .750 1 3 0 0 0
32 Stephenson, Riley 32 Stephenson, Riley 2 0 1 1 .500 0 1 0 0 0
37 Gomez, Mike 37 Gomez, Mike 5 1 1 3 .400 0 7 1 0 0
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
2 Seppi, Luke 2 Seppi, Luke 0 0 0 0 .000 0 0 0 0 0
21 Graziano, Jared 21 Graziano, Jared 0 0 0 0 .000 0 0 0 0 0
33 Applegate, Bobby 33 Applegate, Bobby 0 0 0 0 .000 0 0 0 0 0
38 Hopp, Robert 38 Hopp, Robert 0 0 0 0 .000 0 0 0 0 0
Totals 1110 746 320 44 .960 42 58 18 7 0
Opponents 1164 764 356 44 .962 46 74 18 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2013 vs North Carolina State L 3-5 32 3 4 2 1 0 0 4 0 0 0 0 0 0 0 3 24 14 1 .125
3/2/2013 vs West Virginia L 0-4 29 0 3 0 1 0 0 3 0 0 0 0 0 0 0 7 24 10 2 .103
3/3/2013 vs Indiana L 1-7 32 1 8 1 0 0 1 0 0 0 0 0 0 0 0 7 27 13 3 .250
3/5/2013 at Delaware L 4-12 32 4 7 3 0 0 0 4 0 0 2 2 0 0 1 6 24 12 3 .219
3/9/2013 at Mount St. Mary's W 3-1 32 3 8 3 2 0 0 4 0 1 1 1 2 0 0 6 27 10 2 .250
3/10/2013 Mount St. Mary's W 5-3 28 5 8 5 1 0 0 2 0 1 2 2 2 1 0 3 27 14 2 .286
3/13/2013 at Georgetown L 4-7 32 4 6 4 2 0 0 4 0 0 1 1 0 1 0 6 24 17 1 .188
3/16/2013 Binghamton W 7-4 32 7 9 6 3 1 0 2 0 0 0 0 2 0 0 6 27 15 1 .281
3/17/2013 Binghamton L 11-17 44 11 17 8 4 0 0 2 0 2 0 2 0 0 0 10 27 8 0 .386
3/17/2013 Binghamton W 2-0 23 2 8 1 1 0 0 0 0 0 1 0 1 0 0 2 21 11 0 .348
3/20/2013 at Towson University L 0-2 28 0 3 0 0 0 0 6 0 0 1 0 0 0 1 11 24 10 0 .107
3/23/2013 Albany W 4-3 23 4 5 1 0 0 0 2 0 0 0 0 2 1 0 7 21 8 1 .217
3/23/2013 Albany L 1-13 28 1 3 1 1 0 1 2 0 0 0 2 0 0 1 4 27 7 3 .107
3/24/2013 Albany L 2-5 33 2 5 1 0 0 0 4 0 2 0 1 0 0 0 6 27 11 1 .152
3/27/2013 at George Washington W 4-1 29 4 4 4 0 0 1 4 0 1 0 0 1 0 0 9 27 16 2 .138
3/29/2013 at Stony Brook W 2-1 37 2 9 2 2 0 0 3 0 1 2 0 0 0 1 8 30 11 0 .243
3/30/2013 at Stony Brook L 0-8 23 0 3 0 0 0 0 1 0 0 1 0 0 0 0 7 18 9 1 .130
3/30/2013 at Stony Brook L 2-5 33 2 6 1 0 0 0 2 0 2 0 1 0 0 1 11 24 6 2 .182
4/3/2013 at Md. Eastern Shore W 3-1 32 3 8 3 1 0 0 2 0 0 1 0 0 1 2 3 27 13 0 .250
4/6/2013 at Hartford L 3-8 25 3 5 3 0 0 0 1 0 2 0 3 0 0 0 3 18 8 4 .200
4/6/2013 at Hartford L 2-3 57 2 8 2 1 1 0 2 0 4 0 1 3 0 0 9 46 19 0 .140
4/7/2013 at Hartford L 1-6 30 1 5 1 0 0 0 5 0 2 1 2 0 0 1 9 24 13 1 .167
4/9/2013 Delaware L 3-6 33 3 7 3 2 0 1 4 0 0 0 1 0 0 0 6 27 8 2 .212
4/13/2013 Maine L 0-19 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 3 21 10 3 .087
4/13/2013 Maine L 7-8 43 7 9 4 2 0 0 2 0 2 0 1 0 0 0 7 30 15 2 .209
4/14/2013 Maine L 7-10 41 7 15 7 3 0 1 2 0 1 0 0 0 1 0 1 27 10 1 .366
4/17/2013 George Mason W 11-10 46 11 19 9 3 1 0 3 0 3 0 1 0 1 0 6 27 8 2 .413
4/20/2013 at Binghamton Univ. L 0-1 29 0 2 0 1 0 0 3 0 0 0 0 0 0 0 11 24 12 0 .069
4/21/2013 at Binghamton Univ. W 1-0 25 1 3 1 2 0 0 3 0 0 0 0 0 0 1 7 21 9 0 .120
4/21/2013 at Binghamton Univ. L 0-9 28 0 2 0 0 0 0 4 0 1 0 0 1 0 0 6 24 14 3 .071
4/23/2013 Coppin State W 2-1 40 2 8 1 1 0 0 3 0 1 2 2 1 0 0 10 36 18 2 .200
4/24/2013 George Washington L 5-12 38 5 10 5 2 1 0 2 0 1 0 0 0 0 0 6 27 10 3 .263
4/27/2013 at University at Albany L 0-5 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 4 18 9 0 .087
4/27/2013 at University at Albany L 1-10 31 1 4 1 0 0 1 3 0 1 0 0 0 0 0 9 24 11 1 .129
4/28/2013 at University at Albany L 0-1 31 0 5 0 1 0 0 0 0 0 0 2 1 0 1 4 24 14 0 .161
5/1/2013 Towson University L 2-4 31 2 5 1 0 0 0 0 0 1 1 1 1 0 0 3 27 14 0 .161
5/4/2013 Stony Brook W 4-1 32 4 8 4 1 2 0 2 0 0 1 0 0 0 0 4 27 4 3 .250
5/4/2013 Stony Brook L 3-5 27 3 8 2 0 0 0 1 0 2 1 0 0 1 2 2 21 11 3 .296
5/5/2013 Stony Brook L 5-7 43 5 13 4 1 0 0 3 0 2 0 0 0 0 0 8 30 14 0 .302
5/8/2013 Md. Eastern Shore W 8-5 34 8 13 7 7 0 0 3 0 0 1 0 1 1 0 3 27 11 1 .382
5/9/2013 at Coppin State W 6-0 34 6 11 4 1 0 0 6 0 2 1 0 2 0 2 4 27 13 0 .324
5/11/2013 Hartford W 7-4 28 7 6 6 1 0 0 10 0 2 0 0 1 0 0 5 27 8 1 .214
5/11/2013 Hartford W 3-1 23 3 8 3 1 0 0 2 0 2 1 1 1 0 0 2 21 8 3 .348
5/12/2013 Hartford L 2-4 30 2 4 1 0 0 0 1 0 1 0 0 0 1 0 7 27 19 2 .133
5/14/2013 Georgetown W 6-5 29 6 7 5 1 0 0 4 0 0 0 4 0 1 0 4 27 9 2 .241
5/17/2013 at Maine L 0-1 23 0 2 0 1 0 0 0 0 1 0 0 0 0 0 7 19 8 2 .087
5/17/2013 at Maine L 9-18 37 9 10 7 3 0 0 6 0 4 0 2 1 0 0 3 24 9 4 .270
5/18/2013 at Maine W 6-5 36 6 11 5 0 0 0 6 0 3 1 0 0 0 1 7 27 9 2 .306
Total 162-268 1532 162 336 132 55 6 6 133 0 48 22 34 23 10 15 282 1226 540 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2013 vs North Carolina State L 3-5 8.0 6 5 4 8 2 1 1 0 5 0 0 0 0 1 0 4.50
3/2/2013 vs West Virginia L 0-4 8.0 6 4 3 2 2 1 0 0 1 0 0 0 0 2 0 3.38
3/3/2013 vs Indiana L 1-7 9.0 9 7 6 7 6 1 0 0 4 0 1 0 0 3 0 6.00
3/5/2013 at Delaware L 4-12 8.0 13 12 10 6 3 1 0 3 2 1 0 0 0 4 0 11.25
3/9/2013 at Mount St. Mary's W 3-1 9.0 9 1 1 3 3 1 0 0 0 0 0 0 1 4 0 1.00
3/10/2013 Mount St. Mary's W 5-3 9.0 12 3 3 0 4 1 0 0 1 0 0 0 2 4 0 3.00
3/13/2013 at Georgetown L 4-7 8.0 12 7 5 2 1 1 0 0 5 0 1 0 2 5 0 5.63
3/16/2013 Binghamton W 7-4 9.0 9 4 4 6 3 2 0 0 0 0 0 0 3 5 0 4.00
3/17/2013 Binghamton L 11-17 9.0 18 17 17 6 3 5 0 2 3 0 2 0 3 6 0 17.00
3/17/2013 Binghamton W 2-0 7.0 5 0 0 1 3 2 0 0 0 0 2 0 4 6 0 0.00
3/20/2013 at Towson University L 0-2 8.0 7 2 2 2 4 1 0 0 0 0 0 0 4 7 0 2.25
3/23/2013 Albany W 4-3 7.0 10 3 3 0 1 2 1 0 1 0 0 0 5 7 0 3.86
3/23/2013 Albany L 1-13 9.0 15 13 9 4 5 5 2 0 1 0 2 0 5 8 0 9.00
3/24/2013 Albany L 2-5 9.0 11 5 5 0 3 0 1 0 1 0 2 0 5 9 0 5.00
3/27/2013 at George Washington W 4-1 9.0 5 1 1 0 2 2 0 0 0 0 2 0 6 9 0 1.00
3/29/2013 at Stony Brook W 2-1 10.0 4 1 0 4 5 1 0 0 0 0 1 0 7 9 0 0.00
3/30/2013 at Stony Brook L 0-8 6.0 8 8 6 4 2 2 0 1 1 1 1 0 7 10 0 9.00
3/30/2013 at Stony Brook L 2-5 8.0 12 5 4 2 4 3 1 1 1 0 2 0 7 11 0 4.50
4/3/2013 at Md. Eastern Shore W 3-1 9.0 9 1 1 2 6 0 0 0 1 0 1 0 8 11 0 1.00
4/6/2013 at Hartford L 3-8 6.0 10 8 5 1 1 3 1 0 1 0 2 0 8 12 0 7.50
4/6/2013 at Hartford L 2-3 15.1 10 3 3 7 19 2 0 0 1 0 2 0 8 13 0 1.76
4/7/2013 at Hartford L 1-6 8.0 11 6 5 2 2 2 0 0 1 0 2 0 8 14 0 5.63
4/9/2013 Delaware L 3-6 9.0 13 6 5 4 7 3 0 0 1 0 2 0 8 15 0 5.00
4/13/2013 Maine L 0-19 7.0 20 19 17 7 4 7 0 4 4 0 2 0 8 16 0 21.86
4/13/2013 Maine L 7-8 10.0 14 8 5 6 4 0 0 1 2 1 0 0 8 17 0 4.50
4/14/2013 Maine L 7-10 9.0 11 10 8 3 4 5 0 0 1 0 1 0 8 18 0 8.00
4/17/2013 George Mason W 11-10 9.0 12 10 8 6 7 3 1 0 0 0 1 0 9 18 0 8.00
4/20/2013 at Binghamton Univ. L 0-1 8.0 5 1 1 0 3 1 1 0 0 0 0 0 9 19 0 1.13
4/21/2013 at Binghamton Univ. W 1-0 7.0 4 0 0 3 3 1 0 0 0 0 1 0 10 19 0 0.00
4/21/2013 at Binghamton Univ. L 0-9 8.0 5 9 6 5 3 1 0 1 0 0 2 1 10 20 0 6.75
4/23/2013 Coppin State W 2-1 12.0 6 1 0 3 11 1 0 0 0 0 1 1 11 20 0 0.00
4/24/2013 George Washington L 5-12 9.0 15 12 8 1 5 2 0 0 2 0 0 0 11 21 0 8.00
4/27/2013 at University at Albany L 0-5 6.0 11 5 5 0 1 3 0 0 0 0 0 0 11 22 0 7.50
4/27/2013 at University at Albany L 1-10 8.0 10 10 9 5 2 4 0 1 1 0 3 0 11 23 0 10.13
4/28/2013 at University at Albany L 0-1 8.0 7 1 1 2 3 0 0 0 0 0 0 0 11 24 0 1.13
5/1/2013 Towson University L 2-4 9.0 6 4 4 6 4 0 0 0 1 0 1 0 11 25 0 4.00
5/4/2013 Stony Brook W 4-1 9.0 5 1 0 1 3 1 0 0 0 0 1 0 12 25 0 0.00
5/4/2013 Stony Brook L 3-5 7.0 9 5 4 1 3 3 0 1 0 1 0 0 12 26 0 5.14
5/5/2013 Stony Brook L 5-7 10.0 17 7 7 3 4 3 2 0 2 0 0 1 12 27 0 6.30
5/8/2013 Md. Eastern Shore W 8-5 9.0 10 5 4 1 3 4 0 0 0 0 0 0 13 27 0 4.00
5/9/2013 at Coppin State W 6-0 9.0 4 0 0 2 4 0 1 0 0 0 4 0 14 27 0 0.00
5/11/2013 Hartford W 7-4 9.0 8 4 3 1 4 1 1 0 0 0 1 0 15 27 0 3.00
5/11/2013 Hartford W 3-1 7.0 4 1 0 0 3 0 0 0 0 0 0 0 16 27 0 0.00
5/12/2013 Hartford L 2-4 9.0 10 4 4 0 3 1 0 1 1 0 2 0 16 28 0 4.00
5/14/2013 Georgetown W 6-5 9.0 10 5 4 6 1 2 0 0 2 0 3 1 17 28 0 4.00
5/17/2013 at Maine L 0-1 6.1 7 1 1 2 0 1 0 0 0 0 1 0 17 29 0 1.42
5/17/2013 at Maine L 9-18 8.0 20 18 15 6 4 4 1 0 3 0 3 0 17 30 0 16.88
5/18/2013 at Maine W 6-5 9.0 13 5 1 2 2 1 0 0 0 0 0 0 18 30 0 1.00
Total 162-268 408.2 467 268 217 145 179 91 14 16 50 4 52 4 18 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 57 Hartford (4/6/2013)
RUNS SCORED 11 Binghamton (3/17/2013); George Mason (4/17/2013)
HITS 19 George Mason (4/17/2013)
RBIS 9 George Mason (4/17/2013)
DOUBLES 7 Md. Eastern Shore (5/8/2013)
TRIPLES 2 Stony Brook (5/4/2013)
