Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2009 Women's Volleyball Cumulative Statistics

Team (13-13, 5-4)

Overall Team Statistics
Statistic UMBC Opponents
Attack
Kills 1109 1080
Errors 515 474
Attempts 3174 3014
Percent .187 .201
Kills Per Set 11.9 11.6
Set
Assists 1037 1014
Assists Per Set 11.2 10.9
Ball Handling Errors 28 41
Serve
Aces 149 148
Errors 218 164
Aces Per Set 1.6 1.6
Receptions
Errors 148 149
Errors Per Set 1.6 1.6
Defense
Digs 1240 1313
Digs Per Set 13.3 14.1
Blocking
Solo 16 61
Assists 293 311
Errors 31 35
Blocks 162.5 216.5
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Casey, Brighid 39 17 0 7.0 0.18 1 0.03 0 1 1.000 2 0.05 6 0.15 5  
2 Loynachan, Ali 65 19 11 172.5 2.65 138 2.12 55 344 .241 25 0.38 14 0.22 20  
3 Giles, Kira 85 25 15 50.0 0.59 19 0.22 11 61 .131 633 7.45 16 0.19 23  
4 Joy, Sarah 44 15 13 65.0 1.48 42 0.95 22 128 .156 0 0.00 5 0.11 3  
5 Sande, Bianca 15 9 0 3.0 0.20 2 0.13 2 10 .000 1 0.07 0 0.00 1  
6 Lang, Alyssa 77 23 20 264.0 3.43 234 3.04 124 705 .156 12 0.16 16 0.21 23  
7 Oscars, Ashley 85 24 23 229.0 2.69 203 2.39 97 675 .157 13 0.15 16 0.19 26  
9 Jarrett, Pam 93 26 0 29.0 0.31 1 0.01 2 5 -.200 18 0.19 28 0.30 24  
11 Bush, Naomi 70 20 20 194.0 2.77 169 2.41 59 483 .228 13 0.19 10 0.14 21  
12 Spaay, Alexandria 48 17 11 18.0 0.38 8 0.17 5 24 .125 303 6.31 6 0.13 21  
14 Kennedy, Iman 93 26 26 232.0 2.49 190 2.04 82 455 .237 4 0.04 0 0.00 3  
17 Hoeks, Sabrina 67 18 15 153.0 2.28 101 1.51 56 281 .160 11 0.16 29 0.43 39  
22 Smith, Helen 28 16 2 4.0 0.14 1 0.04 0 2 .500 2 0.07 3 0.11 9  
Total 93 26 1,420.5 15.27 1109 11.92 515 3174 .187 1037 11.15 149 1.60 218
Opponents 93 26 1,444.5 15.53 1080 11.61 474 3014 .201 1014 10.90 148 1.59 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Casey, Brighid 39 21 0.54 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Loynachan, Ali 65 73 1.12 5 0 .000 0.08 1 39 40.0 0.62 3 6  
3 Giles, Kira 85 171 2.01 0 0 .000 0.00 1 28 29.0 0.34 1 10  
4 Joy, Sarah 44 3 0.07 0 0 .000 0.00 0 36 36.0 0.82 5 1  
5 Sande, Bianca 15 8 0.53 1 0 .000 0.07 0 2 2.0 0.13 0 0  
6 Lang, Alyssa 77 197 2.56 16 0 .000 0.21 3 22 25.0 0.32 2 3  
7 Oscars, Ashley 85 181 2.13 32 0 .000 0.38 1 18 19.0 0.22 2 1  
9 Jarrett, Pam 93 340 3.66 48 0 .000 0.52 0 0 0 0.00 0 1  
11 Bush, Naomi 70 69 0.99 17 0 .000 0.24 1 28 29.0 0.41 4 2  
12 Spaay, Alexandria 48 106 2.21 0 0 .000 0.00 1 6 7.0 0.15 1 2  
14 Kennedy, Iman 93 10 0.11 0 0 .000 0.00 7 70 77.0 0.83 7 2  
17 Hoeks, Sabrina 67 44 0.66 3 0 .000 0.04 1 44 45.0 0.67 6 0  
22 Smith, Helen 28 17 0.61 4 0 .000 0.14 0 0 0 0.00 0 0  
Total 93 1240 13.33 148 0 .000 1.59 16 293 162.5 1.75 31 28
Opponents 93 1313 14.12 149 0 .000 1.60 61 311 216.5 2.33 35 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Casey, Brighid 7 5 0 2.0 0.29 1 0.14 0 1 1.000 0 0.00 1 0.14 0  
2 Loynachan, Ali 27 8 0 55.5 2.06 48 1.78 21 123 .220 6 0.22 0 0.00 1  
3 Giles, Kira 36 10 1 12.0 0.33 4 0.11 2 8 .250 169 4.69 8 0.22 7  
4 Joy, Sarah 14 5 4 15.5 1.11 5 0.36 5 27 .000 0 0.00 5 0.36 2  
5 Sande, Bianca 3 3 0 1.5 0.50 1 0.33 1 4 .000 0 0.00 0 0.00 1  
6 Lang, Alyssa 36 10 10 139.0 3.86 126 3.50 67 368 .160 7 0.19 8 0.22 10  
7 Oscars, Ashley 36 10 10 100.5 2.79 88 2.44 40 287 .167 5 0.14 8 0.22 9  
9 Jarrett, Pam 36 10 0 16.0 0.44 1 0.03 0 2 .500 5 0.14 15 0.42 9  
11 Bush, Naomi 36 10 10 83.0 2.31 73 2.03 20 202 .262 9 0.25 0 0.00 0  
12 Spaay, Alexandria 35 10 9 12.0 0.34 5 0.14 3 14 .143 212 6.06 4 0.11 14  
14 Kennedy, Iman 36 10 10 74.5 2.07 64 1.78 27 160 .231 3 0.08 0 0.00 0  
17 Hoeks, Sabrina 23 6 6 46.0 2.00 30 1.30 18 72 .167 1 0.04 6 0.26 10  
22 Smith, Helen 7 6 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 3  
Total 36 10 557.5 15.49 446 12.39 204 1268 .191 418 11.61 55 1.53 66
Opponents 36 10 581.0 16.14 451 12.53 171 1247 .225 433 12.03 49 1.36 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Casey, Brighid 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Loynachan, Ali 27 3 0.11 2 0 .000 0.07 1 13 14.0 0.52 0 4  
3 Giles, Kira 36 78 2.17 0 0 .000 0.00 0 0 0 0.00 0 3  
4 Joy, Sarah 14 1 0.07 0 0 .000 0.00 0 11 11.0 0.79 2 0  
5 Sande, Bianca 3 1 0.33 1 0 .000 0.33 0 1 1.0 0.33 0 0  
6 Lang, Alyssa 36 93 2.58 6 0 .000 0.17 2 6 8.0 0.22 1 1  
7 Oscars, Ashley 36 93 2.58 16 0 .000 0.44 0 9 9.0 0.25 1 0  
9 Jarrett, Pam 36 145 4.03 15 0 .000 0.42 0 0 0 0.00 0 0  
11 Bush, Naomi 36 15 0.42 2 0 .000 0.06 1 18 19.0 0.53 4 1  
12 Spaay, Alexandria 35 85 2.43 0 0 .000 0.00 1 4 5.0 0.14 0 2  
14 Kennedy, Iman 36 6 0.17 0 0 .000 0.00 1 19 20.0 0.56 5 1  
17 Hoeks, Sabrina 23 11 0.48 0 0 .000 0.00 0 20 20.0 0.87 2 0  
22 Smith, Helen 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 36 532 14.78 49 0 .000 1.36 6 101 56.5 1.57 15 12
Opponents 36 535 14.86 55 0 .000 1.53 32 98 81.0 2.25 10 13

Match-By-Match

UMBC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2009 LIU W 5 62 27 139 .252 60 17 16 7 54 1 10 0 6.0 2 85.0
8/29/2009 NU L 5 50 35 151 .099 50 5 9 7 41 0 18 2 9.0 0 64.0
9/04/2009 at Long Beach State L 3 31 16 84 .179 30 7 9 7 19 0 15 2 7.5 1 45.5
9/04/2009 vs Indiana State W 3 43 9 116 .293 38 7 9 2 50 1 14 1 8.0 1 58.0
9/05/2009 at UC Irvine L 3 34 15 117 .162 31 4 8 9 41 0 11 2 5.5 0 43.5
9/09/2009 George Mason L 3 32 21 102 .108 30 5 8 6 30 0 2 1 1.0 1 38.0
9/11/2009 at Villanova L 3 31 20 107 .103 30 1 12 9 44 1 8 0 5.0 0 37.0
9/12/2009 vs GW L 4 53 22 149 .208 47 3 13 5 55 1 12 0 7.0 1 63.0
9/12/2009 Princeton W 3 45 19 141 .184 38 5 4 5 70 2 14 3 9.0 3 59.0
9/15/2009 Morgan State W 3 33 10 77 .299 31 11 4 1 28 0 8 0 4.0 3 48.0
9/18/2009 vs HOW W 3 46 12 97 .351 45 4 10 4 36 2 8 0 6.0 0 56.0
9/19/2009 vs VCU W 4 53 18 145 .241 47 7 10 6 55 1 2 0 2.0 1 62.0
9/19/2009 at Maryland L 4 34 26 121 .066 31 3 8 11 40 0 19 0 9.5 2 46.5
9/22/2009 at James Madison W 4 45 19 124 .210 44 5 12 4 52 0 14 0 7.0 0 57.0
9/29/2009 TOWSON W 4 53 21 148 .216 50 8 17 6 57 0 19 2 9.5 0 70.5
10/04/2009 at Univ. of Hartford W 4 60 16 148 .297 56 6 15 7 67 2 10 0 7.0 0 73.0
10/09/2009 New Hampshire W 5 62 27 174 .201 58 10 6 6 82 2 12 1 8.0 3 80.0
10/16/2009 at Binghamton W 5 67 31 180 .200 62 5 11 5 71 0 18 1 9.0 2 81.0
10/18/2009 at ALBANY L 3 23 28 112 -.045 21 2 3 0 50 1 4 1 3.0 1 28.0
10/23/2009 Stony Brook W 3 44 11 110 .300 41 7 9 2 46 0 8 1 4.0 1 55.0
10/25/2009 at Stony Brook L 3 38 19 114 .167 35 2 4 4 41 0 14 3 7.0 0 47.0
10/30/2009 Univ. of Hartford W 3 33 9 74 .324 32 8 7 3 28 1 11 2 6.5 2 47.5
11/06/2009 ALBANY L 4 53 26 153 .176 52 7 2 4 72 0 14 2 7.0 1 67.0
11/07/2009 Binghamton L 3 30 23 118 .059 28 5 3 6 43 0 4 1 2.0 0 37.0
11/15/2009 at New Hampshire L 3 36 14 85 .259 33 3 6 12 32 0 6 3 3.0 2 42.0
11/20/2009 at ALBANY L 3 18 21 88 -.034 17 2 3 10 36 1 18 3 10.0 1 30.0
UMBC 93 1109 515 3174 .187 1037 149 218 148 1240 16 293 31 162.5 28 1,420.5
Opponents 93 1080 474 3014 .201 1014 148 164 149 1313 61 311 35 216.5 41 1,444.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.92
Assists Per Set 11.15
Service Aces Per Set 1.60
Reception Errors Per Set 1.59
Digs Per Set 13.33
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.30
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2009 at LIU L 5 41 19 123 .179 38 7 5 17 42 0 18 3 9.0 2 57.0
8/29/2009 at NU W 5 62 21 134 .306 56 7 10 5 56 7 24 0 19.0 0 88.0
9/04/2009 Long Beach State W 3 41 14 84 .321 37 7 6 7 31 1 8 1 5.0 2 53.0
9/04/2009 vs Indiana State L 3 25 17 97 .082 24 2 3 7 57 0 8 0 4.0 3 31.0
9/05/2009 UC Irvine W 3 43 6 96 .385 41 9 6 4 50 2 11 0 7.5 0 59.5
9/09/2009 at George Mason W 3 38 9 79 .367 35 6 6 5 37 2 14 0 9.0 2 53.0
9/11/2009 Villanova W 3 32 17 106 .142 29 9 9 1 48 0 4 2 2.0 0 43.0
9/12/2009 vs GW W 4 50 23 136 .199 50 5 4 3 63 1 18 4 10.0 0 65.0
9/12/2009 at Princeton L 3 26 22 129 .031 24 5 1 5 67 2 10 2 7.0 2 38.0
9/15/2009 at Morgan State L 3 19 24 79 -.063 18 1 6 11 26 0 10 2 5.0 1 25.0
9/18/2009 vs HOW L 3 27 22 93 .054 24 4 3 4 32 2 8 1 6.0 1 37.0
9/19/2009 vs VCU L 4 46 17 130 .223 44 6 7 7 59 1 10 2 6.0 4 58.0
9/19/2009 Maryland W 4 48 28 122 .164 42 11 9 3 52 3 26 3 16.0 3 75.0
9/22/2009 James Madison L 4 50 23 132 .205 45 4 11 5 49 0 18 3 9.0 2 63.0
9/29/2009 at TOWSON L 4 43 21 126 .175 40 6 6 8 64 2 18 2 11.0 4 60.0
10/04/2009 Univ. of Hartford L 4 39 24 142 .106 37 7 8 6 61 3 4 0 5.0 0 51.0
10/09/2009 at New Hampshire L 5 57 27 179 .168 53 6 6 10 75 3 14 2 10.0 0 73.0
10/16/2009 Binghamton L 5 57 21 171 .211 55 5 13 5 68 4 20 0 14.0 1 76.0
10/18/2009 ALBANY W 3 41 8 102 .324 39 0 8 2 56 6 10 1 11.0 1 52.0
10/23/2009 at Stony Brook L 3 38 12 99 .263 38 2 8 7 46 2 4 1 4.0 2 44.0
10/25/2009 Stony Brook W 3 48 18 120 .250 47 4 5 2 49 5 8 0 9.0 1 61.0
10/30/2009 at Univ. of Hartford L 3 26 25 84 .012 25 3 7 8 29 1 2 0 2.0 2 31.0
11/06/2009 at ALBANY W 4 63 16 159 .296 60 4 5 7 70 6 10 1 11.0 2 78.0
11/07/2009 at Binghamton W 3 42 12 103 .291 42 6 6 5 49 2 12 2 8.0 2 56.0
11/15/2009 New Hampshire W 3 40 8 88 .364 37 12 3 3 32 0 14 3 7.0 2 59.0
11/20/2009 ALBANY W 3 38 20 101 .178 34 10 3 2 45 6 8 0 10.0 2 58.0
Opponents 93 1080 474 3014 .201 1014 148 164 149 1313 61 311 35 216.5 41 1,444.5
UMBC 93 1109 515 3174 .187 1037 149 218 148 1240 16 293 31 162.5 28 1,420.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.61
Assists Per Set 10.90
Service Aces Per Set 1.59
Reception Errors Per Set 1.60
Digs Per Set 14.12
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.44
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Lang, Alyssa 234
Oscars, Ashley 203
Kennedy, Iman 190
Bush, Naomi 169
Loynachan, Ali 138
Team Leaders: Assists
Player High
Assists
Giles, Kira 633
Spaay, Alexandria 303
Loynachan, Ali 25
Jarrett, Pam 18
Bush, Naomi 13
Team Leaders: Service Aces
Player High
Service Aces
Hoeks, Sabrina 29
Jarrett, Pam 28
Giles, Kira 16
Lang, Alyssa 16
Oscars, Ashley 16
Team Leaders: Digs
Player High
Digs
Jarrett, Pam 340
Lang, Alyssa 197
Oscars, Ashley 181
Giles, Kira 171
Spaay, Alexandria 106
Team Leaders: Blocks
Player High
Blocks
Kennedy, Iman 77.0
Hoeks, Sabrina 45.0
Loynachan, Ali 40.0
Joy, Sarah 36.0
Bush, Naomi 29.0
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.