Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

Women's Swimming and Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
American University American University 2003 - 2024 3 3-0 100% 462.5-346.5 154-116 178-145.50 W3 3-0
Binghamton Binghamton 2003 - 2007 5 5-0 100% 785-493 157-99 172-125 W5 5-0
Bucknell University Bucknell University 2005 - 2024 2 2-0 100% 270-200 135-100 141-106 W2 2-0
Catawba College Catawba College 2014 - 2014 1 1-0 100% 176-112 176-112 176-112 W1 1-0
Colgate University Colgate University 2006 - 2006 1 1-0 100% 161-133 161-133 161-133 W1 1-0
Drexel University Drexel University 2010 - 2011 1 1-0 100% 150-123 150-123 150-123 W1 1-0
East Carolina University East Carolina University 2004 - 2020 10 1-9 10% 1235.5-1571.5 124-157 143-188 L7 1-8
George Mason University George Mason University 2016 - 2024 4 2-2 50% 565-626 141-156 207-204 L2 2-2
George Washington University George Washington University 2004 - 2025 7 6-1 85.7% 940.5-959.5 134-137 160-290 L1 6-1
Howard University Howard University 2004 - 2023 14 14-0 100% 1577-1251 113-89 139-120 W14 8-0
Johns Hopkins University Johns Hopkins University 2004 - 2022 6 4-2 66.7% 836.5-719.5 139-120 161-166 L1 4-2
La Salle University La Salle University 2012 - 2025 3 1-2 33.3% 477-422 159-141 178-171 L2 1-2
Marist University Marist University 2004 - 2011 6 6-0 100% 872-724 145-121 161-139 W6 6-0
Millersville University Millersville University 2004 - 2004 1 1-0 100% 149-58 149-58 149-58 W1 1-0
Navy Navy 2003 - 2024 17 2-15 11.8% 2173-2643 128-155 165-185 L14 0-10
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.