Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

Men's Swimming and Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
American University American University 2003 - 2024 3 3-0 100% 528.5-293.5 176-98 208.50-102 W3 3-0
Binghamton Binghamton 2003 - 2007 5 4-1 80% 728-559 146-112 170-127 W2 4-1
Bucknell University Bucknell University 2005 - 2024 2 2-0 100% 279-169 140-84 142-94 W2 2-0
Catawba College Catawba College 2014 - 2014 1 1-0 100% 188-110 188-110 188-110 W1 1-0
Colgate University Colgate University 2006 - 2006 1 1-0 100% 166-108 166-108 166-108 W1 1-0
Drexel University Drexel University 2010 - 2011 1 1-0 100% 161-130 161-130 161-130 W1 1-0
East Carolina University East Carolina University 2004 - 2020 11 6-5 54.5% 1555-1544 141-140 179-194 L2 5-5
George Mason University George Mason University 2016 - 2024 4 3-1 75% 656-540 164-135 208-188 L1 3-1
George Washington University George Washington University 2004 - 2025 8 7-1 87.5% 1080.5-1033.5 135-129 149-287.5 L1 7-1
Howard University Howard University 2004 - 2023 15 13-2 86.7% 1650-1426 110-95 139-144 L1 9-1
Johns Hopkins University Johns Hopkins University 2004 - 2022 6 4-2 66.7% 810.5-804.5 135-134 163-176.5 L2 4-2
La Salle University La Salle University 2012 - 2025 3 3-0 100% 498-401 166-134 178-145 W3 3-0
Loyola University (La.) Loyola University (La.) 2012 - 2012 1 1-0 100% 167-122 167-122 167-122 W1 1-0
Loyola University Maryland Loyola University Maryland 2013 - 2024 1 1-0 100% 181-108 181-108 181-108 W1 1-0
Marist University Marist University 2004 - 2011 6 4-2 66.7% 870.5-703.5 145-117 179-132 W3 4-2
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.