Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2019 Men's Soccer Cumulative Statistics

Team (6-9-1, 1-5-1)

Overall Team Statistics
Statistic UMBC Opponents
Shots
Goals 22 22
Goals Per Game 1.38 1.38
Shots 201 178
Shots Per Game 12.6 11.1
Shots Percentage 0.109 0.124
Shots On Goal 78-201 78-178
Shots On Goal Percentage 0.388 0.438
Penalties
Yellow Cards 28 24
Red Cards 1 0
Miscellaneous
Assists 24 20
Saves 56 56
Fouls 225 196
Corner Kicks 84 79
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Becher, Ryan 21Becher, Ryan 16 16 1377 4 4 12 23 0.174 11 0.478 2-0 2 0-0
9 Pulliam, Tre 9Pulliam, Tre 16 5 766 5 2 12 23 0.217 12 0.522 1-0 0 0-0
7 Ingason, Dadi 7Ingason, Dadi 14 13 1074 3 4 10 30 0.100 11 0.367 0-0 2 0-0
10 Arbelaez, Alejandro 10Arbelaez, Alejandro 16 16 1384 3 2 8 26 0.115 10 0.385 4-0 0 0-0
17 Weyant, Colin 17Weyant, Colin 15 13 902 1 4 6 18 0.056 6 0.333 5-0 1 0-0
23 Bell, Jon 23Bell, Jon 13 12 1068 1 2 4 9 0.111 5 0.556 0-0 0 0-0
3 Solomon, Sam 3Solomon, Sam 14 1 296 2 0 4 5 0.400 3 0.600 2-0 1 0-0
20 Becher, Jackson 20Becher, Jackson 13 1 306 1 0 2 10 0.100 5 0.500 0-0 0 0-0
6 Conze, Julian 6Conze, Julian 16 10 968 0 2 2 20 0.000 6 0.300 1-0 0 0-0
13 Dupuy, Sammy 13Dupuy, Sammy 10 0 128 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Gumbs, Nick 14Gumbs, Nick 16 16 1196 1 0 2 14 0.071 4 0.286 1-0 0 0-0
11 Dove, Jordan 11Dove, Jordan 10 8 602 0 1 1 9 0.000 2 0.222 3-0 0 0-0
24 Ehart, Jordan 24Ehart, Jordan 15 13 1085 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Fuentes, Kenny 2Fuentes, Kenny 10 0 158 0 1 1 2 0.000 0 0.000 0-0 0 0-0
32 Marconi, Cesare 32Marconi, Cesare 3 0 66 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Fuentes, Ken 2Fuentes, Ken 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Huebner, Eddie 31Huebner, Eddie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jones, Quantrell 1Jones, Quantrell 15 15 1376 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Jouan, Collin 8Jouan, Collin 10 6 423 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Nahkid, Ali 4Nahkid, Ali 8 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Nakhid, Ali 4Nakhid, Ali 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Omarsson, Ole 5Omarsson, Ole 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Omarsson, Orlygur 5Omarsson, Orlygur 15 15 1376 0 0 0 6 0.000 1 0.167 3-0 0 0-0  
15 Vinson, Trey 15Vinson, Trey 15 14 1270 0 0 0 0 0.000 0 0.000 4-1 0 0-0
Total 16 - 16175 22 24 68 201 0.109 78 0.388 28-1 6 0-0
Opponent 16 - 16147 22 20 64 178 0.124 78 0.438 24-0 9 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Huebner, Eddie 31Huebner, Eddie 1 1 90:00 1 1.00 2 0.667 1 0 0 0 9
1 Jones, Quantrell 1Jones, Quantrell 15 15 1375:14 21 1.37 52 0.712 5 8 1 2 167
Total 16 - 1465:14 22 1.35 54 0.711 6 8 1 2 176
Opponents 16 - 1465:14 22 1.35 55 0.714 7 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pulliam, Tre 9Pulliam, Tre 7 2 364 2 1 5 10 0.200 4 0.400 0-0 0 0-0
10 Arbelaez, Alejandro 10Arbelaez, Alejandro 7 7 634 1 1 3 14 0.071 6 0.429 2-0 0 0-0
7 Ingason, Dadi 7Ingason, Dadi 6 5 506 1 1 3 12 0.083 6 0.500 0-0 1 0-0
23 Bell, Jon 23Bell, Jon 5 5 452 1 0 2 7 0.143 5 0.714 0-0 0 0-0
21 Becher, Ryan 21Becher, Ryan 7 7 631 0 1 1 10 0.000 3 0.300 1-0 0 0-0
17 Weyant, Colin 17Weyant, Colin 6 6 375 0 1 1 7 0.000 4 0.571 2-0 0 0-0
20 Becher, Jackson 20Becher, Jackson 4 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Conze, Julian 6Conze, Julian 7 5 530 0 0 0 13 0.000 4 0.308 0-0 0 0-0
11 Dove, Jordan 11Dove, Jordan 7 6 458 0 0 0 9 0.000 2 0.222 2-0 0 0-0
13 Dupuy, Sammy 13Dupuy, Sammy 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ehart, Jordan 24Ehart, Jordan 7 5 463 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fuentes, Kenny 2Fuentes, Kenny 3 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Gumbs, Nick 14Gumbs, Nick 7 7 546 0 0 0 3 0.000 0 0.000 1-0 0 0-0
31 Huebner, Eddie 31Huebner, Eddie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jones, Quantrell 1Jones, Quantrell 6 6 566 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jouan, Collin 8Jouan, Collin 3 1 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Nahkid, Ali 4Nahkid, Ali 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Omarsson, Orlygur 5Omarsson, Orlygur 7 7 656 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
3 Solomon, Sam 3Solomon, Sam 7 0 141 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Vinson, Trey 15Vinson, Trey 7 7 608 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 7 - 7236 5 5 15 91 0.055 37 0.407 28-1 1 0-0
Opponent 7 - 7231 10 9 29 86 0.116 39 0.453 24-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Huebner, Eddie 31Huebner, Eddie 1 1 90:00 1 1.00 2 0.667 1 0 0 0 9
1 Jones, Quantrell 1Jones, Quantrell 6 6 565:14 9 1.43 25 0.735 0 4 1 1 76
Total 7 - 655:14 10 1.37 27 0.730 1 4 1 1 85
Opponents 7 - 655:14 5 0.69 31 0.861 4 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 vs UIW L 1-2 (0-0-0, 0-0-0) 0-0-0 2208 Sammy Dupuy (1) (Jon Bell)
09/01/2019 vs Hofstra L 0-1 (0-1-0, 0-0-0) 0-0-0 883
09/06/2019 vs Saint Peter's W 2-1 (1-2-0, 0-0-0) 0-0-0 782 Tre Pulliam (1) (Alejandro Arbelaez)
Ryan Becher (1)
09/08/2019 vs St. Bonaventure L 0-1 (1-2-0, 0-0-0) 0-0-0 757
09/14/2019 vs LIU W 5-1 (2-3-0, 0-0-0) 0-0-0 1126 Ryan Becher (1) (Dadi Ingason)
Dadi Ingason (1) (Jon Bell)
Alejandro Arbelaez (1)
Tre Pulliam (1) (Julian Conze)
Jackson Becher (1) (Kenny Fuentes , Cesare Marconi)
9/17/2019 at George Washington W 4-1 (3-3-0) 194 Ingason,Dadi (2) (Conze,Julian)
Becher,Ryan (3) (Weyant,Colin)
Becher,Ryan (4) (Weyant,Colin)
Arbelaez,Alejandro (2) (Ingason,Dadi , Pulliam,Tre)
9/22/2019 at UC Santa Barbara L 0-4 (3-4-0, 0-0-0) 0-0-0 1843
09/28/2019 at UMass Lowell L 0-1 (3-5-0, 0-1-0) 0-1-0 457
10/5/2019 at Hartford T 0-0 (3-5-1, 0-1-1) 0-1-1 245
10/08/2019 vs Liberty W 4-1 (4-5-1, 0-1-1) 0-1-1 1072 Nick Gumbs (1) (Dadi Ingason)
Sam Solomon (2) (Ryan Becher , Jordan Ehart)
Sam Solomon (2) (Ryan Becher)
Tre Pulliam (1) (Colin Weyant)
10/12/2019 vs New Hampshire L 0-1 (4-6-1, 0-2-1) 0-2-1 2566
10/15/2019 vs Penn W 1-0 (5-6-1, 0-2-1) 0-2-1 2017 Weyant, Colin (1) (Becher, Ryan , Dove, Jordan)
10/19/2019 vs Albany (NY) L 1-2 (5-7-1, 0-3-1) 0-3-1 891 Alejandro Arbelaez (1) (Colin Weyant)
10/26/2019 at Binghamton L 0-1 (5-8-1, 0-4-1) 0-4-1 622
11/2/2019 at VERMONT L 0-4 (5-9-1, 0-5-1) 0-5-1 511
11/06/2019 vs Stony Brook W 4-1 (6-9-1, 1-5-1) 1-5-1 790 Jon Bell (1) (Ryan Becher)
Dadi Ingason (1) (Alejandro Arbelaez , Tre Pulliam)
Tre Pulliam (2)
Tre Pulliam (2) (Dadi Ingason)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 vs UIW 1-2 1 1 3 13 0.077 5 0.385 1-1 0 0-0 993
09/01/2019 vs Hofstra 0-1 0 0 0 12 0.000 1 0.083 2-0 0 0-0 994
09/06/2019 vs Saint Peter's 2-1 2 1 5 15 0.133 7 0.467 2-0 1 0-0 996
09/08/2019 vs St. Bonaventure 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 995
09/14/2019 vs LIU 5-1 5 5 15 21 0.238 8 0.381 2-0 1 0-0 998
9/17/2019 at George Washington 4-1 4 5 13 14 0.286 9 0.643 2-0 1 0-0 990
9/22/2019 at UC Santa Barbara 0-4 0 0 0 7 0.000 0 0.000 2-0 0 0-0 989
09/28/2019 at UMass Lowell 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 998
10/5/2019 at Hartford 0-0 0 0 0 14 0.000 2 0.143 2-0 0 0-0 1210
10/08/2019 vs Liberty 4-1 4 5 13 9 0.444 6 0.667 3-0 1 0-0 995
10/12/2019 vs New Hampshire 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 995
10/15/2019 vs Penn 1-0 1 2 4 5 0.200 2 0.400 2-0 1 0-0 989
10/19/2019 vs Albany (NY) 1-2 1 1 3 12 0.083 4 0.333 3-0 0 0-0 1057
10/26/2019 at Binghamton 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 989
11/2/2019 at VERMONT 0-4 0 0 0 22 0.000 13 0.591 1-0 0 0-0 990
11/06/2019 vs Stony Brook 4-1 4 4 12 20 0.200 7 0.350 0-0 1 0-0 997
Total 22-22 22 24 68 201 0.109 78 0.388 28-1 6 0-0 16175
Opponent - 22 20 64 178 0.124 78 0.438 24-0 9 - 16147

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 UIW 1-2 90:00 2 2.00 2 0.500 0 1 0 0 9
09/01/2019 Hofstra 0-1 90:00 1 1.50 2 0.667 0 1 0 0 11
09/06/2019 Saint Peter's 2-1 90:00 1 1.33 2 0.667 1 0 0 0 7
09/08/2019 St. Bonaventure 0-1 90:00 1 1.25 3 0.750 0 1 0 0 8
09/14/2019 LIU 5-1 90:00 1 1.20 6 0.857 1 0 0 0 15
9/17/2019 George Washington 4-1 90:00 1 1.17 4 0.800 1 0 0 0 13
9/22/2019 UC Santa Barbara 0-4 90:00 4 1.57 4 0.500 0 1 0 0 17
09/28/2019 UMass Lowell 0-1 90:00 1 1.50 1 0.500 0 1 0 0 12
10/5/2019 Hartford 0-0 110:00 0 1.30 3 1.000 0 0 1 1 8
10/08/2019 Liberty 4-1 90:00 1 1.27 2 0.667 1 0 0 0 8
10/12/2019 New Hampshire 0-1 90:00 1 1.25 4 0.800 0 1 0 0 11
10/15/2019 Penn 1-0 90:00 0 1.15 2 1.000 1 0 0 1 3
10/19/2019 Albany (NY) 1-2 95:14 2 1.20 7 0.778 0 1 0 0 15
10/26/2019 Binghamton 0-1 90:00 1 1.19 6 0.857 0 1 0 0 8
11/2/2019 VERMONT 0-4 90:00 4 1.37 4 0.500 0 1 0 0 22
11/06/2019 Stony Brook 4-1 90:00 1 1.35 2 0.667 1 0 0 0 9
Totals - 1465 22 1.35 54 0.711 6 9 1 2 176
Opponent - 1465:14 22 1.35 56 0.718 9 6 1 7 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 UIW 2-1 2 1 5 9 0.222 4 0.444 5-0 1 0-0 996
09/01/2019 Hofstra 1-0 1 2 4 11 0.091 3 0.273 1-0 1 0-1 994
09/06/2019 Saint Peter's 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 992
09/08/2019 St. Bonaventure 1-0 1 1 3 8 0.125 4 0.500 3-0 1 0-0 997
09/14/2019 LIU 1-5 1 0 2 15 0.067 7 0.467 2-0 0 0-0 998
9/17/2019 George Washington 1-4 1 2 4 13 0.077 5 0.385 1-0 0 0-0 961
9/22/2019 UC Santa Barbara 4-0 4 3 11 18 0.222 8 0.444 2-0 1 1-1 990
09/28/2019 UMass Lowell 1-0 1 0 2 12 0.083 3 0.250 1-0 1 0-0 995
10/5/2019 Hartford 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1210
10/08/2019 Liberty 1-4 1 1 3 8 0.125 3 0.375 1-0 0 0-0 998
10/12/2019 New Hampshire 1-0 1 2 4 11 0.091 5 0.455 0-0 1 0-0 995
10/15/2019 Penn 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/19/2019 Albany (NY) 2-1 2 1 5 15 0.133 9 0.600 2-0 1 0-0 1057
10/26/2019 Binghamton 1-0 1 2 4 8 0.125 7 0.875 0-0 1 0-0 990
11/2/2019 VERMONT 4-0 4 3 11 23 0.174 8 0.348 1-0 1 0-1 990
11/06/2019 Stony Brook 1-4 1 1 3 9 0.111 4 0.444 2-0 0 0-0 994
Total 22-22 22 20 64 178 0.124 78 0.438 24-0 9 1-3 16147
UMBC - 22 24 68 201 0.109 78 0.388 28-1 6 - 16175

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 UIW 2-1 90:00 1 1.00 4 0.800 1 0 0 0 13
09/01/2019 Hofstra 1-0 90:00 0 0.50 1 1.000 1 0 0 1 12
09/06/2019 Saint Peter's 1-2 90:00 2 1.00 5 0.714 0 1 0 0 15
09/08/2019 St. Bonaventure 1-0 90:00 0 0.75 3 1.000 1 0 0 1 14
09/14/2019 LIU 1-5 90:00 5 1.60 3 0.375 0 1 0 0 21
9/17/2019 George Washington 1-4 90:00 4 2.00 5 0.556 0 1 0 0 14
9/22/2019 UC Santa Barbara 4-0 90:00 0 1.71 0 0.00 1 0 0 1 7
09/28/2019 UMass Lowell 1-0 90:00 0 1.50 1 1.000 1 0 0 1 6
10/5/2019 Hartford 0-0 110:00 0 1.30 2 1.000 0 0 1 1 14
10/08/2019 Liberty 1-4 90:00 4 1.57 2 0.333 0 1 0 0 9
10/12/2019 New Hampshire 1-0 90:00 0 1.43 3 1.000 1 0 0 1 5
10/15/2019 Penn 0-1 90:00 1 1.39 1 0.500 0 1 0 0 5
10/19/2019 Albany (NY) 2-1 95:14 1 1.36 3 0.750 1 0 0 0 12
10/26/2019 Binghamton 1-0 90:00 0 1.26 7 1.000 1 0 0 1 12
11/2/2019 VERMONT 4-0 90:00 0 1.18 13 1.000 1 0 0 1 21
11/06/2019 Stony Brook 1-4 90:00 4 1.35 3 0.429 0 1 0 0 20
Totals - 1465 22 1.35 56 0.718 9 6 1 8 200
UMBC - 1465:14 22 1.35 54 0.711 6 9 1 2 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 vs UIW 1-2 1/2 1/1 13/9 5/4 4/7 1/5 1/0
09/01/2019 vs Hofstra 0-1 0/1 0/2 12/11 1/3 7/9 2/1 0/0
09/06/2019 vs Saint Peter's 2-1 2/1 1/1 15/7 7/3 6/4 2/0 0/0
09/08/2019 vs St. Bonaventure 0-1 0/1 0/1 14/8 3/4 9/4 1/3 0/0
09/14/2019 vs LIU 5-1 5/1 5/0 21/15 8/7 4/6 2/2 0/0
9/17/2019 at George Washington 4-1 4/1 5/2 14/13 9/5 6/2 2/1 0/0
9/22/2019 at UC Santa Barbara 0-4 0/4 0/3 7/18 0/8 3/1 2/2 0/0
09/28/2019 at UMass Lowell 0-1 0/1 0/0 6/12 1/3 5/4 2/1 0/0
10/5/2019 at Hartford 0-0 0/0 0/0 14/8 2/3 7/5 2/2 0/0
10/08/2019 vs Liberty 4-1 4/1 5/1 9/8 6/3 5/4 3/1 0/0
10/12/2019 vs New Hampshire 0-1 0/1 0/2 5/11 3/5 2/6 2/0 0/0
10/15/2019 vs Penn 1-0 1/0 2/0 5/3 2/2 4/4 2/1 0/0
10/19/2019 vs Albany (NY) 1-2 1/2 1/1 12/15 4/9 3/8 3/2 0/0
10/26/2019 at Binghamton 0-1 0/1 0/2 12/8 7/7 8/3 1/0 0/0
11/2/2019 at VERMONT 0-4 0/4 0/3 22/23 13/8 7/9 1/1 0/0
11/06/2019 vs Stony Brook 4-1 4/1 4/1 20/9 7/4 4/3 0/2 0/0
Totals 22/22 24/20 201/178 78/78 84/79 28/24 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 LIU (09/14/2019)
GOALS 5 LIU (09/14/2019)
ASSISTS 5 LIU (09/14/2019)
George Washington (9/17/2019)
Liberty (10/08/2019)
SHOTS 22 VERMONT (11/2/2019)
SHOTS ON GOAL 13 VERMONT (11/2/2019)
SAVES 7 Albany (NY) (10/19/2019)
FOULS 20 Saint Peter's (09/06/2019)
CORNER KICKS 9 St. Bonaventure (09/08/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UC Santa Barbara (9/22/2019)
VERMONT (11/2/2019)
GOALS 4 UC Santa Barbara (9/22/2019)
VERMONT (11/2/2019)
ASSISTS 3 UC Santa Barbara (9/22/2019)
VERMONT (11/2/2019)
SHOTS 23 VERMONT (11/2/2019)
SHOTS ON GOAL 9 Albany (NY) (10/19/2019)
SAVES 13 VERMONT (11/2/2019)
FOULS 18 Hartford (10/5/2019)
VERMONT (11/2/2019)
CORNER KICKS 9 Hofstra (09/01/2019)
VERMONT (11/2/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UIW (08/30/2019)
Albany (NY) (10/19/2019)
GOALS 1 UIW (08/30/2019)
Penn (10/15/2019)
Albany (NY) (10/19/2019)
ASSISTS 1 UIW (08/30/2019)
Saint Peter's (09/06/2019)
Albany (NY) (10/19/2019)
SHOTS 5 UMass Lowell (09/28/2019)
New Hampshire (10/12/2019)
Penn (10/15/2019)
SHOTS ON GOAL 1 Hofstra (09/01/2019)
UMass Lowell (09/28/2019)
SAVES 1 UIW (08/30/2019)
Hofstra (09/01/2019)
Saint Peter's (09/06/2019)
UMass Lowell (09/28/2019)
Liberty (10/08/2019)
Penn (10/15/2019)
Stony Brook (11/06/2019)
FOULS 7 UC Santa Barbara (9/22/2019)
UMass Lowell (09/28/2019)
Albany (NY) (10/19/2019)
VERMONT (11/2/2019)
CORNER KICKS 2 UC Santa Barbara (9/22/2019)
New Hampshire (10/12/2019)
Albany (NY) (10/19/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LIU (09/14/2019)
UMass Lowell (09/28/2019)
GOALS 1 Hofstra (09/01/2019)
Saint Peter's (09/06/2019)
St. Bonaventure (09/08/2019)
LIU (09/14/2019)
George Washington (9/17/2019)
UMass Lowell (09/28/2019)
Liberty (10/08/2019)
New Hampshire (10/12/2019)
Binghamton (10/26/2019)
Stony Brook (11/06/2019)
ASSISTS 1 UIW (08/30/2019)
Saint Peter's (09/06/2019)
St. Bonaventure (09/08/2019)
Liberty (10/08/2019)
Albany (NY) (10/19/2019)
Stony Brook (11/06/2019)
SHOTS 3 Saint Peter's (09/06/2019)
Penn (10/15/2019)
SHOTS ON GOAL 2 Hofstra (09/01/2019)
Saint Peter's (09/06/2019)
UMass Lowell (09/28/2019)
Hartford (10/5/2019)
Liberty (10/08/2019)
Penn (10/15/2019)
SAVES 1 Hofstra (09/01/2019)
UMass Lowell (09/28/2019)
Penn (10/15/2019)
FOULS 7 George Washington (9/17/2019)
UC Santa Barbara (9/22/2019)
Stony Brook (11/06/2019)
CORNER KICKS 1 George Washington (9/17/2019)
UC Santa Barbara (9/22/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Stony Brook (11/06/2019)
GOALS 2 George Washington (9/17/2019)
Liberty (10/08/2019)
Stony Brook (11/06/2019)
ASSISTS 2 George Washington (9/17/2019)
Liberty (10/08/2019)
SHOTS 6 Saint Peter's (09/06/2019)
George Washington (9/17/2019)
SHOTS ON GOAL 4 Saint Peter's (09/06/2019)
SAVES 7 Albany (NY) (10/19/2019)
FOULS 6 Binghamton (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 LIU (09/14/2019)
GOALS 5 LIU (09/14/2019)
ASSISTS 5 LIU (09/14/2019)
George Washington (9/17/2019)
Liberty (10/08/2019)
SHOTS 22 VERMONT (11/2/2019)
SHOTS ON GOAL 13 VERMONT (11/2/2019)
SAVES 7 Albany (NY) (10/19/2019)
FOULS 20 Saint Peter's (09/06/2019)
CORNER KICKS 9 St. Bonaventure (09/08/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Pulliam, Tre
Stony Brook (11/06/2019)
GOALS 2 Becher,Ryan
Solomon, Sam
Pulliam, Tre
George Washington (9/17/2019)
Liberty (10/08/2019)
Stony Brook (11/06/2019)
ASSISTS 2 Weyant,Colin
Becher, Ryan
George Washington (9/17/2019)
Liberty (10/08/2019)
SHOTS 6 Becher, Ryan
Gumbs,Nick
Saint Peter's (09/06/2019)
George Washington (9/17/2019)
SHOTS ON GOAL 4 Becher, Ryan
Saint Peter's (09/06/2019)
SAVES 7 Jones, Quantrell
Albany (NY) (10/19/2019)
FOULS 6 Arbelaez, Alejandro
Binghamton (10/26/2019)

Leaders

Team Leaders: Points
Player High
Points
Becher, Ryan 12
Pulliam, Tre 12
Ingason, Dadi 10
Arbelaez, Alejandro 8
Weyant, Colin 6
Team Leaders: Goals
Player High
Goals
Pulliam, Tre 5
Becher, Ryan 4
Ingason, Dadi 3
Arbelaez, Alejandro 3
Solomon, Sam 2
Team Leaders: Assists
Player High
Assists
Becher, Ryan 4
Ingason, Dadi 4
Weyant, Colin 4
Pulliam, Tre 2
Arbelaez, Alejandro 2
Team Leaders: Shots
Player High
Shots
Ingason, Dadi 30
Arbelaez, Alejandro 26
Becher, Ryan 23
Pulliam, Tre 23
Conze, Julian 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pulliam, Tre 12
Becher, Ryan 11
Ingason, Dadi 11
Arbelaez, Alejandro 10
Weyant, Colin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Becher, Ryan 2
Ingason, Dadi 2
Weyant, Colin 1
Solomon, Sam 1
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.