Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Adelphi University Adelphi University 2008 - 2008 1 1-0-0 100% 3-2 3-2 3-2 W1 1-0-0
Air Force Air Force 2007 - 2018 2 1-1-0 50% 2-3 1-2 2-2 L1 1-1-0
American University American University 2023 - 2024 2 0-2-0 0% 4-7 2-4 3-4 L2 0-2-0
Appalachian State University Appalachian State University 2014 - 2014 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Binghamton Binghamton 2003 - 2024 28 10-13-5 44.6% 29-37 1-1 3-4 W2 4-5-1
Boston University Boston University 2003 - 2012 10 5-4-1 55% 14-12 1-1 5-3 W2 5-4-1
Bowling Green Bowling Green 2005 - 2005 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Bryant Bryant 2017 - 2024 4 3-0-1 87.5% 4-0 1-0 2-0 W1 3-0-1
Bucknell University Bucknell University 2010 - 2011 2 1-0-1 75% 2-1 1-0 2-1 T1 1-0-1
California State University at Fullerton California State University at Fullerton 2014 - 2014 1 0-1-0 0% 3-4 3-4 3-4 L1 0-1-0
Central Connecticut State University Central Connecticut State University 2000 - 2013 4 4-0-0 100% 10-2 2-0 4-1 W4 4-0-0
Colgate University Colgate University 2003 - 2003 1 1-0-0 100% 4-0 4-0 4-0 W1 1-0-0
College of Charleston College of Charleston 2018 - 2018 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Connecticut College Connecticut College 2013 - 2013 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
Cornell University Cornell University 2023 - 2024 2 1-1-0 50% 2-2 1-1 2-1 L1 1-1-0
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.