Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2016-17 Men's Basketball Cumulative Statistics

Team Stats (21-13, 9-7)

Overall Team Statistics
Statistic UMBC Retrievers Opponents
Scoring
Total Points 2759 2624
Points Per Game 81.1 77.2
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 957-2041 922-2031
FG: Percentage .469 .454
FG: Per Game 28.1 27.1
3PT: Made-Attempted 330-840 274-775
3PT: Percentage .393 .354
3PT: Per Game 9.7 8.1
FT: Made-Attempted 515-691 506-700
FT: Percentage .745 .723
FT: Per Game 15.1 14.9
Rebounding
Total 1200 1205
Per Game 35.3 35.4
Margin -0.1 --
Assists
Total 507 477
Per Game 14.9 14.0
Turnovers
Total 411 436
Per Game 12.1 12.8
Margin 0.7 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 15.0 13.9
Steals
Total 224 190
Per Game 6.6 5.6
Blocks
Total 80 82
Per Game 2.4 2.4
Attendance
Total 16194 34755
Per Game 18-900 16-2,172

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Lyles, Jairus 32 31 1106 34.6 210 475 .442 45 141 .319 139 191 .728 604 18.9 42 169 211 6.6 50 83 71 54 1
12 Darley, Will 34 34 1040 30.6 182 373 .488 90 203 .443 98 110 .891 552 16.2 33 100 133 3.9 80 64 60 15 3
13 Sherburne, Joe 34 33 931 27.4 132 272 .485 68 151 .450 39 44 .886 371 10.9 32 105 137 4.0 75 53 38 22 7
11 Maura, K.J. 33 32 1071 32.5 94 218 .431 40 100 .400 66 74 .892 294 8.9 21 72 93 2.8 63 141 58 60 1
01 Elliott, Rodney 26 2 507 19.5 68 147 .463 35 86 .407 45 65 .692 216 8.3 14 35 49 1.9 61 40 32 13 0
05 Grant, Jourdan 33 2 701 21.2 80 166 .482 15 44 .341 58 95 .611 233 7.1 11 99 110 3.3 74 65 45 12 2
33 Lamar, Arkel 3 0 47 15.7 6 13 .462 2 8 .250 4 5 .800 18 6.0 5 7 12 4.0 6 0 1 1 2
35 Gerrity, Nolan 33 33 538 16.3 76 126 .603 0 0 .000 19 36 .528 171 5.2 41 97 138 4.2 58 18 37 10 24
33 Lamar, Arkel 29 1 452 15.6 50 129 .388 16 55 .291 20 31 .645 136 4.7 26 81 107 3.7 64 18 24 24 12
21 Schwietz, Sam 3 0 35 11.7 4 5 .800 0 0 .000 1 4 .250 9 3.0 3 9 12 4.0 9 0 0 0 6
23 Curran, Max 22 0 151 6.9 18 37 .486 4 16 .250 14 15 .933 54 2.5 7 34 41 1.9 28 3 13 5 11
04 Wincowski, Joel 4 0 29 7.3 4 5 .800 2 3 .667 0 0 .000 10 2.5 3 0 3 0.8 3 2 1 1 1  
02 Brent, Malcolm 14 0 74 5.3 9 24 .375 6 14 .429 4 5 .800 28 2.0 0 4 4 0.3 10 3 3 1 0  
03 Grace, Ben 12 2 49 4.1 7 17 .412 7 17 .412 2 4 .500 23 1.9 0 4 4 0.3 4 6 6 1 0
21 Schwietz, Sam 18 0 177 9.8 15 25 .600 0 0 .000 1 2 .500 31 1.7 17 27 44 2.4 34 5 6 5 10
00 Ervin, Daquon 9 0 33 3.7 2 6 .333 0 1 .000 5 8 .625 9 1.0 3 2 5 0.6 4 6 7 0 0
24 Jabbie, Ishmail 7 0 10 1.4 0 3 .000 0 1 .000 0 2 .000 0 0.0 2 3 5 0.7 2 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 45 92 2.7 0 0 9 0 0  
Total 34 6951 204.4 957 2041 .469 330 840 .393 515 691 .745 2759 81.15 307 893 1200 35.3 625 507 411 224 80
Opponents 34 6952 204.5 922 2031 .454 274 775 .354 506 700 .723 2624 77.18 325 880 1205 35.4 636 477 436 190 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Darley, Will 16 16 490 30.6 97 194 .500 52 103 .505 53 58 .914 299 18.7 17 42 59 3.7 41 32 2.0 29 9 1
10 Lyles, Jairus 16 16 550 34.4 90 219 .411 22 74 .297 69 93 .742 271 16.9 17 83 100 6.3 25 37 2.3 32 35 0
13 Sherburne, Joe 16 15 417 26.1 56 126 .444 22 60 .367 11 11 1.000 145 9.1 16 50 66 4.1 42 25 1.6 19 9 4
11 Maura, K.J. 16 16 512 32.0 46 103 .447 19 47 .404 28 31 .903 139 8.7 11 31 42 2.6 39 72 4.5 26 34 0
01 Elliott, Rodney 16 0 300 18.8 38 81 .469 20 48 .417 34 50 .680 130 8.1 8 17 25 1.6 41 19 1.2 12 10 0
05 Grant, Jourdan 16 0 325 20.3 41 76 .539 8 21 .381 30 50 .600 120 7.5 7 50 57 3.6 37 33 2.1 19 3 0
35 Gerrity, Nolan 15 15 231 15.4 34 57 .596 0 0 .000 4 11 .364 72 4.8 8 38 46 3.1 27 10 0.7 16 5 9
33 Lamar, Arkel 16 1 217 13.6 24 67 .358 11 29 .379 12 15 .800 71 4.4 17 42 59 3.7 35 9 0.6 14 8 5
21 Schwietz, Sam 3 0 35 11.7 4 5 .800 0 0 .000 1 4 .250 9 3.0 3 9 12 4.0 9 0 0.0 0 0 6
02 Brent, Malcolm 7 0 30 4.3 2 11 .182 1 6 .167 2 2 1.000 7 1.0 0 1 1 0.1 6 1 0.1 0 0 0  
23 Curran, Max 10 0 47 4.7 5 10 .500 1 4 .250 7 7 1.000 18 1.8 1 11 12 1.2 11 0 0.0 4 0 4
21 Schwietz, Sam 11 0 116 10.5 7 13 .538 0 0 .000 0 1 .000 14 1.3 10 16 26 2.4 25 3 0.3 1 3 8
03 Grace, Ben 7 1 13 1.9 2 4 .500 2 4 .500 0 0 .000 6 0.9 0 0 0 0.0 1 1 0.1 2 0 0
00 Ervin, Daquon 4 0 15 3.8 1 3 .333 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 2 2 0.5 2 0 0
24 Jabbie, Ishmail 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 22 41 2.6 0 0 0.0 3 0 0  
Total 16 3302 206.4 447 970 .461 158 396 .399 252 335 .752 1304 81.50 135 413 548 34.3 342 244 15.3 179 116 37
Opponents 16 3301 206.3 422 925 .456 109 332 .328 312 421 .741 1265 79.06 152 433 585 36.6 294 198 12.4 203 80 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Lyles, Jairus 32 31 1106 210 475 .442 45 141 .319 139 191 .728 604 18.9
12 Darley, Will 34 34 1040 182 373 .488 90 203 .443 98 110 .891 552 16.2
13 Sherburne, Joe 34 33 931 132 272 .485 68 151 .450 39 44 .886 371 10.9
11 Maura, K.J. 33 32 1071 94 218 .431 40 100 .400 66 74 .892 294 8.9
01 Elliott, Rodney 26 2 507 68 147 .463 35 86 .407 45 65 .692 216 8.3
05 Grant, Jourdan 33 2 701 80 166 .482 15 44 .341 58 95 .611 233 7.1
33 Lamar, Arkel 3 0 47 6 13 .462 2 8 .250 4 5 .800 18 6.0
35 Gerrity, Nolan 33 33 538 76 126 .603 0 0 .000 19 36 .528 171 5.2
33 Lamar, Arkel 29 1 452 50 129 .388 16 55 .291 20 31 .645 136 4.7
21 Schwietz, Sam 3 0 35 4 5 .800 0 0 .000 1 4 .250 9 3.0
02 Brent, Malcolm 14 0 74 9 24 .375 6 14 .429 4 5 .800 28 2.0
23 Curran, Max 22 0 151 18 37 .486 4 16 .250 14 15 .933 54 2.5
04 Wincowski, Joel 4 0 29 4 5 .800 2 3 .667 0 0 .000 10 2.5
03 Grace, Ben 12 2 49 7 17 .412 7 17 .412 2 4 .500 23 1.9
00 Ervin, Daquon 9 0 33 2 6 .333 0 1 .000 5 8 .625 9 1.0
21 Schwietz, Sam 18 0 177 15 25 .600 0 0 .000 1 2 .500 31 1.7
24 Jabbie, Ishmail 7 0 10 0 3 .000 0 1 .000 0 2 .000 0 0.0
Total 34 6951 957 2041 .469 330 840 .393 515 691 .745 2759 81.15
Opponents 34 6952 922 2031 .454 274 775 .354 506 700 .723 2624 77.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Lyles, Jairus 32 34.6 .442 .319 .728 1.3 5.3 6.6 2.6 1.7 0.0 18.9
12 Darley, Will 34 30.6 .488 .443 .891 1.0 2.9 3.9 1.9 0.4 0.1 16.2
13 Sherburne, Joe 34 27.4 .485 .450 .886 0.9 3.1 4.0 1.6 0.6 0.2 10.9
11 Maura, K.J. 33 32.5 .431 .400 .892 0.6 2.2 2.8 4.3 1.8 0.0 8.9
01 Elliott, Rodney 26 19.5 .463 .407 .692 0.5 1.3 1.9 1.5 0.5 0.0 8.3
05 Grant, Jourdan 33 21.2 .482 .341 .611 0.3 3.0 3.3 2.0 0.4 0.1 7.1
33 Lamar, Arkel 3 15.7 .462 .250 .800 1.7 2.3 4.0 0.0 0.3 0.7 6.0
35 Gerrity, Nolan 33 16.3 .603 .000 .528 1.2 2.9 4.2 0.5 0.3 0.7 5.2
33 Lamar, Arkel 29 15.6 .388 .291 .645 0.9 2.8 3.7 0.6 0.8 0.4 4.7
21 Schwietz, Sam 3 11.7 .800 .000 .250 1.0 3.0 4.0 0.0 0.0 2.0 3.0
02 Brent, Malcolm 14 5.3 .375 .429 .800 0.0 0.3 0.3 0.2 0.1 0.0 2.0
23 Curran, Max 22 6.9 .486 .250 .933 0.3 1.5 1.9 0.1 0.2 0.5 2.5
04 Wincowski, Joel 4 7.3 .800 .667 .000 0.8 0.0 0.8 0.5 0.3 0.3 2.5
03 Grace, Ben 12 4.1 .412 .412 .500 0.0 0.3 0.3 0.5 0.1 0.0 1.9
00 Ervin, Daquon 9 3.7 .333 .000 .625 0.3 0.2 0.6 0.7 0.0 0.0 1.0
21 Schwietz, Sam 18 9.8 .600 .000 .500 0.9 1.5 2.4 0.3 0.3 0.6 1.7
24 Jabbie, Ishmail 7 1.4 .000 .000 .000 0.3 0.4 0.7 0.0 0.0 0.0 0.0
Total 34 204.4 .469 .393 .745 9.0 26.3 35.3 14.9 6.6 2.4 81.15
Opponents 34 204.5 .454 .354 .723 9.6 25.9 35.4 14.0 5.6 2.4 77.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs HOOD 11/11/16 92-61 W 36-67 .537 17-43 .395 3-7 .429 23 21 44 44.0 19 21 17 3 7 92 92.0
at Md. Eastern Shore 11/13/16 77-73 W 22-60 .367 8-25 .320 25-34 .735 16 24 40 42.0 17 10 9 1 7 77 84.5
vs Delaware State 11/16/16 90-68 W 33-61 .541 10-21 .476 14-18 .778 13 29 42 42.0 13 16 12 4 7 90 86.3
vs Kennesaw State 11/19/16 93-85 W 34-65 .523 4-16 .250 21-30 .700 6 27 33 39.8 20 7 8 2 10 93 88.0
at Navy 11/23/16 66-78 L 24-51 .471 8-24 .333 10-17 .588 6 17 23 36.4 16 12 15 2 8 66 83.6
at Duquesne 11/30/16 81-72 W 28-59 .475 12-23 .522 13-17 .765 10 20 30 35.3 11 18 10 4 4 81 83.2
vs Messiah 12/03/16 98-59 W 35-60 .583 19-33 .576 9-15 .600 10 34 44 36.6 5 24 10 4 3 98 85.3
at Mount St. Mary's 12/07/16 78-70 W 25-53 .472 6-12 .500 22-30 .733 6 32 38 36.8 21 11 9 2 5 78 84.4
at Richmond 12/10/16 75-78 L 28-58 .483 8-23 .348 11-15 .733 8 22 30 36.0 22 9 12 1 3 75 83.3
vs TOWSON 12/17/16 72-73 L 27-57 .474 10-23 .435 8-18 .444 7 23 30 35.4 18 17 11 0 5 72 82.2
vs The Citadel 12/19/16 120-111 W (2 OT) 38-80 .475 7-21 .333 37-49 .755 17 48 65 38.1 22 16 22 9 6 120 85.6
at James Madison 12/23/16 62-61 W 22-47 .468 11-25 .440 7-9 .778 5 22 27 37.2 12 15 12 0 5 62 83.7
at Virginia Tech 12/28/16 70-87 L 25-69 .362 6-24 .250 14-15 .933 11 28 39 37.3 19 8 16 4 6 70 82.6
vs Binghamton 01/05/17 85-71 W 31-64 .484 10-21 .476 13-16 .813 10 33 43 37.7 10 21 14 3 10 85 82.8
vs MAINE 01/08/17 75-64 W 31-65 .477 8-23 .348 5-5 1.000 11 25 36 37.6 17 20 13 1 8 75 82.3
at Hartford 01/11/17 84-68 W 29-64 .453 17-33 .515 9-12 .750 11 25 36 37.5 17 20 11 2 11 84 82.4
at Vermont 01/13/17 72-81 L 27-50 .540 6-16 .375 12-18 .667 3 23 26 36.8 23 8 14 1 9 72 81.8
vs ALBANY 01/16/17 50-77 L 16-49 .327 8-27 .296 10-15 .667 8 18 26 36.2 22 11 13 4 3 50 80.0
at UMass Lowell 01/22/17 102-86 W 35-66 .530 11-28 .393 21-27 .778 9 24 33 36.1 17 23 6 2 9 102 81.2
at Stony Brook 01/25/17 73-83 L 22-64 .344 8-28 .286 21-30 .700 8 27 35 36.0 30 9 11 2 8 73 80.8
vs UNH 01/28/17 105-103 W (2 OT) 36-72 .500 11-25 .440 22-28 .786 6 32 38 36.1 24 18 7 4 6 105 81.9
at Binghamton Univ. 02/01/17 92-74 W 32-57 .561 12-27 .444 16-22 .727 8 26 34 36.0 16 20 8 5 7 92 82.4
at Maine 02/04/17 83-71 W 27-58 .466 9-21 .429 20-25 .800 8 27 35 36.0 18 16 8 1 7 83 82.4
vs Hartford 02/09/17 77-84 L 26-58 .448 14-29 .483 11-13 .846 4 25 29 35.7 23 15 15 0 7 77 82.2
vs Vermont 02/12/17 74-77 L 26-63 .413 5-14 .357 17-25 .680 6 18 24 35.2 26 10 5 2 10 74 81.8
at UAlbany 02/15/17 69-78 L 25-54 .463 7-22 .318 12-17 .706 10 20 30 35.0 25 13 13 4 4 69 81.3
vs UMass Lowell 02/18/17 108-102 W 34-59 .576 16-26 .615 24-30 .800 11 20 31 34.9 25 23 16 2 5 108 82.3
vs Stony Brook 02/22/17 65-52 W 19-51 .373 10-26 .385 17-21 .810 11 33 44 35.2 15 10 10 2 4 65 81.7
at New Hampshire 02/25/17 90-94 L (2 OT) 31-76 .408 6-30 .200 22-31 .710 11 37 48 35.6 34 7 15 2 8 90 82.0
at New Hampshire 03/01/17 65-74 L 28-64 .438 3-16 .188 6-7 .857 9 16 25 35.3 19 13 9 0 9 65 81.4
vs Fairfield 03/15/17 88-83 W 31-61 .508 12-29 .414 14-16 .875 8 29 37 35.3 9 24 14 1 7 88 81.6
vs Saint Francis U. 03/18/17 87-79 W 30-64 .469 13-30 .433 14-17 .824 12 30 42 35.5 10 18 14 1 6 87 81.8
vs LIBERTY 03/26/17 80-68 W 26-51 .510 11-29 .379 17-17 1.000 4 27 31 35.4 12 16 11 1 4 80 81.8
vs TA&M-Corpus Christi 03/29/17 61-79 L 18-44 .409 7-27 .259 18-25 .720 1 31 32 35.3 18 8 21 4 6 61 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
HOOD 11/11/16 61-92 L 19-45 .422 7-20 .350 16-20 .800 6 11 17 17.0 15 11 15 0 5 61 61.0
Md. Eastern Shore 11/13/16 73-77 L 29-62 .468 9-23 .391 6-10 .600 12 28 40 28.5 26 20 16 5 5 73 67.0
Delaware State 11/16/16 68-90 L 24-68 .353 6-29 .207 14-20 .700 19 17 36 31.0 15 11 11 2 5 68 67.3
Kennesaw State 11/19/16 85-93 L 31-64 .484 7-15 .467 16-22 .727 9 34 43 34.0 25 18 15 0 3 85 71.8
Navy 11/23/16 78-66 W 29-52 .558 11-19 .579 9-20 .450 11 24 35 34.2 15 21 13 1 8 78 73.0
Duquesne 11/30/16 72-81 L 30-61 .492 9-26 .346 3-3 1.000 11 24 35 34.3 22 17 17 4 2 72 72.8
Messiah 12/03/16 59-98 L 22-61 .361 11-28 .393 4-4 1.000 4 18 22 32.6 12 11 7 0 4 59 70.9
Mount St. Mary's 12/07/16 70-78 L 26-60 .433 6-21 .286 12-21 .571 7 26 33 32.6 24 10 10 6 2 70 70.8
Richmond 12/10/16 78-75 W 24-57 .421 6-26 .231 24-26 .923 13 25 38 33.2 18 16 12 3 5 78 71.6
TOWSON 12/17/16 73-72 W 27-55 .491 3-12 .250 16-22 .727 8 29 37 33.6 17 8 13 1 8 73 71.7
The Citadel 12/19/16 111-120 L (2 OT) 39-104 .375 19-50 .380 14-18 .778 19 31 50 35.1 34 24 16 2 14 111 75.3
James Madison 12/23/16 61-62 L 23-56 .411 9-19 .474 6-7 .857 12 21 33 34.9 12 13 12 5 9 61 74.1
Virginia Tech 12/28/16 87-70 W 32-65 .492 11-28 .393 12-20 .600 10 34 44 35.6 17 14 14 6 6 87 75.1
Binghamton 01/05/17 71-85 L 29-65 .446 11-28 .393 2-6 .333 5 26 31 35.3 16 11 12 4 3 71 74.8
MAINE 01/08/17 64-75 L 22-56 .393 6-22 .273 14-16 .875 9 22 31 35.0 7 14 14 1 5 64 74.1
Hartford 01/11/17 68-84 L 24-60 .400 10-28 .357 10-12 .833 13 25 38 35.2 15 13 18 1 4 68 73.7
Vermont 01/13/17 81-72 W 29-58 .500 5-12 .417 18-24 .750 9 26 35 35.2 17 12 11 6 6 81 74.1
ALBANY 01/16/17 77-50 W 28-54 .519 5-11 .455 16-20 .800 12 29 41 35.5 17 8 11 1 8 77 74.3
UMass Lowell 01/22/17 86-102 L 30-57 .526 9-21 .429 17-22 .773 5 25 30 35.2 17 22 12 0 2 86 74.9
Stony Brook 01/25/17 83-73 W 23-51 .451 5-15 .333 32-46 .696 9 37 46 35.8 26 9 15 2 6 83 75.3
UNH 01/28/17 103-105 L (2 OT) 37-78 .474 11-32 .344 18-29 .621 17 35 52 36.5 20 19 10 4 4 103 76.6
Binghamton Univ. 02/01/17 74-92 L 28-55 .509 7-23 .304 11-16 .688 5 20 25 36.0 14 15 12 1 4 74 76.5
Maine 02/04/17 71-83 L 22-55 .400 5-20 .250 22-27 .815 10 27 37 36.0 21 9 14 5 5 71 76.3
Hartford 02/09/17 84-77 W 25-51 .490 8-23 .348 26-33 .788 5 29 34 36.0 17 9 14 2 9 84 76.6
Vermont 02/12/17 77-74 W 25-50 .500 1-11 .091 26-39 .667 12 34 46 36.4 21 10 17 3 2 77 76.6
UAlbany 02/15/17 78-69 W 25-57 .439 3-13 .231 25-31 .806 16 22 38 36.4 17 8 8 2 4 78 76.7
UMass Lowell 02/18/17 102-108 L 32-57 .561 9-21 .429 29-35 .829 7 16 23 35.9 24 21 11 2 6 102 77.6
Stony Brook 02/22/17 52-65 L 16-54 .296 8-24 .333 12-15 .800 6 23 29 35.7 19 7 8 3 5 52 76.7
New Hampshire 02/25/17 94-90 W (2 OT) 27-67 .403 6-28 .214 34-50 .680 12 37 49 36.1 26 11 16 1 7 94 77.3
New Hampshire 03/01/17 74-65 W 27-49 .551 9-19 .474 11-19 .579 10 27 37 36.2 14 18 18 2 4 74 77.2
Fairfield 03/15/17 83-88 L 33-72 .458 13-39 .333 4-6 .667 11 24 35 36.1 17 20 13 2 5 83 77.4
Saint Francis U. 03/18/17 79-87 L 32-62 .516 11-27 .407 4-9 .444 3 24 27 35.8 18 19 9 4 6 79 77.4
LIBERTY 03/26/17 68-80 L 23-51 .451 9-21 .429 13-15 .867 2 21 23 35.5 18 12 9 0 5 68 77.1
TA&M-Corpus Christi 03/29/17 79-61 W 30-62 .484 9-21 .429 10-17 .588 6 29 35 35.4 23 16 13 1 14 79 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
HOOD 11/11/16 92-61 31 36-67/19-45 .537/.422 17-43/7-20 .395/.350 3-7/16-20 .429-.800 44/17 27 21/11 17/15 3/0 7/5 19/15
Md. Eastern Shore 11/13/16 77-73 4 22-60/29-62 .367/.468 8-25/9-23 .320/.391 25-34/6-10 .735-.600 40/40 0 10/20 9/16 1/5 7/5 17/26
Delaware State 11/16/16 90-68 22 33-61/24-68 .541/.353 10-21/6-29 .476/.207 14-18/14-20 .778-.700 42/36 6 16/11 12/11 4/2 7/5 13/15
Kennesaw State 11/19/16 93-85 8 34-65/31-64 .523/.484 4-16/7-15 .250/.467 21-30/16-22 .700-.727 33/43 -10 7/18 8/15 2/0 10/3 20/25
Navy 11/23/16 66-78 -12 24-51/29-52 .471/.558 8-24/11-19 .333/.579 10-17/9-20 .588-.450 23/35 -12 12/21 15/13 2/1 8/8 16/15
Duquesne 11/30/16 81-72 9 28-59/30-61 .475/.492 12-23/9-26 .522/.346 13-17/3-3 .765-1.000 30/35 -5 18/17 10/17 4/4 4/2 11/22
Messiah 12/03/16 98-59 39 35-60/22-61 .583/.361 19-33/11-28 .576/.393 9-15/4-4 .600-1.000 44/22 22 24/11 10/7 4/0 3/4 5/12
Mount St. Mary's 12/07/16 78-70 8 25-53/26-60 .472/.433 6-12/6-21 .500/.286 22-30/12-21 .733-.571 38/33 5 11/10 9/10 2/6 5/2 21/24
Richmond 12/10/16 75-78 -3 28-58/24-57 .483/.421 8-23/6-26 .348/.231 11-15/24-26 .733-.923 30/38 -8 9/16 12/12 1/3 3/5 22/18
TOWSON 12/17/16 72-73 -1 27-57/27-55 .474/.491 10-23/3-12 .435/.250 8-18/16-22 .444-.727 30/37 -7 17/8 11/13 0/1 5/8 18/17
The Citadel 12/19/16 120-111 9 38-80/39-104 .475/.375 7-21/19-50 .333/.380 37-49/14-18 .755-.778 65/50 15 16/24 22/16 9/2 6/14 22/34
James Madison 12/23/16 62-61 1 22-47/23-56 .468/.411 11-25/9-19 .440/.474 7-9/6-7 .778-.857 27/33 -6 15/13 12/12 0/5 5/9 12/12
Virginia Tech 12/28/16 70-87 -17 25-69/32-65 .362/.492 6-24/11-28 .250/.393 14-15/12-20 .933-.600 39/44 -5 8/14 16/14 4/6 6/6 19/17
Binghamton 01/05/17 85-71 14 31-64/29-65 .484/.446 10-21/11-28 .476/.393 13-16/2-6 .813-.333 43/31 12 21/11 14/12 3/4 10/3 10/16
MAINE 01/08/17 75-64 11 31-65/22-56 .477/.393 8-23/6-22 .348/.273 5-5/14-16 1.000-.875 36/31 5 20/14 13/14 1/1 8/5 17/7
Hartford 01/11/17 84-68 16 29-64/24-60 .453/.400 17-33/10-28 .515/.357 9-12/10-12 .750-.833 36/38 -2 20/13 11/18 2/1 11/4 17/15
Vermont 01/13/17 72-81 -9 27-50/29-58 .540/.500 6-16/5-12 .375/.417 12-18/18-24 .667-.750 26/35 -9 8/12 14/11 1/6 9/6 23/17
ALBANY 01/16/17 50-77 -27 16-49/28-54 .327/.519 8-27/5-11 .296/.455 10-15/16-20 .667-.800 26/41 -15 11/8 13/11 4/1 3/8 22/17
UMass Lowell 01/22/17 102-86 16 35-66/30-57 .530/.526 11-28/9-21 .393/.429 21-27/17-22 .778-.773 33/30 3 23/22 6/12 2/0 9/2 17/17
Stony Brook 01/25/17 73-83 -10 22-64/23-51 .344/.451 8-28/5-15 .286/.333 21-30/32-46 .700-.696 35/46 -11 9/9 11/15 2/2 8/6 30/26
UNH 01/28/17 105-103 2 36-72/37-78 .500/.474 11-25/11-32 .440/.344 22-28/18-29 .786-.621 38/52 -14 18/19 7/10 4/4 6/4 24/20
Binghamton Univ. 02/01/17 92-74 18 32-57/28-55 .561/.509 12-27/7-23 .444/.304 16-22/11-16 .727-.688 34/25 9 20/15 8/12 5/1 7/4 16/14
Maine 02/04/17 83-71 12 27-58/22-55 .466/.400 9-21/5-20 .429/.250 20-25/22-27 .800-.815 35/37 -2 16/9 8/14 1/5 7/5 18/21
Hartford 02/09/17 77-84 -7 26-58/25-51 .448/.490 14-29/8-23 .483/.348 11-13/26-33 .846-.788 29/34 -5 15/9 15/14 0/2 7/9 23/17
Vermont 02/12/17 74-77 -3 26-63/25-50 .413/.500 5-14/1-11 .357/.091 17-25/26-39 .680-.667 24/46 -22 10/10 5/17 2/3 10/2 26/21
UAlbany 02/15/17 69-78 -9 25-54/25-57 .463/.439 7-22/3-13 .318/.231 12-17/25-31 .706-.806 30/38 -8 13/8 13/8 4/2 4/4 25/17
UMass Lowell 02/18/17 108-102 6 34-59/32-57 .576/.561 16-26/9-21 .615/.429 24-30/29-35 .800-.829 31/23 8 23/21 16/11 2/2 5/6 25/24
Stony Brook 02/22/17 65-52 13 19-51/16-54 .373/.296 10-26/8-24 .385/.333 17-21/12-15 .810-.800 44/29 15 10/7 10/8 2/3 4/5 15/19
New Hampshire 02/25/17 90-94 -4 31-76/27-67 .408/.403 6-30/6-28 .200/.214 22-31/34-50 .710-.680 48/49 -1 7/11 15/16 2/1 8/7 34/26
New Hampshire 03/01/17 65-74 -9 28-64/27-49 .438/.551 3-16/9-19 .188/.474 6-7/11-19 .857-.579 25/37 -12 13/18 9/18 0/2 9/4 19/14
Fairfield 03/15/17 88-83 5 31-61/33-72 .508/.458 12-29/13-39 .414/.333 14-16/4-6 .875-.667 37/35 2 24/20 14/13 1/2 7/5 9/17
Saint Francis U. 03/18/17 87-79 8 30-64/32-62 .469/.516 13-30/11-27 .433/.407 14-17/4-9 .824-.444 42/27 15 18/19 14/9 1/4 6/6 10/18
LIBERTY 03/26/17 80-68 12 26-51/23-51 .510/.451 11-29/9-21 .379/.429 17-17/13-15 1.000-.867 31/23 8 16/12 11/9 1/0 4/5 12/18
TA&M-Corpus Christi 03/29/17 61-79 -18 18-44/30-62 .409/.484 7-27/9-21 .259/.429 18-25/10-17 .720-.588 32/35 -3 8/16 21/13 4/1 6/14 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 The Citadel (12/19/16)
FIELD GOALS MADE 38 The Citadel (12/19/16)
FIELD GOAL ATTEMPTS 80 The Citadel (12/19/16)
3 PT FIELD GOALS MADE 19 Messiah (12/03/16)
3 PT FG ATTEMPTS 43 HOOD (11/11/16)
FREE THROWS MADE 37 The Citadel (12/19/16)
FREE THROW ATTEMPTS 49 The Citadel (12/19/16)
REBOUNDS 65 The Citadel (12/19/16)
ASSISTS 24 Messiah (12/03/16); Fairfield (03/15/17)
STEALS 11 Hartford (01/11/17)
BLOCKED SHOTS 9 The Citadel (12/19/16)
TURNOVERS 22 The Citadel (12/19/16)
FOULS 34 New Hampshire (02/25/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Darley, Will UMass Lowell (02/18/17)
FIELD GOALS MADE 13 Darley, Will UMass Lowell (02/18/17)
FIELD GOAL ATTEMPTS 25 Lyles, Jairus The Citadel (12/19/16)
3 PT FIELD GOALS MADE 10 Darley, Will UMass Lowell (02/18/17)
3 PT FG ATTEMPTS 12 Darley, Will UMass Lowell (02/18/17); Hartford (01/11/17)
FREE THROWS MADE 14 Lyles, Jairus New Hampshire (02/25/17)
FREE THROW ATTEMPTS 20 Lyles, Jairus New Hampshire (02/25/17)
REBOUNDS 20 Lyles, Jairus The Citadel (12/19/16)
ASSISTS 11 Maura, K.J. MAINE (01/08/17)
STEALS 5 Lyles, Jairus; Maura, K.J. Vermont (02/12/17); Hartford (01/11/17); New Hampshire (02/25/17)
