Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2022 Women's Volleyball Cumulative Statistics

Team (17-9, 7-3)

Overall Team Statistics
Statistic UMBC Opponents
Attack
Kills 1293 1224
Errors 542 566
Attempts 3483 3422
Percent .216 .192
Kills Per Set 12.7 12.0
Set
Assists 1209 1121
Assists Per Set 11.9 11.0
Ball Handling Errors 26 23
Serve
Aces 180 155
Errors 177 168
Aces Per Set 1.8 1.5
Receptions
Errors 155 180
Errors Per Set 1.5 1.8
Defense
Digs 1375 1389
Digs Per Set 13.5 13.6
Blocking
Solo 25 32
Assists 443 411
Errors 53 39
Blocks 246.5 237.5
Blocks Per Set 2.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wooldridge, Laila 52 21 0 26.5 0.51 17 0.33 5 40 .300 0 0.00 0 0.00 0
3 De Marzi, Michela 98 26 26 159.5 1.63 110 1.12 50 275 .218 11 0.11 0 0.00 0
4 Maden, Serin 99 25 24 59.0 0.60 12 0.12 9 48 .063 929 9.38 30 0.30 38
5 Bilusic, Mia 102 26 26 474.0 4.65 399 3.91 150 1070 .233 17 0.17 44 0.43 43
6 Tomas, Kayla 43 13 0 0 0.00 0 0.00 0 0 0 4 0.09 0 0.00 0
7 Miller, Aysia 101 26 0 28.0 0.28 3 0.03 2 15 .067 123 1.22 25 0.25 14
11 Wrzesinska, Weronika 101 26 12 147.5 1.46 115 1.14 52 346 .182 17 0.17 17 0.17 22
14 Conteh, Kamani 100 26 25 432.0 4.32 381 3.81 180 1013 .198 7 0.07 28 0.28 30
17 Ferketic, Emily 93 26 15 131.5 1.41 87 0.94 46 272 .151 4 0.04 9 0.10 7
18 Ilieva, Mila 102 26 26 255.5 2.50 163 1.60 48 388 .296 15 0.15 27 0.26 21
19 Genau, Emily 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
22 Alford, Bird 22 8 2 6.0 0.27 6 0.27 0 16 .375 82 3.73 0 0.00 0
Total 102 26 1,719.5 16.86 1293 12.68 542 3483 .216 1209 11.85 180 1.76 177
Opponents 102 26 1,616.5 15.85 1224 12.00 566 3422 .192 1121 10.99 155 1.52 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wooldridge, Laila 52 5 0.10 0 0 .000 0.00 0 19 19.0 0.37 1 0
3 De Marzi, Michela 98 36 0.37 0 12 1.000 0.00 8 83 91.0 0.93 18 1
4 Maden, Serin 99 166 1.68 1 12 .917 0.01 1 32 33.0 0.33 7 8
5 Bilusic, Mia 102 202 1.98 46 731 .937 0.45 6 50 56.0 0.55 4 3
6 Tomas, Kayla 43 46 1.07 2 27 .926 0.05 0 0 0 0.00 0 0
7 Miller, Aysia 101 418 4.14 45 729 .938 0.45 0 0 0 0.00 0 4
11 Wrzesinska, Weronika 101 232 2.30 27 375 .928 0.27 0 31 31.0 0.31 3 3
14 Conteh, Kamani 100 159 1.59 7 57 .877 0.07 3 40 43.0 0.43 5 2
17 Ferketic, Emily 93 33 0.35 0 1 1.000 0.00 3 65 68.0 0.73 8 0
18 Ilieva, Mila 102 49 0.48 1 14 .929 0.01 4 123 127.0 1.25 7 3
19 Genau, Emily 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Alford, Bird 22 29 1.32 0 1 1.000 0.00 0 0 0 0.00 0 2
Total 102 1375 13.48 155 1960 .921 1.52 25 443 246.5 2.42 53 26
Opponents 102 1389 13.62 180 2061 .913 1.76 32 411 237.5 2.33 39 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wooldridge, Laila 28 9 0 20.0 0.71 13 0.46 3 27 .370 0 0.00 0 0.00 0
3 De Marzi, Michela 36 10 10 57.0 1.58 36 1.00 17 98 .194 2 0.06 0 0.00 0
4 Maden, Serin 37 9 8 24.5 0.66 3 0.08 3 14 .000 320 8.65 15 0.41 12
5 Bilusic, Mia 40 10 10 169.5 4.24 139 3.48 62 396 .194 7 0.18 15 0.38 16
6 Tomas, Kayla 32 9 0 0 0.00 0 0.00 0 0 0 4 0.13 0 0.00 0
7 Miller, Aysia 39 10 0 13.0 0.33 2 0.05 1 6 .167 48 1.23 11 0.28 3
11 Wrzesinska, Weronika 40 10 4 78.0 1.95 60 1.50 21 169 .231 6 0.15 11 0.28 13
14 Conteh, Kamani 38 10 9 142.5 3.75 121 3.18 67 358 .151 1 0.03 9 0.24 10
17 Ferketic, Emily 40 10 7 63.0 1.58 39 0.98 10 105 .276 1 0.03 5 0.13 1
18 Ilieva, Mila 40 10 10 106.5 2.66 62 1.55 14 150 .320 7 0.18 13 0.33 5
19 Genau, Emily 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Alford, Bird 10 3 2 5.0 0.50 5 0.50 0 13 .385 58 5.80 0 0.00 0
Total 40 10 679.0 16.98 480 12.00 198 1336 .211 454 11.35 79 1.98 61
Opponents 40 10 592.0 14.80 461 11.53 245 1346 .160 429 10.73 60 1.50 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wooldridge, Laila 28 2 0.07 0 0 .000 0.00 0 14 14.0 0.50 1 0
3 De Marzi, Michela 36 12 0.33 0 3 1.000 0.00 3 36 39.0 1.08 5 1
4 Maden, Serin 37 53 1.43 0 2 1.000 0.00 0 13 13.0 0.35 2 5
5 Bilusic, Mia 40 88 2.20 19 301 .937 0.48 3 25 28.0 0.70 0 0
6 Tomas, Kayla 32 36 1.13 1 22 .955 0.03 0 0 0 0.00 0 0
7 Miller, Aysia 39 158 4.05 13 251 .948 0.33 0 0 0 0.00 0 2
11 Wrzesinska, Weronika 40 94 2.35 14 157 .911 0.35 0 14 14.0 0.35 3 1
14 Conteh, Kamani 38 45 1.18 1 2 .500 0.03 3 19 22.0 0.58 2 1
17 Ferketic, Emily 40 19 0.48 0 1 1.000 0.00 2 34 36.0 0.90 3 0
18 Ilieva, Mila 40 19 0.48 0 5 1.000 0.00 2 59 61.0 1.53 3 1
19 Genau, Emily 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Alford, Bird 10 17 1.70 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 40 543 13.58 60 746 .920 1.50 13 214 120.0 3.00 19 12
Opponents 40 555 13.88 79 813 .903 1.98 5 132 71.0 1.78 6 11

Match-By-Match

UMBC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Villanova W 4 60 24 143 .252 56 9 6 5 55 0 10 3 5 0 74
8/27/2022 at Southern California L 3 25 16 82 .110 22 2 6 9 28 0 4 1 2 1 29
8/27/2022 vs Colgate L 3 37 18 123 .154 36 7 5 7 52 0 11 2 5.5 0 49.5
9/02/2022 at American L 4 59 30 170 .171 53 14 15 3 56 1 12 3 7 2 80
9/04/2022 Delaware W 5 67 21 156 .295 65 9 8 10 75 2 9 4 6.5 2 82.5
9/09/2022 James Madison W 5 75 29 173 .266 68 6 12 8 55 0 16 2 8 1 89
9/11/2022 Niagara W 4 61 22 136 .287 57 10 7 0 63 0 12 3 6 2 77
9/16/2022 vs Old Dominion W 4 59 24 131 .267 55 12 9 5 41 1 4 2 3 1 74
9/17/2022 at VCU L 5 56 29 174 .155 50 5 3 5 75 3 22 4 14 1 75
9/17/2022 vs North Carolina L 3 34 18 102 .157 30 2 7 7 34 0 12 2 6 0 42
9/20/2022 at Coppin St. W 4 57 19 143 .266 52 6 9 5 56 1 25 1 13.5 0 76.5
9/28/2022 American W 4 60 14 144 .319 58 5 6 9 62 1 14 2 8 3 73
10/01/2022 Bryant W 3 40 20 94 .213 36 8 2 1 40 1 30 2 16 2 64
10/07/2022 at Binghamton W 5 65 28 175 .211 60 5 8 9 70 1 10 1 6 1 76
10/14/2022 at NJIT W 3 43 13 109 .275 40 9 8 6 52 1 14 1 8 1 60
10/16/2022 UAlbany W 3 39 15 102 .235 38 9 5 4 42 3 18 3 12 1 60
10/23/2022 at New Hampshire W 5 52 25 168 .161 49 13 12 7 64 2 20 5 12 2 77
10/28/2022 NJIT W 4 60 17 115 .374 59 10 8 6 49 0 20 3 10 1 80
10/30/2022 Binghamton L 5 53 20 166 .199 50 9 6 5 56 2 28 1 16 0 78
11/02/2022 at Howard W 4 54 21 138 .239 52 4 7 6 64 2 20 3 12 1 70
11/06/2022 New Hampshire L 4 48 27 168 .125 48 8 5 5 75 1 18 2 10 4 66
11/11/2022 at Bryant L 5 50 20 152 .197 46 1 3 13 51 2 26 0 15 0 66
11/13/2022 at UAlbany W 3 30 13 87 .195 28 7 4 4 44 0 30 1 15 0 52
11/19/2022 vs Bryant W 4 46 19 128 .211 42 3 5 8 45 1 30 0 16 0 65
11/20/2022 vs New Hampshire W 3 40 17 117 .197 37 4 4 2 49 0 24 1 12 0 56
12/02/2022 at Penn St. L 3 23 23 87 .000 22 3 7 6 22 0 4 1 2 0 28
UMBC 102 1293 542 3483 .216 1209 180 177 155 1375 25 443 53 246.5 26 1,719.5
Opponents 102 1224 566 3422 .192 1121 155 168 180 1389 32 411 39 237.5 23 1,616.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.68
Assists Per Set 11.85
Service Aces Per Set 1.76
Reception Errors Per Set 1.52
Digs Per Set 13.48
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.25
Points Per Set 16.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Villanova L 4 51 18 137 .241 45 5 10 9 50 1 21 2 11.5 0 67.5
8/27/2022 Southern California W 3 48 12 96 .375 43 9 14 2 39 0 12 1 6 1 63
8/27/2022 vs Colgate W 3 48 14 126 .270 43 7 7 7 59 3 12 0 9 0 64
9/02/2022 American W 4 53 17 143 .252 48 3 7 14 69 2 18 6 11 1 67
9/04/2022 at Delaware L 5 59 24 168 .208 56 10 6 9 59 0 28 3 14 0 83
9/09/2022 at James Madison L 5 56 17 146 .267 49 8 7 6 54 2 24 5 14 1 78
9/11/2022 at Niagara L 4 44 18 130 .200 39 0 7 10 46 0 14 2 7 2 51
9/16/2022 vs Old Dominion L 4 48 12 107 .336 43 5 7 12 39 2 24 3 14 0 67
9/17/2022 VCU W 5 62 30 175 .183 55 5 7 5 77 4 12 1 10 0 77
9/17/2022 vs North Carolina W 3 43 15 97 .289 41 7 6 2 45 4 10 0 9 0 59
9/20/2022 Coppin St. L 4 39 26 130 .100 35 5 4 6 51 0 18 4 9 1 53
9/28/2022 at American L 4 50 19 138 .225 45 9 6 5 57 4 4 2 6 3 65
10/01/2022 at Bryant L 3 33 26 105 .067 30 1 2 8 31 0 18 1 9 1 43
10/07/2022 Binghamton L 5 60 13 152 .309 54 9 6 5 66 1 18 0 10 2 79
10/14/2022 NJIT L 3 34 17 112 .152 32 6 5 9 46 2 10 1 7 2 47
10/16/2022 at UAlbany L 3 32 24 101 .079 30 4 3 9 38 0 10 0 5 0 41
10/23/2022 New Hampshire L 5 48 31 153 .111 44 7 8 13 77 2 20 0 12 3 67
10/28/2022 at NJIT L 4 36 20 116 .138 35 6 5 10 33 0 10 1 5 1 47
10/30/2022 at Binghamton W 5 78 32 177 .260 70 5 10 9 77 0 6 1 3 1 86
11/02/2022 Howard L 4 48 26 148 .149 43 6 9 4 54 2 20 1 12 2 66
11/06/2022 at New Hampshire W 4 49 21 159 .176 47 5 7 8 79 0 18 1 9 0 63
11/11/2022 Bryant W 5 64 33 161 .193 62 13 4 1 68 0 18 0 9 0 86
11/13/2022 UAlbany L 3 27 28 110 -.009 25 4 6 7 40 0 4 1 2 1 33
11/19/2022 vs Bryant L 4 41 39 140 .014 39 8 4 3 51 0 20 1 10 1 59
11/20/2022 vs New Hampshire L 3 35 22 117 .111 33 2 6 4 50 0 20 1 10 0 47
12/02/2022 Penn St. W 3 38 12 78 .333 35 6 5 3 34 3 22 1 14 0 58
Opponents 102 1224 566 3422 .192 1121 155 168 180 1389 32 411 39 237.5 23 1,616.5
UMBC 102 1293 542 3483 .216 1209 180 177 155 1375 25 443 53 246.5 26 1,719.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.00
Assists Per Set 10.99
Service Aces Per Set 1.52
Reception Errors Per Set 1.76
Digs Per Set 13.62
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.23
Points Per Set 15.85

Leaders

Team Leaders: Kills
Player High
Kills
Bilusic, Mia 399
Conteh, Kamani 381
Ilieva, Mila 163
Wrzesinska, Weronika 115
De Marzi, Michela 110
Team Leaders: Assists
Player High
Assists
Maden, Serin 929
Miller, Aysia 123
Alford, Bird 82
Bilusic, Mia 17
Wrzesinska, Weronika 17
Team Leaders: Service Aces
Player High
Service Aces
Bilusic, Mia 44
Maden, Serin 30
Conteh, Kamani 28
Ilieva, Mila 27
Miller, Aysia 25
Team Leaders: Digs
Player High
Digs
Miller, Aysia 418
Wrzesinska, Weronika 232
Bilusic, Mia 202
Maden, Serin 166
Conteh, Kamani 159
Team Leaders: Blocks
Player High
Blocks
Ilieva, Mila 127.0
De Marzi, Michela 91.0
Ferketic, Emily 68.0
Bilusic, Mia 56.0
Conteh, Kamani 43.0
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.