Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alabama State University Alabama State University 2016 - 2016 2 1-1-0 50% 15-7 8-4 15-4 W1 1-1-0
Appalachian State University Appalachian State University 2002 - 2017 5 1-4-0 20% 12-28 2-6 3-10 L3 1-4-0
Army Army 2001 - 2001 1 1-0-0 100% 3-2 3-2 3-2 W1 1-0-0
Belmont University Belmont University 2017 - 2017 2 0-2-0 0% 4-8 2-4 3-6 L2 0-2-0
Bethune-Cookman University Bethune-Cookman University 2002 - 2002 3 2-1-0 66.7% 12-5 4-2 5-4 W2 2-1-0
Binghamton Binghamton 2002 - 2025 77 33-44-0 42.9% 273-359 4-5 17-14 L4 2-8-0
Boston University Boston University 2004 - 2025 33 6-27-0 18.2% 86-191 3-6 11-11 L10 0-10-0
Brown University Brown University 2002 - 2022 14 11-3-0 78.6% 70-42 5-3 9-8 W1 8-2-0
Bryant Bryant 2023 - 2025 12 6-6-0 50% 62-42 5-4 14-13 L1 4-6-0
Bucknell University Bucknell University 2007 - 2009 6 4-2-0 66.7% 32-18 5-3 9-5 W2 4-2-0
Campbell University Campbell University 2005 - 2005 1 0-1-0 0% 4-5 4-5 4-5 L1 0-1-0
Canisius University Canisius University 2002 - 2025 9 5-4-0 55.6% 39-32 4-4 8-7 W4 5-4-0
Central Connecticut State University Central Connecticut State University 2001 - 2004 8 6-2-0 75% 44-19 6-2 10-9 W3 6-2-0
Central Michigan University Central Michigan University 2008 - 2008 1 0-1-0 0% 5-8 5-8 5-8 L1 0-1-0
Charleston Southern University Charleston Southern University 2005 - 2024 5 1-4-0 20% 6-27 1-5 5-8 L4 1-4-0
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.