Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2021 Men's Lacrosse Cumulative Statistics

Team (8-3, 7-2)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Goals 119 105
Assists 67 58
Shots 434 385
Shot Percentage .274 .273
Shots On Goal 250 223
Shots On Goal Percentage .576 .579
Shots Per Game 39.5 35.0
Goal Breakdown
Man-up 12 6
Man-down 1 0
Unassisted 52 47
Overtime 3 1
Man Up Opportunities
Power Plays: G-OPP 12-30 6-24
Power Plays: Percentage .400 .250
Miscellaneous
Ground Balls 308 309
Turnovers 184 191
Caused Turnovers 73 59
Faceoffs: W-L 122-138 138-122
Faceoffs: Percentage .469 .531
Clears 191-217 186-225
Clear Percentage .880 .827
Penalties 25 33
Penalty Minutes 20:00 27:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Dupuis, Nick Dupuis, Nick 11-10 23 16 39 61 .377 36 .590 3 4 0 11 17 3 0-0 .000 1-01:00
21 Galloway, Brandon Galloway, Brandon 11-11 24 3 27 84 .286 44 .524 2 4 1 7 15 0 0-0 .000 0-00:00
34 Frawley, Ryan Frawley, Ryan 9-9 17 8 25 48 .354 32 .667 2 1 0 9 13 3 0-0 .000 0-00:00
20 Patschorke, Trevor Patschorke, Trevor 10-9 13 11 24 58 .224 33 .569 0 0 0 15 19 2 0-0 .000 1-00:30
4 McIntyre, Brett McIntyre, Brett 8-6 12 3 15 25 .480 19 .760 0 0 0 12 9 1 0-0 .000 3-02:00
40 Bohanan, Taylor Bohanan, Taylor 10-9 7 4 11 30 .233 16 .533 0 0 0 3 6 0 0-1 .000 0-00:00
23 Hall, Dane Hall, Dane 11-7 5 3 8 38 .132 17 .447 0 2 0 5 5 0 0-0 .000 0-00:00
25 Zichelli, Steven Zichelli, Steven 11-0 5 3 8 28 .179 16 .571 0 0 0 3 3 1 0-0 .000 0-00:00
38 Doughty, Mike Doughty, Mike 11-0 3 5 8 8 .375 6 .750 0 1 0 7 3 0 0-0 .000 0-00:00
15 Baucia, Brett Baucia, Brett 10-3 2 3 5 10 .200 6 .600 0 0 0 6 2 3 0-0 .000 1-00:30
26 Tregoning, Brian Tregoning, Brian 8-0 4 0 4 19 .211 10 .526 0 0 0 1 4 0 0-0 .000 0-00:00
10 Edwards, Mason Edwards, Mason 11-0 1 3 4 4 .250 1 .250 1 0 0 35 8 10 0-0 .000 2-02:00
33 Kasner, Colin Kasner, Colin 8-0 1 1 2 2 .500 1 .500 0 0 0 23 4 14 0-0 .000 3-03:00
44 Poma, Alex Poma, Alex 11-0 0 2 2 1 .000 1 1.000 0 0 0 35 3 1 101-214 .472 1-00:30
50 Dukes, Keith Dukes, Keith 11-0 1 0 1 1 1.000 1 1.000 0 0 0 8 5 1 0-0 .000 1-00:30
5 Robinson, Ethan Robinson, Ethan 8-0 1 0 1 2 .500 2 1.000 0 0 0 10 2 5 0-0 .000 0-00:00
12 Campbell, Talon Campbell, Talon 9-0 0 1 1 1 .000 1 1.000 0 0 0 6 0 0 0-0 .000 0-00:00
7 Hoff, Kyle Hoff, Kyle 11-0 0 1 1 0 .000 0 .000 0 0 0 15 0 1 0-0 .000 2-01:00
30 Armstrong, Dane Armstrong, Dane 4-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 0 19-39 .487 2-01:00
24 Barragan, Justin Barragan, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Diallo, Tony Diallo, Tony 11-10 0 0 0 0 .000 0 .000 0 0 0 16 1 3 0-0 .000 2-02:00
8 Doyle, Nick Doyle, Nick 8-0 0 0 0 0 .000 0 .000 0 0 0 11 2 3 0-0 .000 1-01:00
41 Dudley, Zach Dudley, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
19 Fedorchak, Ricky Fedorchak, Ricky 11-10 0 0 0 0 .000 0 .000 0 0 0 19 8 13 0-2 .000 1-01:00
2 Gaines, Corey Gaines, Corey 11-11 0 0 0 0 .000 0 .000 0 0 0 15 1 6 0-0 .000 3-03:00
45 Griffin, Nick Griffin, Nick 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
13 Hamway, Cameron Hamway, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Hurdle, Andrew Hurdle, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-3 .667 0-00:00
11 Johnson, Marshall Johnson, Marshall 3-1 0 0 0 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Kozak, Mitchell Kozak, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Lingner, Tommy Lingner, Tommy 11-11 0 0 0 0 .000 0 .000 0 0 0 23 5 3 0-0 .000 0-00:00
47 Taylor, Andrew Taylor, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Thomas, Jack Thomas, Jack 7-0 0 0 0 8 .000 6 .750 0 0 0 0 6 0 0-0 .000 0-00:00
22 Zichelli, Michael Zichelli, Michael 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 40 0 0-0 .000 0-00:00  
Totals 11 119 67 186 434 .274 250 .576 8 12 1 308 184 73 122-260 .469 25-20:00
Opponents 11 105 58 163 385 .273 223 .579 3 6 0 309 191 59 138-260 .531 33-27:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Lingner, Tommy Lingner, Tommy 11-11 686:22 105 9.18 118 .529 8 3 385

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Dupuis, Nick Dupuis, Nick 9-9 18 12 30 53 .340 29 .547 3 4 0 9 15 3 0-0 .000 0-00:00
34 Frawley, Ryan Frawley, Ryan 7-7 16 7 23 39 .410 28 .718 2 1 0 7 8 3 0-0 .000 0-00:00
21 Galloway, Brandon Galloway, Brandon 9-9 16 3 19 70 .229 35 .500 2 2 1 7 13 0 0-0 .000 0-00:00
20 Patschorke, Trevor Patschorke, Trevor 8-7 12 7 19 49 .245 31 .633 0 0 0 14 16 1 0-0 .000 1-00:30
4 McIntyre, Brett McIntyre, Brett 6-4 11 3 14 19 .579 16 .842 0 0 0 9 9 1 0-0 .000 3-02:00
40 Bohanan, Taylor Bohanan, Taylor 9-8 6 3 9 28 .214 15 .536 0 0 0 2 5 0 0-1 .000 0-00:00
23 Hall, Dane Hall, Dane 9-6 5 3 8 34 .147 16 .471 0 2 0 4 5 0 0-0 .000 0-00:00
25 Zichelli, Steven Zichelli, Steven 9-0 5 3 8 24 .208 13 .542 0 0 0 3 3 1 0-0 .000 0-00:00
38 Doughty, Mike Doughty, Mike 9-0 3 4 7 8 .375 6 .750 0 1 0 5 3 0 0-0 .000 0-00:00
15 Baucia, Brett Baucia, Brett 8-3 2 3 5 10 .200 6 .600 0 0 0 6 2 3 0-0 .000 1-00:30
26 Tregoning, Brian Tregoning, Brian 6-0 3 0 3 14 .214 7 .500 0 0 0 0 2 0 0-0 .000 0-00:00
10 Edwards, Mason Edwards, Mason 9-0 0 3 3 3 .000 0 .000 0 0 0 29 7 8 0-0 .000 2-02:00
50 Dukes, Keith Dukes, Keith 9-0 1 0 1 1 1.000 1 1.000 0 0 0 8 5 1 0-0 .000 1-00:30
5 Robinson, Ethan Robinson, Ethan 8-0 1 0 1 2 .500 2 1.000 0 0 0 10 2 5 0-0 .000 0-00:00
12 Campbell, Talon Campbell, Talon 8-0 0 1 1 1 .000 1 1.000 0 0 0 5 0 0 0-0 .000 0-00:00
7 Hoff, Kyle Hoff, Kyle 9-0 0 1 1 0 .000 0 .000 0 0 0 14 0 0 0-0 .000 2-01:00
33 Kasner, Colin Kasner, Colin 6-0 0 1 1 1 .000 0 .000 0 0 0 19 3 10 0-0 .000 3-03:00
44 Poma, Alex Poma, Alex 9-0 0 1 1 1 .000 1 1.000 0 0 0 24 1 1 80-167 .479 1-00:30
30 Armstrong, Dane Armstrong, Dane 4-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 0 19-39 .487 2-01:00
24 Barragan, Justin Barragan, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Diallo, Tony Diallo, Tony 9-8 0 0 0 0 .000 0 .000 0 0 0 15 1 3 0-0 .000 2-02:00
8 Doyle, Nick Doyle, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 11 2 3 0-0 .000 1-01:00
41 Dudley, Zach Dudley, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
19 Fedorchak, Ricky Fedorchak, Ricky 9-9 0 0 0 0 .000 0 .000 0 0 0 13 4 11 0-1 .000 1-01:00
2 Gaines, Corey Gaines, Corey 9-9 0 0 0 0 .000 0 .000 0 0 0 12 1 4 0-0 .000 3-03:00
45 Griffin, Nick Griffin, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
3 Hurdle, Andrew Hurdle, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-3 .667 0-00:00
11 Johnson, Marshall Johnson, Marshall 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Kozak, Mitchell Kozak, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Lingner, Tommy Lingner, Tommy 9-9 0 0 0 0 .000 0 .000 0 0 0 21 5 3 0-0 .000 0-00:00
47 Taylor, Andrew Taylor, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Thomas, Jack Thomas, Jack 6-0 0 0 0 6 .000 5 .833 0 0 0 0 5 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 30 0 0-0 .000 0-00:00  
Totals 9 99 55 154 366 .270 213 .582 7 10 1 258 149 61 101-212 .476 24-19:00
Opponents 9 84 49 133 321 .262 186 .579 2 6 0 261 152 55 111-212 .524 29-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Lingner, Tommy Lingner, Tommy 9-9 562:22 84 8.96 102 .548 7 2 321

Game-By-Game

UMBC

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/21 MOUNT W 8-7 8 4 12 31 .258 18 .581 1 0 0 18 17 7 10-9 1-01:00
3/06/21 SBU W 13-12 13 6 19 47 .277 28 .596 1 2 1 33 25 7 17-13 5-03:30
3/20/21 at HARTFORD W 13-10 13 6 19 30 .433 22 .733 1 1 0 25 14 8 12-14 3-02:30
3/24/21 at Binghamton L 7-8 7 5 12 48 .146 25 .521 0 1 0 31 18 8 12-6 2-01:30
3/27/21 Binghamton W 7-6 7 5 12 45 .156 24 .533 1 0 0 28 14 4 7-10 1-01:00
4/03/21 VERMONT W 10-8 10 7 17 40 .250 21 .525 1 2 0 22 19 7 7-15 2-01:30
4/11/21 at UAlbany L 9-14 9 1 10 32 .281 17 .531 0 0 0 33 22 9 13-13 4-02:30
4/17/21 UMLM W 12-7 12 11 23 40 .300 25 .625 1 2 0 27 17 8 10-10 5-04:30
4/24/21 at Stony Brook W 14-13 14 11 25 40 .350 25 .625 1 2 0 25 8 7 10-19 1-01:00
5/01/21 at NJIT W 14-6 14 3 17 44 .318 26 .591 1 0 0 34 12 3 13-11 1-01:00
5/06/21 vs UAlbany L 12-14 12 8 20 37 .324 19 .514 0 2 0 32 18 5 11-18 0-00:00
UMBC 119-105 119 67 186 434 .274 250 .576 8 12 1 308 184 73 122-138 25-20:00
Opponents 105-119 105 58 163 385 .273 223 .579 3 6 0 309 191 59 138-122 33-27:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/21 MOUNT 8-7 64:00 7 6.56 8 .533 1 0 27
3/06/21 SBU 13-12 74:51 12 9.62 16 .571 1 0 45
3/20/21 at HARTFORD 13-10 60:00 10 10.00 10 .500 1 0 37
3/24/21 at Binghamton 7-8 63:59 8 7.50 5 .385 0 1 25
3/27/21 Binghamton 7-6 60:00 6 6.00 8 .571 1 0 21
4/03/21 VERMONT 10-8 60:00 8 8.00 11 .579 1 0 32
4/11/21 at UAlbany 9-14 60:00 14 14.00 6 .300 0 1 42
4/17/21 UMLM 12-7 60:00 7 7.00 12 .632 1 0 28
4/24/21 at Stony Brook 14-13 63:32 13 12.28 16 .552 1 0 49
5/01/21 at NJIT 14-6 60:00 6 6.00 18 .750 1 0 42
5/06/21 vs UAlbany 12-14 60:00 14 14.00 8 .364 0 1 37
UMBC 119-105 686:22 105 9.18 118 .529 8 3 385
Opponents 105-119 686:22 119 10.40 131 .524 3 8 434

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/21 at MOUNT L 7-8 7 2 9 27 .259 15 .556 0 0 0 19 22 2 9-10 1-01:00
3/06/21 at SBU L 12-13 12 7 19 45 .267 28 .622 0 2 0 33 17 5 13-17 3-02:30
3/20/21 HARTFORD L 10-13 10 4 14 37 .270 20 .541 0 0 0 27 14 6 14-12 4-05:00
3/24/21 Binghamton W 8-7 8 5 13 25 .320 13 .520 1 0 0 25 20 9 6-12 5-04:00
3/27/21 at Binghamton L 6-7 6 2 8 21 .286 14 .667 0 0 0 26 19 5 10-7 2-01:30
4/03/21 at VERMONT L 8-10 8 6 14 32 .250 19 .594 0 1 0 27 20 1 15-7 5-03:00
4/11/21 UAlbany W 14-9 14 13 27 42 .333 20 .476 1 2 0 37 24 9 13-13 2-01:30
4/17/21 at UMLM L 7-12 7 3 10 28 .250 19 .679 0 0 0 22 17 7 10-10 3-02:30
4/24/21 Stony Brook L 13-14 13 5 18 49 .265 29 .592 0 1 0 38 8 4 19-10 4-02:30
5/01/21 NJIT L 6-14 6 4 10 42 .143 24 .571 0 0 0 26 13 9 11-13 1-00:30
5/06/21 vs UAlbany W 14-12 14 7 21 37 .378 22 .595 1 0 0 29 17 2 18-11 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/21 at MOUNT 7-8 64:00 8 7.50 10 .556 0 1 31
3/06/21 at SBU 12-13 74:51 13 10.42 15 .536 0 1 47
3/20/21 HARTFORD 10-13 60:00 13 13.00 9 .409 0 1 30
3/24/21 Binghamton 8-7 63:59 7 6.56 18 .720 1 0 48
3/27/21 at Binghamton 6-7 60:00 7 7.00 17 .708 0 1 45
4/03/21 at VERMONT 8-10 60:00 10 10.00 11 .524 0 1 40
4/11/21 UAlbany 14-9 60:00 9 9.00 8 .471 1 0 32
4/17/21 at UMLM 7-12 60:00 12 12.00 13 .520 0 1 40
4/24/21 Stony Brook 13-14 63:32 14 13.22 11 .440 0 1 40
5/01/21 NJIT 6-14 60:00 14 14.00 12 .462 0 1 44
5/06/21 vs UAlbany 14-12 60:00 12 12.00 7 .368 1 0 37
Opponents 105-119 686:22 119 10.40 131 .524 3 8 434
UMBC 119-105 686:22 105 9.18 118 .529 8 3 385

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/21 MOUNT W 8-7 4/2 31/27 18/15 18/19 17/22 10/9 14-17/15-21 1-01:00/1-01:00
3/06/21 SBU W 13-12 6/7 47/45 28/28 33/33 25/17 17/13 20-22/23-31 5-03:30/3-02:30
3/20/21 at HARTFORD W 13-10 6/4 30/37 22/20 25/27 14/14 12/14 16-17/9-11 3-02:30/4-05:00
3/24/21 at Binghamton L 7-8 5/5 48/25 25/13 31/25 18/20 12/6 14-16/19-25 2-01:30/5-04:00
3/27/21 Binghamton W 7-6 5/2 45/21 24/14 28/26 14/19 7/10 20-21/18-21 1-01:00/2-01:30
4/03/21 VERMONT W 10-8 7/6 40/32 21/19 22/27 19/20 7/15 18-22/16-20 2-01:30/5-03:00
4/11/21 at UAlbany L 9-14 1/13 32/42 17/20 33/37 22/24 13/13 13-18/21-23 4-02:30/2-01:30
4/17/21 UMLM W 12-7 11/3 40/28 25/19 27/22 17/17 10/10 21-25/15-20 5-04:30/3-02:30
4/24/21 at Stony Brook W 14-13 11/5 40/49 25/29 25/38 8/8 10/19 18-19/15-15 1-01:00/4-02:30
5/01/21 at NJIT W 14-6 3/4 44/42 26/24 34/26 12/13 13/11 21-22/19-20 1-01:00/1-00:30
5/06/21 vs UAlbany L 12-14 8/7 37/37 19/22 32/29 18/17 11/18 16-18/16-18 0-00:00/3-03:00
UMBC 119-105 67/58 434/385 250/223 308/309 184/191 122/138 191-217/186-225 25-20:00/33-27:00
Opponents 105-119 58/67 385/434 223/250 309/308 191/184 138/122 186-225/191-217 33-27:00/25-20:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Stony Brook (4/24/21)
GOALS 14 Stony Brook (4/24/21); NJIT (5/01/21)
ASSISTS 11 UMLM (4/17/21); Stony Brook (4/24/21)
SHOTS 48 Binghamton (3/24/21)
SHOTS ON GOAL 28 SBU (3/06/21)
SAVES 18 NJIT (5/01/21)
GROUND BALLS 34 NJIT (5/01/21)
TURNOVERS 25 SBU (3/06/21)
CAUSED TURNOVERS 9 UAlbany (4/11/21)
CLEARS 21 UMLM (4/17/21); NJIT (5/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Dupuis, Nick; Frawley, Ryan UAlbany (5/06/21); Stony Brook (4/24/21)
GOALS 5 Galloway, Brandon; Dupuis, Nick; Frawley, Ryan UAlbany (5/06/21); HARTFORD (3/20/21); Stony Brook (4/24/21)
ASSISTS 3 Dupuis, Nick UMLM (4/17/21); UAlbany (5/06/21)
SHOTS 14 Galloway, Brandon SBU (3/06/21)
SHOTS ON GOAL 7 McIntyre, Brett; Frawley, Ryan; Patschorke, Trevor; Galloway, Brandon SBU (3/06/21); UMLM (4/17/21); Binghamton (3/24/21); Stony Brook (4/24/21)
SAVES 18 Lingner, Tommy NJIT (5/01/21)
GROUND BALLS 7 Edwards, Mason; Poma, Alex; Armstrong, Dane SBU (3/06/21); UAlbany (5/06/21); UAlbany (4/11/21)
TURNOVERS 8 TEAM VERMONT (4/03/21); UAlbany (5/06/21)
CAUSED TURNOVERS 4 Edwards, Mason; Fedorchak, Ricky HARTFORD (3/20/21); UAlbany (4/11/21)
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.