Skip To Main Content

University of Maryland, Baltimore County

2018 Men's Lacrosse Cumulative Statistics - University of Maryland, Baltimore County

2018 Men's Lacrosse Cumulative Statistics

Team (5-8, 3-3)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Goals 89 101
Assists 41 68
Shots 409 394
Shot Percentage .218 .256
Shots On Goal 215 206
Shots On Goal Percentage .526 .523
Shots Per Game 31.5 30.3
Goal Breakdown
Man-up 6 4
Man-down 0 0
Unassisted 48 33
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-34 4-17
Power Plays: Percentage .176 .235
Miscellaneous
Ground Balls 248 346
Turnovers 168 187
Caused Turnovers 86 78
Faceoffs: W-L 84-153 153-84
Faceoffs: Percentage .354 .646
Clears 213-243 181-212
Clear Percentage .877 .854
Penalties 16 38
Penalty Minutes 11:30 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Nolan, Billy Nolan, Billy 13-13 20 14 34 99 .202 47 .475 1 4 0 12 25 5 0-0 .000 0-00:00
25 Zichelli, Steven Zichelli, Steven 13-12 17 10 27 57 .298 29 .509 0 0 0 8 14 2 0-0 .000 0-00:00
10 Andrews, Jack Andrews, Jack 13-13 8 8 16 34 .235 21 .618 2 1 0 3 12 2 0-0 .000 0-00:00
20 Patschorke, Trevor Patschorke, Trevor 4-4 9 2 11 33 .273 17 .515 1 1 0 5 8 0 0-0 .000 1-00:30
34 Frawley, Ryan Frawley, Ryan 7-7 9 1 10 33 .273 16 .485 0 0 0 5 6 1 0-0 .000 0-00:00
15 Baucia, Brett Baucia, Brett 9-7 4 4 8 30 .133 16 .533 0 0 0 5 6 0 0-0 .000 0-00:00
6 Keller, Ben Keller, Ben 12-6 6 0 6 28 .214 16 .571 0 0 0 8 13 0 0-0 .000 0-00:00
36 Zichelli, Michael Zichelli, Michael 13-6 4 0 4 10 .400 7 .700 1 0 0 0 7 0 0-0 .000 0-00:00
26 Haldeman, Max Haldeman, Max 6-2 3 1 4 22 .136 13 .591 0 0 0 2 6 1 0-0 .000 0-00:00
12 Kalas, Zach Kalas, Zach 8-4 3 0 3 21 .143 13 .619 0 0 0 0 1 0 0-0 .000 0-00:00
21 Schimoler, Gunnar Schimoler, Gunnar 13-4 2 1 3 11 .182 5 .455 0 0 0 10 8 3 0-0 .000 0-00:00
41 Baker, Ryan Baker, Ryan 11-0 1 0 1 8 .125 4 .500 0 0 0 0 0 0 0-0 .000 0-00:00
17 Brewster, Jason Brewster, Jason 13-13 1 0 1 2 .500 2 1.000 0 0 0 19 6 9 0-0 .000 4-02:30
28 McDermott, Blake McDermott, Blake 11-0 1 0 1 2 .500 1 .500 0 0 0 5 1 1 0-0 .000 2-02:00
29 Revak, Ben Revak, Ben 5-0 1 0 1 5 .200 2 .400 0 0 0 1 0 0 0-0 .000 0-00:00
24 Barragan, Justin Barragan, Justin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-8 .375 0-00:00
16 Brothers, Jake Brothers, Jake 13-0 0 0 0 3 .000 1 .333 0 0 0 32 2 1 71-195 .364 1-01:00
3 Clipp, Pat Clipp, Pat 13-0 0 0 0 2 .000 2 1.000 0 0 0 7 6 2 0-0 .000 0-00:00
8 Doyle, Nick Doyle, Nick 13-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
39 Falkenstein, Keller Falkenstein, Keller 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Gaines, Corey Gaines, Corey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Griffin, Nick Griffin, Nick 13-13 0 0 0 0 .000 0 .000 0 0 0 19 2 14 0-0 .000 2-01:30
7 Howell, Mitch Howell, Mitch 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Isaac, Danny Isaac, Danny 13-0 0 0 0 0 .000 0 .000 0 0 0 9 6 2 6-15 .400 1-01:00
9 Lingner, Tommy Lingner, Tommy 11-10 0 0 0 0 .000 0 .000 0 0 0 26 7 3 0-0 .000 0-00:00
4 McIntyre, Brett McIntyre, Brett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Mitchell, Austin Mitchell, Austin 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Nagro, James Nagro, James 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 O'Brien, Thomas O'Brien, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 O'Hara, Billy O'Hara, Billy 13-1 0 0 0 2 .000 0 .000 0 0 0 34 7 23 4-19 .211 2-01:00
5 Partlow, Steven Partlow, Steven 5-0 0 0 0 4 .000 2 .500 0 0 0 3 2 0 0-0 .000 0-00:00
40 Pisanic, David Pisanic, David 6-3 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
31 Sherwood, Max Sherwood, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Tornabene, John Tornabene, John 12-12 0 0 0 1 .000 0 .000 0 0 0 23 2 13 0-0 .000 2-01:00
14 Witzler, Mason Witzler, Mason 9-0 0 0 0 1 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 1-01:00  
Totals 13 89 41 130 409 .218 215 .526 5 6 0 248 168 86 84-237 .354 16-11:30
Opponents 13 101 68 169 394 .256 206 .523 8 4 0 346 187 78 153-237 .646 38-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Lingner, Tommy Lingner, Tommy 11-10 638:31 78 7.33 92 .541 5 5 326
40 Pisanic, David Pisanic, David 6-3 141:29 23 9.75 13 .361 0 2 68

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Nolan, Billy Nolan, Billy 6-6 13 9 22 52 .250 25 .481 1 4 0 8 9 2 0-0 .000 0-00:00
25 Zichelli, Steven Zichelli, Steven 6-6 10 5 15 28 .357 17 .607 0 0 0 5 8 1 0-0 .000 0-00:00
10 Andrews, Jack Andrews, Jack 6-6 4 6 10 17 .235 13 .765 1 1 0 1 7 2 0-0 .000 0-00:00
15 Baucia, Brett Baucia, Brett 6-6 4 4 8 25 .160 13 .520 0 0 0 3 4 0 0-0 .000 0-00:00
36 Zichelli, Michael Zichelli, Michael 6-4 3 0 3 7 .429 5 .714 1 0 0 0 7 0 0-0 .000 0-00:00
26 Haldeman, Max Haldeman, Max 5-1 2 1 3 16 .125 10 .625 0 0 0 2 5 1 0-0 .000 0-00:00
12 Kalas, Zach Kalas, Zach 5-4 2 0 2 14 .143 9 .643 0 0 0 0 1 0 0-0 .000 0-00:00
6 Keller, Ben Keller, Ben 5-2 2 0 2 9 .222 7 .778 0 0 0 4 6 0 0-0 .000 0-00:00
34 Frawley, Ryan Frawley, Ryan 1-1 1 0 1 8 .125 2 .250 0 0 0 0 0 0 0-0 .000 0-00:00
29 Revak, Ben Revak, Ben 2-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
21 Schimoler, Gunnar Schimoler, Gunnar 6-0 1 0 1 3 .333 2 .667 0 0 0 8 2 2 0-0 .000 0-00:00
41 Baker, Ryan Baker, Ryan 6-0 0 0 0 6 .000 3 .500 0 0 0 0 0 0 0-0 .000 0-00:00
17 Brewster, Jason Brewster, Jason 6-6 0 0 0 1 .000 1 1.000 0 0 0 10 3 2 0-0 .000 2-01:30
16 Brothers, Jake Brothers, Jake 6-0 0 0 0 1 .000 0 .000 0 0 0 17 2 1 32-89 .360 0-00:00
3 Clipp, Pat Clipp, Pat 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
8 Doyle, Nick Doyle, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
45 Griffin, Nick Griffin, Nick 6-6 0 0 0 0 .000 0 .000 0 0 0 10 2 6 0-0 .000 1-01:00
32 Isaac, Danny Isaac, Danny 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 6-14 .429 0-00:00
9 Lingner, Tommy Lingner, Tommy 5-5 0 0 0 0 .000 0 .000 0 0 0 19 2 1 0-0 .000 0-00:00
28 McDermott, Blake McDermott, Blake 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
11 Mitchell, Austin Mitchell, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Nagro, James Nagro, James 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 O'Hara, Billy O'Hara, Billy 6-1 0 0 0 2 .000 0 .000 0 0 0 9 3 12 0-1 .000 1-00:30
5 Partlow, Steven Partlow, Steven 4-0 0 0 0 4 .000 2 .500 0 0 0 3 2 0 0-0 .000 0-00:00
40 Pisanic, David Pisanic, David 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Tornabene, John Tornabene, John 5-5 0 0 0 0 .000 0 .000 0 0 0 9 0 5 0-0 .000 2-01:00
14 Witzler, Mason Witzler, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 6 43 25 68 196 .219 110 .561 3 5 0 121 74 40 38-104 .365 7-05:00
Opponents 6 38 27 65 168 .226 88 .524 3 3 0 162 82 35 66-104 .635 25-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Lingner, Tommy Lingner, Tommy 5-5 298:53 31 6.22 45 .592 3 2 146
40 Pisanic, David Pisanic, David 2-1 61:07 7 6.87 5 .417 0 1 22

Game-By-Game

UMBC

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/18 RICHMOND W 9-6 9 3 12 25 .360 15 .600 1 0 0 16 21 7 9-10 1-00:30
2/17/18 at Navy L 5-7 5 2 7 35 .143 15 .429 0 0 0 24 14 7 3-12 1-01:00
2/23/18 at MOUNT L 7-16 7 3 10 34 .206 14 .412 0 0 0 25 19 9 11-16 1-00:30
3/03/18 at Towson L 6-8 6 2 8 30 .200 11 .367 0 1 0 16 9 7 3-15 3-02:00
3/10/18 MARIST W 7-4 7 3 10 27 .259 15 .556 1 0 0 20 15 6 8-7 1-01:00
3/13/18 at Johns Hopkins L 6-13 6 1 7 20 .300 16 .800 0 0 0 11 10 6 5-16 1-01:00
3/18/18 STONY L 6-7 6 5 11 37 .162 12 .324 0 2 0 18 13 5 12-5 3-02:00
3/24/18 MICHIGAN L 6-9 6 2 8 42 .143 19 .452 0 0 0 15 6 4 7-11 1-00:30
3/31/18 at UMass Lowell L 7-10 7 1 8 38 .184 27 .711 0 1 0 42 18 4 14-7 0-00:00
4/06/18 ALBANYM W 11-7 11 6 17 36 .306 20 .556 1 1 0 14 6 6 2-19 1-00:30
4/14/18 at Binghamton W 5-2 5 3 8 35 .143 16 .457 1 0 0 12 10 7 4-7 0-00:00
4/21/18 HARTFORD W 8-3 8 5 13 28 .286 18 .643 1 0 0 20 15 10 3-12 2-01:30
4/27/18 at Vermont L 6-9 6 5 11 22 .273 17 .773 0 1 0 15 12 8 3-16 1-01:00
UMBC 89-101 89 41 130 409 .218 215 .526 5 6 0 248 168 86 84-153 16-11:30
Opponents 101-89 101 68 169 394 .256 206 .523 8 4 0 346 187 78 153-84 38-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/18 RICHMOND 9-6 60:00 6 6.00 15 .714 1 0 35
2/17/18 at Navy 5-7 60:00 7 7.00 7 .500 0 1 30
2/23/18 at MOUNT 7-16 60:00 16 16.00 6 .273 0 1 42
3/03/18 at Towson 6-8 60:00 8 8.00 7 .467 0 1 37
3/10/18 MARIST 7-4 60:00 4 4.00 9 .692 1 0 26
3/13/18 at Johns Hopkins 6-13 60:00 13 13.00 6 .316 0 1 30
3/18/18 STONY 6-7 60:00 7 7.00 5 .417 0 1 22
3/24/18 MICHIGAN 6-9 60:00 9 9.00 5 .357 0 1 26
3/31/18 at UMass Lowell 7-10 60:00 10 10.00 5 .333 0 1 23
4/06/18 ALBANYM 11-7 60:00 7 7.00 16 .696 1 0 42
4/14/18 at Binghamton 5-2 60:00 2 2.00 8 .800 1 0 23
4/21/18 HARTFORD 8-3 60:00 3 3.00 9 .750 1 0 25
4/27/18 at Vermont 6-9 60:00 9 9.00 7 .438 0 1 33
UMBC 89-101 780:00 101 7.77 105 .510 5 8 394
Opponents 101-89 780:00 89 6.85 126 .586 8 5 409

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/18 at RICHMOND L 6-9 6 4 10 35 .171 21 .600 0 0 0 28 16 9 10-9 1-01:00
2/17/18 Navy W 7-5 7 4 11 30 .233 14 .467 1 0 0 29 19 8 12-3 2-01:00
2/23/18 MOUNT W 16-7 16 14 30 42 .381 22 .524 1 0 0 29 16 6 16-11 1-00:30
3/03/18 Towson W 8-6 8 3 11 37 .216 15 .405 1 1 0 29 15 5 15-3 4-03:00
3/10/18 at MARIST L 4-7 4 2 6 26 .154 13 .500 0 0 0 12 9 6 7-8 3-02:00
3/13/18 Johns Hopkins W 13-6 13 9 22 30 .433 19 .633 1 0 0 32 13 7 16-5 0-00:00
3/18/18 at STONY W 7-6 7 5 12 22 .318 12 .545 1 2 0 16 10 3 5-12 7-06:00
3/24/18 at MICHIGAN W 9-6 9 5 14 26 .346 14 .538 1 0 0 25 17 2 11-7 2-02:00
3/31/18 UMass Lowell W 10-7 10 9 19 23 .435 15 .652 1 0 0 39 18 12 7-14 5-05:00
4/06/18 at ALBANYM L 7-11 7 4 11 42 .167 23 .548 0 0 0 28 8 3 19-2 2-01:30
4/14/18 Binghamton L 2-5 2 2 4 23 .087 10 .435 0 0 0 19 11 5 7-4 2-01:30
4/21/18 at HARTFORD L 3-8 3 3 6 25 .120 12 .480 0 1 0 28 20 4 12-3 6-04:30
4/27/18 Vermont W 9-6 9 4 13 33 .273 16 .485 1 0 0 32 15 8 16-3 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/18 at RICHMOND 6-9 60:00 9 9.00 6 .400 0 1 25
2/17/18 Navy 7-5 60:00 5 5.00 10 .667 1 0 35
2/23/18 MOUNT 16-7 60:00 7 7.00 7 .500 1 0 34
3/03/18 Towson 8-6 60:00 6 6.00 5 .455 1 0 30
3/10/18 at MARIST 4-7 60:00 7 7.00 8 .533 0 1 27
3/13/18 Johns Hopkins 13-6 60:00 6 6.00 10 .625 1 0 20
3/18/18 at STONY 7-6 60:00 6 6.00 6 .500 1 0 37
3/24/18 at MICHIGAN 9-6 60:00 6 6.00 13 .684 1 0 42
3/31/18 UMass Lowell 10-7 60:00 7 7.00 20 .741 1 0 38
4/06/18 at ALBANYM 7-11 60:00 11 11.00 9 .450 0 1 36
4/14/18 Binghamton 2-5 60:00 5 5.00 11 .688 0 1 35
4/21/18 at HARTFORD 3-8 60:00 8 8.00 10 .556 0 1 28
4/27/18 Vermont 9-6 60:00 6 6.00 11 .647 1 0 22
Opponents 101-89 780:00 89 6.85 126 .586 8 5 409
UMBC 89-101 780:00 101 7.77 105 .510 5 8 394

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/18 RICHMOND W 9-6 3/4 25/35 15/21 16/28 21/16 9/10 17-23/16-16 1-00:30/1-01:00
2/17/18 at Navy L 5-7 2/4 35/30 15/14 24/29 14/19 3/12 16-20/17-22 1-01:00/2-01:00
2/23/18 at MOUNT L 7-16 3/14 34/42 14/22 25/29 19/16 11/16 15-22/13-16 1-00:30/1-00:30
3/03/18 at Towson L 6-8 2/3 30/37 11/15 16/29 9/15 3/15 15-17/10-12 3-02:00/4-03:00
3/10/18 MARIST W 7-4 3/2 27/26 15/13 20/12 15/9 8/7 14-16/10-12 1-01:00/3-02:00
3/13/18 at Johns Hopkins L 6-13 1/9 20/30 16/19 11/32 10/13 5/16 18-19/13-13 1-01:00/0-00:00
3/18/18 STONY L 6-7 5/5 37/22 12/12 18/16 13/10 12/5 12-14/16-18 3-02:00/7-06:00
3/24/18 MICHIGAN L 6-9 2/5 42/26 19/14 15/25 6/17 7/11 15-15/15-18 1-00:30/2-02:00
3/31/18 at UMass Lowell L 7-10 1/9 38/23 27/15 42/39 18/18 14/7 12-14/12-19 0-00:00/5-05:00
4/06/18 ALBANYM W 11-7 6/4 36/42 20/23 14/28 6/8 2/19 23-23/15-16 1-00:30/2-01:30
4/14/18 at Binghamton W 5-2 3/2 35/23 16/10 12/19 10/11 4/7 19-19/12-12 0-00:00/2-01:30
4/21/18 HARTFORD W 8-3 5/3 28/25 18/12 20/28 15/20 3/12 19-21/16-20 2-01:30/6-04:30
4/27/18 at Vermont L 6-9 5/4 22/33 17/16 15/32 12/15 3/16 18-20/16-18 1-01:00/3-01:30
UMBC 89-101 41/68 409/394 215/206 248/346 168/187 84/153 213-243/181-212 16-11:30/38-29:30
Opponents 101-89 68/41 394/409 206/215 346/248 187/168 153/84 181-212/213-243 38-29:30/16-11:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 ALBANYM (4/06/18)
GOALS 11 ALBANYM (4/06/18)
ASSISTS 6 ALBANYM (4/06/18)
SHOTS 42 MICHIGAN (3/24/18)
SHOTS ON GOAL 27 UMass Lowell (3/31/18)
SAVES 16 ALBANYM (4/06/18)
GROUND BALLS 42 UMass Lowell (3/31/18)
TURNOVERS 21 RICHMOND (2/10/18)
CAUSED TURNOVERS 10 HARTFORD (4/21/18)
CLEARS 23 ALBANYM (4/06/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Billy Nolan Vermont (4/27/18)
GOALS 3 Billy Nolan; Jack Andrews; Steven Zichelli; Ryan Frawley; Trevor Patschorke RICHMOND (2/10/18); MARIST (3/10/18); STONY (3/18/18); MICHIGAN (3/24/18); ALBANYM (4/06/18); HARTFORD (4/21/18); MOUNT (2/23/18); Towson (3/03/18); Vermont (4/27/18)
ASSISTS 3 Billy Nolan Vermont (4/27/18)
SHOTS 15 Billy Nolan STONY (3/18/18)
SHOTS ON GOAL 7 Billy Nolan RICHMOND (2/10/18)
SAVES 16 Tommy Lingner ALBANYM (4/06/18)
GROUND BALLS 10 Jake Brothers UMass Lowell (3/31/18)
TURNOVERS 4 Pat Clipp; TEAM; Billy Nolan RICHMOND (2/10/18); MARIST (3/10/18); Navy (2/17/18); MOUNT (2/23/18)
CAUSED TURNOVERS 4 Billy O'Hara HARTFORD (4/21/18)

Copyright © 2025 University of Maryland, Baltimore County