Skip To Main Content

University of Maryland, Baltimore County

2019 Baseball Cumulative Statistics - University of Maryland, Baltimore County

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Beeman, Raven 10 Beeman, Raven .314 .873 45-41 140 23 44 8 0 5 15 67 .479 17 2 36 0 .394 1 0 3-4
41 Pinkston, Terrence 41 Pinkston, Terrence .312 .932 53-53 189 45 59 17 2 5 32 95 .503 33 8 31 1 .429 3 1 27-34
11 Torres, Christian 11 Torres, Christian .286 .818 51-51 185 35 53 11 3 4 36 82 .443 25 3 47 1 .375 3 2 5-8
7 Wright, AJ 7 Wright, AJ .280 .913 52-52 186 41 52 22 2 6 43 96 .516 30 9 40 2 .397 4 0 13-15
4 O'Saben, Blaze 4 O'Saben, Blaze .262 .711 53-53 191 33 50 8 3 1 20 67 .351 31 1 32 3 .360 5 6 25-28
30 Casey, Colin 30 Casey, Colin .259 .740 51-49 170 22 44 6 3 6 36 74 .435 13 0 27 0 .305 4 0 0-1
5 Goodwin, Joey 5 Goodwin, Joey .237 .633 49-46 152 19 36 4 0 1 27 43 .283 25 3 26 1 .350 3 5 1-1
2 Machado, Andres 2 Machado, Andres .207 .553 48-48 150 21 31 4 0 0 14 35 .233 24 1 42 2 .320 0 7 7-8
3 Brown, Ryan 3 Brown, Ryan .317 .908 21-17 63 11 20 5 0 3 10 34 .540 3 2 14 1 .368 0 0 6-6
33 Varley, Reese 33 Varley, Reese .292 .725 15-6 24 6 7 0 0 0 3 7 .292 6 0 4 1 .433 0 0 0-0
6 Finn, Jack 6 Finn, Jack .277 .797 20-15 47 6 13 5 0 0 4 18 .383 10 1 12 0 .414 0 2 3-4
24 Shatto, Matt 24 Shatto, Matt .250 .500 7-1 8 1 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
36 Milkowski, Joe 36 Milkowski, Joe .229 .643 27-10 48 4 11 3 0 0 8 14 .292 7 2 10 1 .351 0 0 0-0
13 Gallagher, Ethan 13 Gallagher, Ethan .214 .675 11-3 14 2 3 1 0 0 0 4 .286 4 0 8 0 .389 0 0 0-1
19 Wentzlaff, Ethan 19 Wentzlaff, Ethan .206 .617 36-18 68 10 14 4 0 1 10 21 .309 9 1 30 0 .308 0 0 11-14
14 Godrick, Peter 14 Godrick, Peter .159 .465 32-12 44 7 7 2 0 0 3 9 .205 3 3 16 0 .260 0 2 6-6
15 Convers, Chris 15 Convers, Chris .000 .100 5-1 9 1 0 0 0 0 2 0 .000 1 0 4 0 .100 0 0 0-0
35 Dupuis, Brody 35 Dupuis, Brody .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Floyd, Dmitri 9 Floyd, Dmitri .000 .000 2-1 5 1 0 0 0 0 1 0 .000 0 0 0 1 .000 0 1 1-1
31 Husson, Aaron 31 Husson, Aaron .000 .000 16-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .755 53-53 1700 288 446 100 13 32 264 668 .393 241 36 384 14 .362 23 26 108-131
Opponents .302 .850 53-53 1774 338 536 127 13 46 314 827 .466 199 50 316 12 .384 19 18 48-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Schoch, Stephen 28Schoch, Stephen 3.59 1.37 6-4 19-2 0 0-0 3 52.2 53 21 21 19 64 11 2 1 207 .256 3 6 0 1 2
29 Gilliam, Bryan 29Gilliam, Bryan 5.22 1.50 1-2 14-3 0 0-0 1 29.1 29 20 17 15 23 5 2 2 109 .266 1 2 3 1 3
38 Rozylowicz, Andy 38Rozylowicz, Andy 5.36 1.60 3-4 24-1 0 0-0 1 43.2 51 26 26 19 45 9 0 3 170 .300 4 5 4 2 1
1 Celata, Reid 1Celata, Reid 5.89 1.66 1-1 15-5 0 0-0 0 36.2 48 26 24 13 25 7 0 9 153 .314 1 1 1 3 1
17 Adams, Cooper 17Adams, Cooper 6.56 1.67 0-4 13-8 0 0-0 0 48.0 62 40 35 18 21 16 1 4 198 .313 2 5 1 1 3
46 Esposito, Tanner 46Esposito, Tanner 6.69 1.70 3-1 13-10 0 0-0 0 37.2 48 28 28 16 20 14 3 5 157 .306 1 2 0 0 0
40 Goron, Max 40Goron, Max 6.86 1.75 2-2 17-3 0 0-0 0 40.2 53 33 31 18 19 9 3 2 167 .317 12 3 1 0 1
23 Fraschetti, Frank 23Fraschetti, Frank 6.92 2.23 0-3 4-3 0 0-0 0 13.0 19 12 10 10 6 5 0 1 55 .345 0 1 0 0 0
18 Trabacchi, Nick 18Trabacchi, Nick 7.28 1.48 2-5 12-12 1 0-0 0 50.2 57 43 41 18 31 14 1 10 201 .284 8 9 2 3 3
25 Albert, Greg 25Albert, Greg 7.34 1.50 1-1 16-1 0 0-0 0 30.2 35 31 25 11 24 11 1 3 126 .278 5 6 3 2 1
37 Bare, Colton 37Bare, Colton 7.84 2.08 0-1 13-1 0 0-0 0 20.2 30 21 18 13 17 10 0 2 88 .341 2 3 1 2 1
31 Husson, Aaron 31Husson, Aaron 8.70 2.20 2-1 15-4 0 0-0 0 30.0 42 29 29 24 16 13 0 4 119 .353 5 6 0 4 1
20 Taylor, Cameron 20Taylor, Cameron 12.46 2.54 0-0 5-0 0 0-0 0 4.1 8 6 6 3 3 3 0 0 20 .400 3 0 0 0 1
12 Shepard, Trey 12Shepard, Trey 18.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 2 2 2 0 0 0 4 .250 0 1 0 0 0
Totals 6.40 1.67 21-29 182-53 1 1 5 439.0 536 338 312 199 316 127 13 46 1774 .302 47 50 16 19 18
Opponents 5.02 1.54 29-21 183-53 4 0 10 446.0 446 288 249 241 384 100 13 32 1700 .262 64 36 2 23 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Pinkston, Terrence 41 Pinkston, Terrence 122 117 5 0 1.000 0 0 0 0 0
33 Varley, Reese 33 Varley, Reese 53 49 4 0 1.000 1 1 1 2 0
19 Wentzlaff, Ethan 19 Wentzlaff, Ethan 32 31 1 0 1.000 0 0 0 0 0
14 Godrick, Peter 14 Godrick, Peter 20 20 0 0 1.000 0 0 0 0 0
1 Celata, Reid 1 Celata, Reid 11 5 6 0 1.000 1 6 0 0 0
24 Shatto, Matt 24 Shatto, Matt 11 11 0 0 1.000 0 2 0 1 0
31 Husson, Aaron 31 Husson, Aaron 8 3 5 0 1.000 0 6 3 0 0
25 Albert, Greg 25 Albert, Greg 7 3 4 0 1.000 0 3 1 0 0
36 Milkowski, Joe 36 Milkowski, Joe 6 5 1 0 1.000 0 0 0 0 0
13 Gallagher, Ethan 13 Gallagher, Ethan 5 5 0 0 1.000 0 0 0 0 0
29 Gilliam, Bryan 29 Gilliam, Bryan 5 1 4 0 1.000 0 2 1 0 0
23 Fraschetti, Frank 23 Fraschetti, Frank 4 2 2 0 1.000 0 0 0 0 0
37 Bare, Colton 37 Bare, Colton 2 0 2 0 1.000 0 2 1 0 0
15 Convers, Chris 15 Convers, Chris 1 1 0 0 1.000 0 0 0 0 0
20 Taylor, Cameron 20 Taylor, Cameron 1 0 1 0 1.000 0 0 0 0 0
35 Dupuis, Brody 35 Dupuis, Brody 1 1 0 0 1.000 0 0 0 0 0
9 Floyd, Dmitri 9 Floyd, Dmitri 1 1 0 0 1.000 0 0 0 0 0
5 Goodwin, Joey 5 Goodwin, Joey 394 357 36 1 .997 16 0 0 0 0
30 Casey, Colin 30 Casey, Colin 271 247 23 1 .996 0 35 11 7 0
6 Finn, Jack 6 Finn, Jack 42 39 2 1 .976 0 7 2 1 0
7 Wright, AJ 7 Wright, AJ 229 124 99 6 .974 11 0 0 0 0
4 O'Saben, Blaze 4 O'Saben, Blaze 129 94 30 5 .961 3 0 0 0 0
10 Beeman, Raven 10 Beeman, Raven 51 47 2 2 .961 0 0 0 0 0
28 Schoch, Stephen 28 Schoch, Stephen 21 2 18 1 .952 0 8 0 0 0
2 Machado, Andres 2 Machado, Andres 194 74 110 10 .948 11 0 0 0 0
3 Brown, Ryan 3 Brown, Ryan 17 16 0 1 .941 0 0 0 0 0
38 Rozylowicz, Andy 38 Rozylowicz, Andy 13 1 11 1 .923 0 3 0 0 0
18 Trabacchi, Nick 18 Trabacchi, Nick 24 6 16 2 .917 0 2 1 0 0
11 Torres, Christian 11 Torres, Christian 151 47 90 14 .907 7 0 0 0 0
17 Adams, Cooper 17 Adams, Cooper 16 6 7 3 .813 0 5 1 0 0
46 Esposito, Tanner 46 Esposito, Tanner 5 0 4 1 .800 0 2 2 0 0
40 Goron, Max 40 Goron, Max 9 2 4 3 .667 0 6 5 0 0
12 Shepard, Trey 12 Shepard, Trey 0 0 0 0 .000 0 0 0 0 0
Totals 1856 1317 487 52 .972 20 90 29 11 0
Opponents 1899 1338 495 66 .965 24 212 46 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Gallagher, Ethan 13Gallagher, Ethan .333 .833 2-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
30 Casey, Colin 30Casey, Colin .319 .901 22-22 72 9 23 4 3 2 15 39 .542 5 0 7 0 .359 1 0 0-0
10 Beeman, Raven 10Beeman, Raven .318 .799 21-19 66 9 21 4 0 1 4 28 .424 5 1 18 0 .375 0 0 1-1
7 Wright, AJ 7Wright, AJ .286 .979 23-23 77 13 22 7 1 4 18 43 .558 13 5 13 1 .421 0 0 7-8
4 O'Saben, Blaze 4O'Saben, Blaze .277 .698 23-23 83 12 23 3 1 0 6 28 .337 11 1 12 2 .361 2 2 12-13
3 Brown, Ryan 3Brown, Ryan .273 .779 10-9 33 3 9 1 0 2 6 16 .485 0 1 7 1 .294 0 0 2-2
6 Finn, Jack 6Finn, Jack .267 .967 10-6 15 2 4 3 0 0 2 7 .467 6 1 4 0 .500 0 2 0-1
41 Pinkston, Terrence 41Pinkston, Terrence .250 .767 23-23 76 19 19 6 1 0 7 27 .355 18 3 12 0 .412 0 1 13-15
5 Goodwin, Joey 5Goodwin, Joey .242 .591 22-21 66 6 16 1 0 0 9 17 .258 8 1 8 1 .333 0 4 1-1
11 Torres, Christian 11Torres, Christian .221 .629 22-22 77 8 17 3 0 1 7 23 .299 12 1 27 0 .330 1 0 1-2
19 Wentzlaff, Ethan 19Wentzlaff, Ethan .182 .399 13-5 22 3 4 0 0 0 4 4 .182 1 0 9 0 .217 0 0 3-3
33 Varley, Reese 33Varley, Reese .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
2 Machado, Andres 2Machado, Andres .140 .451 20-20 57 5 8 3 0 0 3 11 .193 9 0 16 2 .258 0 4 2-3
14 Godrick, Peter 14Godrick, Peter .130 .341 13-8 23 1 3 1 0 0 1 4 .174 0 1 11 0 .167 0 1 3-3
36 Milkowski, Joe 36Milkowski, Joe .125 .484 14-5 24 2 3 2 0 0 2 5 .208 5 0 6 1 .276 0 0 0-0
24 Shatto, Matt 24Shatto, Matt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Convers, Chris 15Convers, Chris .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
35 Dupuis, Brody 35Dupuis, Brody .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .247 .707 23-23 704 93 174 38 6 10 85 254 .361 94 15 154 8 .346 4 14 45-52
Opponents .292 .812 23-23 726 141 212 49 7 14 131 317 .437 82 21 128 6 .375 10 13 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Celata, Reid 1Celata, Reid 3.68 1.55 0-0 3-0 0 0-0 0 7.1 9 4 3 2 6 2 0 0 30 .300 0 0 0 0 1
38 Rozylowicz, Andy 38Rozylowicz, Andy 3.86 1.49 1-1 10-0 0 0-0 1 16.1 16 7 7 8 17 3 0 0 60 .267 3 2 2 1 0
28 Schoch, Stephen 28Schoch, Stephen 4.20 1.30 3-2 10-2 0 0-0 0 30.0 29 14 14 10 32 4 2 0 118 .246 3 2 0 0 2
25 Albert, Greg 25Albert, Greg 4.50 1.29 0-1 6-1 0 0-0 0 14.0 12 11 7 6 10 2 0 2 53 .226 1 2 2 1 0
23 Fraschetti, Frank 23Fraschetti, Frank 4.50 1.00 0-1 1-0 0 0-0 0 2.0 2 1 1 0 1 0 0 1 8 .250 0 0 0 0 0
37 Bare, Colton 37Bare, Colton 5.40 1.60 0-0 3-0 0 0-0 0 5.0 6 3 3 2 2 3 0 0 21 .286 0 0 0 0 1
29 Gilliam, Bryan 29Gilliam, Bryan 5.63 1.75 0-1 7-2 0 0-0 1 16.0 19 11 10 9 11 2 2 1 63 .302 1 2 3 0 2
17 Adams, Cooper 17Adams, Cooper 6.29 1.64 0-4 8-6 0 0-0 0 34.1 41 26 24 15 14 11 1 3 135 .304 0 4 1 1 2
40 Goron, Max 40Goron, Max 6.46 1.46 0-1 6-1 0 0-0 0 15.1 15 11 11 7 10 4 0 0 57 .263 2 1 1 0 1
18 Trabacchi, Nick 18Trabacchi, Nick 8.90 1.64 0-4 8-8 1 0-0 0 31.1 40 33 31 11 18 10 1 6 131 .305 6 7 2 3 3
31 Husson, Aaron 31Husson, Aaron 14.40 2.50 1-0 7-1 0 0-0 0 10.0 16 16 16 9 7 8 0 1 39 .410 4 1 0 4 1
46 Esposito, Tanner 46Esposito, Tanner 27.00 9.09 0-0 2-2 0 0-0 0 1.1 7 4 4 3 0 0 1 0 11 .636 0 0 0 0 0
Totals 6.39 1.61 5-15 71-23 1 0 2 183.0 212 141 130 82 128 49 7 14 726 .292 20 21 11 10 13
Opponents 3.90 1.42 15-5 61-23 3 0 6 189.0 174 93 82 94 154 38 6 10 704 .247 19 15 0 4 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Goodwin, Joey 5 Goodwin, Joey 169 151 18 0 1.000 5 0 0 0 0
41 Pinkston, Terrence 41 Pinkston, Terrence 56 54 2 0 1.000 0 0 0 0 0
10 Beeman, Raven 10 Beeman, Raven 21 20 1 0 1.000 0 0 0 0 0
14 Godrick, Peter 14 Godrick, Peter 13 13 0 0 1.000 0 0 0 0 0
19 Wentzlaff, Ethan 19 Wentzlaff, Ethan 10 10 0 0 1.000 0 0 0 0 0
25 Albert, Greg 25 Albert, Greg 5 2 3 0 1.000 0 2 1 0 0
33 Varley, Reese 33 Varley, Reese 5 5 0 0 1.000 0 0 0 0 0
29 Gilliam, Bryan 29 Gilliam, Bryan 3 0 3 0 1.000 0 2 1 0 0
31 Husson, Aaron 31 Husson, Aaron 3 0 3 0 1.000 0 0 1 0 0
38 Rozylowicz, Andy 38 Rozylowicz, Andy 3 0 3 0 1.000 0 2 0 0 0
1 Celata, Reid 1 Celata, Reid 1 0 1 0 1.000 0 1 0 0 0
13 Gallagher, Ethan 13 Gallagher, Ethan 1 1 0 0 1.000 0 0 0 0 0
23 Fraschetti, Frank 23 Fraschetti, Frank 1 0 1 0 1.000 0 0 0 0 0
37 Bare, Colton 37 Bare, Colton 1 0 1 0 1.000 0 0 0 0 0
30 Casey, Colin 30 Casey, Colin 129 120 8 1 .992 0 17 5 5 0
7 Wright, AJ 7 Wright, AJ 99 60 36 3 .970 4 0 0 0 0
4 O'Saben, Blaze 4 O'Saben, Blaze 57 42 13 2 .965 1 0 0 0 0
2 Machado, Andres 2 Machado, Andres 74 29 41 4 .946 3 0 0 0 0
28 Schoch, Stephen 28 Schoch, Stephen 15 2 12 1 .933 0 5 0 0 0
6 Finn, Jack 6 Finn, Jack 12 10 1 1 .917 0 4 1 0 0
18 Trabacchi, Nick 18 Trabacchi, Nick 15 4 9 2 .867 0 2 1 0 0
3 Brown, Ryan 3 Brown, Ryan 7 6 0 1 .857 0 0 0 0 0
11 Torres, Christian 11 Torres, Christian 69 17 41 11 .841 5 0 0 0 0
17 Adams, Cooper 17 Adams, Cooper 12 2 7 3 .750 0 4 0 0 0
40 Goron, Max 40 Goron, Max 4 1 1 2 .500 0 3 2 0 0
15 Convers, Chris 15 Convers, Chris 0 0 0 0 .000 0 0 0 0 0
24 Shatto, Matt 24 Shatto, Matt 0 0 0 0 .000 0 0 0 0 0
35 Dupuis, Brody 35 Dupuis, Brody 0 0 0 0 .000 0 0 0 0 0
36 Milkowski, Joe 36 Milkowski, Joe 0 0 0 0 .000 0 0 0 0 0
46 Esposito, Tanner 46 Esposito, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 785 549 205 31 .961 18 42 12 5 0
Opponents 802 567 215 20 .975 32 90 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2019 vs UNC Asheville W 3-2 29 3 5 2 1 0 0 6 1 4 0 2 1 1 1 8 27 3 0 .172
2/23/2019 vs UNC Asheville L 14-17 36 14 9 12 1 0 0 14 0 2 0 1 0 0 1 13 24 13 0 .250
2/24/2019 vs UNC Asheville W 12-0 42 12 17 12 5 1 2 1 0 0 0 0 0 1 0 4 27 13 0 .405
3/1/2019 at Miami (FL) L 2-8 32 2 3 2 0 0 0 2 0 0 0 0 0 0 0 12 24 10 2 .094
3/2/2019 at Miami (FL) L 2-3 32 2 6 1 1 0 1 3 0 0 1 0 0 0 0 16 24 4 1 .188
3/3/2019 at Miami (FL) L 1-20 32 1 5 1 0 0 0 1 0 2 0 0 0 1 0 11 24 6 2 .156
3/7/2019 at NAVY L 4-13 34 4 8 3 1 0 0 3 0 2 0 1 0 0 0 15 24 9 1 .235
3/9/2019 vs Delaware State W 10-5 32 10 10 10 0 2 1 5 0 4 1 0 0 2 0 9 27 12 1 .313
3/9/2019 Delaware State W 3-2 21 3 5 3 2 1 0 2 0 1 0 0 2 0 0 8 21 10 0 .238
3/10/2019 Delaware State L 5-6 34 5 7 5 1 0 0 3 1 4 0 3 0 1 0 11 27 12 2 .206
3/16/2019 at Stony Brook L 3-4 33 3 7 3 0 0 1 0 0 1 1 0 0 0 0 7 24 10 2 .212
3/16/2019 at Stony Brook L 3-9 26 3 6 3 1 0 1 1 0 2 0 0 0 0 0 3 18 6 1 .231
3/17/2019 at Stony Brook L 5-8 37 5 11 5 0 1 0 4 0 2 0 1 1 0 0 8 24 9 2 .297
3/20/2019 George Mason W 9-3 38 9 16 9 5 0 0 2 0 2 0 0 1 0 0 1 27 10 0 .421
3/23/2019 UMass Lowell L 3-8 32 3 4 3 1 0 0 5 0 2 0 0 1 1 0 8 27 11 1 .125
3/24/2019 UMass Lowell L 2-8 31 2 7 1 1 0 0 10 0 1 1 0 0 1 0 8 27 8 0 .226
3/24/2019 UMass Lowell W 8-5 20 8 5 7 0 0 1 9 0 4 0 1 2 0 0 6 21 8 1 .250
3/26/2019 at George Washington W 14-12 40 14 16 14 2 0 2 7 0 1 2 2 0 1 0 8 27 11 0 .400
3/27/2019 at Coppin St. W 16-2 40 16 14 14 4 0 1 13 0 3 1 3 1 0 0 10 27 6 0 .350
3/29/2019 at Mount St. Mary's W 9-4 39 9 14 9 2 0 1 2 0 1 2 0 1 0 0 8 27 14 0 .359
3/30/2019 at Mount St. Mary's W 6-5 27 6 5 5 1 0 1 7 0 0 0 2 0 0 0 5 21 7 1 .185
3/30/2019 at Mount St. Mary's W 10-4 32 10 11 10 7 0 2 5 0 3 1 1 1 0 0 6 21 6 2 .344
3/31/2019 at Mount St. Mary's W 6-5 36 6 11 4 1 0 0 6 0 0 1 0 1 1 0 6 27 11 0 .306
4/3/2019 NAVY W 9-3 34 9 12 8 4 0 1 8 0 1 1 0 0 1 0 2 27 10 0 .353
4/6/2019 at Maine L 1-2 27 1 4 0 1 0 0 4 1 1 0 1 2 0 0 9 24 13 1 .148
4/6/2019 at Maine W 4-1 27 4 8 4 0 2 0 3 0 2 0 0 2 0 0 5 21 8 2 .296
4/7/2019 at Maine L 2-9 30 2 6 2 0 0 0 3 2 4 0 0 1 0 0 11 24 9 2 .200
4/9/2019 George Washington L 6-11 34 6 9 6 2 0 2 6 0 1 0 0 0 0 0 11 27 11 0 .265
4/10/2019 at Delaware W 7-4 33 7 7 6 3 1 1 3 0 6 0 0 0 2 0 11 27 11 1 .212
4/13/2019 at UAlbany L 3-4 25 3 6 1 3 0 0 1 0 2 0 0 0 0 0 3 18 9 1 .240
4/13/2019 at UAlbany W 7-1 35 7 8 5 1 1 2 1 0 3 0 1 0 0 0 7 27 9 2 .229
4/14/2019 at UAlbany L 2-7 32 2 5 2 3 0 0 2 0 2 0 1 1 0 0 11 24 5 0 .156
4/16/2019 Towson L 2-7 32 2 3 2 0 0 0 3 0 1 0 0 0 0 1 7 27 6 2 .094
4/17/2019 Eastern Shore W 6-1 27 6 8 5 4 1 0 8 0 9 2 1 0 3 0 2 27 9 0 .296
4/20/2019 Hawks W 10-8 31 10 10 10 3 0 0 8 0 1 0 4 1 2 0 6 27 12 0 .323
4/20/2019 Hawks L 4-7 27 4 6 4 2 1 0 2 0 2 0 1 0 0 2 4 21 8 2 .222
4/21/2019 Hawks W 8-2 31 8 11 8 3 1 1 3 0 3 0 1 2 0 1 3 27 10 0 .355
4/23/2019 at Towson L 7-8 35 7 10 7 1 0 3 1 0 1 0 0 1 0 0 5 24 9 0 .286
4/27/2019 Stony Brook L 3-11 36 3 9 3 3 0 0 3 0 0 1 0 0 0 0 6 27 7 2 .250
4/27/2019 Stony Brook W 8-6 28 8 12 8 4 0 1 8 0 2 0 0 0 0 1 4 21 10 3 .429
4/28/2019 Stony Brook L 2-3 40 2 11 2 3 0 0 4 1 2 1 0 1 0 1 7 33 13 0 .275
4/30/2019 at La Salle L 5-9 34 5 9 5 2 0 1 6 0 1 0 1 0 1 0 9 24 11 0 .265
5/1/2019 Georgetown L 1-6 32 1 6 0 3 0 0 6 0 3 1 1 1 0 0 9 27 9 1 .188
5/4/2019 Binghamton L 4-13 37 4 12 4 2 0 1 3 0 5 1 1 0 0 1 8 27 12 1 .324
5/4/2019 Binghamton L 5-7 30 5 9 5 5 0 2 1 0 3 0 1 0 0 0 9 21 8 2 .300
5/7/2019 Delaware L 6-15 31 6 8 4 1 0 0 6 0 6 0 0 0 1 2 6 27 10 2 .258
5/8/2019 Coppin State W 8-4 33 8 12 8 2 1 0 6 0 5 0 0 1 0 0 5 27 7 0 .364
5/11/2019 at UMass Lowell L 2-4 33 2 6 2 2 0 0 7 0 1 0 1 0 0 0 9 24 7 2 .182
5/11/2019 at UMass Lowell L 2-5 25 2 6 2 0 0 0 2 0 0 1 0 0 0 2 5 18 6 1 .240
5/12/2019 at UMass Lowell L 2-9 31 2 5 1 0 0 0 10 0 0 1 1 0 0 0 7 24 7 3 .161
5/14/2019 at Georgetown L 3-4 30 3 9 3 2 0 0 6 0 0 2 1 1 1 0 5 24 12 1 .300
5/18/2019 Fairfield L 4-10 33 4 8 4 2 0 1 2 0 0 0 0 0 2 1 4 27 6 1 .242
5/18/2019 Fairfield W 5-4 32 5 9 5 2 0 2 4 0 0 1 2 0 0 0 3 27 14 1 .281
Total 288-338 1700 288 446 264 100 13 32 241 6 108 23 36 26 23 14 384 1317 487 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2019 vs UNC Asheville W 3-2 9.0 4 2 2 9 11 0 0 0 0 0 2 0 1 0 0 2.00
2/23/2019 vs UNC Asheville L 14-17 8.0 21 17 17 7 6 5 0 2 3 1 1 0 1 1 0 19.13
2/24/2019 vs UNC Asheville W 12-0 9.0 5 0 0 2 6 1 0 0 2 0 0 0 2 1 0 0.00
3/1/2019 at Miami (FL) L 2-8 8.0 10 8 7 6 3 3 0 0 2 0 0 0 2 2 0 7.88
3/2/2019 at Miami (FL) L 2-3 8.0 10 3 3 6 7 3 0 0 0 0 1 1 2 3 0 3.38
3/3/2019 at Miami (FL) L 1-20 8.0 19 20 16 6 7 5 1 5 0 1 1 0 2 4 0 18.00
3/7/2019 at NAVY L 4-13 8.0 17 13 11 3 6 5 0 0 2 0 3 0 2 5 0 12.38
3/9/2019 vs Delaware State W 10-5 9.0 9 5 4 3 1 1 2 1 1 0 0 0 3 5 0 4.00
3/9/2019 Delaware State W 3-2 7.0 3 2 2 6 7 3 0 0 1 0 3 0 4 5 0 2.57
3/10/2019 Delaware State L 5-6 9.0 8 6 5 3 5 2 0 1 1 0 0 0 4 6 0 5.00
3/16/2019 at Stony Brook L 3-4 8.0 9 4 3 4 3 1 0 1 1 0 1 0 4 7 0 3.38
3/16/2019 at Stony Brook L 3-9 6.0 11 9 8 4 4 7 0 0 1 0 0 1 4 8 0 12.00
3/17/2019 at Stony Brook L 5-8 8.0 10 8 8 7 4 2 1 0 2 1 0 0 4 9 0 9.00
3/20/2019 George Mason W 9-3 9.0 8 3 3 1 7 0 0 2 0 0 0 0 5 9 0 3.00
3/23/2019 UMass Lowell L 3-8 9.0 10 8 7 2 9 0 1 1 1 2 1 0 5 10 0 7.00
3/24/2019 UMass Lowell L 2-8 9.0 11 8 8 4 5 4 0 1 1 0 1 0 5 11 0 8.00
3/24/2019 UMass Lowell W 8-5 7.0 7 5 5 3 6 1 0 0 1 0 0 0 6 11 0 6.43
3/26/2019 at George Washington W 14-12 9.0 19 12 12 4 7 3 0 4 0 0 2 0 7 11 0 12.00
3/27/2019 at Coppin St. W 16-2 9.0 10 2 2 3 13 4 0 0 2 0 0 0 8 11 0 2.00
3/29/2019 at Mount St. Mary's W 9-4 9.0 8 4 4 2 7 1 0 3 0 1 0 0 9 11 0 4.00
3/30/2019 at Mount St. Mary's W 6-5 7.0 13 5 4 0 4 3 0 0 0 0 1 0 10 11 0 5.14
3/30/2019 at Mount St. Mary's W 10-4 7.0 6 4 3 4 5 4 0 1 1 0 0 0 11 11 0 3.86
3/31/2019 at Mount St. Mary's W 6-5 9.0 10 5 5 5 5 0 0 2 0 0 0 0 12 11 0 5.00
4/3/2019 NAVY W 9-3 9.0 7 3 3 4 9 2 0 1 0 0 1 0 13 11 0 3.00
4/6/2019 at Maine L 1-2 8.0 5 2 1 1 5 0 0 0 0 0 0 0 13 12 0 1.13
4/6/2019 at Maine W 4-1 7.0 3 1 1 1 3 0 0 1 0 0 0 0 14 12 0 1.29
4/7/2019 at Maine L 2-9 8.0 11 9 6 4 5 2 0 0 1 1 4 1 14 13 0 6.75
4/9/2019 George Washington L 6-11 9.0 17 11 11 7 5 4 0 1 2 0 2 0 14 14 0 11.00
4/10/2019 at Delaware W 7-4 9.0 9 4 2 1 8 3 0 0 0 0 0 0 15 14 0 2.00
4/13/2019 at UAlbany L 3-4 6.0 7 4 4 1 7 2 0 0 0 1 2 0 15 15 0 6.00
4/13/2019 at UAlbany W 7-1 9.0 4 1 0 2 8 0 0 0 0 0 1 0 16 15 0 0.00
4/14/2019 at UAlbany L 2-7 8.0 13 7 7 6 8 0 1 1 1 0 0 0 16 16 0 7.88
