Skip To Main Content

University of Maryland, Baltimore County

2014 Women's Volleyball Cumulative Statistics - University of Maryland, Baltimore County

2014 Women's Volleyball Cumulative Statistics

Team (10-15, 4-8)

Overall Team Statistics
Statistic UMBC Opponents
Attack
Kills 1017 1046
Errors 511 463
Attempts 3038 2926
Percent .167 .199
Kills Per Set 11.3 11.6
Set
Assists 949 973
Assists Per Set 10.5 10.8
Ball Handling Errors 59 30
Serve
Aces 140 126
Errors 205 165
Aces Per Set 1.6 1.4
Receptions
Errors 126 140
Errors Per Set 1.4 1.6
Defense
Digs 1223 1336
Digs Per Set 13.6 14.8
Blocking
Solo 37 43
Assists 271 287
Errors 29 41
Blocks 172.5 186.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Santiago, Tanaeri 71 24 4 16.0 0.23 2 0.03 6 20 -.200 12 0.17 14 0.20 12
2 Griffith, Casey 74 21 0 14.0 0.19 1 0.01 1 14 .000 51 0.69 13 0.18 16  
3 Diirell, Miah 5 1 0 0 0.00 0 0.00 0 0 0 3 0.60 0 0.00 3  
3 Mirabella, Abbie 70 21 14 138.0 1.97 98 1.40 56 304 .138 12 0.17 34 0.49 33
4 Rojas, Paola 36 11 10 83.5 2.32 63 1.75 33 200 .150 2 0.06 2 0.06 11
5 Miller, Paige 85 24 24 63.5 0.75 32 0.38 7 91 .275 789 9.28 13 0.15 23
5 Shurtz, Annie 5 1 0 10.5 2.10 10 2.00 7 30 .100 1 0.20 0 0.00 0  
6 Adamson, Elise 6 5 0 3.5 0.58 3 0.50 4 15 -.067 0 0.00 0 0.00 0
6 Weaver, Grace 5 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1  
7 Duncan, Marissa 21 11 2 19.5 0.93 14 0.67 6 52 .154 0 0.00 0 0.00 6
7 Frank, Ally 4 1 0 4.5 1.13 2 0.50 0 3 .667 33 8.25 2 0.50 2  
8 Kostic, Ivana 75 22 22 118.5 1.58 83 1.11 47 250 .144 8 0.11 6 0.08 7
9 Etta, Lauren 2 1 1 1.0 0.50 1 0.50 0 1 1.000 15 7.50 0 0.00 0  
11 Juric, Tea 5 1 1 13.0 2.60 9 1.80 10 37 -.027 1 0.20 1 0.20 1  
11 Trendafilova, Zoya 66 24 4 63.5 0.96 46 0.70 29 148 .115 5 0.08 13 0.20 19
12 Walker, Sherelle 84 24 20 216.5 2.58 178 2.12 56 439 .278 1 0.01 1 0.01 3
12 Wruck, Anna 5 1 1 13.0 2.60 10 2.00 3 21 .333 2 0.40 0 0.00 2  
16 Mlemchukwu, Krystal 73 22 18 252.5 3.46 219 3.00 116 611 .169 4 0.05 12 0.16 33
17 Schmidt, Hannah 85 24 24 244.5 2.88 205 2.41 112 695 .134 9 0.11 27 0.32 28
19 Cooper, Kristin 17 8 2 21.0 1.24 15 0.88 7 41 .195 1 0.06 2 0.12 2
22 Ray, Sarah 5 1 1 20.0 4.00 18 3.60 8 44 .227 0 0.00 0 0.00 3  
24 Strasner, Sarah 5 1 1 13.0 2.60 8 1.60 3 21 .238 0 0.00 0 0.00 0  
Total 90 25 1,329.5 14.77 1017 11.30 511 3038 .167 949 10.54 140 1.56 205
Opponents 90 25 1,358.5 15.09 1046 11.62 463 2926 .199 973 10.81 126 1.40 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Santiago, Tanaeri 71 132 1.86 19 265 .928 0.27 0 0 0 0.00 0 0
2 Griffith, Casey 74 365 4.93 11 346 .968 0.15 0 0 0 0.00 0 3  
3 Diirell, Miah 5 23 4.60 4 35 .886 0.80 0 0 0 0.00 0 0  
3 Mirabella, Abbie 70 122 1.74 21 258 .919 0.30 1 10 11.0 0.16 1 0
4 Rojas, Paola 36 25 0.69 2 7 .714 0.06 7 23 30.0 0.83 7 0
5 Miller, Paige 85 192 2.26 1 6 .833 0.01 1 35 36.0 0.42 3 53
5 Shurtz, Annie 5 6 1.20 1 1 .000 0.20 0 1 1.0 0.20 0 0  
6 Adamson, Elise 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
6 Weaver, Grace 5 11 2.20 1 22 .955 0.20 0 0 0 0.00 0 0  
7 Duncan, Marissa 21 2 0.10 0 0 .000 0.00 1 9 10.0 0.48 0 0
7 Frank, Ally 4 5 1.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
8 Kostic, Ivana 75 18 0.24 2 8 .750 0.03 6 47 53.0 0.71 4 0
9 Etta, Lauren 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Juric, Tea 5 14 2.80 1 16 .938 0.20 0 6 6.0 1.20 0 0  
11 Trendafilova, Zoya 66 83 1.26 15 150 .900 0.23 1 7 8.0 0.12 0 0
12 Walker, Sherelle 84 16 0.19 0 2 1.000 0.00 11 53 64.0 0.76 6 1
12 Wruck, Anna 5 2 0.40 0 0 .000 0.00 1 4 5.0 1.00 0 0  
16 Mlemchukwu, Krystal 73 34 0.47 1 3 .667 0.01 4 35 39.0 0.53 4 0
17 Schmidt, Hannah 85 163 1.92 31 381 .919 0.36 3 19 22.0 0.26 1 1
19 Cooper, Kristin 17 1 0.06 0 0 .000 0.00 0 8 8.0 0.47 3 1
22 Ray, Sarah 5 6 1.20 0 3 1.000 0.00 0 4 4.0 0.80 0 0  
24 Strasner, Sarah 5 0 0.00 0 1 1.000 0.00 1 8 9.0 1.80 0 0  
Total 90 1223 13.59 126 1664 .924 1.40 37 271 172.5 1.92 29 59
Opponents 90 1336 14.84 140 1425 .902 1.56 43 287 186.5 2.07 41 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Santiago, Tanaeri 40 11 4 11.0 0.28 0 0.00 4 10 -.400 9 0.23 11 0.28 8
2 Griffith, Casey 33 9 0 10.0 0.30 0 0.00 1 10 -.100 24 0.73 10 0.30 6  
3 Mirabella, Abbie 26 8 2 19.0 0.73 9 0.35 7 37 .054 8 0.31 10 0.38 7
4 Rojas, Paola 36 11 10 83.5 2.32 63 1.75 33 200 .150 2 0.06 2 0.06 11
5 Miller, Paige 40 11 11 31.5 0.79 17 0.43 3 50 .280 382 9.55 7 0.18 13
6 Adamson, Elise 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 0
7 Duncan, Marissa 10 5 2 16.5 1.65 12 1.20 5 41 .171 0 0.00 0 0.00 1
8 Kostic, Ivana 31 9 9 47.5 1.53 33 1.06 20 108 .120 6 0.19 3 0.10 6
11 Trendafilova, Zoya 29 11 3 32.5 1.12 26 0.90 17 83 .108 3 0.10 4 0.14 8
12 Walker, Sherelle 40 11 7 105.0 2.63 93 2.33 25 221 .308 1 0.03 0 0.00 0
16 Mlemchukwu, Krystal 32 10 6 110.0 3.44 105 3.28 58 334 .141 0 0.00 1 0.03 2
17 Schmidt, Hannah 40 11 11 115.0 2.88 96 2.40 56 349 .115 5 0.13 12 0.30 11
19 Cooper, Kristin 14 7 1 17.0 1.21 12 0.86 5 31 .226 1 0.07 2 0.14 2
Total 40 11 599.5 14.99 467 11.68 235 1479 .157 441 11.03 62 1.55 75
Opponents 40 11 619.5 15.49 490 12.25 198 1452 .201 453 11.33 52 1.30 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Santiago, Tanaeri 40 98 2.45 11 149 .926 0.28 0 0 0 0.00 0 0
2 Griffith, Casey 33 201 6.09 7 188 .963 0.21 0 0 0 0.00 0 1  
3 Mirabella, Abbie 26 62 2.38 5 80 .938 0.19 0 0 0 0.00 0 0
4 Rojas, Paola 36 25 0.69 2 7 .714 0.06 7 23 30.0 0.83 7 0
5 Miller, Paige 40 114 2.85 0 3 1.000 0.00 0 15 15.0 0.38 2 24
6 Adamson, Elise 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Duncan, Marissa 10 0 0.00 0 0 .000 0.00 1 7 8.0 0.80 0 0
8 Kostic, Ivana 31 11 0.35 0 2 1.000 0.00 4 15 19.0 0.61 0 0
11 Trendafilova, Zoya 29 46 1.59 6 106 .943 0.21 0 5 5.0 0.17 0 0
12 Walker, Sherelle 40 5 0.13 0 1 1.000 0.00 2 20 22.0 0.55 3 0
16 Mlemchukwu, Krystal 32 19 0.59 0 0 .000 0.00 0 8 8.0 0.25 1 0
17 Schmidt, Hannah 40 94 2.35 17 228 .925 0.43 3 8 11.0 0.28 0 1
19 Cooper, Kristin 14 1 0.07 0 0 .000 0.00 0 6 6.0 0.43 3 0
Total 40 676 16.90 52 830 .937 1.30 17 107 70.5 1.76 16 26
Opponents 40 703 17.58 62 750 .917 1.55 20 115 77.5 1.94 27 15

Match-By-Match

UMBC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs FDU W 3 46 12 96 .354 42 13 12 1 32 1 9 0 5.5 4 64.5
8/29/2014 vs FDU W 3 46 12 96 .354 42 13 12 1 32 1 9 0 5.5 4 64.5
8/30/2014 vs WSU W 5 57 22 131 .267 53 7 14 9 35 2 17 2 10.5 0 74.5
8/30/2014 at UMES W 3 40 12 89 .315 35 9 5 1 31 1 9 0 5.5 2 54.5
9/05/2014 vs Utah Valley L 3 30 17 101 .129 30 6 6 8 39 2 8 0 6.0 4 42.0
9/06/2014 at BYU L 3 25 21 87 .046 22 0 6 12 29 1 8 0 5.0 0 30.0
9/06/2014 vs Washington L 3 22 27 90 -.056 20 3 5 6 30 0 4 1 2.0 2 27.0
9/12/2014 Eastern Mich. L 3 28 10 94 .191 25 5 9 5 36 1 8 2 5.0 6 38.0
9/13/2014 Coppin State L 3 35 15 93 .215 32 2 10 5 29 1 12 2 7.0 2 44.0
9/19/2014 vs UMBC L 5 58 31 158 .171 55 3 12 8 70 2 24 0 14.0 0 75.0
9/19/2014 vs Tulane W 5 48 31 159 .107 44 8 11 3 56 2 34 4 19.0 0 75.0
9/20/2014 at Arizona L 3 26 18 88 .091 25 2 2 3 25 1 4 1 3.0 3 31.0
9/26/2014 at Howard W 4 44 24 135 .148 40 3 12 3 53 4 6 0 7.0 4 54.0
10/03/2014 at Stony Brook L 4 40 26 137 .102 38 7 10 6 58 2 15 1 9.5 0 56.5
10/05/2014 at HARTFORD W 5 58 23 156 .224 54 4 6 3 69 5 8 4 9.0 0 71.0
10/10/2014 UMass Lowell W 4 49 16 117 .282 45 9 9 3 60 3 12 0 9.0 4 67.0
10/12/2014 New Hampshire L 3 30 22 103 .078 28 1 4 8 49 1 2 3 2.0 2 33.0
10/17/2014 at UAlbany W 5 72 28 223 .197 69 3 6 6 121 1 20 3 11.0 8 86.0
10/19/2014 at Binghamton L 3 34 19 128 .117 31 5 4 6 54 1 4 0 3.0 3 42.0
10/24/2014 at New Hampshire L 3 30 22 131 .061 29 5 3 2 65 1 4 1 3.0 0 38.0
10/26/2014 at UMass Lowell W 3 41 14 103 .262 39 5 6 5 47 1 16 1 9.0 0 55.0
10/31/2014 Stony Brook L 3 33 30 140 .021 31 6 8 5 62 0 8 0 4.0 2 43.0
11/02/2014 HARTFORD L 4 49 20 137 .212 47 11 10 4 48 2 10 2 7.0 5 67.0
11/14/2014 Binghamton L 4 45 24 142 .148 43 4 14 9 50 1 12 1 7.0 2 56.0
11/16/2014 UAlbany L 3 31 15 104 .154 30 6 9 4 43 0 8 1 4.0 2 41.0
UMBC 90 1017 511 3038 .167 949 140 205 126 1223 37 271 29 172.5 59 1,329.5
Opponents 90 1046 463 2926 .199 973 126 165 140 1336 43 287 41 186.5 30 1,358.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.30
Assists Per Set 10.54
Service Aces Per Set 1.56
Reception Errors Per Set 1.40
Digs Per Set 13.59
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.66
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs FDU L 3 19 13 66 .091 18 1 3 13 31 0 4 0 2.0 1 22.0
8/29/2014 vs FDU L 3 19 13 66 .091 18 1 3 13 31 0 4 0 2.0 1 22.0
8/30/2014 vs WSU L 5 54 29 126 .198 47 9 10 7 47 1 22 0 12.0 2 75.0
8/30/2014 UMES L 3 25 16 79 .114 24 1 8 9 32 3 5 1 5.5 3 31.5
9/05/2014 vs Utah Valley W 3 42 19 116 .198 41 8 7 6 45 1 12 3 7.0 3 57.0
9/06/2014 BYU W 3 35 9 78 .333 31 12 6 0 32 1 20 1 11.0 0 58.0
9/06/2014 vs Washington W 3 33 9 77 .312 32 6 6 3 33 0 19 0 9.5 1 48.5
9/12/2014 at Eastern Mich. W 3 44 13 102 .304 39 5 6 5 53 2 0 1 2.0 0 51.0
9/13/2014 at Coppin State W 3 40 19 95 .221 40 5 6 2 40 5 2 1 6.0 0 51.0
9/19/2014 vs UMBC W 5 48 31 159 .107 44 8 11 3 56 2 34 4 19.0 0 75.0
9/19/2014 vs Tulane L 5 58 31 158 .171 55 3 12 8 70 2 24 0 14.0 0 75.0
9/20/2014 Arizona W 3 46 10 88 .409 41 3 2 2 40 4 4 0 6.0 2 55.0
9/26/2014 Howard L 4 47 33 144 .097 45 3 9 3 58 2 10 1 7.0 2 57.0
10/03/2014 Stony Brook W 4 49 21 134 .209 45 6 9 7 64 0 21 1 10.5 0 65.5
10/05/2014 HARTFORD L 5 61 22 163 .239 59 3 9 4 68 2 2 6 3.0 1 67.0
10/10/2014 at UMass Lowell L 4 37 23 129 .109 35 3 12 9 46 1 8 3 5.0 6 45.0
10/12/2014 at New Hampshire W 3 37 9 101 .277 33 8 6 1 46 1 6 2 4.0 1 49.0
10/17/2014 UAlbany L 5 57 30 225 .120 53 6 3 3 112 5 10 4 10.0 1 73.0
10/19/2014 Binghamton W 3 42 13 115 .252 40 6 4 5 70 1 16 1 9.0 1 57.0
10/24/2014 New Hampshire W 3 44 13 133 .233 36 2 5 5 74 0 20 1 10.0 0 56.0
10/26/2014 UMass Lowell L 3 28 17 97 .113 26 5 6 5 41 1 2 1 2.0 3 35.0
10/31/2014 at Stony Brook W 3 30 15 113 .133 28 5 3 6 68 3 16 3 11.0 1 46.0
11/02/2014 at HARTFORD W 4 60 20 138 .290 55 4 7 11 61 2 12 4 8.0 0 72.0
11/14/2014 at Binghamton W 4 46 20 120 .217 45 9 3 4 65 0 12 2 6.0 0 61.0
11/16/2014 at UAlbany W 3 45 15 104 .288 43 4 9 6 53 4 2 1 5.0 1 54.0
Opponents 90 1046 463 2926 .199 973 126 165 140 1336 43 287 41 186.5 30 1,358.5
UMBC 90 1017 511 3038 .167 949 140 205 126 1223 37 271 29 172.5 59 1,329.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.62
Assists Per Set 10.81
Service Aces Per Set 1.40
Reception Errors Per Set 1.56
Digs Per Set 14.84
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.33
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
Mlemchukwu, Krystal 219
Schmidt, Hannah 205
Walker, Sherelle 178
Mirabella, Abbie 98
Kostic, Ivana 83
Team Leaders: Assists
Player High
Assists
Miller, Paige 789
Griffith, Casey 51
Frank, Ally 33
Etta, Lauren 15
Mirabella, Abbie 12
Team Leaders: Service Aces
Player High
Service Aces
Mirabella, Abbie 34
Schmidt, Hannah 27
Santiago, Tanaeri 14
Griffith, Casey 13
Miller, Paige 13
Team Leaders: Digs
Player High
Digs
Griffith, Casey 365
Miller, Paige 192
Schmidt, Hannah 163
Santiago, Tanaeri 132
Mirabella, Abbie 122
Team Leaders: Blocks
Player High
Blocks
Walker, Sherelle 64.0
Kostic, Ivana 53.0
Mlemchukwu, Krystal 39.0
Miller, Paige 36.0
Rojas, Paola 30.0

Copyright © 2025 University of Maryland, Baltimore County