Skip To Main Content

University of Maryland, Baltimore County

2014 Men's Lacrosse Cumulative Statistics - University of Maryland, Baltimore County

2014 Men's Lacrosse Cumulative Statistics

Team (8-7, 3-2)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Goals 183 179
Assists 101 97
Shots 578 539
Shot Percentage .317 .333
Shots On Goal 356 352
Shots On Goal Percentage .616 .654
Shots Per Game 38.5 35.8
Goal Breakdown
Man-up 25 22
Man-down 2 1
Unassisted 82 82
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 25-61 22-57
Power Plays: Percentage .410 .386
Miscellaneous
Ground Balls 496 448
Turnovers 201 183
Caused Turnovers 87 105
Faceoffs: W-L 239-172 172-239
Faceoffs: Percentage .582 .418
Clears 192-223 216-247
Clear Percentage .861 .874
Penalties 63 68
Penalty Minutes 46:00 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Gregoire, Matt Gregoire, Matt 15-15 48 9 57 114 .421 84 .737 1 2 0 27 19 1 0-0 .000 2-01:30
44 Young, Pat Young, Pat 15-15 33 10 43 126 .262 73 .579 2 5 0 10 24 1 0-0 .000 4-02:30
6 Gannon, Jack Gannon, Jack 15-15 18 23 41 55 .327 34 .618 0 2 1 15 18 3 0-0 .000 0-00:00
5 Maxwell, Max Maxwell, Max 15-15 15 26 41 38 .395 26 .684 2 1 0 21 22 3 0-0 .000 2-01:00
45 Lewnes, Nate Lewnes, Nate 15-15 31 7 38 103 .301 55 .534 2 8 0 27 11 2 0-0 .000 2-01:00
26 Kashur, Ty Kashur, Ty 14-13 9 8 17 25 .360 17 .680 0 0 0 8 8 1 0-0 .000 1-00:30
3 Johnston, Ryan Johnston, Ryan 13-0 7 4 11 15 .467 12 .800 0 4 1 2 5 0 0-0 .000 0-00:00
9 Linkous, Zach Linkous, Zach 13-1 6 3 9 30 .200 16 .533 0 3 0 3 9 2 0-0 .000 2-01:30
33 Poe, Phil Poe, Phil 15-0 4 2 6 15 .267 9 .600 0 0 0 140 15 2 229-382 .599 3-02:00
24 McDermott, Dylan McDermott, Dylan 15-1 3 2 5 21 .143 10 .476 0 0 0 7 5 0 0-0 .000 0-00:00
20 Searfoss, Grant Searfoss, Grant 8-0 3 1 4 8 .375 5 .625 0 0 0 1 1 1 0-0 .000 0-00:00
32 Winsor, Steve Winsor, Steve 15-0 2 1 3 8 .250 3 .375 1 0 0 15 5 3 0-0 .000 0-00:00
42 Gray, Ian Gray, Ian 15-15 1 2 3 2 .500 1 .500 0 0 0 24 1 14 0-0 .000 3-03:00
12 McDonough, Kevin McDonough, Kevin 15-0 1 2 3 3 .333 1 .333 0 0 0 37 4 8 0-1 .000 8-05:30
28 Impallaria, Joseph Impallaria, Joseph 9-0 1 0 1 3 .333 1 .333 0 0 0 6 2 0 10-23 .435 0-00:00
40 Reeping, Matt Reeping, Matt 12-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 1 0-0 .000 1-00:30
43 Dahl, Mike Dahl, Mike 15-15 0 1 1 0 .000 0 .000 0 0 0 17 2 7 0-0 .000 13-10:30
4 Borsody, Drew Borsody, Drew 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
30 Bull, James Bull, James 12-0 0 0 0 2 .000 2 1.000 0 0 0 7 0 0 0-0 .000 0-00:00
50 Esser, Zach Esser, Zach 15-15 0 0 0 2 .000 0 .000 0 0 0 32 6 18 0-0 .000 11-09:30
23 Fejes, Will Fejes, Will 11-0 0 0 0 1 .000 1 1.000 0 0 0 6 4 0 0-0 .000 1-01:00
15 Gordon, Connor Gordon, Connor 15-15 0 0 0 0 .000 0 .000 0 0 0 31 12 1 0-0 .000 3-01:30
8 Griffith, Wyatt Griffith, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Hasken, Garrett Hasken, Garrett 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-01:30
34 Lang, Tim Lang, Tim 13-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 2-01:00
31 Larson, Steven Larson, Steven 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-3 .000 1-00:30
21 Mackin, Seth Mackin, Seth 15-0 0 0 0 4 .000 3 .750 0 0 0 49 7 16 0-0 .000 1-01:00
2 Maxwell, James Maxwell, James 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Monroe, Mark Monroe, Mark 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
36 Pfannenstein, Alex Pfannenstein, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
13 Souder, Ruston Souder, Ruston 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 1-00:30  
Totals 15 183 101 284 578 .317 356 .616 8 25 2 496 201 87 239-411 .582 63-46:00
Opponents 15 179 97 276 537 .333 351 .654 7 22 1 448 183 105 172-411 .418 68-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Maxwell, James Maxwell, James 3-0 19:17 2 6.22 2 .500 0 0 7
15 Gordon, Connor Gordon, Connor 15-15 845:49 162 11.49 167 .508 8 7 499
13 Souder, Ruston Souder, Ruston 8-0 38:44 15 23.24 4 .211 0 0 33

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Gregoire, Matt Gregoire, Matt 5-5 15 3 18 33 .455 29 .879 0 0 0 9 4 0 0-0 .000 1-01:00
5 Maxwell, Max Maxwell, Max 5-5 4 14 18 14 .286 11 .786 0 0 0 9 8 0 0-0 .000 1-00:30
44 Young, Pat Young, Pat 5-5 15 2 17 37 .405 25 .676 2 1 0 3 8 0 0-0 .000 1-00:30
45 Lewnes, Nate Lewnes, Nate 5-5 15 1 16 37 .405 23 .622 1 5 0 7 4 0 0-0 .000 1-00:30
6 Gannon, Jack Gannon, Jack 5-5 5 11 16 21 .238 12 .571 0 0 1 6 7 2 0-0 .000 0-00:00
3 Johnston, Ryan Johnston, Ryan 5-0 4 1 5 5 .800 5 1.000 0 4 0 1 3 0 0-0 .000 0-00:00
26 Kashur, Ty Kashur, Ty 5-5 2 3 5 10 .200 6 .600 0 0 0 4 5 1 0-0 .000 1-00:30
33 Poe, Phil Poe, Phil 5-0 3 1 4 10 .300 7 .700 0 0 0 57 2 0 91-146 .623 2-01:00
24 McDermott, Dylan McDermott, Dylan 5-0 2 1 3 5 .400 3 .600 0 0 0 3 1 0 0-0 .000 0-00:00
9 Linkous, Zach Linkous, Zach 5-0 1 0 1 11 .091 4 .364 0 0 0 2 2 1 0-0 .000 0-00:00
42 Gray, Ian Gray, Ian 5-5 0 1 1 1 .000 0 .000 0 0 0 6 1 4 0-0 .000 1-01:00
32 Winsor, Steve Winsor, Steve 5-0 0 1 1 4 .000 1 .250 0 0 0 6 2 1 0-0 .000 0-00:00
4 Borsody, Drew Borsody, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Bull, James Bull, James 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Dahl, Mike Dahl, Mike 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 7-06:00
50 Esser, Zach Esser, Zach 5-5 0 0 0 0 .000 0 .000 0 0 0 12 2 8 0-0 .000 7-06:30
23 Fejes, Will Fejes, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Gordon, Connor Gordon, Connor 5-5 0 0 0 0 .000 0 .000 0 0 0 11 4 0 0-0 .000 1-00:30
25 Hasken, Garrett Hasken, Garrett 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
28 Impallaria, Joseph Impallaria, Joseph 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-5 .000 0-00:00
34 Lang, Tim Lang, Tim 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
21 Mackin, Seth Mackin, Seth 5-0 0 0 0 2 .000 2 1.000 0 0 0 19 3 4 0-0 .000 1-01:00
12 McDonough, Kevin McDonough, Kevin 5-0 0 0 0 0 .000 0 .000 0 0 0 12 2 1 0-0 .000 3-01:30
40 Reeping, Matt Reeping, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Searfoss, Grant Searfoss, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Souder, Ruston Souder, Ruston 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 5 66 39 105 191 .346 129 .675 3 10 1 179 65 25 91-151 .603 27-20:30
Opponents 5 67 40 107 191 .351 130 .681 2 5 0 148 56 38 60-151 .397 31-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Gordon, Connor Gordon, Connor 5-5 297:42 64 12.90 63 .496 3 2 180
13 Souder, Ruston Souder, Ruston 2-0 06:08 3 29.35 0 .000 0 0 11

Game-By-Game

UMBC

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/14 at Maryland L 3-14 3 3 6 30 .100 12 .400 0 1 0 17 14 1 9-12 3-02:00
2/22/14 Monmouth W 10-8 10 5 15 38 .263 24 .632 1 1 0 34 15 5 17-5 3-02:00
3/01/14 Richmond W 14-5 14 7 21 45 .311 22 .489 1 1 0 39 17 14 14-7 4-03:00
3/08/14 Johns Hopkins L 8-15 8 4 12 28 .286 16 .571 0 0 0 23 14 7 8-18 3-02:00
3/11/14 Mercer W 15-6 15 6 21 49 .306 29 .592 1 1 0 27 8 10 12-12 5-03:30
3/15/14 at High Point L 15-17 15 8 23 32 .469 27 .844 0 3 0 36 13 1 14-20 3-02:00
3/18/14 at Towson L 8-10 8 5 13 34 .235 20 .588 0 2 0 22 9 7 10-11 3-02:30
3/22/14 at Mount St. Mary's W 17-7 17 12 29 47 .362 28 .596 1 2 1 43 19 7 18-9 5-03:30
3/28/14 SBU W 12-11 12 8 20 41 .293 24 .585 1 1 0 30 9 6 12-15 5-03:30
4/06/14 at Binghamton L 7-13 7 3 10 27 .259 20 .741 0 0 1 30 15 5 14-10 2-02:00
4/12/14 HARTFORD W 16-11 16 10 26 38 .421 25 .658 1 4 0 39 12 4 14-17 4-02:30
4/19/14 ALBANY L 14-18 14 9 23 46 .304 34 .739 0 3 0 36 15 4 23-12 10-08:30
4/26/14 at Vermont W 17-14 17 9 26 39 .436 26 .667 1 2 0 44 14 6 28-6 6-04:00
5/01/14 vs Binghamton W 16-10 16 8 24 50 .320 28 .560 1 2 0 41 9 1 24-6 5-04:00
5/03/14 vs Albany L 11-20 11 4 15 34 .324 21 .618 0 2 0 35 18 9 22-12 2-01:00
UMBC 183-179 183 101 284 578 .317 356 .616 8 25 2 496 201 87 239-172 63-46:00
Opponents 179-183 179 97 276 537 .333 351 .654 7 22 1 448 183 105 172-239 68-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/14 at Maryland 3-14 60:00 14 14.00 15 .517 0 1 45
2/22/14 Monmouth 10-8 60:00 8 8.00 12 .600 1 0 33
3/01/14 Richmond 14-5 60:00 5 5.00 11 .688 1 0 28
3/08/14 Johns Hopkins 8-15 60:00 15 15.00 16 .516 0 1 45
3/11/14 Mercer 15-6 60:00 6 6.00 11 .647 1 0 28
3/15/14 at High Point 15-17 60:00 17 17.00 12 .414 0 1 39
3/18/14 at Towson 8-10 60:00 10 10.00 14 .583 0 1 37
3/22/14 at Mount St. Mary's 17-7 60:00 7 7.00 8 .533 1 0 25
3/28/14 SBU 12-11 63:50 11 10.34 15 .577 1 0 35
4/06/14 at Binghamton 7-13 60:00 13 13.00 11 .458 0 1 38
4/12/14 HARTFORD 16-11 60:00 11 11.00 13 .542 1 0 35
4/19/14 ALBANY 14-18 60:00 18 18.00 11 .379 0 1 39
4/26/14 at Vermont 17-14 60:00 14 14.00 13 .481 1 0 44
5/01/14 vs Binghamton 16-10 60:00 10 10.00 4 .286 1 0 20
5/03/14 vs Albany 11-20 60:00 20 20.00 7 .259 0 1 48
UMBC 183-179 903:50 179 11.88 173 .491 8 7 539
Opponents 179-183 903:50 183 12.15 173 .486 7 8 578

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/14 Maryland W 14-3 14 7 21 45 .311 29 .644 1 3 0 40 9 11 12-9 1-01:00
2/22/14 at Monmouth L 8-10 8 3 11 33 .242 20 .606 0 1 0 26 10 7 5-17 2-01:00
3/01/14 at Richmond L 5-14 5 2 7 28 .179 16 .571 0 1 0 26 20 9 7-14 5-04:30
3/08/14 at Johns Hopkins W 15-8 15 11 26 45 .333 31 .689 1 2 0 37 11 4 18-8 1-01:00
3/11/14 at Mercer L 6-15 6 5 11 28 .214 17 .607 0 1 0 25 17 3 12-12 5-05:00
3/15/14 High Point W 17-15 17 9 26 39 .436 29 .744 1 1 1 42 11 10 20-14 3-02:30
3/18/14 Towson W 10-8 10 4 14 35 .286 23 .657 1 2 0 27 11 3 11-10 6-05:00
3/22/14 Mount St. Mary's L 7-17 7 1 8 25 .280 15 .600 0 1 0 27 15 10 9-18 6-04:30
3/28/14 at SBU L 11-12 11 7 18 35 .314 26 .743 0 0 0 30 9 5 15-12 3-02:00
4/06/14 Binghamton W 13-7 13 5 18 38 .342 24 .632 1 0 0 30 12 8 10-14 2-01:00
4/12/14 at HARTFORD L 11-16 11 6 17 35 .314 24 .686 0 1 0 33 11 6 17-14 10-08:00
4/19/14 at ALBANY W 18-14 18 15 33 39 .462 29 .744 1 3 0 26 11 9 12-23 9-08:30
4/26/14 Vermont L 14-17 14 7 21 44 .318 27 .614 0 1 0 29 13 10 6-28 7-06:30
5/01/14 vs Binghamton L 10-16 10 5 15 20 .500 14 .700 0 4 0 13 7 3 6-24 5-04:30
5/03/14 vs Albany W 20-11 20 10 30 48 .417 27 .563 1 1 0 37 16 7 12-22 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/14 Maryland 14-3 60:00 3 3.00 9 .750 1 0 30
2/22/14 at Monmouth 8-10 60:00 10 10.00 14 .583 0 1 38
3/01/14 at Richmond 5-14 60:00 14 14.00 8 .364 0 1 45
3/08/14 at Johns Hopkins 15-8 60:00 8 8.00 8 .500 1 0 28
3/11/14 at Mercer 6-15 60:00 15 15.00 14 .483 0 1 49
3/15/14 High Point 17-15 60:00 15 15.00 12 .444 1 0 32
3/18/14 Towson 10-8 60:00 8 8.00 12 .600 1 0 34
3/22/14 Mount St. Mary's 7-17 60:00 17 17.00 11 .393 0 1 47
3/28/14 at SBU 11-12 63:50 12 11.28 12 .500 0 1 41
4/06/14 Binghamton 13-7 60:00 7 7.00 13 .650 1 0 27
4/12/14 at HARTFORD 11-16 60:00 16 16.00 9 .360 0 1 38
4/19/14 at ALBANY 18-14 60:00 14 14.00 20 .588 1 0 46
4/26/14 Vermont 14-17 60:00 17 17.00 9 .346 0 1 39
5/01/14 vs Binghamton 10-16 60:00 16 16.00 12 .429 0 1 50
5/03/14 vs Albany 20-11 60:00 11 11.00 10 .476 1 0 34
Opponents 179-183 903:50 183 12.15 173 .486 7 8 578
UMBC 183-179 903:50 179 11.88 173 .491 8 7 539

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/14 at Maryland L 3-14 3/7 30/45 12/29 17/40 14/9 9/12 7-9/20-21 3-02:00/1-01:00
2/22/14 Monmouth W 10-8 5/3 38/33 24/20 34/26 15/10 17/5 11-14/19-21 3-02:00/2-01:00
3/01/14 Richmond W 14-5 7/2 45/28 22/16 39/26 17/20 14/7 14-16/19-23 4-03:00/5-04:30
3/08/14 Johns Hopkins L 8-15 4/11 28/45 16/31 23/37 14/11 8/18 12-19/11-13 3-02:00/1-01:00
3/11/14 Mercer W 15-6 6/5 49/28 29/17 27/25 8/17 12/12 15-16/11-13 5-03:30/5-05:00
3/15/14 at High Point L 15-17 8/9 32/39 27/29 36/42 13/11 14/20 14-15/11-12 3-02:00/3-02:30
3/18/14 at Towson L 8-10 5/4 34/35 20/23 22/27 9/11 10/11 14-14/13-14 3-02:30/6-05:00
3/22/14 at Mount St. Mary's W 17-7 12/1 47/25 28/15 43/27 19/15 18/9 20-22/12-16 5-03:30/6-04:30
3/28/14 SBU W 12-11 8/7 41/35 24/26 30/30 9/9 12/15 17-19/16-18 5-03:30/3-02:00
4/06/14 at Binghamton L 7-13 3/5 27/38 20/24 30/30 15/12 14/10 7-8/14-15 2-02:00/2-01:00
4/12/14 HARTFORD W 16-11 10/6 38/35 25/24 39/33 12/11 14/17 16-18/10-11 4-02:30/10-08:00
4/19/14 ALBANY L 14-18 9/15 46/39 34/29 36/26 15/11 23/12 10-14/16-18 10-08:30/9-08:30
4/26/14 at Vermont W 17-14 9/7 39/44 26/27 44/29 14/13 28/6 14-15/12-16 6-04:00/7-06:30
5/01/14 vs Binghamton W 16-10 8/5 50/20 28/14 41/13 9/7 24/6 10-10/12-13 5-04:00/5-04:30
5/03/14 vs Albany L 11-20 4/10 34/48 21/27 35/37 18/16 22/12 11-14/20-23 2-01:00/3-02:30
UMBC 183-179 101/97 578/537 356/351 496/448 201/183 239/172 192-223/216-247 63-46:00/68-57:30
Opponents 179-183 97/101 537/578 351/356 448/496 183/201 172/239 216-247/192-223 68-57:30/63-46:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Mount St. Mary's (3/22/14)
GOALS 17 Mount St. Mary's (3/22/14); Vermont (4/26/14)
ASSISTS 12 Mount St. Mary's (3/22/14)
SHOTS 50 Binghamton (5/01/14)
SHOTS ON GOAL 34 ALBANY (4/19/14)
SAVES 16 Johns Hopkins (3/08/14)
GROUND BALLS 44 Vermont (4/26/14)
TURNOVERS 19 Mount St. Mary's (3/22/14)
CAUSED TURNOVERS 14 Richmond (3/01/14)
CLEARS 20 Mount St. Mary's (3/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Gregoire, Matt Mount St. Mary's (3/22/14); Vermont (4/26/14)
GOALS 7 Lewnes, Nate Vermont (4/26/14)
ASSISTS 4 Maxwell, Max; Gannon, Jack HARTFORD (4/12/14); ALBANY (4/19/14); High Point (3/15/14)
SHOTS 15 Gregoire, Matt Binghamton (5/01/14)
SHOTS ON GOAL 9 Lewnes, Nate; Gregoire, Matt ALBANY (4/19/14); Mount St. Mary's (3/22/14); Binghamton (4/06/14); Binghamton (5/01/14)
SAVES 16 Gordon, Connor Johns Hopkins (3/08/14)
GROUND BALLS 20 Poe, Phil Vermont (4/26/14)
TURNOVERS 4 Max Maxwell; Young, Pat; Maxwell, Max; TEAM Maryland (2/15/14); Towson (3/18/14); Binghamton (4/06/14); Vermont (4/26/14)
CAUSED TURNOVERS 4 Esser, Zach Albany (5/03/14)

Copyright © 2025 University of Maryland, Baltimore County