Skip To Main Content

University of Maryland, Baltimore County

2017 Women's Volleyball Cumulative Statistics - University of Maryland, Baltimore County

2017 Women's Volleyball Cumulative Statistics

Team (14-12, 6-6)

Overall Team Statistics
Statistic UMBC Opponents
Attack
Kills 1104 1160
Errors 484 570
Attempts 3265 3358
Percent .190 .176
Kills Per Set 12.1 12.7
Set
Assists 1045 1085
Assists Per Set 11.5 11.9
Ball Handling Errors 22 24
Serve
Aces 112 134
Errors 205 204
Aces Per Set 1.2 1.5
Receptions
Errors 134 111
Errors Per Set 1.5 1.2
Defense
Digs 1395 1474
Digs Per Set 15.3 16.2
Blocking
Solo 34 41
Assists 366 250
Errors 41 55
Blocks 217.0 166.0
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boarman, Colleen 19 10 0 5.0 0.26 0 0.00 0 2 .000 1 0.05 5 0.26 3
2 Hayden, Brooke 64 21 7 62.5 0.98 44 0.69 23 177 .119 4 0.06 15 0.23 18
4 Rojas, Paola 65 21 16 238.5 3.67 194 2.98 76 483 .244 8 0.12 8 0.12 22
5 Dunn, Taylor 14 9 1 2.0 0.14 2 0.14 1 8 .125 9 0.64 0 0.00 0
6 De Jesus, Carola 52 16 8 11.5 0.22 0 0.00 0 2 .000 4 0.08 11 0.21 14
6 Jesus, Carola de 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2  
7 Duncan, Marissa 36 13 8 68.5 1.90 44 1.22 24 112 .179 1 0.03 7 0.19 10
8 Watson, Kristin 76 22 0 12.5 0.16 3 0.04 5 16 -.125 57 0.75 9 0.12 23
9 Reed, Franchesca 82 24 21 210.0 2.56 143 1.74 60 438 .189 5 0.06 12 0.15 25
11 Williams, Elayna 23 11 1 43.0 1.87 39 1.70 16 120 .192 1 0.04 0 0.00 4
12 Ramos, Ashley 75 24 14 212.5 2.83 189 2.52 83 525 .202 5 0.07 0 0.00 3
14 Lopez, Claudia 17 6 3 6.5 0.38 4 0.24 0 13 .308 179 10.53 0 0.00 5
15 Freeman, Carmen 74 23 19 269.0 3.64 229 3.09 94 728 .185 5 0.07 16 0.22 21
16 Elrod, Becca 7 4 1 5.0 0.71 3 0.43 2 13 .077 0 0.00 0 0.00 0
17 Negron, Krytsia 76 23 22 65.5 0.86 30 0.39 10 107 .187 757 9.96 16 0.21 28
18 Mortimer, Lauren 48 15 14 95.0 1.98 76 1.58 45 219 .142 0 0.00 0 0.00 0
20 Alexander, Taylor 61 19 5 7.0 0.11 1 0.02 0 3 .333 6 0.10 6 0.10 8
21 Mitchell, Nikiya 6 3 0 10.0 1.67 4 0.67 3 11 .091 0 0.00 3 0.50 6
25 Mirabella, Abbie 41 12 9 108.0 2.63 99 2.41 42 288 .198 3 0.07 3 0.07 13
Total 91 26 1,433.0 15.75 1104 12.13 484 3265 .190 1045 11.48 112 1.23 205
Opponents 91 26 1,460.0 16.04 1160 12.75 570 3358 .176 1085 11.92 134 1.47 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boarman, Colleen 19 21 1.11 4 33 .879 0.21 0 0 0 0.00 0 0
2 Hayden, Brooke 64 133 2.08 18 166 .892 0.28 0 7 7.0 0.11 3 0
4 Rojas, Paola 65 55 0.85 3 16 .813 0.05 7 59 66.0 1.02 2 0
5 Dunn, Taylor 14 18 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
6 De Jesus, Carola 52 114 2.19 16 152 .895 0.31 0 1 1.0 0.02 0 0
6 Jesus, Carola de 3 7 2.33 0 8 1.000 0.00 0 0 0 0.00 0 0  
7 Duncan, Marissa 36 13 0.36 0 1 1.000 0.00 0 35 35.0 0.97 3 1
8 Watson, Kristin 76 425 5.59 31 315 .902 0.41 0 1 1.0 0.01 0 0
9 Reed, Franchesca 82 23 0.28 1 5 .800 0.01 12 86 98.0 1.20 6 2
11 Williams, Elayna 23 3 0.13 1 9 .889 0.04 0 8 8.0 0.35 0 0
12 Ramos, Ashley 75 32 0.43 2 49 .959 0.03 5 37 42.0 0.56 6 0
14 Lopez, Claudia 17 27 1.59 0 0 .000 0.00 0 5 5.0 0.29 0 4
15 Freeman, Carmen 74 192 2.59 20 298 .933 0.27 3 42 45.0 0.61 5 0
16 Elrod, Becca 7 0 0.00 0 1 1.000 0.00 0 4 4.0 0.57 2 0
17 Negron, Krytsia 76 182 2.39 1 5 .800 0.01 1 37 38.0 0.50 8 14
18 Mortimer, Lauren 48 6 0.13 2 2 .000 0.04 2 34 36.0 0.75 4 0
20 Alexander, Taylor 61 93 1.52 10 160 .938 0.16 0 0 0 0.00 0 0
21 Mitchell, Nikiya 6 1 0.17 0 0 .000 0.00 2 2 4.0 0.67 0 0
25 Mirabella, Abbie 41 50 1.22 16 171 .906 0.39 2 8 10.0 0.24 2 1
Total 91 1395 15.33 134 1398 .904 1.47 34 366 217.0 2.38 41 22
Opponents 91 1474 16.20 111 1457 .924 1.22 41 250 166.0 1.82 55 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Boarman, Colleen 17 8 0 5.0 0.29 0 0.00 0 2 .000 1 0.06 5 0.29 2
2 Hayden, Brooke 15 6 3 29.5 1.97 21 1.40 8 88 .148 0 0.00 6 0.40 4
4 Rojas, Paola 38 11 8 152.5 4.01 126 3.32 41 301 .282 4 0.11 6 0.16 16
5 Dunn, Taylor 10 6 1 2.0 0.20 2 0.20 0 6 .333 2 0.20 0 0.00 0
6 De Jesus, Carola 16 5 3 3.0 0.19 0 0.00 0 1 .000 1 0.06 3 0.19 5
6 Jesus, Carola de 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2  
7 Duncan, Marissa 30 9 7 60.5 2.02 38 1.27 17 94 .223 1 0.03 6 0.20 9
8 Watson, Kristin 38 11 0 6.0 0.16 2 0.05 2 7 .000 31 0.82 4 0.11 9
9 Reed, Franchesca 38 11 10 102.5 2.70 67 1.76 26 199 .206 0 0.00 5 0.13 9
11 Williams, Elayna 11 3 1 29.5 2.68 26 2.36 10 80 .200 0 0.00 0 0.00 1
12 Ramos, Ashley 26 9 5 74.5 2.87 68 2.62 35 205 .161 3 0.12 0 0.00 1
15 Freeman, Carmen 26 8 7 95.5 3.67 81 3.12 40 281 .146 2 0.08 5 0.19 8
16 Elrod, Becca 7 4 1 5.0 0.71 3 0.43 2 13 .077 0 0.00 0 0.00 0
17 Negron, Krytsia 38 11 10 33.0 0.87 12 0.32 3 48 .188 379 9.97 11 0.29 13
18 Mortimer, Lauren 4 2 1 3.5 0.88 3 0.75 5 13 -.154 0 0.00 0 0.00 0
20 Alexander, Taylor 28 8 2 5.0 0.18 1 0.04 0 2 .500 2 0.07 4 0.14 5
21 Mitchell, Nikiya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Mirabella, Abbie 3 1 0 7.0 2.33 7 2.33 2 20 .250 0 0.00 0 0.00 0
Total 38 11 615.0 16.18 457 12.03 191 1360 .196 426 11.21 56 1.47 84
Opponents 38 11 624.0 16.42 502 13.21 232 1437 .188 465 12.24 60 1.58 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boarman, Colleen 17 20 1.18 4 31 .871 0.24 0 0 0 0.00 0 0
2 Hayden, Brooke 15 29 1.93 4 58 .931 0.27 0 5 5.0 0.33 0 0
4 Rojas, Paola 38 43 1.13 3 10 .700 0.08 4 33 37.0 0.97 1 0
5 Dunn, Taylor 10 17 1.70 0 0 .000 0.00 0 0 0 0.00 0 0
6 De Jesus, Carola 16 28 1.75 7 58 .879 0.44 0 0 0 0.00 0 0
6 Jesus, Carola de 3 7 2.33 0 8 1.000 0.00 0 0 0 0.00 0 0  
7 Duncan, Marissa 30 10 0.33 0 1 1.000 0.00 0 33 33.0 1.10 3 0
8 Watson, Kristin 38 209 5.50 18 191 .906 0.47 0 0 0 0.00 0 0
9 Reed, Franchesca 38 8 0.21 0 1 1.000 0.00 6 49 55.0 1.45 3 0
11 Williams, Elayna 11 3 0.27 0 4 1.000 0.00 0 7 7.0 0.64 0 0
12 Ramos, Ashley 26 9 0.35 1 22 .955 0.04 1 11 12.0 0.46 1 0
15 Freeman, Carmen 26 64 2.46 8 131 .939 0.31 3 13 16.0 0.62 3 0
16 Elrod, Becca 7 0 0.00 0 1 1.000 0.00 0 4 4.0 0.57 2 0
17 Negron, Krytsia 38 99 2.61 0 3 1.000 0.00 1 18 19.0 0.50 4 8
18 Mortimer, Lauren 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
20 Alexander, Taylor 28 45 1.61 8 88 .909 0.29 0 0 0 0.00 0 0
21 Mitchell, Nikiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Mirabella, Abbie 3 2 0.67 1 4 .750 0.33 0 0 0 0.00 0 0
Total 38 593 15.61 60 615 .902 1.58 15 174 102.0 2.68 17 8
Opponents 38 637 16.76 56 638 .912 1.47 10 104 62.0 1.63 25 5

Match-By-Match

UMBC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 at Maryland L 4 40 28 127 .094 38 4 6 5 48 1 16 4 9.0 1 53.0
8/26/2017 vs Temple W 4 63 23 167 .240 61 4 12 4 69 3 16 1 11.0 2 78.0
8/26/2017 vs Temple W 4 63 23 167 .240 61 4 12 4 69 3 16 1 11.0 2 78.0
9/01/2017 at NEBRASKA L 3 30 24 104 .058 29 0 8 6 32 2 4 3 4.0 0 34.0
9/01/2017 at NEBRASKA L 3 30 24 104 .058 29 0 8 6 32 2 4 3 4.0 0 34.0
9/02/2017 vs ORAL ROBERTS L 3 32 17 85 .176 31 4 12 6 33 0 10 3 5.0 0 41.0
9/05/2017 CSU W 3 28 14 91 .154 27 4 8 4 47 1 20 1 11.0 1 43.0
9/08/2017 at Morgan State W 3 43 17 130 .200 39 3 6 4 60 0 12 1 6.0 0 52.0
9/08/2017 Presbyterian W 4 56 19 134 .276 54 6 5 4 62 2 18 1 11.0 1 73.0
9/09/2017 at Loyola Maryland W 4 57 20 142 .261 54 7 9 5 56 1 10 1 6.0 1 70.0
9/15/2017 vs Delaware L 5 40 23 151 .113 39 5 9 9 67 1 16 1 9.0 2 54.0
9/15/2017 vs Holy Cross W 4 43 16 142 .190 40 7 11 7 74 3 14 3 10.0 2 60.0
9/16/2017 at George Washington W 3 45 14 119 .261 43 2 5 3 53 0 10 1 5.0 0 52.0
9/19/2017 HOW W 3 39 12 120 .225 37 5 7 4 48 0 16 0 8.0 1 52.0
9/22/2017 at Hartford W 3 51 12 112 .348 48 4 10 8 47 1 4 1 3.0 3 58.0
10/01/2017 at Stony Brook L 3 31 21 127 .079 29 2 6 4 51 4 14 0 11.0 0 44.0
10/06/2017 BINGHAMTON W 4 54 24 139 .216 50 10 7 8 54 1 28 0 15.0 0 79.0
10/13/2017 at UNHVB W 5 61 23 170 .224 58 4 17 10 73 1 14 1 8.0 1 73.0
10/15/2017 at UMass Lowell W 3 35 11 96 .250 33 2 3 2 41 2 20 1 12.0 0 49.0
10/20/2017 HARTFORD W 3 40 10 100 .300 39 2 9 1 47 3 18 1 12.0 0 54.0
10/22/2017 ALBANY L 4 42 25 149 .114 34 3 8 8 61 0 20 7 10.0 1 55.0
10/27/2017 Stony Brook L 3 38 19 122 .156 37 1 3 3 52 0 10 0 5.0 1 44.0
11/03/2017 at UAlbany L 3 30 15 116 .129 28 5 8 4 48 0 10 1 5.0 2 40.0
11/05/2017 at Binghamton L 4 41 18 131 .176 38 5 6 7 66 1 18 1 10.0 1 56.0
11/10/2017 UMass Lowell W 3 35 12 87 .264 33 17 7 4 33 0 10 2 5.0 0 57.0
11/12/2017 New Hampshire L 3 37 20 133 .128 36 2 3 4 72 2 18 2 11.0 0 50.0
UMBC 91 1104 484 3265 .190 1045 112 205 134 1395 34 366 41 217.0 22 1,433.0
Opponents 91 1160 570 3358 .176 1085 134 204 111 1474 41 250 55 166.0 24 1,460.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 12.13
Assists Per Set 11.48
Service Aces Per Set 1.23
Reception Errors Per Set 1.47
Digs Per Set 15.33
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.24
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 Maryland W 4 58 21 130 .285 55 5 10 4 52 4 20 3 14.0 2 77.0
8/26/2017 vs Temple L 4 55 27 161 .174 48 4 10 4 63 4 14 1 11.0 0 70.0
8/26/2017 vs Temple L 4 55 27 161 .174 48 4 10 4 63 4 14 1 11.0 0 70.0
9/01/2017 NEBRASKA W 3 37 13 88 .273 35 6 9 0 40 4 14 3 11.0 0 54.0
9/01/2017 NEBRASKA W 3 37 13 88 .273 35 6 9 0 40 4 14 3 11.0 0 54.0
9/02/2017 vs ORAL ROBERTS W 3 38 17 93 .226 37 6 12 4 30 2 8 2 6.0 0 50.0
9/05/2017 at CSU L 3 19 30 107 -.103 18 4 9 4 44 1 6 3 4.0 2 27.0
9/08/2017 Morgan State L 3 40 19 123 .171 36 4 10 3 61 0 6 1 3.0 1 47.0
9/08/2017 at Presbyterian L 4 44 25 138 .138 43 4 5 6 55 2 2 1 3.0 2 51.0
9/09/2017 Loyola Maryland L 4 52 18 134 .254 50 5 9 7 57 0 14 1 7.0 3 64.0
9/15/2017 vs Delaware W 5 61 26 159 .220 60 9 19 5 80 0 8 2 4.0 3 74.0
9/15/2017 vs Holy Cross L 4 35 34 165 .006 33 7 4 7 78 3 4 2 5.0 2 47.0
9/16/2017 George Washington L 3 38 25 125 .104 36 3 1 2 53 1 8 2 5.0 0 46.0
9/19/2017 at HOW L 3 41 30 127 .087 38 4 2 4 63 1 6 3 4.0 1 49.0
9/22/2017 Hartford L 3 31 15 96 .167 29 8 8 4 44 0 12 7 6.0 0 45.0
10/01/2017 Stony Brook W 3 44 16 126 .222 42 4 5 2 68 4 8 0 8.0 0 56.0
10/06/2017 at BINGHAMTON L 4 50 22 148 .189 44 8 8 10 52 0 26 2 13.0 2 71.0
10/13/2017 UNHVB L 5 55 22 161 .205 54 10 16 4 76 1 6 1 4.0 1 69.0
10/15/2017 UMass Lowell L 3 44 31 123 .106 42 2 6 2 44 0 6 4 3.0 1 49.0
10/20/2017 at HARTFORD L 3 33 27 115 .052 31 1 6 2 44 0 6 1 3.0 0 37.0
10/22/2017 at ALBANY W 4 50 27 153 .150 44 8 6 3 74 1 14 3 8.0 0 66.0
10/27/2017 at Stony Brook W 3 48 13 122 .287 48 3 4 1 58 1 8 2 5.0 3 56.0
11/03/2017 UAlbany W 3 45 13 109 .294 42 4 6 5 64 0 8 2 4.0 0 53.0
11/05/2017 Binghamton W 4 64 21 168 .256 54 7 6 5 63 1 8 2 5.0 0 76.0
11/10/2017 at UMass Lowell L 3 35 15 86 .233 34 4 6 17 35 2 2 2 3.0 1 42.0
11/12/2017 at New Hampshire W 3 51 23 152 .184 49 4 8 2 73 1 8 1 5.0 0 60.0
Opponents 91 1160 570 3358 .176 1085 134 204 111 1474 41 250 55 166.0 24 1,460.0
UMBC 91 1104 484 3265 .190 1045 112 205 134 1395 34 366 41 217.0 22 1,433.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.75
Assists Per Set 11.92
Service Aces Per Set 1.47
Reception Errors Per Set 1.22
Digs Per Set 16.20
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.26
Points Per Set 16.04

Leaders

Team Leaders: Kills
Player High
Kills
Freeman, Carmen 229
Rojas, Paola 194
Ramos, Ashley 189
Reed, Franchesca 143
Mirabella, Abbie 99
Team Leaders: Assists
Player High
Assists
Negron, Krytsia 757
Lopez, Claudia 179
Watson, Kristin 57
Dunn, Taylor 9
Rojas, Paola 8
Team Leaders: Service Aces
Player High
Service Aces
Freeman, Carmen 16
Negron, Krytsia 16
Hayden, Brooke 15
Reed, Franchesca 12
De Jesus, Carola 11
Team Leaders: Digs
Player High
Digs
Watson, Kristin 425
Freeman, Carmen 192
Negron, Krytsia 182
Hayden, Brooke 133
De Jesus, Carola 114
Team Leaders: Blocks
Player High
Blocks
Reed, Franchesca 98.0
Rojas, Paola 66.0
Freeman, Carmen 45.0
Ramos, Ashley 42.0
Negron, Krytsia 38.0

Copyright © 2025 University of Maryland, Baltimore County