Skip To Main Content
Skip To Main Content

University of Maryland, Baltimore County

Full Schedule

2022 Women's Lacrosse Cumulative Statistics

Team (8-9, 2-4)

Overall Team Statistics
Statistic UMBC Opponents
Scoring
Goals 228 214
Assists 76 87
Shots 537 535
Shot Percentage .425 .400
Shots On Goal 392 396
Shots On Goal Percentage .73 .74
Shots Per Game 31.6 31.5
Goal Breakdown
Free Position 57 33
Woman-up 22 15
Woman-down 4 4
Unassisted 152 127
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 57-114 33-91
Free Position: % .500 .363
Miscellaneous
Ground Balls 280 280
Turnovers 247 231
Caused Turnovers 136 127
Draw Controls 269 228
Clears 263-313 281-325
Clear Percentage .840 .865

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
25 Bockstie, Claire Bockstie, Claire 17-17 63 18 81 165 .382 109 .661 2 16 29 7 36 4 6 10 0-2-0
9 Gerow, Dymin Gerow, Dymin 17-16 46 11 57 104 .442 76 .731 2 19 31 15 37 7 23 18 0-5-0
20 Weedon, Kolby Weedon, Kolby 17-16 45 7 52 86 .523 71 .826 0 5 11 20 21 14 53 48 0-5-2
1 Halczuk, Megan Halczuk, Megan 17-17 24 13 37 60 .400 45 .750 1 6 11 20 32 23 111 28 0-3-0
24 McDermott, Jenna McDermott, Jenna 17-1 14 9 23 36 .389 27 .750 2 4 9 3 11 0 1 3 0-1-0
22 Cleverly, Megan Cleverly, Megan 17-17 8 8 16 16 .500 15 .938 0 0 4 14 9 6 4 6 0-1-0
17 Docal, Olivia Docal, Olivia 17-15 9 1 10 22 .409 15 .682 1 1 5 6 9 1 0 7 0-0-0
7 Nelson, Katana Nelson, Katana 8-0 7 0 7 13 .538 9 .692 0 3 5 1 3 0 1 10 0-1-0
18 Abe, Alexis Abe, Alexis 7-0 5 2 7 11 .455 7 .636 0 1 3 0 4 1 0 5 0-0-0
32 Begley, Lillian Begley, Lillian 16-0 2 5 7 11 .182 6 .545 0 0 2 5 13 3 1 6 0-2-0
26 Ellis, Mary Ellis, Mary 2-0 2 1 3 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
16 Lagdameo, Ria Lagdameo, Ria 12-0 2 0 2 7 .286 7 1.000 0 2 4 6 7 5 3 13 0-2-0
30 Finch, Shannon Finch, Shannon 8-1 1 1 2 2 .500 2 1.000 0 0 0 4 4 0 0 4 0-1-0
29 Brown, Kelly Brown, Kelly 17-17 0 0 0 0 .000 0 .000 0 0 0 29 4 15 0 28 0-3-0
10 Clark, Reagan Clark, Reagan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
33 Conduitt, Lauren Conduitt, Lauren 14-7 0 0 0 0 .000 0 .000 0 0 0 15 2 3 4 17 0-1-0
5 Corino, Avery Corino, Avery 17-17 0 0 0 0 .000 0 .000 0 0 0 39 17 17 15 36 0-8-0
2 D'Amore, Adriana D'Amore, Adriana 16-16 0 0 0 0 .000 0 .000 0 0 0 26 6 10 0 23 0-1-0
8 DeLeon, Sara DeLeon, Sara 11-11 0 0 0 0 .000 0 .000 0 0 0 8 0 6 1 16 0-3-0
23 Demaio, Camden Demaio, Camden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Evans, Kennedy Evans, Kennedy 12-12 0 0 0 0 .000 0 .000 0 0 0 14 6 16 41 28 0-1-0
28 Fontana, Isabella Fontana, Isabella 9-2 0 0 0 0 .000 0 .000 0 0 0 13 3 0 0 0 0-0-0
4 Lawton, Ellie Lawton, Ellie 8-5 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0 10 0-2-0
14 Ridgley, Rachel Ridgley, Rachel 4-1 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
13 Roberts, Lexi Roberts, Lexi 15-15 0 0 0 0 .000 0 .000 0 0 0 26 4 3 0 1 0-0-0
19 Abe, Alexis Abe, Alexis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Weishaar, Kelsey Weishaar, Kelsey 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 5 4 0-0-0  
Totals 17 228 76 304 537 .425 392 .730 8 57 114 280 247 136 269 322 0-42-2
Opponents 17 214 87 301 535 .400 396 .740 9 33 91 280 231 127 228 405 0-38-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Fontana, Isabella Fontana, Isabella 9-2 290:54 48 9.90 53 .525 2 1 136
13 Roberts, Lexi Roberts, Lexi 15-15 729:05 166 13.66 129 .437 6 8 399

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
25 Bockstie, Claire Bockstie, Claire 6-6 19 4 23 53 .358 35 .660 1 7 11 2 16 0 2 1 0-1-0
20 Weedon, Kolby Weedon, Kolby 6-5 15 5 20 28 .536 24 .857 0 2 5 6 10 4 13 13 0-3-1
1 Halczuk, Megan Halczuk, Megan 6-6 9 4 13 21 .429 16 .762 0 1 1 9 11 13 46 12 0-1-0
9 Gerow, Dymin Gerow, Dymin 6-5 9 3 12 34 .265 23 .676 0 3 9 5 13 4 7 10 0-3-0
22 Cleverly, Megan Cleverly, Megan 6-6 3 3 6 7 .429 6 .857 0 0 1 3 4 3 1 2 0-1-0
24 McDermott, Jenna McDermott, Jenna 6-1 3 3 6 15 .200 10 .667 0 1 3 2 5 0 1 2 0-1-0
17 Docal, Olivia Docal, Olivia 6-5 3 0 3 6 .500 3 .500 1 1 2 0 5 0 0 5 0-0-0
7 Nelson, Katana Nelson, Katana 5-0 3 0 3 7 .429 4 .571 0 2 3 0 3 0 0 6 0-1-0
32 Begley, Lillian Begley, Lillian 5-0 0 1 1 2 .000 1 .500 0 0 0 1 2 1 0 2 0-1-0
29 Brown, Kelly Brown, Kelly 6-6 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0 11 0-3-0
33 Conduitt, Lauren Conduitt, Lauren 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 2 5 0-0-0
5 Corino, Avery Corino, Avery 6-6 0 0 0 0 .000 0 .000 0 0 0 9 7 7 6 15 0-4-0
2 D'Amore, Adriana D'Amore, Adriana 6-6 0 0 0 0 .000 0 .000 0 0 0 12 2 4 0 11 0-0-0
8 DeLeon, Sara DeLeon, Sara 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 6 0-1-0
21 Evans, Kennedy Evans, Kennedy 6-6 0 0 0 0 .000 0 .000 0 0 0 5 3 9 20 20 0-0-0
30 Finch, Shannon Finch, Shannon 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0 4 0-1-0
28 Fontana, Isabella Fontana, Isabella 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
16 Lagdameo, Ria Lagdameo, Ria 2-0 0 0 0 1 .000 1 1.000 0 0 1 1 1 0 0 2 0-0-0
4 Lawton, Ellie Lawton, Ellie 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Ridgley, Rachel Ridgley, Rachel 2-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Roberts, Lexi Roberts, Lexi 6-6 0 0 0 0 .000 0 .000 0 0 0 11 2 2 0 1 0-0-0
19 Abe, Alexis Abe, Alexis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Weishaar, Kelsey Weishaar, Kelsey 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 0 0-0-0  
Totals 6 64 23 87 176 .364 124 .705 2 17 36 82 94 52 98 128 0-21-1
Opponents 6 90 31 121 183 .492 142 .776 4 20 41 101 72 50 73 163 0-20-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Fontana, Isabella Fontana, Isabella 3-0 67:37 14 12.42 9 .391 0 1 30
13 Roberts, Lexi Roberts, Lexi 6-6 292:22 76 15.60 43 .361 2 3 153

Game-By-Game

UMBC

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 Longwood W 21-3 21 6 27 37 .568 27 .730 1 9 13 1 0 17 12 9 21
2/16/22 at Mount St. Mary's L 9-10 9 2 11 40 .225 21 .525 0 3 10 1 0 20 9 10 13
2/19/22 at American W 17-9 17 5 22 27 .630 22 .815 1 4 7 2 0 20 20 8 14
2/26/22 George Washington W 16-5 16 7 23 40 .400 30 .750 1 2 5 0 0 21 9 16 13
3/04/22 Temple L 11-14 11 4 15 27 .407 21 .778 0 1 4 0 1 17 15 5 13
3/09/22 Towson L 12-19 12 4 16 21 .571 18 .857 0 1 1 0 0 16 17 3 11
3/13/22 BUCKNELL W 20-5 20 5 25 40 .500 32 .800 1 5 13 0 0 18 10 8 18
3/19/22 Robert Morris W 25-15 25 10 35 46 .543 34 .739 1 7 10 5 0 20 15 5 26
3/23/22 at DELAWARE W 14-11 14 4 18 29 .483 19 .655 1 4 6 2 0 15 16 5 16
3/29/22 at Johns Hopkins L 6-17 6 1 7 26 .231 21 .808 0 2 5 0 0 25 21 8 12
4/02/22 at UMass Lowell W 12-11 12 5 17 32 .375 26 .813 1 3 7 2 0 10 10 5 16
4/06/22 Binghamton L 14-20 14 3 17 29 .483 21 .724 0 1 4 2 0 16 18 13 18
4/09/22 at Vermont L 8-16 8 2 10 28 .286 18 .643 0 3 4 1 0 15 17 10 17
4/16/22 UAlbany L 9-13 9 3 12 32 .281 24 .750 0 3 8 2 2 11 12 10 15
4/23/22 at Stony Brook L 8-20 8 4 12 17 .471 12 .706 0 2 3 1 0 11 19 4 15
4/30/22 New Hampshire W 13-10 13 6 19 38 .342 23 .605 1 5 10 0 0 19 18 10 17
5/05/22 at UAlbany L 13-16 13 5 18 28 .464 23 .821 0 2 4 3 1 9 9 7 14
UMBC 228-214 228 76 304 537 .425 392 .730 8 57 114 22 4 280 247 136 269
Opponents 214-228 214 87 301 535 .400 396 .740 9 33 91 15 4 280 231 127 228

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 Longwood 21-3 60:00 3 3.00 5 .625 1 0 10
2/16/22 at Mount St. Mary's 9-10 60:00 10 10.00 8 .444 0 1 27
2/19/22 at American 17-9 60:00 9 9.00 15 .625 1 0 33
2/26/22 George Washington 16-5 60:00 5 5.00 12 .706 1 0 25
3/04/22 Temple 11-14 60:00 14 14.00 13 .481 0 1 38
3/09/22 Towson 12-19 60:00 19 19.00 11 .367 0 1 41
3/13/22 BUCKNELL 20-5 60:00 5 5.00 11 .688 1 0 20
3/19/22 Robert Morris 25-15 60:00 15 15.00 12 .444 1 0 38
3/23/22 at DELAWARE 14-11 60:00 11 11.00 20 .645 1 0 42
3/29/22 at Johns Hopkins 6-17 60:00 17 17.00 16 .485 0 1 46
4/02/22 at UMass Lowell 12-11 60:00 11 11.00 8 .421 1 0 23
4/06/22 Binghamton 14-20 59:59 20 20.01 10 .333 0 1 36
4/09/22 at Vermont 8-16 60:00 16 16.00 8 .333 0 1 33
4/16/22 UAlbany 9-13 60:00 13 13.00 7 .350 0 1 27
4/23/22 at Stony Brook 8-20 60:00 20 20.00 9 .310 0 1 39
4/30/22 New Hampshire 13-10 60:00 10 10.00 10 .500 1 0 25
5/05/22 at UAlbany 13-16 60:00 16 16.00 7 .304 0 1 32
UMBC 228-214 1019:59 214 12.59 182 .460 8 9 535
Opponents 214-228 1019:59 228 13.41 164 .418 9 8 537

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 at Longwood L 3-21 3 3 6 10 .300 8 .800 0 0 2 0 0 12 15 5 7
2/16/22 Mount St. Mary's W 10-9 10 3 13 27 .370 18 .667 1 2 4 0 1 20 14 4 10
2/19/22 American L 9-17 9 3 12 33 .273 24 .727 0 1 5 1 0 14 17 9 16
2/26/22 at George Washington L 5-16 5 2 7 25 .200 17 .680 0 0 3 0 0 8 17 3 10
3/04/22 at Temple W 14-11 14 4 18 38 .368 27 .711 1 2 3 0 0 19 12 8 16
3/09/22 at Towson W 19-12 19 10 29 41 .463 30 .732 1 0 4 0 0 17 14 8 23
3/13/22 at BUCKNELL L 5-20 5 3 8 20 .250 16 .800 0 0 5 0 0 11 15 2 9
3/19/22 at Robert Morris L 15-25 15 7 22 38 .395 27 .711 0 1 2 1 1 22 16 8 18
3/23/22 DELAWARE L 11-14 11 5 16 42 .262 31 .738 0 1 9 0 0 22 11 10 13
3/29/22 Johns Hopkins W 17-6 17 8 25 46 .370 33 .717 1 5 10 3 0 23 13 15 14
4/02/22 UMass Lowell L 11-12 11 2 13 23 .478 19 .826 0 3 5 0 0 9 10 5 10
4/06/22 at Binghamton W 20-14 20 7 27 36 .556 30 .833 1 4 8 2 0 14 15 11 19
4/09/22 Vermont W 16-8 16 6 22 33 .485 24 .727 1 3 8 0 0 21 12 13 11
4/16/22 at UAlbany W 13-9 13 5 18 27 .481 20 .741 1 2 5 1 1 18 15 6 11
4/23/22 Stony Brook W 20-8 20 8 28 39 .513 29 .744 1 4 9 2 1 18 5 12 15
4/30/22 at New Hampshire L 10-13 10 3 13 25 .400 20 .800 0 4 6 1 0 21 15 3 7
5/05/22 UAlbany W 16-13 16 8 24 32 .500 23 .719 1 1 3 4 0 11 15 5 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 at Longwood 3-21 60:00 21 21.00 6 .222 0 1 37
2/16/22 Mount St. Mary's 10-9 60:00 9 9.00 12 .571 1 0 40
2/19/22 American 9-17 60:00 17 17.00 5 .227 0 1 27
2/26/22 at George Washington 5-16 60:00 16 16.00 14 .467 0 1 40
3/04/22 at Temple 14-11 60:00 11 11.00 10 .476 1 0 27
3/09/22 at Towson 19-12 60:00 12 12.00 6 .333 1 0 21
3/13/22 at BUCKNELL 5-20 60:00 20 20.00 12 .375 0 1 40
3/19/22 at Robert Morris 15-25 60:00 25 25.00 9 .265 0 1 46
3/23/22 DELAWARE 11-14 60:00 14 14.00 5 .263 0 1 29
3/29/22 Johns Hopkins 17-6 60:00 6 6.00 15 .714 1 0 26
4/02/22 UMass Lowell 11-12 60:00 12 12.00 14 .538 0 1 32
4/06/22 at Binghamton 20-14 59:59 14 14.00 7 .333 1 0 29
4/09/22 Vermont 16-8 60:00 8 8.00 10 .556 1 0 28
4/16/22 at UAlbany 13-9 60:00 9 9.00 15 .625 1 0 32
4/23/22 Stony Brook 20-8 60:00 8 8.00 4 .333 1 0 17
4/30/22 at New Hampshire 10-13 60:00 13 13.00 10 .435 0 1 38
5/05/22 UAlbany 16-13 60:00 13 13.00 10 .435 1 0 28
Opponents 214-228 1019:59 228 13.41 164 .418 9 8 537
UMBC 228-214 1019:59 214 12.59 182 .460 8 9 535

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/22 Longwood W 21-3 6/3 37/10 27/8 17/12 12/15 21/7 11-12/9-13
2/16/22 at Mount St. Mary's L 9-10 2/3 40/27 21/18 20/20 9/14 13/10 17-20/20-21
2/19/22 at American W 17-9 5/3 27/33 22/24 20/14 20/17 14/16 19-21/15-19
2/26/22 George Washington W 16-5 7/2 40/25 30/17 21/8 9/17 13/10 16-19/14-17
3/04/22 Temple L 11-14 4/4 27/38 21/27 17/19 15/12 13/16 14-18/18-19
3/09/22 Towson L 12-19 4/10 21/41 18/30 16/17 17/14 11/23 13-15/13-18
3/13/22 BUCKNELL W 20-5 5/3 40/20 32/16 18/11 10/15 18/9 21-23/18-21
3/19/22 Robert Morris W 25-15 10/7 46/38 34/27 20/22 15/16 26/18 13-18/11-16
3/23/22 at DELAWARE W 14-11 4/5 29/42 19/31 15/22 16/11 16/13 19-23/14-18
3/29/22 at Johns Hopkins L 6-17 1/8 26/46 21/33 25/23 21/13 12/14 16-26/20-21
4/02/22 at UMass Lowell W 12-11 5/2 32/23 26/19 10/9 10/10 16/10 12-12/16-17
4/06/22 Binghamton L 14-20 3/7 29/36 21/30 16/14 18/15 18/19 18-22/19-22
4/09/22 at Vermont L 8-16 2/6 28/33 18/24 15/21 17/12 17/11 14-15/19-21
4/16/22 UAlbany L 9-13 3/5 32/27 24/20 11/18 12/15 15/11 17-17/20-22
4/23/22 at Stony Brook L 8-20 4/8 17/39 12/29 11/18 19/5 15/15 12-15/18-18
4/30/22 New Hampshire W 13-10 6/3 38/25 23/20 19/21 18/15 17/7 17-22/23-25
5/05/22 at UAlbany L 13-16 5/8 28/32 23/23 9/11 9/15 14/19 14-15/14-17
UMBC 228-214 76/87 537/535 392/396 280/280 247/231 269/228 263-313/281-325
Opponents 214-228 87/76 535/537 396/392 280/280 231/247 228/269 281-325/263-313

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Robert Morris (3/19/22)
GOALS 25 Robert Morris (3/19/22)
ASSISTS 10 Robert Morris (3/19/22)
SHOTS 46 Robert Morris (3/19/22)
SHOTS ON GOAL 34 Robert Morris (3/19/22)
SAVES 20 DELAWARE (3/23/22)
GROUND BALLS 25 Johns Hopkins (3/29/22)
TURNOVERS 21 Johns Hopkins (3/29/22)
CAUSED TURNOVERS 16 George Washington (2/26/22)
CLEARS 21 BUCKNELL (3/13/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Claire Bockstie Robert Morris (3/19/22)
GOALS 8 Claire Bockstie Robert Morris (3/19/22)
ASSISTS 3 Claire Bockstie; Jenna McDermott; Dymin Gerow; Megan Halczuk George Washington (2/26/22); BUCKNELL (3/13/22); Robert Morris (3/19/22); American (2/19/22); UAlbany (5/05/22)
SHOTS 17 Claire Bockstie Robert Morris (3/19/22)
SHOTS ON GOAL 10 Claire Bockstie George Washington (2/26/22); Robert Morris (3/19/22)
SAVES 20 Lexi Roberts DELAWARE (3/23/22)
GROUND BALLS 5 Kelly Brown; Lexi Roberts; Avery Corino Longwood (2/12/22); George Washington (2/26/22); Robert Morris (3/19/22); American (2/19/22)
TURNOVERS 6 Dymin Gerow DELAWARE (3/23/22)
CAUSED TURNOVERS 4 Megan Halczuk Binghamton (4/06/22)
Land Acknowledgement
UMBC was established upon the land of the Piscataway and Susquehannock peoples. Over time, citizens of many more Indigenous nations have come to reside in this region. We humbly offer our respects to all past, present, and future Indigenous people connected to this place. Learn more about this statement here.