Skip To Main Content

University of Maryland, Baltimore County

2015 Men's Soccer Cumulative Statistics - University of Maryland, Baltimore County

2015 Men's Soccer Cumulative Statistics

Team (11-6-3, 3-2-2)

Overall Team Statistics
Statistic UMBC Opponents
Shots
Goals 28 18
Goals Per Game 1.40 0.90
Shots 258 193
Shots Per Game 12.9 9.7
Shots Percentage 0.109 0.093
Shots On Goal 120-258 95-193
Shots On Goal Percentage 0.465 0.492
Penalties
Yellow Cards 20 25
Red Cards 2 1
Miscellaneous
Assists 25 14
Saves 77 92
Fouls 275 229
Corner Kicks 99 74
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Madison, Darius 21Madison, Darius 13 11 967 6 3 15 45 0.133 18 0.400 5-1 3 2-2
8 Scott, Michael 8Scott, Michael 20 20 1383 4 6 14 35 0.114 16 0.457 1-0 1 1-1
13 Hauck, Gregg 13Hauck, Gregg 20 20 1663 4 3 11 21 0.190 6 0.286 1-0 3 0-0
20 O'Shea, Kennedy 20O'Shea, Kennedy 14 5 469 4 3 11 13 0.308 10 0.769 0-0 0 0-0
10 Jean-Gilles, Patrick 10Jean-Gilles, Patrick 20 19 1688 3 1 7 21 0.143 11 0.524 1-0 1 0-0
7 Burgos, Michael 7Burgos, Michael 19 6 707 2 0 4 8 0.250 5 0.625 0-0 1 0-0
32 Noel, Cormac 32Noel, Cormac 20 7 929 1 2 4 21 0.048 10 0.476 0-0 0 0-0
77 Harris, Malcolm 77Harris, Malcolm 20 20 1824 0 3 3 27 0.000 11 0.407 3-0 0 0-1
9 Pratt, Joseph 9Pratt, Joseph 20 14 1048 1 1 3 23 0.043 11 0.478 0-0 0 0-0
19 Morales, Christian 19Morales, Christian 3 0 36 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Collins, Riley 23Collins, Riley 17 6 936 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Gielen, James 22Gielen, James 20 5 866 0 1 1 16 0.000 5 0.313 0-0 0 0-0
5 Saunderson, Kyle 5Saunderson, Kyle 20 20 1670 0 1 1 5 0.000 1 0.200 0-0 0 0-0
00 Breno, Phil 00Breno, Phil 2 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fonkako, Abdel 25Fonkako, Abdel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Geary, Shawn 14Geary, Shawn 10 2 296 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Glos, Joseph 11Glos, Joseph 19 17 1365 0 0 0 2 0.000 1 0.500 5-0 0 0-0
16 Harris, David 16Harris, David 6 0 83 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Heaver, Billy 1Heaver, Billy 2 2 177 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
1 Heavner, Billy 1Heavner, Billy 17 17 1598 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Kahsai, Sammy 17Kahsai, Sammy 12 4 427 0 0 0 6 0.000 5 0.833 0-0 0 0-0
3 Kerr, Bill 3Kerr, Bill 19 19 1773 0 0 0 1 0.000 0 0.000 2-0 0 0-0
2 LeMaster, Josh 2LeMaster, Josh 7 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Pato, Patrick 12Pato, Patrick 10 1 220 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Paul, Thomas 4Paul, Thomas 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Schwarz, Matthew 6Schwarz, Matthew 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sengendo, Josh 18Sengendo, Josh 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ward, Tyler 26Ward, Tyler 3 3 207 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Wenger, Zach 15Wenger, Zach 4 0 36 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 2 0-0  
Total 20 - 20644 28 25 81 258 0.109 120 0.465 20-2 11 3-4
Opponent 20 - 20491 18 14 50 193 0.093 95 0.492 25-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Breno, Phil 00Breno, Phil 2 1 92:42 1 0.97 3 0.750 0 1 0 0 8
1 Heavner, Billy 1Heavner, Billy 2 2 177:18 1 0.51 2 0.667 1 1 0 1 15
1 Heavner, Billy 1Heavner, Billy 17 17 1602:38 16 0.90 71 0.816 5 4 3 7 167
Total 20 - 1872:38 18 0.87 76 0.809 6 6 3 8 190
Opponents 20 - 1872:38 28 1.35 88 0.759 3 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Hauck, Gregg 13Hauck, Gregg 7 7 660 3 0 6 9 0.333 3 0.333 1-0 3 0-0
8 Scott, Michael 8Scott, Michael 7 7 534 2 2 6 13 0.154 7 0.538 1-0 0 1-1
10 Jean-Gilles, Patrick 10Jean-Gilles, Patrick 7 7 629 2 0 4 7 0.286 4 0.571 0-0 0 0-0
21 Madison, Darius 21Madison, Darius 3 3 195 1 0 2 6 0.167 1 0.167 2-1 0 1-1
77 Harris, Malcolm 77Harris, Malcolm 7 7 668 0 1 1 7 0.000 3 0.429 2-0 0 0-0
5 Saunderson, Kyle 5Saunderson, Kyle 7 7 590 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Burgos, Michael 7Burgos, Michael 7 3 295 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Collins, Riley 23Collins, Riley 6 1 248 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Geary, Shawn 14Geary, Shawn 5 1 213 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Gielen, James 22Gielen, James 7 2 312 0 0 0 7 0.000 3 0.429 0-0 0 0-0
11 Glos, Joseph 11Glos, Joseph 7 7 508 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Harris, David 16Harris, David 1 0 8 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Heavner, Billy 1Heavner, Billy 7 7 670 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Kahsai, Sammy 17Kahsai, Sammy 3 1 159 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Kerr, Bill 3Kerr, Bill 7 7 670 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 LeMaster, Josh 2LeMaster, Josh 3 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Morales, Christian 19Morales, Christian 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Noel, Cormac 32Noel, Cormac 7 3 337 0 0 0 9 0.000 3 0.333 0-0 0 0-0
20 O'Shea, Kennedy 20O'Shea, Kennedy 4 3 161 0 0 0 3 0.000 3 1.000 0-0 0 0-0
12 Pato, Patrick 12Pato, Patrick 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pratt, Joseph 9Pratt, Joseph 7 4 385 0 0 0 7 0.000 3 0.429 0-0 0 0-0
6 Schwarz, Matthew 6Schwarz, Matthew 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sengendo, Josh 18Sengendo, Josh 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wenger, Zach 15Wenger, Zach 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7366 8 4 20 82 0.098 37 0.451 20-2 3 2-2
Opponent 7 - 7362 7 5 19 86 0.081 48 0.558 25-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Heavner, Billy 1Heavner, Billy 7 7 670:00 7 0.94 40 0.851 2 2 2 3 84
Total 7 - 670:00 7 0.94 40 0.851 2 2 2 3 84
Opponents 7 - 670:00 8 1.07 27 0.771 1 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 vs Fairfield T 2-2 (0-0-1) 2874 Pratt, Joseph (1)
O'Shea, Kennedy (1) (Madison, Darius)
8/30/2015 vs Central Arkansas W 5-0 (1-0-1) 1080 Scott, Michael (1) (Noel, Cormac)
Madison, Darius (1) (Gielen, James , Hauck, Gregg)
Noel, Cormac (1) (Harris, Malcolm , Hauck, Gregg)
Hauck, Gregg (1) (O'Shea, Kennedy)
Morales, Christian (1)
9/4/2015 vs Ohio State W 1-0 (2-0-1) 2470 Madison, Darius (2) (Pratt, Joseph , Jean-Gilles, Patrick)
9/6/2015 vs OAKLAND W 2-1 (3-0-1) 1024 O'Shea, Kennedy (2) (Scott, Michael)
Madison, Darius (3)
9/12/2015 at Loyola L 0-1 (3-1-1) 1043
9/19/2015 vs LA SALLE L 0-1 (3-2-1) 1576
9/22/2015 at George Washington W 3-2 (4-2-1) 38 Madison, Darius (4) (O'Shea, Kennedy)
O'Shea, Kennedy (1) (Collins, Riley , Scott, Michael)
Madison, Darius (5)
9/26/2015 vs GEORGE MASON W 2-0 (5-2-1) 1705 Jean-Gilles, Patrick (1) (O'Shea, Kennedy , Scott, Michael)
O'Shea, Kennedy (4) (Madison, Darius , Scott, Michael)
9/29/2015 vs Howard W 2-1 (6-2-1) 404 Burgos, Michael (1) (Madison, Darius , Noel, Cormac)
TEAM (0)
10/3/2015 at HARTFORD T 1-1 (6-2-2, 0-0-1 AE) 0-0-1 AE 900 Madison, Darius (6)
10/10/2015 vs ALBANY W 1-0 (7-2-2, 1-0-1 AE) 1-0-1 AE 1867 Hauck, Gregg (2) (Scott, Michael)
10/14/2015 at VERMONT L 0-3 (7-3-2, 1-1-1 AE) 1-1-1 AE 128
10/17/2015 vs New Hampshire T 1-1 (7-3-3, 1-1-2 AE) 1-1-2 AE 1555 Scott, Michael (2)
10/20/2015 vs NAVY L 0-1 (7-4-3) 1225
10/24/2015 at Binghamton L 1-2 (7-5-3, 1-2-2 AE) 1-2-2 AE 1073 Scott, Michael ()
10/27/2015 vs DREXEL W 1-0 (8-5-3) 824 Burgos, Michael (2) (Hauck, Gregg , Harris, Malcolm)
10/31/2015 at UMass Lowell W 1-0 (9-5-3, 2-2-2) 2-2-2 200 Hauck, Gregg (3) (Scott, Michael , Harris, Malcolm)
11/4/2015 vs Stony Brook W 3-0 (10-5-3, 3-2-2 AE) 3-2-2 AE 1460 Hauck, Gregg (4) (Saunderson,Kyle)
Jean-Gilles, Patrick (2)
Jean-Gilles, Patrick (3)
11/7/2015 vs New Hampshire W 1-0 (11-5-3) 2000 TEAM (0)
11/11/2015 at VERMONT L 1-2 (11-5-3) 853 Scott, Michael ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 vs Fairfield 2-2 2 1 5 20 0.100 13 0.650 1-0 0 0-1 1310
8/30/2015 vs Central Arkansas 5-0 5 6 16 17 0.294 8 0.471 1-0 1 0-0 991
9/4/2015 vs Ohio State 1-0 1 2 4 6 0.167 4 0.667 2-0 1 0-0 989
9/6/2015 vs OAKLAND 2-1 2 1 5 8 0.250 3 0.375 2-0 1 0-0 986
9/12/2015 at Loyola 0-1 0 0 0 19 0.000 4 0.211 1-1 0 0-0 992
9/19/2015 vs LA SALLE 0-1 0 0 0 16 0.000 2 0.125 1-0 0 0-0 990
9/22/2015 at George Washington 3-2 3 3 9 7 0.429 6 0.857 3-0 1 1-1 991
9/26/2015 vs GEORGE MASON 2-0 2 4 8 14 0.143 10 0.714 0-0 1 0-0 992
9/29/2015 vs Howard 2-1 2 2 6 22 0.091 11 0.500 0-0 1 0-0 990
10/3/2015 at HARTFORD 1-1 1 0 2 5 0.200 1 0.200 1-0 0 1-1 1210
10/10/2015 vs ALBANY 1-0 1 1 3 10 0.100 5 0.500 2-1 1 0-0 932
10/14/2015 at VERMONT 0-3 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/17/2015 vs New Hampshire 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0 1210
10/20/2015 vs NAVY 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 989
10/24/2015 at Binghamton 1-2 1 0 2 14 0.071 9 0.643 1-0 0 1-1 1045
10/27/2015 vs DREXEL 1-0 1 2 4 16 0.063 6 0.375 0-0 1 0-0 989
10/31/2015 at UMass Lowell 1-0 1 2 4 10 0.100 4 0.400 2-0 1 0-0 990
11/4/2015 vs Stony Brook 3-0 3 1 7 18 0.167 9 0.500 0-0 1 0-0 989
11/7/2015 vs New Hampshire 1-0 1 0 2 8 0.125 8 1.000 0-0 1 0-0 990
11/11/2015 at VERMONT 1-2 1 0 2 14 0.071 7 0.500 1-0 0 0-0 1079
Total 28-18 28 25 81 258 0.109 120 0.465 20-2 11 3-4 20644
Opponent - 18 14 50 193 0.093 95 0.492 25-1 6 - 20491

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Fairfield 2-2 120:00 2 1.50 2 0.500 0 0 1 0 6
8/30/2015 Central Arkansas 5-0 90:00 0 0.86 2 1.000 1 0 0 1 10
9/4/2015 Ohio State 1-0 90:00 0 0.60 4 1.000 1 0 0 1 10
9/6/2015 OAKLAND 2-1 90:00 1 0.69 3 0.750 1 0 0 0 6
9/12/2015 Loyola 0-1 90:00 1 0.75 3 0.750 0 1 0 0 11
9/19/2015 LA SALLE 0-1 90:00 1 0.79 2 0.667 0 1 0 0 6
9/22/2015 George Washington 3-2 90:00 2 0.95 4 0.667 1 0 0 0 8
9/26/2015 GEORGE MASON 2-0 90:00 0 0.84 1 1.000 1 0 0 1 7
9/29/2015 Howard 2-1 90:00 1 0.86 1 0.500 1 0 0 0 5
10/3/2015 HARTFORD 1-1 110:00 1 0.85 3 0.750 0 0 1 0 13
10/10/2015 ALBANY 1-0 90:00 0 0.78 6 1.000 1 0 0 1 14
10/14/2015 VERMONT 0-3 90:00 3 0.96 6 0.667 0 1 0 0 11
10/17/2015 New Hampshire 1-1 110:00 1 0.94 7 0.875 0 0 1 0 11
10/20/2015 NAVY 0-1 90:00 1 0.95 6 0.857 0 1 0 0 11
10/24/2015 Binghamton 1-2 90:00 2 1.01 4 0.667 0 1 0 0 10
10/27/2015 DREXEL 1-0 90:00 0 0.95 0 0.00 1 0 0 1 6
10/31/2015 UMass Lowell 1-0 90:00 0 0.90 8 1.000 1 0 0 1 17
11/4/2015 Stony Brook 3-0 90:00 0 0.85 7 1.000 1 0 0 1 8
11/7/2015 New Hampshire 1-0 90:00 0 0.81 3 1.000 1 0 0 1 8
11/11/2015 VERMONT 1-2 92:38 2 0.87 5 0.714 0 1 0 0 12
Totals - 1872 18 0.87 77 0.811 11 6 3 8 190
Opponent - 1872:38 28 1.35 92 0.767 6 11 3 3 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 Fairfield 2-2 2 1 5 7 0.286 4 0.571 1-0 0 1-1 1310
8/30/2015 Central Arkansas 0-5 0 0 0 10 0.000 2 0.200 1-0 0 0-0 958
9/4/2015 Ohio State 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 889
9/6/2015 OAKLAND 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
9/12/2015 Loyola 1-0 1 2 4 11 0.091 4 0.364 2-0 1 0-0 991
9/19/2015 LA SALLE 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 990
9/22/2015 George Washington 2-3 2 3 7 8 0.250 6 0.750 4-1 0 0-0 991
9/26/2015 GEORGE MASON 0-2 0 0 0 7 0.000 1 0.143 2-0 0 0-0 987
9/29/2015 Howard 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
10/3/2015 HARTFORD 1-1 1 1 3 13 0.077 4 0.308 2-0 0 0-0 1201
10/10/2015 ALBANY 0-1 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
10/14/2015 VERMONT 3-0 3 3 9 11 0.273 9 0.818 2-0 1 0-0 991
10/17/2015 New Hampshire 1-1 1 0 2 11 0.091 8 0.727 1-0 0 0-0 1201
10/20/2015 NAVY 1-0 1 0 2 11 0.091 7 0.636 1-0 1 0-0 975
10/24/2015 Binghamton 2-1 2 1 5 11 0.182 6 0.545 1-0 1 1-1 1000
10/27/2015 DREXEL 0-1 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
10/31/2015 UMass Lowell 0-1 0 0 0 18 0.000 8 0.444 1-0 0 0-0 990
11/4/2015 Stony Brook 0-3 0 0 0 8 0.000 7 0.875 0-0 0 0-0 989
11/7/2015 New Hampshire 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
11/11/2015 VERMONT 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0 1078
Total 18-28 18 14 50 193 0.093 95 0.492 25-1 6 2-2 20491
UMBC - 28 25 81 258 0.109 120 0.465 20-2 11 - 20644

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Fairfield 2-2 120:00 2 1.50 11 0.846 0 0 1 0 19
8/30/2015 Central Arkansas 0-5 90:00 5 3.00 3 0.375 0 1 0 0 17
9/4/2015 Ohio State 0-1 90:00 1 2.40 3 0.750 0 1 0 0 6
9/6/2015 OAKLAND 1-2 90:00 2 2.31 1 0.333 0 1 0 0 8
9/12/2015 Loyola 1-0 90:00 0 1.88 4 1.000 1 0 0 1 19
9/19/2015 LA SALLE 1-0 90:00 0 1.58 2 1.000 1 0 0 1 16
9/22/2015 George Washington 2-3 90:00 3 1.77 3 0.500 0 1 0 0 6
9/26/2015 GEORGE MASON 0-2 90:00 2 1.80 8 0.800 0 1 0 0 14
9/29/2015 Howard 1-2 90:00 2 1.82 9 0.818 0 1 0 0 22
10/3/2015 HARTFORD 1-1 110:00 1 1.71 0 0.000 0 0 1 0 4
10/10/2015 ALBANY 0-1 90:00 1 1.64 4 0.800 0 1 0 0 9
10/14/2015 VERMONT 3-0 90:00 0 1.51 3 1.000 1 0 0 1 14
10/17/2015 New Hampshire 1-1 110:00 1 1.45 5 0.833 0 0 1 0 10
10/20/2015 NAVY 1-0 90:00 0 1.35 1 1.000 1 0 0 1 9
10/24/2015 Binghamton 2-1 90:00 1 1.33 8 0.889 1 0 0 0 13
10/27/2015 DREXEL 0-1 90:00 1 1.31 5 0.833 0 1 0 0 15
10/31/2015 UMass Lowell 0-1 90:00 1 1.29 3 0.750 0 1 0 0 10
11/4/2015 Stony Brook 0-3 90:00 3 1.38 6 0.667 0 1 0 0 18
11/7/2015 New Hampshire 0-1 90:00 1 1.37 7 0.875 0 1 0 0 9
11/11/2015 VERMONT 2-1 92:38 1 1.35 6 0.857 1 0 0 0 14
Totals - 1872 28 1.35 92 0.767 6 11 3 4 252
UMBC - 1872:38 18 0.87 77 0.811 11 6 3 8 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 vs Fairfield 2-2 2/2 1/1 20/7 13/4 7/1 1/1 0/0
8/30/2015 vs Central Arkansas 5-0 5/0 6/0 17/10 8/2 5/4 1/1 0/0
9/4/2015 vs Ohio State 1-0 1/0 2/0 6/10 4/4 0/9 2/2 0/0
9/6/2015 vs OAKLAND 2-1 2/1 1/1 8/6 3/4 6/3 2/0 0/0
9/12/2015 at Loyola 0-1 0/1 0/2 19/11 4/4 12/0 1/2 1/0
9/19/2015 vs LA SALLE 0-1 0/1 0/0 16/6 2/3 7/1 1/0 0/0
9/22/2015 at George Washington 3-2 3/2 3/3 7/8 6/6 4/7 3/4 0/1
9/26/2015 vs GEORGE MASON 2-0 2/0 4/0 14/7 10/1 6/5 0/2 0/0
9/29/2015 vs Howard 2-1 2/1 2/0 22/5 11/2 7/3 0/1 0/0
10/3/2015 at HARTFORD 1-1 1/1 0/1 5/13 1/4 2/4 1/2 0/0
10/10/2015 vs ALBANY 1-0 1/0 1/0 10/14 5/6 0/6 2/2 1/0
10/14/2015 at VERMONT 0-3 0/3 0/3 14/11 3/9 7/4 1/2 0/0
10/17/2015 vs New Hampshire 1-1 1/1 0/0 11/11 6/8 4/2 1/1 0/0
10/20/2015 vs NAVY 0-1 0/1 0/0 9/11 1/7 5/4 0/1 0/0
10/24/2015 at Binghamton 1-2 1/2 0/1 14/11 9/6 6/4 1/1 0/0
10/27/2015 vs DREXEL 1-0 1/0 2/0 16/6 6/0 9/3 0/1 0/0
10/31/2015 at UMass Lowell 1-0 1/0 2/0 10/18 4/8 2/4 2/1 0/0
11/4/2015 vs Stony Brook 3-0 3/0 1/0 18/8 9/7 5/3 0/0 0/0
11/7/2015 vs New Hampshire 1-0 1/0 0/0 8/8 8/3 3/0 0/0 0/0
11/11/2015 at VERMONT 1-2 1/2 0/2 14/12 7/7 2/7 1/1 0/0
Totals 28/18 25/14 258/193 120/95 99/74 20/25 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Central Arkansas (8/30/2015)
GOALS 5 Central Arkansas (8/30/2015)
ASSISTS 6 Central Arkansas (8/30/2015)
SHOTS 22 Howard (9/29/2015)
SHOTS ON GOAL 13 Fairfield (8/28/2015)
SAVES 8 UMass Lowell (10/31/2015)
FOULS 21 Fairfield (8/28/2015)
CORNER KICKS 12 Loyola (9/12/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 VERMONT (10/14/2015)
GOALS 3 VERMONT (10/14/2015)
ASSISTS 3 George Washington (9/22/2015)
VERMONT (10/14/2015)
SHOTS 18 UMass Lowell (10/31/2015)
SHOTS ON GOAL 9 VERMONT (10/14/2015)
SAVES 11 Fairfield (8/28/2015)
FOULS 19 HARTFORD (10/3/2015)
CORNER KICKS 9 Ohio State (9/4/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 HARTFORD (10/3/2015)
New Hampshire (10/17/2015)
Binghamton (10/24/2015)
New Hampshire (11/7/2015)
VERMONT (11/11/2015)
GOALS 1 Ohio State (9/4/2015)
HARTFORD (10/3/2015)
ALBANY (10/10/2015)
New Hampshire (10/17/2015)
Binghamton (10/24/2015)
DREXEL (10/27/2015)
UMass Lowell (10/31/2015)
New Hampshire (11/7/2015)
VERMONT (11/11/2015)
ASSISTS 1 Fairfield (8/28/2015)
OAKLAND (9/6/2015)
ALBANY (10/10/2015)
Stony Brook (11/4/2015)
SHOTS 5 Ohio State (9/4/2015)
HARTFORD (10/3/2015)
SHOTS ON GOAL 1 LA SALLE (9/19/2015)
HARTFORD (10/3/2015)
NAVY (10/20/2015)
SAVES 1 GEORGE MASON (9/26/2015)
Howard (9/29/2015)
FOULS 8 Ohio State (9/4/2015)
Howard (9/29/2015)
NAVY (10/20/2015)
Stony Brook (11/4/2015)
New Hampshire (11/7/2015)
CORNER KICKS 2 HARTFORD (10/3/2015)
UMass Lowell (10/31/2015)
VERMONT (11/11/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LA SALLE (9/19/2015)
Howard (9/29/2015)
New Hampshire (10/17/2015)
NAVY (10/20/2015)
GOALS 1 OAKLAND (9/6/2015)
Loyola (9/12/2015)
LA SALLE (9/19/2015)
Howard (9/29/2015)
HARTFORD (10/3/2015)
New Hampshire (10/17/2015)
NAVY (10/20/2015)
ASSISTS 1 Fairfield (8/28/2015)
OAKLAND (9/6/2015)
HARTFORD (10/3/2015)
Binghamton (10/24/2015)
SHOTS 5 OAKLAND (9/6/2015)
LA SALLE (9/19/2015)
Howard (9/29/2015)
DREXEL (10/27/2015)
SHOTS ON GOAL 1 GEORGE MASON (9/26/2015)
SAVES 1 OAKLAND (9/6/2015)
NAVY (10/20/2015)
FOULS 5 OAKLAND (9/6/2015)
UMass Lowell (10/31/2015)
Stony Brook (11/4/2015)
CORNER KICKS 1 Fairfield (8/28/2015)
LA SALLE (9/19/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Arkansas (8/30/2015)
George Washington (9/22/2015)
Stony Brook (11/4/2015)
GOALS 2 George Washington (9/22/2015)
Stony Brook (11/4/2015)
ASSISTS 2 Central Arkansas (8/30/2015)
GEORGE MASON (9/26/2015)
SHOTS 6 Loyola (9/12/2015)
Howard (9/29/2015)
SHOTS ON GOAL 3 Fairfield (8/28/2015)
Ohio State (9/4/2015)
GEORGE MASON (9/26/2015)
Howard (9/29/2015)
Binghamton (10/24/2015)
Stony Brook (11/4/2015)
SAVES 7 New Hampshire (10/17/2015)
UMass Lowell (10/31/2015)
Stony Brook (11/4/2015)
FOULS 9 Howard (9/29/2015)
New Hampshire (11/7/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Central Arkansas (8/30/2015)
GOALS 5 Central Arkansas (8/30/2015)
ASSISTS 6 Central Arkansas (8/30/2015)
SHOTS 22 Howard (9/29/2015)
SHOTS ON GOAL 13 Fairfield (8/28/2015)
SAVES 8 UMass Lowell (10/31/2015)
FOULS 21 Fairfield (8/28/2015)
CORNER KICKS 12 Loyola (9/12/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hauck, Gregg
Madison, Darius
Jean-Gilles, Patrick
Central Arkansas (8/30/2015)
George Washington (9/22/2015)
Stony Brook (11/4/2015)
GOALS 2 Madison, Darius
Jean-Gilles, Patrick
George Washington (9/22/2015)
Stony Brook (11/4/2015)
ASSISTS 2 Hauck, Gregg
Scott, Michael
Central Arkansas (8/30/2015)
GEORGE MASON (9/26/2015)
SHOTS 6 Madison, Darius
Madison, Darius
Loyola (9/12/2015)
Howard (9/29/2015)
SHOTS ON GOAL 3 Pratt, Joseph
Madison, Darius
Madison, Darius
Madison, Darius
Kahsai, Sammy
Jean-Gilles, Patrick
Fairfield (8/28/2015)
Ohio State (9/4/2015)
GEORGE MASON (9/26/2015)
Howard (9/29/2015)
Binghamton (10/24/2015)
Stony Brook (11/4/2015)
SAVES 7 Heavner, Billy
Heavner, Billy
Heavner, Billy
New Hampshire (10/17/2015)
UMass Lowell (10/31/2015)
Stony Brook (11/4/2015)
FOULS 9 TEAM
TEAM
Howard (9/29/2015)
New Hampshire (11/7/2015)

Leaders

Team Leaders: Points
Player High
Points
Madison, Darius 15
Scott, Michael 14
Hauck, Gregg 11
O'Shea, Kennedy 11
Jean-Gilles, Patrick 7
Team Leaders: Goals
Player High
Goals
Madison, Darius 6
Scott, Michael 4
Hauck, Gregg 4
O'Shea, Kennedy 4
Jean-Gilles, Patrick 3
Team Leaders: Assists
Player High
Assists
Scott, Michael 6
Madison, Darius 3
Hauck, Gregg 3
O'Shea, Kennedy 3
Harris, Malcolm 3
Team Leaders: Shots
Player High
Shots
Madison, Darius 45
Scott, Michael 35
Harris, Malcolm 27
Pratt, Joseph 23
Hauck, Gregg 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Madison, Darius 18
Scott, Michael 16
Jean-Gilles, Patrick 11
Harris, Malcolm 11
Pratt, Joseph 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Madison, Darius 3
Hauck, Gregg 3
Team 2
Scott, Michael 1
Jean-Gilles, Patrick 1

Copyright © 2025 University of Maryland, Baltimore County