Skip To Main Content

University of Maryland, Baltimore County

2026 Baseball Cumulative Statistics - University of Maryland, Baltimore County

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Eddington, Kyle .373 .913 23-23 75 17 28 3 0 0 18 31 .413 14 7 15 1 .500 2 7 8-8
2 Paris, Derek .369 .881 23-22 84 20 31 7 0 0 19 38 .452 10 1 7 2 .429 3 3 3-3
6 Okojie, Ehi .330 1.057 25-25 100 27 33 11 0 7 29 65 .650 10 3 17 1 .407 0 0 2-4
24 Wyatt, Danny .309 .932 23-23 81 21 25 8 1 2 21 41 .506 12 6 15 1 .426 2 1 1-4
34 Orr, Danny .307 .876 25-25 101 23 31 10 2 2 28 51 .505 7 5 14 1 .371 3 0 1-1
11 Melton, Dylan .283 .769 25-25 99 23 28 7 0 0 13 35 .354 19 4 8 1 .415 1 1 0-0
14 Mascuilli, Anthony .253 .748 25-25 91 26 23 3 1 0 12 28 .308 24 8 29 1 .440 2 0 4-4
4 Henderson, Brooks .220 .578 23-15 50 7 11 2 0 0 8 13 .260 9 1 14 0 .318 6 2 2-3
3 Carpenter , Jesiah .211 .630 25-22 76 16 16 1 2 0 10 21 .276 14 4 21 1 .354 2 5 7-8
5 Buscaglia, Luke .667 1.381 12-0 6 4 4 0 0 0 3 4 .667 1 0 1 0 .714 0 0 4-4
39 Bagania, Jacob .462 1.190 18-2 13 8 6 1 0 0 8 7 .538 8 1 0 0 .652 1 0 1-1
28 Droz, Sergio .364 .955 10-3 11 3 4 1 0 0 4 5 .455 2 1 3 0 .500 0 0 1-2
29 Hampton, Zach .250 1.361 8-3 8 5 2 1 0 1 3 6 .750 5 4 3 0 .611 1 0 0-0
23 Harbert, Chris .200 .629 12-1 5 1 1 0 0 0 1 1 .200 2 0 1 0 .429 0 0 0-0
17 Ong, Nico .182 .539 10-2 11 4 2 0 0 0 2 2 .182 3 0 4 1 .357 0 0 1-1
30 Salazar, Carver .167 .764 12-6 18 4 3 1 0 1 4 7 .389 6 0 3 1 .375 0 1 0-0
1 Lomangino, Joe .100 .350 3-3 10 1 1 0 0 0 0 1 .100 2 0 2 0 .250 0 0 0-0
20 Kutney, Nolan .000 .200 2-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Totals .295 .840 25-25 843 210 249 56 6 13 183 356 .422 149 45 159 11 .418 23 20 35-43
Opponents .269 .790 25-25 822 155 221 48 5 17 144 330 .401 132 37 178 12 .389 12 13 33-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Robinson, Zach 2.81 1.27 5-0 7-7 1 1-0 0 41.2 42 17 13 11 28 8 1 0 162 .259 1 7 0 0 1
50 LeJeune-DeAcutis, Brady 3.10 1.34 0-3 6-5 0 0-0 0 29.0 26 16 10 13 18 9 0 3 110 .236 2 4 0 2 0
13 Sargent, Eddie 5.40 1.60 1-2 7-7 0 0-0 0 35.0 36 22 21 20 24 7 0 4 127 .283 2 2 0 3 5
28 Droz, Sergio 1.38 1.23 0-0 7-0 0 0-0 3 13.0 9 6 2 7 13 3 0 1 50 .180 3 1 0 0 0
21 Hackmann, Kailen 3.50 1.72 3-0 10-0 0 0-0 1 18.0 18 9 7 13 24 3 0 0 69 .261 2 2 1 3 0
23 Harbert, Chris 3.77 1.47 1-1 9-0 0 0-0 2 14.1 13 7 6 8 11 2 0 1 54 .241 2 3 0 1 2
44 Boice, Aidan 5.50 1.44 1-1 9-1 0 0-0 0 18.0 12 12 11 14 18 4 2 0 60 .200 2 5 0 1 2
7 Fox, Brady 5.60 1.58 2-1 9-1 0 0-0 1 17.2 14 11 11 14 24 2 0 4 64 .219 1 6 0 0 1
15 Shaprow, Owen 6.75 2.25 1-0 5-2 0 0-0 0 5.1 6 5 4 6 4 0 0 0 20 .300 0 3 0 1 0
12 Speicher, Bennett 11.81 1.97 2-0 6-1 0 0-0 0 10.2 19 14 14 2 6 4 2 2 49 .388 1 2 0 0 0
16 Lewis, Henry 12.00 3.33 0-0 3-0 0 0-0 0 3.0 6 6 4 4 0 1 0 0 14 .429 0 1 0 1 1
19 Bell, Sam 22.50 4.50 0-0 4-0 0 0-0 0 2.0 2 5 5 7 0 1 0 0 8 .250 4 0 0 0 0
35 Koonce, Cole 27.00 4.91 0-1 5-1 0 0-0 0 3.2 10 11 11 8 2 3 0 0 20 .500 1 0 1 0 1
33 Twining, Wells 36.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 4 2 3 0 0 2 6 .500 0 0 0 0 0
37 Gonzalez, Ayden 60.75 6.00 0-0 3-0 0 0-0 0 1.1 5 9 9 3 3 1 0 0 9 .556 0 1 0 0 0
Totals 5.56 1.66 16-9 91-25 1 1 7 213.2 221 155 132 132 178 48 5 17 822 .269 21 37 2 12 13
Opponents 6.81 1.89 9-16 106-25 0 1 3 211.1 249 210 160 149 159 56 6 13 843 .295 36 45 4 23 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Melton, Dylan 196 186 10 0 1.000 16 0 0 0 0
34 Orr, Danny 62 60 2 0 1.000 0 0 0 0 0
6 Okojie, Ehi 35 35 0 0 1.000 0 0 0 0 0
29 Hampton, Zach 8 8 0 0 1.000 0 0 0 0 0
10 Robinson, Zach 6 3 3 0 1.000 0 3 2 0 0
23 Harbert, Chris 3 0 3 0 1.000 1 5 0 0 0
5 Buscaglia, Luke 3 3 0 0 1.000 0 0 0 0 0
20 Kutney, Nolan 2 2 0 0 1.000 0 0 0 0 0
7 Fox, Brady 2 1 1 0 1.000 0 0 1 0 0
12 Speicher, Bennett 1 1 0 0 1.000 0 0 0 0 0
35 Koonce, Cole 1 0 1 0 1.000 0 1 0 0 0
24 Wyatt, Danny 70 63 6 1 .986 0 8 3 1 0
2 Paris, Derek 113 102 9 2 .982 0 22 5 1 0
4 Henderson, Brooks 84 45 37 2 .976 9 0 0 0 0
3 Carpenter , Jesiah 40 39 0 1 .975 0 0 0 0 0
30 Salazar, Carver 23 8 14 1 .957 3 0 0 0 0
9 Eddington, Kyle 96 30 61 5 .948 10 0 0 0 0
14 Mascuilli, Anthony 80 18 56 6 .925 5 0 0 0 0
17 Ong, Nico 23 19 2 2 .913 0 3 2 2 0
1 Lomangino, Joe 11 3 7 1 .909 1 0 0 0 0
28 Droz, Sergio 20 6 12 2 .900 1 2 1 0 0
39 Bagania, Jacob 10 9 0 1 .900 0 0 0 0 0
13 Sargent, Eddie 8 0 7 1 .875 0 5 2 0 0
50 LeJeune-DeAcutis, Brady 6 0 5 1 .833 0 4 1 0 0
44 Boice, Aidan 3 0 2 1 .667 0 4 3 0 0
16 Lewis, Henry 2 0 1 1 .500 0 0 0 0 0
15 Shaprow, Owen 1 0 0 1 .000 0 0 0 0 0
21 Hackmann, Kailen 1 0 0 1 .000 0 8 1 0 0
19 Bell, Sam 0 0 0 0 .000 0 0 0 0 0
33 Twining, Wells 0 0 0 0 .000 0 0 0 0 0
37 Gonzalez, Ayden 0 0 0 0 .000 0 0 0 0 0
Totals 910 641 239 30 .967 16 65 21 4 0
Opponents 946 634 259 53 .944 17 64 15 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Orr, Danny .458 1.311 6-6 24 7 11 3 1 1 8 19 .792 2 1 1 1 .519 0 0 1-1
9 Eddington, Kyle .353 .892 6-6 17 4 6 1 0 0 7 7 .412 4 2 4 0 .480 2 1 1-1
14 Mascuilli, Anthony .318 .892 6-6 22 8 7 0 1 0 0 9 .409 7 0 4 1 .483 0 0 2-2
6 Okojie, Ehi .308 1.011 6-6 26 6 8 0 0 3 6 17 .654 2 0 3 1 .357 0 0 0-1
2 Paris, Derek .259 .583 6-6 27 6 7 2 0 0 3 9 .333 0 0 2 0 .250 1 0 1-1
24 Wyatt, Danny .250 .800 6-6 20 4 5 3 0 0 0 8 .400 2 3 3 0 .400 0 1 0-1
11 Melton, Dylan .217 .625 6-6 23 2 5 2 0 0 4 7 .304 2 2 1 0 .321 1 0 0-0
4 Henderson, Brooks .200 .508 6-2 10 0 2 0 0 0 2 2 .200 2 0 2 0 .308 1 0 0-0
30 Salazar, Carver .200 .756 4-4 5 0 1 0 0 0 2 1 .200 4 0 0 0 .556 0 1 0-0
3 Carpenter , Jesiah .158 .431 6-6 19 1 3 0 0 0 3 3 .158 3 0 6 0 .273 0 3 2-2
29 Hampton, Zach .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
5 Buscaglia, Luke .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .282 .807 6-6 195 39 55 11 2 4 36 82 .421 28 8 27 3 .386 5 6 8-10
Opponents .249 .692 6-6 197 23 49 11 0 4 23 72 .365 22 2 42 5 .327 2 1 6-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Droz, Sergio 0.00 1.00 0-0 1-0 0 0-0 0 3.0 2 1 0 1 2 0 0 0 11 .182 0 0 0 0 0
50 LeJeune-DeAcutis, Brady 1.04 1.46 0-0 2-2 0 0-0 0 8.2 9 5 1 3 3 4 0 1 34 .265 0 0 0 0 0
10 Robinson, Zach 2.03 1.45 2-0 2-2 1 1-0 0 13.1 15 3 3 4 7 2 0 0 51 .294 0 0 0 0 0
44 Boice, Aidan 3.00 1.33 0-0 2-0 0 0-0 0 3.0 3 1 1 1 3 1 0 0 12 .250 0 0 0 0 0
13 Sargent, Eddie 3.27 1.00 1-0 2-2 0 0-0 0 11.0 7 5 4 4 9 2 0 1 38 .184 1 0 0 1 1
21 Hackmann, Kailen 4.15 1.71 1-0 4-0 0 0-0 1 4.1 3 2 2 4 6 0 0 0 15 .200 0 1 0 1 0
7 Fox, Brady 4.26 1.64 1-1 3-0 0 0-0 1 6.1 6 3 3 4 10 1 0 1 25 .240 0 0 0 0 0
23 Harbert, Chris 11.57 2.38 0-0 2-0 0 0-0 0 2.1 4 3 3 1 2 1 0 1 11 .364 2 1 0 0 0
Totals 2.94 1.37 5-1 18-6 1 1 2 52.0 49 23 17 22 42 11 0 4 197 .249 3 2 0 2 1
Opponents 5.22 1.66 1-5 18-6 0 0 0 50.0 55 39 29 28 27 11 2 4 195 .282 7 8 0 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Melton, Dylan 53 51 2 0 1.000 7 0 0 0 0
4 Henderson, Brooks 17 9 8 0 1.000 3 0 0 0 0
34 Orr, Danny 12 11 1 0 1.000 0 0 0 0 0
3 Carpenter , Jesiah 10 10 0 0 1.000 0 0 0 0 0
6 Okojie, Ehi 10 10 0 0 1.000 0 0 0 0 0
24 Wyatt, Danny 6 5 1 0 1.000 0 0 1 0 0
50 LeJeune-DeAcutis, Brady 2 0 2 0 1.000 0 0 0 0 0
10 Robinson, Zach 1 0 1 0 1.000 0 1 1 0 0
13 Sargent, Eddie 1 0 1 0 1.000 0 0 0 0 0
2 Paris, Derek 43 40 2 1 .977 0 6 1 0 0
14 Mascuilli, Anthony 20 5 14 1 .950 3 0 0 0 0
30 Salazar, Carver 13 6 6 1 .923 3 0 0 0 0
9 Eddington, Kyle 24 9 13 2 .917 3 0 0 0 0
28 Droz, Sergio 3 0 2 1 .667 0 0 1 0 0
21 Hackmann, Kailen 0 0 0 0 .000 0 4 0 0 0
23 Harbert, Chris 0 0 0 0 .000 0 0 0 0 0
29 Hampton, Zach 0 0 0 0 .000 0 0 0 0 0
39 Bagania, Jacob 0 0 0 0 .000 0 0 0 0 0
44 Boice, Aidan 0 0 0 0 .000 0 1 0 0 0
5 Buscaglia, Luke 0 0 0 0 .000 0 0 0 0 0
7 Fox, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 215 156 53 6 .972 19 12 4 0 0
Opponents 231 150 67 14 .939 8 16 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2025 at Longwood L 4-6 29 4 5 4 2 0 0 4 0 0 1 2 1 2 0 10 24 10 1 .172
2/21/2026 at Longwood L 3-4 35 3 8 3 2 0 0 0 0 0 1 1 0 1 1 7 26 8 0 .229
2/21/2026 at Longwood L 11-17 37 11 12 9 5 0 0 4 0 0 0 3 3 0 2 8 24 7 0 .324
2/25/2026 at Georgetown W 12-7 38 12 13 7 3 0 0 9 0 0 1 1 0 0 0 10 27 13 0 .342
2/28/2026 Monmouth University W 4-3 24 4 5 2 0 0 2 2 0 2 1 1 1 0 0 4 21 7 0 .208
2/28/2026 Monmouth University W 10-9 34 10 11 10 2 1 1 3 0 0 0 0 1 0 0 5 27 7 2 .324
3/1/2026 Monmouth University L 0-13 26 0 3 0 1 0 0 3 0 0 0 2 0 0 1 11 24 12 2 .115
3/7/2026 at PENN L 6-7 36 6 8 5 0 0 1 4 0 0 0 1 1 0 0 7 24 8 0 .222
3/7/2026 at PENN W 4-1 34 4 9 4 2 0 0 2 0 0 1 2 0 1 0 10 27 8 2 .265
3/8/2026 at PENN L 5-10 33 5 9 4 0 0 0 6 0 1 1 0 1 1 0 5 24 10 5 .273
3/10/2026 Mount St. Mary's W 20-4 34 20 16 17 6 0 2 12 0 0 0 2 0 0 2 6 21 10 0 .471
3/11/2026 Delaware St. W 14-6 30 14 9 12 2 0 0 14 0 7 0 1 0 3 0 5 27 11 2 .300
03/13/2026 at Florida Atlantic L 9-10 47 9 13 8 5 0 1 3 0 0 0 4 0 0 0 9 32 14 0 .277
03/14/2026 at Florida Atlantic W 14-3 34 14 10 12 2 1 0 14 0 5 0 4 1 1 1 5 27 12 1 .294
03/15/2026 at Florida Atlantic L 3-4 40 3 12 3 1 0 1 3 0 1 0 1 2 0 1 8 28 10 2 .300
3/20/2026 Maine W 7-5 29 7 9 7 1 0 1 4 0 1 0 2 2 0 1 3 27 5 0 .310
3/21/2026 Maine W 11-5 33 11 11 10 2 0 2 7 0 4 0 1 1 1 0 6 27 9 1 .333
3/22/2026 Maine L 3-4 34 3 8 3 2 1 1 7 0 1 1 1 1 0 0 2 27 13 1 .235
3/24/2026 at Coppin St. W 24-14 43 24 17 23 5 2 0 13 0 8 0 5 0 4 0 7 27 7 1 .395
3/27/2026 at UAlbany W 2-0 24 2 4 2 2 0 0 5 0 2 0 0 0 1 1 5 21 9 0 .167
3/27/2026 at UAlbany W 8-3 43 8 11 7 4 1 0 1 0 0 0 2 0 1 1 7 27 8 1 .256
3/29/2026 at UAlbany W 8-6 32 8 12 7 0 0 0 4 0 0 1 2 2 2 0 4 27 9 3 .375
3/31/2026 George Washington W 7-4 28 7 8 7 2 0 0 9 0 0 0 5 2 2 0 4 27 11 1 .286
4/2/2026 Iona W 9-8 35 9 13 7 2 0 0 9 0 0 0 1 0 2 0 6 27 8 3 .371
4/3/2026 Iona W 12-2 31 12 13 10 3 0 1 7 0 3 0 1 1 1 0 5 21 13 2 .419
Total 210-155 843 210 249 183 56 6 13 149 0 35 8 45 20 23 11 159 641 239 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2025 at Longwood L 4-6 8.0 11 6 5 3 5 3 0 2 1 0 0 0 0 1 0 5.63
2/21/2026 at Longwood L 3-4 8.2 8 4 4 4 6 3 1 0 1 0 1 0 0 2 0 4.15
2/21/2026 at Longwood L 11-17 8.0 15 17 17 12 12 4 0 1 3 1 4 0 0 3 0 19.13
2/25/2026 at Georgetown W 12-7 9.0 6 7 7 10 10 2 1 0 0 0 2 0 1 3 0 7.00
2/28/2026 Monmouth University W 4-3 7.0 4 3 3 3 5 2 0 0 1 0 2 0 2 3 0 3.86
2/28/2026 Monmouth University W 10-9 9.0 10 9 5 6 16 5 0 0 0 0 4 0 3 3 0 5.00
3/1/2026 Monmouth University L 0-13 8.0 10 13 13 9 5 0 1 3 6 0 3 0 3 4 0 14.63
3/7/2026 at PENN L 6-7 8.0 12 7 7 8 5 1 1 1 0 0 0 0 3 5 0 7.88
3/7/2026 at PENN W 4-1 9.0 5 1 1 3 9 1 0 0 1 0 2 0 4 5 1 1.00
3/8/2026 at PENN L 5-10 8.0 11 10 8 3 6 2 0 1 2 1 1 0 4 6 0 9.00
3/10/2026 Mount St. Mary's W 20-4 7.0 6 4 4 6 4 0 1 0 0 0 3 0 5 6 0 5.14
3/11/2026 Delaware St. W 14-6 9.0 9 6 4 6 6 2 0 0 0 0 3 1 6 6 0 4.00
03/13/2026 at Florida Atlantic L 9-10 10.2 9 10 10 9 7 1 0 2 0 0 2 0 6 7 1 8.44
03/14/2026 at Florida Atlantic W 14-3 9.0 9 3 2 4 7 1 0 0 0 0 1 0 7 7 1 2.00
03/15/2026 at Florida Atlantic L 3-4 9.1 8 4 2 3 4 2 0 0 0 0 3 0 7 8 1 1.93
3/20/2026 Maine W 7-5 9.0 7 5 5 3 9 1 0 1 0 0 1 1 8 8 0 5.00
3/21/2026 Maine W 11-5 9.0 13 5 5 1 5 2 0 1 1 0 1 0 9 8 0 5.00
3/22/2026 Maine L 3-4 9.0 8 4 1 1 5 4 0 2 0 0 0 0 9 9 0 1.00
3/24/2026 at Coppin St. W 24-14 9.0 13 14 12 10 10 4 0 2 1 0 1 0 10 9 0 12.00
3/27/2026 at UAlbany W 2-0 7.0 6 0 0 3 5 1 0 0 0 0 0 0 11 9 0 0.00
3/27/2026 at UAlbany W 8-3 9.0 5 3 2 5 9 2 0 0 1 0 0 0 12 9 0 2.00
3/29/2026 at UAlbany W 8-6 9.0 10 6 4 9 9 1 0 0 1 0 0 0 13 9 0 4.00
3/31/2026 George Washington W 7-4 9.0 6 4 3 4 6 1 0 1 1 0 1 0 14 9 0 3.00
4/2/2026 Iona W 9-8 9.0 15 8 6 5 10 2 0 0 1 0 2 1 15 9 0 6.00
4/3/2026 Iona W 12-2 7.0 5 2 2 2 3 1 0 0 0 0 0 0 16 9 0 2.57
Total 210-155 213.2 221 155 132 132 178 48 5 17 21 2 37 3 16 9 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Florida Atlantic (03/13/2026)
RUNS SCORED 24 Coppin St. (3/24/2026)
HITS 17 Coppin St. (3/24/2026)
RBIS 23 Coppin St. (3/24/2026)
DOUBLES 6 Mount St. Mary's (3/10/2026)
TRIPLES 2 Coppin St. (3/24/2026)
HOME RUNS 2 Monmouth University (2/28/2026); Mount St. Mary's (3/10/2026); Maine (3/21/2026)
WALKS 14 Delaware St. (3/11/2026); Florida Atlantic (03/14/2026)
STRIKEOUTS 11 Monmouth University (3/1/2026)
SAC HITS 3 Longwood (2/21/2026)
SAC FLIES 4 Coppin St. (3/24/2026)
STOLEN BASES 8 Coppin St. (3/24/2026)
HIT BY PITCH 5 George Washington (3/31/2026); Coppin St. (3/24/2026)
CAUGHT STEALING 1 Monmouth University (2/28/2026); Maine (3/22/2026); Longwood (2/20/2025); Longwood (2/21/2026); Georgetown (2/25/2026)
HIT INTO DP 4 Georgetown (2/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Florida Atlantic (03/13/2026)
RUNS ALLOWED 17 Longwood (2/21/2026)
EARNED RUNS 17 Longwood (2/21/2026)
WALKS ALLOWED 12 Longwood (2/21/2026)
STRIKEOUTS 16 Monmouth University (2/28/2026)
HITS ALLOWED 15 Iona (4/2/2026); Longwood (2/21/2026)
DOUBLES ALLOWED 5 Monmouth University (2/28/2026)
TRIPLES ALLOWED 1 Monmouth University (3/1/2026); Mount St. Mary's (3/10/2026); Longwood (2/21/2026); Georgetown (2/25/2026); PENN (3/7/2026)
HOME RUNS ALLOWED 3 Monmouth University (3/1/2026)
WILD PITCHES 6 Monmouth University (3/1/2026)
HIT BATTERS 4 Monmouth University (2/28/2026); Longwood (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Florida Atlantic (03/13/2026)
ASSISTS 14 Florida Atlantic (03/13/2026)
ERRORS 5 PENN (3/8/2026)
PASSED BALLS 2 Coppin St. (3/24/2026)
DPS TURNED 2 Maine (3/22/2026); Georgetown (2/25/2026); UAlbany (3/27/2026); UAlbany (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dylan Melton; D. Melton; Orr, Danny; Carpenter, Jesiah; Anthony Mascuilli Delaware St. (3/11/2026); Georgetown (2/25/2026); Florida Atlantic (03/13/2026); Florida Atlantic (03/15/2026); UAlbany (3/27/2026)
RUNS SCORED 4 Carpenter, Jesiah Florida Atlantic (03/14/2026)
HITS 4 D. Melton Georgetown (2/25/2026)
RBIS 6 Danny Orr Coppin St. (3/24/2026)
DOUBLES 2 Ehi Okojie; Danny Wyatt; Okojie, Ehi; Danny Orr Mount St. Mary's (3/10/2026); Longwood (2/21/2026); Florida Atlantic (03/13/2026); Coppin St. (3/24/2026); UAlbany (3/27/2026)
TRIPLES 1 D. Wyatt; Danny Orr; Carpenter, Jesiah; Anthony Mascuilli Monmouth University (2/28/2026); Maine (3/22/2026); Florida Atlantic (03/14/2026); Coppin St. (3/24/2026); UAlbany (3/27/2026)
HOME RUNS 2 Ehi Okojie Maine (3/21/2026)
WALKS 3 Dylan Melton; J. Carpenter; Mascuilli, Anthony Iona (4/2/2026); Georgetown (2/25/2026); Florida Atlantic (03/14/2026)
STRIKEOUTS 4 Anthony Mascuilli Longwood (2/21/2026)
SAC HITS 2 Kyle Eddington George Washington (3/31/2026)
SAC FLIES 2 Danny Orr; Brooks Henderson Delaware St. (3/11/2026); Coppin St. (3/24/2026)
STOLEN BASES 2 Jesiah Carpenter; Eddington, Kyle; Luke Buscaglia Delaware St. (3/11/2026); Florida Atlantic (03/14/2026); Coppin St. (3/24/2026)
HIT BY PITCH 2 E. Okojie; Anthony Mascuilli; Mascuilli, Anthony; Zach Hampton Monmouth University (3/1/2026); George Washington (3/31/2026); Florida Atlantic (03/13/2026); Coppin St. (3/24/2026)
CAUGHT STEALING 1 J. Carpenter; Ehi Okojie; Brooks Henderson; Danny Wyatt; D. Wyatt Monmouth University (2/28/2026); Maine (3/22/2026); Longwood (2/20/2025); Longwood (2/21/2026); Georgetown (2/25/2026)
HIT INTO DP 2 D. Melton Georgetown (2/25/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Zach Robinson; Robinson, Zach; LeJeune-DeAcutis, Brady PENN (3/7/2026); Florida Atlantic (03/14/2026); Florida Atlantic (03/15/2026); UAlbany (3/27/2026)
RUNS ALLOWED 9 Z. Robinson Monmouth University (2/28/2026)
EARNED RUNS 5 Z. Robinson; Ayden Gonzalez; Brady LeJeune-DeAcut; Cole Koonce Monmouth University (2/28/2026); Longwood (2/21/2026); PENN (3/8/2026); Coppin St. (3/24/2026)
WALKS ALLOWED 5 Sargent, Eddie Florida Atlantic (03/13/2026)
STRIKEOUTS 8 K. Hackmann Monmouth University (2/28/2026)
HITS ALLOWED 9 Z. Robinson; Zach Robinson Monmouth University (2/28/2026); Maine (3/21/2026)
DOUBLES ALLOWED 4 Z. Robinson Monmouth University (2/28/2026)
TRIPLES ALLOWED 1 B. Speicher; Bennett Speicher; Zach Robinson; A. Boice; Aidan Boice Monmouth University (3/1/2026); Mount St. Mary's (3/10/2026); Longwood (2/21/2026); Georgetown (2/25/2026); PENN (3/7/2026)
HOME RUNS ALLOWED 2 Wells Twining Coppin St. (3/24/2026)
WILD PITCHES 4 S. Bell Monmouth University (3/1/2026)
HIT BATTERS 3 Z. Robinson; LeJeune-DeAcutis, Brady Monmouth University (2/28/2026); Florida Atlantic (03/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 D. Wyatt Monmouth University (2/28/2026)
ASSISTS 8 Kyle Eddington Iona (4/3/2026)
ERRORS 2 Anthony Mascuilli; Kyle Eddington Iona (4/2/2026); UAlbany (3/29/2026)
PASSED BALLS 2 Nico Ong Coppin St. (3/24/2026)
DPS TURNED 2 Dylan Melton; D. Melton; Kyle Eddington; Anthony Mascuilli Maine (3/22/2026); Georgetown (2/25/2026); UAlbany (3/27/2026); UAlbany (3/27/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Eddington, Kyle.373
Paris, Derek.369
Okojie, Ehi.330
Wyatt, Danny.309
Orr, Danny.307
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Okojie, Ehi.650
Wyatt, Danny.506
Orr, Danny.505
Paris, Derek.452
Eddington, Kyle.413
Team Leaders: Runs Scored
Runs Scored
Player High
Okojie, Ehi27
Mascuilli, Anthony26
Melton, Dylan23
Orr, Danny23
Wyatt, Danny21
Team Leaders: Hits
Hits
Player High
Okojie, Ehi33
Paris, Derek31
Orr, Danny31
Melton, Dylan28
Eddington, Kyle28
Team Leaders: Runs Batted In
Runs Batted In
Player High
Okojie, Ehi29
Orr, Danny28
Wyatt, Danny21
Paris, Derek19
Eddington, Kyle18
Team Leaders: Doubles
Doubles
Player High
Okojie, Ehi11
Orr, Danny10
Wyatt, Danny8
Melton, Dylan7
Paris, Derek7
Team Leaders: Triples
Triples
Player High
Carpenter , Jesiah2
Orr, Danny2
Mascuilli, Anthony1
Wyatt, Danny1
Team Leaders: Home Runs
Home Runs
Player High
Okojie, Ehi7
Wyatt, Danny2
Orr, Danny2
Team Leaders: Total Bases
Total Bases
Player High
Okojie, Ehi65
Orr, Danny51
Wyatt, Danny41
Paris, Derek38
Melton, Dylan35
Team Leaders: Walks
Walks
Player High
Mascuilli, Anthony24
Melton, Dylan19
Carpenter , Jesiah14
Eddington, Kyle14
Wyatt, Danny12
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Mascuilli, Anthony8
Eddington, Kyle7
Wyatt, Danny6
Orr, Danny5
Melton, Dylan4
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Eddington, Kyle7
Carpenter , Jesiah5
Paris, Derek3
Henderson, Brooks2
Melton, Dylan1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Henderson, Brooks6
Paris, Derek3
Orr, Danny3
Mascuilli, Anthony2
Wyatt, Danny2
Team Leaders: Stolen Bases
Stolen Bases
Player High
Eddington, Kyle8
Carpenter , Jesiah7
Mascuilli, Anthony4
Paris, Derek3
Henderson, Brooks2
Team Leaders: Strikeouts
Strikeouts
Player High
Mascuilli, Anthony29
Carpenter , Jesiah21
Okojie, Ehi17
Wyatt, Danny15
Eddington, Kyle15
Team Leaders: Grounded into DP
Grounded into DP
Player High
Paris, Derek2
Melton, Dylan1
Mascuilli, Anthony1
Wyatt, Danny1
Carpenter , Jesiah1
Team Leaders: At Bats
At Bats
Player High
Orr, Danny101
Okojie, Ehi100
Melton, Dylan99
Mascuilli, Anthony91
Paris, Derek84
Team Leaders: Games Played
