Providence at UMBC
@ Baltimore, Md. (RAC Arena)
10/20/2013 at 2:00 pm
@ Baltimore, Md. (RAC Arena)
10/20/2013 at 2:00 pm
Providence
1 |
UMBC
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Providence (11-13, 3-4 AE) | 24 | 18 | 25 | 22 | 1 |
UMBC (14-8, 5-2 AE) | 26 | 25 | 22 | 25 | 3 |
Providence |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 43 | .302 |
2 | 10 | 5 | 43 | .116 |
3 | 16 | 4 | 36 | .333 |
4 | 7 | 2 | 37 | .135 |
UMBC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 44 | .295 |
2 | 15 | 6 | 49 | .184 |
3 | 16 | 4 | 37 | .324 |
4 | 17 | 12 | 49 | .102 |
Providence |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | FITZGERALD, Kayla * | 4 | 15 | 4 | 30 | .367 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 16.0 |
4 | WITT, Lindsay * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
6 | ZIEGLER, Mackenzie * | 4 | 13 | 3 | 35 | .286 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 14.5 |
10 | ASHMORE, Kelly * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
12 | WIESLER, Jordan * | 4 | 1 | 1 | 10 | .000 | 46 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 3 | 2.0 |
13 | RUSSIAN, Annie * | 4 | 9 | 0 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
2 | JOHNSON, Kayla | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
7 | MCCOLLOM, Colleen | 4 | 5 | 4 | 33 | .030 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
8 | HOYT, Beth | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
9 | ROSE, Marina | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
15 | CRUZ, Michelle | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 29 | 0 | 0 | 0 | 1 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 15 | 159 | .220 | 48 | 4 | 5 | 8 | 78 | 0 | 18 | 0 | 4 | 63.0 |
UMBC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Ali Goc * | 4 | 12 | 2 | 32 | .312 | 2 | 3 | 0 | 2 | 18 | 0 | 1 | 0 | 0 | 15.5 |
7 | Emily Witsaman * | 4 | 12 | 2 | 29 | .345 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
10 | Mallory McIntyre * | 4 | 2 | 0 | 3 | .667 | 51 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 4 | 4.0 |
12 | Sherelle Walker * | 4 | 10 | 6 | 46 | .087 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
16 | Krystal Mlemchukwu * | 4 | 12 | 6 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 15.0 |
17 | Hannah Schmidt * | 4 | 17 | 10 | 43 | .163 | 2 | 2 | 0 | 0 | 18 | 0 | 3 | 0 | 0 | 20.5 |
1 | Tanaeri Santiago | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Casey Griffith | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
3 | Hallie Carter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Elise Adamson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Robbin Lee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 65 | 26 | 179 | .218 | 61 | 8 | 5 | 4 | 82 | 1 | 8 | 1 | 4 | 78.0 |
Other Information |
---|
Arena: RAC Arena Attendance: 155 Time: 1:55 1st Referee: Ed Tucholski 2nd Referee: Cheryl Morgan Scorer: UMBC Athletic Comm. |
* = Starter