UMass Lowell at UMBC
@ Baltimore, Md. (RAC Arena)
Oct. 4, 2013 at 7:00 pm
@ Baltimore, Md. (RAC Arena)
Oct. 4, 2013 at 7:00 pm
UMass Lowell
0 |
UMBC
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UMass Lowell (0-13, 0-2 AE) | 11 | 21 | 14 | 0 |
UMBC (11-6, 2-0 AE) | 25 | 25 | 25 | 3 |
UMass Lowell |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 5 | 30 | -.067 |
2 | 10 | 3 | 27 | .259 |
3 | 7 | 10 | 35 | -.086 |
UMBC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 31 | .226 |
2 | 11 | 7 | 33 | .121 |
3 | 12 | 4 | 31 | .258 |
UMass Lowell |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Lisa Tuggle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Elima Ahzi * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kamiren Humphrey * | 3 | 0 | 2 | 7 | -.286 | 17 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 3 | 0.5 |
7 | Ana Anadon * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 5.0 |
9 | Megan Young | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
10 | Brooke Peterson * | 3 | 6 | 4 | 19 | .105 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 7.0 |
11 | Anisa Smith * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
12 | Kiana Raposo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
17 | Ella Merrill * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
25 | Carolyn Eddy | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
44 | Hannah Rey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 18 | 92 | .022 | 18 | 3 | 8 | 8 | 39 | 1 | 10 | 2 | 3 | 29.0 |
UMBC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tanaeri Santiago | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Casey Griffith | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
3 | Hallie Carter | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Ali Goc * | 3 | 9 | 5 | 24 | .167 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 10.0 |
7 | Emily Witsaman * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 4.0 |
9 | Rebecca Garrigues * | 3 | 3 | 1 | 6 | .333 | 29 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 6.0 |
12 | Sherelle Walker * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 8.0 |
15 | Robbin Lee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Krystal Mlemchukwu * | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
17 | Hannah Schmidt * | 3 | 8 | 3 | 21 | .238 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 10.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 17 | 95 | .200 | 33 | 8 | 5 | 3 | 52 | 0 | 12 | 5 | 1 | 50.0 |
Other Information |
---|
Arena: RAC Arena Attendance: 207 Time: 1:22 1st Referee: Angie Rutledge 2nd Referee: Bryan Strong Scorer: UMBC Athletic Comm. |
* = Starter