2013-14 Women's Women's lacrosse Statistics
UMBC
Games
16
Goals
123
Assists
56
Goals-per game
7.69
Shots-per game
19.1
Shot %
40.3
Schedule Summary | |
---|---|
Overall (Pct.) | 7-9 (.438) |
Conference (Pct.) | 1-4 (.200) |
Streak | Lost 3 |
Home | 4-4 |
Away | 3-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 5 | New Hampshire | L, 8-2 |
Apr 9 | at Columbia | W, 10-8 |
Apr 12 | Vermont | W, 12-9 |
Apr 16 | at Johns Hopkins | L, 10-6 |
Apr 19 | Albany | L, 12-8 |
Apr 26 | at Binghamton | L, 8-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 5 | ||
Goals | 123 | 30 | ||
Assists | 56 | 14 | ||
Goals-per game | 7.69 | 6.00 | ||
Shots | 305 | 102 | ||
Shots-per game | 19.1 | 20.4 | ||
Shooting percentage | 40.3 | 29.4 | ||
Shots on goal | 225 | 64 | ||
Shots on goal percentage | 73.8 | 62.7 | ||
Free position goals-shots | 11-47 | 6-20 | ||
Free position percentage | 23.4 | 30.0 | ||
Ground balls | 242 | 75 | ||
Draw controls | 123 | 38 | ||
Draw controls per game | 7.69 | 7.60 | ||
Turnovers | 194 | 61 | ||
Caused turnovers | 101 | 36 | ||
Clears | 174-223 | 47-58 | ||
Goals against | 149 | 49 | ||
Goals-against average | 9.14 | 9.80 | ||
Saves | 101 | 25 | ||
Save percentage | 40.4 | 33.8 | ||
Home Attendance | 2148 | 1092 | ||
Home Attendance average | 269 | 364 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Anna Barnett | So | GK | 13 | 13 | 0 | 0 | 0 | 0-0 | 20 | 0 | 7 | 1 | 0 | - | 0 | - |
30 | Kelly Gielner | Fr | GK | 11 | 3 | 0 | 0 | 0 | 0-0 | 15 | 0 | 4 | 7 | 0 | - | 0 | - |
21 | Alyssa Goldeisen | Jr | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
14 | Jackie Benson | Sr | D | 15 | 14 | 0 | 0 | 0 | 0-0 | 14 | 2 | 3 | 7 | 0 | - | 0 | - |
12 | Rachel Benzing | So | 15 | 11 | 6 | 19 | 25 | 0-1 | 7 | 13 | 20 | 1 | 18 | 33.3 | 13 | 72.2 | |
15 | Kristen Bilney | Sr | 14 | 14 | 25 | 3 | 28 | 5-11 | 19 | 30 | 20 | 11 | 51 | 49.0 | 37 | 72.5 | |
29 | Lexi Bristow | Jr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 19 | 2 | 4 | 11 | 0 | - | 0 | - |
4 | Ali Carpenter | Jr | 15 | 14 | 9 | 5 | 14 | 0-2 | 11 | 1 | 14 | 4 | 25 | 36.0 | 19 | 76.0 | |
10 | Paulina Christ | So | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
6 | Kris Coppolino | So | 10 | 2 | 3 | 0 | 3 | 0-1 | 3 | 7 | 4 | 1 | 5 | 60.0 | 3 | 60.0 | |
13 | Jessie Czulewicz | Fr | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
7 | Megan Flock | So | 13 | 4 | 0 | 1 | 1 | 0-0 | 18 | 2 | 9 | 6 | 0 | - | 0 | - | |
17 | Meagan Guthrie | So | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
32 | Caroline Haggerty | Fr | 12 | 6 | 5 | 0 | 5 | 0-1 | 8 | 4 | 5 | 3 | 12 | 41.7 | 10 | 83.3 | |
19 | Shannon Harkey | Sr | 16 | 15 | 11 | 4 | 15 | 1-6 | 11 | 1 | 22 | 5 | 34 | 32.4 | 23 | 67.6 | |
22 | Devan Hibbs | Sr | D | 13 | 13 | 0 | 0 | 0 | 0-0 | 12 | 4 | 6 | 9 | 0 | - | 0 | - |
11 | Kayley Jones | So | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
31 | Rachel Katzenberger | Fr | D | 4 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | - | 0 | - |
28 | Amber Kovalick | Fr | 8 | 1 | 5 | 0 | 5 | 0-0 | 2 | 0 | 4 | 0 | 9 | 55.6 | 9 | 100.0 | |
5 | Brittany Marquess | So | 8 | 2 | 0 | 0 | 0 | 0-0 | 4 | 1 | 2 | 3 | 0 | - | 0 | - | |
18 | Meghan Milani | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
26 | Jennie Milligan | Fr | 9 | 4 | 1 | 5 | 6 | 0-0 | 2 | 0 | 7 | 1 | 5 | 20.0 | 4 | 80.0 | |
16 | Mary Milligan | Sr | 13 | 10 | 0 | 0 | 0 | 0-0 | 8 | 6 | 5 | 5 | 0 | - | 0 | - | |
9 | Sam Nolan | So | 4 | 4 | 3 | 2 | 5 | 0-0 | 1 | 1 | 3 | 0 | 7 | 42.9 | 5 | 71.4 | |
1 | Mackenzie Reese | Fr | 13 | 8 | 7 | 0 | 7 | 2-5 | 4 | 12 | 5 | 1 | 24 | 29.2 | 13 | 54.2 | |
20 | Alyssa Semones | Jr | 16 | 16 | 27 | 5 | 32 | 1-13 | 37 | 31 | 23 | 14 | 66 | 40.9 | 49 | 74.2 | |
24 | Courtney Thompson | Jr | D | 14 | 6 | 0 | 0 | 0 | 0-0 | 9 | 2 | 6 | 6 | 0 | - | 0 | - |
3 | Abby Wilson | Jr | 16 | 16 | 21 | 12 | 33 | 2-7 | 14 | 4 | 20 | 5 | 49 | 42.9 | 40 | 81.6 | |
Totals | 16 | 16 | 123 | 56 | 179 | 11-47 | 242 | 123 | 194 | 101 | 305 | 40.3 | 225 | 73.8 | |||
Opponent | 16 | 16 | 149 | 47 | 196 | 27-52 | 230 | 179 | 196 | 105 | 352 | 42.3 | 250 | 71.0 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Anna Barnett | So | GK | 13 | 13 | 590:56 | 92 | 9.34 | 68 | 42.5 | 5 | 6 | 0 | 45.5 |
30 | Kelly Gielner | Fr | GK | 11 | 3 | 382:38 | 57 | 8.94 | 33 | 36.7 | 2 | 3 | 0 | 40.0 |
21 | Alyssa Goldeisen | Jr | GK | 1 | 0 | 4:26 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 978:00 | 149 | 9.14 | 101 | 40.4 | 7 | 9 | 0 | 0.4 | |||
Opponent | 16 | 16 | 978:00 | 123 | 7.55 | 102 | 45.3 | 9 | 7 | 0 | 0.6 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Kelly Gielner | Fr | GK | 4 | 2 | 0 | 0 | 0 | 0-0 | 7 | 0 | 2 | 5 | 0 | - | 0 | - |
23 | Anna Barnett | So | GK | 3 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |
14 | Jackie Benson | Sr | D | 4 | 4 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 1 | 0 | - | 0 | - |
12 | Rachel Benzing | So | 5 | 3 | 1 | 8 | 9 | 0-0 | 3 | 2 | 8 | 0 | 5 | 20.0 | 2 | 40.0 | |
15 | Kristen Bilney | Sr | 5 | 5 | 6 | 0 | 6 | 3-6 | 11 | 13 | 11 | 5 | 18 | 33.3 | 11 | 61.1 | |
29 | Lexi Bristow | Jr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 7 | 0 | 0 | 2 | 0 | - | 0 | - |
4 | Ali Carpenter | Jr | 5 | 5 | 2 | 1 | 3 | 0-0 | 1 | 1 | 6 | 2 | 9 | 22.2 | 6 | 66.7 | |
10 | Paulina Christ | So | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
6 | Kris Coppolino | So | 4 | 1 | 3 | 0 | 3 | 0-0 | 2 | 3 | 3 | 0 | 4 | 75.0 | 3 | 75.0 | |
13 | Jessie Czulewicz | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
7 | Megan Flock | So | 4 | 1 | 0 | 0 | 0 | 0-0 | 5 | 1 | 2 | 3 | 0 | - | 0 | - | |
21 | Alyssa Goldeisen | Jr | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
17 | Meagan Guthrie | So | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
32 | Caroline Haggerty | Fr | 3 | - | 0 | 0 | 0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 | |
19 | Shannon Harkey | Sr | 5 | 5 | 2 | 2 | 4 | 0-2 | 4 | 1 | 7 | 1 | 10 | 20.0 | 5 | 50.0 | |
22 | Devan Hibbs | Sr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 5 | 2 | 2 | 2 | 0 | - | 0 | - |
11 | Kayley Jones | So | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
31 | Rachel Katzenberger | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
28 | Amber Kovalick | Fr | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 1 | 0 | 4 | 25.0 | 4 | 100.0 | |
5 | Brittany Marquess | So | 4 | 1 | 0 | 0 | 0 | 0-0 | 4 | 1 | 1 | 2 | 0 | - | 0 | - | |
18 | Meghan Milani | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
26 | Jennie Milligan | Fr | 3 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0.0 | 1 | 100.0 | |
16 | Mary Milligan | Sr | 4 | 3 | 0 | 0 | 0 | 0-0 | 1 | 2 | 1 | 1 | 0 | - | 0 | - | |
9 | Sam Nolan | So | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
1 | Mackenzie Reese | Fr | 5 | 4 | 3 | 0 | 3 | 1-2 | 1 | 4 | 0 | 1 | 9 | 33.3 | 5 | 55.6 | |
20 | Alyssa Semones | Jr | 5 | 5 | 6 | 1 | 7 | 0-6 | 12 | 8 | 6 | 7 | 23 | 26.1 | 15 | 65.2 | |
24 | Courtney Thompson | Jr | D | 5 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 3 | 0 | - | 0 | - |
3 | Abby Wilson | Jr | 5 | 5 | 6 | 2 | 8 | 2-3 | 1 | 0 | 6 | 1 | 17 | 35.3 | 12 | 70.6 | |
Totals | 5 | 5 | 30 | 14 | 44 | 6-20 | 75 | 38 | 61 | 36 | 102 | 29.4 | 64 | 62.7 | |||
Opponent | 5 | 5 | 49 | 19 | 68 | 5-9 | 64 | 47 | 60 | 29 | 99 | 49.5 | 74 | 74.7 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Kelly Gielner | Fr | GK | 4 | 2 | 181:22 | 27 | 8.93 | 15 | 35.7 | 0 | 2 | 0 | 0.0 |
23 | Anna Barnett | So | GK | 3 | 3 | 118:38 | 22 | 11.13 | 10 | 31.3 | 1 | 2 | 0 | 33.3 |
21 | Alyssa Goldeisen | Jr | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 5 | 5 | 300:00 | 49 | 9.80 | 25 | 33.8 | 1 | 4 | 0 | 0.2 | |||
Opponent | 5 | 5 | 300:00 | 30 | 6.00 | 34 | 53.1 | 4 | 1 | 0 | 0.8 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 8 # | Bucknell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Maryland | L, 14-3 | 3 | 1 | 4 | 0-2 | 12 | 3 | 14 | 6 | 10-16 | 9 | 33.3 | 7 | 77.8 | 14 | 9 | 39.1 |
Feb 19 | at Towson | L, 11-6 | 6 | 2 | 8 | 2-8 | 16 | 10 | 15 | 4 | 15-19 | 20 | 30.0 | 14 | 70.0 | 11 | 10 | 47.6 |
Feb 22 | American | W, 11-10 | 11 | 5 | 16 | 0-2 | 9 | 12 | 6 | 2 | 10-11 | 23 | 47.8 | 16 | 69.6 | 10 | 9 | 47.4 |
Mar 1 | at La Salle | W, 7-6 | 7 | 3 | 10 | 0-1 | 13 | 8 | 11 | 3 | 9-12 | 15 | 46.7 | 14 | 93.3 | 6 | 9 | 60.0 |
Mar 5 | High Point | L, 16-6 | 6 | 2 | 8 | 0-2 | 17 | 10 | 15 | 9 | 5-13 | 13 | 46.2 | 11 | 84.6 | 16 | 7 | 30.4 |
Mar 8 | at Drexel | L, 9-8 | 8 | 5 | 13 | 1-3 | 22 | 3 | 9 | 7 | 13-15 | 22 | 36.4 | 17 | 77.3 | 9 | 5 | 35.7 |
Mar 15 | at Mount St. Mary's | W, 15-2 | 15 | 6 | 21 | 1-3 | 20 | 6 | 13 | 10 | 14-17 | 23 | 65.2 | 17 | 73.9 | 2 | 4 | 66.7 |
Mar 22 | Temple | W, 11-9 | 11 | 7 | 18 | 0-0 | 12 | 7 | 9 | 7 | 12-16 | 16 | 68.8 | 15 | 93.8 | 9 | 5 | 35.7 |
Mar 25 | Wagner | W, 10-5 | 10 | 6 | 16 | 0-2 | 11 | 14 | 12 | 8 | 11-11 | 30 | 33.3 | 22 | 73.3 | 5 | 3 | 37.5 |
Mar 29 | at Stony Brook | L, 12-1 | 1 | 1 | 2 | 0-1 | 16 | 5 | 19 | 3 | 10-14 | 6 | 16.7 | 4 | 66.7 | 12 | 4 | 25.0 |
Apr 5 | New Hampshire | L, 8-2 | 2 | 1 | 3 | 1-4 | 26 | 4 | 21 | 15 | 11-17 | 24 | 8.3 | 14 | 58.3 | 8 | 7 | 46.7 |
Apr 9 | at Columbia | W, 10-8 | 10 | 5 | 15 | 0-2 | 23 | 5 | 13 | 2 | 16-17 | 18 | 55.6 | 17 | 94.4 | 8 | 10 | 55.6 |
Apr 12 | Vermont | W, 12-9 | 12 | 5 | 17 | 3-8 | 14 | 9 | 5 | 6 | 9-9 | 30 | 40.0 | 19 | 63.3 | 9 | 6 | 40.0 |
Apr 16 | at Johns Hopkins | L, 10-6 | 6 | 0 | 6 | 1-2 | 12 | 7 | 16 | 7 | 12-18 | 14 | 42.9 | 11 | 78.6 | 10 | 5 | 33.3 |
Apr 19 | Albany | L, 12-8 | 8 | 4 | 12 | 1-1 | 6 | 13 | 6 | 4 | 7-7 | 20 | 40.0 | 14 | 70.0 | 12 | 3 | 20.0 |
Apr 26 | at Binghamton | L, 8-7 | 7 | 3 | 10 | 1-6 | 13 | 7 | 10 | 8 | 10-11 | 22 | 31.8 | 13 | 59.1 | 8 | 5 | 38.5 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 123 | 56 | 7.69 | 305 | 40.3 | 225 | 73.8 | 11-47 | 242 | 123 | 194 | 101 | 174-223 | 149 | 9.14 | 101 | 40.4 |
Conference | 5 | 30 | 14 | 6.00 | 102 | 29.4 | 64 | 62.7 | 6-20 | 75 | 38 | 61 | 36 | 47-58 | 49 | 9.80 | 25 | 33.8 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 8 | 63 | 31 | 7.88 | 165 | 38.2 | 118 | 71.5 | 5-21 | 107 | 72 | 88 | 57 | 75-100 | 83 | 10.00 | 49 | 37.1 |
Away | 8 | 60 | 25 | 7.50 | 140 | 42.9 | 107 | 76.4 | 6-26 | 135 | 51 | 106 | 44 | 99-123 | 66 | 8.25 | 52 | 44.1 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 7 | 76 | 37 | 10.86 | 155 | 49.0 | 120 | 77.4 | 4-18 | 102 | 61 | 69 | 38 | 81-93 | 49 | 6.71 | 46 | 48.4 |
Losses | 9 | 47 | 19 | 5.22 | 150 | 31.3 | 105 | 70.0 | 7-29 | 140 | 62 | 125 | 63 | 93-130 | 100 | 11.11 | 55 | 35.5 |
- |
||||||||||||||||||
February | 3 | 20 | 8 | 6.67 | 52 | 38.5 | 37 | 71.2 | 2-12 | 37 | 25 | 35 | 12 | 35-46 | 35 | 10.61 | 28 | 44.4 |
March | 7 | 58 | 30 | 8.29 | 125 | 46.4 | 100 | 80.0 | 2-12 | 111 | 53 | 88 | 47 | 74-98 | 59 | 8.43 | 37 | 38.5 |
April | 6 | 45 | 18 | 7.50 | 128 | 35.2 | 88 | 68.8 | 7-23 | 94 | 45 | 71 | 42 | 65-79 | 55 | 9.17 | 36 | 39.6 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 8 | Bucknell | - | |
Feb 14 | Maryland | L, 14-3 | 85 |
Feb 19 | at Towson | L, 11-6 | 236 |
Feb 22 | American | W, 11-10 | 201 |
Mar 1 | at La Salle | W, 7-6 | 150 |
Mar 5 | High Point | L, 16-6 | 314 |
Mar 8 | at Drexel | L, 9-8 | 322 |
Mar 15 | at Mount St. Mary's | W, 15-2 | 168 |
Mar 22 | Temple | W, 11-9 | 319 |
Mar 25 | Wagner | W, 10-5 | 137 |
Mar 29 | at Stony Brook | L, 12-1 | 257 |
Apr 5 | New Hampshire | L, 8-2 | 309 |
Apr 9 | at Columbia | W, 10-8 | 102 |
Apr 12 | Vermont | W, 12-9 | 352 |
Apr 16 | at Johns Hopkins | L, 10-6 | 118 |
Apr 19 | Albany | L, 12-8 | 431 |
Apr 26 | at Binghamton | L, 8-7 | 226 |